Hot Wheels com “China” na base
1.368 modelos do nosso banco de dados trazem China na base, de 1990 a 2023 (Anos 20 5, Anos 10 21, Anos 00 64, Anos 90 1.002) em 531 castings. Lista completa por ano com toy #, número de coleção e cor.
Situação dos dados: 4.399 dos nossos 28.638 modelos trazem um país – 55 % dos anos 1968–1999, mas só 1 % a partir de 2000. As listas mostram o que está impresso nas bases registradas; não são uma estatística de produção nem dizem onde os Hot Wheels são feitos hoje.
China · 2023
5 modelos
| Modelo | Série | Cor | ||
|---|---|---|---|---|
| Boom BoxSky Blue | McDonald's | Azul-celeste | ||
| Surfin' School BusPurple | McDonald's | Roxo | ||
| Layin' LowriderGreen | McDonald's | Verde | ||
| El VientoPink | McDonald's | Rosa | ||
| Hot Wheels HighBlack | McDonald's | Preto |
China · 2019
8 modelos
| Modelo | Série | Cor | ||
|---|---|---|---|---|
| Twin MillLight Blue | McDonald's | Azul-claro | ||
| BlitzspeederYellow | McDonald's | Amarelo | ||
| Bone SpeederBlue | McDonald's | Azul | ||
| D-MuscleWhite | McDonald's | Branco | ||
| Winning FormulaRed | McDonald's | Vermelho | ||
| Night ShifterBlue | McDonald's | Azul | ||
| Gazella RDark Grey | McDonald's | Cinza-escuro | ||
| GT HunterGreen | McDonald's | Verde |
China · 2016
1 modelos
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| '64 GMC PanelDMH98 · Spectraflame Classic Yellow | HotWheelsCollectors.com Special Editions | DMH98 | Spectraflame Classic Yellow |
China · 2014
8 modelos
| Modelo | Série | Cor | ||
|---|---|---|---|---|
| Baja Bone ShakerBrown | McDonald's | Marrom | ||
| Quick 'N SikRed | McDonald's | Vermelho | ||
| Turbo TurretBlue | McDonald's | Azul | ||
| Circle TruckerPurple | McDonald's | Roxo | ||
| HW PursuitWhite | McDonald's | Branco | ||
| Fast 4WDOrange | McDonald's | Laranja | ||
| Rip RodBlack | McDonald's | Preto | ||
| Fast FishYellow | McDonald's | Amarelo |
China · 2013
4 modelos
| Modelo | Série | Cor | ||
|---|---|---|---|---|
| Volkswagen Karmann GhiaSpectraflame Antifreeze | HotWheelsCollectors.com Special Editions | Spectraflame Antifreeze | ||
| '72 Ford Gran Torino SportSpectraflame Blue | HotWheelsCollectors.com Special Editions | Azul Spectraflame | ||
| Datsun 240ZSpectraflame Green | HotWheelsCollectors.com Special Editions | Verde Spectraflame | ||
| Sky Show FleetsideSpectraflame Yellow | HotWheelsCollectors.com Special Editions | Amarelo Spectraflame |
China · 2009
2 modelos
| Modelo | Série | Cor | ||
|---|---|---|---|---|
| VultureWhite | McDonald's | Branco | ||
| RocketFireRed | McDonald's | Vermelho |
China · 2008
10 modelos
| Modelo | Série | N.º série | Cor | ||
|---|---|---|---|---|---|
| Tow TruckSpectraflame light brown | Red Line Club Rewards Series | 1 | Marrom-claro Spectraflame | ||
| Race TruckSpectraflame Black | Red Line Club Rewards Series | 2 | Preto Spectraflame | ||
| Ramp TruckSpectraflame Magenta | Red Line Club Rewards Series | 3 | Magenta Spectraflame | ||
| Vending TruckSpectraflame Dark Blue | Red Line Club Rewards Series | 4 | Azul-escuro Spectraflame | ||
| Spine BusterBlack | McDonald's | Preto | |||
| DieselboyMetalflake Blue | McDonald's | Azul Metalflake | |||
| I CandyDark Blue | McDonald's | Azul-escuro | |||
| SpecTyteMetalflake Light Blue | McDonald's | Azul-claro Metalflake | |||
| MotobladeMetalflake Silver & Red | McDonald's | Prata Metalflake & vermelho | |||
| Side DraftMetalflake Gold | McDonald's | Dourado Metalflake |
China · 2006
12 modelos
| Modelo | Série | N.º série | Cor | ||
|---|---|---|---|---|---|
| Evil WeevilSpectraflame Blue | Red Line Club Rewards Series | 1 | Azul Spectraflame | ||
| '67 CamaroSpectraflame Red | Red Line Club Rewards Series | 2 | Vermelho Spectraflame | ||
| Custom '68 FirebirdSpectraflame Blue | Red Line Club Rewards Series | 3 | Azul Spectraflame | ||
| Scorchin' ScooterSpectraflame Green | Red Line Club Rewards Series | 4 | Verde Spectraflame | ||
| 16 AngelsMetalflake Silver | USA | Prata Metalflake | |||
| BrutalisticMetalflake Blue | USA | Azul Metalflake | |||
| Formul8rMetalflake Green | USA | Verde Metalflake | |||
| What-4-2Purple | USA | Roxo | |||
| CUL8RMetalflake Orange | USA | Laranja Metalflake | |||
| ClawfulBrown | USA | Marrom | |||
| Ford FusionMetalflake Red | USA | Vermelho Metalflake | |||
| Asphalt AssaultYellow | USA | Amarelo |
China · 2004
8 modelos
| Modelo | Série | Cor | ||
|---|---|---|---|---|
| Lotus Sport EliseGreen | McDonald's | Verde | ||
| 2 CoolRed | McDonald's | Vermelho | ||
| SilhouetteYellow | McDonald's | Amarelo | ||
| Mercy BreakerLight Blue | McDonald's | Azul-claro | ||
| Blings HyperlinerBlue | McDonald's | Azul | ||
| Ooz CoupeBlack | McDonald's | Preto | ||
| Swoopy DoSilver | McDonald's | Prata | ||
| Rapid TransitPurple | McDonald's | Roxo |
China · 2001
8 modelos
| Modelo | Série | Cor | ||
|---|---|---|---|---|
| Bulldozer Monster TruckTan | McDonald's | Bege | ||
| Honda CivicYellow | McDonald's | Amarelo | ||
| 2K57 Glo-RiderRed | McDonald's | Vermelho | ||
| Street Truck Glo-RiderBlack | McDonald's | Preto | ||
| King Krunch Monster TruckRed White and Blue | McDonald's | Red White and Blue | ||
| Mitsubishi EclipseMetalflake Silver | McDonald's | Prata Metalflake | ||
| Super Comp DragsterBlue | McDonald's | Azul | ||
| Saltflat RacerRed | McDonald's | Vermelho |
China · 2000
24 modelos
China · 1999
205 modelos · os primeiros 120 por número de coleção
China · 1998
208 modelos · os primeiros 120 por número de coleção
China · 1997
205 modelos · os primeiros 120 por número de coleção
China · 1996
103 modelos
China · 1995
58 modelos
China · 1994
96 modelos
| N.º | Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| 4 | Ford Transit Wrecker93425 · White | Auto-City Race Track 6-Pack | 93425 | Branco | ||
| #4 | Mercedes 300TD93414 · Matte Red | Auto City Emergency Services Multipack | 93414 | Vermelho fosco | ||
| – | Ferrari 308 GTS (Corgi)93151 · Red | Ferrari 5-Pack | 93151 | Vermelho | ||
| – | Classic Nomad5743 · Metalflake Black | Vintage Series | 5743 | Preto Metalflake | ||
| – | Classic Nomad13253 · Black | Vintage Series | 13253 | Preto | ||
| – | Mongoose12496 · Metalflake Orange | Vintage Series | 12496 | Laranja Metalflake | ||
| – | Plymouth Barracuda Funny Car12496 · Metalflake Lime | Vintage Series | 12496 | Verde-limão Metalflake | ||
| – | Beatnik Bandit5417 · Metallic White | Vintage Series | 5417 | Branco metálico | ||
| – | Classic '32 Ford Vicky12496 · Metallic Magenta | Vintage Series | 12496 | Magenta metálico | ||
| – | Classic '32 Ford Vicky10494 · Light Copper | Vintage Series | 10494 | Cobre-claro | ||
| – | Splittin' Image5708 · Metallic Maroon | Vintage Series | 5708 | Vinho metálico | ||
| – | Whip Creamer12496 · Metallic Lt Green | Vintage Series | 12496 | Verde-claro metálico | ||
| – | Mutt Mobile12496 · Metalflake Dark Red | Vintage Series | 12496 | Vermelho-escuro Metalflake | ||
| – | Mongoose15320 · Metalflake Aqua | Vintage Series II | 15320 | Água-marinha Metalflake | ||
| – | Mongoose10783 · Metalflake Red | Vintage Series II | 10783 | Vermelho Metalflake | ||
| – | S'Cool Bus11522 · Yellow | Vintage Series II | 11522 | Amarelo | ||
| – | Plymouth Barracuda Funny Car10497 · Metalflake | Vintage Series II | 10497 | Metalflake | ||
| – | Custom Mustang13846 · Metalflake Black | Vintage Series II | 13846 | Preto Metalflake | ||
| – | Custom Mustang14990 · Metalflake Light Blue | Vintage Series II | 14990 | Azul-claro Metalflake | ||
| – | Custom Mustang12496 · Metalflake Aqua | Vintage Series II | 12496 | Água-marinha Metalflake | ||
| – | Custom Mustang10496 · Metalflake Brown | Vintage Series II | 10496 | Marrom Metalflake | ||
| – | Deora12496 · Metalflake Blue | Vintage Series II | 12496 | Azul Metalflake | ||
| – | Deora10495 · Metalflake Red | Vintage Series II | 10495 | Vermelho Metalflake | ||
| – | Whip Creamer11523 · Metallic Aqua | Vintage Series II | 11523 | Água-marinha metálico | ||
| – | Mutt Mobile11524 · Metalflake Magenta | Vintage Series II | 11524 | Magenta Metalflake | ||
| – | Paddy Wagon12293 · Metallic Green | FAO Schwarz Gold Series Collection | 12293 | Verde metálico | ||
| – | Beatnik Bandit12293 · Metallic Light Blue | FAO Schwarz Gold Collection | 12293 | Azul-claro metálico | ||
| – | T-Bird StockerOrange | Unical Gas Stations Promotional | Laranja | |||
| – | Hot Rod Custom Van93182 · Black Enamel | Auto-City | 93182 | Preto esmalte | ||
| – | Hot Rod Custom VanWhite | Auto-City | Branco | |||
| – | London Bus93182 · Red | Auto-City | 93182 | Vermelho | ||
| – | Flame Stopper II93182 · Red | Auto-City | 93182 | Vermelho | ||
| – | City Police93182 · White | Auto-City | 93182 | Branco | ||
| – | F.1 Race Car93182 · Red | Auto-City | 93182 | Vermelho | ||
| – | F.1 Race Car93417 · Blue | Auto-City | 93417 | Azul | ||
| – | Ford Transit Van93182 · Green | Auto-City | 93182 | Verde | ||
| – | Iveco Truck93177 · Black | Auto-City | 93177 | Preto | ||
| – | Iveco Truck93182 · Green | Auto-City | 93182 | Verde | ||
| – | Ferrari 348 tb93182 · Red | Auto-City | 93182 | Vermelho | ||
| – | Kenworth Truck93171 · White | Auto-City | 93171 | Branco | ||
| – | Ford Container Truck93171 · Black | Auto-City | 93171 | Preto | ||
| – | Bell Jet Ranger93182 · White | Auto-City | 93182 | Branco | ||
| – | Mercedes 2.693182 · Mustard Yellow | Auto-City | 93182 | Mustard Yellow | ||
| – | Mercedes-Benz 500 SL93182 · Fluorescent Yellow | Auto-City | 93182 | Amarelo fluorescente | ||
| – | Mercedes-Benz Bus93182 · White | Auto-City | 93182 | Branco | ||
| – | MAN Truck93171 · Red | Auto-City | 93171 | Vermelho | ||
| – | MAN Truck93176 · Orange | Auto-City | 93176 | Laranja | ||
| – | Jaguar XJ4093182 · White | Auto-City | 93182 | Branco | ||
| – | Land Rover MkII93177 · Black | Auto-City | 93177 | Preto | ||
| – | Hot Rod Custom Van · cor 2Blue | Auto-City | Azul | |||
| – | Hot Rod Custom Van93151 · Red | Auto-City Ferrari 5-Pack | 93151 | Vermelho | ||
| – | Air Ambulance93417 · Red | Auto-City Firefighting 3-Pack | 93417 | Vermelho | ||
| – | Mane Mauler11692 · White | Attack Pack: Growlers | 11692 | Branco | ||
| – | Ford Transit Wrecker93417 · Green | Auto-City BP 3-Pack | 93417 | Verde | ||
| – | Ford Transit Wrecker93182 · Green & White | Auto-City BP 3-Pack | 93182 | Verde & branco | ||
| – | Ford XR4Ti90160 · White | Auto City | 90160 | Branco | ||
| – | Jaguar XJR993182 · Purple | Auto City | 93182 | Roxo | ||
| – | Jaguar XJR993417 · Blue | Auto City | 93417 | Azul | ||
| – | Ford Transit Van93425 · Red | Auto City | 93425 | Vermelho | ||
| – | BMW 850i (Corgi)93182 · White | Auto City | 93182 | Branco | ||
| – | Porsche 935 (Corgi)93182 · Neon Orange | Auto City | 93182 | Laranja-neon | ||
| – | Ford XR4TiRed | Workshop | Vermelho | |||
| – | Flame Stopper II39416 · Orange | Auto-City Refuse 2-Pack | 39416 | Laranja | ||
| – | Fire-Eater II93182 · Red | Auto City Emergency Services Multipack | 93182 | Vermelho | ||
| – | Mercedes-Benz 220 D Ambulance93182 · White | Auto City Emergency Services Multipack | 93182 | Branco | ||
| – | Renault Trafic Van93414 · Green | Auto City Emergency Services Multipack | 93414 | Verde | ||
| – | F.1 Race Car91515 · White | Lotus Race Team 3-Pack | 91515 | Branco | ||
| – | Ford Transit Van93415 · White | Auto-City Airport 5-Pack | 93415 | Branco | ||
| – | Iveco Truck93415 · White | Auto-City Airport 5-Pack | 93415 | Branco | ||
| – | BMW 850i (Corgi)93414 · White & Green | Emergency Services 7-Pack | 93414 | Branco & verde | ||
| – | BMW 850i (Corgi)Black | Car Wash | Preto | |||
| – | Iveco TruckWhite & Silver | Auto-City Airport 7-Pack | Branco & prata | |||
| – | Digger93417 · Yellow | Construction 3-Pack | 93417 | Amarelo | ||
| – | Road Roller (Corgi)93417 · Yellow | Construction 3-Pack | 93417 | Amarelo | ||
| – | BMW M3 (Corgi)93200 · Blue | City 10-Pack | 93200 | Azul | ||
| – | Highway Builder93425 · Yellow | Auto-City Construction 6-Pack | 93425 | Amarelo | ||
| – | Tipping Lorry93182 · Yellow & Grey | Auto-City Construction 6-Pack | 93182 | Amarelo & cinza | ||
| – | Sandstinger (Corgi)93425 · Yellow | Auto-City Construction 6-Pack | 93425 | Amarelo | ||
| – | Bold EagleYellow | McDonald's 01/08 | Amarelo | |||
| – | Black CatBlack | McDonald's 02/08 | Preto | |||
| – | Gas HogRed | McDonald's 04/08 | Vermelho | |||
| – | Inflatable Dinghy with Trailer93417 · Teal | Auto City Rescue Multipack | 93417 | Azul-petróleo | ||
| – | Off Road Racer93417 · White | Auto City Rescue Multipack | 93417 | Branco | ||
| – | Kenworth Truck93135 · Yellow | Electronic Super Ferry | 93135 | Amarelo | ||
| – | London Taxi93177 · Black | Auto City London Multipack | 93177 | Preto | ||
| – | Porsche 911 Targa93182 · Metallic Gray | Auto-City Single Packs | 93182 | Cinza metálico | ||
| – | Mercedes-Benz Bus93415 · White | Airport 5-Pack | 93415 | Branco | ||
| – | Mobile Cement Mixer93425 · Yellow | Construction 6-Pack | 93425 | Amarelo | ||
| – | Street ShockerSeafoam Green | McDonald's World of Hot Wheels 07/08 | Seafoam Green | |||
| – | RoadsterBlack | McDonald's | Preto | |||
| – | X21J CruiserBlue | McDonald's 08/08 | Azul | |||
| – | Rescue Helicopter15111 · White | Super Rescue Center | 15111 | Branco | ||
| – | Silhouette5715 · Metalflake Aqua-Green | Vintage | 5715 | Metalflake Aqua-Green | ||
| – | Twin Mill5709 · Metallic Aqua | Vintage | 5709 | Água-marinha metálico | ||
| – | Paddy Wagon5707 · Metallic Grey | Vintage | 5707 | Cinza metálico | ||
| – | Red Baron5700 · Burnt Orange | Vintage | 5700 | Laranja-queimado |
China · 1993
65 modelos
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Racebait 3083494 · Blue | Tattoo Machines | 3494 | Azul | ||
| BMW M13501 · Metalflake Blue-Gray | Tattoo Machines | 3501 | Metalflake Blue-Gray | ||
| Flame Runner3510 · Metalflake Indigo | Tattoo Machines | 3510 | Metalflake Indigo | ||
| Speed Blaster3488 · Green and Yellow | Tattoo Machines | 3488 | Verde e amarelo | ||
| Open Wide3490 · Maroon & Yellow | Tattoo Machines | 3490 | Vinho & amarelo | ||
| Red Baron5700 · Metalflake Bright Red | 25th Anniversary Series | 5700 | Vermelho-brilhante Metalflake | ||
| Paddy Wagon5707 · Metallic Brown | 25th Anniversary Series | 5707 | Marrom metálico | ||
| Splittin' Image5708 · Metallic Brown | 25th Anniversary Series | 5708 | Marrom metálico | ||
| Twin Mill5709 · Metallic Pink | 25th Anniversary Series | 5709 | Rosa metálico | ||
| Beatnik Bandit5714 · Metallic Lime Green | 25th Anniversary Series | 5714 | Verde-limão metálico | ||
| Silhouette5715 · Metallic Light Green | 25th Anniversary Series | 5715 | Verde-claro metálico | ||
| The Demon5730 · Metallic Turquoise | 25th Anniversary Series | 5730 | Turquesa metálico | ||
| Classic Nomad5743 · Metallic Violet | 25th Anniversary Series | 5743 | Violeta metálico | ||
| Classic Nomad10960 · Metalflake Magenta | 25th Anniversary | 10960 | Magenta Metalflake | ||
| Beatnik Bandit5417 · Metallic Light Blue | 25th Anniversary | 5417 | Azul-claro metálico | ||
| Beatnik Bandit10960 · Metallic Aqua | 25th Anniversary | 10960 | Água-marinha metálico | ||
| Twin Mill10960 · Light Blue | 25th Anniversary | 10960 | Azul-claro | ||
| Splittin' Image10960 · Metallic Magenta | 25th Anniversary | 10960 | Magenta metálico | ||
| Paddy Wagon10960 · Dark Blue & Blue Top | 25th Anniversary | 10960 | Dark Blue & Blue Top | ||
| S'Cool Bus12496 · Metalflake Gold | Vintage Series | 12496 | Dourado Metalflake | ||
| Racebait 30865605 · Metallic green | Sto & Go Gas Station | 65605 | Verde metálico | ||
| Frontrunnin' Fairmont65605 · Blue | Gas Station Sto & Go Playset | 65605 | Azul | ||
| '82 Supra65605 · Metallic Green | Sto & Go Gas Station Playset | 65605 | Verde metálico | ||
| '82 Supra65602S · Dark Red | Sto & Go Gas Station Playset | 65602S | Vermelho-escuro | ||
| Porsche 95965602 · Red | Sto & Go City | 65602 | Vermelho | ||
| Pontiac Stocker2630 · Black | Pro Circuit | 2630 | Preto | ||
| Blown Camaro2739 · White | Pro Circuit | 2739 | Branco | ||
| Pontiac Stocker10159 · Blue & White | AC-Delco Promo | 10159 | Azul & branco | ||
| Big Chill (Attack Pack)3170 · White | Attack Pack: Growlers | 3170 | Branco | ||
| Big Chill (Attack Pack)3171 · Black | Attack Pack: Growlers | 3171 | Preto | ||
| Mane Mauler3176 · Yellow | Attack Pack: Growlers | 3176 | Amarelo | ||
| Jungle Jaws3178 · Orange | Attack Pack: Growlers | 3178 | Laranja | ||
| Jungle Jaws11693 · Desert sand | Attack Pack: Growlers | 11693 | Desert sand | ||
| Cozmo Clam10880 · Brown | Attack Pack: Alien Invaders | 10880 | Marrom | ||
| Galactibite10881 · White | Attack Pack: Alien Invaders | 10881 | Branco | ||
| Space Sucker10878 · Black | Attack Pack: Alien Invaders | 10878 | Preto | ||
| Venus Flycraft10879 · Silver | Attack Pack: Alien Invaders | 10879 | Prata | ||
| Maggot Mouth10882 · Gray | Attack Pack: Alien Invaders | 10882 | Cinza | ||
| Rocket Shot (Key Force)10146 · Red | Key Force | 10146 | Vermelho | ||
| Enforcer (Key Force)11064 · Blue | Key Force Warriors | 11064 | Azul | ||
| Dark Shield11067 · Green | Key Force Warriors | 11067 | Verde | ||
| White Heat11066 · Off-white | Key Force Warriors | 11066 | Branco-sujo | ||
| Pulverider11065 · Green | Key Force Warriors | 11065 | Verde | ||
| Grim Gripper60-2532 · Black | N/A | 60-2532 | Preto | ||
| Splitfire10900 · Purple | Attack Pack: Battle Birds | 10900 | Roxo | ||
| Splitfire12100 · Black eyes | Attack Pack: Battle Birds | 12100 | Black eyes | ||
| Terror-Dactyl10899 · Green to yellow gradient | Attack Pack: Battle Birds | 10899 | Green to yellow gradient | ||
| Screwdiver10901 · Blue | Attack Pack: Battle Birds | 10901 | Azul | ||
| Screwdiver12102 · Orange | Attack Pack: Battle Birds | 12102 | Laranja | ||
| Slaughter-Skito10902 · Gray | Attack Pack: Battle Birds | 10902 | Cinza | ||
| Nightslayer10903 · Black | Attack Pack: Battle Birds | 10903 | Preto | ||
| Nightslayer12099 · Red | Attack Pack: Battle Birds | 12099 | Vermelho | ||
| Sky Vice10904 · Yellow | Attack Pack: Battle Birds | 10904 | Amarelo | ||
| Sky Vice12101 · White | Attack Pack: Battle Birds | 12101 | Branco | ||
| Skeletalker12036 · Black | Attack Pack: Biggest Ones | 12036 | Preto | ||
| Wolveraider11315 · Yellow | Attack Pack | 11315 | Amarelo | ||
| Riptile (Attack Pack)11314 · Green | Attack Pack | 11314 | Verde | ||
| Toothslayer11313 · Yellow to orange gradient | Attack Pack | 11313 | Yellow to orange gradient | ||
| King Hiss11316 · Purple | Attack Pack | 11316 | Roxo | ||
| Tankasaurus Rex10987 · Olive drab | Attack Pack: Dinosaurs | 10987 | Olive drab | ||
| Tankasaurus Rex11842 · Green | Attack Pack: Dinosaurs | 11842 | Verde | ||
| Stego-Striker10990 · Gray | Attack Pack: Dinosaurs | 10990 | Cinza | ||
| Stego-Striker11843 · Blue | Attack Pack: Dinosaurs | 11843 | Azul | ||
| Silhouette10960 · Metalflake Purple | 25th Anniversary 8-Pack | 10960 | Roxo Metalflake | ||
| The Speed Record | – |
China · 1992
30 modelos
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Probe Funny Car7608 · White | Pro Circuit | 7608 | Branco | ||
| T-Bird Stocker2565 · White | Pro Circuit | 2565 | Branco | ||
| T-Bird Stocker2568 · White | Pro Circuit | 2568 | Branco | ||
| T-Bird Stocker2567 · Green | Pro Circuit | 2567 | Verde | ||
| Thunderstreak2638 · White & Black | Pro Circuit | 2638 | Branco & preto | ||
| Thunderstreak2690 · White & Dark Blue | Pro Circuit | 2690 | Branco & azul-escuro | ||
| Thunderstreak2692 · White & Orange | Pro Circuit | 2692 | Branco & laranja | ||
| Thunderstreak2689 · Yellow | Pro Circuit | 2689 | Amarelo | ||
| Thunderstreak2698 · Green & White | Pro Circuit | 2698 | Verde & branco | ||
| Pontiac Stocker2628 · Black | Pro Circuit | 2628 | Preto | ||
| Pontiac Stocker2623 · Light Blue | Pro Circuit | 2623 | Azul-claro | ||
| Blowtorch1837 · Yellow | Attack Pack: Big Ones | 1837 | Amarelo | ||
| Big Bones1853 · Red | Attack Pack: Big Ones | 1853 | Vermelho | ||
| Headlock (Key Force)3724 · Black | Key Force | 3724 | Preto | ||
| Cutthroat1863 · Purple | Key Force | 1863 | Roxo | ||
| Blade Raider (Key Force)5551 · Gray | Key Force | 5551 | Cinza | ||
| Swingshot1892 · Yellow neon | Key Force | 1892 | Amarelo-neon | ||
| Keymmander3727 · White | Key Force | 3727 | Branco | ||
| Jet Threat (Key Force)3704 · Silver | Key Force | 3704 | Prata | ||
| Road Kill (Key Force)3703 · Silver | Key Force | 3703 | Prata | ||
| ThunderstreakWhite & Green | Fujifilm Promo | Branco & verde | |||
| Slashcat0692 · Orange | Attack Pack | 0692 | Laranja | ||
| Slashcat11461 · Green | Attack Pack | 11461 | Verde | ||
| Slaughterjaws0693 · Blue | Attack Pack | 0693 | Azul | ||
| Taran-Chewa0696 · Red | Attack Pack | 0696 | Vermelho | ||
| Sandstinger (Attack Pack)0695 · Green | Attack Pack | 0695 | Verde | ||
| Sandstinger (Attack Pack)11462 · Black | Attack Pack | 11462 | Preto | ||
| Rip Rat0697 · Purple | Attack Pack | 0697 | Roxo | ||
| Rip Rat11463 · Brown | Attack Pack | 11463 | Marrom | ||
| Slime-inator1837 · Black | Attack Pack: Biggest Ones | 1837 | Preto |
China · 1991
5 modelos
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Flip & Run Racer/Whirling Dervish6022 · Black | Ramp Set | 6022 | Preto | ||
| Double Trouble Prowl Car/Flip Master Firebird8862 · Silver | Flashmagic Flippers | 8862 | Prata | ||
| Double Trouble Prowl Car/Flip Master Firebird8870 · Blue | Flashmagic Flippers | 8870 | Azul | ||
| Double Trouble Prowl Car/Flip Master Firebird8871 · Black | Flashmagic Flippers | 8871 | Preto | ||
| Volume 1PMZ-001 | – | PMZ-001 |
China · 1990
27 modelos
China · sem ano
276 modelos · os primeiros 120 por número de coleção com este país e sem ano nos nossos dados.
| Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| Cadillac EscaladeG7763 · Black | BLVD. Bruisers | 1/4 | G7763 | Preto | ||
| Cadillac EscaladeG3769 · Metalflake Green | BLVD. Bruisers | 1/4 | G3769 | Verde Metalflake | ||
| '64 ImpalaG3771 · Metalflake Maroon | BLVD. Bruisers | 3/4 | G3771 | Vinho Metalflake | ||
| '64 ImpalaG7772 · Metalflake Pink & Purple | BLVD. Bruisers | 3/4 | G7772 | Rosa Metalflake & roxo | ||
| Dodge M80G3765 · White & Black | Down & Dirty | 1/4 | G3765 | Branco & preto | ||
| Dodge M80G7764 · Yellow & Black | Down & Dirty | 1/4 | G7764 | Amarelo & preto | ||
| Toyota TruckG3767 · Blue & White | Down & Dirty | 3/4 | G3767 | Azul & branco | ||
| Toyota TruckG7768 · White & Black | Down & Dirty | 3/4 | G7768 | Branco & preto | ||
| Mercedes SL55C2640 · Metalflake Silver | Got Speed? | 4/4 | C2640 | Prata Metalflake | ||
| Purple PassionG3778 · Metalflake Dark Green & Green | Great 8s | 2/4 | G3778 | Verde-escuro Metalflake & verde | ||
| Purple PassionG7765 · Metalflake Maroon & Red | Great 8s | 2/4 | G7765 | Vinho Metalflake & vermelho | ||
| ElwoodyG3779 · Metalflake Green & Light Green | Great 8s | 3/4 | G3779 | Verde Metalflake & verde-claro | ||
| ElwoodyG7770 · Metalflake Brown & Copper | Great 8s | 3/4 | G7770 | Marrom Metalflake & cobre | ||
| Lo Boy RoadsterG3780 · Yellow | Great 8s | 4/4 | G3780 | Amarelo | ||
| Lo Boy RoadsterB5963 · Metalflake Silver | Great 8s | 4/4 | B5963 | Prata Metalflake | ||
| Lo Boy RoadsterB5963 · Spectraflame Blue CHASE | Great 8s | 4/4 | B5963 | Azul Spectraflame | ||
| Customized Chevy C3500C2645 · Black & White | Haul 'N' Asphalt | 1/4 | C2645 | Preto & branco | ||
| Pontiac GTOG7771 · Metalflake Blue | Kool & Kustom | 1/4 | G7771 | Azul Metalflake | ||
| Pontiac GTOC2651 · Metalflake Silver | Kool & Kustom | 1/4 | C2651 | Prata Metalflake | ||
| Pontiac GTOC2651 · Spectraflame Blue CHASE | Kool & Kustom | 1/4 | C2651 | Azul Spectraflame | ||
| '49 MercC2654 · Metalflake Orange | Kool & Kustom | 2/4 | C2654 | Laranja Metalflake | ||
| '49 MercG7790 · Metalflake Purple | Kool & Kustom | 2/4 | G7790 | Roxo Metalflake | ||
| '49 MercC2654 · Spectraflame Blue CHASE | Kool & Kustom | 2/4 | C2654 | Azul Spectraflame | ||
| '58 ThunderbirdG7766 · Metalflake Light Blue | Kool & Kustom | 4/4 | G7766 | Azul-claro Metalflake | ||
| '58 ThunderbirdC2656 · Metalflake White | Kool & Kustom | 4/4 | C2656 | Branco Metalflake | ||
| '58 ThunderbirdC2656 · Spectraflame Blue CHASE | Kool & Kustom | 4/4 | C2656 | Azul Spectraflame | ||
| Dodge DartC2649 · Red & White | Motor City Muscle | 2/4 | C2649 | Vermelho & branco | ||
| Dodge DartC2649 · Spectraflame Blue CHASE | Motor City Muscle | 2/4 | C2649 | Azul Spectraflame | ||
| '62 ChevyC2643 · Red | Motor City Muscle | 4/4 | C2643 | Vermelho | ||
| '62 ChevyG3773 · Black | Rebel Rods | 1/4 | G3773 | Preto | ||
| '62 ChevyG7793 · Metalflake Dark Blue | Rebel Rods | 1/4 | G7793 | Azul-escuro Metalflake | ||
| '62 ChevyG3773 · Orange | Rebel Rods | 1/4 | G3773 | Laranja | ||
| '27 MillerG3774 · Metalflake White | Rebel Rods | 2/4 | G3774 | Branco Metalflake | ||
| '27 MillerG7794 · Red & Silver | Rebel Rods | 2/4 | G7794 | Vermelho & prata | ||
| '69 Brawner HawkG3775 · Red | Rebel Rods | 3/4 | G3775 | Vermelho | ||
| '69 Brawner HawkG7797 · Yellow & Red | Rebel Rods | 3/4 | G7797 | Amarelo & vermelho | ||
| Mustang F/CG7798 · Blue | Rebel Rods | 4/4 | G7798 | Azul | ||
| Mustang F/CG3776 · Metalflake Black | Rebel Rods | 4/4 | G3776 | Preto Metalflake | ||
| '57 ChevyC2652 · Red | Rockin' Rods | 3/4 | C2652 | Vermelho | ||
| '57 ChevyC2652 · Spectraflame Blue CHASE | Rockin' Rods | 3/4 | C2652 | Azul Spectraflame | ||
| '32 Sedan DeliveryC2644 · Flat Gray | Special Delivery | 2/4 | C2644 | Cinza fosco | ||
| '32 Sedan DeliveryG7796 · Metalflake Steel Blue | Special Delivery | 2/4 | G7796 | Azul-aço Metalflake | ||
| '34 FordG7799 · Metalflake Blue & White | Special Delivery | 4/4 | G7799 | Azul Metalflake & branco | ||
