Hot Wheels com “China” na base
5.316 modelos do nosso banco de dados trazem China na base, de 1988 a 2027 (Anos 20 410, Anos 10 692, Anos 00 2.589, Anos 90 1.367, Anos 80 5) em 1.924 castings. Listado por ano, no máximo 120 por ano com toy #, número de coleção e cor.
Situação dos dados: 35.822 dos nossos 50.311 modelos trazem um país – 72 % dos anos 1968–1999, mas só 74 % a partir de 2000. As listas mostram o que está impresso nas bases registradas; não são uma estatística de produção nem dizem onde os Hot Wheels são feitos hoje.
China · 2027
1 modelos
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Ferrari F8 SpiderJNM36 · Unknown | RLC Exclusive | JNM36 | Desconhecido |
China · 2026
64 modelos
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| #1 | Volkswagen Beetle (Type 1 Käfer)JKP89 · Green | Pull-Back Speeders | JKP89 | Verde | |||
| #1 | Porsche 934.5JKL09 · Blue Metallic | Hot Wheels XL | JKL09 | Azul metálico | |||
| #2 | StockarJKP90 · Tan | Pull-Back Speeders | JKP90 | Bege | |||
| #2 | Toyota SupraJKL10 · Red | Hot Wheels XL | JKL10 | Vermelho | |||
| #3 | Mod SpeederJKP97 · White | Pull-Back Speeders | JKP97 | Branco | |||
| #3 | '83 Chevy SilveradoJKL06 · Orange | Hot Wheels XL | JKL06 | Laranja | |||
| #4 | Nissan Skyline GT-R (BNR32)JKL03 · Gunmetal gray | Hot Wheels XL | JKL03 | Cinza-antracite | |||
| #5 | El Segundo CoupeJKL13 · Teal | Hot Wheels XL | JKL13 | Azul-petróleo | |||
| #6 | Donut DrifterJKL12 · Dark Brown | Hot Wheels XL | JKL12 | Marrom-escuro | |||
| #7 | Heavy HitcherHPR80 · Metalflake Blue | Pull-Back Speeders | HPR80 | Azul Metalflake | |||
| #7 | 2024 BMW M3 WagonJKL04 · Metalflake blue | Hot Wheels XL | JKL04 | Azul Metalflake | |||
| #8 | 1992 Ford Mustang FoxbodyJKL05 · Metalflake aquamarine | Hot Wheels XL | JKL05 | Metalflake aquamarine | |||
| #9 | '03 Subaru Impreza WRX Wagon BugeyeJKP91 · Green | Pull-Back Speeders | JKP91 | Verde | |||
| #9 | Lamborghini Sián FKP 37JKL07 · Metalflake Verde Gea Lucido | Hot Wheels XL | JKL07 | Metalflake Verde Gea Lucido | |||
| #10 | GT-ScorcherJKR01 · Red | Pull-Back Speeders | JKR01 | Vermelho | |||
| #10 | 1991 Mercedes-Benz 500 EJKL08 · Black | Hot Wheels XL | JKL08 | Preto | |||
| #11 | Mod RodJKL11 · Matte "moody" blue | Hot Wheels XL | JKL11 | Matte "moody" blue | |||
| #12 | Count MusculaJKL14 · Glossy red | Hot Wheels XL | JKL14 | Vermelho brilhante | |||
| #13 | 2008 Dodge Viper SRT10 ACRJLJ40 · Silver | Hot Wheels XL | JLJ40 | Prata | |||
| #14 | 2022 McLaren SennaJLJ41 · McLaren Orange | Hot Wheels XL | JLJ41 | McLaren Orange | |||
| #15 | 1987 Toyota AE86 Sprinter TruenoJLJ42 · White | Hot Wheels XL | JLJ42 | Branco | |||
| #16 | Dimachinni VeloceHWH35 · Blue | Pull-Back Speeders | HWH35 | Azul | |||
| #16 | 2022 Ford Maverick CustomJLJ43 · Metalflake Velocity Blue | Hot Wheels XL | JLJ43 | Metalflake Velocity Blue | |||
| #17 | Hoto RotoJLJ44 · Matte "moody" blue | Hot Wheels XL | JLJ44 | Matte "moody" blue | |||
| #18 | '20 Ford Mustang Shelby GT500JKP93 · Gray | Pull-Back Speeders | JKP93 | Cinza | |||
| #18 | Track DwagonJLJ45 · Black | Hot Wheels XL | JLJ45 | Preto | |||
| #19 | '24 Aston Martin Vantage GT3JKP94 · Dark Green | Pull-Back Speeders | JKP94 | Verde-escuro | |||
| #19 | 1966 Land Rover Series IIJLJ46 · Light gray | Hot Wheels XL | JLJ46 | Cinza-claro | |||
| #20 | 1990 Acura NSXJLJ47 · Formula Red | Hot Wheels XL | JLJ47 | Formula Red | |||
| #21 | FusionBustaJKR02 · White | Pull-Back Speeders | JKR02 | Branco | |||
| #22 | Mighty KJKR00 · Yellow | Pull-Back Speeders | JKR00 | Amarelo | |||
| #22 | Corvette C7 Z06JLJ49 · Corvette Racing Yellow | Hot Wheels XL | JLJ49 | Corvette Racing Yellow | |||
| #23 | Erikenstein RodJLJ50 · Matte "moody" blue | Hot Wheels XL | JLJ50 | Matte "moody" blue | |||
| #24 | Small BlocJLJ51 · Tan | Hot Wheels XL | JLJ51 | Bege | |||
| #25 | Alfa Romeo 155 V6 TIJKP95 · Rosso Alfa | Pull-Back Speeders | JKP95 | Rosso Alfa | |||
| #26 | DAVancenatorJKP96 · Clear light blue | Pull-Back Speeders | JKP96 | Clear light blue | |||
| – | Kawa-Bug-AJCP40 · Metalflake gray | Convention Cars | JCP40 | Cinza Metalflake | |||
| – | '71 AMC Javelin AMXJJY58 · Spectraflame blue & bright red | RLC Exclusive | JJY58 | Azul Spectraflame & vermelho-brilhante | |||
| – | Porsche 911 Turbo 3.3 TargaJJY65 · Spectraflame root beer | RLC Exclusive | JJY65 | Spectraflame root beer | |||
| – | Porsche 911 Turbo 3.3 TargaJJY65 · Polished chrome CHASE | RLC Exclusive | JJY65 | Cromado polido | |||
| – | '21 Ford BroncoJJY74 · Spectraflame bright red | RLC Exclusive | JJY74 | Vermelho-brilhante Spectraflame | |||
| – | '21 Ford BroncoJJY74 · Polished chrome CHASE | RLC Exclusive | JJY74 | Cromado polido | |||
| – | Ferrari F40JJY72 · Silver Plate Spectraflame Rosso Corsa | RLC Exclusive | JJY72 | Silver Plate Spectraflame Rosso Corsa | |||
| – | Nissan Skyline GT-R (BNR32)JJY54 · Spectraflame slate | RLC Exclusive | JJY54 | Cinza-ardósia Spectraflame | |||
| – | Porsche 959JLX18 · Spectraflame purple | RLC sELECTIONs Series | JLX18 | Roxo Spectraflame | |||
| – | LBWK Lamborghini Aventador LP 700-4JNF04 · Olive | Elite 64 | 21 | JNF04 | Verde-oliva | ||
| – | Mercedes-Benz 300 SLJNF05 · Tumbled raw ZAMAC die-cast | Elite 64 | 22 | JNF05 | Tumbled raw ZAMAC die-cast | ||
| – | Mercedes-Benz G 63 AMG 6×6JCP45 · Designo Magno Night Black | Elite 64 | 25 | JCP45 | Designo Magno Night Black | ||
| – | Pandem Datsun 280ZXJNF06 · Red | Elite 64 | 27 | JNF06 | Vermelho | ||
| – | Nissan Stagea Autech version 260RSHWR92 · Lightning Yellow | Elite 64 | HWR92 | Lightning Yellow | |||
| – | '24 Jeep GladiatorHWR96 · Granite Crystal Metallic | Elite 64 | HWR96 | Granite Crystal Metallic | |||
| – | Lamborghini Temerario AlleggeritaJHW60 · Arancio Xanto | Hot Wheels RC | JHW60 | Arancio Xanto | |||
| – | Razor CrestJHW11 · Matte Silver | Star Wars Starships Select | 4 | JHW11 | Prata fosco | ||
| – | El Segundo CoupeG2221 | Transformers Collaborative | G2221 | ||||
| – | GT ScorcherG2222 | Transformers Collaborative | G2222 | ||||
| – | Twin MillG2224 | Transformers Collaborative | G2224 | ||||
| – | '71 Lamborghini Miura P400 SVJGJ19 · Arancio Miura | Mattel Brick Shop | JGJ19 | Arancio Miura | |||
| – | '64 Impala (RLC)JKB99 · Metalflake Teal | 26th Annual Hot Wheels Collectors Nationals | JKB99 | Azul-petróleo Metalflake | |||
| – | '83 Chevy VanJNL72 · White | San Diego Comic-Con | JNL72 | Branco | |||
| – | FusionBusta (Pull-Back Speeders)JKR42 · White | |Pull-Back Speeders | JKR42 | Branco | |||
| – | Mighty K (Pull-Back Speeders)JKR40 · Yellow | Pull-Back Speeders | JKR40 | Amarelo | |||
| – | BumblebeeJJY49 · Matte yellow | Mattel Creations Collaboratory | JJY49 | Amarelo fosco | |||
| – | Volkswagen Type 1 SedanJGV38 · Mignonette Green | Mattel Creations Collaboratory | JGV38 | Mignonette Green | |||
| – | '83 Chevy VanJNL72 · White Exclusive | Premium | JNL72 | Branco |
China · 2025
43 modelos
China · 2024
59 modelos
China · 2023
101 modelos
China · 2022
95 modelos
China · 2021
35 modelos
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| '70 Mustang Boss 302GXJ22 · Spectraflame Bright Orange | RLC Membership Car | GXJ22 | Laranja-brilhante Spectraflame | ||
| Volkswagen Drag BusGLH95 · Spectraflame Pink | RLC Exclusive Release | GLH95 | Rosa Spectraflame | ||
| '32 FordGLH85 · Metalflake Warm Gold | RLC Exclusive Release | GLH85 | Metalflake Warm Gold | ||
| '64 ImpalaGLH86 · Spectraflame Magenta | RLC Exclusive Release | GLH86 | Magenta Spectraflame | ||
| '55 Mercedes-Benz 300 SLGXJ24 · Polished ZAMAC | RLC Exclusive Release | GXJ24 | ZAMAC polido | ||
| Custom '72 Datsun 240ZHCK32 · Spectraflame Bright Yellow | RLC Exclusive Release | HCK32 | Amarelo-brilhante Spectraflame | ||
| Thunder RollerGXJ26 · Spectraflame Purple | RLC Exclusive Release | GXJ26 | Roxo Spectraflame | ||
| '17 Ford RaptorHCK31 · Spectraflame Light Brown | RLC Exclusive Release | HCK31 | Marrom-claro Spectraflame | ||
| '69 Chevrolet Camaro SSGXJ16 · Spectraflame Antifreeze | RLC Exclusive Release | GXJ16 | Spectraflame Antifreeze | ||
| '55 Chevy Bel Air GasserHGW21 · Spectraflame Green | RLC Exclusive Release | HGW21 | Verde Spectraflame | ||
| Custom EldoradoGXJ14 · Spectraflame Pink | RLC Exclusive Release | GXJ14 | Rosa Spectraflame | ||
| '64 ImpalaGXJ23 · Spectraflame Light Blue | RLC Exclusive Release | GXJ23 | Azul-claro Spectraflame | ||
| TV Series BatmobileHCK30 · Spectraflame Steel Blue | RLC Exclusive Release | HCK30 | Azul-aço Spectraflame | ||
| 1969 Chevy C-10GXJ21 · Spectraflame Oxblood | RLC sELECTIONs | GXJ21 | Spectraflame Oxblood | ||
| '70 Mustang Boss 302GXJ08 · White | Convention Cars | GXJ08 | Branco | ||
| 1969 Chevy C-10GLH97 · Black | Convention Cars | GLH97 | Preto | ||
| CybertruckGXG30 · Silver | Hot Wheels RC | GXG30 | Prata | ||
| Razor CrestGWV25 · Metallic Silver | Star Wars Starships | GWV25 | Prata metálico | ||
| Millennium FalconGWV23 · Light Grey | Star Wars Starships | GWV23 | Cinza-claro | ||
| Hover PramGVF57 · White | Star Wars Starships | GVF57 | Branco | ||
| Boba Fett's StarshipGWV36 · Light & Dark Gray | Star Wars Starships | GWV36 | Claro & cinza-escuro | ||
| Sith InfiltratorGWV38 · Dark Grey | Star Wars Starships | GWV38 | Cinza-escuro | ||
| Speeder BikeGVF60 · Brown & Black | Star Wars Starships | GVF60 | Marrom & preto | ||
| TIE BomberFJD61 | Star Wars Starships | FJD61 | |||
| X-wing Fighter Red 5GFW79 · Light Grey | Star Wars Starships | GFW79 | Cinza-claro | ||
| Naboo N-1 StarfighterGGY73 · Yellow | Star Wars Starships | GGY73 | Amarelo | ||
| Volkswagen Drag BusGXJ05 · Metalflake Silver | 21st Annual Hot Wheels Collectors Nationals | GXJ05 | Prata Metalflake | ||
| DeoraGXJ06 · Spectraflame Magenta | 21st Annual Hot Wheels Collectors Nationals | GXJ06 | Magenta Spectraflame | ||
| Volkswagen Drag BusGXJ12 · Black | 35th Annual Hot Wheels Collectors Convention | GXJ12 | Preto | ||
| Custom '72 Datsun 240ZGXJ10 · Black | 35th Annual Hot Wheels Collectors Convention | GXJ10 | Preto | ||
| Bone ShakerGYW80 · ZAMAC | Mattel Creations: Art of Engineering | GYW80 | ZAMAC | ||
| Darth VaderHDB10 · Spectraflame green | SDCC Exclusive | HDB10 | Verde Spectraflame | ||
| Deadpool ScooterHDB09 · Red | San Diego Comic Con Exclusive | HDB09 | Vermelho | ||
| Mercedes-Benz 300 SL (Elite 64)HFY48 · Polished silver | IWC Special Edition | HFY48 | Prata polido | ||
| Hover Pram (The Force) (Starship)GWF39 · White | Star Wars Starships | GWF39 | Branco |
China · 2020
12 modelos
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| RWB Porsche 930GDF84 · Spectraflame Black | RLC Exclusive Release | GDF84 | Preto Spectraflame | ||
| '82 Lamborghini Countach LP500 SGLH89 · Spectraflame Black | RLC Exclusive Release | GLH89 | Preto Spectraflame | ||
| Datsun Bluebird 510GLH93 · Spectraflame Bright Yellow | RLC Exclusive Release | GLH93 | Amarelo-brilhante Spectraflame | ||
| Custom MustangGLH92 · Spectraflame Otto Blue | RLC Exclusive Release | GLH92 | Spectraflame Otto Blue | ||
| Hi-Po HaulerGLH91 · Spectraflame Dark Green | RLC Exclusive Release | GLH91 | Verde-escuro Spectraflame | ||
| '41 Willys GasserGLH88 · Spectraflame Ice Blue | RLC sELECTIONs | GLH88 | Azul-gelo Spectraflame | ||
| CybertruckGYD25 · Silver | Hot Wheels RC | GYD25 | Prata | ||
| '17 Nissan GT-R (R35)GWB72 · Black | Hot Wheels RC | GWB72 | Preto | ||
| Kenworth T60091591 · Green | Lotus Race Team 3-Pack | 91591 | Verde | ||
| '55 Chevy Bel Air GasserGLH79 · White | 34th Annual Hot Wheels Collectors Convention | GLH79 | Branco | ||
| Volkswagen T1 Panel BusGLH80 · Blue & White | 34th Annual Hot Wheels Collectors Convention | GLH80 | Azul & branco | ||
| '41 Willys GasserGLH78 · Spectraflame Rose | 34th Annual Hot Wheels Collectors Convention | GLH78 | Rosa Spectraflame |
China · 2019
59 modelos
China · 2018
85 modelos
China · 2017
112 modelos
China · 2016
114 modelos
China · 2015
12 modelos
| Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| Twin MillGreen | McDonald's Team Hot Wheels Series (2015) | Verde | ||||
| Bone ShakerRed | McDonald's Team Hot Wheels Series (2015) | Vermelho | ||||
| Quick 'N SikBlue | McDonald's Team Hot Wheels Series (2015) | Azul | ||||
| Rev RodBlack | McDonald's Team Hot Wheels Series (2015) | Preto | ||||
| Baja TruckYellow | McDonald's Team Hot Wheels Series (2015) | Amarelo | ||||
| VelocitaBlue | McDonald's Team Hot Wheels Series (2015) | Azul | ||||
| Millennium FalconCGW56 · Light Grey | Star Wars Starships | CGW56 | Cinza-claro | |||
| Y-Wing Fighter Gold LeaderCGW59 · Light Grey | Star Wars Starships | CGW59 | Cinza-claro | |||
| Boba Fett's Slave ICKJ63 · Light Grey & Dark Grey | Star Wars Starships | 5 | CKJ63 | Cinza-claro & cinza-escuro | ||
| TIE FighterCGW53 · Light Blue | Star Wars Starships | 2 | CGW53 | Azul-claro | ||
| X-wing Fighter Red 5CGW67 · Light Grey | Star Wars Starships | CGW67 | Cinza-claro | |||
| Vulture DroidCGW71 · Light Grey | Star Wars Starships | CGW71 | Cinza-claro |
China · 2014
37 modelos
China · 2013
26 modelos
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Volkswagen Karmann GhiaX0561 · Spectraflame Antifreeze | HotWheelsCollectors.com Special Editions | X0561 | Spectraflame Antifreeze | ||
| '72 Ford Gran Torino SportY0448 · Spectraflame Blue | HotWheelsCollectors.com Special Editions | Y0448 | Azul Spectraflame | ||
| Datsun 240ZY0441 · Spectraflame Green | HotWheelsCollectors.com Special Editions | Y0441 | Verde Spectraflame | ||
| Sky Show FleetsideSpectraflame Yellow | HotWheelsCollectors.com Special Editions | Amarelo Spectraflame | |||
| TwinductionBlack | USA | Preto | |||
| Bad Mudder | USA | ||||
| Baja Truck | USA | ||||
| Drift King | USA | ||||
| Bad To The BladeOrange | USA | Laranja | |||
| Canyon Carver | USA | ||||
| Circle TrackerBlue | USA | Azul | |||
| Dune It UpOrange | USA | Laranja | |||
| Custom MustangY0440 · Spectraflame Gold | HotWheelsCollectors.com Original 16 | Y0440 | Dourado Spectraflame | ||
| Custom MustangY0440 · Spectraflame Gold | HotWheelsCollectors.com Original 16 | Y0440 | Dourado Spectraflame | ||
| UnoX4383 | Mattel Games | X4383 | |||
| Custom FleetsideY0463 · Spectraflame Yellow | HWC.com Special Releases | Y0463 | Amarelo Spectraflame | ||
| Datsun 240ZY0441 · Spectraflame Green | HWC.com Special Edition | Y0441 | Verde Spectraflame | ||
| Beach Bomb PickupX0558 · Spectraflame Dark Blue | San Diego Comic-Con Exclusive | X0558 | Azul-escuro Spectraflame | ||
| Volkswagen Karmann GhiaX0561 · Spectraflame Green | HWC Special Edition | X0561 | Verde Spectraflame | ||
| '72 Ford Gran Torino SportY0448 · Spectraflame Navy Blue | HWC Special Edition | Y0448 | Azul-marinho Spectraflame | ||
| '68 COPO CamaroY0435 · Chrome | RLC Club Car | Y0435 | Cromado | ||
| '68 COPO CamaroY0436 · Spectraflame Red | RLC Club Car | Y0436 | Vermelho Spectraflame | ||
| '68 COPO CamaroY0437 · Spectraflame Blue | RLC Club Car | Y0437 | Azul Spectraflame | ||
| '68 COPO CamaroY0438 · Spectraflame Purple | RLC Club Car | Y0438 | Roxo Spectraflame | ||
| K.I.T.T.X5492 · Gloss Black | Cult Classics Collection | X5492 | Gloss Black | ||
| K.I.T.T.X5469 · Gloss Black | Cult Classics Collection | X5469 | Gloss Black |
China · 2012
73 modelos
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Volkswagen Drag TruckX0545 · Spectraflame Race Team Blue | Red Line Club Rewards Series | X0545 | Spectraflame Race Team Blue | ||
| '52 Hudson HornetX0546 · Spectraflame Olive | Red Line Club Rewards Series | X0546 | Verde-oliva Spectraflame | ||
| Time MachineX0584 · Clear-coated ZAMAC | HotWheelsCollectors.com Special Editions | X0584 | Clear-coated ZAMAC | ||
| Convoy CustomV7938 · Spectraflame Red and Metallic Blue | HotWheelsCollectors.com Special Editions | V7938 | Vermelho Spectraflame e azul metálico | ||
| '50s Chevy TruckX0583 · Ecto White | HotWheelsCollectors.com Special Editions | X0583 | Ecto White | ||
| School BustedX0551 · "Ghostly Blue" | HotWheelsCollectors.com Special Editions | X0551 | "Ghostly Blue" | ||
| Cabbin' FeverX0552 · Spectraflame True Black | HotWheelsCollectors.com Special Editions | X0552 | Spectraflame True Black | ||
| '65 Mercury CycloneY4536 · Spectraflame Dark Red | HotWheelsCollectors.com Special Editions | Y4536 | Vermelho-escuro Spectraflame | ||
| DeLorean DMC-12X0559 · Chrome | HotWheelsCollectors.com Special Editions | X0559 | Cromado | ||
| Blown DeliveryX0562 · Spectraflame Root Beer | HotWheelsCollectors.com Special Editions | X0562 | Spectraflame Root Beer | ||
| Volkswagen Drag BusX0581 · White | Convention Cars | X0581 | Branco | ||
| Blown DeliveryX0574 · Various | Convention Cars | X0574 | Vários | ||
| Volkswagen Drag BusX0585 · Yellow | Convention Cars | X0585 | Amarelo | ||
| School BustedX0578 · Metalflake Blue | 26th Annual Hot Wheels Collectors Convention | X0578 | Azul Metalflake | ||
| Blown DeliveryX0574 · Pearl Pale Yellow | 26th Annual Hot Wheels Collectors Convention | X0574 | Amarelo-pálido pérola | ||
| 1966 TV Series BatmobileX0575 · Gold Chrome | 26th Annual Hot Wheels Collectors Convention | X0575 | Cromado dourado | ||
| Hiway HaulerX0577 · Metalflake Pearl White | 26th Annual Hot Wheels Collectors Convention | X0577 | Branco Metalflake pérola | ||
| Volkswagen Drag BusX0573 · Metalflake Black & White | 26th Annual Hot Wheels Collectors Convention | X0573 | Preto Metalflake & branco | ||
| '70 Camaro Funny CarX0576 · Metalflake Purple | 26th Annual Hot Wheels Collectors Convention | X0576 | Roxo Metalflake | ||
| Haul of FlameX0579 · Spectraflame Pink | 26th Annual Hot Wheels Collectors Convention | X0579 | Rosa Spectraflame | ||
| Volkswagen Drag TruckX0566 · Red | Convention Cars | X0566 | Vermelho | ||
| Convoy CustomX0567 · Blue | Convention Cars | X0567 | Azul | ||
| '67 CamaroX0568 · Orange | Convention Cars | X0568 | Laranja | ||
| Thunder RollerX0569 · Black | Convention Cars | X0569 | Preto | ||
| Double VisionX0572 · Spectraflame Pink | Convention Cars | X0572 | Rosa Spectraflame | ||
| Beatnik BanditY1101 · Spectraflame Pink | HotWheelsCollectors.com Original 16 | Y1101 | Rosa Spectraflame | ||
| School BustedX0578 · Metalflake Blue | 26th Annual Hot Wheels Collectors Convention | X0578 | Azul Metalflake | ||
| Convoy CustomX0567 · Spectraflame Blue & White | 12th Annual Hot Wheels Nationals Convention | X0567 | Azul Spectraflame & branco | ||
| Dump TruckVO478 · Spectraflame Antifreeze | HWC.com 11 Neo-Classics | VO478 | Spectraflame Antifreeze | ||
| MantisX0535 · Spectraflame Green | HWC.com 11: Neo-Classics | X0535 | Verde Spectraflame | ||
| Tail DraggerX0540 · Spectraflame Dark Purple | HWC.com Series 11: Real Riders | X0540 | Roxo-escuro Spectraflame | ||
| '71 Plymouth GTXX0544 · Spectraflame Magenta | HWC.com Series 11: Real Riders | X0544 | Magenta Spectraflame | ||
| Texas Drive 'EmX0542 · Spectraflame Blue | HWC.com Series 11: Real Riders | X0542 | Azul Spectraflame | ||
| '66 Chevy Super NovaX0541 · Spectraflame Smoke | HWC.com Series 11: Real Riders | X0541 | Spectraflame Smoke | ||
| Beatnik BanditY1101 · Spectraflame Pink | HWC.com Original 16 | Y1101 | Rosa Spectraflame | ||
| Classic '31 Ford WoodyX0534 · Spectraflame Root Beer | HWC Series 11 | X0534 | Spectraflame Root Beer | ||
| Classic '57 T-BirdX0530 · Chrome | Red Line Club | X0530 | Cromado | ||
| Classic '57 T-BirdX0531 · Spectraflame Red | Red Line Club | X0531 | Vermelho Spectraflame | ||
| Classic '57 T-BirdX0532 · Spectraflame Blue | Red Line Club | X0532 | Azul Spectraflame | ||
| Classic '57 T-BirdX0533 · Spectraflame Purple | Red Line Club | X0533 | Roxo Spectraflame | ||
| Custom Continental Mark IIIX0538 · Spectraflame Red | HWC.com Series 11: Neo-Classics | X0538 | Vermelho Spectraflame | ||
| Mighty MaverickX0548 · Spectraflame Magenta | RLC sELECTIONs | X0548 | Magenta Spectraflame | ||
| Mob RodX0547 · Spectraflame True Black | RLC sELECTIONs | X0547 | Spectraflame True Black | ||
| MonopostoW4671 · Metalflake Purple | Racing Rigs | W4671 | Roxo Metalflake | ||
| Long Nose Day Cab TruckW4671 · Yellow | Racing Rigs | W4671 | Amarelo | ||
| Cab Forward TruckW4674 · White | Racing Rigs | W4674 | Branco | ||
| Litt-HaulV2365 · Black | Racing Rigs | V2365 | Preto | ||
| Rig Dog (Truckin' Transporters)W4672 | Racing Rigs | W4672 | |||
| Road Roller (Super Rigs)W4675 · Brown trailer & dark green military truc | Racing Rigs | W4675 | Brown trailer & dark green military truc | ||
| Rumble RoadV2366 · Black | Racing Rigs | V2366 | Preto | ||
| Rumble RoadW4677 · Red | Racing Rigs | W4677 | Vermelho | ||
| '49 MercY4537 · Spectraflame Green | HWC Series 11 - Real Riders | Y4537 | Verde Spectraflame | ||
| Low C-GTP2847 · Metallic Blue | V-Drop | P2847 | Azul metálico | ||
| Power RageV0634 · Black | Various Playsets | V0634 | Preto | ||
| '50s Chevy TruckX0583 · Pearl White | HWC.com Special Edition | X0583 | Branco pérola | ||
| School BustedX0551 · White & Blue | HWC.com Special Edition | X0551 | Branco & azul | ||
| Convoy CustomV7938 · Spectraflame Red & Blue | HWC.com Special Edition | V7938 | Vermelho Spectraflame & azul | ||
| '65 Mercury Comet CycloneY4536 · Spectraflame Red | HWC.com Special Edition | Y4536 | Vermelho Spectraflame | ||
| Cabbin' FeverX0552 · Spectraflame true black | HWC.com Special Edition | X0552 | Spectraflame true black | ||
| Time Machine Mr. FusionX0584 · Clear Coat ZAMAC | HWC.com Special Edition | X0584 | Clear Coat ZAMAC | ||
| Custom OttoY4538 · Spectraflame Orange | HWC Neo-Classics 11 | Y4538 | Laranja Spectraflame | ||
| Batman Returns Ski Boat (1:50)W3946 · Black | Batman 1:50 Scale | W3946 | Preto | ||
| School BustedX7564 · Spectraflame Orange & White | RLC Subscriptions | X7564 | Laranja Spectraflame & branco | ||
| '71 Maverick GrabberX0537 · Spectraflame Ice Blue | HWC Series 11: Neo-Classics | X0537 | Azul-gelo Spectraflame | ||
| Blown DeliveryX0562 · Spectraflame Root Beer | HWC.com Holiday Car | X0562 | Spectraflame Root Beer | ||
| '85 Chevrolet Camaro IROC-ZY4539 · Spectraflame Red | HWC.com 11: Real Riders | Y4539 | Vermelho Spectraflame | ||
| DeLorean DMC-12 (RLC)X0559 · Polished & Plated ZAMAC | HWC.com Special Editions | X0559 | Polished & Plated ZAMAC | ||
| Drift King (Apptivity)X3153 · Metallic Blue | Hot Wheels Apptivity | X3153 | Azul metálico | ||
| Bone Shaker (Apptivity)X3152 · Metalflake Gold | Hot Wheels Apptivity | X3152 | Dourado Metalflake | ||
| Power RevX3150 · Metallic Light Green | Hot Wheels Apptivity | X3150 | Verde-claro metálico | ||
| Yur So Fast (Apptivity)X3155 · Metallic Red | Hot Wheels Apptivity | X3155 | Vermelho metálico | ||
| Boss Hoss (1:24)V0505 · Spectraflame red | RLC Exclusive | V0505 | Vermelho Spectraflame | ||
| Heavy Chevy (1:24)X0556 · Spectraflame blue | RLC Exclusive | X0556 | Azul Spectraflame |
China · 2011
131 modelos · os primeiros 120 por número de coleção
China · 2010
43 modelos
China · 2009
167 modelos · os primeiros 120 por número de coleção
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| #2 | '67 Pontiac GTOT0266 · Metallic Dark Red | Collector Edition | T0266 | Vermelho-escuro metálico | |||
| – | Deco DeliveryP9115 · Black & Red | Japan Custom Car Show | P9115 | Preto & vermelho | |||
| – | VultureWhite | McDonald's | Branco | ||||
| – | RocketFireRed | McDonald's | Vermelho | ||||
| – | Radio Control Mach 5N4369 | 1:16 Radio Control R/C | N4369 | ||||
| – | Radio Control Mach 6 | 1:16 Radio Control R/C | |||||
| – | 40 SomethinM3725 | 1:38 Remote Control R/C | M3725 | ||||
| – | Bully GoatM3726 | 1:38 Remote Control R/C | M3726 | ||||
| – | Pony-UpM3727 | 1:38 Remote Control R/C | M3727 | ||||
| – | SwitchbackM3728 | 1:38 Remote Control R/C | M3728 | ||||
| – | Honda Civic SiM4593 | 1:38 Remote Control R/C | M4593 | ||||
| – | Ford MustangM4594 | 1:38 Remote Control R/C | M4594 | ||||
| – | Ford GT ConceptM4595 | 1:38 Remote Control R/C | M4595 | ||||
| – | Dodge Challenger ConceptM4596 | 1:38 Remote Control R/C | M4596 | ||||
| – | SaberP2010 · Red | Battle Force 5 | P2010 | Vermelho | |||
| – | ReverbP2011 · Dark Purple | Battle Force 5 | P2011 | Roxo-escuro | |||
| – | Tangler ATVP2012 · Light Green | Battle Force 5 | P2012 | Verde-claro | |||
| – | Buster TankP2013 | Battle Force 5 | P2013 | ||||
| – | ChopperP2014 · Yellow | Battle Force 5 | P2014 | Amarelo | |||
| – | FangoreP2015 | Battle Force 5 | P2015 | ||||
| – | ZelixP2016 · Black | Battle Force 5 | P2016 | Preto | |||
| – | Water SlaughterP2017 · Transparent Blue | Battle Force 5 | P2017 | Transparent Blue | |||
| – | The ZentnerP4334 | Battle Force 5 | P4334 | ||||
| – | SaberP4335 · Gold | Special BattleZone Edition | P4335 | Dourado | |||
| – | ReverbP4336 · Dark Grey | Special BattleZone Edition | P4336 | Cinza-escuro | |||
| – | DVD 2-PackP2036 | Multipacks | P2036 | ||||
| – | Comic Book 7-PackR1812 | Multipacks | R1812 | ||||
| – | Battle PackP6788 | Track Sets | P6788 | ||||
| – | Battle PackP6789 | Track Sets | P6789 | ||||
| – | Battle PackP6791 | Track Sets | P6791 | ||||
| – | BattleKey BlastR1802 | Track Sets | R1802 | ||||
| – | ChopperP2027 | Battle Force 5 (figure series) | P2027 | ||||
