Hot Wheels made in China
1,368 Hot Wheels models in our database carry China on the base, from 1990 to 2023 (2020s 5, 2010s 21, 2000s 64, 1990s 1,002) across 531 castings. Complete list by year with toy number, collector number and colour.
Data basis: 4,399 of our 28,638 models carry a country at all – 55 % of the 1968–1999 releases, but only 1 % from 2000 on. These lists therefore show what is printed on the bases we have recorded. They are not a production record and say nothing about where Hot Wheels are made today.
China · 2023
5 models
| Model | Series | Color | ||
|---|---|---|---|---|
| Boom BoxSky Blue | McDonald's | Sky Blue | ||
| Surfin' School BusPurple | McDonald's | Purple | ||
| Layin' LowriderGreen | McDonald's | Green | ||
| El VientoPink | McDonald's | Pink | ||
| Hot Wheels HighBlack | McDonald's | Black |
China · 2019
8 models
| Model | Series | Color | ||
|---|---|---|---|---|
| Twin MillLight Blue | McDonald's | Light Blue | ||
| BlitzspeederYellow | McDonald's | Yellow | ||
| Bone SpeederBlue | McDonald's | Blue | ||
| D-MuscleWhite | McDonald's | White | ||
| Winning FormulaRed | McDonald's | Red | ||
| Night ShifterBlue | McDonald's | Blue | ||
| Gazella RDark Grey | McDonald's | Dark Grey | ||
| GT HunterGreen | McDonald's | Green |
China · 2016
1 models
| Model | Series | Toy # | Color | ||
|---|---|---|---|---|---|
| '64 GMC PanelDMH98 · Spectraflame Classic Yellow | HotWheelsCollectors.com Special Editions | DMH98 | Spectraflame Classic Yellow |
China · 2014
8 models
| Model | Series | Color | ||
|---|---|---|---|---|
| Baja Bone ShakerBrown | McDonald's | Brown | ||
| Quick 'N SikRed | McDonald's | Red | ||
| Turbo TurretBlue | McDonald's | Blue | ||
| Circle TruckerPurple | McDonald's | Purple | ||
| HW PursuitWhite | McDonald's | White | ||
| Fast 4WDOrange | McDonald's | Orange | ||
| Rip RodBlack | McDonald's | Black | ||
| Fast FishYellow | McDonald's | Yellow |
China · 2013
4 models
| Model | Series | Color | ||
|---|---|---|---|---|
| Volkswagen Karmann GhiaSpectraflame Antifreeze | HotWheelsCollectors.com Special Editions | Spectraflame Antifreeze | ||
| '72 Ford Gran Torino SportSpectraflame Blue | HotWheelsCollectors.com Special Editions | Spectraflame Blue | ||
| Datsun 240ZSpectraflame Green | HotWheelsCollectors.com Special Editions | Spectraflame Green | ||
| Sky Show FleetsideSpectraflame Yellow | HotWheelsCollectors.com Special Editions | Spectraflame Yellow |
China · 2009
2 models
| Model | Series | Color | ||
|---|---|---|---|---|
| VultureWhite | McDonald's | White | ||
| RocketFireRed | McDonald's | Red |
China · 2008
10 models
| Model | Series | Series # | Color | ||
|---|---|---|---|---|---|
| Tow TruckSpectraflame light brown | Red Line Club Rewards Series | 1 | Spectraflame light brown | ||
| Race TruckSpectraflame Black | Red Line Club Rewards Series | 2 | Spectraflame Black | ||
| Ramp TruckSpectraflame Magenta | Red Line Club Rewards Series | 3 | Spectraflame Magenta | ||
| Vending TruckSpectraflame Dark Blue | Red Line Club Rewards Series | 4 | Spectraflame Dark Blue | ||
| Spine BusterBlack | McDonald's | Black | |||
| DieselboyMetalflake Blue | McDonald's | Metalflake Blue | |||
| I CandyDark Blue | McDonald's | Dark Blue | |||
| SpecTyteMetalflake Light Blue | McDonald's | Metalflake Light Blue | |||
| MotobladeMetalflake Silver & Red | McDonald's | Metalflake Silver & Red | |||
| Side DraftMetalflake Gold | McDonald's | Metalflake Gold |
China · 2006
12 models
| Model | Series | Series # | Color | ||
|---|---|---|---|---|---|
| Evil WeevilSpectraflame Blue | Red Line Club Rewards Series | 1 | Spectraflame Blue | ||
| '67 CamaroSpectraflame Red | Red Line Club Rewards Series | 2 | Spectraflame Red | ||
| Custom '68 FirebirdSpectraflame Blue | Red Line Club Rewards Series | 3 | Spectraflame Blue | ||
| Scorchin' ScooterSpectraflame Green | Red Line Club Rewards Series | 4 | Spectraflame Green | ||
| 16 AngelsMetalflake Silver | USA | Metalflake Silver | |||
| BrutalisticMetalflake Blue | USA | Metalflake Blue | |||
| Formul8rMetalflake Green | USA | Metalflake Green | |||
| What-4-2Purple | USA | Purple | |||
| CUL8RMetalflake Orange | USA | Metalflake Orange | |||
| ClawfulBrown | USA | Brown | |||
| Ford FusionMetalflake Red | USA | Metalflake Red | |||
| Asphalt AssaultYellow | USA | Yellow |
China · 2004
8 models
| Model | Series | Color | ||
|---|---|---|---|---|
| Lotus Sport EliseGreen | McDonald's | Green | ||
| 2 CoolRed | McDonald's | Red | ||
| SilhouetteYellow | McDonald's | Yellow | ||
| Mercy BreakerLight Blue | McDonald's | Light Blue | ||
| Blings HyperlinerBlue | McDonald's | Blue | ||
| Ooz CoupeBlack | McDonald's | Black | ||
| Swoopy DoSilver | McDonald's | Silver | ||
| Rapid TransitPurple | McDonald's | Purple |
China · 2001
8 models
| Model | Series | Color | ||
|---|---|---|---|---|
| Bulldozer Monster TruckTan | McDonald's | Tan | ||
| Honda CivicYellow | McDonald's | Yellow | ||
| 2K57 Glo-RiderRed | McDonald's | Red | ||
| Street Truck Glo-RiderBlack | McDonald's | Black | ||
| King Krunch Monster TruckRed White and Blue | McDonald's | Red White and Blue | ||
| Mitsubishi EclipseMetalflake Silver | McDonald's | Metalflake Silver | ||
| Super Comp DragsterBlue | McDonald's | Blue | ||
| Saltflat RacerRed | McDonald's | Red |
China · 2000
24 models
China · 1999
205 models · first 120 by collector number
China · 1998
208 models · first 120 by collector number
China · 1997
205 models · first 120 by collector number
China · 1996
103 models
China · 1995
58 models
China · 1994
96 models
China · 1993
65 models
| Model | Series | Toy # | Color | ||
|---|---|---|---|---|---|
| Racebait 3083494 · Blue | Tattoo Machines | 3494 | Blue | ||
| BMW M13501 · Metalflake Blue-Gray | Tattoo Machines | 3501 | Metalflake Blue-Gray | ||
| Flame Runner3510 · Metalflake Indigo | Tattoo Machines | 3510 | Metalflake Indigo | ||
| Speed Blaster3488 · Green and Yellow | Tattoo Machines | 3488 | Green and Yellow | ||
| Open Wide3490 · Maroon & Yellow | Tattoo Machines | 3490 | Maroon & Yellow | ||
| Red Baron5700 · Metalflake Bright Red | 25th Anniversary Series | 5700 | Metalflake Bright Red | ||
| Paddy Wagon5707 · Metallic Brown | 25th Anniversary Series | 5707 | Metallic Brown | ||
| Splittin' Image5708 · Metallic Brown | 25th Anniversary Series | 5708 | Metallic Brown | ||
| Twin Mill5709 · Metallic Pink | 25th Anniversary Series | 5709 | Metallic Pink | ||
| Beatnik Bandit5714 · Metallic Lime Green | 25th Anniversary Series | 5714 | Metallic Lime Green | ||
| Silhouette5715 · Metallic Light Green | 25th Anniversary Series | 5715 | Metallic Light Green | ||
| The Demon5730 · Metallic Turquoise | 25th Anniversary Series | 5730 | Metallic Turquoise | ||
| Classic Nomad5743 · Metallic Violet | 25th Anniversary Series | 5743 | Metallic Violet | ||
| Classic Nomad10960 · Metalflake Magenta | 25th Anniversary | 10960 | Metalflake Magenta | ||
| Beatnik Bandit5417 · Metallic Light Blue | 25th Anniversary | 5417 | Metallic Light Blue | ||
| Beatnik Bandit10960 · Metallic Aqua | 25th Anniversary | 10960 | Metallic Aqua | ||
| Twin Mill10960 · Light Blue | 25th Anniversary | 10960 | Light Blue | ||
| Splittin' Image10960 · Metallic Magenta | 25th Anniversary | 10960 | Metallic Magenta | ||
| Paddy Wagon10960 · Dark Blue & Blue Top | 25th Anniversary | 10960 | Dark Blue & Blue Top | ||
| S'Cool Bus12496 · Metalflake Gold | Vintage Series | 12496 | Metalflake Gold | ||
| Racebait 30865605 · Metallic green | Sto & Go Gas Station | 65605 | Metallic green | ||
| Frontrunnin' Fairmont65605 · Blue | Gas Station Sto & Go Playset | 65605 | Blue | ||
| '82 Supra65605 · Metallic Green | Sto & Go Gas Station Playset | 65605 | Metallic Green | ||
| '82 Supra65602S · Dark Red | Sto & Go Gas Station Playset | 65602S | Dark Red | ||
| Porsche 95965602 · Red | Sto & Go City | 65602 | Red | ||
| Pontiac Stocker2630 · Black | Pro Circuit | 2630 | Black | ||
| Blown Camaro2739 · White | Pro Circuit | 2739 | White | ||
| Pontiac Stocker10159 · Blue & White | AC-Delco Promo | 10159 | Blue & White | ||
| Big Chill (Attack Pack)3170 · White | Attack Pack: Growlers | 3170 | White | ||
| Big Chill (Attack Pack)3171 · Black | Attack Pack: Growlers | 3171 | Black | ||
| Mane Mauler3176 · Yellow | Attack Pack: Growlers | 3176 | Yellow | ||
| Jungle Jaws3178 · Orange | Attack Pack: Growlers | 3178 | Orange | ||
| Jungle Jaws11693 · Desert sand | Attack Pack: Growlers | 11693 | Desert sand | ||
| Cozmo Clam10880 · Brown | Attack Pack: Alien Invaders | 10880 | Brown | ||
| Galactibite10881 · White | Attack Pack: Alien Invaders | 10881 | White | ||
| Space Sucker10878 · Black | Attack Pack: Alien Invaders | 10878 | Black | ||
| Venus Flycraft10879 · Silver | Attack Pack: Alien Invaders | 10879 | Silver | ||
| Maggot Mouth10882 · Gray | Attack Pack: Alien Invaders | 10882 | Gray | ||
| Rocket Shot (Key Force)10146 · Red | Key Force | 10146 | Red | ||
| Enforcer (Key Force)11064 · Blue | Key Force Warriors | 11064 | Blue | ||
| Dark Shield11067 · Green | Key Force Warriors | 11067 | Green | ||
| White Heat11066 · Off-white | Key Force Warriors | 11066 | Off-white | ||
| Pulverider11065 · Green | Key Force Warriors | 11065 | Green | ||
| Grim Gripper60-2532 · Black | N/A | 60-2532 | Black | ||
| Splitfire10900 · Purple | Attack Pack: Battle Birds | 10900 | Purple | ||
| Splitfire12100 · Black eyes | Attack Pack: Battle Birds | 12100 | Black eyes | ||
| Terror-Dactyl10899 · Green to yellow gradient | Attack Pack: Battle Birds | 10899 | Green to yellow gradient | ||
| Screwdiver10901 · Blue | Attack Pack: Battle Birds | 10901 | Blue | ||
| Screwdiver12102 · Orange | Attack Pack: Battle Birds | 12102 | Orange | ||
| Slaughter-Skito10902 · Gray | Attack Pack: Battle Birds | 10902 | Gray | ||
| Nightslayer10903 · Black | Attack Pack: Battle Birds | 10903 | Black | ||
| Nightslayer12099 · Red | Attack Pack: Battle Birds | 12099 | Red | ||
| Sky Vice10904 · Yellow | Attack Pack: Battle Birds | 10904 | Yellow | ||
| Sky Vice12101 · White | Attack Pack: Battle Birds | 12101 | White | ||
| Skeletalker12036 · Black | Attack Pack: Biggest Ones | 12036 | Black | ||
| Wolveraider11315 · Yellow | Attack Pack | 11315 | Yellow | ||
| Riptile (Attack Pack)11314 · Green | Attack Pack | 11314 | Green | ||
| Toothslayer11313 · Yellow to orange gradient | Attack Pack | 11313 | Yellow to orange gradient | ||
| King Hiss11316 · Purple | Attack Pack | 11316 | Purple | ||
| Tankasaurus Rex10987 · Olive drab | Attack Pack: Dinosaurs | 10987 | Olive drab | ||
| Tankasaurus Rex11842 · Green | Attack Pack: Dinosaurs | 11842 | Green | ||
| Stego-Striker10990 · Gray | Attack Pack: Dinosaurs | 10990 | Gray | ||
| Stego-Striker11843 · Blue | Attack Pack: Dinosaurs | 11843 | Blue | ||
| Silhouette10960 · Metalflake Purple | 25th Anniversary 8-Pack | 10960 | Metalflake Purple | ||
| The Speed Record | – |
China · 1992
30 models
China · 1991
5 models
| Model | Series | Toy # | Color | ||
|---|---|---|---|---|---|
| Flip & Run Racer/Whirling Dervish6022 · Black | Ramp Set | 6022 | Black | ||
| Double Trouble Prowl Car/Flip Master Firebird8862 · Silver | Flashmagic Flippers | 8862 | Silver | ||
| Double Trouble Prowl Car/Flip Master Firebird8870 · Blue | Flashmagic Flippers | 8870 | Blue | ||
| Double Trouble Prowl Car/Flip Master Firebird8871 · Black | Flashmagic Flippers | 8871 | Black | ||
| Volume 1PMZ-001 | – | PMZ-001 |
China · 1990
27 models
China · year not recorded
276 models · first 120 by collector number with this country but no year in our data – mostly product lines.
| Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Cadillac EscaladeG7763 · Black | BLVD. Bruisers | 1/4 | G7763 | Black | ||
| Cadillac EscaladeG3769 · Metalflake Green | BLVD. Bruisers | 1/4 | G3769 | Metalflake Green | ||
| '64 ImpalaG3771 · Metalflake Maroon | BLVD. Bruisers | 3/4 | G3771 | Metalflake Maroon | ||
| '64 ImpalaG7772 · Metalflake Pink & Purple | BLVD. Bruisers | 3/4 | G7772 | Metalflake Pink & Purple | ||
| Dodge M80G3765 · White & Black | Down & Dirty | 1/4 | G3765 | White & Black | ||
| Dodge M80G7764 · Yellow & Black | Down & Dirty | 1/4 | G7764 | Yellow & Black | ||
| Toyota TruckG3767 · Blue & White | Down & Dirty | 3/4 | G3767 | Blue & White | ||
| Toyota TruckG7768 · White & Black | Down & Dirty | 3/4 | G7768 | White & Black | ||
| Mercedes SL55C2640 · Metalflake Silver | Got Speed? | 4/4 | C2640 | Metalflake Silver | ||
| Purple PassionG3778 · Metalflake Dark Green & Green | Great 8s | 2/4 | G3778 | Metalflake Dark Green & Green | ||
| Purple PassionG7765 · Metalflake Maroon & Red | Great 8s | 2/4 | G7765 | Metalflake Maroon & Red | ||
| ElwoodyG3779 · Metalflake Green & Light Green | Great 8s | 3/4 | G3779 | Metalflake Green & Light Green | ||
| ElwoodyG7770 · Metalflake Brown & Copper | Great 8s | 3/4 | G7770 | Metalflake Brown & Copper | ||
| Lo Boy RoadsterG3780 · Yellow | Great 8s | 4/4 | G3780 | Yellow | ||
| Lo Boy RoadsterB5963 · Metalflake Silver | Great 8s | 4/4 | B5963 | Metalflake Silver | ||
| Lo Boy RoadsterB5963 · Spectraflame Blue CHASE | Great 8s | 4/4 | B5963 | Spectraflame Blue | ||
| Customized Chevy C3500C2645 · Black & White | Haul 'N' Asphalt | 1/4 | C2645 | Black & White | ||
| Pontiac GTOG7771 · Metalflake Blue | Kool & Kustom | 1/4 | G7771 | Metalflake Blue | ||
| Pontiac GTOC2651 · Metalflake Silver | Kool & Kustom | 1/4 | C2651 | Metalflake Silver | ||
| Pontiac GTOC2651 · Spectraflame Blue CHASE | Kool & Kustom | 1/4 | C2651 | Spectraflame Blue | ||
| '49 MercC2654 · Metalflake Orange | Kool & Kustom | 2/4 | C2654 | Metalflake Orange | ||
| '49 MercG7790 · Metalflake Purple | Kool & Kustom | 2/4 | G7790 | Metalflake Purple | ||
| '49 MercC2654 · Spectraflame Blue CHASE | Kool & Kustom | 2/4 | C2654 | Spectraflame Blue | ||
| '58 ThunderbirdG7766 · Metalflake Light Blue | Kool & Kustom | 4/4 | G7766 | Metalflake Light Blue | ||
| '58 ThunderbirdC2656 · Metalflake White | Kool & Kustom | 4/4 | C2656 | Metalflake White | ||
| '58 ThunderbirdC2656 · Spectraflame Blue CHASE | Kool & Kustom | 4/4 | C2656 | Spectraflame Blue | ||
| Dodge DartC2649 · Red & White | Motor City Muscle | 2/4 | C2649 | Red & White | ||
| Dodge DartC2649 · Spectraflame Blue CHASE | Motor City Muscle | 2/4 | C2649 | Spectraflame Blue | ||
| '62 ChevyC2643 · Red | Motor City Muscle | 4/4 | C2643 | Red | ||
| '62 ChevyG3773 · Black | Rebel Rods | 1/4 | G3773 | Black | ||
| '62 ChevyG7793 · Metalflake Dark Blue | Rebel Rods | 1/4 | G7793 | Metalflake Dark Blue | ||
| '62 ChevyG3773 · Orange | Rebel Rods | 1/4 | G3773 | Orange | ||
| '27 MillerG3774 · Metalflake White | Rebel Rods | 2/4 | G3774 | Metalflake White | ||
| '27 MillerG7794 · Red & Silver | Rebel Rods | 2/4 | G7794 | Red & Silver | ||
| '69 Brawner HawkG3775 · Red | Rebel Rods | 3/4 | G3775 | Red | ||
| '69 Brawner HawkG7797 · Yellow & Red | Rebel Rods | 3/4 | G7797 | Yellow & Red | ||
| Mustang F/CG7798 · Blue | Rebel Rods | 4/4 | G7798 | Blue | ||
| Mustang F/CG3776 · Metalflake Black | Rebel Rods | 4/4 | G3776 | Metalflake Black | ||
| '57 ChevyC2652 · Red | Rockin' Rods | 3/4 | C2652 | Red | ||
| '57 ChevyC2652 · Spectraflame Blue CHASE | Rockin' Rods | 3/4 | C2652 | Spectraflame Blue | ||
| '32 Sedan DeliveryC2644 · Flat Gray | Special Delivery | 2/4 | C2644 | Flat Gray | ||
| '32 Sedan DeliveryG7796 · Metalflake Steel Blue | Special Delivery | 2/4 | G7796 | Metalflake Steel Blue | ||
| '34 FordG7799 · Metalflake Blue & White | Special Delivery | 4/4 | G7799 | Metalflake Blue & White | ||
| '34 FordC2653 · Metalflake Gold | Special Delivery | 4/4 | C2653 | Metalflake Gold | ||
| '34 FordC2653 · Spectraflame Blue CHASE | Special Delivery | 4/4 | C2653 | Spectraflame Blue | ||
| Ed "Big Daddy" RothB0938 · White | Legends | B0938 | White | |||
| Ira Gilford - Twin MillB0931 · Spectraflame Magenta | Legends | B0931 | Spectraflame Magenta | |||
| '63 ThunderbirdB0953 · Metallic Gold | Greatest Rides | B0953 | Metallic Gold | |||
| '70 RivieraB0954 · Matte Black | Greatest Rides | B0954 | Matte Black | |||
| Deuce RoadsterB2464 · Matte Black | Greatest Rides | B2464 | Matte Black | |||
| Plymouth GTXB2453 · Pearl Yellow | Greatest Rides | B2453 | Pearl Yellow | |||
| 1967 National ChampionB2540 · White | Milestone Moments | B2540 | White | |||
| Ferrari TR 250B2456 · Red | Milestone Moments | B2456 | Red | |||
| Mongoose vs. SnakeB0940 · Red | Milestone Moments | B0940 | Red | |||
| Snake vs. MongooseB0939 · Yellow | Milestone Moments | B0939 | Yellow | |||
| Beatnik Bandit5714 · Metallic Light Blue | 25th Anniversary Series | 5714 | Metallic Light Blue | |||
| Beatnik Bandit5714 · Metallic Magenta | 25th Anniversary Series | 5714 | Metallic Magenta | |||
| Beatnik Bandit5714 · Metallic Green | 25th Anniversary Series | 5714 | Metallic Green | |||
| Beatnik Bandit5714 · Metallic Olive | 25th Anniversary Series | 5714 | Metallic Olive | |||
| Beatnik Bandit5714 · Metallic Lime | 25th Anniversary Series | 5714 | Metallic Lime | |||
| Beatnik Bandit5714 · Metallic Gold | 25th Anniversary Series | 5714 | Metallic Gold | |||
| Beatnik Bandit5714 · Metallic Orange | 25th Anniversary Series | 5714 | Metallic Orange | |||
| Beatnik Bandit5714 · Metallic Brown | 25th Anniversary Series | 5714 | Metallic Brown | |||
| Beatnik Bandit5714 · Metallic Red | 25th Anniversary Series | 5714 | Metallic Red | |||
| Beatnik Bandit5714 · Metallic Pink or Lavender | 25th Anniversary Series | 5714 | Metallic Pink or Lavender | |||
| Beatnik Bandit5714 · Metallic Purple | 25th Anniversary Series | 5714 | Metallic Purple | |||
| Beatnik Bandit10960 · Metallic Aqua | 25th Anniversary Series | 10960 | Metallic Aqua | |||
| Classic Nomad5743 · Metalflake Aqua | 25th Anniversary Series | 5743 | Metalflake Aqua | |||
| Classic Nomad5743 · Metalflake Magenta | 25th Anniversary Series | 5743 | Metalflake Magenta | |||
| Classic Nomad5743 · Metalflake Orange | 25th Anniversary Series | 5743 | Metalflake Orange | |||
| Classic Nomad5743 · Metalflake Red | 25th Anniversary Series | 5743 | Metalflake Red | |||
| Classic Nomad5743 · Metalflake Gold | 25th Anniversary Series | 5743 | Metalflake Gold | |||
| Classic Nomad5743 · Metalflake Brown | 25th Anniversary Series | 5743 | Metalflake Brown | |||
| Classic Nomad5743 · Metalflake Purple | 25th Anniversary Series | 5743 | Metalflake Purple | |||
| Classic Nomad5743 · Metalflake Lime | 25th Anniversary Series | 5743 | Metalflake Lime | |||
| Classic Nomad5743 · Metalflake Light Blue | 25th Anniversary Series | 5743 | Metalflake Light Blue | |||
| Classic Nomad5743 · Metalflake Green | 25th Anniversary Series | 5743 | Metalflake Green | |||
| Classic Nomad5743 · Metalflake Olive | 25th Anniversary Series | 5743 | Metalflake Olive | |||
| Classic Nomad5743 · Metalflake Dark Blue | 25th Anniversary Series | 5743 | Metalflake Dark Blue | |||
| Classic Nomad10960 · Metalflake Lavender | 25th Anniversary Series | 10960 | Metalflake Lavender | |||
| Paddy Wagon5707 · Black | 25th Anniversary Series | 5707 | Black | |||
| Paddy Wagon10960 · Black | 25th Anniversary Series | 10960 | Black | |||
| Red Baron5700 · Metalflake Pink | 25th Anniversary Series | 5700 | Metalflake Pink | |||
| Red Baron5700 · Metalflake Green | 25th Anniversary Series | 5700 | Metalflake Green | |||
| Red Baron5700 · Metalflake Olive | 25th Anniversary Series | 5700 | Metalflake Olive | |||
| Red Baron5700 · Metalflake Gold | 25th Anniversary Series | 5700 | Metalflake Gold | |||
| Red Baron5700 · Metalflake Lavender & Pink | 25th Anniversary Series | 5700 | Metalflake Lavender & Pink | |||
| Red Baron5700 · Metalflake Bright Red | 25th Anniversary Series | 5700 | Metalflake Bright Red | |||
| Red Baron10960 · Metalflake Red | 25th Anniversary Series | 10960 | Metalflake Red | |||
| Silhouette5715 · Metalflake Dark Olive | 25th Anniversary Series | 5715 | Metalflake Dark Olive | |||
| Silhouette5715 · Metalflake Light Green | 25th Anniversary Series | 5715 | Metalflake Light Green | |||
| Silhouette5715 · Metalflake Magenta | 25th Anniversary Series | 5715 | Metalflake Magenta | |||
| Silhouette5715 · Metalflake Orange | 25th Anniversary Series | 5715 | Metalflake Orange | |||
| Silhouette5715 · Metalflake Gold | 25th Anniversary Series | 5715 | Metalflake Gold | |||
| Silhouette5715 · Metalflake Light-Blue | 25th Anniversary Series | 5715 | Metalflake Light-Blue | |||
| Silhouette5715 · Metalflake Aqua | 25th Anniversary Series | 5715 | Metalflake Aqua | |||
| Silhouette5715 · Metalflake Red | 25th Anniversary Series | 5715 | Metalflake Red | |||
| Silhouette5715 · Metalflake Brown | 25th Anniversary Series | 5715 | Metalflake Brown | |||
| Silhouette5715 · Metalflake Lavender & Pink | 25th Anniversary Series | 5715 | Metalflake Lavender & Pink | |||
| Silhouette5715 · Metalflake Lime | 25th Anniversary Series | 5715 | Metalflake Lime | |||
| Silhouette5715 · Metalflake Dk Blue | 25th Anniversary Series | 5715 | Metalflake Dk Blue | |||
| Silhouette10960 · Metalflake Purple | 25th Anniversary Series | 10960 | Metalflake Purple | |||
| Splittin' Image5708 · Metallic Brown | 25th Anniversary Series | 5708 | Metallic Brown | |||
| Splittin' Image5708 · Metallic Light Blue | 25th Anniversary Series | 5708 | Metallic Light Blue | |||
| Splittin' Image5708 · Metallic Aqua | 25th Anniversary Series | 5708 | Metallic Aqua | |||
| Splittin' Image5708 · Metallic Green | 25th Anniversary Series | 5708 | Metallic Green | |||
| Splittin' Image5708 · Metallic Lime | 25th Anniversary Series | 5708 | Metallic Lime | |||
| Splittin' Image5708 · Metallic Olive | 25th Anniversary Series | 5708 | Metallic Olive | |||
| Splittin' Image5708 · Metallic Red | 25th Anniversary Series | 5708 | Metallic Red | |||
| Splittin' Image5708 · Metallic Orange | 25th Anniversary Series | 5708 | Metallic Orange | |||
| Splittin' Image5708 · Metallic Gold | 25th Anniversary Series | 5708 | Metallic Gold | |||
| Splittin' Image5708 · Metallic Pink & Lavender | 25th Anniversary Series | 5708 | Metallic Pink & Lavender | |||
| Splittin' Image5708 · Metallic Purple | 25th Anniversary Series | 5708 | Metallic Purple | |||
| Splittin' Image10960 · Metallic Magenta | 25th Anniversary Series | 10960 | Metallic Magenta | |||
| The Demon5730 · Metallic Turquoise & Lt. Blue | 25th Anniversary Series | 5730 | Metallic Turquoise & Lt. Blue | |||
| The Demon5730 · Metallic Magenta | 25th Anniversary Series | 5730 | Metallic Magenta | |||
| The Demon5730 · Metalflake Olive | 25th Anniversary Series | 5730 | Metalflake Olive | |||
| The Demon5730 · Metalflake Purple | 25th Anniversary Series | 5730 | Metalflake Purple | |||
| The Demon5730 · Metalflake Aqua | 25th Anniversary Series | 5730 | Metalflake Aqua | |||
| The Demon5730 · Metalflake Green | 25th Anniversary Series | 5730 | Metalflake Green |
Other countries on Hot Wheels bases
This page last changed: Sep 27, 2026. The Hot Wheels database behind it is our own and is updated daily – releases from 1968 onwards plus our own unboxing videos.