Y 5 Spoke Wheel (Y5)
468 modèles Hot Wheels avec des roues Y 5 Spoke Wheel (code Y5), utilisées 2002 - present. Avec année, toy number et nos vidéos d’unboxing.
Y5 · 2027
| Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|
| DriftstaJRN22 · Red | Mystery Models Series 1 | 9 | JRN22 | Red |
Y5 · 2026
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 043 | Ford Mustang GTDJJJ14 · Holographic Blue | Factory Fresh | 3/5 | JJJ14 | Holographic Blue | ||
| 066 | '17 Audi RS 6 AvantJJJ33 · Yellow | HW Euro | 2/10 | JJJ33 | Yellow | ||
| 073 | BMW M4 GT3JNG69 · White Nouveau | HW Starting Grid | 5/10 | JNG69 | White | ||
| 073 | BMW M4 GT3 · couleur 2JJK96 · Matte black Nouveau | HW Starting Grid | 5/10 | JJK96 | Matte black | ||
| 074 | McLaren W1JJJ39 · Ludus Blue | Exoticars | 5/10 | JJJ39 | Ludus Blue | ||
| 074 | McLaren W1 · couleur 2JJM60 · Volcano Red Target | Red Edition | 6/12 | JJM60 | Volcano Red | ||
| 074 | McLaren W1 · couleur 3JJL43 · Napier Green | Exoticars | 5/10 | JJL43 | Napier Green | ||
| 175 | '94 Audi Avant RS2JJK18 · Nardo Gray | Wagons | 8/10 | JJK18 | Nardo Gray | ||
| – | Czinger 21CDark Green | Multi-Pack Exclusives | Dark Green | ||||
| – | MR11Metalflake Pale Gold | Multi-Pack Exclusives | Metalflake Pale Gold | ||||
| – | Speed SlayerJKG15 · Translucent Purple | X-Raycers 5-Pack (2026) | JKG15 | Translucent Purple | |||
| #7 | 2024 BMW M3 WagonJKL04 · Metalflake blue | Hot Wheels XL | JKL04 | Metalflake blue | |||
| #9 | Lamborghini Sián FKP 37JKL07 · Metalflake Verde Gea Lucido | Hot Wheels XL | JKL07 | Metalflake Verde Gea Lucido | |||
| #12 | Count MusculaJKL14 · Glossy red | Hot Wheels XL | JKL14 | Glossy red | |||
| #14 | 2022 McLaren SennaJLJ41 · McLaren Orange | Hot Wheels XL | JLJ41 | McLaren Orange | |||
| #16 | 2022 Ford Maverick CustomJLJ43 · Metalflake Velocity Blue | Hot Wheels XL | JLJ43 | Metalflake Velocity Blue | |||
| – | MR11X6999 · Metalflake Pale Gold | Multipack Exclusive | X6999 | Metalflake Pale Gold | |||
| – | Czinger 21CX6999 · Rattlesnake Green | Multipack Exclusive | X6999 | Rattlesnake Green |
Y5 · 2025
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 009 | Tesla Model S PlaidHYW86 · Ultra Red | HW EV | 1/10 | HYW86 | Ultra Red | ||
| 009 | Tesla Model S Plaid · couleur 2HYX58 · Catalina White | HW EV | 1/10 | HYX58 | Catalina White | ||
| 034 | Ford Mustang GTDHYW19 · Metalflake Polymimetic Gray Nouveau | Mustang 60th | 1/5 | HYW19 | Metalflake Polymimetic Gray | ||
| 034 | Ford Mustang GTD · couleur 2JBB93 · Metalflake Atlas Blue Nouveau | Mustang 60th | 1/5 | JBB93 | Metalflake Atlas Blue | ||
| 036 | DMC DeLoreanHYW88 · Black | HW Art Cars | 5/10 | HYW88 | Black | ||
| 048 | Subaru BRZ · couleur 3JBB55 · Pearl White | HW J-Imports | 3/5 | JBB55 | Pearl White | ||
| 074 | Porsche 911 GT3HYX17 · Jet Black | HW Race Day | 1/10 | HYX17 | Jet Black | ||
| 086 | Silverado EV RSTHYX30 · Slate Gray Metallic | HW EV | 6/10 | HYX30 | Slate Gray Metallic | ||
| 086 | Silverado EV RST · couleur 2JBB64 · Habanero Orange | HW EV | 6/10 | JBB64 | Habanero Orange | ||
| 086 | Silverado EV RST · couleur 3HYY28 · Silver Ice Metallic | HW EV | 6/10 | HYY28 | Silver Ice Metallic | ||
| 122 | Range Rover VelarHYY63 · Metalflake champagne | Then and Now | 2/10 | HYY63 | Metalflake champagne | ||
| 142 | McLaren W1HYW41 · Metalflake Papaya Orange Nouveau | HW Race Day | 6/10 | HYW41 | Metalflake Papaya Orange | ||
| 142 | McLaren W1 · couleur 2JBC17 · Satin Graphite Grey Nouveau | HW Race Day | 6/10 | JBC17 | Satin Graphite Grey | ||
| 205 | Pontiac Aztek CustomJBB24 · Fern Green | Wild Widebody | 3/5 | JBB24 | Fern Green | ||
| 211 | Custom '18 Ford Mustang GTHYY94 · Blue | Mustang 60th | 5/5 | HYY94 | Blue | ||
| – | Gazella GTJBJ74 · Clear Blue | X-Raycers 5-Pack | 5/5 | JBJ74 | Clear Blue | ||
| – | Subaru WRX STIJBJ87 · Metalflake Pink | Nightburnerz 5-Pack | 5/5 | JBJ87 | Metalflake Pink | ||
| – | '85 Chevrolet Camaro IROC-ZMetalflake Purple | Multi-Pack Exclusives | Metalflake Purple | ||||
| – | '17 Acura NSXMetalflake Dark Green | Multi-Pack Exclusives | Metalflake Dark Green | ||||
| – | Porsche 911 GT2Metalflake Dark Blue | Multi-Pack Exclusives | Metalflake Dark Blue | ||||
| – | Time TrackerGlow-in-the-dark | Multi-Pack Exclusives | Glow-in-the-dark | ||||
| – | Corvette C8.RX6999 · Satin Black | Exclusive Decoration Vehicles | X6999 | Satin Black | |||
| – | Corvette C8.RX6999 · Yellow | Exclusive Decoration Vehicles | X6999 | Yellow | |||
| – | Gruppo x24JCL01 · Green | Mystery Models Series 1 | 7 | JCL01 | Green | ||
| – | Rollin' SoloJCL16 · Violet | Mystery Models Series 3 | 10 | JCL16 | Violet | ||
| – | Porsche 911 GT3HYX17 · Jet Black | HW European Race Cars 10-Pack (2025) | HYX17 | Jet Black | |||
| – | Subaru WRX STIJBJ87 / JCP93 · Metalflake Pink | Nightburnerz 5-Pack (2025) | JBJ87 / JCP93 | Metalflake Pink | |||
| – | Gazella GTJBJ74 / JCP91 · Clear Blue | X-Raycers 5-Pack (2025) | JBJ74 / JCP91 | Clear Blue | |||
| – | Porsche 911 GT2X6999 · Metalflake Dark Blue | Multipack Exclusive | X6999 | Metalflake Dark Blue | |||
| – | 24 OursJCB47 · Red | Advent Calendar Day 16 | JCB47 | Red | |||
| – | '85 Chevrolet Camaro IROC-ZX6999 · Metalflake Purple | Multipack Exclusive | X6999 | Metalflake Purple | |||
| – | Time TrackerX6999 · Glow-in-the-dark | Multipack Exclusive | X6999 | Glow-in-the-dark | |||
| – | '17 Acura NSXX6999 · Metalflake Dark Green | Multipack Exclusive | X6999 | Metalflake Dark Green | |||
| – | Corvette C8.RX6999 · Satin Black | Multipack Exclusive | X6999 | Satin Black |
Y5 · 2024
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 013 | Czinger 21CHRY49 · Blue My Mind | HW Green Speed | 1/10 | HRY49 | Blue My Mind | ||
| 013 | Czinger 21CHTF46 · ZAMAC | HW Green Speed | 1/10 | HTF46 | ZAMAC | ||
| 013 | Czinger 21C · couleur 3HTC92 · Red My Mind | HW Green Speed | 1/10 | HTC92 | Red My Mind | ||
| 078 | Ice ChargerHTB34 · Satin Gray | HW Screen Time | 6/10 | HTB34 | Satin Gray | ||
| 110 | Silverado EV RSTHRY63 · Northsky Blue Metallic | HW Green Speed | 8/10 | HRY63 | Northsky Blue Metallic | ||
| 110 | Silverado EV RST · couleur 2HTD57 · Black | HW Green Speed | 8/10 | HTD57 | Black | ||
| 111 | Pontiac Aztek CustomHRY61 · Metalflake robin egg blue | HW Modified | 9/10 | HRY61 | Metalflake robin egg blue | ||
| 111 | Pontiac Aztek Custom · couleur 2HTD37 · Red-orange | HW Modified | 9/10 | HTD37 | Red-orange | ||
| 116 | '15 Jaguar F-Type Project 7 · couleur 2HTF63 · Yellow | HW Roadsters | 5/5 | HTF63 | Yellow | ||
| 202 | Volkswagen ID. BuzzHTB94 · Orange | HW Vans | 2/5 | HTB94 | Orange | ||
| 238 | Tesla Model S PlaidHRY91 · Metallic Dark Blue | Quarter Mile Heroes | 5/5 | HRY91 | Metallic Dark Blue | ||
| 250 | Ford Mustang Dark HorseHRY93 · Matte Atlas Blue | Then and Now | 10/10 | HRY93 | Matte Atlas Blue | ||
| – | '16 Honda Civic Type RMetalflake Lime Green | Multi-Pack Exclusives | Metalflake Lime Green | ||||
| – | 24 OursHTV45 · Red | Action 5-Pack | 1/5 | HTV45 | Red | ||
| – | 24 OursHTV45 · Red | Action 5-Pack (2024) | HTV45 | Red | |||
| – | RivitedHVK49 · Black | Hot Wheels Skate | HVK49 | Black | |||
| – | '16 Honda Civic Type RX6999 · Metalflake Energy Green | Multipack Exclusive | X6999 | Metalflake Energy Green |
Y5 · 2023
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 059 | Roller ToasterHKH20 · Red | Sweet Rides | 4/5 | HKH20 | Red | ||
| 070 | Rimac NeveraHKG36 · Riviera Blue | HW Green Speed | 4/10 | HKG36 | Riviera Blue | ||
| 070 | Rimac Nevera · couleur 2HKK21 · Galactic White | HW Green Speed | 4/10 | HKK21 | Galactic White | ||
| 081 | Ford Mustang Mach-E 1400HKH29 · Dark Blue | HW Drag Strip | 2/10 | HKH29 | Dark Blue | ||
| 081 | Ford Mustang Mach-E 1400 · couleur 2HKK02 · Blue | HW Drag Strip | 2/10 | HKK02 | Blue | ||
| 158 | Jaguar I-Pace eTrophyHKH60 · Matte Black | HW Green Speed | 9/10 | HKH60 | Matte Black | ||
| 173 | Volkswagen ID. BuzzHKG51 · Pomelo Yellow | HW Green Speed | 10/10 | HKG51 | Pomelo Yellow | ||
| 177 | Porsche 911 GT3HKH97 · Guards Red | HW Exotics | 2/10 | HKH97 | Guards Red | ||
| 177 | Porsche 911 GT3 · couleur 2HKL49 · Carrara White | HW Exotics | 2/10 | HKL49 | Carrara White | ||
| 231 | '20 Dodge Charger HellcatHKJ45 · Metalflake Purple | Then and Now | 7/10 | HKJ45 | Metalflake Purple | ||
| 249 | Tesla RoadsterHKJ47 · Orange | Then and Now | 9/10 | HKJ47 | Orange | ||
| – | '17 Acura NSXPurple | Multi-Pack Exclusives | Purple | ||||
| – | MR11Black | Multi-Pack Exclusives | Black | ||||
| – | Track RipperSatin blue | Multi-Pack Exclusives | Satin blue | ||||
| – | Speed SpiderHLR37 · Glow in the dark | Mystery Models Series 2 | 10 | HLR37 | Glow in the dark | ||
| #2 | '92 BMW M3HLJ97 · Matte black | 55th Anniversary Black and Yellow Series (2023) | HLJ97 | Matte black | |||
| – | C6 CorvetteHLH54 · Black | Corvette 70 Series (2023) | 6/8 | HLH54 | Black | ||
| – | Porsche 934 Turbo RSRHLK51 · Creamy yellow | European Car Culture Themed Multipack (2023) | HLK51 | Creamy yellow | |||
| #8 | '15 Mercedes-AMG GTHNT18 · Gray | Fast & Furious Series (2023) Series 3 | HNT18 | Gray | |||
| #9 | '17 Acura NSXHNT19 · Silver | Fast & Furious Series (2023) Series 3 | HNT19 | Silver | |||
| – | '15 Jaguar F-Type Project 7HLK27 · British Racing Green | Forza Series (2023) | 3/5 | HLK27 | British Racing Green | ||
| – | '17 Acura NSXNouvelle Blue Pearl | HW Race Team 10-Pack (2023) | Nouvelle Blue Pearl | ||||
| – | '15 Dodge Charger SRTHLK10 · Destroyer Gray | Mopar Series (2023) | 4/5 | HLK10 | Destroyer Gray | ||
| – | 2016 Ford GT RaceMetalflake Royal Blue | Motor Show 5-Pack (2023) | Metalflake Royal Blue | ||||
| – | Slide KickGTN49 · Matte Blue | X-Raycers 5-Pack (2023) | GTN49 | Matte Blue | |||
| – | Iron ManHNP50 · Red | Disney 100 | HNP50 | Red | |||
| – | '64 Pontiac GTOBHR15 · Metalic Teal & Metalic Green | Color Shifters | BHR15 | Metalic Teal & Metalic Green | |||
| – | MR11X6999 · Black | Multipack Exclusive | X6999 | Black | |||
| – | '17 Acura NSXX6999 · Metalflake Purple | Multipack Exclusive | X6999 | Metalflake Purple | |||
| – | Gazella RHLR54 · Orange | Mystery Models (Series 1) | HLR54 | Orange | |||
| – | Track RipperX6999 · Metalflake Dark Blue | Multipack Exclusive | X6999 | Metalflake Dark Blue | |||
| – | Slide KickGTN49 · Matte Blue | X-Raycers 5-Pack | GTN49 | Matte Blue |
Y5 · 2022
Y5 · 2021
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 057 | BMW M3 GT2 · couleur 2GTC82 · White Pearl | HW Race Day | 4/10 | GTC82 | White Pearl | ||
| 057 | BMW M3 GT2GTD25 · ZAMAC | HW Race Day | 4/10 | GTD25 | ZAMAC | ||
| 068 | Subaru WRX STIGTD18 · ZAMAC | HW Speed Graphics | 2/10 | GTD18 | ZAMAC | ||
| 148 | '17 Acura NSXGRY59 · Curva Red | HW Turbo | 5/5 | GRY59 | Curva Red | ||
| 148 | '17 Acura NSX · couleur 2GTC58 · Candy Apple Green | HW Turbo | 5/5 | GTC58 | Candy Apple Green | ||
| – | 2013 SRT ViperMetalflake Purple | Multi-Pack Exclusives | Metalflake Purple | ||||
| – | '16 Lamborghini Centenario RoadsterMetalflake Green | Multi-Pack Exclusives | Metalflake Green | ||||
| – | Track RipperSatin Green | Multi-Pack Exclusives | Satin Green | ||||
| – | '16 Bugatti ChironGTN33 · Agile Blue | HW Exotics 5-Pack | 1/5 | GTN33 | Agile Blue | ||
| – | Solar ReflexGTF31 · Gold and Red | Mystery Models Series 3 | 7 | GTF31 | Gold and Red | ||
| #10 | '15 Jaguar F-Type Project 7GRT14 · Metalflake Glossy Gray | Convertibles Series (2021) | GRT14 | Metalflake Glossy Gray | |||
| – | '10 Shelby GT500 Super SnakeGRT04 · Red | Factory 500 H.P. Series (2021) | 3/10 | GRT04 | Red | ||
| – | '13 SRT ViperGRT08 · Metalflake Red | Factory 500 H.P. Series (2021) | 7/10 | GRT08 | Metalflake Red | ||
| – | Lamborghini Huracán LP 610-4GRT09 · Black | Factory 500 H.P. Series (2021) | 8/10 | GRT09 | Black | ||
| – | '16 Bugatti ChironGTN33 · Light Blue | HW Exotics 5-Pack (2021) | GTN33 | Light Blue | |||
| – | '15 Dodge Charger SRTGRR12 · Metalflake gray | HW Winter Series (2021) | 4/5 | GRR12 | Metalflake gray | ||
| – | Power RocketGYP17 · White | Color Reveal | GYP17 | White | |||
| – | Iron Man Mark LGYB40 · Red & Gold | Marvel Character Cars | GYB40 | Red & Gold | |||
| – | Solar ReflexGTF31 · Gold and Red | Mystery Models (2021, Series 3) | 7/12 | GTF31 | Gold and Red | ||
| – | Formul8rGTD78 · Black | Advent Calendar | GTD78 | Black | |||
| – | Track RipperX6999 · Satin Green | Multipack Exclusive | X6999 | Satin Green | |||
| – | '16 Lamborghini Centenario RoadsterX6999 · Verde Mantis | Multipack Exclusive | X6999 | Verde Mantis |
Y5 · 2020
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 213 | '17 Lamborghini UrusGHB36 · Yellow | HW Exotics | 1/10 | GHB36 | Yellow | ||
| 229 | Aston Martin One-77GHC33 · Red | HW Exotics | 7/10 | GHC33 | Red | ||
| – | Aston Martin One-77GJP01 · Spectraflame Red | Hot Wheels id | 7/8 | GJP01 | Spectraflame Red | ||
| – | '17 Acura NSXGloss Black | Multi-Pack Exclusives | Gloss Black | ||||
| – | Track RipperMetalflake Orange | Multi-Pack Exclusives | Metalflake Orange | ||||
| – | '12 Corvette Z06GHP52 · Velocity Yellow | Car Meet 5-Pack | 1/5 | GHP52 | Velocity Yellow | ||
| – | Ford Focus RSGHP58 · Red | Nightburnerz 5-Pack | 3/5 | GHP58 | Red | ||
| – | Gazella RGHP65 · Red | HW Glow Wheels 5-Pack | 5/5 | GHP65 | Red | ||
| – | FuturismoGJL83 · Turquoise | Mystery Models Series 1 | 12 | GJL83 | Turquoise | ||
| – | '64 Pontiac GTOBHR53 · Metallic Teal & Metallic Green | Color Shifters | BHR53 | Metallic Teal & Metallic Green | |||
| – | '12 Corvette Z06GHP52 · Yellow | Car Meet 5-Pack (2020) | GHP52 | Yellow | |||
| – | '15 Mercedes-AMG GTGJV57 · Dark Grey | Fast & Furious Series (2020) | 1/5 | GJV57 | Dark Grey | ||
| – | Gazella RGHP65 · Red | HW Glow Wheels 5-Pack (2020) | GHP65 | Red | |||
| – | Ford Focus RSGHP58 · Red | Nightburnerz 5-Pack (2020) | GHP58 | Red | |||
| – | What-4-2GKC53 · Transparent Blue | Track Builder Unlimited 5-Pack (2020) | GKC53 | Transparent Blue | |||
| – | Iron Man Mark 50GMH84 · Red & Gold | Marvel Character Cars | GMH84 | Red & Gold | |||
| – | RivitedGJM58 · Green | Mystery Models (2020, Series 2) | 9/12 | GJM58 | Green | ||
| – | FuturismoGJL83 · Turquoise | Mystery Models (2020, Series 1) | 12/12 | GJL83 | Turquoise | ||
| – | What-4-2GKC53 · Transparent Blue | Track Builder Unlimited 5-Pack | GKC53 | Transparent Blue | |||
| – | '17 Acura NSXX6999 · Berlina Black | Multipack Exclusive | X6999 | Berlina Black | |||
| – | Track RipperX6999 · Metalflake Orange | Multipack Exclusive | X6999 | Metalflake Orange |
Y5 · 2019
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 037 | Track RipperFYD39 · Black | Speed Blur | 6/10 | FYD39 | Black | ||
| 106 | Custom '53 Cadillac · couleur 2FYG65 · Candy Red | Red Edition | 4/12 | FYG65 | Candy Red | ||
| 158 | '11 Dodge Charger R/T · couleur 2FYG76 · Black | Muscle Mania | 10/10 | FYG76 | Black | ||
| 197 | DriftstaFYC77 · Dark Blue | HW Race Team | 10/10 | FYC77 | Dark Blue | ||
| 197 | Driftsta · couleur 2FYG21 · Orange | HW Race Team | 10/10 | FYG21 | Orange | ||
| 225 | Audi RS 5 CoupéFYB36 · Red | Factory Fresh | 3/10 | FYB36 | Red | ||
| 225 | Audi RS 5 CoupéFYG40 · ZAMAC | Factory Fresh | 3/10 | FYG40 | ZAMAC | ||
| – | '12 Ford FiestaBrown | Multi-Pack Exclusives | Brown | ||||
| – | 2013 SRT ViperBlack | Multi-Pack Exclusives | Black | ||||
| – | Triumph TR6White | Multi-Pack Exclusives | White | ||||
| – | 24 OursGBD46 · Chrome | Mystery Models Series 1 | 7 | GBD46 | Chrome | ||
| – | Mazda FuraiGBD70 · Gold | Mystery Models Series 3 | 2 | GBD70 | Gold | ||
| – | MeraFXW57 · Metalflake Teal | DC Character Cars | FXW57 | Metalflake Teal | |||
| – | Iron ManGFN14 · Red & Gold | Marvel Character Cars | GFN14 | Red & Gold | |||
| – | 24 OursGBD46 · Chrome | Mystery Models (2019, Series 1) | 7/12 | GBD46 | Chrome | ||
| – | TIE Fighter PilotFLJ75 · Black | Star Wars Character Cars | FLJ75 | Black | |||
| – | Triumph TR6X6999 · White | Multipack Exclusive | X6999 | White | |||
| – | '12 Ford FiestaX6999 · Metallic Brown | Multipack Exclusive | X6999 | Metallic Brown | |||
| – | Tour de FastFLY24 · Turquoise | HW City 5‑Pack | FLY24 | Turquoise |
Y5 · 2018
Y5 · 2017
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 141 | '15 Jaguar F-TYPE Project 7DVB12 · Black | HW Exotics | 9/10 | DVB12 | Black | ||
| 256 | '15 Mercedes-AMG GTDTW84 · Yellow | HW Exotics | 2/10 | DTW84 | Yellow | ||
| 338 | '15 Mercedes-AMG GT · couleur 2DVC48 · Metalflake Dark Orange | HW Exotics | 2/10 | DVC48 | Metalflake Dark Orange | ||
| 346 | Fast 4WDDTY34 · Metalflake Green | HW Glow Wheels | 6/10 | DTY34 | Metalflake Green | ||
| – | '70 Dodge Challenger HEMIMetallic Copper | Multi-Pack Exclusives | Metallic Copper | ||||
| – | Avant GardeYellow | Multi-Pack Exclusives | Yellow | ||||
| – | Ford FusionMetalflake Grey | Multi-Pack Exclusives | Metalflake Grey | ||||
| – | Toyota SupraDVF87 · Red | HW Speed Graphics 5-Pack | 3/5 | DVF87 | Red | ||
| – | Clear SpeederDVF96 · Transparent Yellow | X-Raycers 5-Pack | 2/5 | DVF96 | Transparent Yellow | ||
| – | Fast FishDVF99 · White | Super Ultimate Garage 5-Pack | 5/5 | DVF99 | White | ||
| – | Muscle ToneDVY75 · Black | Mystery Models Series 1 | 4 | DVY75 | Black | ||
| – | Custom '12 Ford MustangDYL63 · Metalflake Burnt Orange | Mystery Models Series 2 | 11 | DYL63 | Metalflake Burnt Orange | ||
| – | AudaciousFPC51 | Color Shifters | FPC51 | ||||
| – | What-4-2FPC60 | Color Shifters | FPC60 | ||||
| #5 | Solar ReflexDWD77 · Brown | Guardians of the Galaxy Vol. 2 Series | DWD77 | Brown | |||
| #2 | Lamborghini Sesto ElementoDWF28 · Black | Lamborghini Series (2017) | DWF28 | Black | |||
| #6 | Lamborghini Reventón RoadsterDWF23 · Metalflake Silver | Lamborghini Series (2017) | DWF23 | Metalflake Silver | |||
| #2 | '71 Buick RivieraDWC52 · Blue | Racing Circuit | DWC52 | Blue | |||
| – | Wonder WomanFBC71 · Dark Red & Grey | DC Character Cars | FBC71 | Dark Red & Grey | |||
| – | ValkyrieFLG50 · Matte Black | Marvel Character Cars | FLG50 | Matte Black | |||
| – | HawkeyeDJT61 · Black & Silver | Captain America: Civil War 5-pack | DJT61 | Black & Silver | |||
| – | Iron ManHBY34 · Red and gold | Marvel: Avengers 5-Car Collector Set | HBY34 | Red and gold | |||
| – | Ford Mustang DriftDYL63 · Metalflake Burnt Orange | Mystery Models (2017, Series 2) | 11/12 | DYL63 | Metalflake Burnt Orange | ||
| – | Naboo N-1 StarfighterFBX17 · Yellow | Star Wars Carships | FBX17 | Yellow | |||
| – | '70 Dodge Hemi ChallengerX6999 · Metallic Copper | Multipack Exclusive | X6999 | Metallic Copper | |||
| – | Ford FusionX6999 · Metalflake Silver | Multipack Exclusive | X6999 | Metalflake Silver | |||
| – | Avant GardeX6999 · Yellow | Multipack Exclusive | X6999 | Yellow |
Y5 · 2016
| N° | Modèle | Séries | N° de série | Toy # | Case | Couleur | ||
|---|---|---|---|---|---|---|---|---|
| 012 | Rig StormDHP44 · Transparent Green TH | X-Raycers | 2/10 | DHP44 | A | Transparent Green | ||
| 036 | TeegrayDHP64 · Chrome | Super Chromes | 1/10 | DHP64 | Chrome | |||
| 036 | Teegray · couleur 2DHW57 · Chrome Gold | Super Chromes | 1/10 | DHW57 | Chrome Gold | |||
| 108 | '17 Acura NSX · couleur 2DHX21 · Valencia Red | Then and Now | 8/10 | DHX21 | Valencia Red | |||
| 111 | '15 Jaguar F-Type Project 7DHR26 · Red | HW Showroom | 1/10 | DHR26 | Red | |||
| 111 | '15 Jaguar F-Type Project 7 · couleur 2FBJ21 · White | HW Showroom | 1/10 | FBJ21 | White | |||
| – | 2013 Viper SRTMetalflake Red | Multi-Pack Exclusives | Metalflake Red | |||||
| – | Volkswagen Golf GTIDJD20 · White | Volkswagen 5-Pack | 2/5 | DJD20 | White | |||
| – | '11 Dodge Charger R/TDJD23 · White | Batman v Superman 5-Pack | 1/5 | DJD23 | White | |||
| – | Pagani HuayraDJD29 · Metalflake Oro | HW Exotics 5-Pack | 3/5 | DJD29 | Metalflake Oro | |||
| – | Chrysler 300C HemiDJD30 · Metalflake Red | Night Burnerz 5-Pack | 5/5 | DJD30 | Metalflake Red | |||
| – | AudaciousDNN02 | Color Shifters | DNN02 | |||||
| – | What-4-2DNN03 | Color Shifters | DNN03 | |||||
| – | Pagani HuayraDJD29 · Metalflake Gold | HW Exotics 5-Pack (2016) | DJD29 | Metalflake Gold | ||||
| – | Volkswagen Golf GTIDJD20 · White | Volkswagen 5-Pack (2016) | DJD20 | White |
Y5 · 2015
| N° | Modèle | Séries | Toy # | Couleur | ||
|---|---|---|---|---|---|---|
| 137 | Clear Speeder · couleur 2CFM10 · Translucent Purple | X-Raycers | CFM10 | Translucent Purple | ||
| 144 | Scion xBCFK89 · Translucent Yellow | X-Raycers | CFK89 | Translucent Yellow | ||
| 185 | '15 Jaguar F-TYPE Project 7CFH06 · Dark Green | Track Aces | CFH06 | Dark Green | ||
| – | 2013 SRT ViperMetalflake Dark Gray | Multi-Pack Exclusives | Metalflake Dark Gray | |||
| – | Silhouette IICDD28 · Black | Shrink Chamber Shoot-Out | CDD28 | Black |
Y5 · 2014
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 012 | Yur So FastBFC36 · Pearl White | HW Goal | 2/10 | BFC36 | Pearl White | ||
| 012 | Yur So Fast · couleur 2BFF60 · Red | HW Goal | 2/10 | BFF60 | Red | ||
| 025 | Fiat 500X1616 · Metalflake Dark Red Nouveau | Night Burnerz | 5/10 | X1616 | Metalflake Dark Red | ||
| 025 | Fiat 500 · couleur 2BFF82 · Pearl White Nouveau | Night Burnerz | 5/10 | BFF82 | Pearl White | ||
| #2 | AudaciousBHR27 · White | Color Shifters | BHR27 | White | |||
| #44 | '64 Pontiac GTOBHR53 · Metallic Teal & Metallic Green | Color Shifters | BHR53 | Metallic Teal & Metallic Green | |||
| – | Mini Cooper S ChallengeOrange | Multi-Pack Exclusives | Orange | ||||
| – | Ferrari 458 SpiderBFB28 · Red | Ferrari 5-Pack | 4/5 | BFB28 | Red | ||
| – | SynkroBFB33 · Transparent Yellow | Super Loop Chase Race 5-Pack | 3/5 | BFB33 | Transparent Yellow | ||
| – | Mitsubishi Eclipse Concept CarBFB34 · Blue | Flame Fighters or HW City 5 5-Pack | 4/5 | BFB34 | Blue | ||
| – | Solar ReflexBFB37 · Orange | Monster Mission 5-Pack | 4/5 | BFB37 | Orange | ||
| – | AcceliumBDP41 · Light Green | International | 2 | BDP41 | Light Green | ||
| – | Ferrari 458 SpiderBFB28 · Red | Ferrari 5-Pack (2014) | BFB28 | Red | |||
| – | SynkroBFB33 · Clear Yellow | Holiday 4-Pack (2014) | BFB33 | Clear Yellow | |||
| – | Volkswagen GolfBDL14 · Red | Holiday Hot Rods Series (2014) | 8/8 | BDL14 | Red | ||
| – | Solar ReflexBFB37 · Orange | Monster Mission 5-Pack (2014) | BFB37 | Orange | |||
| – | AcceliumBDP41 · Light Green | Mystery Models (2014, International) | 2/12 | BDP41 | Light Green | ||
| – | Dodge Charger SRT8BHR20 · Orange & Yellow | Color Shifters | BHR20 | Orange & Yellow | |||
| – | Mini Cooper S ChallengeX6999 · Orange | Multipack Exclusive | X6999 | Orange | |||
| – | MEGA Bloks 2×8CNF44 · Silver | Car Wash Attack | CNF44 | Silver |
Y5 · 2013
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 018 | Mitsubishi Eclipse Concept CarX1674 · Yellow | HW Rescue | X1674 | Yellow | |||
| 177 | Volkswagen Golf GTIX1845 · Metalflake Grey | HW All Stars | X1845 | Metalflake Grey | |||
| 177 | Volkswagen Golf GTI · couleur 2X1964 · Baby Blue | HW All Stars | X1964 | Baby Blue | |||
| – | Infiniti G37Metallic Grey | Multi-Pack Exclusives | Metallic Grey | ||||
| – | SynkroX9849 · Transparent Blue | Stunt Circuit 5-Pack | 2/5 | X9849 | Transparent Blue | ||
| – | Formula StreetX9860 · Chrome Gold | Monster Mission 5-Pack | 3/5 | X9860 | Chrome Gold | ||
