Hot Wheels Red Edition
All 129 Hot Wheels Red Edition releases in our database from 2017 to 2027: the red Target exclusives. With toy number, collector number, year.
Hot Wheels Red Edition 2027
| No. | Model | Series | Series # | Toy # | ||
|---|---|---|---|---|---|---|
| 7 | Drift-Ender · color 2JPD67 Target | Red Edition | /12 | JPD67 | ||
| 13 | '22 Ford Maverick Custom · color 2JPD68 Target | Red Edition | /12 | JPD68 | ||
| 25 | Cupra e-Racer · color 2JPD69 Target | Red Edition | /12 | JPD69 | ||
| 42 | Pagani Zonda Cinque · color 2JPD72 Target | Red Edition | /12 | JPD72 | ||
| 43 | '61 Impala · color 2JPD71 Target | Red Edition | /12 | JPD71 | ||
| 60 | Nissan Skyline GT-R (BNR34) · color 2JPD70 NewTarget | Red Edition | /12 | JPD70 |
Hot Wheels Red Edition 2026
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 008 | Ford Mustang Mach-E 1400 · color 2JJM61 · Red Target | Red Edition | 1/12 | JJM61 | Red | ||
| 014 | '20 Jeep Gladiator · color 2JJM62 · Red Target | Red Edition | 2/12 | JJM62 | Red | ||
| 016 | Maserati Shamal · color 2JJM57 · White Target | Red Edition | 3/12 | JJM57 | White | ||
| 045 | '47 Chevy Fleetline · color 2JJM64 · Red Target | Red Edition | 4/12 | JJM64 | Red | ||
| 052 | Porsche 911 Turbo Cabriolet · color 2JJM67 · Guards Red Target | Red Edition | 5/12 | JJM67 | Guards Red | ||
| 074 | McLaren W1 · color 2JJM60 · Volcano Red Target | Red Edition | 6/12 | JJM60 | Volcano Red | ||
| 102 | Pass'n Gasser · color 2JJM59 · Maroon Metalflake Target | Red Edition | 11/12 | JJM59 | Maroon Metalflake | ||
| 106 | Mazda RX-3 · color 2JJM58 · Maroon Target | Red Edition | 8/12 | JJM58 | Maroon | ||
| 123 | Maserati Tipo 61 · color 2JJM39 · Red Target | Red Edition | 7/12 | JJM39 | Red | ||
| 149 | Honda Odyssey · color 2JJM63 · Red Target | Red Edition | 9/12 | JJM63 | Red | ||
| 157 | '20 Toyota GR Supra · color 2JJM68 · Red Target | Red Edition | 10/12 | JJM68 | Red | ||
| 201 | 1970 Pontiac Firebird · color 2JJM65 · Matte black Target | Red Edition | 12/12 | JJM65 | Matte black |
Hot Wheels Red Edition 2025
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 007 | Small Bloc · color 2HYY40 · Red Target | Red Edition | 3/12 | HYY40 | Red | ||
| 024 | Custom Cadillac Fleetwood · color 2HYY39 · Red Target | Red Edition | 2/12 | HYY39 | Red | ||
| 028 | '90 Honda Civic EF · color 2HYY38 · Red Target | Red Edition | 1/12 | HYY38 | Red | ||
| 039 | 2020 Ram 1500 Rebel · color 2HYY42 · Red Target | Red Edition | 5/12 | HYY42 | Red | ||
| 041 | Lamborghini Huracán Sterrato · color 2HYY45 · Black Target | Red Edition | 8/12 | HYY45 | Black | ||
| 052 | Mercedes-Benz 500 E · color 2HYY43 · Metalflake maroon Target | Red Edition | 6/12 | HYY43 | Metalflake maroon | ||
| 062 | Datsun 240Z · color 2HYY44 · Red Target | Red Edition | 7/12 | HYY44 | Red | ||
| 073 | 2020 Ford Mustang Shelby GT500 · color 2HYY41 · Red Target | Red Edition | 4/12 | HYY41 | Red | ||
| 115 | '75 Chevy Blazer Custom · color 3HYY49 · Red Target | Red Edition | 12/12 | HYY49 | Red | ||
| 134 | '68 Corvette - Gas Monkey Garage · color 2HYY46 · White Target | Red Edition | 9/12 | HYY46 | White | ||
| 190 | Gordon Murray Automotive T.50s · color 2HYY48 · Red Target | Red Edition | 11/12 | HYY48 | Red | ||
| 200 | VW T3 Custom · color 2HYY47 · Red & Pearl White Target | Red Edition | 10/12 | HYY47 | Red & Pearl White |
Hot Wheels Red Edition 2024
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 007 | '15 Dodge Charger SRT · color 2HTF73 · White | Red Edition | 1/12 | HTF73 | White | ||
| #8 | Land Rover Series IIBLACK · Red | Red Edition | BLACK | Red | |||
| 019 | Max Steel · color 2HTF75 · Red | Red Edition | 3/12 | HTF75 | Red | ||
| 022 | Fiat 500e · color 2HTF74 · Red | Red Edition | 2/12 | HTF74 | Red | ||
| 044 | Nissan Skyline RS (KDR30) · color 2HTF76 · Black | Red Edition | 4/12 | HTF76 | Black | ||
| 083 | '67 Chevy C10 · color 2HTF77 · White | Red Edition | 5/12 | HTF77 | White | ||
| 085 | DeLorean Alpha5 · color 2HTF78 · Black | Red Edition | 6/12 | HTF78 | Black | ||
| 092 | Land Rover Series II · color 3HTF80 · Red | Red Edition | 8/12 | HTF80 | Red | ||
| 098 | Alfa Romeo GTV6 3.0 · color 2HTF81 · Nero | Red Edition | 9/12 | HTF81 | Nero | ||
| 113 | Layin' Lowrider · color 3HTF79 · White | Red Edition | 7/12 | HTF79 | White | ||
| 195 | '92 BMW M3 · color 2HTF82 · Red | Red Edition | 10/12 | HTF82 | Red | ||
| 198 | '20 Toyota Tacoma · color 2HTF83 · Underground Black | Red Edition | 11/12 | HTF83 | Underground Black | ||
| 199 | Porsche 911 Turbo 3.6 (964)HTF84 · White | Red Edition | 12/12 | HTF84 | White |
Hot Wheels Red Edition 2023
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 004 | Ford Escort RS2000 · color 2HKL43 · Black | Red Edition | 1/12 | HKL43 | Black | ||
| 017 | LB Super Silhouette Nissan Silvia (S15) · color 2HKL52 · Red | Red Edition | 2/12 | HKL52 | Red | ||
| 037 | Tesla Model Y · color 2HKL53 · Red | Red Edition | 3/12 | HKL53 | Red | ||
| 054 | Dodge Charger Drift · color 2HKL58 · Red | Red Edition | 7/12 | HKL58 | Red | ||
| 075 | '82 Cadillac Seville · color 2HKL57 · White | Red Edition | 8/12 | HKL57 | White | ||
| 082 | McLaren Elva · color 2HKL54 · Red | Red Edition | 4/12 | HKL54 | Red | ||
| 094 | '67 Jeepster Commando · color 2HKL55 · White | Red Edition | 5/12 | HKL55 | White | ||
| 095 | 1986 Toyota Van · color 2HKL56 · Black | Red Edition | 6/12 | HKL56 | Black | ||
| 101 | DMC DeLorean · color 3HKL62 · Black | Red Edition | 10/12 | HKL62 | Black | ||
| 109 | Audi RS e-tron GT · color 2HKL59 · Black | Red Edition | 9/12 | HKL59 | Black | ||
| 116 | GMC Hummer EV · color 2HKL61 · Red | Red Edition | 11/12 | HKL61 | Red | ||
| 197 | '76 Chevy Chevette · color 2HKL60 · Red | Red Edition | 12/12 | HKL60 | Red |
Hot Wheels Red Edition 2022
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| #4 | '56 Ford F-100HVY61 · Black | Red Edition | HVY61 | Black | |||
| 012 | Porsche 935 · color 3HCY66 · White | Red Edition | 9/12 | HCY66 | White | ||
| 021 | '76 Greenwood Corvette · color 2HCY60 · Red | Red Edition | 3/12 | HCY60 | Red | ||
| 034 | '73 BMW 3.0 CSL Race Car · color 2HCY58 · Red | Red Edition | 1/12 | HCY58 | Red | ||
| 042 | Volkswagen Beetle · color 2HCY59 · Black | Red Edition | 2/12 | HCY59 | Black | ||
| 067 | Subaru WRX STI · color 3HCY64 · Black | Red Edition | 7/12 | HCY64 | Black | ||
| 076 | '56 Ford F-100 · color 2HCY61 · Black | Red Edition | 4/12 | HCY61 | Black | ||
| 114 | '83 Chevy Silverado · color 2HCY62 · Red | Red Edition | 5/12 | HCY62 | Red | ||
| 125 | '99 Honda Civic Type R (EK9) · color 2HCY63 · Red | Red Edition | 6/12 | HCY63 | Red | ||
| 171 | Automobili Pininfarina Battista · color 2HCY65 · Red | Red Edition | 8/12 | HCY65 | Red | ||
| 192 | '65 Mustang 2+2 Fastback · color 2HCY68 · Black | Red Edition | 11/12 | HCY68 | Black | ||
| 198 | '18 Dodge Challenger SRT Demon · color 2HCY69 · Red | Red Edition | 12/12 | HCY69 | Red | ||
| 219 | '18 Camaro SS · color 2HCY67 · Red | Red Edition | 10/12 | HCY67 | Red |
Hot Wheels Red Edition 2021
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 003 | '70 Dodge Power Wagon · color 3GTD54 · White | Red Edition | 6/12 | GTD54 | White | ||
| 004 | Toyota Off-Road Truck · color 2GTD49 · White | Red Edition | 1/12 | GTD49 | White | ||
| 006 | Carbonator · color 3GTD57 · Red | Red Edition | 9/12 | GTD57 | Red | ||
| 009 | Triumph TR6 · color 2GTD50 · Black | Red Edition | 2/12 | GTD50 | Black | ||
| 027 | '32 Ford · color 2GTD51 · Red | Red Edition | 3/12 | GTD51 | Red | ||
| 038 | Kool Kombi · color 2GTD52 · Red | Red Edition | 4/12 | GTD52 | Red | ||
| 060 | Donut Drifter · color 3GTD60 · Pink | Red Edition | 12/12 | GTD60 | Pink | ||
| 080 | '19 Chevy Silverado Trail Boss LT · color 3GTD56 · Red | Red Edition | 8/12 | GTD56 | Red | ||
| 086 | 2020 Koenigsegg Jesko · color 3GTD59 · Red | Red Edition | 11/12 | GTD59 | Red | ||
| 105 | Corvette C8.R · color 2GTD53 · Red | Red Edition | 5/12 | GTD53 | Red | ||
| 134 | '19 Corvette ZR1 Convertible · color 2GTD55 · Red | Red Edition | 7/12 | GTD55 | Red | ||
| 202 | Toyota Land Cruiser · color 2GTD58 · Black | Red Edition | 10/12 | GTD58 | Black |
Hot Wheels Red Edition 2020
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 004 | Tooligan · color 3GHG70 · Black | Red Edition | 6/12 | GHG70 | Black | ||
| 005 | Gotta Go · color 2GHG72 · Red | Red Edition | 3/12 | GHG72 | Red | ||
| #6 | TooliganGHG70 · Black | Red Edition | GHG70 | Black | |||
| 025 | Indy 500 Oval · color 2GHG69 · White | Red Edition | 1/12 | GHG69 | White | ||
| 050 | Dodge Viper SRT10 ACR · color 2GHG75 · Black | Red Edition | 2/12 | GHG75 | Black | ||
| 088 | Aston Martin Vulcan · color 2GHG74 · Red | Red Edition | 5/12 | GHG74 | Red | ||
| 135 | Bone Shaker · color 2GHG71 · White | Red Edition | 4/12 | GHG71 | White | ||
| 149 | McLaren P1 · color 2GHG73 · white | Red Edition | 9/12 | GHG73 | white | ||
| 169 | '68 Shelby GT500 · color 2GHG64 · White | Red Edition | 7/12 | GHG64 | White | ||
| 173 | Custom Otto · color 2GHG65 · Red | Red Edition | 8/12 | GHG65 | Red | ||
| 208 | '91 Mazda MX-5 Miata · color 2GHG68 · White | Red Edition | 12/12 | GHG68 | White | ||
| 215 | Sandblaster · color 2GHG67 · Red | Red Edition | 11/12 | GHG67 | Red | ||
| 222 | Custom '18 Ford Mustang GT · color 2GHG66 · Red | Red Edition | 10/12 | GHG66 | Red |
Hot Wheels Red Edition 2019
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 009 | '57 Chevy · color 2FYG62 · White | Red Edition | 1/12 | FYG62 | White | ||
| 018 | Lamborghini Reventón Roadster · color 2FYG63 · Red | Red Edition | 2/12 | FYG63 | Red | ||
| 019 | Volkswagen Golf GTI · color 2FYG64 · Black | Red Edition | 3/12 | FYG64 | Black | ||
| 064 | '87 Dodge D100 · color 3FYG68 · Red | Red Edition | 7/12 | FYG68 | Red | ||
| 094 | Porsche 918 Spyder · color 2FYG69 · White | Red Edition | 8/12 | FYG69 | White | ||
| 106 | Custom '53 Cadillac · color 2FYG65 · Candy Red | Red Edition | 4/12 | FYG65 | Candy Red | ||
| 123 | HW Rapid Responder · color 2FYG67 · Red | Red Edition | 6/12 | FYG67 | Red | ||
| 124 | SRT Viper GTS-R · color 2FYG66 · White | Red Edition | 5/12 | FYG66 | White | ||
| 131 | HW50 Concept · color 2FYG70 · Red | Red Edition | 9/12 | FYG70 | Red | ||
| 176 | '67 Chevy C10 · color 2FYG71 · White | Red Edition | 10/12 | FYG71 | White | ||
| 177 | Volkswagen Caddy · color 2FYG73 · Black | Red Edition | 12/12 | FYG73 | Black | ||
| 193 | Corvette C7.R · color 2GMR66 · Red | Red Edition | 11/12 | GMR66 | Red |
Hot Wheels Red Edition 2018
| Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Volkswagen Käfer Racer · color 2FKC14 · Red | Red Edition | 1/12 | FKC14 | Red | ||
| '90 Acura NSX · color 2FKC15 · Gloss Red | Red Edition | 2/12 | FKC15 | Gloss Red | ||
| Ram 1500 · color 2FKC16 · White | Red Edition | 3/12 | FKC16 | White | ||
| 2015 Ford Mustang GT · color 2FKC17 · Red | Red Edition | 4/12 | FKC17 | Red | ||
| Volkswagen T2 Pickup · color 3FKC18 · Red | Red Edition | 5/12 | FKC18 | Red | ||
| Flash Drive · color 2FKC19 · Chrome | Red Edition | 6/12 | FKC19 | Chrome | ||
| Fairlady 2000 · color 2FKC22 · Red | Red Edition | 7/12 | FKC22 | Red | ||
| Custom '53 Chevy · color 2FKC20 · White | Red Edition | 8/12 | FKC20 | White | ||
| '15 Dodge Challenger SRT · color 3FKC21 · White | Red Edition | 9/12 | FKC21 | White | ||
| '32 Ford · color 3FKC24 · White | Red Edition | 10/12 | FKC24 | White | ||
| Time Attaxi · color 2FKC23 · Red | Red Edition | 11/12 | FKC23 | Red | ||
| '15 Mercedes-AMG GT · color 3FKC25 · White | Red Edition | 12/12 | FKC25 | White |
Hot Wheels Red Edition 2017
| Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|
| '14 Corvette Stingray · color 2FBH95 · Metalflake Red | Red Edition | 1/12 | FBH95 | Metalflake Red | ||
| '55 Chevy Bel Air Gasser · color 2FDR60 · Satin White | Red Edition | 2/12 | FDR60 | Satin White | ||
| '77 Pontiac Firebird · color 2FDR61 · Red | Red Edition | 3/12 | FDR61 | Red | ||
| Rescue Duty · color 2FBH94 · Red | Red Edition | 4/12 | FBH94 | Red | ||
| '64 Lincoln Continental · color 3FDR62 · White | Red Edition | 5/12 | FDR62 | White | ||
| 2005 Corvette C6 · color 2FDR63 · Red | Red Edition | 6/12 | FDR63 | Red | ||
| Night Shifter · color 2FBH81 · Pearl White | Red Edition | 7/12 | FBH81 | Pearl White | ||
| '68 Chevy Nova · color 2FBJ14 · White | Red Edition | 8/12 | FBJ14 | White | ||
| '15 Dodge Charger SRT · color 3FDR64 · Metallic Red | Red Edition | 9/12 | FDR64 | Metallic Red | ||
| '67 Pontiac Firebird 400 · color 2FDR65 · White | Red Edition | 10/12 | FDR65 | White | ||
| '70 Chevy Chevelle · color 3FDR66 · White | Red Edition | 11/12 | FDR66 | White | ||
| Kool Kombi · color 2FDR67 · Red | Red Edition | 12/12 | FDR67 | Red |
More collector topics
Frequently asked questions
How many Hot Wheels Red Edition releases are there?
Our database lists 129 from 2017 to 2027. The full list with toy numbers is on this page.
Where does this list come from?
From our own database. A release appears here when our sources describe it that way – that is our own evaluation of the data, not a statement by Mattel.
This page last changed: Nov 9, 2026. The Hot Wheels database behind it is our own and is updated daily – releases from 1968 onwards plus our own unboxing videos.