Liste complète des Hot Wheels Gammes spéciales 2014 : 359 voitures dans 58 séries avec toy number, série, couleurs et nos vidéos d’unboxing.
- 359 voitures
- 58 séries
- 0 déballées
- Mainline 2014 →
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| – | Captain America | 2014/2015 | |||||
| – | Iron Man | 2014/2015 | |||||
| – | Wolverine | 2014/2015 | |||||
| – | Spider Man | 2014/2015 | |||||
| – | Son Uva Digger | 2014/2015 | |||||
| – | Team Hot Wheels Firestorm | 2014/2015 | |||||
| – | Jurassic Attack | 2014/2015 | |||||
| – | El Toro LocoYellow | 2014/2015 | Yellow | ||||
| – | Captains Curse | 2014/2015 | |||||
| – | Shocker | 2014/2015 | |||||
| – | Grave Digger the Legends | 2014/2015 | |||||
| – | NEA Police | 2014/2015 | |||||
| – | Dooms Day | 2014/2015 | |||||
| – | Grave Digger | 2014/2015 | |||||
| – | Backdraft | 2014/2015 | |||||
| – | Tasmanian Devil | 2014/2015 | |||||
| – | Monster Mutt Rottweiler | 2014/2015 | |||||
| – | Grave Digger the Legend | 2014/2015 | |||||
| – | Batman | 2014/2015 | |||||
| – | Dragons Breath | 2014/2015 | |||||
| – | Max-D | 2014/2015 | |||||
| – | Nissan 350ZBDL63 · Yellow | 4th of July Series (2014) | 1/6 | BDL63 | Yellow | ||
| – | '81 CamaroBDL64 · White | 4th of July Series (2014) | 2/6 | BDL64 | White | ||
| – | '73 Pontiac FirebirdBDL65 · Black | 4th of July Series (2014) | 3/6 | BDL65 | Black | ||
| – | Corvette C6BDL66 · Red | 4th of July Series (2014) | 4/6 | BDL66 | Red | ||
| – | Volkswagen BeetleX5957 · Aqua Blue | 4th of July Series (2014) | 5/6 | X5957 | Aqua Blue | ||
| – | '37 Ford WoodieX5958 · Blue & Orange | 4th of July Series (2014) | 6/6 | X5958 | Blue & Orange | ||
| #2 | BatcopterCCK69 · Metalflake Black | 75 Years of Batman | CCK69 | Metalflake Black | |||
| – | '69 Dodge ChargerDFL60 · Metalflake Green | A1A Florida Coast Hwy | 4/21 | DFL60 | Metalflake Green | ||
| – | '80s Pontiac FirebirdDFL39 · Cream | A1A Florida Coast Hwy | 6/21 | DFL39 | Cream | ||
| – | '70 Chevelle SS WagonDFL49 | A1A Florida Coast Hwy | 16/21 | DFL49 | |||
| #4 | Batman: Classic TV Series BatmobileCCK71 · Black | Batman Classic TV Series | CCK71 | Black | |||
| #1 | Batman Live BatmobileCCK68 · Metalflake Black | Batman Online | CCK68 | Metalflake Black | |||
| #7 | Batman: Arkham Asylum BatmobileCCK74 · Black | Batman: Arkham Asylum | CCK74 | Black | |||
| – | '69 Chevy CamaroBMN68 · ZAMAC | Collector Edition | BMN68 | ZAMAC | |||
| – | '69 CamaroBDK99 · Metallic Green | Easter Series (2014) | 1/8 | BDK99 | Metallic Green | ||
| – | '70 Chevy Chevelle ConvertibleBDL00 · Metallic Teal | Easter Series (2014) | 2/8 | BDL00 | Metallic Teal | ||
| – | '32 Ford VickyBDL01 · Metallic Aquamarine | Easter Series (2014) | 3/8 | BDL01 | Metallic Aquamarine | ||
| – | Boom BoxBDL02 · Red | Easter Series (2014) | 4/8 | BDL02 | Red | ||
| – | Metrorail Nash MetropolitanBDL03 · White | Easter Series (2014) | 5/8 | BDL03 | White | ||
| – | PhaetonBDL04 · Orange | Easter Series (2014) | 6/8 | BDL04 | Orange | ||
| – | Pro Stock FirebirdBDL05 · Pink | Easter Series (2014) | 7/8 | BDL05 | Pink | ||
| – | Toyota Off-Road TruckBDL06 · Lime Green | Easter Series (2014) | 8/8 | BDL06 | Lime Green | ||
| – | Back to the Future Time MachineBLY16 | Elite One | BLY16 | ||||
| – | A-Team VanBLY17 | Elite One | BLY17 | ||||
| – | The Dark Knight Trilogy BatmobileBLY18 | Elite One | BLY18 | ||||
| – | Baja Bone ShakerBGL32 · Red | Extreme Shoxx | BGL32 | Red | |||
| – | Mega-Duty IIBGL33 · Green | Extreme Shoxx | BGL33 | Green | |||
| – | RocksterBGL34 · Blue | Extreme Shoxx | BGL34 | Blue | |||
| – | QuicksandBGL35 · Blue | Extreme Shoxx | BGL35 | Blue | |||
| – | Baja TruckBGL36 · White | Extreme Shoxx | BGL36 | White | |||
| – | Da'KarBGL37 · Orange | Extreme Shoxx | BGL37 | Orange | |||
| – | Rip ShredderBGL38 · Green | Extreme Shoxx | BGL38 | Green | |||
| – | Rip RodBGL39 · Black | Extreme Shoxx | BGL39 | Black | |||
| – | Baja Bone ShakerBGL40 · Yellow | Extreme Shoxx | BGL40 | Yellow | |||
| – | Mega-Duty IIBGL41 · Black | Extreme Shoxx | BGL41 | Black | |||
| – | QuicksandBGL42 · Sky Blue | Extreme Shoxx | BGL42 | Sky Blue | |||
| – | RocksterBGL43 · Purple | Extreme Shoxx | BGL43 | Purple | |||
| – | F12berlinettaBCJ72 · Rosso Corsa | Ferrari 1:18 Scale | BCJ72 | Rosso Corsa | |||
| – | F12berlinettaBCJ73 · Nero Daytona | Ferrari 1:18 Scale | BCJ73 | Nero Daytona | |||
| – | F12berlinettaBCJ74 · Argento Nürburgring | Ferrari 1:18 Scale | BCJ74 | Argento Nürburgring | |||
| – | 458 Italia GT2BCJ77 · Rosso Corsa | Ferrari 1:18 Scale | BCJ77 | Rosso Corsa | |||
| – | 458 Italia GT2BCJ78 · Giallo Modena | Ferrari 1:18 Scale | BCJ78 | Giallo Modena | |||
| – | 458 ChallengeBCT89 · Rosso Corsa | Ferrari 1:18 Scale | BCT89 | Rosso Corsa | |||
| – | 458 ChallengeBCT90 · Nero Opaco | Ferrari 1:18 Scale | BCT90 | Nero Opaco | |||
| – | LaFerrariBLY52 · Rosso Corsa | Ferrari 1:18 Scale | BLY52 | Rosso Corsa | |||
| – | LaFerrariBLY53 · Nero Opaco | Ferrari 1:18 Scale | BLY53 | Nero Opaco | |||
| – | LaFerrariBLY54 · Bianco Fuji | Ferrari 1:18 Scale | BLY54 | Bianco Fuji | |||
| – | F12berlinettaBCK02 · Rosso Corsa | Ferrari 1:24 Scale | BCK02 | Rosso Corsa | |||
| – | F12berlinettaBCK03 · Nero Daytona | Ferrari 1:24 Scale | BCK03 | Nero Daytona | |||
| – | 458 ItaliaBCK04 · Rosso Corsa | Ferrari 1:24 Scale | BCK04 | Rosso Corsa | |||
| – | 458 ItaliaBCK04 · Nero Daytona | Ferrari 1:24 Scale | BCK04 | Nero Daytona | |||
| – | LaFerrariBLY61 · Rosso Corsa | Ferrari 1:24 Scale | BLY61 | Rosso Corsa | |||
| – | LaFerrariBLY62 · Nero Daytona | Ferrari 1:24 Scale | BLY62 | Nero Daytona | |||
| – | LaFerrariBLY63 · Giallo Modena | Ferrari 1:24 Scale | BLY63 | Giallo Modena | |||
| – | 458 SpiderBLY64 · Rosso Corsa | Ferrari 1:24 Scale | BLY64 | Rosso Corsa | |||
| – | 458 SpiderBLY65 · Nero Daytona | Ferrari 1:24 Scale | BLY65 | Nero Daytona | |||
| – | F12berlinettaBCJ79 · Rosso Corsa | Ferrari 1:43 Scale | BCJ79 | Rosso Corsa | |||
| – | F12berlinettaBCJ80 · Nero Daytona | Ferrari 1:43 Scale | BCJ80 | Nero Daytona | |||
| – | Volkswagen Beetle ConvertibleBDL67 · Aqua Blue | Fourth of July | BDL67 | Aqua Blue | |||
| – | '37 Ford WoodieBDL68 · Blue & Orange | Fourth of July | BDL68 | Blue & Orange | |||
| – | '69 CamaroBDK99 · Green | Happy Easter! Series (2014) | 1/8 | BDK99 | Green | ||
| – | '70 Chevy Chevelle ConvertibleBDL00 · Metallic Turquoise | Happy Easter! Series (2014) | 2/8 | BDL00 | Metallic Turquoise | ||
| – | '32 Ford VickyBDL01 · Aqua | Happy Easter! Series (2014) | 3/8 | BDL01 | Aqua | ||
| – | Boom BoxBDL02 · Red | Happy Easter! Series (2014) | 4/8 | BDL02 | Red | ||
| – | Metrorail Nash MetropolitanBDL03 · Pearl White | Happy Easter! Series (2014) | 5/8 | BDL03 | Pearl White | ||
| – | PhaetonBDL04 · Orange | Happy Easter! Series (2014) | 6/8 | BDL04 | Orange | ||
| – | Pro Stock FirebirdBDL05 · Pink | Happy Easter! Series (2014) | 7/8 | BDL05 | Pink | ||
| – | Toyota Off-Road TruckBDL06 · Lime Green | Happy Easter! Series (2014) | 8/8 | BDL06 | Lime Green | ||
| – | '57 Plymouth FuryBDL58 · Metalflake Dark Green | Happy Halloween! Cars | 1/5 | BDL58 | Metalflake Dark Green | ||
| – | Ford Gangster GrinBDL59 · Pearl White | Happy Halloween! Cars | 2/5 | BDL59 | Pearl White | ||
| – | Bone ShakerBDL60 · Metalflake Purple | Happy Halloween! Cars | 3/5 | BDL60 | Metalflake Purple | ||
| – | Rigor MotorBDL61 · Metalflake Black | Happy Halloween! Cars | 4/5 | BDL61 | Metalflake Black | ||
| – | Ghostbusters Ecto-1BDL62 · Metalflake Orange | Happy Halloween! Cars | 5/5 | BDL62 | Metalflake Orange | ||
| – | '57 Plymouth FuryBDL58 · Metalflake Dark Green | Happy Halloween! Series (2014) | 1/5 | BDL58 | Metalflake Dark Green | ||
| – | Ford Gangster GrinBDL59 · Pearl White | Happy Halloween! Series (2014) | 2/5 | BDL59 | Pearl White | ||
| – | Bone ShakerBDL60 · Metalflake Purple | Happy Halloween! Series (2014) | 3/5 | BDL60 | Metalflake Purple | ||
| – | Rigor MotorBDL61 · Metalflake Black | Happy Halloween! Series (2014) | 4/5 | BDL61 | Metalflake Black | ||
| – | Ghostbusters Ecto-1BDL62 · Metalflake Orange | Happy Halloween! Series (2014) | 5/5 | BDL62 | Metalflake Orange | ||
| – | Jet Threat 3.0BDW21 · Yellow | High Speed Racing Wheels | 1/25 | BDW21 | Yellow | ||
| – | BallistikBDW25 · Red | High Speed Racing Wheels | 2/25 | BDW25 | Red | ||
| – | Split DecisionBDW26 · Orange | High Speed Racing Wheels | 3/25 | BDW26 | Orange | ||
| – | 4ward SpeedBDW32 · Metalflake Dark Green | High Speed Racing Wheels | 4/25 | BDW32 | Metalflake Dark Green | ||
| – | Spin KingBDW33 · Black | High Speed Racing Wheels | 5/25 | BDW33 | Black | ||
| – | TeegrayBDW39 · Dark Blue | High Speed Racing Wheels | 6/25 | BDW39 | Dark Blue | ||
| – | Greased Lightnin'BDW22 · Blue | High Speed Racing Wheels | 7/25 | BDW22 | Blue | ||
| – | Ford GT-40BDW28 · White | High Speed Racing Wheels | 8/25 | BDW28 | White | ||
| – | MaelstromBDW30 · Metalflake Maroon | High Speed Racing Wheels | 9/25 | BDW30 | Metalflake Maroon | ||
| – | Ford GTX-1BDW24 · Red & Black | High Speed Racing Wheels | 11/25 | BDW24 | Red & Black | ||
| – | Baja TruckBDW19 · Purple | High Speed Racing Wheels | 12/25 | BDW19 | Purple | ||
| – | RD-05BDW35 · Light Green | High Speed Racing Wheels | 13/25 | BDW35 | Light Green | ||
| – | TechnetiumBDW38 · Silver | High Speed Racing Wheels | 14/25 | BDW38 | Silver | ||
| – | Brit SpeedBDW27 · Dark Green | High Speed Racing Wheels | 15/25 | BDW27 | Dark Green | ||
| – | ChevroletorBDW36 · Red | High Speed Racing Wheels | 16/25 | BDW36 | Red | ||
| – | Rat-ifiedBDW23 · Black | High Speed Racing Wheels | 16/25 | BDW23 | Black | ||
| – | Jack HammerBDW40 · Gray | High Speed Racing Wheels | 17/25 | BDW40 | Gray | ||
| – | '69 Dodge ChargerBDK70 · Turquoise | Highway 1 | 13/32 | BDK70 | Turquoise | ||
| – | '66 Chevy NovaBDK85 · Light Green | Highway 1 | 15/32 | BDK85 | Light Green | ||
| – | '83 Chevy SilveradoBDK78 · Metalflake Brown | Highway 1 | 22/32 | BDK78 | Metalflake Brown | ||
| – | Neet StreeterBDK76 · Metalflake Green | Highway 212 | 2/32 | BDK76 | Metalflake Green | ||
| – | Firebird Funny CarBDK71 · Metalflake dark yellow | Highway 212 | 25/32 | BDK71 | Metalflake dark yellow | ||
| – | Tesla RoadsterBDK84 · Metalflake Blue | Highway 212 | 31/32 | BDK84 | Metalflake Blue | ||
| – | Spine BusterBFB27 · Green | Holiday 4-Pack (2014) | BFB27 | Green | |||
| – | Bully GoatBFB31 · Blue | Holiday 4-Pack (2014) | BFB31 | Blue | |||
| – | SynkroBFB33 · Clear Yellow | Holiday 4-Pack (2014) | BFB33 | Clear Yellow | |||
| – | HW Prototype 12BFB34 · White | Holiday 4-Pack (2014) | BFB34 | White | |||
| – | '10 Pro Stock CamaroBDL07 · Black | Holiday Hot Rods Series (2014) | 1/8 | BDL07 | Black | ||
| – | Custom '53 ChevyBDL08 · Metalflake Light Blue | Holiday Hot Rods Series (2014) | 2/8 | BDL08 | Metalflake Light Blue | ||
| – | Nissan TitanBDL09 · Metalflake Green | Holiday Hot Rods Series (2014) | 3/8 | BDL09 | Metalflake Green | ||
| – | '70 Dodge Charger R/TBDL10 · White | Holiday Hot Rods Series (2014) | 4/8 | BDL10 | White | ||
| – | Honda CivicBDL11 · Metalflake Red | Holiday Hot Rods Series (2014) | 5/8 | BDL11 | Metalflake Red | ||
| – | Hot TubBDL12 · Metalflake Green | Holiday Hot Rods Series (2014) | 6/8 | BDL12 | Metalflake Green | ||
| – | Draggin' WagonBDL13 · Metalflake Copper | Holiday Hot Rods Series (2014) | 7/8 | BDL13 | Metalflake Copper | ||
| – | Volkswagen GolfBDL14 · Red | Holiday Hot Rods Series (2014) | 8/8 | BDL14 | Red | ||
| – | Blaze BusterCBB62 | HW City | CBB62 | ||||
| – | Stratos StormerCBB73 | HW City | CBB73 | ||||
| – | Stratos SaucerCBB76 | HW City | CBB76 | ||||
| – | Duel TailCBB78 | HW City | CBB78 | ||||
| – | SB94 DroneCBB86 | HW City | CBB86 | ||||
| – | Air Blade | HW City | |||||
| – | Air Blitz | HW City | |||||
| – | Air Grabber 2100 | HW City | |||||
| – | Blade Force | HW City | |||||
| – | Fang Fighter | HW City | |||||
| – | HW Biplane | HW City | |||||
| – | HW RSQ Chopper | HW City | |||||
| – | HW X-Treme | HW City | |||||
| – | Sky Scorcher | HW City | |||||
| – | Turbo Tornado | HW City | |||||
| – | Never released | HW Road Trippin' Series (2014) | 8/32 | ||||
| – | Never released | HW Road Trippin' Series (2014) | 20/32 | ||||
| – | Never released | HW Road Trippin' Series (2014) | 24/32 | ||||
| – | Never released | HW Road Trippin' Series (2014) | 28/32 | ||||
| – | SwitchbackDFL58 · Dark Blue & Blue | K4 Great Ocean Road | 2/21 | DFL58 | Dark Blue & Blue | ||
| – | Custom '64 Galaxie 500DFL59 · White & Turquoise | K4 Great Ocean Road | 5/21 | DFL59 | White & Turquoise | ||
| – | Classic NomadDFL44 · Metalflake Olive Green | K4 Great Ocean Road | 12/21 | DFL44 | Metalflake Olive Green | ||
| – | RivitedDFL48 | K4 Great Ocean Road | 15/21 | DFL48 | |||
| – | '59 Cadillac Funny CarBDX37 · Spectraflame Dark Orange | Kmart Mail In | BDX37 | Spectraflame Dark Orange | |||
| – | Iron ManBDM74 · Metalflake Dark Red | Marvel Character Cars | 1 | BDM74 | Metalflake Dark Red | ||
| – | Captain AmericaBDM73 · Metalflake Blue | Marvel Character Cars | 2 | BDM73 | Metalflake Blue | ||
| – | ThorBDM75 · Metalflake Silver & Red | Marvel Character Cars | 3 | BDM75 | Metalflake Silver & Red | ||
| – | Spider-ManBDM72 · Metalflake Red & Metalflake Dark Blue | Marvel Character Cars | 4 | BDM72 | Metalflake Red & Metalflake Dark Blue | ||
| – | HulkBDM76 · Dark Green | Marvel Character Cars | 5 | BDM76 | Dark Green | ||
| – | VenomBDM79 · Black | Marvel Character Cars | 6 | BDM79 | Black | ||
| – | WolverineBDM81 · Blue | Marvel Character Cars | 7 | BDM81 | Blue | ||
| – | FalconCBD32 · Red | Marvel Character Cars | 8 | CBD32 | Red | ||
| – | HawkeyeBDM78 · Black & Metalflake Brown | Marvel Character Cars | 9 | BDM78 | Black & Metalflake Brown | ||
| – | RhinoBDM80 · Flat Grey | Marvel Character Cars | 10 | BDM80 | Flat Grey | ||
| – | Star-LordCHM07 · Grey | Marvel Character Cars | 11 | CHM07 | Grey | ||
| – | Rocket RaccoonCBD31 · Flat Brown & Orange | Marvel Character Cars | 12 | CBD31 | Flat Brown & Orange | ||
| – | GamoraCGD58 · Green | Marvel Character Cars | 13 | CGD58 | Green | ||
| – | Max Steel Turbo RacerBDL43 · Black | Max Steel Series (2014) | 2/12 | BDL43 | Black | ||
| – | 16 AngelsBDL44 · White | Max Steel Series (2014) | 3/12 | BDL44 | White | ||
| – | RD-04BDL45 · Blue | Max Steel Series (2014) | 4/12 | BDL45 | Blue | ||
| – | Rat-ifiedBDL46 · Chrome | Max Steel Series (2014) | 5/12 | BDL46 | Chrome | ||
| – | ChicaneBDL47 · White | Max Steel Series (2014) | 6/12 | BDL47 | White | ||
| – | BuzzerkBDL48 · Dark Blue | Max Steel Series (2014) | 7/12 | BDL48 | Dark Blue | ||
| – | RD-02BDL49 · Black | Max Steel Series (2014) | 8/12 | BDL49 | Black | ||
| – | PharodoxCBR19 · Pearl Red | Max Steel Series (2014) | 9/12 | CBR19 | Pearl Red | ||
| – | Max Steel MotoCBR20 · Dark Blue | Max Steel Series (2014) | 10/12 | CBR20 | Dark Blue | ||
| – | BlastousCBR21 · Metalflake Purple | Max Steel Series (2014) | 11/12 | CBR21 | Metalflake Purple | ||
| – | Ford Super De LuxeCJJ77 · Spectraflame Red | MEA Dinner Dance | CJJ77 | Spectraflame Red | |||
| – | Hiway Hauler 2DFL41 · Black | Mt. Fuji Touge Road | 7/21 | DFL41 | Black | ||
| – | Nissan Skyline GT-R (R34)DFL42 · Burgundy | Mt. Fuji Touge Road | 9/21 | DFL42 | Burgundy | ||
| – | Nissan Skyline H/T 2000 GT-XDFL46 · Metallic Red | Mt. Fuji Touge Road | 14/21 | DFL46 | Metallic Red | ||
| – | Toyota 2000 GTDFL51 · Metalflake Gray | Mt. Fuji Touge Road | 18/21 | DFL51 | Metalflake Gray | ||
| #1 | '62 Ford Mustang ConceptBDL73 · Metalflake Blue | Mustang 50 Years Series (2014) | BDL73 | Metalflake Blue | |||
| #2 | '67 MustangBDL76 · Yellow | Mustang 50 Years Series (2014) | BDL76 | Yellow | |||
| #3 | '71 Mustang Mach IBDL74 · Red | Mustang 50 Years Series (2014) | BDL74 | Red | |||
| #4 | '92 Ford MustangBDL77 · Metalflake Orange | Mustang 50 Years Series (2014) | BDL77 | Metalflake Orange | |||
| #5 | Mustang CobraBDL75 · Metalflake Green | Mustang 50 Years Series (2014) | BDL75 | Metalflake Green | |||
| #6 | '07 Ford MustangBDL78 · Dark Blue | Mustang 50 Years Series (2014) | BDL78 | Dark Blue | |||
| #7 | Custom '12 Ford MustangBDL72 · Matte Black | Mustang 50 Years Series (2014) | BDL72 | Matte Black | |||
| #8 | '13 Ford MustangBDL79 · Pearl White | Mustang 50 Years Series (2014) | BDL79 | Pearl White | |||
| – | Commander CrocBBY79 · Green | Mutant Machines | BBY79 | Green | |||
| – | ScorpedoBBY80 · Orange | Mutant Machines | BBY80 | Orange | |||
| – | Top Speed GTBBY81 · Red | Mutant Machines | BBY81 | Red | |||
| – | FlexforceBBY82 · Blue | Mutant Machines | BBY82 | Blue | |||
| – | Street SharkBBY83 · Blue | Mutant Machines | BBY83 | Blue | |||
| – | SkullfaceBBY84 · Clear | Mutant Machines | BBY84 | Clear | |||
| – | Power TreadBBY85 · Metalflake Red | Mutant Machines | BBY85 | Metalflake Red | |||
| – | Robo WheelsBBY86 · Yellow | Mutant Machines | BBY86 | Yellow | |||
| – | Robo WheelsBBY86 · Lime green | Mutant Machines | BBY86 | Lime green | |||
| – | Commander CrocBBY87 · Silver | Mutant Machines | BBY87 | Silver | |||
| – | ScorpedoBBY88 · Black | Mutant Machines | BBY88 | Black | |||
| – | Top Speed GTBBY89 · Light Green | Mutant Machines | BBY89 | Light Green | |||
| – | FlexforceBBY90 · Yellow | Mutant Machines | BBY90 | Yellow | |||
| – | Street SharkBBY91 · Gold | Mutant Machines | BBY91 | Gold | |||
| – | SkullfaceBBY92 · Blue | Mutant Machines | BBY92 | Blue | |||
| – | Power TreadBBY93 · White | Mutant Machines | BBY93 | White | |||
| – | BuzzerkCDX96 · Orange | Mutant Machines | CDX96 | Orange | |||
| – | Cyborg CrusherCGM81 · Silver | Mutant Machines | CGM81 | Silver | |||
| – | Rattle RollerCGM82 · Rust Orange | Mutant Machines | CGM82 | Rust Orange | |||
| – | Centi SpeederCGM83 · Blue & Yellow | Mutant Machines | CGM83 | Blue & Yellow | |||
| – | Nitro ScorcherCGM84 · Red | Mutant Machines | CGM84 | Red | |||
| – | Spider MutantCGM85 · Purple | Mutant Machines | CGM85 | Purple | |||
| – | "Hammerhead"CCX55 · Red | National Soccer Teams (2014) | CCX55 | Red | |||
| – | Scoopa Di FuegoCCX56 · White | National Soccer Teams (2014) | CCX56 | White | |||
| – | '71 Dodge ChargerBDK86 · Pearl White | NH 112 | 19/32 | BDK86 | Pearl White | ||
| – | '09 Corvette ZR1BDK72 · Metalflake Red | NH 112 | 29/32 | BDK72 | Metalflake Red | ||
| – | Dodge Charger DriftBDK82 · Metalflake Grey | NH 112 | 30/32 | BDK82 | Metalflake Grey | ||
| – | Mégane Trophy Renault SportDFL56 · White | Oberalp Pass | 1/21 | DFL56 | White | ||
| – | MX48 TurboDFL43 · Metalflake Aqua | Oberalp Pass | 10/21 | DFL43 | Metalflake Aqua | ||
| – | Volkswagen Scirocco GT 24DFL52 · Red | Oberalp Pass | 19/21 | DFL52 | Red | ||
| – | '47 Chevy FleetlineDFL40 · Flat Metalflake Gold | Pan-American Highway | 11/21 | DFL40 | Flat Metalflake Gold | ||
| – | Custom '56 Ford TruckDFL50 · Red | Pan-American Highway | 17/21 | DFL50 | Red | ||
| – | '57 BuickDFL54 · Light & Dark Green | Pan-American Highway | 21/21 | DFL54 | Light & Dark Green | ||
| – | Roll PatrolDFL47 · Flat Red | Pan-American Highway, Darien Gap Trail Guide, Hot Wheels | 13/21 | DFL47 | Flat Red | ||
| – | F138BCK14 · Rosso Corsa | Racing 1:18 Scale | BCK14 | Rosso Corsa | |||
| – | F138BCK15 · Rosso Corsa | Racing 1:18 Scale | BCK15 | Rosso Corsa | |||
| – | F138BCK16 · Rosso Corsa | Racing 1:43 Scale | BCK16 | Rosso Corsa | |||
| – | F138BCK17 · Rosso Corsa | Racing 1:43 Scale | BCK17 | Rosso Corsa | |||
| – | F14 TBLY69 · Rosso Corsa | Racing 1:43 Scale | BLY69 | Rosso Corsa | |||
| – | F14 TBLY70 · Rosso Corsa | Racing 1:43 Scale | BLY70 | Rosso Corsa | |||
| – | Team RedRed | Regular Series | Red | ||||
| – | Team BlueBlue | Regular Series | Blue | ||||
| – | BadlanderBDN38 · Yellow | Regular Series | BDN38 | Yellow | |||
| – | Moto-CrossedBlack | Regular Series | Black | ||||
| – | Cycle CrusherBlack | Regular Series | Black | ||||
| – | AxleBlack | Regular Series | Black | ||||
| – | AtomixSilver | Regular Series | Silver | ||||
| – | WastelanderGold | Regular Series | Gold | ||||
| – | Live WireSilver | Regular Series | Silver | ||||
| – | HowlanSilver | Regular Series | Silver | ||||
| – | Street ShowOrange | Regular Series | Orange | ||||
| – | BatpodSilver | Regular Series | Silver | ||||
| – | 2 Cool MotoBlack | Regular Series | Black | ||||
| – | BadlanderBlack | Regular Series | Black | ||||
| – | CroozeTransparent Red | Regular Series | Transparent Red | ||||
| – | Crooze MotoGold | Regular Series | Gold | ||||
| – | Rattle RipperBDN50 · White | Regular Series | BDN50 | White | |||
| – | Street ShakerBDN53 · Orange | Regular Series | BDN53 | Orange | |||
| – | SuperchargedOrange | Regular Series | Orange | ||||
| – | Wild RidePurple | Regular Series | Purple | ||||
| – | Scoot BlasterYellow | Regular Series | Yellow | ||||
| – | Backwoods BombDFL57 · Orange | Road 14 Turquoise Trail | 3/21 | DFL57 | Orange | ||
| – | Neet StreeterDFL45 · Gray | Road 14 Turquoise Trail | 8/21 | DFL45 | Gray | ||
| – | '40's WoodieDFL53 · Turquoise | Road 14 Turquoise Trail | 20/21 | DFL53 | Turquoise | ||
| – | Custom Cadillac FleetwoodBDK94 · Metalflake Olive Green | Route 66 | 4/32 | BDK94 | Metalflake Olive Green | ||
| – | '57 ChevyBDK69 · Black | Route 66 | 9/32 | BDK69 | Black | ||
| – | So FineBDK79 · Red | Route 66 | 10/32 | BDK79 | Red | ||
| – | 1957 Chrysler 300BDK88 · Pink & Orange | Route 66 | 11/32 | BDK88 | Pink & Orange | ||
| – | Darth VaderBLR49 · Black | San Diego Comic-Con | BLR49 | Black | |||
| – | Street CreeperCCF65 · Blue | Spider-Man Series (2014) | 1/8 | CCF65 | Blue | ||
| – | ICandyBLM95 · Metalflake Green | Spider-Man Series (2014) | 2/8 | BLM95 | Metalflake Green | ||
| – | EttoriumBLM96 · Dark Blue & Chrome | Spider-Man Series (2014) | 3/8 | BLM96 | Dark Blue & Chrome | ||
| – | Spider RiderBLM97 · Metalflake Dark Blue | Spider-Man Series (2014) | 4/8 | BLM97 | Metalflake Dark Blue | ||
| – | Hammered CoupeBLM92 · Metalflake Dark Red | Spider-Man Series (2014) | 5/8 | BLM92 | Metalflake Dark Red | ||
| – | Fire-EaterBLM91 · Metalflake Steel Blue | Spider-Man Series (2014) | 6/8 | BLM91 | Metalflake Steel Blue | ||
| – | ShredsterBLM94 · Red & Black | Spider-Man Series (2014) | 7/8 | BLM94 | Red & Black | ||
| – | Evil TwinBLM93 · Matte Black CHASE | Spider-Man Series (2014) | 8/8 | BLM93 | Matte Black | ||
| – | Darth VaderCGW36 · Black | Star Wars Character Cars | 1 | CGW36 | Black | ||
| – | R2-D2CGW37 · White | Star Wars Character Cars | 2 | CGW37 | White | ||
| – | Luke SkywalkerCGW38 · Metalflake Orange | Star Wars Character Cars | 3 | CGW38 | Metalflake Orange | ||
| – | ChewbaccaCGW39 · Brown | Star Wars Character Cars | 4 | CGW39 | Brown | ||
| – | YodaCGW40 · Olive green | Star Wars Character Cars | 5 | CGW40 | Olive green | ||
| – | Tusken RaiderCGW47 · Metalflake Brown & Light Brown | Star Wars Character Cars | 6 | CGW47 | Metalflake Brown & Light Brown | ||
| – | 501st Clone TrooperCGW41 · Pearl White | Star Wars Character Cars | 7 | CGW41 | Pearl White | ||
| – | StormtrooperCGW43 · White | Star Wars Character Cars | 8 | CGW43 | White | ||
| – | Darth MaulCGW44 · Dark Red & Flat Black | Star Wars Character Cars | 9 | CGW44 | Dark Red & Flat Black | ||
| – | Boba FettCGW42 · Sea Green | Star Wars Character Cars | 10 | CGW42 | Sea Green | ||
| – | ChopperCGW46 · White | Star Wars Character Cars | 11 | CGW46 | White | ||
| – | The InquisitorCGW48 · Metalflake Black & White | Star Wars Character Cars | 12 | CGW48 | Metalflake Black & White | ||
| – | C-3POCGW45 · Pearl Gold | Star Wars Character Cars | 13 | CGW45 | Pearl Gold | ||
| – | WicketCGW49 · Dark Brown | Star Wars Character Cars | 14 | CGW49 | Dark Brown | ||
| – | KananCNB53 · Metalflake Brown | Star Wars Character Cars | 15 | CNB53 | Metalflake Brown | ||
| #2 | Nitro ScorcherCJY05 · Matte Gray | Star Wars Series | CJY05 | Matte Gray | |||
| #4 | MotobladeCJY07 · Metallic Gold | Star Wars Series | CJY07 | Metallic Gold | |||
| #7 | BrutalisticCJY12 · Gray | Star Wars Series | CJY12 | Gray | |||
