blue Hot Wheels
6,804 Hot Wheels models in our database are blue, from 1968 to 2027 (2020s 1,937, 2010s 2,137, 2000s 1,221, 1990s 600, 1980s 148, 1970s 136, 1960s 55) across 2,559 castings. Most often: '57 Chevy (41), Volkswagen Drag Bus (38), Bone Shaker (34), '67 Camaro (33).
Data basis: 41,328 of our 50,855 models carry a paint description at all, written freely in 4,365 different spellings; 40,998 of them we could resolve to one of these base colours. Sub-tones are folded in: turquoise, teal, navy and aqua count as blue, olive and lime as green. Where a record names several colours, the one before “w/” or “and” counts – that is the body colour. The original wording stays visible in every row.
Castings most often seen in blue
blue · 2027
20 models
| No. | Model | Series | Series # | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 3 | McLaren F1JNX82 · Electric Blue | HW Fan Driven | 1/5 | JNX82 | Electric Blue | |||
| 4 | Porsche 911 GT3 RSJNX83 · Turquoise | HW Fan Driven | 2/5 | JNX83 | Turquoise | |||
| 9 | Corvette Grand Sport RoadsterJNX88 · Blue | Throwback Cruisers | 1/10 | JNX88 | Blue | |||
| 11 | '67 Lotus Type 49JNX80 · Metalflake Dark Blue | Throwback Cruisers | JNX80 | Metalflake Dark Blue | ||||
| 15 | SandivoreJNX92 · Dark Blue | Hot Wheels Let's Race | 2/5 | JNX92 | Dark Blue | |||
| 19 | Celero GTJNX94 · Blue | HW Hall of Famers | 2/5 | JNX94 | Blue | |||
| 63 | BMW M4 GT3JPD27 · Spectraflame Dark Blue STH | Nightspeed | 5/10 | JPD27 | B | Spectraflame Dark Blue | ||
| 63 | BMW M4 GT3JNY31 · Dark Blue | Nightspeed | JNY31 | Dark Blue | ||||
| – | 2001 BMW M3 GTRSpectraflame blue | Collector Edition | Spectraflame blue | |||||
| – | '69 COPO CorvetteSpectraflame blue | Collector Edition | Spectraflame blue | |||||
| – | Porsche 935Spectraflame blue | Collector Edition | Spectraflame blue | |||||
| – | Nissan Silvia (S13)JRP82 · Royal blue | Mountain Drifters | 1/5 | JRP82 | Royal blue | |||
| – | 2003 Ford Focus RSJRR08 · Imperial Blue Metallic | Boulevard | 167 | JRR08 | Imperial Blue Metallic | |||
| – | Subaru Impreza WRXJRR48 · WR Blue Mica | Racing Culture | 3 | JRR48 | WR Blue Mica | |||
| – | Terra-TorqueJRP58 · Royal blue | Team Transport | 101 | JRP58 | Royal blue | |||
| – | Datsun King Cab Baja CustomJRP58 · Royal blue | Team Transport | 101 | JRP58 | Royal blue | |||
| – | Rollin' SoloJRN19 · Moonstone blue | Mystery Models Series 1 | 6 | JRN19 | Moonstone blue | |||
| – | Power PistonsJRN21 · Translucent blue | Mystery Models Series 1 | 8 | JRN21 | Translucent blue | |||
| – | Ryura LXBlue | Stitch Series (2027) | 2/5 | Blue | ||||
| – | Chevy Silverado DriftcationTruck: Sky blue Trailer: Brown | Track Fleet | Truck: Sky blue Trailer: Brown |
blue · 2026
258 models · first 120 by collector number
| No. | Model | Series | Series # | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 001 | Mazda MX-5 Miata · color 2JJL03 · Satin blue | HW Dream Garage | 1/5 | JJL03 | Satin blue | |||
| #1 | Bone ShakerJKX81 · Metalflake cerulean | Blue and Gold Series (2026) | JKX81 | Metalflake cerulean | ||||
| #1 | BMW M3 WagonJKX87 · Metalflake cerulean | Blue and Gold Series (2026) | JKX87 | Metalflake cerulean | ||||
| #1 | Porsche 934.5JKL09 · Blue Metallic | Hot Wheels XL | JKL09 | Blue Metallic | ||||
| #2 | '92 Honda Civic EGJKX82 · Metalflake cerulean | Blue and Gold Series (2026) | JKX82 | Metalflake cerulean | ||||
| #2 | Toyota Land Cruiser 80JKX88 · Metalflake cerulean | Blue and Gold Series (2026) | JKX88 | Metalflake cerulean | ||||
| #3 | '70 Chevy Camaro RSJKX83 · Metalflake cerulean | Blue and Gold Series (2026) | JKX83 | Metalflake cerulean | ||||
| #3 | Rodger Dodger 2.0JKX89 · Metalflake cerulean | Blue and Gold Series (2026) | JKX89 | Metalflake cerulean | ||||
| #4 | BMW M4 GT3JKP98 · Dark Blue | Pull-Back Speeders | JKP98 | Dark Blue | ||||
| #4 | '87 Dodge D100JKX84 · Metalflake cerulean | Blue and Gold Series (2026) | JKX84 | Metalflake cerulean | ||||
| #4 | Ford EscortJKX90 · Metalflake cerulean | Blue and Gold Series (2026) | JKX90 | Metalflake cerulean | ||||
| #5 | Subaru BRATJKX85 · Metalflake cerulean | Blue and Gold Series (2026) | JKX85 | Metalflake cerulean | ||||
| #5 | Fiat 500eJKX91 · Metalflake cerulean | Blue and Gold Series (2026) | JKX91 | Metalflake cerulean | ||||
| #5 | El Segundo CoupeJKL13 · Teal | Hot Wheels XL | JKL13 | Teal | ||||
| #6 | 1969 Ford MustangHWH51 · Dark Blue | Pull-Back Speeders | HWH51 | Dark Blue | ||||
| 007 | Solar ReflexJJH85 · Blue | HW EV | 1/10 | JJH85 | Blue | |||
| #7 | Heavy HitcherHPR80 · Metalflake Blue | Pull-Back Speeders | HPR80 | Metalflake Blue | ||||
| #7 | SpeedboxJKW95 · Navy blue | Batman Series (2026) | JKW95 | Navy blue | ||||
| #7 | 2024 BMW M3 WagonJKL04 · Metalflake blue | Hot Wheels XL | JKL04 | Metalflake blue | ||||
| 008 | Ford Mustang Mach-E 1400JJH86 · Metalflake Dark Blue | HW EV | 2/10 | JJH86 | Metalflake Dark Blue | |||
| #9 | Prototype H-24JKX03 · Light blue | Batman Series (2026) | JKX03 | Light blue | ||||
| #11 | Mod RodJKL11 · Matte "moody" blue | Hot Wheels XL | JKL11 | Matte "moody" blue | ||||
| #14 | Mad MangaJKR04 · Teal | Pull-Back Speeders | JKR04 | Teal | ||||
| #14 | BatmobileJKX01 · Blue | Batman Series (2026) | JKX01 | Blue | ||||
| 016 | Maserati ShamalJJH92 · Metalflake Blu Francia | Factory Fresh | 2/5 | JJH92 | Metalflake Blu Francia | |||
| #16 | Dimachinni VeloceHWH35 · Blue | Pull-Back Speeders | HWH35 | Blue | ||||
| #16 | 2022 Ford Maverick CustomJLJ43 · Metalflake Velocity Blue | Hot Wheels XL | JLJ43 | Metalflake Velocity Blue | ||||
| #17 | Hoto RotoJLJ44 · Matte "moody" blue | Hot Wheels XL | JLJ44 | Matte "moody" blue | ||||
| 018 | Deora IIJJH93 · Blue Turquoise | HW Fan Driven | 1/5 | JJH93 | Blue Turquoise | |||
| 019 | Rodger DodgerJJH94 · Metalflake Teal | HW Fan Driven | 2/5 | JJH94 | Metalflake Teal | |||
| 019 | Rodger Dodger · color 2JJM51 · Metalflake Blue Kroger | HW Fan Driven | 2/5 | JJM51 | Metalflake Blue | |||
| #23 | Erikenstein RodJLJ50 · Matte "moody" blue | Hot Wheels XL | JLJ50 | Matte "moody" blue | ||||
| 025 | McMurtry SpéirlingJJH81 · Clearcoat blue | Exoticars | 3/10 | JJH81 | Clearcoat blue | |||
| 033 | HaulerbackJJJ04 · Blue | HW Heavyweights | 2/5 | JJJ04 | Blue | |||
| 034 | Porsche Taycan Turbo S · color 2JJL01 · Metalflake Gentian Blue | HW EV | 3/10 | JJL01 | Metalflake Gentian Blue | |||
| 035 | WattzupJJJ06 · Blue | HW EV | 4/10 | JJJ06 | Blue | |||
| 037 | Cupra e-Racer · color 2JJL50 · Matte Blue | Nightspeed | 5/10 | JJL50 | Matte Blue | |||
| 038 | 24/Seven · color 2JJL51 · Metalflake Blue | Nightspeed | 6/10 | JJL51 | Metalflake Blue | |||
| 043 | Ford Mustang GTDJJJ14 · Holographic Blue | Factory Fresh | 3/5 | JJJ14 | Holographic Blue | |||
| 043 | Ford Mustang GTDJJM16 · Spectraflame Holographic Blue STH | Factory Fresh | 3/5 | JJM16 | B | Spectraflame Holographic Blue | ||
| 050 | Bugatti BolideJJJ20 · Metalflake Navy Blue | HW Starting Grid | 4/10 | JJJ20 | Metalflake Navy Blue | |||
| 054 | Donut DrifterJJJ24 · Teal | Sweet Rides | 1/5 | JJJ24 | Teal | |||
| 056 | '67 Camaro · color 2JJM46 · Blue Dollar Tree | HW Dream Garage | 3/5 | JJM46 | Blue | |||
| 059 | Lucid Air · color 2JJL14 · Metalflake Dark Blue | HW EV | 6/10 | JJL14 | Metalflake Dark Blue | |||
| 065 | Drift Box · color 2JJL09 · Race Team Blue New | HW Euro | 1/10 | JJL09 | Race Team Blue | |||
| 069 | Volvo 240 Drift WagonJJJ36 · Bright blue | HW Mods | 2/5 | JJJ36 | Bright blue | |||
| 074 | McLaren W1JJJ39 · Ludus Blue | Exoticars | 5/10 | JJJ39 | Ludus Blue | |||
| 076 | '76 Chevy ChevetteJJJ40 · Light Blue | Drag Racers | 1/10 | JJJ40 | Light Blue | |||
| 077 | Supercharged · color 2JJL02 · Metalflake Blue | Drag Racers | 2/10 | JJL02 | Metalflake Blue | |||
| 080 | Kei Swap · color 2JJL28 · Blue | Compact Kings | 3/10 | JJL28 | Blue | |||
| 082 | Birthday BurnerJJJ45 · Light Blue | Sweet Rides | 3/5 | JJJ45 | Light Blue | |||
| 093 | El Segundo Coupé Clip · color 2JJL05 · Race Team Blue | Experimotors | 4/5 | JJL05 | Race Team Blue | |||
| 094 | Ferrari 12Cilindri · color 2JJL37 · Blu Corsa New | Ferrari | 4/5 | JJL37 | Blu Corsa | |||
| 095 | '64 ImpalaJJJ56 · Metalflake cyan | Layin' Low | 4/5 | JJJ56 | Metalflake cyan | |||
| 095 | '64 ImpalaJJM18 · Spectraflame cyan STH | Layin' Low | 4/5 | JJM18 | D | Spectraflame cyan | ||
| 099 | Renault Espace F1JJJ60 · Blue | HW Starting Grid | 6/10 | JJJ60 | Blue | |||
| 104 | '68 Dodge Dart · color 2JJL79 · Dark Blue | Drag Racers | 5/10 | JJL79 | Dark Blue | |||
| 106 | Mazda RX-3 · color 3JJL80 · Turquoise | Compact Kings | 5/10 | JJL80 | Turquoise | |||
| 109 | Time ShifterJJJ69 · Metalflake Blue | Wagons | 2/10 | JJJ69 | Metalflake Blue | |||
| 111 | Long Bloc · color 2JJL66 · Turquoise | Wagons | 4/10 | JJL66 | Turquoise | |||
| 114 | Custom '66 Toronado · color 3JPD55 · Tropic Turquoise NewDollar General | Factory Fresh | 4/5 | JPD55 | Tropic Turquoise | |||
| 119 | '33 Ford Lo BoyJJJ76 · Satin Light Blue | Rod Squad | 3/10 | JJJ76 | Satin Light Blue | |||
| 127 | Custom '72 Chevy LUV · color 2JJL63 · Metalflake Navy Blue | Drag Racers | 7/10 | JJL63 | Metalflake Navy Blue | |||
| 135 | Flippin FastJJJ88 · Blue | HW All Drivers Welcome | 2/5 | JJJ88 | Blue | |||
| 136 | '98 Honda Prelude · color 2JJL15 · Metalflake Teal | Factory Fresh | 5/5 | JJL15 | Metalflake Teal | |||
| 141 | Screamliner · color 2JJL19 · Metalflake Dark Blue | Rod Squad | 5/10 | JJL19 | Metalflake Dark Blue | |||
| 142 | Mazda RX-3JJJ95 · Blue | Tooned | 1/5 | JJJ95 | Blue | |||
| 143 | Deora Too'ndJJH50 · Dark blue New | Tooned | 2/5 | JJH50 | Dark blue | |||
| 149 | Honda OdysseyJJJ99 · Blue | HW J-Imports | 6/10 | JJJ99 | Blue | |||
| 151 | Ford F-150 Lightning SuperTruckJJH52 · Metalflake dark blue New | Truckin' Along | 5/5 | JJH52 | Metalflake dark blue | |||
| 156 | Custom OttoJJK03 · Metalflake Otto Blue | Mattel | 5/5 | JJK03 | Metalflake Otto Blue | |||
| 156 | Custom OttoJJM21 · Spectraflame Otto Blue STH | Mattel | 5/5 | JJM21 | G | Spectraflame Otto Blue | ||
| 158 | Mach Speeder · color 2JJL55 · Blue | Exoticars | 10/10 | JJL55 | Blue | |||
| 159 | Honda Civic CustomJJJ81 · Metalflake teal | Drag Racers | 8/10 | JJJ81 | Metalflake teal | |||
| 159 | Honda Civic CustomJJM20 · Spectraflame teal STH | Drag Racers | 8/10 | JJM20 | F | Spectraflame teal | ||
| 163 | Cadillac CelestiqJJH49 · Metalflake Santorini Blue New | HW EV | 10/10 | JJH49 | Metalflake Santorini Blue | |||
| 168 | Mailed It!JJK12 · Race Team Blue | Team Wheels | 1/5 | JJK12 | Race Team Blue | |||
| 176 | Subaru Impreza WRXJJK19 · World Rally Blue Pearl | HW J-Imports | 7/10 | JJK19 | World Rally Blue Pearl | |||
| 176 | Subaru Impreza WRXJJM23 · Spectraflame blue STH | HW J-Imports | 7/10 | JJM23 | J | Spectraflame blue | ||
| 181 | Mercedes-Benz CLA HWJJH63 · Metalflake Denim Blue New | HW Euro | 9/10 | JJH63 | Metalflake Denim Blue | |||
| 186 | Amaru GTCJJM08 · Blue TH | HW Mods | 4/5 | JJM08 | J | Blue | ||
| 187 | PT FastJJH59 · Electric Blue New | HW Mods | 5/5 | JJH59 | Electric Blue | |||
| 193 | '63 Chevy IIJJK31 · Pearl Light Blue | Compact Kings | 8/10 | JJK31 | Pearl Light Blue | |||
| 199 | Nissan Skyline GT-R (BNR34)JJK35 · Metalflake Bayside Blue | HW J-Imports | 10/10 | JJK35 | Metalflake Bayside Blue | |||
| 200 | Punk RodJJK36 · Race Team Blue | Team Wheels | 2/5 | JJK36 | Race Team Blue | |||
| 206 | Bully Goat · color 2JJL98 · Metalflake Blue | HW Torque | 3/10 | JJL98 | Metalflake Blue | |||
| 226 | Salt StreakerJJH71 · Race Team Blue New | Team Wheels | 4/5 | JJH71 | Race Team Blue | |||
| 232 | Slide-BurnJJK57 · Metalflake Teal | HW Torque | 7/10 | JJK57 | Metalflake Teal | |||
| 237 | Circle TrackerJJK60 · Blue | HW All Drivers Welcome | 5/5 | JJK60 | Blue | |||
| 238 | Fast FishJJM12 · Hot Wheels Blue TH | Team Wheels | 5/5 | JJM12 | N | Hot Wheels Blue | ||
| 240 | Surf 'N TurfJJK61 · Aqua | Hot Wheels Let's Race | 5/5 | JJK61 | Aqua | |||
| 242 | '96 Chevrolet Impala SSJJK62 · Metalflake Teal | HW Torque | 8/10 | JJK62 | Metalflake Teal | |||
| 249 | '67 Pontiac Firebird 400JJK64 · Metalflake blue | Cool Classics | 9/10 | JJK64 | Metalflake blue | |||
| 249 | '67 Pontiac Firebird 400JJM29 · Spectraflame sky blue STH | Cool Classics | 9/10 | JJM29 | Q | Spectraflame sky blue | ||
| 250 | Porsche 908-3JJH78 · Gulf Racing Blue New | Cool Classics | 10/10 | JJH78 | Gulf Racing Blue | |||
| – | 16 AngelsJKG07 · Blue | Stunt Tracks 5-Pack | 4/5 | JKG07 | Blue | |||
| – | Ford Mustang GT ConceptJKG09 · Blue | Priority Patrol 5-Pack | 2/5 | JKG09 | Blue | |||
| – | Max SteelJKG11 · Metalflake Teal | HW Hot Rods 5-Pack | 3/5 | JKG11 | Metalflake Teal | |||
| – | Hot Wheels Ford Transit ConnectJKG13 · Aqua | Metro Sketch 5-Pack | 2/5 | JKG13 | Aqua | |||
| – | Muscle BoundJKG14 · Metalflake Dark Blue | HW Torque 5-Pack | 1/5 | JKG14 | Metalflake Dark Blue | |||
| – | Renault Sport R.S. 01JKG17 · Matte Blue | HW Motor Show 5-Pack | 4/5 | JKG17 | Matte Blue | |||
| – | Lamborghini Huracán SterratoJKG18 · Satin Blu Eleos | Safari Mode 5-Pack | 3/5 | JKG18 | Satin Blu Eleos | |||
| – | '92 Ford MustangJKG21 · Metalflake Blue | Nightburnerz 5-Pack | 4/5 | JKG21 | Metalflake Blue | |||
| – | Fleet FlyerJHX89 · Blue | Team Transport | 88 | JHX89 | Blue | |||
| – | Ford Capri GR5JHX89 · Blue | Team Transport | 88 | JHX89 | Blue | |||
| – | Volkswagen Corrado VR6JHX95 · Blue | Team Transport | 94 | JHX95 | Blue | |||
| – | Custom GMC Panel VanJHW98 · Blue | Barbie | JHW98 | Blue | ||||
| – | '24 Toyota Land CruiserJHX02 · Heritage Blue | Forza Horizon 6 | JHX02 | Heritage Blue | ||||
| – | Nissan Skyline 2000GT-R LBWKJKF11 · Metalflake dark blue | Japan Historics 5 | 1/5 | JKF11 | Metalflake dark blue | |||
| – | Porsche 917KJKF03 · Gulf Racing Blue | Vintage Racing | 2/5 | JKF03 | Gulf Racing Blue | |||
| – | Lexus RC F GT3JKF35 · Metalflake Blue | Aerostyles | 4/5 | JKF35 | Metalflake Blue | |||
| – | Subaru Legacy GT (BP)JKF07 · Atlantic Blue Pearl | Road Trip | 2/5 | JKF07 | Atlantic Blue Pearl | |||
| – | 1993 Mercedes-Benz G-ClassJKF38 · Metalflake steel blue | Road Trip | 3/5 | JKF38 | Metalflake steel blue | |||
| – | Audi RS 6 AvantJKF43 · Nogaro Blue | Deutschland Design | 2/5 | JKF43 | Nogaro Blue | |||
| – | '69 Ford Torino TalladegaJHW28 · Otto blue | Boulevard | 147 | JHW28 | Otto blue | |||
| – | 2021 Toyota GR SupraJHW34 · Petty Racing Blue | Boulevard | 155 | JHW34 | Petty Racing Blue | |||
| – | 1995 Chevrolet TahoeJHW23 · Sky blue | Boulevard | 161 | JHW23 | Sky blue | |||
| – | Poo Poo PlatterJHY51 · Light blue | Snack Pack | JHY51 | Light blue | ||||
| – | Silver Back AttackJHY67 · Navy blue | Stripes Earned | JHY67 | Navy blue | ||||
| – | Mutant RhinomiteJHY57 · Teal | Mutant Chaos | JHY57 | Teal |
blue · 2025
253 models · first 120 by collector number
| No. | Model | Series | Series # | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 002 | Batman & Robin Batmobile · color 2HYX61 · Dark blue | Batman | HYX61 | Dark blue | ||||
| #4 | Fast FeLionJBY11 · Metalflake Satin Blue | Batman Series (2025) | JBY11 | Metalflake Satin Blue | ||||
| #7 | BatplaneJBY13 · Dark blue | Batman Series (2025) | JBY13 | Dark blue | ||||
| #8 | Muscle ToneJBY14 · Metalflake blue | Batman Series (2025) | JBY14 | Metalflake blue | ||||
| 015 | Morgan Super 3HYW13 · Cyan New | Factory Fresh | 1/5 | HYW13 | Cyan | |||
| 016 | '87 Audi quattroHYW72 · Metalflake teal | Factory Fresh | 2/5 | HYW72 | Metalflake teal | |||
| 020 | '21 Ford Bronco · color 2HYY32 · Metalflake Light Blue Kroger | HW Hot Trucks | 1/10 | HYY32 | Metalflake Light Blue | |||
| 021 | '67 Chevy C10HYW74 · Cyan | HW Hot Trucks | 2/10 | HYW74 | Cyan | |||
| 025 | Max SteelHYW78 · Metalflake Blue | Rod Squad | 2/10 | HYW78 | Metalflake Blue | |||
| 026 | Nissan Skyline 2000GT-R LBWK · color 3HYX54 · Metalflake blue | HW J-Imports | 1/5 | HYX54 | Metalflake blue | |||
| 028 | '90 Honda Civic EFHYW81 · Bright blue | HW: '70s vs. '90s | 1/10 | HYW81 | Bright blue | |||
| 034 | Ford Mustang GTD · color 2JBB93 · Metalflake Atlas Blue New | Mustang 60th | 1/5 | JBB93 | Metalflake Atlas Blue | |||
| 036 | DMC DeLorean · color 2HYX59 · Turquoise Pearl | HW Art Cars | 5/10 | HYX59 | Turquoise Pearl | |||
| 050 | '66 Buick RivieraHYW16 · Turquoise Mist New | HW Modified | 2/5 | HYW16 | Turquoise Mist | |||
| 059 | Oracle Red Bull RacingHYW10 · Night Sky New | Track Aces | 1/5 | HYW10 | Night Sky | |||
| 059 | Williams RacingJBC07 · New Era Williams Blue New | Track Aces | 1/5 | JBC07 | New Era Williams Blue | |||
| 060 | SuperchargedHYX06 · Metalflake Race Team Blue | HW EV | 5/10 | HYX06 | Metalflake Race Team Blue | |||
| 062 | Datsun 240ZJJB80 · Metalflake Light Blue | HW Art Cars | 4/10 | JJB80 | Metalflake Light Blue | |||
| 066 | Street Shrieker · color 2JBC08 · Metalflake deep sky blue New | Hot Wheels Let's Race | 3/5 | JBC08 | Metalflake deep sky blue | |||
| 077 | BMW 2002 · color 3JBB61 · Metalflake Blue | HW: '70s vs. '90s | 5/10 | JBB61 | Metalflake Blue | |||
| 078 | '71 Lamborghini Miura SV · color 3HYY27 · Lamè Sky Blu | HW: '70s vs. '90s | 6/10 | HYY27 | Lamè Sky Blu | |||
| 088 | Ain't Fare · color 2JBB67 · Metalflake Teal | HW Art Cars | 8/10 | JBB67 | Metalflake Teal | |||
| 090 | Gordon Murray Automotive T.33 · color 2JBB70 · Light teal New | Factory Fresh | 4/5 | JBB70 | Light teal | |||
| 097 | Mid Mill · color 2HYX79 · Pearl Turquoise | Rod Squad | 7/10 | HYX79 | Pearl Turquoise | |||
| 114 | Drift-Ender · color 2HYY00 · Light blue New | HW First Response | 4/5 | HYY00 | Light blue | |||
| 116 | Slide Kick · color 2HYY02 · Teal | Experimotors | 1/10 | HYY02 | Teal | |||
| 118 | Skull ShakerHYY59 · Turquoise | Experimotors | 3/10 | HYY59 | Turquoise | |||
| 120 | Custom Kia EV6 · color 2HYX63 · Pearl teal New | HW EV | 8/10 | HYX63 | Pearl teal | |||
| 128 | RRRoadster · color 2JBB97 · Metalflake Dark Blue | Compact Kings | 5/10 | JBB97 | Metalflake Dark Blue | |||
| 133 | Monster Dairy Delivery · color 2HYX93 · Light Blue Pearl | HW Designed By | 5/5 | HYX93 | Light Blue Pearl | |||
| 135 | Long BlocHYW30 · Egyptian blue New | HW Art Cars | 9/10 | HYW30 | Egyptian blue | |||
| 137 | Rapid Pulse · color 2JBB50 · Blue | HW First Response | 5/5 | JBB50 | Blue | |||
| 138 | Pixel Shaker · color 2JBB54 · Blue | HW Ride-Ons | 5/5 | JBB54 | Blue | |||
| 139 | Custom '53 CadillacHYY78 · Metalflake blue | Rod Squad | 9/10 | HYY78 | Metalflake blue | |||
| 141 | '85 Honda City Turbo IIJBC25 · Teal TH | HW J-Imports | 5/5 | JBC25 | F | Teal | ||
| 144 | Nissan Skyline GT-R (BCNR33) · color 2HYY04 · Metalflake Dark Blue | HW: '70s vs. '90s | 8/10 | HYY04 | Metalflake Dark Blue | |||
| 149 | Quick BiteHYY84 · Light Blue | Fast Foodie | 3/5 | HYY84 | Light Blue | |||
| 150 | Honda CB750 Café · color 3JBB79 · Turquoise | HW Moto | 1/5 | JBB79 | Turquoise | |||
| 152 | '19 Chevy Silverado Trail Boss LTHYY97 · Metalflake dark blue | HW Dirt | 8/10 | HYY97 | Metalflake dark blue | |||
| 155 | Big-Air Bel-Air · color 2JBB51 · Metalflake blue | Safari Mode | 3/5 | JBB51 | Metalflake blue | |||
| 157 | '83 Chevy SilveradoHYY91 · Pearl light blue | HW Hot Trucks | 9/10 | HYY91 | Pearl light blue | |||
| 158 | Hoto RotoHYW33 · Matte "moody" blue New | Rod Squad | 10/10 | HYW33 | Matte "moody" blue | |||
| 169 | '67 Austin Mini Van · color 2JBB68 · Light Blue | HW Art Cars | 10/10 | JBB68 | Light Blue | |||
| 176 | '96 Dodge Viper GTSHYW50 · Metalflake Viper GTS Blue New | Then and Now | 4/10 | HYW50 | Metalflake Viper GTS Blue | |||
| 178 | '17 Ford F-150 RaptorJBB05 · Metalflake Blue | HW Dirt | 9/10 | JBB05 | Metalflake Blue | |||
| 184 | Track Dwagon · color 3JBB81 · Blue | HW Wagons | 2/5 | JBB81 | Blue | |||
| 186 | '89 Mercedes-Benz 560 SEC AMG · color 2JBB85 · Metalflake Dark Blue | Wild Widebody | 2/5 | JBB85 | Metalflake Dark Blue | |||
| 187 | Porsche 911 Carrera Clip · color 2JBC11 · Blue | Experimotors | 6/10 | JBC11 | Blue | |||
| 188 | Decidedly Go · color 2JBC12 · Metalflake Teal New | Experimotors | 7/10 | JBC12 | Metalflake Teal | |||
| 190 | Gordon Murray Automotive T.50sJBB14 · Turquoise | HW Exotics | 3/5 | JBB14 | Turquoise | |||
| 201 | Honda Civic CustomJBB22 · Metalflake blue | HW Reverse Rake | 5/5 | JBB22 | Metalflake blue | |||
| 202 | ChevroletorJBC29 · Metalflake navy blue TH | Track Aces | 5/5 | JBC29 | K | Metalflake navy blue | ||
| 206 | Speed DriverJBB25 · Blue | Experimotors | 8/10 | JBB25 | Blue | |||
| 207 | Ravenger S/TJBB26 · Blue | Muscle Mania | 4/10 | JBB26 | Blue | |||
| 210 | Land Rover Defender 90 · color 4JJM44 · Annodized Light Blue Dollar General | Then and Now | 5/10 | JJM44 | Annodized Light Blue | |||
| 211 | Custom '18 Ford Mustang GTHYY94 · Blue | Mustang 60th | 5/5 | HYY94 | Blue | |||
| 225 | Pagani UtopiaJBB38 · Blu Francia | Peak Pursuit | 4/10 | JBB38 | Blu Francia | |||
| 244 | Gone MadHYW56 · Matte "moody" blue New | HW Wagons | 4/5 | HYW56 | Matte "moody" blue | |||
| 247 | Ford RS200JBB49 · Gulf Racing Blue | Peak Pursuit | 9/10 | JBB49 | Gulf Racing Blue | |||
| 247 | Ford RS200JBC49 · Spectraflame Gulf Racing Blue STH | Peak Pursuit | 9/10 | JBC49 | Q | Spectraflame Gulf Racing Blue | ||
| – | Drone DutyJBJ75 · Blue | HW City 5-Pack | 3/5 | JBJ75 | Blue | |||
| – | Classic NomadJBJ77 · Turquoise | HW Getaways 5-Pack | 1/5 | JBJ77 | Turquoise | |||
| – | '68 Plymouth Barracuda Formula SJBJ80 · Metalflake Dark Teal | Fast & Furious 5-Pack | 1/5 | JBJ80 | Metalflake Dark Teal | |||
| – | Torque TwisterJBJ81 · Turquoise | Stunt Tracks 5-Pack | 2/5 | JBJ81 | Turquoise | |||
| – | Bull WhipJBJ82 · Teal | Baja Blazers 5-Pack | 2/5 | JBJ82 | Teal | |||
| – | Mountain MaulerJBJ82 · Metalflake Dark Blue | Baja Blazers 5-Pack | 3/5 | JBJ82 | Metalflake Dark Blue | |||
| – | Straight PipesJBJ84 · Blue | HW Gassers 5-Pack | 1/5 | JBJ84 | Blue | |||
| – | HW Poppa WheelieJBJ85 · Blue | Tooned 5-Pack | 1/5 | JBJ85 | Blue | |||
| – | '67 Ford GT40 Mk.IVJBJ86 · Metalflake Teal | HW Retro Racers 5-Pack | 4/5 | JBJ86 | Metalflake Teal | |||
| – | LoopsterJBJ88 · Turquoise | HW Fun Park 5-Pack | 3/5 | JBJ88 | Turquoise | |||
| – | Lotus EvijaJBJ89 · Lapis Blue | HW Motor Show 5-Pack | 5/5 | JBJ89 | Lapis Blue | |||
| – | Duck N' RollJBJ90 · Blue | Street Beasts 5-Pack | 3/5 | JBJ90 | Blue | |||
| – | Nissan Silvia (S15)JFL99 · Blue | Tokyo Drift Bundle | JFL99 | Blue | ||||
| – | 1996 Nissan 180 SX Type XJFL99 · Metalflake blue | Tokyo Drift Bundle | JFL99 | Metalflake blue | ||||
| – | Slam PrixJCD66 · Sky blue | HWMT Back to Basics | JCD66 | Sky blue | ||||
| – | SamsonJCD83 · Dark Blue | Leading Legends | JCD83 | Dark Blue | ||||
| – | BigfootJCD84 · Spectraflame Blue | Leading Legends | JCD84 | Spectraflame Blue | ||||
| – | BigfootJDP90 · Blue | Leading Legends | JDP90 | Blue | ||||
| – | Crush DeliveryJCD79 · Blue | Beast Bashers | JCD79 | Blue | ||||
| – | UnimogJDP97 · Navy Blue | Crash Legends | JDP97 | Navy Blue | ||||
| – | '18 Chevy Camaro SSJDP69 · Metallic Blue | Crash Legends | JDP69 | Metallic Blue | ||||
| – | Jeep FCJCD67 · Metalflake teal | Crash Legends | JCD67 | Metalflake teal | ||||
