Hot Wheels New Models 2012
- 88 releases
- 51 castings
- 0 unboxed
Our database lists 88 Hot Wheels releases for the series “New Models” (2012): 51 different castings, because colour variants, store exclusives and Super Treasure Hunt cards each get their own row. It is part of the 2012 mainline. The cards are numbered 1/50 to 50/50. 51 of the castings were new in 2012.
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 001 | Troy SoldierV5289 · Gold Chrome New | New Models | 1/50 | V5289 | Gold Chrome | ||
| 001 | Troy Soldier · color 2V5559 · Green New | New Models | 1/50 | V5559 | Green | ||
| 002 | '64 Chevy Chevelle SSV5290 New | New Models | 2/50 | V5290 | |||
| 002 | '64 Chevy Chevelle SS · color 2V5560 New | New Models | 2/50 | V5560 | |||
| 003 | ImparableV5291 · Black New | New Models | 3/50 | V5291 | Black | ||
| 003 | Imparable · color 2V5562 · Blue New | New Models | 3/50 | V5562 | Blue | ||
| 004 | Ford Falcon Race CarV5292 · Blue New | New Models | 4/50 | V5292 | Blue | ||
| 004 | Ford Falcon Race Car · color 2V5569 New | New Models | 4/50 | V5569 | |||
| 005 | BMW M3 GT2V5293 New | New Models | 5/50 | V5293 | |||
| 005 | BMW M3 GT2 · color 2V5561 · Black New | New Models | 5/50 | V5561 | Black | ||
| 006 | '71 Plymouth Road RunnerV5294 · Metalflake Magenta New | New Models | 6/50 | V5294 | Metalflake Magenta | ||
| 006 | '71 Plymouth Road Runner · color 2V5563 New | New Models | 6/50 | V5563 | |||
| 007 | GrowlerV5295 · Dark Blue New | New Models | 7/50 | V5295 | Dark Blue | ||
| 007 | Growler · color 2V5589 · Brown New | New Models | 7/50 | V5589 | Brown | ||
| 008 | 2012 Mustang Boss 302 Laguna SecaV5296 · Black New | New Models | 8/50 | V5296 | Black | ||
| 008 | 2012 Mustang Boss 302 Laguna Seca · color 2V5570 · Metallic Gray New | New Models | 8/50 | V5570 | Metallic Gray | ||
| 008 | 2012 Mustang Boss 302 Laguna Seca · color 3V5623 · Blue New | New Models | 8/50 | V5623 | Blue | ||
| 009 | '12 Camaro ZL1V5297 · Red New | New Models | 9/50 | V5297 | Red | ||
| 009 | '12 Camaro ZL1 · color 2V5571 · Metalflake Dark Blue New | New Models | 9/50 | V5571 | Metalflake Dark Blue | ||
| 009 | '12 Camaro ZL1 · color 3X5614 New | New Models | 9/50 | X5614 | |||
| 009 | '12 Camaro ZL1 · color 4V5663 · Pearl Green New | New Models | 9/50 | V5663 | Pearl Green | ||
| 010 | Funny Side UpV5298 · Transparent sapphire New | New Models | 10/50 | V5298 | Transparent sapphire | ||
| 010 | Funny Side Up · color 2V5580 · Pearl Orange New | New Models | 10/50 | V5580 | Pearl Orange | ||
| 011 | 2013 Viper SRTV5299 New | New Models | 11/50 | V5299 | |||
| 012 | Lamborghini Aventador LP 700-4V5300 · Metalflake Arancio Argos New | New Models | 12/50 | V5300 | Metalflake Arancio Argos | ||
| 012 | Lamborghini Aventador LP 700-4 · color 2V5582 · Metalflake Grigio Antares New | New Models | 12/50 | V5582 | Metalflake Grigio Antares | ||
| 013 | HypertruckV5301 · Red New | New Models | 13/50 | V5301 | Red | ||
| 014 | Mars Rover CuriosityY4712 · White New | New Models | 14/50 | Y4712 | White | ||
| 015 | "Spin King"V5303 · Satin Blue New | New Models | 15/50 | V5303 | Satin Blue | ||
| 015 | "Spin King" · color 2V5656 · Metalflake Dark Green New | New Models | 15/50 | V5656 | Metalflake Dark Green | ||
| 016 | '73 Pontiac FirebirdV5304 · Brewster Green New | New Models | 16/50 | V5304 | Brewster Green | ||
| 016 | '73 Pontiac Firebird · color 2V5588 · Buccaneer Red New | New Models | 16/50 | V5588 | Buccaneer Red | ||
| 017 | K.I.T.T. Knight Industries Two ThousandV5305 · Black New | New Models | 17/50 | V5305 | Black | ||
| 018 | BMW Z4 MV5306 · White New | New Models | 18/50 | V5306 | White | ||
| 018 | BMW Z4 M · color 2V5613 · Black New | New Models | 18/50 | V5613 | Black | ||
| 019 | QuicksandV5307 · Metallic Dk. Copper New | New Models | 19/50 | V5307 | Metallic Dk. Copper | ||
| 019 | Quicksand · color 2V5624 · Satin Blue New | New Models | 19/50 | V5624 | Satin Blue | ||
| 020 | Chevrolet SSV5308 New | New Models | 20/50 | V5308 | |||
| 021 | BMW 2002V5309 · Orange New | New Models | 21/50 | V5309 | Orange | ||
| 021 | BMW 2002 · color 2V5601 · Pearl White New | New Models | 21/50 | V5601 | Pearl White | ||
| 022 | 1985 Chevrolet Camaro IROC-ZV5310 · Red New | New Models | 22/50 | V5310 | Red | ||
| 022 | 1985 Chevrolet Camaro IROC-Z · color 2V5602 New | New Models | 22/50 | V5602 | |||
| 023 | '12 Corvette Z06V5311 · Carbon Flash New | New Models | 23/50 | V5311 | Carbon Flash | ||
| 024 | 2012 Volkswagen BeetleV5312 New | New Models | 24/50 | V5312 | |||
| 025 | 458 SpiderV5313 · Red New | New Models | 25/50 | V5313 | Red | ||
| 025 | 458 Spider · color 2V5592 · Yellow New | New Models | 25/50 | V5592 | Yellow | ||
| 026 | Porsche Boxster SpyderV5314 · White New | New Models | 26/50 | V5314 | White | ||
| 026 | Porsche Boxster Spyder · color 2V5634 · Red New | New Models | 26/50 | V5634 | Red | ||
| 027 | The BatV5315 New | New Models | 27/50 | V5315 | |||
| 028 | Monster Dairy DeliveryV5316 · Pearl White New | New Models | 28/50 | V5316 | Pearl White | ||
| 029 | Mad SplashV5317 · Red New | New Models | 29/50 | V5317 | Red | ||
| 029 | Mad Splash · color 2V5625 · Satin Blue New | New Models | 29/50 | V5625 | Satin Blue | ||
| 030 | Harley-Davidson Fat BoyV5318 · Yellow New | New Models | 30/50 | V5318 | Yellow | ||
| 030 | Harley-Davidson Fat Boy · color 2V5616 · Metalflake Red New | New Models | 30/50 | V5616 | Metalflake Red | ||
| 031 | Mazda RX-7V5319 · Black New | New Models | 31/50 | V5319 | Black | ||
| 031 | Mazda RX-7 · color 2V5600 · Metalflake Blue New | New Models | 31/50 | V5600 | Metalflake Blue | ||
| 032 | Street CreeperV5320 · Red New | New Models | 32/50 | V5320 | Red | ||
| 033 | Subaru WRX STIV5321 · Metalflake Blue New | New Models | 33/50 | V5321 | Metalflake Blue | ||
| 033 | Subaru WRX STI · color 2V5626 New | New Models | 33/50 | V5626 | |||
| 034 | '78 Dodge Li'l Red Express PickupV5322 New | New Models | 34/50 | V5322 | |||
| 034 | '78 Dodge Li'l Red Express Pickup · color 2V5635 New | New Models | 34/50 | V5635 | |||
| 035 | Angry Birds Minion PigV5323 · Green New | New Models | 35/50 | V5323 | Green | ||
| 036 | Bentley Continental SupersportsV5324 · White New | New Models | 36/50 | V5324 | White | ||
| 037 | '61 ImpalaV5325 · Metalflake Blue New | New Models | 37/50 | V5325 | Metalflake Blue | ||
| 037 | '61 Impala · color 2V5617 · Metalflake Dark Red New | New Models | 37/50 | V5617 | Metalflake Dark Red | ||
| 038 | The Mystery MachineV5326 New | New Models | 38/50 | V5326 | |||
| 039 | Altered EgoV5327 · Pearl Magenta New | New Models | 39/50 | V5327 | Pearl Magenta | ||
| 040 | '10 Toyota TundraV5328 · Black New | New Models | 40/50 | V5328 | Black | ||
| 040 | '10 Toyota Tundra · color 2V5636 · Yellow New | New Models | 40/50 | V5636 | Yellow | ||
| 041 | Blastous MotoY2485 New | New Models | 41/50 | Y2485 | |||
| 042 | 2011 IndyCar Oval Course Race CarV5330 · White New | New Models | 42/50 | V5330 | White | ||
| 042 | 2011 IndyCar Oval Course Race Car · color 2V5593 · Black New | New Models | 42/50 | V5593 | Black | ||
| 042 | DW-3 · color 3V5673 New | New Models | 42/50 | V5673 | |||
| 043 | '81 CamaroV5331 · Metallic Gray New | New Models | 43/50 | V5331 | Metallic Gray | ||
| 043 | '81 Camaro · color 2V5594 · Red New | New Models | 43/50 | V5594 | Red | ||
| 044 | Mad MangaV5332 · Metalflake Purple New | New Models | 44/50 | V5332 | Metalflake Purple | ||
| 044 | Mad Manga · color 2V5657 · Red New | New Models | 44/50 | V5657 | Red | ||
| 045 | Hiway Hauler 2V5333 · Satin Gold New | New Models | 45/50 | V5333 | Satin Gold | ||
| 046 | Eagle MassaV5334 · Green New | New Models | 46/50 | V5334 | Green | ||
| 046 | Eagle Massa · color 2V5647 · Blue Metalflake New | New Models | 46/50 | V5647 | Blue Metalflake | ||
| 047 | Red BirdV5335 · Red New | New Models | 47/50 | V5335 | Red | ||
| 048 | '71 Hemi CudaV5336 · Light Green New | New Models | 48/50 | V5336 | Light Green | ||
| 049 | Custom '71 El CaminoV5337 · Black New | New Models | 49/50 | V5337 | Black | ||
| 050 | '69 Mercury CycloneV5338 · Orange New | New Models | 50/50 | V5338 | Orange | ||
| 009 | '12 Camaro ZL1 ConceptV5614 · Pearl Yellow New | New Models | V5614 | Pearl Yellow | |||
| 026 | Porsche Boxster SpyderV5614 · White New | New Models | V5614 | White | |||
| 041 | Blastous MotoV5329 · Yellow New | New Models | V5329 | Yellow | |||
| 042 | Indy 500 OvalV5673 · Spectraflame Red & White New | New Models | V5673 | Spectraflame Red & White |
Frequently asked questions
Hot Wheels New Models 2012: how many cars are in this series?
51 different castings, listed here in 88 releases – colour variants and store exclusives count as separate releases. The cards are numbered 1/50 to 50/50.
Hot Wheels New Models 2012: which collector numbers does the series cover?
50 collector numbers from 1 to 50 in the 2012 mainline.
Hot Wheels New Models 2012: who designed these cars?
Jun Imai, Brendon Vetuskey, Rob Matthes, Kevin Cao, Fraser Campbell, Phil Riehlman +9. Not every casting has a designer recorded in our data.
Hot Wheels New Models: in which years did this series appear?
Our database has it in 6 years: 2007, 2008, 2009, 2010, 2011, 2012.
This page last changed: Nov 6, 2026. The Hot Wheels database behind it is our own and is updated daily – releases from 1968 onwards plus our own unboxing videos.