5 Spoke Pro-Circuit (PC5)
65 modelos com rodas 5 Spoke Pro-Circuit (PC5).
Extremely early style of two-piece plastic wheel
PC5 · 2002
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Montezooma56498 · Black | Lowriders | 56498 | Preto | ||
| Maelstrom56026 · Chrome & Black | Originals Series (2002) | 56026 | Cromado & preto | ||
| Evil Twin56028 · White | Originals Series (2002) | 56028 | Branco |
PC5 · 2001
PC5 · 2000
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Phaeton29259 · Maroon | Houston Astros | 29259 | Vinho | ||
| Dodge Ram 150028715 · Red | Texas Rangers | 28715 | Vermelho | ||
| '59 Chevy ImpalaRed | MEA Dinner Dance | Vermelho |
PC5 · 1999
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 933 | Ferrari F512M21092 · Giallo Modena TH | 1999 Treasure Hunts | 5/12 | 21092 | Giallo Modena | ||
| – | 3-Window '3423436 · Black | Cop Rods Series (1999) Series 1 | 23436 | Preto | |||
| – | '67 Camaro23442 · White | Cop Rods Series (1999) Series 1 | 23442 | Branco | |||
| – | Dodge Viper RT/1024222 · White | Los Angeles Dodgers | 24222 | Branco |
PC5 · 1998
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Custom Corvette Convertible17221 · Gold Chrome | JCPenny 24K Performance Collection Series III | 17221 | Cromado dourado |
PC5 · 1997
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| '32 Ford Delivery16554 · Metalflake Red & Metalflake Dark Red | Hot Wheels Bank | 16554 | Vermelho Metalflake & vermelho-escuro Metalflake | ||
| T-Bucket17158 · Red | American Spirit 4-Car Set | 17158 | Vermelho | ||
| '58 Corvette Coupe17158 · White | American Spirit 4-Car Set | 17158 | Branco | ||
| Plymouth Barracuda Funny Car17158 · White | American Spirit 4-Car Set | 17158 | Branco | ||
| Blown Camaro16737 · Yellow | 30th Anniversary of the Camaro 4-Car Set | 16737 | Amarelo |
PC5 · 1996
| N.º | Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| – | Classic Cobra14064 · Gold Chrome | JCPenny 24K Performance Collection Series I | 14064 | Cromado dourado | ||
| – | '67 Camaro15746 · Red | American Victory Set | 15746 | Vermelho | ||
| – | Fat Fendered '4015568 · Metallic Dark Blue | Early Times | 15568 | Azul-escuro metálico | ||
| – | Hiway Hauler14904 · Gold Chrome | Limited Edition | 14904 | Cromado dourado | ||
| – | '93 CamaroDark Metallic Blue | Avon mail-in promotional | Azul-escuro metálico | |||
| – | Camaro Convertible15746 · White | American Victory Set | 15746 | Branco | ||
| 435 | Ferrari F35515081 · Pearl White TH | Treasure Hunt 8/12 | 15081 | Branco pérola | ||
| – | '96 Mustang GT Coupe15732 · Metalflake Blue | FAO Schwarz The History of Hot Wheels II | 15732 | Azul Metalflake | ||
| – | Olds 442 W-3014064 · Gold Chrome | JCPenny 24K Performance Collection Series I | 14064 | Cromado dourado |
PC5 · 1995
| N.º | Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| – | Camaro Convertible14210 · Spectraflame Red | Holiday Cars | 14210 | Vermelho Spectraflame | ||
| – | Camaro Convertible14210 · Chrome | Holiday Cars | 14210 | Cromado | ||
| – | '67 Camaro13828 · Gold Chrome | FAO Schwarz Gold Series Collection II | 13828 | Cromado dourado | ||
| 14 | '58 Corvette Coupe14974 · Red | M&D Toys Limited Edition | 14974 | Vermelho | ||
| – | 3-Window '3413635 · Yellow | Early Times | 13635 | Amarelo |
PC5 · 1994
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| '57 T-Bird12293 · Black | FAO Schwarz Gold Series Collection | 12293 | Preto | ||
| '57 T-BirdTurquoise | Gulf Promo | Turquesa | |||
| Classic Cobra12293 · Red | FAO Schwarz Gold Series Collection | 12293 | Vermelho | ||
| '55 ChevyMet. Purple | FAO Schwarz Gold Collection | Roxo metálico | |||
| Street Beast5637 · Metallic Blue & White | FAO Schwarz Gold Series Collection | 5637 | Azul metálico & branco |
PC5 · 1993
| Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| Corvette Stingray III11085 · Dark Red | Demolition Man Series | 5/9 | 11085 | Vermelho-escuro | ||
| Pontiac Banshee11088 · Red | Demolition Man Series | 7/9 | 11088 | Vermelho | ||
| Chevrolet ACC Camaro11090 · Red | Demolition Man Series | 9/9 | 11090 | Vermelho | ||
| Camaro Z282739 · White | Nascar / Oval Track | 2739 | Branco | |||
| Camaro Z282115 · Blue | Nascar / Oval Track | 2115 | Azul | |||
| Camaro Z282738 · Yellow Orange | Nascar / Oval Track | 2738 | Yellow Orange | |||
| Camaro Z282742 · White | Nascar / Oval Track | 2742 | Branco | |||
| Pontiac Grand Prix2628 · Black | Nascar / Oval Track | 2628 | Preto | |||
| Pontiac Grand Prix2623 · Blue | Nascar / Oval Track | 2623 | Azul | |||
| Ford Thunderbird2565 · White & Blue | Nascar / Oval Track | 2565 | Branco & azul | |||
| Ford Thunderbird2568 · White | Nascar / Oval Track | 2568 | Branco | |||
| Ford Thunderbird2567 · Green | Nascar / Oval Track | 2567 | Verde | |||
| Blown Camaro2739 · White | Pro Circuit | 2739 | Branco |
PC5 · 1992
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Mc Donalds Funny Car2744 · Red | Probe Funny Car | 2744 | Vermelho | ||
| T-Bird StockerGreen | Below are the Hot Wheels from this group | Verde | |||
| T-Bird Stocker2565 · White | Pro Circuit | 2565 | Branco | ||
| T-Bird Stocker2568 · White | Pro Circuit | 2568 | Branco | ||
| Blown Camaro2115 · Blue & White | Pro Circuit | 2115 | Azul & branco | ||
| Blown Camaro2738 · Yellow Orange | Pro Circuit | 2738 | Yellow Orange |
Esta página foi alterada por último em 30 de set. de 2026. O banco de dados de Hot Wheels por trás é nosso e é atualizado diariamente – edições desde 1968 e vídeos de unboxing próprios.