5 Spoke Pro-Circuit (PC5)
65 modelos con ruedas 5 Spoke Pro-Circuit (PC5).
Extremely early style of two-piece plastic wheel
PC5 · 2002
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Montezooma56498 · Black | Lowriders | 56498 | Negro | ||
| Maelstrom56026 · Chrome & Black | Originals Series (2002) | 56026 | Cromado & negro | ||
| Evil Twin56028 · White | Originals Series (2002) | 56028 | Blanco |
PC5 · 2001
PC5 · 2000
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Phaeton29259 · Maroon | Houston Astros | 29259 | Granate | ||
| Dodge Ram 150028715 · Red | Texas Rangers | 28715 | Rojo | ||
| '59 Chevy ImpalaRed | MEA Dinner Dance | Rojo |
PC5 · 1999
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 933 | Ferrari F512M21092 · Giallo Modena TH | 1999 Treasure Hunts | 5/12 | 21092 | Giallo Modena | ||
| – | 3-Window '3423436 · Black | Cop Rods Series (1999) Series 1 | 23436 | Negro | |||
| – | '67 Camaro23442 · White | Cop Rods Series (1999) Series 1 | 23442 | Blanco | |||
| – | Dodge Viper RT/1024222 · White | Los Angeles Dodgers | 24222 | Blanco |
PC5 · 1998
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Custom Corvette Convertible17221 · Gold Chrome | JCPenny 24K Performance Collection Series III | 17221 | Cromado dorado |
PC5 · 1997
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| '32 Ford Delivery16554 · Metalflake Red & Metalflake Dark Red | Hot Wheels Bank | 16554 | Rojo Metalflake & rojo oscuro Metalflake | ||
| T-Bucket17158 · Red | American Spirit 4-Car Set | 17158 | Rojo | ||
| '58 Corvette Coupe17158 · White | American Spirit 4-Car Set | 17158 | Blanco | ||
| Plymouth Barracuda Funny Car17158 · White | American Spirit 4-Car Set | 17158 | Blanco | ||
| Blown Camaro16737 · Yellow | 30th Anniversary of the Camaro 4-Car Set | 16737 | Amarillo |
PC5 · 1996
| N.º | Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| – | Classic Cobra14064 · Gold Chrome | JCPenny 24K Performance Collection Series I | 14064 | Cromado dorado | ||
| – | '67 Camaro15746 · Red | American Victory Set | 15746 | Rojo | ||
| – | Fat Fendered '4015568 · Metallic Dark Blue | Early Times | 15568 | Azul oscuro metalizado | ||
| – | Hiway Hauler14904 · Gold Chrome | Limited Edition | 14904 | Cromado dorado | ||
| – | '93 CamaroDark Metallic Blue | Avon mail-in promotional | Azul oscuro metalizado | |||
| – | Camaro Convertible15746 · White | American Victory Set | 15746 | Blanco | ||
| 435 | Ferrari F35515081 · Pearl White TH | Treasure Hunt 8/12 | 15081 | Blanco perlado | ||
| – | '96 Mustang GT Coupe15732 · Metalflake Blue | FAO Schwarz The History of Hot Wheels II | 15732 | Azul Metalflake | ||
| – | Olds 442 W-3014064 · Gold Chrome | JCPenny 24K Performance Collection Series I | 14064 | Cromado dorado |
PC5 · 1995
| N.º | Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| – | Camaro Convertible14210 · Spectraflame Red | Holiday Cars | 14210 | Rojo Spectraflame | ||
| – | Camaro Convertible14210 · Chrome | Holiday Cars | 14210 | Cromado | ||
| – | '67 Camaro13828 · Gold Chrome | FAO Schwarz Gold Series Collection II | 13828 | Cromado dorado | ||
| 14 | '58 Corvette Coupe14974 · Red | M&D Toys Limited Edition | 14974 | Rojo | ||
| – | 3-Window '3413635 · Yellow | Early Times | 13635 | Amarillo |
PC5 · 1994
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| '57 T-Bird12293 · Black | FAO Schwarz Gold Series Collection | 12293 | Negro | ||
| '57 T-BirdTurquoise | Gulf Promo | Turquesa | |||
| Classic Cobra12293 · Red | FAO Schwarz Gold Series Collection | 12293 | Rojo | ||
| '55 ChevyMet. Purple | FAO Schwarz Gold Collection | Morado metalizado | |||
| Street Beast5637 · Metallic Blue & White | FAO Schwarz Gold Series Collection | 5637 | Azul metalizado & blanco |
PC5 · 1993
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Corvette Stingray III11085 · Dark Red | Demolition Man Series | 5/9 | 11085 | Rojo oscuro | ||
| Pontiac Banshee11088 · Red | Demolition Man Series | 7/9 | 11088 | Rojo | ||
| Chevrolet ACC Camaro11090 · Red | Demolition Man Series | 9/9 | 11090 | Rojo | ||
| Camaro Z282739 · White | Nascar / Oval Track | 2739 | Blanco | |||
| Camaro Z282115 · Blue | Nascar / Oval Track | 2115 | Azul | |||
| Camaro Z282738 · Yellow Orange | Nascar / Oval Track | 2738 | Yellow Orange | |||
| Camaro Z282742 · White | Nascar / Oval Track | 2742 | Blanco | |||
| Pontiac Grand Prix2628 · Black | Nascar / Oval Track | 2628 | Negro | |||
| Pontiac Grand Prix2623 · Blue | Nascar / Oval Track | 2623 | Azul | |||
| Ford Thunderbird2565 · White & Blue | Nascar / Oval Track | 2565 | Blanco & azul | |||
| Ford Thunderbird2568 · White | Nascar / Oval Track | 2568 | Blanco | |||
| Ford Thunderbird2567 · Green | Nascar / Oval Track | 2567 | Verde | |||
| Blown Camaro2739 · White | Pro Circuit | 2739 | Blanco |
PC5 · 1992
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Mc Donalds Funny Car2744 · Red | Probe Funny Car | 2744 | Rojo | ||
| T-Bird StockerGreen | Below are the Hot Wheels from this group | Verde | |||
| T-Bird Stocker2565 · White | Pro Circuit | 2565 | Blanco | ||
| T-Bird Stocker2568 · White | Pro Circuit | 2568 | Blanco | ||
| Blown Camaro2115 · Blue & White | Pro Circuit | 2115 | Azul & blanco | ||
| Blown Camaro2738 · Yellow Orange | Pro Circuit | 2738 | Yellow Orange |
Esta página se modificó por última vez el 30 sept 2026. La base de datos de Hot Wheels detrás es nuestra y se actualiza a diario: ediciones desde 1968 y videos de unboxing propios.