Micro Gear Wheels (MGW)
108 modelos com rodas Micro Gear Wheels (MGW).
Used for really small wheels. About the same size as micro wheels
MGW · 2000
MGW · 1999
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Dragster | Long Haulers 3-Pack Racing Haulers | 65612 | Blue Metalflake | ||
| Tool Box | Hot Wheels Racing Pit Crew | Red | |||
| Tool Box · cor 2 | Hot Wheels Racing Pit Crew | White | |||
| Tool Box · cor 3 | Hot Wheels Racing Pit Crew | Yellow | |||
| Tool Box · cor 4 | Hot Wheels Racing Pit Crew | Orange | |||
| Tool Box · cor 5 | Hot Wheels Racing Pit Crew | Black | |||
| Tool Box · cor 6 | Hot Wheels Racing Pit Crew | Grey | |||
| Tool Box | Hot Wheels Racing Pit Crew | 23826 | Dark Blue | ||
| Tool Box · cor 7 | Hot Wheels Racing Pit Crew | Green |
MGW · 1998
| N.º | Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| 808 | Dragster | Mainline | 19977 | White | ||
| – | Treadator | Toys R Us 10-Car Gift Set | 18476 | Green & Purple | ||
| – | Big Chill | Snow Plowers Action Pack | 18737 | Blue & Orange | ||
| 779 | Big Chill | Mainline | 15247 | Blue | ||
| 717 | Hydroplane | Biohazard 1/4 | 15456 | Bright Green | ||
| – | Hydroplane | Hot Wheels 30th Anniversary | 18884 | Met. Blue | ||
| – | Baby Face | Toy Story Action Pack | 18741 | Beige | ||
| – | Tool Box | Hot Wheels Racing Pit Crew | Yellow | |||
| – | Tool Box · cor 2 | Hot Wheels Racing Pit Crew | Gold | |||
| – | Tool Box · cor 3 | Hot Wheels Racing Pit Crew | Red | |||
| – | Tool Box · cor 4 | Hot Wheels Racing Pit Crew | Blue | |||
| – | Tool Box · cor 5 | Hot Wheels Racing Pit Crew | Green | |||
| – | Tool Box · cor 6 | Hot Wheels Racing Pit Crew | Orange | |||
| – | Tool Box · cor 7 | Hot Wheels Racing Pit Crew | Black |
MGW · 1997
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Hydroplane | Racing World 5-Pack | 15456 | Grey |
MGW · 1996
| N.º | Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| 486 | Battle Tank | Hot Wheels | 16057 | Black and Metallic Purple | ||
| – | Dragster | Kellogg's Raisin Bran Promotion | 16201 | Red | ||
| – | Hydroplane | Computer Cars | 15456 | Red |
MGW · 1995
MGW · 1993
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Battle Tank | Color FX | 11043 | Dark Green |
MGW · 1992
| N.º | Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| 160 | Battle Tank | Hot Wheels | 0418 | White |
MGW · 1990
MGW · 1989
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Ambulance (micro) | Mini Auto Magic | 4204 | Grey Metallic |
MGW · 1987
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Battle Tank | Action Command 5 Pack | 3870 | Olive Green | ||
| Battle Tank | Action Command 5 Pack | 11365 | Tan |
MGW · 1985
| Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|
| Battle Tank | Action Command | 9371 | Olive Green | ||
| Battle Tank | Battleground 4-Pack & Mainline | Black |
MGW · 1984
| N.º | Modelo | Série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| 27 | Battle Tank | Hot Wheels | 4920 | Tan |
Dados atualizados em 27 de set. de 2026. Fonte: nosso próprio banco de dados de Hot Wheels, atualizado diariamente, com edições desde 1968 e vídeos de unboxing próprios.