Dish (DISH)
93 modelli Hot Wheels con ruote Dish (codice DISH), usate 2010 - present. Con anno, toy number e i nostri video di unboxing.
Released in Hot Wheels Garage and 2010 Trea$ure Hunt$ Series
DISH · 2027
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| Euro HaulerJRP64 · Dark blue | Team Transport | JRP64 | Dark blue |
DISH · 2026
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| Spider-Mobile Dead-BuggyJHX06 · Matte Red | Deadpool | JHX06 | Matte Red | ||
| Kool KombiJHX01 · Matte black | Dracula | JHX01 | Matte black | ||
| Custom Volkswagen BeetleJHW45 · Yellow | Mooneyes | JHW45 | Yellow | ||
| Aston Martin DB4GT High-Speed EditionJHW45 · Matte White | Mooneyes | JHW45 | Matte White | ||
| 1934 Ford Hot RodJHW45 · Black | Mooneyes | JHW45 | Black |
DISH · 2025
| N. | Modello | Serie | N. serie | Toy # | Case | Colore | ||
|---|---|---|---|---|---|---|---|---|
| 046 | Hirohata MercJBC36 · Spectraflame Purple STH | Rod Squad | 4/10 | JBC36 | B | Spectraflame Purple | ||
| 107 | Aston Martin DB4GT High-Speed EditionJBC39 · Spectraflame Gold STH | HW Dream Garage | 3/5 | JBC39 | E | Spectraflame Gold |
DISH · 2024
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| Batman Forever BatmobileHVJ39 · Black | Batman Forever | HVJ39 | Black | ||
| Batman Forever BatmobileJBX17 · Black | 85th Anniversary Batmobile Collection | JBX17 | Black |
DISH · 2023
| Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| Dairy DeliveryHKC93 · Yellow | Mooneyes | 1/5 | HKC93 | Yellow |
DISH · 2022
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| K.I.T.T. Super Pursuit ModeGJR38 · Black | Knight Rider | GJR38 | Black |
DISH · 2021
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| K.I.T.T. Super Pursuit ModeGJR38 · Black | Knight Rider | GJR38 | Black |
DISH · 2020
| Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| K.I.T.T. Super Pursuit ModeGJR38 · Black | Knight Rider | GJR38 | Black | |||
| Party WagonGJR50 · Yellow | Teenage Mutant Ninja Turtles | GJR50 | Yellow | |||
| Kool KombiGJT86 · Yellow | Boulevard | 17 | GJT86 | Yellow |
DISH · 2019
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| TMNT Party WagonGJJ22 · Yellow | San Diego Comic-Con Exclusive | GJJ22 | Yellow |
DISH · 2018
| Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| Volkswagen T1 Panel BusFLC14 · Yellow | Cargo Carriers | 1/5 | FLC14 | Yellow | ||
| Spider-MobileFLD31 · Red & Blue | Spider-Man | 1/5 | FLD31 | Red & Blue | ||
| Punisher VanFLD29 · Black | The Punisher | 4/5 | FLD29 | Black |
DISH · 2017
| Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| '65 Volkswagen FastbackFPW88 · Yellow | Red Line Club Exclusive 6th Car Set | 0/5 | FPW88 | Yellow | ||
| Deco DeliveryDWH23 · Dark Green & Light Green | Bossk | 2 | DWH23 | Dark Green & Light Green | ||
| K.I.T.T.FVD06 · Black | Replica Entertainment: Knight Rider | FVD06 | Black | |||
| K.A.R.R.FVD07 · Black & Silver | Replica Entertainment: Knight Rider | FVD07 | Black & Silver | |||
| Volkswagen T1 Panel BusFGY44 · Gray | Illest 'Fatlace' Exclusive | FGY44 | Gray |
DISH · 2016
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| #3 | '55 CorvetteDJH57 · Spectraflame Teal | Collector Edition | DJH57 | Spectraflame Teal | |||
| – | Datsun 620DJF92 · Aqua | Trucks | 5/5 | DJF92 | Aqua | ||
| – | Custom Chevy Greenbrier Sport WagonDWH14 · Electric Crimson | Winter | DWH14 | Electric Crimson | |||
| – | Custom Chevy Greenbrier Sports WagonDHW14 · Electric Crimson | Pop Culture: Peanuts | DHW14 | Electric Crimson |
DISH · 2015
| N. | Modello | Serie | Toy # | Case | Colore | ||
|---|---|---|---|---|---|---|---|
| 020 | Custom '77 Dodge VanCFJ33 · Spectraflame Yellow STH | HW Performance | CFJ33 | F | Spectraflame Yellow | ||
| – | CorvetteCFR21 · Metalflake Silver | A View to a Kill | CFR21 | Metalflake Silver |
DISH · 2014
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| Volkswagen T1 Panel BusBDR79 · Metalflake Lime Green | Kermit the Frog | BDR79 | Metalflake Lime Green | ||
| Quick D-LiveryBDT07 · Black & Orange | The Great Pumpkin | BDT07 | Black & Orange | ||
| K.I.T.T. Super Pursuit ModeBDT94 · Black | Knight Rider | BDT94 | Black | ||
| Rocket OilBLR53 · Spectraflame Light Blue | HWC Gulf Racing | BLR53 | Spectraflame Light Blue |
DISH · 2013
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| Midnight OttoX8323 · Metalflake Orange & Black | Animal | X8323 | Metalflake Orange & Black | ||
| '65 Volkswagen FastbackX8327 · Metalflake Purple | The Phantom | X8327 | Metalflake Purple | ||
| '55 Chevy PanelX8353 · Mtflk. Grey | Batman | X8353 | Mtflk. Grey | ||
| '49 Ford C.O.E.X8339 · Orange | Kix | X8339 | Orange | ||
| '40 Ford CoupeX8351 · Pearl White & Red | Betty & Veronica | X8351 | Pearl White & Red | ||
| Deco DeliveryX8360 · Red | Skittles | X8360 | Red | ||
| Haulin' GasX8366 · Pearl Lt. Blue | The Flintstones | X8366 | Pearl Lt. Blue | ||
| K.I.T.T.X8918 · Black | Knight Rider | X8918 | Black | ||
| K.A.R.R.X8929 · Black and Silver | Knight Rider | X8929 | Black and Silver | ||
| '66 ChevelleX8296 · Flat White | Boulevard | X8296 | Flat White | ||
| '55 Chevy PanelX8353 · Mtflk. Grey | Batman | X8353 | Mtflk. Grey |
DISH · 2012
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| Golden SubmarineW4607 · Red & Flat Metallic Silver | Ahead of Its Time | W4607 | Red & Flat Metallic Silver | ||
| PhantastiqueW4614 · Pearl White | Ahead of Its Time | W4614 | Pearl White | ||
| Tucker TorpedoW4586 · Copper | Ahead of Its Time | W4586 | Copper | ||
| '32 FordW4610 · Yellow | Big Hits | W4610 | Yellow | ||
| AmphicarW4608 · Metallic Brown | Underdogs | W4608 | Metallic Brown | ||
| '55 Lincoln Futura ConceptW9600 · Metalflake White | 30-Car Set | W9600 | Metalflake White | ||
| '34 Ford Sedan DeliveryW5149 · White | Hong Kong Phooey | W5149 | White | ||
| Haulin' GasW6646 · Tan | Flying Saucer | W6646 | Tan | ||
| '72 Ford RancheroW6648 · Matte Black | AC/DC "Back in Black" | W6648 | Matte Black | ||
| '56 FlashsiderW6666 · Brown & Cream | Plastic Man | W6666 | Brown & Cream | ||
| '49 Ford C.O.E.W6671 · Red | Breakout | W6671 | Red | ||
| K.I.T.T.X0586 · Gloss Black | Comic-Con Exclusive | X0586 | Gloss Black | ||
| K.A.R.R.X0586 · Gloss Black CHASE | Comic-Con Exclusive | X0586 | Gloss Black |
DISH · 2011
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| '50s Chevy TruckV2191 · Metalflake Green | Lex Luthor | V2191 | Metalflake Green | ||
| Double Demon DeliveryV6852 · Black | Batman | V6852 | Black | ||
| '50s Chevy TruckX0813 · Black | Batman | X0813 | Black | ||
| '50s Chevy TruckV5229 · Metalflake Purple | Skeletor & Panthor | V5229 | Metalflake Purple | ||
| '57 BuickV2185 · Metalflake Orange | Battle Armor Skeletor & Night Stalker | V2185 | Metalflake Orange | ||
| '50s ChevyV2191 · Metalflake Green | Lex Luthor | V2191 | Metalflake Green |
DISH · 2010
| Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| Golden SubmarineR3769 · ZAMAC | Garage (2010) | 26 | R3769 | ZAMAC | ||
| Golden SubmarineR3769 · Metalflake Dark Red | Garage (2010) | 26 | R3769 | Metalflake Dark Red | ||
| Golden SubmarineR3769 · Metalflake Dark Gold | Garage (2010) | 26 | R3769 | Metalflake Dark Gold |
DISH · 2004
| Modello | Serie | Colore | ||
|---|---|---|---|---|
| Chevy NomadRed | Round 1 - "Classics" | Red |
DISH · 1990
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| Blown Camaro (micro)4421 · Purple various Purples | Mini Formula Racers 3-Pack | 4421 | Purple various Purples | ||
| Corvette Stingray (micro)4394 · Red various Reds | Mini Formula Racers Champion 3 Pack | 4394 | Red various Reds | ||
| '55 Chevy (micro)4419 | Mini Formula Racers | 4419 | |||
| '55 Chevy (micro)4421 | Mini Formula Racers | 4421 | |||
| Ferrari 250 Testa Rossa (micro)4391 | Mini Formula Racers | 4391 | |||
| Custom Corvette Convertible (micro)4394 · White | Mini Formula Racers 3-Pack | 4394 | White | ||
| Hot Bird (micro) · colore 2Goldenrod various hues | Mini Formula Racers | Goldenrod various hues | |||
| Porsche 959 (micro)4426 · various Blues to Purples | Formula Racers 3pk | 4426 | various Blues to Purples | ||
| Split Window '63 (micro)4394 · Blue various Blues | Mini Formula Racers Champion 3 Pack | 4394 | Blue various Blues |
Pagina modificata il 19 ott 2026. La banca dati Hot Wheels che la alimenta è nostra e viene aggiornata ogni giorno – edizioni dal 1968 in poi e i nostri video di unboxing.
