Dish (DISH)
55 modelos con ruedas Dish (DISH).
Released in Hot Wheels Garage and 2010 Trea$ure Hunt$ Series
DISH · 2026
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Spider-Mobile Dead-BuggyJHX06 · Matte Red | Deadpool | JHX06 | Rojo mate | ||
| Kool KombiJHX01 · Matte black | Dracula | JHX01 | Negro mate | ||
| Custom Volkswagen BeetleJHW45 · Yellow | Mooneyes | JHW45 | Amarillo | ||
| Aston Martin DB4GT High-Speed EditionJHW45 · Matte White | Mooneyes | JHW45 | Blanco mate | ||
| 1934 Ford Hot RodJHW45 · Black | Mooneyes | JHW45 | Negro |
DISH · 2025
| N.º | Modelo | Serie | N.º serie | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 046 | Hirohata MercJBC36 · Spectraflame Purple STH | Rod Squad | 4/10 | JBC36 | B | Morado Spectraflame | ||
| 107 | Aston Martin DB4GT High-Speed EditionJBC39 · Spectraflame Gold STH | HW Dream Garage | 3/5 | JBC39 | E | Dorado Spectraflame |
DISH · 2024
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Batman Forever BatmobileHVJ39 · Black | Batman Forever | HVJ39 | Negro |
DISH · 2023
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Dairy DeliveryHKC93 · Yellow | Mooneyes | 1/5 | HKC93 | Amarillo |
DISH · 2022
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| K.I.T.T. Super Pursuit ModeGJR38 · Black | Knight Rider | GJR38 | Negro |
DISH · 2021
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| K.I.T.T. Super Pursuit ModeGJR38 · Black | Knight Rider | GJR38 | Negro |
DISH · 2020
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| K.I.T.T. Super Pursuit ModeGJR38 · Black | Knight Rider | GJR38 | Negro | |||
| Party WagonGJR50 · Yellow | Teenage Mutant Ninja Turtles | GJR50 | Amarillo | |||
| Kool KombiGJT86 · Yellow | Boulevard | 17 | GJT86 | Amarillo |
DISH · 2018
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Volkswagen T1 Panel BusFLC14 · Yellow | Cargo Carriers | 1/5 | FLC14 | Amarillo | ||
| Spider-MobileFLD31 · Red & Blue | Spider-Man | 1/5 | FLD31 | Rojo & azul | ||
| Punisher VanFLD29 · Black | The Punisher | 4/5 | FLD29 | Negro |
DISH · 2017
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| '65 Volkswagen FastbackFPW88 · Yellow | Red Line Club Exclusive 6th Car Set | 0/5 | FPW88 | Amarillo | ||
| Deco DeliveryDWH23 · Dark Green & Light Green | Bossk | 2 | DWH23 | Verde oscuro & verde claro |
DISH · 2016
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| #3 | '55 CorvetteDJH57 · Spectraflame Teal | Collector Edition | DJH57 | Verde azulado Spectraflame | |||
| – | Datsun 620DJF92 · Aqua | Trucks | 5/5 | DJF92 | Aguamarina | ||
| – | Custom Chevy Greenbrier Sport WagonDWH14 · Electric Crimson | Winter | DWH14 | Electric Crimson |
DISH · 2015
| N.º | Modelo | Serie | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|
| 020 | Custom '77 Dodge VanCFJ33 · Spectraflame Yellow STH | HW Performance Super Treasure Hunt | CFJ33 | F | Amarillo Spectraflame | ||
| – | CorvetteCFR21 · Metalflake Silver | A View to a Kill | CFR21 | Plata Metalflake |
DISH · 2014
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Volkswagen T1 Panel BusBDR79 · Metalflake Lime Green | Kermit the Frog | BDR79 | Verde lima Metalflake | ||
| Quick D-LiveryBDT07 · Black & Orange | The Great Pumpkin | BDT07 | Negro & naranja | ||
| K.I.T.T. Super Pursuit ModeBDT94 · Black | Knight Rider | BDT94 | Negro |
DISH · 2013
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Midnight OttoX8323 · Metalflake Orange & Black | Animal | X8323 | Naranja Metalflake & negro | ||
| '65 Volkswagen FastbackX8327 · Metalflake Purple | The Phantom | X8327 | Morado Metalflake | ||
| '55 Chevy PanelX8353 · Mtflk. Grey | Batman | X8353 | Mtflk. Grey | ||
| '49 Ford C.O.E.X8339 · Orange | Kix | X8339 | Naranja | ||
| '40 Ford CoupeX8351 · Pearl White & Red | Betty & Veronica | X8351 | Blanco perlado & rojo | ||
| Deco DeliveryX8360 · Red | Skittles | X8360 | Rojo | ||
| Haulin' GasX8366 · Pearl Lt. Blue | The Flintstones | X8366 | Pearl Lt. Blue | ||
| K.I.T.T.X8918 · Black | Knight Rider | X8918 | Negro | ||
| K.A.R.R.X8929 · Black and Silver | Knight Rider | X8929 | Negro y plata | ||
| '66 ChevelleX8296 · Flat White | Boulevard | X8296 | Blanco mate |
DISH · 2012
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Golden SubmarineW4607 · Red & Flat Metallic Silver | Ahead of Its Time | W4607 | Rojo & plata mate metalizado | ||
| PhantastiqueW4614 · Pearl White | Ahead of Its Time | W4614 | Blanco perlado | ||
| Tucker TorpedoW4586 · Copper | Ahead of Its Time | W4586 | Cobre | ||
| '32 FordW4610 · Yellow | Big Hits | W4610 | Amarillo | ||
| AmphicarW4608 · Metallic Brown | Underdogs | W4608 | Marrón metalizado | ||
| '55 Lincoln Futura ConceptW9600 · Metalflake White | 30-Car Set | W9600 | Blanco Metalflake |
DISH · 2010
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Golden SubmarineR3769 · ZAMAC | Garage (2010) | 26 | R3769 | ZAMAC | ||
| Golden SubmarineR3769 · Metalflake Dark Red | Garage (2010) | 26 | R3769 | Rojo oscuro Metalflake | ||
| Golden SubmarineR3769 · Metalflake Dark Gold | Garage (2010) | 26 | R3769 | Dorado oscuro Metalflake |
DISH · 2004
| Modelo | Serie | Color | ||
|---|---|---|---|---|
| Chevy NomadRed | Round 1 - "Classics" | Rojo |
DISH · 1990
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Blown Camaro (micro)4421 · Purple various Purples | Mini Formula Racers 3-Pack | 4421 | Purple various Purples | ||
| Corvette Stingray (micro)4394 · Red various Reds | Mini Formula Racers Champion 3 Pack | 4394 | Red various Reds | ||
| '55 Chevy (micro)4419 | Mini Formula Racers | 4419 | |||
| Ferrari 250 Testa Rossa (micro)4391 | Mini Formula Racers | 4391 | |||
| Custom Corvette Convertible (micro)4394 · White | Mini Formula Racers 3-Pack | 4394 | Blanco | ||
| Hot Bird (micro) · color 2Goldenrod various hues | Mini Formula Racers | Goldenrod various hues | |||
| Porsche 959 (micro)4426 · various Blues to Purples | Formula Racers 3pk | 4426 | various Blues to Purples | ||
| Split Window '63 (micro)4394 · Blue various Blues | Mini Formula Racers Champion 3 Pack | 4394 | Blue various Blues |
Esta página se modificó por última vez el 28 sept 2026. La base de datos de Hot Wheels detrás es nuestra y se actualiza a diario: ediciones desde 1968 y videos de unboxing propios.

