5 Spoke (5SP)
5541 modelli Hot Wheels con ruote 5 Spoke (codice 5SP), usate 1995 - present. Con anno, toy number e i nostri video di unboxing.
5SP · 2027
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 3 | McLaren F1JNX82 · Electric Blue | HW Fan Driven | 1/5 | JNX82 | Electric Blue | ||
| 6 | Hi-RollerJNX85 · Clear Orange & Blue | X-Raycers | 2/5 | JNX85 | Clear Orange & Blue | ||
| 9 | Corvette Grand Sport RoadsterJNX88 · Blue | Throwback Cruisers | 1/10 | JNX88 | Blue | ||
| 9 | Corvette Grand Sport RoadsterJPD41 · ZAMAC Walmart | Throwback Cruisers | 1/10 | JPD41 | ZAMAC | ||
| 16 | Tooned Bone ShakerJNX34 · Black Nuovo | Rod Squad | 1/10 | JNX34 | Black | ||
| 16 | Tooned Bone Shaker · colore 2JNX34 · Black Nuovo | Rod Squad | 1/10 | JNX34 | Black | ||
| 17 | Lil' MadJNX93 · Black | Rod Squad | 2/10 | JNX93 | Black | ||
| 22 | Raijin ExpressJNX97 · White | HW Sketch Mode | 1/5 | JNX97 | White | ||
| 24 | '15 Dodge Challenger SRTJNX99 · White | Speed Blur | 1/5 | JNX99 | White | ||
| 33 | Ferrari 308 GTSJNX35 · Rosso Corsa Nuovo | Ferrari | 1/5 | JNX35 | Rosso Corsa | ||
| – | Bone ShakerJRN17 · Metalflake olive | Mystery Models Series 1 | 4 | JRN17 | Metalflake olive | ||
| #1 | '71 Porsche 911JTD66 · Satin amaranth | Red and Gold Series (2027) | JTD66 | Satin amaranth | |||
| #16 | Tooned Bone ShakerJNX34 · Black | Rod Squad Mini Collection (2027) | JNX34 | Black | |||
| – | DriftstaJTF21 · White | Spring Series (2027) | 1/5 | JTF21 | White | ||
| – | Hi-BeamJTF25 · Yellow | Spring Series (2027) | 5/5 | JTF25 | Yellow | ||
| – | Drag CamaroJPH71 · Metalflake Navy Blue | Track Fleet | JPH71 | Metalflake Navy Blue | |||
| 2 | '84 Audi Sport quattroJNX81 · Dark Green | HW Dirt | JNX81 | Dark Green |
5SP · 2026
| N. | Modello | Serie | N. serie | Toy # | Case | Colore | ||
|---|---|---|---|---|---|---|---|---|
| 018 | Deora IIJJH93 · Blue Turquoise | HW Fan Driven | 1/5 | JJH93 | Blue Turquoise | |||
| 018 | Deora II · colore 2JJK70 · Metalflake Pink pearl | HW Fan Driven | 1/5 | JJK70 | Metalflake Pink pearl | |||
| 019 | Rodger DodgerJJH94 · Metalflake Teal | HW Fan Driven | 2/5 | JJH94 | Metalflake Teal | |||
| 019 | Rodger Dodger · colore 2JJM51 · Metalflake Blue Kroger | HW Fan Driven | 2/5 | JJM51 | Metalflake Blue | |||
| 022 | Instant BoostJJH31 · White Nuovo | HW Starting Grid | 1/10 | JJH31 | White | |||
| 022 | Instant Boost · colore 2JJK73 · Smoke tint Nuovo | HW Starting Grid | 1/10 | JJK73 | Smoke tint | |||
| 029 | '92 Dodge Viper RT/10JJM01 · Stone White TH | Drop Tops | 2/5 | JJM01 | B | Stone White | ||
| 039 | Roller ToasterJJJ10 · Butter | Experimotors | 3/5 | JJJ10 | Butter | |||
| 039 | Roller Toaster · colore 2JJK88 · Light Pink | Experimotors | 3/5 | JJK88 | Light Pink | |||
| 040 | Braille Racer - Twin MillJJJ11 · Metalflake Goldenrod | HW All Drivers Welcome | 1/5 | JJJ11 | Metalflake Goldenrod | |||
| 044 | '59 Chevy ImpalaJJJ15 · Red | Layin' Low | 2/5 | JJJ15 | Red | |||
| 044 | '59 Chevy ImpalaJJM35 · ZAMAC Walmart | Layin' Low | 2/5 | JJM35 | ZAMAC | |||
| 044 | '59 Chevy Impala · colore 3JJK81 · White | Layin' Low | 2/5 | JJK81 | White | |||
| 045 | '47 Chevy FleetlineJJJ16 · Fern green | Layin' Low | 3/5 | JJJ16 | Fern green | |||
| 045 | '47 Chevy Fleetline · colore 2JJM64 · Red Target | Red Edition | 4/12 | JJM64 | Red | |||
| 046 | Purple PassionJJJ17 · Metalflake Pink | HW Fan Driven | 3/5 | JJJ17 | Metalflake Pink | |||
| 046 | Purple Passion · colore 2JJK91 · Metalflake Light Purple | HW Fan Driven | 3/5 | JJK91 | Metalflake Light Purple | |||
| 049 | Quick ChatJJJ18 · White | Mattel | 3/5 | JJJ18 | White | |||
| 049 | Quick Chat · colore 2JJK82 · White | Mattel | 3/5 | JJK82 | White | |||
| 053 | '69 ChevelleJJJ23 · Transparent Black | X-Raycers | 3/5 | JJJ23 | Transparent Black | |||
| 062 | Ferrari 365 GTB4 CompetizioneJJJ30 · Bianco Polo | Ferrari | 2/5 | JJJ30 | Bianco Polo | |||
| 076 | '76 Chevy ChevetteJJJ40 · Light Blue | Drag Racers | 1/10 | JJJ40 | Light Blue | |||
| 076 | '76 Chevy Chevette · colore 2JJL45 · Metalflake Green | Drag Racers | 1/10 | JJL45 | Metalflake Green | |||
| 077 | SuperchargedJJJ41 · Red | Drag Racers | 2/10 | JJJ41 | Red | |||
| 077 | Supercharged · colore 2JJL02 · Metalflake Blue | Drag Racers | 2/10 | JJL02 | Metalflake Blue | |||
| 080 | Kei SwapJJJ65 · White | Compact Kings | 3/10 | JJJ65 | White | |||
| 080 | Kei Swap · colore 2JJL28 · Blue | Compact Kings | 3/10 | JJL28 | Blue | |||
| 082 | Birthday BurnerJJJ45 · Light Blue | Sweet Rides | 3/5 | JJJ45 | Light Blue | |||
| 082 | Birthday Burner · colore 2JJL62 · Red | Sweet Rides | 3/5 | JJL62 | Red | |||
| 087 | Cruise Bruiser · colore 2JJL33 · Metalflake Purple | Wagons | 1/10 | JJL33 | Metalflake Purple | |||
| 092 | Feline LuckyJJJ54 · Gold | Experimotors | 2/5 | JJJ54 | Gold | |||
| 092 | Feline Lucky · colore 2JJL72 · Black | Experimotors | 2/5 | JJL72 | Black | |||
| 095 | '64 ImpalaJJJ56 · Metalflake cyan | Layin' Low | 4/5 | JJJ56 | Metalflake cyan | |||
| 098 | '96 Porsche CarreraJJJ59 · Metalflake Brown | Then and Now | 4/10 | JJJ59 | Metalflake Brown | |||
| 098 | '96 Porsche Carrera · colore 2JJL39 · Red | Then and Now | 4/10 | JJL39 | Red | |||
| 104 | '68 Dodge DartJJJ63 · Metalflake Orange | Drag Racers | 5/10 | JJJ63 | Metalflake Orange | |||
| 104 | '68 Dodge Dart · colore 2JJL79 · Dark Blue | Drag Racers | 5/10 | JJL79 | Dark Blue | |||
| 114 | Custom '66 ToronadoJJH45 · Autumn Bronze Metallic Nuovo | Factory Fresh | 4/5 | JJH45 | Autumn Bronze Metallic | |||
| 114 | Custom '66 Toronado · colore 2JJL93 · Trumpet Gold Metallic Nuovo | Factory Fresh | 4/5 | JJL93 | Trumpet Gold Metallic | |||
| 117 | Erikenstein RodJJJ75 · Metalflake Green | Rod Squad | 1/10 | JJJ75 | Metalflake Green | |||
| 117 | Erikenstein Rod · colore 2JJL10 · Satin Chartreuse | Rod Squad | 1/10 | JJL10 | Satin Chartreuse | |||
| 119 | '33 Ford Lo BoyJJJ76 · Satin Light Blue | Rod Squad | 3/10 | JJJ76 | Satin Light Blue | |||
| 126 | '64 Dodge 330JJJ64 · White | Drag Racers | 6/10 | JJJ64 | White | |||
| 126 | '64 Dodge 330 · colore 2JJL56 · Red | Drag Racers | 6/10 | JJL56 | Red | |||
| 127 | Custom '72 Chevy LUVJJJ80 · Orange | Drag Racers | 7/10 | JJJ80 | Orange | |||
| 127 | Custom '72 Chevy LUV · colore 2JJL63 · Metalflake Navy Blue | Drag Racers | 7/10 | JJL63 | Metalflake Navy Blue | |||
| 135 | Flippin FastJJJ88 · Blue | HW All Drivers Welcome | 2/5 | JJJ88 | Blue | |||
| 139 | Bone ShakerJJJ92 · Red | HW Fan Driven | 5/5 | JJJ92 | Red | |||
| 139 | Bone Shaker · colore 2JJL38 · Metalflake Gold | HW Fan Driven | 5/5 | JJL38 | Metalflake Gold | |||
| 140 | Mid MillJJJ93 · Satin Gunmetal Blue | Rod Squad | 4/10 | JJJ93 | Satin Gunmetal Blue | |||
| 140 | Mid Mill · colore 2JJL76 · Black | Rod Squad | 4/10 | JJL76 | Black | |||
| 141 | ScreamlinerJJJ94 · Matte black | Rod Squad | 5/10 | JJJ94 | Matte black | |||
| 141 | Screamliner · colore 2JJL19 · Metalflake Dark Blue | Rod Squad | 5/10 | JJL19 | Metalflake Dark Blue | |||
| 143 | Deora Too'ndJJH50 · Dark blue Nuovo | Tooned | 2/5 | JJH50 | Dark blue | |||
| 144 | Classic TV Series BatmobileJJJ96 · Pearl Purple | Batman | 4/5 | JJJ96 | Pearl Purple | |||
| 148 | Tooned Purple PassionJJH54 · Metalflake Purple Nuovo | HW Dream Garage | 5/5 | JJH54 | Metalflake Purple | |||
| 148 | Tooned Purple Passion · colore 2JJL48 · Metalflake Green Nuovo | HW Dream Garage | 5/5 | JJL48 | Metalflake Green | |||
| 153 | '41 WillysJJK01 · Satin Lavender | Rod Squad | 6/10 | JJK01 | Satin Lavender | |||
| 156 | Custom OttoJJK03 · Metalflake Otto Blue | Mattel | 5/5 | JJK03 | Metalflake Otto Blue | |||
| 164 | Classic '55 NomadJJK10 · Matte black | Wagons | 6/10 | JJK10 | Matte black | |||
| 166 | Twin Tags · colore 2JJL73 · White Nuovo | Experimotors | 5/5 | JJL73 | White | |||
| 167 | Head GasketJJK11 · Metalflake Orange | HW All Drivers Welcome | 3/5 | JJK11 | Metalflake Orange | |||
| 172 | Tooned Volkswagen Golf Mk1JJK16 · White | Tooned | 3/5 | JJK16 | White | |||
| 172 | Tooned Volkswagen Golf Mk1 · colore 2JJM56 · Metalflake Purple Kroger | Tooned | 3/5 | JJM56 | Metalflake Purple | |||
| 174 | Duck N' RollJJK17 · Orange | HW Dirt | 4/10 | JJK17 | Orange | |||
| 174 | Duck N' Roll · colore 2JJL59 · Pink | HW Dirt | 4/10 | JJL59 | Pink | |||
| 178 | Click ShiftJJH61 · ZAMAC Nuovo | HW All Drivers Welcome | 4/5 | JJH61 | ZAMAC | |||
| 178 | Click Shift · colore 2JJL90 · Orange Nuovo | HW All Drivers Welcome | 4/5 | JJL90 | Orange | |||
| 180 | '55 ChevyJJK21 · Red | Cool Classics | 2/10 | JJK21 | Red | |||
| 183 | '70 Buick GSXJJK23 · Metalflake Gold | HW Torque | 1/10 | JJK23 | Metalflake Gold | |||
| 188 | '70 Dodge ChargerJJK26 · White | Tooned | 4/5 | JJK26 | White | |||
| 191 | '65 Mercury Comet CycloneJJK06 · Red | Drag Racers | 9/10 | JJK06 | Red | |||
| 191 | '65 Mercury Comet Cyclone · colore 2JJM53 · Mustard Kroger | Drag Racers | 9/10 | JJM53 | Mustard | |||
| 191 | '65 Mercury Comet Cyclone · colore 3JJL46 · Satin White | Drag Racers | 9/10 | JJL46 | Satin White | |||
| 214 | '68 Corvette - Gas Monkey GarageJJK47 · Metalflake Gold | Screen Time | 6/10 | JJK47 | Metalflake Gold | |||
| 215 | Lil' MadJJH65 · Metalflake champagne Nuovo | Wagons | 9/10 | JJH65 | Metalflake champagne | |||
| 217 | Mad MangaJJM10 · Metalflake White TH | Hot Wheels Let's Race | 4/5 | JJM10 | L | Metalflake White | ||
| 235 | Party WagonJJK59 · Yellow | Screen Time | 8/10 | JJK59 | Yellow | |||
| 236 | Mickey Mouse CarJJH74 · Red Nuovo | Screen Time | 9/10 | JJH74 | Red | |||
| 240 | Surf 'N TurfJJK61 · Aqua | Hot Wheels Let's Race | 5/5 | JJK61 | Aqua | |||
| 242 | '96 Chevrolet Impala SSJJK62 · Metalflake Teal | HW Torque | 8/10 | JJK62 | Metalflake Teal | |||
| – | ElectrackJKG07 · Clear Red over Clear Black | Stunt Tracks 5-Pack | 2/5 | JKG07 | Clear Red over Clear Black | |||
| – | Armored TruckJKG08 · White | Batman 5-Pack | 2/5 | JKG08 | White | |||
| – | HW Rapid ResponderJKG09 · Gloss White | Priority Patrol 5-Pack | 5/5 | JKG09 | Gloss White | |||
| – | Max SteelJKG11 · Metalflake Teal | HW Hot Rods 5-Pack | 3/5 | JKG11 | Metalflake Teal | |||
| – | Hirohata MercJKG11 · Satin Bronze | HW Hot Rods 5-Pack | 5/5 | JKG11 | Satin Bronze | |||
| – | Mighty KJKG13 · White | Metro Sketch 5-Pack | 4/5 | JKG13 | White | |||
| – | '69 Dodge Charger 500JKG14 · Metalflake Orange | HW Torque 5-Pack | 4/5 | JKG14 | Metalflake Orange | |||
| – | RivitedJKG14 · Red | HW Torque 5-Pack | 5/5 | JKG14 | Red | |||
| – | '18 Dodge Challenger SRT DemonJKG21 · Snakeskin Green | Nightburnerz 5-Pack | 5/5 | JKG21 | Snakeskin Green | |||
| – | T-RextroyerJMV38 · Red | Neon Smashers Multipack | JMV38 | Red | ||||
| – | HotweilerJND72 · Gold | Trophy Champions Multipack | JND72 | Gold | ||||
| – | '52 Hudson HornetJKG11 · Orange | Multi-Pack Exclusives | JKG11 | Orange | ||||
| – | '65 Pontiac GTOSatin Black | Multi-Pack Exclusives | Satin Black | |||||
| – | '68 Plymouth Barracuda Formula SMetalflake Blue | Multi-Pack Exclusives | Metalflake Blue | |||||
| – | '14 Corvette Stingray ConvertibleWhite | Multi-Pack Exclusives | White | |||||
| – | Bone ShakerGreen | Multi-Pack Exclusives | Green | |||||
| – | GrowlerYellow | Multi-Pack Exclusives | Yellow | |||||
| – | Lotus Esprit S1Metalflake Bronze | Multi-Pack Exclusives | Metalflake Bronze | |||||
| – | PharodoxTeal | Multi-Pack Exclusives | Teal | |||||
| – | Shelby Cobra 427 S/CMetalflake Light Blue | Multi-Pack Exclusives | Metalflake Light Blue | |||||
| – | Bone ShakerJKC25 · Black | Mystery Models Series 1 | 4 | JKC25 | Black | |||
| – | Max SteelJKC30 · Matte "moody" blue | Mystery Models Series 1 | 9 | JKC30 | Matte "moody" blue | |||
| – | Glory ChaserJKC41 · Seafoam green | Mystery Models Series 2 | 10 | JKC41 | Seafoam green | |||
| #2 | StockarJKP90 · Tan | Pull-Back Speeders | JKP90 | Tan | ||||
| – | FangulaJKP16 · Cold: Black | Color Shifters | JKP16 | Cold: Black | ||||
| – | Donut DrifterJKP19 · Pink | Color Shifters | JKP19 | Pink | ||||
| – | Layin' LowriderJKP21 · Green | Color Shifters | JKP21 | Green | ||||
| – | Tooned Twin MillJKP22 · Black | Color Shifters | JKP22 | Black | ||||
| – | Street WienerJKP23 · Yellow | Color Shifters | JKP23 | Yellow | ||||
| – | ZombotJKP28 | Color Shifters | JKP28 | |||||
| – | JesterJMK10 | Color Shifters | JMK10 | |||||
| – | BatmobileBlue | Batman 5-Pack (2026) | Blue | |||||
| – | Armored TruckJKG08 · White | Batman 5-Pack (2026) | JKG08 | White | ||||
| #1 | Bone ShakerJKX81 · Metalflake cerulean | Blue and Gold Series (2026) | JKX81 | Metalflake cerulean | ||||
| #4 | Ford EscortJKX90 · Metalflake cerulean | Blue and Gold Series (2026) | JKX90 | Metalflake cerulean | ||||
| – | Max SteelJKG11 · Metalflake Teal | HW Hot Rods 5-Pack (2026) | JKG11 | Metalflake Teal | ||||
| – | Hirohata MercJKG11 · Satin Bronze | HW Hot Rods 5-Pack (2026) | JKG11 | Satin Bronze | ||||
| – | MadfastJKG22 · Metallic Red | Let's Race 5-Pack (2026) | JKG22 | Metallic Red | ||||
| – | Gotta GoJKG22 · Pink | Let's Race 5-Pack (2026) | JKG22 | Pink |
5SP · 2025
| N. | Modello | Serie | N. serie | Toy # | Case | Colore | ||
|---|---|---|---|---|---|---|---|---|
| 005 | Purple PassionHYW63 · Metalflake Purple | HW Designed By | 1/5 | HYW63 | Metalflake Purple | |||
| 005 | Purple Passion · colore 2HYX55 · White | HW Designed By | 1/5 | HYX55 | White | |||
| 006 | Kowloon'd HypervanHYW64 · White | HW Metro | 1/5 | HYW64 | White | |||
| 006 | Kowloon'd Hypervan · colore 2HYX75 · Metalflake black | HW Metro | 1/5 | HYX75 | Metalflake black | |||
| 007 | Small Bloc · colore 3HYX56 · Black | HW Metro | 2/5 | HYX56 | Black | |||
| 024 | Custom Cadillac FleetwoodHYW77 · Metalflake Green | Rod Squad | 1/10 | HYW77 | Metalflake Green | |||
| 024 | Custom Cadillac Fleetwood · colore 2HYY39 · Red Target | Red Edition | 2/12 | HYY39 | Red | |||
| 025 | Max SteelHYW78 · Metalflake Blue | Rod Squad | 2/10 | HYW78 | Metalflake Blue | |||
| 025 | Max Steel · colore 2HYX53 · Light Gray | Rod Squad | 2/10 | HYX53 | Light Gray | |||
| 029 | '94 Audi Avant RS2HYW82 · Metalflake Ruby Red | HW: '70s vs. '90s | 2/10 | HYW82 | Metalflake Ruby Red | |||
| 029 | '94 Audi Avant RS2 · colore 2HYX60 · Casablanca White | HW: '70s vs. '90s | 2/10 | HYX60 | Casablanca White | |||
| 040 | Donut DrifterHYW92 · Pink | Hot Wheels Let's Race | 2/5 | HYW92 | Pink | |||
| 046 | Hirohata MercHYW97 · Metalflake Purple | Rod Squad | 4/10 | HYW97 | Metalflake Purple | |||
| 052 | Mercedes-Benz 500 EHYX02 · Metalflake dark green | HW: '70s vs. '90s | 3/10 | HYX02 | Metalflake dark green | |||
| 052 | Mercedes-Benz 500 E · colore 2HYY43 · Metalflake maroon Target | Red Edition | 6/12 | HYY43 | Metalflake maroon | |||
| 052 | Mercedes-Benz 500 E · colore 3JBB60 · Metalflake Gray | HW: '70s vs. '90s | 3/10 | JBB60 | Metalflake Gray | |||
| 054 | Batman: Arkham Asylum Batmobile · colore 2HYX81 · Black | Batman | 2/5 | HYX81 | Black | |||
| 057 | Mailed It!JBC22 · Metalflake Plum TH | HW Metro | 3/5 | JBC22 | C | Metalflake Plum | ||
| 068 | Draggin' WagonJHV10 · Plum | HW Ride-Ons | 3/5 | JHV10 | Plum | |||
| 068 | Draggin' Wagon · colore 2HYX69 · Green | HW Ride-Ons | 3/5 | HYX69 | Green | |||
| 069 | Hi-RollerHYX14 · Transparent Blue & White | Rod Squad | 5/10 | HYX14 | Transparent Blue & White | |||
| 069 | Hi-Roller · colore 2HYX70 · Transparent Pink & White | Rod Squad | 5/10 | HYX70 | Transparent Pink & White | |||
| 084 | Gotta Go · colore 2HYX94 · Red | HW Designed By | 3/5 | HYX94 | Red | |||
| 085 | Street WienerHYX29 · Tan | Fast Foodie | 1/5 | HYX29 | Tan | |||
| 085 | Street Wiener · colore 2HYX83 · Tan | Fast Foodie | 1/5 | HYX83 | Tan | |||
| 087 | '70 Plymouth SuperbirdHYX31 · Yellow | HW Art Cars | 7/10 | HYX31 | Yellow | |||
| 087 | '70 Plymouth Superbird · colore 2HYX96 · Red | HW Art Cars | 7/10 | HYX96 | Red | |||
| 089 | StockarHYX33 · Transparent orange | X-Raycers | 7/10 | HYX33 | Transparent orange | |||
| 094 | '99 Ford F-150 SVT LightningHYX37 · Black | HW Hot Trucks | 7/10 | HYX37 | Black | |||
| 094 | '99 Ford F-150 SVT Lightning · colore 2JBB53 · Satin Beige | HW Hot Trucks | 7/10 | JBB53 | Satin Beige | |||
| 097 | Mid MillHYX39 · Metalflake red | Rod Squad | 7/10 | HYX39 | Metalflake red | |||
| 097 | Mid Mill · colore 2HYX79 · Pearl Turquoise | Rod Squad | 7/10 | HYX79 | Pearl Turquoise | |||
| 105 | RD-06 · colore 2HYX82 · Green | HW Designed By | 4/5 | HYX82 | Green | |||
| 116 | Slide KickHYY57 · Yellow | Experimotors | 1/10 | HYY57 | Yellow | |||
| 116 | Slide Kick · colore 2HYY02 · Teal | Experimotors | 1/10 | HYY02 | Teal | |||
| 117 | Flippin FastHYY58 · Black | Experimotors | 2/10 | HYY58 | Black | |||
| 117 | Flippin Fast · colore 2HYX88 · Yellow | Experimotors | 2/10 | HYX88 | Yellow | |||
| 118 | Skull ShakerHYY59 · Turquoise | Experimotors | 3/10 | HYY59 | Turquoise | |||
| 118 | Skull Shaker · colore 2JBB73 · White | Experimotors | 3/10 | JBB73 | White | |||
| 138 | Pixel ShakerHYY77 · Orange | HW Ride-Ons | 5/5 | HYY77 | Orange | |||
| 141 | '85 Honda City Turbo IIJBC25 · Teal TH | HW J-Imports | 5/5 | JBC25 | F | Teal | ||
| 143 | Birthday BurnerJBC26 · White TH | HW Celebration Racers | 5/10 | JBC26 | G | White | ||
| 153 | Buns of SteelHYY88 · Red | Hot Wheels Let's Race | 5/5 | HYY88 | Red | |||
| 157 | '83 Chevy Silverado · colore 2JMT29 · Metalflake Dark Grey | HW Hot Trucks | 9/10 | JMT29 | Metalflake Dark Grey | |||
| 158 | Hoto RotoHYW33 · Matte "moody" blue Nuovo | Rod Squad | 10/10 | HYW33 | Matte "moody" blue | |||
| 160 | Crate RacerJBB02 · Metalflake Dark Grey | Experimotors | 5/10 | JBB02 | Metalflake Dark Grey | |||
| 160 | Crate Racer · colore 2JBB87 · Red | Experimotors | 5/10 | JBB87 | Red | |||
| 165 | '69 Mercury CycloneHYY61 · Metalflake Red | Muscle Mania | 2/10 | HYY61 | Metalflake Red | |||
| 167 | Mattel Dream MobileHYX42 · Polished ruby red | HW Celebration Racers | 6/10 | HYX42 | Polished ruby red | |||
| 170 | MadfastJBB01 · Pearl tan | Track Aces | 3/5 | JBB01 | Pearl tan | |||
| 175 | '71 Mustang Funny CarJBB04 · Red | Mustang 60th | 4/5 | JBB04 | Red | |||
| 176 | '96 Dodge Viper GTSHYW50 · Metalflake Viper GTS Blue Nuovo | Then and Now | 4/10 | HYW50 | Metalflake Viper GTS Blue | |||
| 176 | '96 Dodge Viper GTS · colore 2JBB95 · Dandelion Yellow Nuovo | Then and Now | 4/10 | JBB95 | Dandelion Yellow | |||
| 182 | '62 Corvette GasserJBB08 · Gray | HW Reverse Rake | 4/5 | JBB08 | Gray | |||
| 188 | Decidedly GoHYW39 · Metalflake Purple Nuovo | Experimotors | 7/10 | HYW39 | Metalflake Purple | |||
| 188 | Decidedly Go · colore 2JBC12 · Metalflake Teal Nuovo | Experimotors | 7/10 | JBC12 | Metalflake Teal | |||
| 198 | Ferrari F40 CompetizioneHYW59 · Rosso Corsa Nuovo | HW Exotics | 4/5 | HYW59 | Rosso Corsa | |||
| 198 | Ferrari F40 Competizione · colore 2JBB92 · Giallo Modena Nuovo | HW Exotics | 4/5 | JBB92 | Giallo Modena | |||
| 204 | Terra-TracktylJBB23 · White | HW Track Champs | 1/5 | JBB23 | White | |||
| 216 | Quick ChatHYW45 · Cream Nuovo | Experimotors | 9/10 | HYW45 | Cream | |||
| 216 | Quick Chat · colore 2JBC13 · Silver Nuovo | Experimotors | 9/10 | JBC13 | Silver | |||
| 217 | King KudaJBB33 · Green | Muscle Mania | 6/10 | JBB33 | Green | |||
| 222 | Ferrari 365 GTB4 CompetizioneHYW48 · Rosso Corsa Nuovo | HW Race Day | 10/10 | HYW48 | Rosso Corsa | |||
| 222 | Ferrari 365 GTB4 Competizione · colore 2JBC19 · Giallo Modena Nuovo | HW Race Day | 10/10 | JBC19 | Giallo Modena | |||
| 223 | Layin' LowriderJBB37 · Metalflake Purple | HW Celebration Racers | 7/10 | JBB37 | Metalflake Purple | |||
| 229 | Shark BiteJBC31 · Green TH | Experimotors | 10/10 | JBC31 | M | Green | ||
| 234 | Feline LuckyHYW52 · White Nuovo | HW Celebration Racers | 9/10 | HYW52 | White | |||
| – | Bread BoxJBJ75 · Purple | HW City 5-Pack | 5/5 | JBJ75 | Purple | |||
| – | Cockney Cab IIJBJ77 · Green and Cyan | HW Getaways 5-Pack | 5/5 | JBJ77 | Green and Cyan | |||
| – | Glory ChaserJBJ79 · Red | Hot Wheels Let's Race 5-Pack | 2/5 | JBJ79 | Red | |||
| – | Car-de-AsadaJBJ79 · Tan | Hot Wheels Let's Race 5-Pack | 3/5 | JBJ79 | Tan | |||
| – | '70 Dodge Charger RTJBJ80 · Black | Fast & Furious 5-Pack | 2/5 | JBJ80 | Black | |||
| – | Hi BeamJBJ83 · Red | Stunt Tracks 5-Pack | 1/5 | JBJ83 | Red | |||
| – | Straight PipesJBJ84 · Blue | HW Gassers 5-Pack | 1/5 | JBJ84 | Blue | |||
| – | '64 Nova Wagon GasserJBJ84 · White | HW Gassers 5-Pack | 2/5 | JBJ84 | White | |||
| – | '55 Chevy Bel Air GasserJBJ84 · Black | HW Gassers 5-Pack | 3/5 | JBJ84 | Black | |||
| – | '65 Mercury Comet CycloneJBJ84 · Red | HW Gassers 5-Pack | 4/5 | JBJ84 | Red | |||
| – | '69 Camaro Z28JBJ85 · White | Tooned 5-Pack | 2/5 | JBJ85 | White | |||
| – | '32 FordJBJ86 · Metallic Burgundy | HW Retro Racers 5-Pack | 3/5 | JBJ86 | Metallic Burgundy | |||
| – | LoopsterJBJ88 · Turquoise | HW Fun Park 5-Pack | 3/5 | JBJ88 | Turquoise | |||
| – | HotweilerJBJ90 · Silver | Street Beasts 5-Pack | 1/5 | JBJ90 | Silver | |||
| – | Duck N' RollJBJ90 · Blue | Street Beasts 5-Pack | 3/5 | JBJ90 | Blue | |||
| – | Bone ShakerJGK08 · Metalflake Red | Mattel 80th Anniversary 5-Pack | 3/5 | JGK08 | Metalflake Red | |||
| – | Custom OttoJGK08 · Metalflake Red | Mattel 80th Anniversary 5-Pack | 5/5 | JGK08 | Metalflake Red | |||
| – | Custom OttoJDW07 · Gold | Trophy Champions Multipack | JDW07 | Gold | ||||
| – | Blind-SidedPink | Monster Trucks Live 8-Pack | Pink | |||||
| – | Sudden StopYellow | Monster Trucks Live 8-Pack | Yellow | |||||
| – | 1988 Ford T-BirdMetalflake blue | Multi-Pack Exclusives | Metalflake blue | |||||
| – | Bone ShakerJGK08 · Pearl White | Multi-Pack Exclusives | JGK08 | Pearl White | ||||
| – | GrowlerPurple | Multi-Pack Exclusives | Purple | |||||
| – | Pass'n GasserSatin Blue | Multi-Pack Exclusives | Satin Blue | |||||
| – | Hot WiredJCL04 · Orange | Mystery Models Series 1 | 10 | JCL04 | Orange | |||
| – | '72 Stingray ConvertibleJCL14 · Blue | Mystery Models Series 2 | 2 | JCL14 | Blue | |||
| – | '33 Ford Lo BoyJCL05 · Black | Mystery Models Series 2 | 3 | JCL05 | Black | |||
| – | Avant GardeJDN22 · Cold: Orange | Color Shifters | JDN22 | Cold: Orange | ||||
| – | Cockney Cab IIJDN27 · Yellow | Color Shifters | JDN27 | Yellow | ||||
| – | Mattel Dream MobileJDN33 · Warm: Turquoise | Color Shifters | JDN33 | Warm: Turquoise | ||||
| – | '70 Dodge Charger RTJBJ80 / JDR21 · Black | Fast & Furious 5-Pack (2025) | JBJ80 / JDR21 | Black | ||||
| – | 1966 Chevrolet ImpalaLavender | Fast & Furious 5-Pack (2025) | Lavender | |||||
| – | Bread BoxJBJ75 · Purple | HW City 5-Pack (2025) | JBJ75 | Purple | ||||
| – | Cockney Cab IIJBJ77 · Green and Cyan | HW Getaways 5-Pack (2025) | JBJ77 | Green and Cyan | ||||
| – | LoopsterJBJ88 · Light blue | HW Fun Park 5-Pack (2025) | JBJ88 | Light blue | ||||
| – | Glory ChaserJBJ79 / JDR20 · Glossy red | Let's Race 5-Pack (2025) | JBJ79 / JDR20 | Glossy red | ||||
| – | Car-de-AsadaJBJ79 / JDR20 · Tan | Let's Race 5-Pack (2025) | JBJ79 / JDR20 | Tan | ||||
| – | Muscle SpeederJCG84 · Lime Green | Spring Series (2025) | 1/5 | JCG84 | Lime Green | |||
| – | HotweilerJBJ90 · Silver | Street Beasts 5-Pack (2025) | JBJ90 | Silver | ||||
| – | Duck N' RollJBJ90 · Blue | Street Beasts 5-Pack (2025) | JBJ90 | Blue | ||||
| – | 2-TuffJCL84 · Yellow | Color Reveal | JCL84 | Yellow | ||||
