Hot Wheels con “Hong Kong” en la base
1090 modelos de nuestra base de datos llevan Hong Kong en la base, de 1968 a 1991 (Años 90 3, Años 80 432, Años 70 550, Años 60 81) en 366 castings. Lista completa por año con toy #, número de colección y color.
Estado de los datos: 35.828 de nuestros 50.300 modelos llevan un país – 72 % de los años 1968–1999, pero solo 74 % desde 2000. Las listas muestran lo que está impreso en las bases registradas; no son una estadística de producción ni dicen dónde se fabrican los Hot Wheels hoy.
Hong Kong · 1991
1 modelos
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Flatcar4717 · White | Sto & Go Trucks & Trains Freight Yard | 4717 | Blanco |
Hong Kong · 1990
2 modelos
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| P-911Black | Heroes on Hot Wheels | Negro | |||
| Baggage Car4720 · Silver | Hot Wheels Railroad Superrails Station | 4720 | Plata |
Hong Kong · 1989
2 modelos
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Racebait 308Red | 3rd Collectors Convention | Rojo | |||
| VW Bug (Flat Outs)3585 · Green | Flat Outs | 3585 | Verde |
Hong Kong · 1988
13 modelos
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| '57 T-BirdTurquoise | McDonald's | Turquesa | |||
| '57 T-BirdWhite | McDonald's | Blanco | |||
| Sheriff PatrolBlack | McDonald's | Negro | |||
| '63 Split Window CorvetteGray | McDonald's | Gris | |||
| '63 Split Window CorvetteBlack | McDonald's | Negro | |||
| '57 T-Bird3992 · Turquoise | Mainline | 3992 | Turquesa | ||
| Racebait 3083975 · Red | Mainline | 3975 | Rojo | ||
| Racebait 3083976 · Metalflake Gray | Mainline | 3976 | Gris Metalflake | ||
| '80s Firebird3972 · Black | Mainline | 3972 | Negro | ||
| '80s Firebird3971 · Met. Blue | Mainline | 3971 | Azul metalizado | ||
| Split Window '633983 · Black | Mainline | 3983 | Negro | ||
| Split Window '633985 · Gray | Mainline | 3985 | Gris | ||
| '57 T-Bird3993 · White | – | 3993 | Blanco |
Hong Kong · 1987
8 modelos
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| '65 Mustang Convertible1542 · Turquoise | Speed Fleet Rainbow Card | 1542 | Turquesa | ||
| Split Window '631486 · Magenta | Speed Fleet Rainbow Card | 1486 | Magenta | ||
| Sheriff Patrol9526 · Metalflake Blue | 87-89 Card | 9526 | Azul Metalflake | ||
| Tall Ryder7530 · Gray | Trailbusters | 7530 | Gris | ||
| P-911Black | Mainline | Negro | |||
| Blind Sider2558 · Black | Crack-Ups | 2558 | Negro | ||
| Velocitor (X-V Racers)1654 · Black | X-V Racers | 1654 | Negro | ||
| Velocitor (X-V Racers)1653 · Rust | X-V Racers | 1653 | Rust |
Hong Kong · 1986
37 modelos
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Cargoyle2058 · Yellow Nuevo | Speed Demons | 2058 | Amarillo | ||
| Double Demon2057 · Red Nuevo | Speed Demons | 2057 | Rojo | ||
| Double Demon2057 · Light Green Nuevo | Speed Demons | 2057 | Verde claro | ||
| Eevil Weevil2062 · Blue Nuevo | Speed Demons | 2062 | Azul | ||
| Fangster2059 · Green Nuevo | Speed Demons | 2059 | Verde | ||
| Super Denter2556 · Blue | 200SX | 2556 | Azul | ||
| Ringer9333 · Metalflake Red | 200SX | 9333 | Rojo Metalflake | ||
| Smash Mobile7823 · Blue | Mid Engine | 7823 | Azul | ||
| Smash Mobile2561 · Maroon | Mid Engine | 2561 | Granate | ||
| Bash Up9340 · Green | Mid Engine | 9340 | Verde | ||
| Exploder9331 · Black | Service car | 9331 | Negro | ||
| Front Ender9038 · Red | Stock Car | 9038 | Rojo | ||
| Crash Test Vehicle9437 · White | Stock Car | 9437 | Blanco | ||
| Side Grinder2558 · Black | Exotic (side crash) | 2558 | Negro | ||
| Blind Sider7577 · White | Exotic (side crash) | 7577 | Blanco | ||
| Sock 'n Roll9329 · Unpainted | Exotic (side crash) | 9329 | Sin pintar | ||
| Back Biter7578 · Metalflake Maroon | Pick up | 7578 | Granate Metalflake | ||
| Street Beast9538 · Metallic Blue | Speed Fleet Rainbow Card | 9538 | Azul metalizado | ||
| '80's CorvetteEnamel White | Turbo Trax Track | Blanco esmalte | |||
| Double Demon2063 · Light Green | Leapin' Demons | 2063 | Verde claro | ||
| Cargoyle2063 · Yellow | Leapin' Demons | 2063 | Amarillo | ||
| Vaultin' Van2283 · White | Flip Outs | 2283 | Blanco | ||
| Vaultin' Van2284 · Burgundy | Flip Outs | 2284 | Burdeos | ||
| Flip Buster2286 · Black | Flip Outs | 2286 | Negro | ||
| Flip Buster2287 · Silver | Flip Outs | 2287 | Plata | ||
| Flippin' Frenzy2289 · Yellow | Flip Outs | 2289 | Amarillo | ||
| Flippin' Frenzy2290 · Red | Flip Outs | 2290 | Rojo | ||
| Road Flipper2280 · Black | Flip Outs | 2280 | Negro | ||
| Road Flipper2281 · Metalflake Dark Red | Flip Outs | 2281 | Rojo oscuro Metalflake | ||
| Ultra-Sonix2564 · Red | X-V Racers | 2564 | Rojo | ||
| Ultra-Sonix2568 · Yellow | X-V Racers | 2568 | Amarillo | ||
| Mach 72565 · White | X-V Racers | 2565 | Blanco | ||
| Mach 72569 · Blue | X-V Racers | 2569 | Azul | ||
| Proformer2566 · Red | X-V Racers | 2566 | Rojo | ||
| Proformer2570 · Aqua | X-V Racers | 2570 | Aguamarina | ||
| Gyracer2567 · Black | X-V Racers | 2567 | Negro | ||
| Gyracer2571 · Purple | X-V Racers | 2571 | Morado |
Hong Kong · 1985
32 modelos
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Jet Sweep X57528 · Spectraflame Yellow | Ultra Hots | 7528 | Amarillo Spectraflame | ||
| Redliner9534 · Spectraflame Gold | Ultra Hots | 9534 | Dorado Spectraflame | ||
| Street Scorcher9536 · Metalflake Red | Ultra Hots | 9536 | Rojo Metalflake | ||
| Wind Splitter7296 · Metalflake Green | Ultra Hots | 7296 | Verde Metalflake | ||
| Smak Bak7066 · White | 200SX | 7066 | Blanco | ||
| Smash Hit7821 · Magenta | 200SX | 7821 | Magenta | ||
| Smash Hit7821 · Green | 200SX | 7821 | Verde | ||
| Speed Crasher7824 · Metalflake Red | 200SX | 7824 | Rojo Metalflake | ||
| Hatch Popper7076 · Yellow | 200SX | 7076 | Amarillo | ||
| Rear Ender9332 · Metalflake Blue | 200SX | 9332 | Azul Metalflake | ||
| Basher7573 · Yellow | Mid Engine | 7573 | Amarillo | ||
| Stocker Smasher7067 · Red | Mid Engine | 7067 | Rojo | ||
| Super Blaster7827 · Yellow | Service car | 7827 | Amarillo | ||
| Hood Basher9155 · Maroon | Stock Car | 9155 | Granate | ||
| Top Bopper7582 · Metalflake Silver | Exotic (top crash) | 7582 | Plata Metalflake | ||
| Bang-Up Job7579 · Red | Exotic (top crash) | 7579 | Rojo | ||
| Sidebanger7580 · Yellow | Exotic (side crash) | 7580 | Amarillo | ||
| Basher II9330 · Spectraflame Gold | Exotic (side crash) | 9330 | Dorado Spectraflame | ||
| Bumper Thumper7581 · Metalflake Blue | Pick up | 7581 | Azul Metalflake | ||
| XT-37531 · Black | Mainline | 7531 | Negro | ||
| Smak Bak9333 · Red | Crack-Ups Stamper 2-Pack | 9333 | Rojo | ||
| Crash Patrol9331 · Black | Crack-Ups Stamper 2-Pack | 9331 | Negro | ||
| Blind Sider9329 · ZAMAC | Crack-Ups Stamper 2-Pack | 9329 | ZAMAC | ||
| Stocker Smasher7823 · Blue | Crack-Ups | 7823 | Azul | ||
| Stocker Smasher2561 · Maroon | Crack-Ups | 2561 | Granate | ||
| Crash Patrol7572 · Light blue | Crack-Ups | 7572 | Azul claro | ||
| Blind Sider7577 · White | Crack-Ups | 7577 | Blanco | ||
| Back Biter7578 · Metalflake maroon | Crack-Ups | 7578 | Granate Metalflake | ||
| Front Ender9038 · Red | Crack-Ups | 9038 | Rojo | ||
| Front Ender9437 · White | Crack-Ups Crash Course Playset | 9437 | Blanco | ||
| Gulch Stepper7532 · Yellow Nuevo | – | 7532 | Amarillo | ||
| Tall Ryder7530 · Gray Nuevo | – | 7530 | Gris |
Hong Kong · 1984
27 modelos
| N.º | Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| 27 | Battle Tank4920 · Tan | Hot Wheels | 4920 | Beige | ||
| – | Blown Camaro5901 · Black Nuevo | The Hot Ones | 5901 | Negro | ||
| – | '80's CorvetteEnamel Red | The Hot Ones | Rojo esmalte | |||
| – | Turbo Mustang3361 · Metalflake Blue | The Hot Ones | 3361 | Azul Metalflake | ||
| – | Oshkosh Snow Plow5905 · Orange Nuevo | Extras | 5905 | Naranja | ||
| – | Dodge Rampage5903 · Red | Real Riders | 5903 | Rojo | ||
| – | Dodge Rampage5903 · Red | Real Riders | 5903 | Rojo | ||
| – | Quik Trik7295 · Spectraflame Magenta | Ultra Hots | 7295 | Magenta Spectraflame | ||
| – | Sol-Aire CX-45902 · Unpainted | Ultra Hots | 5902 | Sin pintar | ||
| – | Sol-Aire CX-45902 · Metalflake Silver | Ultra Hots | 5902 | Plata Metalflake | ||
| – | Wind Splitter7296 · Spectraflame Blue | Ultra Hots | 7296 | Azul Spectraflame | ||
| – | Racebait 3087295 · Metalflake Magenta | Ultra Hots | 7295 | Magenta Metalflake | ||
| – | Redliner9534 · Spectraflame Gold | Ultra Hots Series (1984) | 9534 | Dorado Spectraflame | ||
| – | Street Scorcher9536 · Spectraflame Red | Ultra Hots Series (1984) | 9536 | Rojo Spectraflame | ||
| – | Space VanSilver | Aurimat Hot Wheels | Plata | |||
| – | Dumpin' A2507 · Orange | Aurimat | 2507 | Naranja | ||
| – | '80s Firebird3918 · Chrome | Mattel Promo | 3918 | Cromado | ||
| – | Stocker Smasher7067 · Red | Crack-Ups | 7067 | Rojo | ||
| – | Stocker Smasher7070 · Black | Crack-Ups | 7070 | Negro | ||
| – | Crash Patrol7065 · White | Crack-Ups | 7065 | Blanco | ||
| – | Crash Patrol7068 · Red | Crack-Ups | 7068 | Rojo | ||
| – | '65 Mustang Convertible5908 · Red Nuevo | – | 5908 | Rojo | ||
| – | Baja Bug5907 · Yellow Nuevo | – | 5907 | Amarillo | ||
| – | Good Humor Truck5904 · White Nuevo | – | 5904 | Blanco | ||
| – | Troop Convoy4921 · Tan Nuevo | – | 4921 | Beige | ||
| – | Turbo Heater5911 · Magenta Nuevo | – | 5911 | Magenta | ||
| – | Large Charge9211 · Orange | – | 9211 | Naranja |
Hong Kong · 1983
101 modelos
Hong Kong · 1982
85 modelos
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Ford Dump Truck3253 · Green Nuevo | Workhorses | 3253 | Verde | ||
| Trash Truck3912 · Orange Nuevo | Workhorses | 3912 | Naranja | ||
| Hiway Hauler1174 · Yellow | Workhorses | 1174 | Amarillo | ||
| Datsun 200SX3255 · White Nuevo | The Hot Ones | 3255 | Blanco | ||
| Racebait 3082021 · Gray | The Hot Ones | 2021 | Gris | ||
| Chevy Citation3362 · Yellow | The Hot Ones | 3362 | Amarillo | ||
| Porsche 9285180 · Red Nuevo | Hot Ones | 5180 | Rojo | ||
| Battle Tank5272 · Olive | Megaforce Series | 5272 | Verde oliva | ||
| Megadestroyer 15268 · Tan | Megaforce Series | 5268 | Beige | ||
| Megadestroyer 25269 · Black | Megaforce Series | 5269 | Negro | ||
| Tac-Com5273 · Tan | Megaforce Series | 5273 | Beige | ||
| 'Vette Van1135 · Red | HiRakers | 1135 | Rojo | ||
| '40's Woodie1131 · Enamel Blue | HiRakers | 1131 | Azul esmalte | ||
| 380 SEL & Peugeot 5051894 · Grey & Dark Blue | 2-Pack | 1894 | Gris & azul oscuro | ||
| Letter Getter & Z-whiz1888 · White & Dark Blue | 2-Pack | 1888 | Blanco & azul oscuro | ||
| Malubu Grand Prix & Turbo Wedge1878 · Black & Orange | 2-Pack | 1878 | Negro & naranja | ||
| Baja Brusier & Up Front 9241892 · Black & White | 2-Pack | 1892 | Negro & blanco | ||
| Top Eliminator & Mustang Stocker1889 · Red & White | 2-Pack | 1889 | Rojo & blanco | ||
| Land Lord & P-9281891 · Orange & Red | 2-Pack | 1891 | Naranja & rojo | ||
| Aries Wagon & Neet Streeter1893 · Yellow & Maroon | 2-Pack | 1893 | Amarillo & granate | ||
| Ford LTL Cattle Trailer3430 · Blue | Steering Rigs | 3430 | Azul | ||
| Ford LTL Moving Van3433 | Steering Rigs | 3433 | |||
| Mack Grain Trailer3434 | Steering Rigs | 3434 | |||
| White Cattle Trailer3435 | Steering Rigs | 3435 | |||
| White Grain Trailer3432 | Steering Rigs | 3432 | |||
| Corvette Stingray5086 · Black | The Hot Ones Patch 3-Pack | 5086 | Negro | ||
| Peterbilt Cement MixerRed | French Truck Co. | Rojo | |||
| GMC Hauler5670 · Yellow | Steering Rigs Cabs | 5670 | Amarillo | ||
| GMC Hauler5673 · Gray | Steering Rigs Cabs | 5673 | Gris | ||
| Ford LTL5674 · Blue | Steering Rigs Cabs | 5674 | Azul | ||
| Ford LTL5677 · Yellow | Steering Rigs Cabs | 5677 | Amarillo | ||
| Kenworth Hauler5668 · White | Steering Rigs Cabs | 5668 | Blanco | ||
| Kenworth Hauler5671 · Blue | Steering Rigs Cabs | 5671 | Azul | ||
| Mack V-6005675 · Orange | Steering Rigs Cabs | 5675 | Naranja | ||
| Mack V-6005678 · Navy blue | Steering Rigs Cabs | 5678 | Azul marino | ||
| Peterbilt Hauler5669 · Red | Steering Rigs Cabs | 5669 | Rojo | ||
| Peterbilt Hauler5672 · Orange | Steering Rigs Cabs | 5672 | Naranja | ||
| White Hauler5676 · White | Steering Rigs Cabs | 5676 | Blanco | ||
| White Hauler5679 · Red | Steering Rigs Cabs | 5679 | Rojo | ||
| GMC Hauler5958 · Red | Truck Co. | 5958 | Rojo | ||
| Ford LTL5954 · Yellow | Truck Co. | 5954 | Amarillo | ||
| Kenworth Hauler5953 · Gray | Truck Co. | 5953 | Gris | ||
| Kenworth Hauler5956 · Green | Truck Co. | 5956 | Verde | ||
| Peterbilt Hauler5955 · Yellow | Truck Co. | 5955 | Amarillo | ||
| White Hauler5957 · Red | Truck Co. | 5957 | Rojo | ||
| Datsun 200SXYellow | The Hot Ones Patch Card 3-Pack | Amarillo | |||
| Megafighter5271 · Tan | Megaforce | 5271 | Beige | ||
| '35 Classic Caddy3252 · Beige Nuevo | – | 3252 | Beige | ||
| '55 Chevy5179 · Red Nuevo | – | 5179 | Rojo | ||
| Aries Wagon3258 · Yellow Nuevo | – | 3258 | Amarillo | ||
| Cadillac Seville1698 · Maroon and Gray Nuevo | – | 1698 | Granate y gris | ||
| Camaro Z-285182 · Grey Nuevo | – | 5182 | Gris | ||
| Camaro Z-285182 · White Nuevo | – | 5182 | Blanco | ||
| Firebird Funny Car3250 · Magenta Nuevo | – | 3250 | Magenta | ||
| Front Runnin' Fairmont3257 · Red Nuevo | – | 3257 | Rojo | ||
| Jeep CJ-73259 · White Nuevo | – | 3259 | Blanco | ||
| Land Lord3260 · Orange Nuevo | – | 3260 | Naranja | ||
| Malibu Grand Prix9037 · Black Nuevo | – | 9037 | Negro | ||
| Mercedes 380 SEL3261 · Met. Silver Nuevo | – | 3261 | Plata metalizado | ||
| Pepsi Challenger2023 · Yellow Nuevo | – | 2023 | Amarillo | ||
| Peugeot 5053281 · Blue Nuevo | – | 3281 | Azul | ||
| Rapid Transit3256 · White Nuevo | – | 3256 | Blanco | ||
| Sheriff Patrol2019 · Black Nuevo | – | 2019 | Negro | ||
| Sunagon3251 · Orange and Tan Nuevo | – | 3251 | Naranja y beige | ||
| Taxi5181 · Yellow Nuevo | – | 5181 | Amarillo | ||
| Turbo Mustang1125 · Yellow | – | 1125 | Amarillo | ||
| Turbo Mustang3361 · Red | – | 3361 | Rojo | ||
| Turbo Mustang7226 · Red | – | 7226 | Rojo | ||
| Chevy Citation1693 · White | – | 1693 | Blanco | ||
| Science Friction2018 · Magenta | – | 2018 | Magenta | ||
| Packin' Pacer2015 · White | – | 2015 | Blanco | ||
| Mirada Stocker1700 · Yellow | – | 1700 | Amarillo | ||
| Corvette Stingray9241 · Red | – | 9241 | Rojo | ||
| Racebait 3082021 · Metalflake Gray | – | 2021 | Gris Metalflake | ||
| P-9117648 · Black | – | 7648 | Negro | ||
| Hot Bird2014 · Black | – | 2014 | Negro | ||
| Torino Stocker7647 · Black | – | 7647 | Negro | ||
| Flat Out 4422506 · Yellow | – | 2506 | Amarillo | ||
| Baja Bruiser8258 · Enamel White | – | 8258 | Blanco esmalte | ||
| Fire Eater9640 · Red | – | 9640 | Rojo | ||
| Spoiler Sport9536 · White | – | 9536 | Blanco | ||
| Cannonade1691 · Yellow | – | 1691 | Amarillo | ||
| Omni 0241692 · Metalflake Blue | – | 1692 | Azul Metalflake | ||
| Rock Buster9088 · Green | – | 9088 | Verde | ||
| '57 Chevy9638 · Black | – | 9638 | Negro |
Hong Kong · 1981
82 modelos
Hong Kong · 1980
45 modelos
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| '40's Woodie1131 · Orange Nuevo | HiRakers | 1131 | Naranja | ||
| '63 Split Window Corvette1136 · Gray Nuevo | HiRakers | 1136 | Gris | ||
| Turbo Wedge1134 · Light Green Nuevo | HiRakers | 1134 | Verde claro | ||
| CAT Dump Truck1171 · Yellow Nuevo | Workhorses | 1171 | Amarillo | ||
| CAT Forklift1168 · Yellow Nuevo | Workhorses | 1168 | Amarillo | ||
| CAT Wheel Loader1173 · Yellow Nuevo | Workhorses | 1173 | Amarillo | ||
| Hiway Hauler1174 · White Nuevo | Workhorses | 1174 | Blanco | ||
| Peterbilt Cement Mixer1169 · Red Nuevo | Workhorses | 1169 | Rojo | ||
| Movin' On1437 · White Nuevo | Great American Truck Race Stunt Set | 1437 | Blanco | ||
| Movin' On1437 · White | Great American Truck Race Stunt Set | 1437 | Blanco | ||
| Volkswagen7620 · Orange | Wisconsin Toy Company | 7620 | Naranja | ||
| Swingin' Wing6422 · Yellow Enamel | Wisconsin Toy Company | 6422 | Amarillo esmalte | ||
| The Incrediable Hulk & Spider-Man1397 · White & Black | 2-Pack | 1397 | Blanco & negro | ||
| The Thing & Thor1397 · Dark Blue & Yellow | 2-Pack | 1397 | Azul oscuro & amarillo | ||
| The Thing & Incrediable Hulk1397 · Dark Blue & White | 2-Pack | 1397 | Azul oscuro & blanco | ||
| '57 T-Bird & Stutz Blackhawk1397 | 2-Pack | 1397 | |||
| Spoiler Sport & Inside Story1397 | 2-Pack | 1397 | |||
| Formula 5000 & Street Rodder1397 | 2-Pack | 1397 | |||
| Neet Streeter & 3-Window '341397 | 2-Pack | 1397 | |||
| '55 Chevy Fever1508 · Burgundy | Scorchers | 1508 | Burdeos | ||
| '55 Super Chevy1507 · Yellow | Scorchers | 1507 | Amarillo | ||
| Time Bender1505 · White | Scorchers | 1505 | Blanco | ||
| Quick Lightning1509 · Blue | Scorchers | 1509 | Azul | ||
| Peterbilt Cement Mixer1169 · Red | Original Card | 1169 | Rojo | ||
| Auburn 8522505 · Red | Flying Colors International | 2505 | Rojo | ||
| Greyhound MC-81127 · White top Nuevo | – | 1127 | White top | ||
| Stutz Blackhawk1126 · Gray Nuevo | – | 1126 | Gris | ||
| Tricar X81130 · White Nuevo | – | 1130 | Blanco | ||
| Turbo Mustang1125 · Yellow Nuevo | – | 1125 | Amarillo | ||
| Super Van7649 · White | – | 7649 | Blanco | ||
| Corvette Stingray9241 · Orange | – | 9241 | Naranja | ||
| Rock Buster9088 · Light Green | – | 9088 | Verde claro | ||
| GMC Motorhome9645 · Green | – | 9645 | Verde | ||
| Spoiler Sport9641 · Light Green | – | 9641 | Verde claro | ||
| Baja Breaker2022 · Green | – | 2022 | Verde | ||
| Hot Bird2014 · Brown | – | 2014 | Marrón | ||
| Hot Bird2014 · Blue | – | 2014 | Azul | ||
| Packin' Pacer2015 · Orange | – | 2015 | Naranja | ||
| Bubble gunner2511 · Light Green | – | 2511 | Verde claro | ||
| Dumpin' A2507 · Orange | – | 2507 | Naranja | ||
| Flat Out 4422506 · Yellow | – | 2506 | Amarillo | ||
| Spacer Racer2503 · Pearl Red | – | 2503 | Rojo perlado | ||
| Stagefright2020 · Flat Brown | – | 2020 | Marrón mate | ||
| Neet Streeter9244 · Plum | – | 9244 | Ciruela | ||
| T-Totaller9648 · Red | – | 9648 | Rojo |
Hong Kong · 1979
64 modelos
| N.º | Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| 41 | Aeroflash9211 · Orange | Classy Customs | 9211 | Naranja | ||
| 99 | Bywayman1337 · White | The Heavies | 1337 | Blanco | ||
| – | Auburn 8522505 · Red Nuevo | Oldies But Goodies | 2505 | Rojo | ||
| – | Dumpin' A2507 · Yellow Nuevo | Oldies But Goodies | 2507 | Amarillo | ||
| – | Greased Gremlin2502 · Red Nuevo | Speedway Specials | 2502 | Rojo | ||
| – | Monte Carlo Stocker7660 · Dark Blue | Speedway Specials | 7660 | Azul oscuro | ||
| – | Inside Story2510 · Gray Nuevo | Classy Customs | 2510 | Gris | ||
| – | Vetty Funny2508 · Gray Nuevo | Drag Strippers | 2508 | Gris | ||
| – | Super Van9205 · Chrome | Super Chromes | 9205 | Cromado | ||
| – | Hot Bird2014 · Gold Chrome | Golden Machines 6-Pack | 2014 | Cromado dorado | ||
| – | Race Bait 3082021 · Gold Plated | Golden Machines 6-Pack | 2021 | Gold Plated | ||
| – | Spoiler Sport9641 · Gold Chrome | Golden Machines 6-Pack | 9641 | Cromado dorado | ||
| – | Corvette Stingray9241 · Gold Chrome | Golden Machines 6-Pack | 9241 | Cromado dorado | ||
| – | Z-Whiz9639 · Gold Chrome | Golden Machines 6-Pack | 9639 | Cromado dorado | ||
| – | Jaguar XJS2861 · Gold plated | Golden Machines 6-Pack | 2861 | Gold plated | ||
| – | Racebait 3082021 · Gold Plated | Golden Machines 6-Pack | 2021 | Gold Plated | ||
| – | Z-Whiz9639 · Gold Chrome | Golden Machines 6-Pack | 9639 | Cromado dorado | ||
| – | Poison Pinto2882 · Dark Blue | The Heroes | 2882 | Azul oscuro | ||
| – | Army Funny Car2881 · Black | The Heroes | 2881 | Negro | ||
| – | Spoiler Sport2878 · Yellow | The Heroes | 2878 | Amarillo | ||
| – | Hot Bird2879 · White | The Heroes | 2879 | Blanco | ||
| – | Spider-Man Car2877 · Black | The Heroes | 2877 | Negro | ||
| – | Super Van2880 · Yellow | The Heroes | 2880 | Amarillo | ||
| – | GMC Motorhome2851 · White | Scene Machines | 2851 | Blanco | ||
| – | Letter Getter2850 · White | Scene Machines | 2850 | Blanco | ||
| – | Inside Story2852 · White | Scene Machines | 2852 | Blanco | ||
| – | Baja Breaker2853 · Red | Scene Machines | 2853 | Rojo | ||
| – | Space Van2855 · Grey | Scene Machines | 2855 | Gris | ||
| – | Letter Getter2854 · Dark Blue | Scene Machines | 2854 | Azul oscuro | ||
| – | Highway Patrol2019 · White | Rescue Team | 2019 | Blanco | ||
| – | The Incrediable Hulk & Spider-Man1397 · Black & White | 2-Pack | 1397 | Negro & blanco | ||
| – | The Thing & Thor1397 · Dark Blue & Yellow | 2-Pack | 1397 | Azul oscuro & amarillo | ||
| – | The Thing & Incrediable Hulk1397 · Dark Blue & White | 2-Pack | 1397 | Azul oscuro & blanco | ||
| – | Black Bird2891 · Black | Scorchers | 2891 | Negro | ||
| – | White Thunder2640 · White | Scorchers | 2640 | Blanco | ||
| – | Capri Turbo2896 · Orange | Scorchers | 2896 | Naranja | ||
| – | Cool Capri2645 · Blue | Scorchers | 2645 | Azul | ||
| – | Cookin' Camaro2895 · Grey | Scorchers | 2895 | Gris | ||
| – | Zappin Z-282644 · Brown | Scorchers | 2644 | Marrón | ||
| – | Chevy Light2894 · Apple green | Scorchers | 2894 | Apple green | ||
| – | El Camino Real2643 · Dark red | Scorchers | 2643 | Rojo oscuro | ||
| – | Magnum Fever2892 · Red | Scorchers | 2892 | Rojo | ||
| – | Magnum XE2641 · Dark blue | Scorchers | 2641 | Azul oscuro | ||
| – | Vandemonium2893 · Green | Scorchers | 2893 | Verde | ||
| – | Good Looker2642 · Yellow | Scorchers | 2642 | Amarillo | ||
| – | Rodger DodgerGold Chrome | Mainline | Cromado dorado | |||
| – | Poison Pinto9240 · Light Green | Mainline | 9240 | Verde claro | ||
| – | Bywayman2509 · Light Blue Nuevo | – | 2509 | Azul claro | ||
| – | Flat Out 4422506 · Orange Nuevo | – | 2506 | Naranja | ||
| – | Hare Splitter2504 · White Nuevo | – | 2504 | Blanco | ||
| – | Spacer Racer2503 · Red Nuevo | – | 2503 | Rojo | ||
| – | Upfront 9242500 · Yellow Nuevo | – | 2500 | Amarillo | ||
| – | Torino Stocker7647 · Black | – | 7647 | Negro | ||
| – | Fire Chaser2639 · Red | – | 2639 | Rojo | ||
| – | Show Hoss II9646 · Light Green | – | 9646 | Verde claro | ||
| – | T-Totaller9648 · Brown | – | 9648 | Marrón | ||
| – | Emergency Squad7650 · Enamel Red | – | 7650 | Rojo esmalte | ||
| – | Top Eliminator7630 · Gold Chrome | – | 7630 | Cromado dorado | ||
| – | Formula 50009119 · White | – | 9119 | Blanco | ||
| – | Fire Eater9640 · Red | – | 9640 | Rojo | ||
| – | Mighty Maverick7653 · Chrome | – | 7653 | Cromado | ||
| – | '57 Chevy9638 · Black | – | 9638 | Negro | ||
| – | Science Friction2018 · White | – | 2018 | Blanco | ||
| – | Army Funny Car2023 · White | – | 2023 | Blanco |
Hong Kong · 1978
61 modelos
| N.º | Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| 36 | P-911Chrome | Super Streeters | Cromado | |||
| 48 | Maxi Taxi9184 · Yellow | The Heavies | 9184 | Amarillo | ||
| – | '57 T-Bird2013 · White Nuevo | Flying Colors | 2013 | Blanco | ||
| – | A-OK2016 · Light Green Nuevo | Flying Colors | 2016 | Verde claro | ||
| – | Highway Patrol2019 · White Nuevo | Flying Colors | 2019 | Blanco | ||
| – | Hot Bird2014 · Black Nuevo | Flying Colors | 2014 | Negro | ||
| – | Jaguar XJS2012 · Gray Nuevo | Flying Colors | 2012 | Gris | ||
| – | Packin' Pacer2015 · Yellow Nuevo | Flying Colors | 2015 | Amarillo | ||
| – | Race Bait 3082021 · Red Nuevo | Flying Colors | 2021 | Rojo | ||
| – | Stagefright2020 · Brown Nuevo | Flying Colors | 2020 | Marrón | ||
| – | Formula P.A.C.K9037 · Black | Flying Colors | 9037 | Negro | ||
| – | Jet Threat8235 · Enamel Dark Blue | Flying Colors | 8235 | Azul oscuro esmalte | ||
| – | Army Funny Car2023 · White Nuevo | Flying Colors & Drag Strippers | 2023 | Blanco | ||
| – | Lickety Six2017 · Dark Blue Nuevo | Flying Colors & Speedway Specials | 2017 | Azul oscuro | ||
| – | Science Friction2018 · White Nuevo | Flying Colors Classy Customs | 2018 | Blanco | ||
| – | Twin Mill8240 · Orange | Drag Strippers | 8240 | Naranja | ||
| – | Top Eliminator7630 · Gold Chrome | Drag Strippers | 7630 | Cromado dorado | ||
| – | Cool-One9120 · Green | Drag Strippers | 9120 | Verde | ||
| – | Inferno9186 · Yellow | Drag Strippers | 9186 | Amarillo | ||
| – | Poison Pinto9240 · Light Green | Drag Strippers | 9240 | Verde claro | ||
