Deep Dish 8-Spoke (DD8)
413 Hot Wheels models with Deep Dish 8-Spoke wheels (code DD8), used 2016 - present. With year, toy number and our unboxing videos.
First introduced at the end of 2016 on the Custom '56 Ford Truck from the 2017 mainline. The wheel has 8 small spokes that do not reach all the way to the center. It consist of multiple rings from which the outer ring can be colored.
DD8 · 2027
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 23 | Limited GripJNX98 · White | HW Sketch Mode | 2/5 | JNX98 | White |
DD8 · 2026
| No. | Model | Series | Series # | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 006 | RD-06 · color 2JJK66 · Translucent Black | X-Raycers | 1/5 | JJK66 | Translucent Black | |||
| 021 | Barbie Dream CamperJJH96 · Pink | Mattel | 1/5 | JJH96 | Pink | |||
| 021 | Barbie Dream Camper · color 2JJK72 · Purple | Mattel | 1/5 | JJK72 | Purple | |||
| 023 | '69 Dodge Charger DaytonaJJH97 · Metalflake Gold | HW Starting Grid | 2/10 | JJH97 | Metalflake Gold | |||
| 023 | '69 Dodge Charger Daytona · color 2JJM52 · White Kroger | HW Starting Grid | 2/10 | JJM52 | White | |||
| 032 | 5 Alarm · color 2JJK99 | HW Heavyweights | 1/5 | JJK99 | ||||
| 033 | Haulerback · color 2JJL00 · Red | HW Heavyweights | 2/5 | JJL00 | Red | |||
| 036 | '70 Dodge Hemi ChallengerJJJ07 · Goldenrod | Nightspeed | 4/10 | JJJ07 | Goldenrod | |||
| 036 | '70 Dodge Hemi ChallengerJJM38 · ZAMAC Walmart | Nightspeed | 4/10 | JJM38 | ZAMAC | |||
| 036 | '70 Dodge Hemi Challenger · color 3JJK79 · Black | Nightspeed | 4/10 | JJK79 | Black | |||
| 047 | High-Tail ChaserJJH35 · Red New | HW Mods | 1/5 | JJH35 | Red | |||
| 047 | High-Tail Chaser · color 2JJK92 · Metalflake Silver New | HW Mods | 1/5 | JJK92 | Metalflake Silver | |||
| 052 | Porsche 911 Turbo Cabriolet · color 3JJL82 · Metalflake Silver | Drop Tops | 3/5 | JJL82 | Metalflake Silver | |||
| 057 | Raijin Express · color 2JJK85 · Black | HW Heavyweights | 3/5 | JJK85 | Black | |||
| 087 | Cruise BruiserJJJ49 · Satin Tan | Wagons | 1/10 | JJJ49 | Satin Tan | |||
| 088 | Nissan Skyline 2000 GT-RJJJ50 · Metalflake Burnt Orange | HW J-Imports | 3/10 | JJJ50 | Metalflake Burnt Orange | |||
| 109 | Time ShifterJJJ69 · Metalflake Blue | Wagons | 2/10 | JJJ69 | Metalflake Blue | |||
| 145 | El Segundo Rallye · color 2JJL29 · Yellow | HW Dirt | 1/10 | JJL29 | Yellow | |||
| 152 | BMW 635 CSiJJK00 · White | HW Euro | 7/10 | JJK00 | White | |||
| 155 | VairstrikeJJH53 · Satin Mustard New | HW Mods | 3/5 | JJH53 | Satin Mustard | |||
| 155 | VairstrikeJJM36 · ZAMAC NewWalmart | HW Mods | 3/5 | JJM36 | ZAMAC | |||
| 155 | Vairstrike · color 3JJL78 · Satin Maroon New | HW Mods | 3/5 | JJL78 | Satin Maroon | |||
| 161 | '70 Ford Escort RS1600JJK08 · Metalflake Rootbeer | HW Dirt | 3/10 | JJK08 | Metalflake Rootbeer | |||
| 162 | Total DisposalJJM07 TH | HW Heavyweights | 5/5 | JJM07 | H | |||
| 165 | Gone Mad · color 2JJL67 · Green | Wagons | 7/10 | JJL67 | Green | |||
| 204 | Mod MillJJK40 · Satin Black | Cool Classics | 3/10 | JJK40 | Satin Black | |||
| 204 | Mod Mill · color 2JJL94 · Satin Red | Cool Classics | 3/10 | JJL94 | Satin Red | |||
| 233 | Armored BatmobileJJH72 · Black New | Batman | 5/5 | JJH72 | Black | |||
| 245 | '70 Plymouth AAR CudaJJK63 · Satin yellow | HW Torque | 9/10 | JJK63 | Satin yellow | |||
| 246 | Ridge Crest GTJJH77 · Green New | HW Torque | 10/10 | JJH77 | Green | |||
| – | '32 FordSatin Black | Multi-Pack Exclusives | Satin Black | |||||
| – | '70 Toyota CelicaCream | Multi-Pack Exclusives | Cream | |||||
| – | BedlamGreen | Multi-Pack Exclusives | Green | |||||
| – | Porsche 356 OutlawRed | Multi-Pack Exclusives | Red | |||||
| – | Porsche 904 Carrera GTSMetalflake Blue | Multi-Pack Exclusives | Metalflake Blue | |||||
| – | Speed SpiderRed | Multi-Pack Exclusives | Red | |||||
| – | Mod RodJKC37 · Matte "moody" blue | Mystery Models Series 2 | 6 | JKC37 | Matte "moody" blue | |||
| – | Woody and Mod RodJJV01 · Yellow | Superstar Speeders | JJV01 | Yellow | ||||
| – | Jessie and Mod RodJJV02 · Yellow | Superstar Speeders | JJV02 | Yellow | ||||
| #1 | Volkswagen Beetle (Type 1 Käfer)JKP89 · Green | Pull-Back Speeders | JKP89 | Green | ||||
| #3 | Mod SpeederJKP97 · White | Pull-Back Speeders | JKP97 | White | ||||
| #6 | 1969 Ford MustangHWH51 · Dark Blue | Pull-Back Speeders | HWH51 | Dark Blue | ||||
| #7 | Heavy HitcherHPR80 · Metalflake Blue | Pull-Back Speeders | HPR80 | Metalflake Blue | ||||
| #16 | Dimachinni VeloceHWH35 · Blue | Pull-Back Speeders | HWH35 | Blue | ||||
| #21 | FusionBustaJKR02 · White | Pull-Back Speeders | JKR02 | White | ||||
| – | LoluxJKP18 · Red | Color Shifters | JKP18 | Red | ||||
| – | Track DwagonJKP24 · Green | Color Shifters | JKP24 | Green | ||||
| – | Volkswagen Beetle - BumblebeeJKP25 | Color Shifters | JKP25 |
DD8 · 2025
| No. | Model | Series | Series # | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 012 | Custom '53 ChevyHYW68 · Seafoam | HW Art Cars | 2/10 | HYW68 | Seafoam | |||
| 012 | Custom '53 ChevyHYY11 · ZAMAC Walmart | HW Art Cars | 2/10 | HYY11 | ZAMAC | |||
| 042 | HaulerbackHYW17 · Yellow New | HW Hot Trucks | 3/10 | HYW17 | Yellow | |||
| 042 | Haulerback · color 2HYX68 · Seafoam New | HW Hot Trucks | 3/10 | HYX68 | Seafoam | |||
| 047 | Mazda REPUHYW98 · Matte Beige | HW J-Imports | 2/5 | HYW98 | Matte Beige | |||
| 060 | SuperchargedHYX06 · Metalflake Race Team Blue | HW EV | 5/10 | HYX06 | Metalflake Race Team Blue | |||
| 060 | Supercharged · color 2HYX64 · White | HW EV | 5/10 | HYX64 | White | |||
| 075 | Jaguar Mk1HYX19 · Maroon | HW Race Day | 2/10 | HYX19 | Maroon | |||
| 100 | Porsche 904 Carrera GTSHYX41 · Creamy yellow | HW Race Day | 3/10 | HYX41 | Creamy yellow | |||
| 100 | Porsche 904 Carrera GTS · color 3JBC54 · Metalflake green Walgreens | HW Race Day | 3/10 | JBC54 | Metalflake green | |||
| 107 | Aston Martin DB4GT High-Speed EditionHYY52 · Yellow | HW Dream Garage | 3/5 | HYY52 | Yellow | |||
| 132 | SnoopyHYW62 · Red | HW Screen Time | 7/10 | HYW62 | Red | |||
| 158 | Hoto RotoHYW33 · Matte "moody" blue New | Rod Squad | 10/10 | HYW33 | Matte "moody" blue | |||
| 158 | Hoto Roto · color 2JBB74 · White New | Rod Squad | 10/10 | JBB74 | White | |||
| 200 | VW T3 CustomJBB21 · Pearl White | Peak Pursuit | 3/10 | JBB21 | Pearl White | |||
| 200 | VW T3 Custom · color 2HYY47 · Pearl White Target | Red Edition | 10/12 | HYY47 | Pearl White | |||
| 200 | VW T3 Custom · color 3JBC05 · Pearl White | Peak Pursuit | 3/10 | JBC05 | Pearl White | |||
| 205 | Pontiac Aztek CustomJBB24 · Fern Green | Wild Widebody | 3/5 | JBB24 | Fern Green | |||
| 238 | Jaguar XJC V12 CoupeHYY21 · ZAMAC NewWalmart | Wild Widebody | 4/5 | HYY21 | ZAMAC | |||
| 243 | Mazda RX-3JBB47 · Metalflake Maize | Peak Pursuit | 8/10 | JBB47 | Metalflake Maize | |||
| 249 | Triumph TR6JBC34 · Gray TH | HW Track Champs | 5/5 | JBC34 | Q | Gray | ||
| – | Veloci-RacerJGD68 · Teal | Sharks vs. Dinos Multipack | JGD68 | Teal | ||||
| – | Blind-SidedOrange | Monster Trucks Live 8-Pack | Orange | |||||
| – | Flat IronMetalflake Neon Green | Monster Trucks Live 8-Pack | Metalflake Neon Green | |||||
| – | '32 FordMetalflake Purple | Multi-Pack Exclusives | Metalflake Purple | |||||
| – | Custom Volkswagen BeetleGreen | Multi-Pack Exclusives | Green | |||||
| – | Rigor MotorGreen | Multi-Pack Exclusives | Green | |||||
| – | Street CreeperLight Blue | Multi-Pack Exclusives | Light Blue | |||||
| – | Maximum LeewayJCL07 · Red | Mystery Models Series 2 | 9 | JCL07 | Red | |||
| – | Custom 1968 CamaroJCL97 · Gray | Pull-Back Speeders | JCL97 | Gray | ||||
| – | Veloci-RacerJCM00 · Green | Pull-Back Speeders | JCM00 | Green | ||||
| – | LoluxHWV44 · Matte Black | Pull-Back Speeders | HWV44 | Matte Black | ||||
| – | Alpha PursuitHPR85 · Matte Black | Pull-Back Speeders | HPR85 | Matte Black | ||||
| – | Heavy HitcherHPR80 · Metalflake Blue | Pull-Back Speeders | HPR80 | Metalflake Blue | ||||
| – | Fusion BustaHPR83 · Black | Pull-Back Speeders | HPR83 | Black | ||||
| – | Dimachinni VeloceJCM07 · Red | Pull-Back Speeders | JCM07 | Red | ||||
| – | Custom 1968 CamaroJCM10 · Red | Pull-Back Speeders | JCM10 | Red | ||||
| – | Bone ShakerHPR87 · Matte Brown | Pull-Back Speeders | HPR87 | Matte Brown | ||||
| – | Alpha PursuitJCM13 · Matte Black | 2-Packs | JCM13 | Matte Black | ||||
| – | Custom 1968 CamaroJCM13 · Gray | 2-Packs | JCM13 | Gray | ||||
| – | Veloci-RacerJCM14 · Green | 2-Packs | JCM14 | Green | ||||
| – | Fusion BustaJCM15 · Black | 2-Packs | JCM15 | Black | ||||
| – | LoluxJCM16 · Matte Black | 2-Packs | JCM16 | Matte Black | ||||
| – | Dimachinni VeloceJCM17 · Red | 2-Packs | JCM17 | Red |
DD8 · 2024
| No. | Model | Series | Series # | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 002 | BatmobileHTB21 · Black | Batman | 1/5 | HTB21 | Black | ||
| 028 | LoluxHTB65 · Gray | HW Modified | 3/10 | HTB65 | Gray | ||
| 028 | Lolux · color 2HTC90 · Orange | HW Modified | 3/10 | HTC90 | Orange | ||
| 044 | Nissan Skyline RS (KDR30) · color 3HTD06 · Metalflake Olive Green | HW J-Imports | 1/10 | HTD06 | Metalflake Olive Green | ||
| 056 | West Coast FlyerHTB44 · Black | HW Fast Transit New in Mainline | 4/5 | HTB44 | Black | ||
| 056 | West Coast Flyer · color 2HTD11 · White | HW Fast Transit New in Mainline | 4/5 | HTD11 | White | ||
| 059 | Mad Mike Drift AttackHTB66 · Matte gray | HW Modified | 5/10 | HTB66 | Matte gray | ||
| 059 | Mad Mike Drift Attack · color 2HTC91 · Satin blue | HW Modified | 5/10 | HTC91 | Satin blue | ||
| 065 | Surfin' School BusHTB99 · Tan | HW Xtreme Sports | 4/5 | HTB99 | Tan | ||
| 067 | BMW 507HTC15 · Gelb | HW Roadsters | 4/5 | HTC15 | Gelb | ||
| 073 | Mo-StashHRY56 · Maroon New | Experimotors | 4/5 | HRY56 | Maroon | ||
| 073 | Mo-Stash · color 2HTD64 · Metalflake Gray New | Experimotors | 4/5 | HTD64 | Metalflake Gray | ||
| 081 | Custom '68 CamaroHTB69 · Red | HW Modified | 7/10 | HTB69 | Red | ||
| 081 | Custom '68 Camaro · color 2HTD30 · White | HW Modified | 7/10 | HTD30 | White | ||
| 119 | TanknatorHTC39 · Dark Green | HW Ride-Ons | 3/5 | HTC39 | Dark Green | ||
| 119 | Tanknator · color 2HTD42 · Matte red | HW Ride-Ons | 3/5 | HTD42 | Matte red | ||
| 126 | Trouble DeckerHTB45 · Tan & Red | HW Fast Transit | 5/5 | HTB45 | Tan & Red | ||
| 126 | Trouble Decker · color 2HTD46 · Orange & Blue | HW Fast Transit | 5/5 | HTD46 | Orange & Blue | ||
| 127 | Jaguar Mk1HRY80 · Pearl Grey New | HW Race Day | 6/10 | HRY80 | Pearl Grey | ||
| 158 | Porsche 904 Carrera GTSHRY73 · Metalflake silver New | HW Exotics | 1/10 | HRY73 | Metalflake silver | ||
| 158 | Porsche 904 Carrera GTS · color 2HTD94 · Red New | HW Exotics | 1/10 | HTD94 | Red | ||
| 160 | Total DisposalHTB19 | HW Metro | 8/10 | HTB19 | |||
| 160 | Total Disposal · color 2HTD84 | HW Metro | 8/10 | HTD84 | |||
| 163 | Speed BumpHTB78 · Red | HW Art Cars New in Mainline | 9/10 | HTB78 | Red | ||
| 163 | Speed Bump · color 2HTD90 · Blue | HW Art Cars New in Mainline | 9/10 | HTD90 | Blue | ||
| 164 | Mailed It!HRY82 · Metalflake Dark Blue New | HW Art Cars | 10/10 | HRY82 | Metalflake Dark Blue | ||
| 164 | Mailed It! · color 2HTD91 · Matte White New | HW Art Cars | 10/10 | HTD91 | Matte White | ||
| 189 | Track DwagonHRY74 · Matte light gray New | HW Track Champs | 4/5 | HRY74 | Matte light gray | ||
| 189 | Track Dwagon · color 2HTF12 · Black New | HW Track Champs | 4/5 | HTF12 | Black | ||
| – | '32 FordYellow | Multi-Pack Exclusives | Yellow | ||||
| – | '69 Chevy PickupGray | Multi-Pack Exclusives | Gray | ||||
| – | Bone ShakerMetalflake Mint Green | Multi-Pack Exclusives | Metalflake Mint Green | ||||
| – | Fig RigPink | Multi-Pack Exclusives | Pink | ||||
| – | '68 Plymouth Barracuda Formula SHVW83 · Metalflake olive | Mystery Models Series 2 | 3 | HVW83 | Metalflake olive | ||
| – | Dimachinni VeloceHWH35 · Blue | Pull-Back Speeders | HWH35 | Blue | |||
| – | Bone ShakerHPR71 · Metalflake blue | Pull-Back Speeders | HPR71 | Metalflake blue | |||
| – | Heavy HitcherHPR80 · Metalflake Blue | Pull-Back Speeders | HPR80 | Metalflake Blue | |||
| – | Mod SpeederHWH38 · Metalflake Purple | Pull-Back Speeders | HWH38 | Metalflake Purple | |||
| – | Alpha PursuitHWH48 · Pink | Pull-Back Speeders | HWH48 | Pink | |||
| – | LoluxHPR76 · Silver | Pull-Back Speeders | HPR76 | Silver | |||
| – | Alpha PursuitHPR85 · Matte Black | Pull-Back Speeders | HPR85 | Matte Black | |||
| – | 1969 Ford MustangHWH51 · Dark blue | Pull-Back Speeders | HWH51 | Dark blue | |||
| – | Dimachinni VeloceJCM07 · Red | Pull-Back Speeders | JCM07 | Red | |||
| – | Mod SpeederHWH53 · Matte Purple | 2-Packs | HWH53 | Matte Purple | |||
| – | Alpha PursuitHWH55 · Matte pink | 2-Packs | HWH55 | Matte pink | |||
| – | Bone ShakerHWH56 · Metalflake blue | 2-Packs | HWH56 | Metalflake blue | |||
| – | LoluxHWH57 · Silver | 2-Packs | HWH57 | Silver | |||
| – | Dimachinni VeloceHWH62 · Red | 2-Packs | HWH62 | Red | |||
| – | Alpha PursuitHWH64 · Black | 2-Packs | HWH64 | Black | |||
| – | Steer ClearHXH07 · Cold: Purple | Color Shifters | HXH07 | Cold: Purple |
DD8 · 2023
| No. | Model | Series | Series # | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 011 | Fast-Bed HaulerHKH24 · Matte Blue | HW Haulers | 2/5 | HKH24 | Matte Blue | |||
| 011 | Fast-Bed Hauler · color 2HKJ97 · Metalflake Dark Maroon | HW Haulers | 2/5 | HKJ97 | Metalflake Dark Maroon | |||
| 024 | Surfin' School BusHKJ32 · Yellow & Brown | Surf's Up | 1/5 | HKJ32 | Yellow & Brown | |||
| 024 | Surfin' School Bus · color 2HKK79 · Turquoise & Dark Blue | Surf's Up | 1/5 | HKK79 | Turquoise & Dark Blue | |||
| 053 | Hot Wheels HighHKG91 · Purple | HW Metro | 1/10 | HKG91 | Purple | |||
| 053 | Hot Wheels High · color 2HKJ67 · Dark Blue | HW Metro | 1/10 | HKJ67 | Dark Blue | |||
| 053 | Hot Wheels High · color 3HKJ68 · Yellow | HW Metro | 1/10 | HKJ68 | Yellow | |||
| 054 | Dodge Charger DriftHKG92 · Green | HW Metro | 2/10 | HKG92 | Green | |||
| 054 | Dodge Charger Drift · color 2HKL58 · Red | Red Edition Target Exclusive | 7/12 | HKL58 | Red | |||
| 054 | Dodge Charger Drift · color 3HKJ69 · White | HW Metro | 2/10 | HKJ69 | White | |||
| 073 | TwinductionHKH22 · Baby Blue | Muscle Mania | 1/10 | HKH22 | Baby Blue | |||
| 100 | Count MusculaHKJ51 · Matte Black | Muscle Mania | 3/10 | HKJ51 | Matte Black | |||
| 100 | Count Muscula · color 2HKK89 · Light Blue | Muscle Mania | 3/10 | HKK89 | Light Blue | |||
| 111 | Mod RodHKL00 · Matte race team blue TH | HW 55 Race Team Treasure Hunt | 4/5 | HKL00 | E | Matte race team blue | ||
| 112 | Mach It GoHKH78 · Clear green | HW Track Champs | 4/5 | HKH78 | Clear green | |||
| 120 | BMW 507HKG30 · Federweiß New | Factory Fresh | 2/5 | HKG30 | Federweiß | |||
| 120 | BMW 507 · color 2HKK77 · Kirschrot New | Factory Fresh | 2/5 | HKK77 | Kirschrot | |||
| 123 | '70 Dodge Hemi ChallengerHKJ55 · Green | Muscle Mania | 4/10 | HKJ55 | Green | |||
| 123 | '70 Dodge Hemi Challenger · color 2HKL63 · Plum | Muscle Mania Walgreens Exclusive | 4/10 | HKL63 | Plum | |||
| 146 | Rise 'N ClimbHKL03 · Baby blue TH | HW Sports Treasure Hunt | 5/5 | HKL03 | G | Baby blue | ||
| 147 | Mazda REPUHKH99 · Turquoise | HW Hot Trucks | 4/10 | HKH99 | Turquoise | |||
| 192 | Rescue DutyHKJ20 · Dark Blue | HW Rescue | 2/10 | HKJ20 | Dark Blue | |||
| 192 | Rescue Duty · color 2HKK70 · Red | HW Rescue | 2/10 | HKK70 | Red | |||
| 200 | Jack HammerHKH71 · Light Blue | HW Wagons New in Mainline | 2/5 | HKH71 | Light Blue | |||
| 202 | Trouble DeckerHKG63 · Red New | HW Metro | 7/10 | HKG63 | Red | |||
| 209 | Mad Mike Drift AttackHKG58 · White New | HW Exotics | 5/10 | HKG58 | White | |||
| 210 | Time ShifterHKK94 · Gunmetal Gray TH | HW Metro Treasure Hunt | 8/10 | HKK94 | M | Gunmetal Gray | ||
| 228 | Custom '68 CamaroHKG68 · Matte navy blue New | HW Slammed | 2/5 | HKG68 | Matte navy blue | |||
| 245 | Volvo 240 Drift WagonHKJ07 · Bright Metallic Green | HW Slammed | 4/5 | HKJ07 | Bright Metallic Green | |||
| – | '63 Studebaker ChampMetalflake turquoise | Multi-Pack Exclusives | Metalflake turquoise | |||||
| – | 2012 Volkswagen BeetleMetalflake Blue | Multi-Pack Exclusives | Metalflake Blue | |||||
| – | BedlamWhite | Multi-Pack Exclusives | White | |||||
| – | Custom Volkswagen BeetleSatin gold | Multi-Pack Exclusives | Satin gold | |||||
| – | Maximum LeewayDark Maroon | Multi-Pack Exclusives | Dark Maroon | |||||
| – | Skeleton CrewHKM11 · Yellow | Monster Truck + Crushed Die-Cast Car Packs | HKM11 | Yellow | ||||
| – | 32 DegreesHKM15 · Flat Light Blue | Monster Truck + Crushed Die-Cast Car Packs | HKM15 | Flat Light Blue | ||||
| – | Ratical RacerHKM16 · Metalflake Neon Green | Monster Truck + Crushed Die-Cast Car Packs | HKM16 | Metalflake Neon Green | ||||
| – | Night ShifterHKM18 · Red | Monster Truck + Crushed Die-Cast Car Packs | HKM18 | Red | ||||
| – | Bone ShakerHPR71 · Metalflake Blue | Pull-Back Speeders | HPR71 | Metalflake Blue | ||||
| – | Fusion BustaHPR83 · Black | Pull-Back Speeders | HPR83 | Black | ||||
| – | LoluxHPR76 · Silver | Pull-Back Speeders | HPR76 | Silver | ||||
| – | Bone ShakerHPR87 · Matte Brown | Pull-Back Speeders | HPR87 | Matte Brown | ||||
| – | Heavy HitcherHPR80 · Metalflake Blue | Pull-Back Speeders | HPR80 | Metalflake Blue | ||||
| – | Alpha PursuitHPR85 · Matte Black | Pull-Back Speeders | HPR85 | Matte Black | ||||
| – | LoluxHWV44 · Matte Black | Pull-Back Speeders | HWV44 | Matte Black | ||||
| – | Bone ShakerHPR92 · Metalflake Blue | 2-Packs | HPR92 | Metalflake Blue | ||||
| – | LoluxHPR95 · Silver | 2-Packs | HPR95 | Silver |
DD8 · 2022
| No. | Model | Series | Series # | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 006 | Fast Gassin · color 2HCW94 | HW Metro | 2/10 | HCW94 | ||||
| 039 | Veloci-RacerHCV66 · Red | Street Beasts | 2/5 | HCV66 | Red | |||
| 039 | Veloci-Racer · color 2HCX27 · Teal | Street Beasts | 2/5 | HCX27 | Teal | |||
| 040 | Fig RigHCV42 · Blue | HW Ride-Ons | 3/5 | HCV42 | Blue | |||
| 046 | '70 Chevy ChevelleHCV24 · Maroon | HW Contoured | 3/5 | HCV24 | Maroon | |||
| 050 | Track MangaHCV13 · Dark Blue | Spoiler Alert | 1/5 | HCV13 | Dark Blue | |||
| 050 | Track Manga · color 2HCW97 · Red | Spoiler Alert | 1/5 | HCW97 | Red | |||
| 056 | Barbie Dream CamperHCT79 · Pink | HW Metro | 7/10 | HCT79 | Pink | |||
| 099 | DAVancenatorHCT90 · Transparent Teal | Spoiler Alert | 2/5 | HCT90 | Transparent Teal | |||
| 099 | DAVancenator · color 2HCX19 · Transparent Smoke | Spoiler Alert | 2/5 | HCX19 | Transparent Smoke | |||
| 105 | Bone ShakerHCV43 · Black | HW Dream Garage | 4/5 | HCV43 | Black | |||
| 105 | Bone ShakerHCY32 · ZAMAC | HW Dream Garage | 4/5 | HCY32 | ZAMAC | |||
| 105 | Bone Shaker · color 3HCX12 · Matte Gold | HW Dream Garage | 4/5 | HCX12 | Matte Gold | |||
| 109 | '71 Dodge ChargerHCW33 · Metalflake Gray | HW Art Cars | 5/10 | HCW33 | Metalflake Gray | |||
| 109 | '71 Dodge ChargerHCY31 · ZAMAC | HW Art Cars Walmart Exclusive | 5/10 | HCY31 | ZAMAC | |||
| 109 | '71 Dodge Charger · color 3HCX14 · Red | HW Art Cars | 5/10 | HCX14 | Red | |||
| 113 | DraftnatorHCY05 · Red TH | HW Speed Team Treasure Hunt | 5/5 | HCY05 | E | Red | ||
| 119 | '91 Mazda MX-5 MiataHCV77 · White | HW J-Imports Ryu's Rides | 4/10 | HCV77 | White | |||
| 121 | Lethal DieselHCT84 · Matte Black | HW Rescue | 2/10 | HCT84 | Matte Black | |||
| 121 | Lethal Diesel · color 2HCX17 · Dark Matte Olive Green | HW Rescue | 2/10 | HCX17 | Dark Matte Olive Green | |||
| 122 | Cosmic CoupeHCT85 · Clear | X-Raycers | 1/5 | HCT85 | Clear | |||
| 127 | Rennen RigHCW42 · Orange | HW Hot Trucks | 10/10 | HCW42 | Orange | |||
| 127 | Rennen Rig · color 2HCX55 · Yellow | HW Hot Trucks | 10/10 | HCX55 | Yellow | |||
| 154 | LB-Silhouette WORKS GT Nissan 35GT-RR VER.2 · color 2HCX49 · White | HW Dream Garage | 5/5 | HCX49 | White | |||
| 161 | Morris MiniHCY07 · Yellow TH | Compact Kings Treasure Hunt | 5/5 | HCY07 | H | Yellow | ||
| 163 | Dimachinni VeloceHCT34 · Glossy deep sky blue New | HW Daredevils | 4/5 | HCT34 | Glossy deep sky blue | |||
| 163 | Dimachinni Veloce · color 2HCX57 · Candy apple red New | HW Daredevils | 4/5 | HCX57 | Candy apple red | |||
| 164 | Track Ripper · color 2HCX68 · Red | Spoiler Alert | 4/5 | HCX68 | Red | |||
| 212 | Aristo RatHCW50 · Metalflake Dark Purple | HW Drag Strip | 6/10 | HCW50 | Metalflake Dark Purple | |||
| 230 | 5 AlarmHCW27 | HW Rescue | 8/10 | HCW27 | ||||
| 232 | Volvo 240 Drift WagonHCT20 · Oxblood New | HW Drift | 4/5 | HCT20 | Oxblood | |||
| – | '70 Toyota CelicaRed | Multi-Pack Exclusives | Red | |||||
| – | BedlamBlack | Multi-Pack Exclusives | Black | |||||
| – | CarbonicGreen | Multi-Pack Exclusives | Green | |||||
| – | Custom Volkswagen BeetleBlack | Multi-Pack Exclusives | Black | |||||
| – | Maximum LeewayLight Blue | Multi-Pack Exclusives | Light Blue | |||||
| – | MonteracerBlue | Multi-Pack Exclusives | Blue | |||||
| – | Speed SpiderBlack | Multi-Pack Exclusives | Black | |||||
| – | Torque TwisterMetalflake Green | Multi-Pack Exclusives | Metalflake Green | |||||
| – | Porsche 356 OutlawBlack | Exclusive Decoration Vehicles | Black | |||||
| – | Porsche 356 OutlawGreen | Exclusive Decoration Vehicles | Green | |||||
| – | Porsche 356 OutlawTan | Exclusive Decoration Vehicles | Tan | |||||
| – | '67 CamaroGreen | Exclusive Decoration Vehicles | Green | |||||
| – | '64 Corvette Sting RayBlack | Exclusive Decoration Vehicles | Black | |||||
| – | '64 Corvette Sting RayMetalflake burnt orange | Exclusive Decoration Vehicles | Metalflake burnt orange | |||||
| – | '64 Corvette Sting RayLight blue | Exclusive Decoration Vehicles | Light blue | |||||
| – | Deora IIHJV83 · Blue | Color Shifters | HJV83 | Blue |
DD8 · 2021
| No. | Model | Series | Series # | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 005 | TanknatorGRX72 · White | Experimotors | 1/10 | GRX72 | White | |||
| 005 | Tanknator · color 2GTC23 · Orange | Experimotors | 1/10 | GTC23 | Orange | |||
| 007 | Hot Wheels Ford Transit ConnectGRX79 · Blue | HW Metro | 1/10 | GRX79 | Blue | |||
| 009 | Triumph TR6GRX91 · Metalflake Dark Green | HW Race Day | 1/10 | GRX91 | Metalflake Dark Green | |||
| 009 | Triumph TR6 · color 2GTD50 · Black | Red Edition Target Exclusive | 2/12 | GTD50 | Black | |||
| 009 | Triumph TR6 · color 3GTB87 · Metalflake Dark Red | HW Race Day | 1/10 | GTB87 | Metalflake Dark Red | |||
| 021 | Barbie Dream CamperGRX39 · Pink New | HW Getaways | 1/5 | GRX39 | Pink | |||
| 022 | RV There Yet · color 2GTC36 | HW Getaways | 2/5 | GTC36 | ||||
| 082 | Speed DriverGRX78 · Transparent Red | Experimotors | 8/10 | GRX78 | Transparent Red | |||
| 082 | Speed Driver · color 2GTC25 · Transparent Green | Experimotors | 8/10 | GTC25 | Transparent Green | |||
| 091 | Steer ClearGRY48 · Red | Street Beasts Year of the Ox | 2/5 | GRY48 | Red | |||
| 094 | 2 Jet ZGRY65 · Black | Rod Squad | 2/5 | GRY65 | Black | |||
| 094 | 2 Jet Z · color 2GTC41 · Red | Rod Squad | 2/5 | GTC41 | Red | |||
| 102 | Raijin Express · color 2GTB63 · Chrome New | HW Metro | 7/10 | GTB63 | Chrome | |||
| 120 | Erikenstein RodGRY66 · Matte Dark Green | Rod Squad | 3/5 | GRY66 | Matte Dark Green | |||
| 120 | Erikenstein Rod · color 2GTD42 · Purple | Rod Squad Kroger Exclusive | 3/5 | GTD42 | Purple | |||
| 120 | Erikenstein Rod · color 3GTC59 · Ice Blue | Rod Squad | 3/5 | GTC59 | Ice Blue | |||
| 137 | Mazda RX-3GTB27 · White | HW Drift | 5/5 | GTB27 | White | |||
| 139 | Total DisposalGRX85 | HW Metro | 8/10 | GRX85 | ||||
| 180 | Nissan Skyline 2000 GT-RGTB39 · Yellow | Then and Now | 9/10 | GTB39 | Yellow | |||
