Complete list of Hot Wheels Pop Culture 2013: 96 cars in 79 series with toy number, series, colors and our unboxing videos.
- 96 cars
- 79 series
- 0 unboxed
- Mainline 2013 →
| Model | Series | Toy # | Color | ||
|---|---|---|---|---|---|
| '70 Chevelle DeliveryX8361 · Metal flake Silver | 3 Musketeers | X8361 | Metal flake Silver | ||
| Convoy CustomX8320 · Metalflake Gray | AC/DC | X8320 | Metalflake Gray | ||
| Hiway HaulerX8343 · Orange and Black | AC/DC | X8343 | Orange and Black | ||
| '32 FordX8907 · Yellow | American Graffiti | X8907 | Yellow | ||
| '58 EdselX8925 · Metal Flake Turquoise | American Graffiti | X8925 | Metal Flake Turquoise | ||
| '58 ImpalaX8930 · White | American Graffiti | X8930 | White | ||
| Midnight OttoX8323 · Metalflake Orange & Black | Animal | X8323 | Metalflake Orange & Black | ||
| '67 Ford BroncoX8346 · Yellow & Pearl White | Archie | X8346 | Yellow & Pearl White | ||
| Super VanX8347 · Metalflake Dark Blue & Metalflake Blue | Archie, Betty & Veronica | X8347 | Metalflake Dark Blue & Metalflake Blue | ||
| Back to the Future Time MachineX8924 · Metalflake Silver | Back to the Future | X8924 | Metalflake Silver | ||
| '55 Chevy PanelX8353 · Mtflk. Grey | Batman | X8353 | Mtflk. Grey | ||
| Classic TV Series BatmobileX8906 · Black | Batman | X8906 | Black | ||
| Battlestar Galactica Colonial ViperX8898 · Matte White | Battlestar Galactica | X8898 | Matte White | ||
| Cylon RaiderX8899 · Gray | Battlestar Galactica | X8899 | Gray | ||
| GMC MotorhomeX8328 · Flat Olive Green | Beetle Bailey | X8328 | Flat Olive Green | ||
| '40 Ford CoupeX8351 · Pearl White & Red | Betty & Veronica | X8351 | Pearl White & Red | ||
| Sweet StreetsX8334 · Pearl White & Pearl Pink | Betty & Veronica | X8334 | Pearl White & Pearl Pink | ||
| '68 Chevy NovaX8933 · Flat Light Blue | Beverly Hills Cop | X8933 | Flat Light Blue | ||
| '68 Olds Cutlass ConvertibleX8900 · Red | Beverly Hills Cop II | X8900 | Red | ||
| 8 Crate DeliveryX8332 · Antifreeze & Metalflake Teal | Bizarro | X8332 | Antifreeze & Metalflake Teal | ||
| Dairy DeliveryX8340 · Light blue | Bugs Bunny | X8340 | Light blue | ||
| '64 GMC PanelX8363 · Yellow | Captain Caveman | X8363 | Yellow | ||
| Cool OneX8335 · Matte Black | Catwoman | X8335 | Matte Black | ||
| Custom '52 ChevyX8333 · Yellow | Cheerios | X8333 | Yellow | ||
| Low FlowX8348 · Olive Green | Creature from the Black Lagoon | X8348 | Olive Green | ||
| Custom '69 Volkswagen SquarebackX8336 · Yellow & White | Daffy Duck | X8336 | Yellow & White | ||
| '29 Ford PickupX8357 · Beige | Dove Chocolate | X8357 | Beige | ||
| Neet StreeterX8355 · Red | Dracula | X8355 | Red | ||
| Haulin' GasX8309 · Pearl White & Yellow | Felix the Cat | X8309 | Pearl White & Yellow | ||
| '84 Pontiac FieroX8926 · White | Ferris Bueller's Day Off | X8926 | White | ||
| Ferrari 250 CaliforniaX8901 · Red | Ferris Bueller's Day Off | X8901 | Red | ||
| Volkswagen T1 Drag BusX8326 · Yellow | Flash Gordon | X8326 | Yellow | ||
| Volkswagen BeetleX8911 · Yellow | Footloose | X8911 | Yellow | ||
| Dairy DeliveryX8311 · Pearl White & Red Metalflake | Fozzie Bear | X8311 | Pearl White & Red Metalflake | ||
| Double Demon DeliveryX8352 · Mtflk. Grey | Frankenstein | X8352 | Mtflk. Grey | ||
| Ghostbusters Ecto-1X8919 · Pearl White | Ghostbusters | X8919 | Pearl White | ||
| Baja BreakerX8321 · Beige | Gonzo | X8321 | Beige | ||
| '48 FordX8903 · Metalflake White | Grease | X8903 | Metalflake White | ||
| Greased LightningX8902 · Metalflake Dark Red | Grease | X8902 | Metalflake Dark Red | ||
| Haulin' GasX8329 · White | Green Giant | X8329 | White | ||
| '56 Chevy Nomad DeliveryX8324 · Cream & Brown | Hagar the Horrible | X8324 | Cream & Brown | ||
| '67 Austin Mini VanX8338 · Red & White | Harley Quinn | X8338 | Red & White | ||
| La TrocaX8364 · White & Mtflk. Copper | Jughead | X8364 | White & Mtflk. Copper | ||
| '59 Chevy DeliveryX8318 · Pearl Pink and White | Kermit & Miss Piggy | X8318 | Pearl Pink and White | ||
| A-OKX8342 · Metalflake Pearl White | KISS | X8342 | Metalflake Pearl White | ||
| Dream Van XGWX8344 · Metalflake Dark Red | KISS | X8344 | Metalflake Dark Red | ||
| '49 Ford C.O.E.X8339 · Orange | Kix | X8339 | Orange | ||
| K.I.T.T.X8918 · Black | Knight Rider | X8918 | Black | ||
| K.A.R.R.X8929 · Black and Silver | Knight Rider | X8929 | Black and Silver | ||
| Smokin' GrilleX8362 · Brown | M&M's | X8362 | Brown | ||
| Convoy CustomX8365 · Sublime & Pearl White | Magilla Gorilla | X8365 | Sublime & Pearl White | ||
| Island HopperX8897 · Orange | Magnum, P.I. | X8897 | Orange | ||
| Volkswagen SunagonX8927 · Brown | Magnum, P.I. | X8927 | Brown | ||
| Ferrari 308 GTS QVX8908 · Red | Magnum. P.I. | X8908 | Red | ||
| Spoiler SportX8313 · Black | Marvin The Martian | X8313 | Black | ||
| Ferrari F512 MX8915 · Pearl White | Miami Vice | X8915 | Pearl White | ||
| Ferrari 365 GTS4 “Daytona Spyder”X8923 · Black | Miami Vice | X8923 | Black | ||
| Bread BoxX8358 · Metal flake Dark Green | MilkyWay | X8358 | Metal flake Dark Green | ||
| Super VanX8368 · Yellow | Old El Paso | X8368 | Yellow | ||
| Quick D-LiveryX8312 · Silver and Metalflake Blue | Pillsbury | X8312 | Silver and Metalflake Blue | ||
| Dream Van XGWX8314 · White & Metalflake Blue | Pop Culture: Looney Tunes | X8314 | White & Metalflake Blue | ||
| '52 ChevyX8325 · White | Popeye | X8325 | White | ||
| '70 Chevy BlazerX8349 · Black & Silver | Reggie | X8349 | Black & Silver | ||
| Quick D-LiveryX8330 · Sky Blue | Scooby-Doo | X8330 | Sky Blue | ||
| The Mystery MachineX8914 · Turquoise | Scooby-Doo! | X8914 | Turquoise | ||
| 1985 Chevrolet Camaro IROC-ZX8928 · Red | Simon & Simon | X8928 | Red | ||
| Deco DeliveryX8360 · Red | Skittles | X8360 | Red | ||
| '77 Pontiac FirebirdX8912 · Black | Smokey and the Bandit | X8912 | Black | ||
| '75 Kenworth W900X8932 · Metalflake Black | Smokey and the Bandit | X8932 | Metalflake Black | ||
| Anglia Panel TruckX8359 · Brown & Pearl White | Snickers | X8359 | Brown & Pearl White | ||
| '34 Ford Sedan DeliveryX8350 · Maroon & Metalflake Grey | Statler and Waldorf | X8350 | Maroon & Metalflake Grey | ||
| T-Bird StockerX8920 · Red | Stroker Ace | X8920 | Red | ||
| '56 Ford F-100 PanelX8331 · Pearl Lt. Blue | Superman | X8331 | Pearl Lt. Blue | ||
| Super VanX8322 · Light Blue | Swedish Chef | X8322 | Light Blue | ||
| Dream Van XGWX8308 · White and Metalflake Blue | Sylvester & Tweety | X8308 | White and Metalflake Blue | ||
| Funny MoneyX8315 · Green | Tasmanian devil | X8315 | Green | ||
| Custom GMC Panel VanX8909 · Metalflake Gray and Black | The A-Team | X8909 | Metalflake Gray and Black | ||
| '80s CorvetteX8894 · White | The A-Team | X8894 | White | ||
| '71 Plymouth SatelliteX8917 · Metalflake Gold | The Brady Bunch | X8917 | Metalflake Gold | ||
| '59 Cadillac Funny CarX8354 · Mtflk. Purple | The Bride of Frankenstein | X8354 | Mtflk. Purple | ||
| Haulin' GasX8366 · Pearl Lt. Blue | The Flintstones | X8366 | Pearl Lt. Blue | ||
| Morris MiniX8922 · Blue | The Italian Job | X8922 | Blue | ||
| Morris MiniX8913 · Red | The Italian Job | X8913 | Red | ||
| Morris MiniX8905 · White | The Italian Job | X8905 | White | ||
| '63 Studebaker ChampX8316 · Red | The Joker | X8316 | Red | ||
| '34 Chrysler AirflowX8356 · Beige | The Mummy | X8356 | Beige | ||
| School BusX8916 · Matte Brown | The Muppets | X8916 | Matte Brown | ||
| '65 Volkswagen FastbackX8327 · Metalflake Purple | The Phantom | X8327 | Metalflake Purple | ||
| Hot BirdX8910 · Matelflake Gold | The Rockford Files | X8910 | Matelflake Gold | ||
| Fat Fendered '40X8341 · Metalflake Blue and Red | The Who | X8341 | Metalflake Blue and Red | ||
| Smokin GrilleX8345 · Metalflake White | The Who | X8345 | Metalflake White | ||
| Volkswagen T1 Panel BusX8337 · Mtflk. Dk. Blue | The Wolfman | X8337 | Mtflk. Dk. Blue | ||
| 1951 GMC COEX8367 · Mint Green | Top Cat | X8367 | Mint Green | ||
| '77 Packin' PacerX8317 · Metalflake Red | Totino's | X8317 | Metalflake Red | ||
| '10 Pro Stock CamaroX8319 · Golden-Yellow | Wile E. Coyote & The Road Runner | X8319 | Golden-Yellow | ||
| '49 Ford F1X8310 · Beige Brown Fenders | Yogi Bear | X8310 | Beige Brown Fenders |
Pop Culture 2013: series
3 Musketeers1 carsAC/DC2 carsAmerican Graffiti3 carsAnimal1 carsArchie1 carsArchie, Betty & Veronica1 carsBack to the Future1 carsBatman2 carsBattlestar Galactica2 carsBeetle Bailey1 carsBetty & Veronica2 carsBeverly Hills Cop1 carsBeverly Hills Cop II1 carsBizarro1 carsBugs Bunny1 carsCaptain Caveman1 carsCatwoman1 carsCheerios1 carsCreature from the Black Lagoon1 carsDaffy Duck1 carsDove Chocolate1 carsDracula1 carsFelix the Cat1 carsFerris Bueller's Day Off2 carsFlash Gordon1 carsFootloose1 carsFozzie Bear1 carsFrankenstein1 carsGhostbusters1 carsGonzo1 carsGrease2 carsGreen Giant1 carsHagar the Horrible1 carsHarley Quinn1 carsJughead1 carsKermit & Miss Piggy1 carsKISS2 carsKix1 carsKnight Rider2 carsM&M's1 carsMagilla Gorilla1 carsMagnum, P.I.2 carsMagnum. P.I.1 carsMarvin The Martian1 carsMiami Vice2 carsMilkyWay1 carsOld El Paso1 carsPillsbury1 carsPop Culture: Looney Tunes1 carsPopeye1 carsReggie1 carsScooby-Doo1 carsScooby-Doo!1 carsSimon & Simon1 carsSkittles1 carsSmokey and the Bandit2 carsSnickers1 carsStatler and Waldorf1 carsStroker Ace1 carsSuperman1 carsSwedish Chef1 carsSylvester & Tweety1 carsTasmanian devil1 carsThe A-Team2 carsThe Brady Bunch1 carsThe Bride of Frankenstein1 carsThe Flintstones1 carsThe Italian Job3 carsThe Joker1 carsThe Mummy1 carsThe Muppets1 carsThe Phantom1 carsThe Rockford Files1 carsThe Who2 carsThe Wolfman1 carsTop Cat1 carsTotino's1 carsWile E. Coyote & The Road Runner1 carsYogi Bear1 cars
More Hot Wheels lines in 2013
This page last changed: Nov 9, 2026. The Hot Wheels database behind it is our own and is updated daily – releases from 1968 onwards plus our own unboxing videos.