Hot Wheels 1995 checklist
Free printable Hot Wheels 1995 checklist: every mainline car with collector number, toy number, series and Treasure Hunt marker. Print it or save as PDF.
| ✓ | No. | Model | Series | # | Toy # | TH |
|---|---|---|---|---|---|---|
| ☐ | 5 | Good Humor Truck | Hot Wheels | 5904 | ||
| ☐ | 28 | '37 Bugatti | Hot Wheels | 2195 | ||
| ☐ | 31 | Classic Cobra | Hot Wheels | 2535 | ||
| ☐ | 35 | Ferrari Testarossa | Hot Wheels | 13576 | ||
| ☐ | 44 | Classic Caddy | Hot Wheels | 2529 | ||
| ☐ | 76 | Kenworth Big Rig | Hot Wheels | 1790 | ||
| ☐ | 117 | Ferrari 250 | Hot Wheels | 5665 | ||
| ☐ | 135 | '32 Ford Delivery | Hotwheels | 9599 | ||
| ☐ | 147 | Tank Truck | Hot Wheels | 2076 | ||
| ☐ | 162 | '65 Mustang Convertible | Hotwheels | 0420 | ||
| ☐ | 164 | Mercedes 540K | Hot Wheels | 5142 | ||
| ☐ | 200 | Custom Corvette | Hot Wheels | 15249 | ||
| ☐ | 201 | Oshkosh Snowplow | Hot Wheels | 2902 | ||
| ☐ | 207 | Vector "Avtech" WX-3 | Hot Wheels | 3050 | ||
| ☐ | 227 | Lamborghini Diablo | Hot Wheels | 4406 | ||
| ☐ | 250 | Talbot Lago | Hot Wheels | 12342 | ||
| ☐ | 251 | Gulch Stepper | Hot Wheels | 12343 | ||
| ☐ | 252 | Street Roader | Hot Wheels | 12344 | ||
| ☐ | 257 | 3 Window 34 | Hot Wheels | 1299 | ||
| ☐ | 258 | Blazer 4X4 | Hot Wheels | 12351 | ||
| ☐ | 260 | Twin Mill II | Hot Wheels | 12353 | ||
| ☐ | 264 | Lexus SC400 | Hot Wheels | 12357 | ||
| ☐ | 267 | Olds 442 W-30 | Hot Wheels | 12360 | ||
| ☐ | 269 | Oshkosh Cement Mixer | Hot Wheels | 12362 | ||
| ☐ | 274 | Super Cannon | Hot Wheels | 11378 | ||
| ☐ | 275 | Lumina Stocker | Race Team Series | 1/4 | 12794 | |
| ☐ | 276 | Hot Wheels 500 | Race Team Series | 2/4 | 12803 | |
| ☐ | 277 | Side-Splitter | Race Team Series | 3/4 | 12795 | |
| ☐ | 278 | Dragster | Race Team Series | 4/4 | 13265 | |
| ☐ | 280 | Sharkruiser | Krackle Car Series | 1/4 | 13267 | |
| ☐ | 281 | Turboa | Krackle Car Series | 2/4 | 13268 | |
| ☐ | 282 | Split Window '63 | Krackle Car Series | 3/4 | 13269 | |
| ☐ | 284 | Flashfire | Krackle Car Series | 4/4 | 13271 | |
| ☐ | 285 | Steel Passion | Steel Stamp Series | 1/4 | 13272 | |
| ☐ | 287 | Zender Fact 4 | Steel Stamp Series | 2/4 | 13274 | |
| ☐ | 289 | '56 Flashsider | Steel Stamp Series | 3/4 | 13276 | |
| ☐ | 290 | '57 Chevy | Steel Stamp Series | 4/4 | 13277 | |
| ☐ | 292 | Pearl Passion | Pearl Driver Series | 2/4 | 13279 | |
| ☐ | 293 | VW Bug | Pearl Driver Series | 3/4 | 13280 | |
| ☐ | 295 | Talbot Lago | Pearl Driver Series | 1/4 | 13282 | |
| ☐ | 296 | Jaguar XJ220 | Pearl Driver Series | 4/4 | 13283 | |
| ☐ | 297 | Splittin' Image II | Dark Rider Series | 1/4 | 13284 | |
| ☐ | 298 | Twin Mill II | Dark Rider Series | 2/4 | 13285 | |
| ☐ | 299 | Silhouette II | Dark Rider Series | 3/4 | 13286 | |
| ☐ | 300 | Rigor Motor | Dark Rider Series | 4/4 | 13287 | |
| ☐ | 302 | Mini Truck | Roarin' Rods Series | 4/4 | 13289 | |
| ☐ | 303 | Street Roader | Roarin' Rods Series | 1/4 | 13290 | |
| ☐ | 304 | Roll Patrol | Roarin' Rods Series | 2/4 | 13291 | |
| ☐ | 305 | Classic Cobra | Roarin' Rods Series | 3/4 | 13292 | |
| ☐ | 307 | Cybercruiser | Hot Hubs Series | 1/4 | 13294 | |
| ☐ | 308 | Vampyra | Hot Hubs Series | 2/4 | 13925 | |
| ☐ | 310 | Shadow Jet | Hot Hubs Series | 3/4 | 13297 | |
| ☐ | 311 | Suzuki Quadracer | Hot Hubs Series | 4/4 | 13298 | |
| ☐ | 312 | 3-Window '34 | Speed Gleamer Series | 1/4 | 13299 | |
| ☐ | 313 | T-Bucket | Speed Gleamer Series | 2/4 | 13300 | |
| ☐ | 315 | Ratmobile | Speed Gleamer Series | 3/4 | 13302 | |
| ☐ | 316 | Limozeen | Speed Gleamer Series | 4/4 | 13303 | |
| ☐ | 317 | Peterbilt Dump Truck | Real Riders Series | 1/4 | 13304 | |
| ☐ | 318 | Mercedes-Benz Unimog | Real Riders Series | 2/4 | 13305 | |
| ☐ | 320 | '59 Caddy | Real Riders Series | 3/4 | 13307 | |
| ☐ | 321 | Corvette Stingray (1976) | Real Riders Series | 4/4 | 13308 | |
| ☐ | 322 | Fire Eater | Silver Series | 1/4 | 13309 | |
| ☐ | 323 | Rodzilla | Silver Series | 2/4 | 13310 | |
| ☐ | 325 | Propper Chopper | Silver Series | 3/4 | 13312 | |
| ☐ | 328 | School Bus | Silver Series | 4/4 | 13315 | |
| ☐ | 331 | Ford Aerostar | Photo Finish Series | 1/4 | 13318 | |
| ☐ | 332 | Blimp | Photo Finish Series | 2/4 | 13319 | |
| ☐ | 333 | Tank Truck | Photo Finish Series | 3/4 | 13320 | |
| ☐ | 335 | Hiway Hauler | Photo Finish Series | 4/4 | 13322 | |
| ☐ | 336 | Race Truck | Racing Metals Series | 1/4 | 13323 | |
| ☐ | 337 | Ramp Truck | Racing Metals Series | 2/4 | 13324 | |
| ☐ | 338 | Camaro Racer | Racing Metals Series | 3/4 | 13325 | |
| ☐ | 340 | Dragster | Racing Metals Series | 4/4 | 13326 | |
| ☐ | 341 | '58 Corvette Coupe | Model Series | 3/12 | ||
| ☐ | 342 | Mercedes-Benz SL | Model Series | 2/12 | 13610 | |
| ☐ | 343 | Speed Blaster | Model Series | 1/12 | 13609 | |
| ☐ | 344 | Camaro Convertible | Model Series | 8/12 | 13340 | |
| ☐ | 345 | Speed-A-Saurus | Model Series | 4/12 | 13341 | |
| ☐ | 346 | Hydroplane | Model Series | 6/12 | 13342 | |
| ☐ | 347 | Power Pistons | Model Series | 5/12 | 13343 | |
| ☐ | 348 | Dodge Ram 1500 | Model Series | 7/12 | 13344 | |
| ☐ | 349 | Power Pipes | Model Series | 9/12 | 13346 | |
| ☐ | 350 | Ferrari 355 | Model Series | 10/12 | 13338 | |
| ☐ | 351 | Power Rocket | Model Series | 11/12 | 13348 | |
| ☐ | 352 | Big Chill | Model Series | 12/12 | 13347 | |
| ☐ | 353 | Olds 442 | 1995 Treasure Hunts | 1/12 | 13349 | TH |
| ☐ | 354 | Gold Passion | 1995 Treasure Hunts | 2/12 | 13350 | TH |
| ☐ | 355 | '67 Camaro | 1995 Treasure Hunts | 3/12 | 13351 | TH |
| ☐ | 356 | '57 T-Bird | 1995 Treasure Hunts | 4/12 | 13352 | TH |
| ☐ | 357 | VW Bug | 1995 Treasure Hunts | 5/12 | 13353 | TH |
| ☐ | 358 | Split Window '63 | 1995 Treasure Hunts | 6/12 | 13354 | TH |
| ☐ | 359 | Stutz Blackhawk | 1995 Treasure Hunts | 7/12 | 13355 | TH |
| ☐ | 360 | Rolls Royce Phantom II | 1995 Treasure Hunts | 8/12 | 13356 | TH |
| ☐ | 361 | Classic Caddy | 1995 Treasure Hunts | 9/12 | 13357 | TH |
| ☐ | 362 | Classic Nomad | 1995 Treasure Hunts | 10/12 | 13359 | TH |
| ☐ | 363 | Classic Cobra | 1995 Treasure Hunts | 11/12 | 13360 | TH |
| ☐ | 364 | '31 Doozie | 1995 Treasure Hunts | 12/12 | 13361 | TH |
Wheel Wonderland · www.wheelwonderland.com/en/hot-wheels-1995/checklist/