Checklist Hot Wheels Linhas especiais 2022
Checklist grátis Hot Wheels Linhas especiais 2022 para imprimir: os 349 carros com série, número, toy number e cor. Imprima ou salve como PDF.
| ✓ | # | Modelo | Série | Toy # | Cor |
|---|---|---|---|---|---|
| ☐ | 1/6 | Tyrannosaurus Rex | (Dominion) | GWR50 | Tan & Brown |
| ☐ | 2/6 | Giganotosaurus | (Dominion) | GRM82 | Gray |
| ☐ | 3/6 | Velociraptor 'Blue' | (Dominion) | GWR52 | Gray |
| ☐ | 4/6 | Velociraptor 'Beta' | (Dominion) | GRM81 | Gray |
| ☐ | 5/6 | Triceratops | (Dominion) | GWR51 | Green |
| ☐ | 6/6 | Stegosaurus | (Dominion) | GYB25 | Dark Green |
| ☐ | Crash Bandicoot | Activision Character Cars | HDL64 | Orange | |
| ☐ | Spyro the Dragon | Activision Character Cars | HDM95 | Magenta | |
| ☐ | Aang | Avatar: The Last Airbender Character Cars | HDM90 | Orange | |
| ☐ | Appa | Avatar: The Last Airbender Character Cars | HDM89 | Ivory | |
| ☐ | #1 | '11 Dodge Charger RT | Batman Series (2022) | HDG99 | Black |
| ☐ | #1 | '07 Chevy Tahoe | Batman Series (2022) | HDH01 | Glossy Black |
| ☐ | #1 | Batmobile | Batman Series (2022) | HDK78 | Light Gray |
| ☐ | #1 | Screamliner | Batman Series (2022) | HDH05 | Purple |
| ☐ | #2 | TV Series Batmobile | Batman Series (2022) | HDH00 | Metalflake Black |
| ☐ | #2 | Batmobile | Batman Series (2022) | HDK79 | Metalflake Dark Blue |
| ☐ | #2 | The Batman Batmobile | Batman Series (2022) | HDH04 | Light Blue |
| ☐ | #2 | Batman: The Animated Series | Batman Series (2022) | HDH06 | Metalflake Maroon |
| ☐ | #3 | The Dark Knight Batmobile | Batman Series (2022) | HDK68 | Tan |
| ☐ | #3 | Arkham Asylum Batmobile | Batman Series (2022) | HDK74 | Glossy Black |
| ☐ | #3 | Cool-One | Batman Series (2022) | HDK71 | Sky Blue |
| ☐ | #3 | Batmobile | Batman Series (2022) | HDH03 | Dark Blue |
| ☐ | #4 | Batmobile | Batman Series (2022) | HDK69 | Dark Blue |
| ☐ | #4 | Batcopter | Batman Series (2022) | HDK72 | Metalflake Purple |
| ☐ | #4 | The Bat | Batman Series (2022) | HDK75 | Metalflake Dark Gray |
| ☐ | #4 | Ryura LX | Batman Series (2022) | HDH02 | Green |
| ☐ | #5 | Batplane | Batman Series (2022) | HDK70 | Metalflake Dark Red |
| ☐ | #5 | Power Pistons | Batman Series (2022) | HDK73 | Purple |
| ☐ | #5 | Gazella GT | Batman Series (2022) | HDK76 | Ivory |
| ☐ | #5 | Batman: Arkham Knight Batmobile | Batman Series (2022) | HDK80 | Black |
| ☐ | #1 | '49 Ford F1 | Blue and Pink Series (2022) | HDH56 | Metalflake dark blue |
| ☐ | #1 | Datsun Fairlady 2000 | Blue and Pink Series (2022) | HDH61 | Metalflake dark blue |
| ☐ | #2 | '67 Austin Mini Van | Blue and Pink Series (2022) | HDH57 | Metalflake dark blue |
| ☐ | #2 | Nissan Skyline 2000 GT-R | Blue and Pink Series (2022) | HDH62 | Metalflake dark blue |
| ☐ | #3 | Evil Twin | Blue and Pink Series (2022) | HDH58 | Metalflake dark blue |
| ☐ | #3 | '70 Volkswagen Baja Bug | Blue and Pink Series (2022) | HDH63 | Metalflake dark blue |
| ☐ | #4 | Pass 'N Gasser | Blue and Pink Series (2022) | HDH59 | Metalflake dark blue |
| ☐ | #4 | Manga Tuner | Blue and Pink Series (2022) | HDH64 | Metalflake dark blue |
| ☐ | #5 | '64 Chevy Nova Wagon | Blue and Pink Series (2022) | HDH60 | Metalflake dark blue |
| ☐ | #5 | Custom '53 Chevy | Blue and Pink Series (2022) | HDH65 | Metalflake dark blue |
| ☐ | #6 | Nitro Tailgater | Blue and Pink Series (2022) | HDH66 | Chrome pink |
| ☐ | '70 Ford Mustang Boss 302 | Collector Edition | HCW07 | ZAMAC | |
| ☐ | Bullet Proof | Color Reveal | HFD03 | Green & Teal | |
| ☐ | Blitzspeeder | Color Reveal | HFD03 | Blue | |
| ☐ | Speedy Pérez | Color Reveal | HFD04 | Teal | |
| ☐ | Diaper Dragger | Color Reveal | HFD04 | Pink | |
| ☐ | Turbine Time | Color Reveal | HFD05 | White | |
| ☐ | Vandetta | Color Reveal | HFD05 | Light yellow | |
| ☐ | Mig Rig | Color Reveal | HFD06 | White | |
| ☐ | El Superfasto | Color Reveal | HFD06 | Teal | |
| ☐ | Shadow Jet II | Color Reveal | HFD07 | Teal | |
| ☐ | Chicane | Color Reveal | HFD07 | White | |
| ☐ | Nitro Tailgater | Color Reveal | HFD08 | ||
| ☐ | RD-08 | Color Reveal | HFD08 | Warm: Yellow | |
| ☐ | Spine Buster | Color Reveal | HFD09 | Light Pink | |
| ☐ | Bassline | Color Reveal | HFD09 | Pale Orange | |
| ☐ | Dragon Blaster | Color Reveal | HFD10 | ||
| ☐ | Drift Rod | Color Reveal | HFD10 | ||
| ☐ | Covelight | Color Reveal | HFD11 | Dark Purple | |
| ☐ | Loop Coupe | Color Reveal | HFD11 | ||
| ☐ | Vampyra | Color Reveal | HFD12 | ||
| ☐ | HW Armored Truck | Color Reveal | HFD12 | Warm: ? | |
| ☐ | Batman | DC Character Cars | GRM30 | Black | |
| ☐ | Selina Kyle | DC Character Cars | GRM31 | Black | |
| ☐ | The Riddler | DC Character Cars | GWR46 | Green | |
| ☐ | The Flash | DC Character Cars | HGY07 | Red | |
| ☐ | Superman | DC Character Cars | HGY08 | Blue | |
| ☐ | Wonder Woman | DC Character Cars | HGY09 | Red & Blue | |
| ☐ | Ursula | Disney Character Cars | HDL73 | Purple & Black | |
| ☐ | Chip | Disney Character Cars | HDL74 | Light Gray & Yellow | |
| ☐ | Belle | Disney Character Cars | HJB65 | Yellow | |
| ☐ | Beast | Disney Character Cars | HJB66 | Blue | |
| ☐ | Hercules | Disney Character Cars | HDM91 | Brown | |
| ☐ | Robin Hood | Disney Character Cars | HDM92 | Orange | |
| ☐ | Peter Pan | Disney Character Cars | HJB76 | Metallic Lime Green | |
| ☐ | Captain Hook | Disney Character Cars | HJB77 | Burgundy | |
| ☐ | Tinkerbell | Disney Character Cars | HJB78 | Green | |
| ☐ | Winnie the Pooh | Disney Character Cars | HJB79 | Yellow | |
| ☐ | Mickey Mouse | Disney Character Cars | HJB80 | Red & Black | |
| ☐ | Sorcerer's Apprentice Mickey | Disney Character Cars | HDL36 | Red & Black | |
| ☐ | Jasmine | Disney Character Cars | HDL37 | Teal | |
| ☐ | Aladdin | Disney Character Cars | HMV33 | Purple | |
| ☐ | Minnie Mouse | Disney Character Cars | HMV34 | Red & Black | |
| ☐ | Maui | Disney Character Cars | HJB67 | Black satin upper portion | |
| ☐ | Moana | Disney Character Cars | HJB68 | Red | |
| ☐ | Donald Duck | Disney Character Cars | HJB69 | Blue | |
| ☐ | Daisy Duck | Disney Character Cars | HDL51 | White & Lavander | |
| ☐ | Ariel | Disney Princess 5-Pack Collector Set | HGP05 | Seafoam and lavender | |
| ☐ | Jasmine | Disney Princess 5-Pack Collector Set | HGP05 | Teal | |
| ☐ | Snow White | Disney Princess 5-Pack Collector Set | HGP05 | Blue and cream | |
| ☐ | Mulan | Disney Princess 5-Pack Collector Set | HGP05 | Blue | |
| ☐ | Belle | Disney Princess 5-Pack Collector Set | HGP05 | Yellow | |
| ☐ | Shrek | DreamWorks Character Cars | HDL66 | Shrek Green | |
| ☐ | Donkey | DreamWorks Character Cars | HDL67 | Gray-Brown | |
| ☐ | Puss in Boots | DreamWorks Character Cars | HDL69 | Orange | |
| ☐ | Toothless | DreamWorks Character Cars | HDL65 | Matte black | |
| ☐ | Po Ping | DreamWorks Character Cars | HDL68 | White | |
| ☐ | Godzilla | Godzilla Character Cars | HDL70 | Olive drab | |
| ☐ | 1/5 | Scorcher | Halloween Series (2022) | HDH74 | Orange |
| ☐ | 2/5 | Dieselboy | Halloween Series (2022) | HDH75 | Khaki |
| ☐ | 3/5 | Muscle Tone | Halloween Series (2022) | HDH76 | Metalflake purple |
| ☐ | 4/5 | What-4-2 | Halloween Series (2022) | HDH77 | Clear green |
| ☐ | 5/5 | Super Stinger | Halloween Series (2022) | HDH73 | Photo-luminescent white |
| ☐ | 1/5 | '90 Honda Civic EF | Honda Civic Series (2022) | HDH17 | Metalflake Slate Gray |
| ☐ | 2/5 | '92 Honda Civic EG | Honda Civic Series (2022) | HDH20 | Teal |
| ☐ | 3/5 | Honda Civic Si | Honda Civic Series (2022) | HDH21 | Red |
| ☐ | 4/5 | '16 Honda Civic Type R | Honda Civic Series (2022) | HDH18 | Yellow |
| ☐ | 5/5 | 2018 Honda Civic Type R | Honda Civic Series (2022) | HDH19 | White |
| ☐ | 2020 Chevrolet Corvette C8 | Hot Wheels RC | HBL42 | Rapid Blue | |
| ☐ | The Batmobile RC | Hot Wheels RC | HBL43 | Black Gloss | |
| ☐ | Base Utility Vehicle | Hot Wheels RC | HGV83 | Silver | |
| ☐ | Space Ranger JetPack | Hot Wheels RC | HHX49 | Grey | |
| ☐ | Tesla Roadster | Hot Wheels RC | HJP78 | Red | |
| ☐ | Aaron Wheelz Wheelie Chair | Hot Wheels RC | GYD26 | Green | |
| ☐ | #127 | Rennen Rig | HW Hot Trucks Mini Collection (2022) | ||
| ☐ | 1/8 | '65 Ford Ranchero | HW Stars & Stripes Series (2022) | HDH33 | White |
| ☐ | 2/8 | '67 Pontiac GTO | HW Stars & Stripes Series (2022) | HDH32 | Metalflake gray |
| ☐ | 3/8 | '71 Dodge Challenger | HW Stars & Stripes Series (2022) | HDH36 | Metalflake navy blue |
| ☐ | 4/8 | '84 Corvette | HW Stars & Stripes Series (2022) | HDH29 | White |
| ☐ | 5/8 | 1984 Pontiac Firebird | HW Stars & Stripes Series (2022) | HDH30 | Black |
| ☐ | 6/8 | 2018 Ford Mustang GT | HW Stars & Stripes Series (2022) | HDH31 | Blue |
| ☐ | 7/8 | Custom '56 Ford Truck | HW Stars & Stripes Series (2022) | HDH34 | Metalflake red |
| ☐ | 8/8 | Muscle Speeder | HW Stars & Stripes Series (2022) | HDH35 | Glossy red |
| ☐ | 1/5 | Chrysler Pacifica | HW Winter Series (2022) | HDH68 | Matte red |
| ☐ | 2/5 | Geoterra | HW Winter Series (2022) | HDH69 | Blue |
| ☐ | 3/5 | Land Rover Series III Pickup | HW Winter Series (2022) | HDH71 | Gray |
| ☐ | 4/5 | Toyota Off-Road Truck | HW Winter Series (2022) | HDH72 | Goldenrod |
| ☐ | 5/5 | Carbonator | HW Winter Series (2022) | HDH70 | Transparent green |
| ☐ | 1/5 | Sir Ominous | Lightyear Series (2022) | HDG79 | White |
| ☐ | 2/5 | Hiway Hauler 2 | Lightyear Series (2022) | HDG82 | Tyrian purple |
| ☐ | 3/5 | '67 Chevelle SS 396 | Lightyear Series (2022) | HDG80 | Maroon |
| ☐ | 4/5 | Fast FeLion | Lightyear Series (2022) | HDG81 | Yellow |
| ☐ | 5/5 | Amazoom | Lightyear Series (2022) | HDG83 | Navy blue |
| ☐ | 1/5 | Porsche Panamera Turbo S E-Hybrid Sport Turismo | Luxury Sedans Series (2022) | HDH12 | Jet Black |
| ☐ | 2/5 | Lamborghini Estoque | Luxury Sedans Series (2022) | HDH13 | Blu Nethuns |
| ☐ | 3/5 | Tesla Model 3 | Luxury Sedans Series (2022) | HDH14 | Obsidian Black Metallic |
| ☐ | 4/5 | Jaguar XE SV Project 8 | Luxury Sedans Series (2022) | HDH15 | Firesand Orange |
| ☐ | 5/5 | Cadillac CTS-V | Luxury Sedans Series (2022) | HDH16 | White |
| ☐ | America Chavez | Marvel Character Cars | GRM26 | Blue camouflage | |
| ☐ | Mighty Thor | Marvel Character Cars | HDL47 | ZAMAC | |
| ☐ | Thor | Marvel Character Cars | HDL48 | Silver | |
| ☐ | Scarlet Witch | Marvel Character Cars | HHB92 | Red | |
| ☐ | Doctor Strange | Marvel Character Cars | HHB93 | Navy Blue & Dark Red | |
| ☐ | Iron Man | Marvel Character Cars | HHB94 | Red | |
| ☐ | Groot Go-Kart | Marvel Character Cars | HHB95 | Brown | |
| ☐ | Rocket Raccoon | Marvel Character Cars | HHB96 | Gray | |
| ☐ | He-Man | Masters of the Universe Character Cars | HMV35 | Brown & Tan | |
| ☐ | Skeletor | Masters of the Universe Character Cars | HMV36 | Green & Purple | |
| ☐ | Uno Express | Mattel Games | HMB22 | ||
| ☐ | 1/5 | Mercedes-Benz Unimog 1300 | Mud Runners Series (2022) | HDH07 | Yellow |
| ☐ | 2/5 | '67 Jeepster Commando | Mud Runners Series (2022) | HDH08 | Red |
| ☐ | 3/5 | Olds 442 W-30 | Mud Runners Series (2022) | HDH09 | White |
| ☐ | 4/5 | Toyota Land Cruiser | Mud Runners Series (2022) | HDH10 | Matte Olive |
| ☐ | 5/5 | '15 Land Rover Defender Double Cab | Mud Runners Series (2022) | HDH11 | Matte Black |
| ☐ | Dug | Pixar | HDL49 | Cream | |
| ☐ | Remy | Pixar | HDL50 | Steel blue | |
| ☐ | Woody | Pixar | HHB98 | Yellow | |
| ☐ | Buzz Lightyear | Pixar | HHB99 | Green | |
| ☐ | Mike Wazowski | Pixar | HHC00 | Metallic Green | |
| ☐ | Sulley | Pixar | HHC01 | Turquoise | |
| ☐ | Wall-E | Pixar | HMV32 | Yellow | |
| ☐ | 1/5 | 2020 Ford Mustang Shelby GT500 | Racing Circuit Series (2022) | HDG69 | Grabber Lime |
| ☐ | 2/5 | McLaren P1 | Racing Circuit Series (2022) | HDG70 | Papaya Orange |
| ☐ | 3/5 | '17 Acura NSX | Racing Circuit Series (2022) | HDG71 | Immersion Blue |
| ☐ | 4/5 | '71 Porsche 911 | Racing Circuit Series (2022) | HDG72 | Speed Yellow |
| ☐ | 5/5 | 2020 Koenigsegg Jesko | Racing Circuit Series (2022) | HDG73 | Imperial Blue |
| ☐ | #4 | '56 Ford F-100 | Red Edition | HVY61 | Black |
| ☐ | Hello Kitty | Sanrio 5-Car Collector Set | HGP04 | Two-tone red and white | |
| ☐ | Keroppi | Sanrio 5-Car Collector Set | HGP04 | Green | |
| ☐ | Gudetama | Sanrio 5-Car Collector Set | HGP04 | White and yellow | |
| ☐ | My Melody | Sanrio 5-Car Collector Set | HGP04 | Pink and white | |
| ☐ | Cinnamoroll | Sanrio 5-Car Collector Set | HGP04 | White | |
| ☐ | My Melody | Sanrio Character Cars | HDM93 | Pink & White | |
| ☐ | Cinnamoroll | Sanrio Character Cars | HDM94 | White | |
| ☐ | Winning Formula | Series 7 | 5081 | Blue | |
| ☐ | Quick N Sik | Series 7 | 5081 | Red | |
| ☐ | GT Hunter | Series 7 | 5081 | Lime Green | |
| ☐ | Collector's Race Case | Series 7 | 5097 | Various Cars unknown until opened | |
| ☐ | Stunt Action Set | Series 7 | 552 | Quick N Sik | |
| ☐ | 1/8 | '66 Ford Fairlane 427 | Single Packs | HDG61 | Spectraflame Deep Purple |
| ☐ | 2/8 | '69 Mercury Cyclone | Single Packs | HDG62 | ZAMAC |
| ☐ | 3/8 | '70 Plymouth Barracuda | Single Packs | HDG63 | Spectraflame Purple |
| ☐ | 4/8 | '80 El Camino | Single Packs | HDG64 | Spectraflame Gold |
| ☐ | 5/8 | '71 Plymouth GTX | Single Packs | HDG65 | Spectraflame Apple Green |
| ☐ | 6/8 | '70 Chevy Camaro RS | Single Packs | HDG66 | Spectraflame Deep Blue |
| ☐ | 7/8 | '87 Buick Regal GNX | Single Packs | HDG67 | Spectraflame Deep Red |
| ☐ | 8/8 | '67 Oldsmobile 442 | Single Packs | HDG68 | Spectraflame Red |
| ☐ | Sonic | Sonic the Hedgehog Character Cars | GRM47 | Dark Blue & Tan | |
| ☐ | Tails | Sonic the Hedgehog Character Cars | HDL38 | Dark Yellow & White | |
| ☐ | 1/5 | Dodge Charger Stock Car | Spider-Man Series (2022) | HDG74 | Red |
| ☐ | 2/5 | Sandblaster | Spider-Man Series (2022) | HDG77 | Black |
| ☐ | 3/5 | Circle Tracker | Spider-Man Series (2022) | HDG76 | Black |
| ☐ | 4/5 | Camaro Z28 | Spider-Man Series (2022) | HDG78 | Acid green |
| ☐ | 5/5 | '67 Chevy C10 | Spider-Man Series (2022) | HDG75 | Tyrian purple |
| ☐ | #1 | Corvette C7 Z06 Convertible | Spring Series (2022) | HDG90 | Purple |
| ☐ | #2 | Custom Ford Maverick | Spring Series (2022) | HDG91 | Yellow |
| ☐ | #3 | 2017 Camaro ZL1 | Spring Series (2022) | HDG92 | Lime Green |
| ☐ | #4 | D-Muscle | Spring Series (2022) | HDG93 | Light Blue |
| ☐ | #5 | Sky Dome | Spring Series (2022) | HDG94 | Pink |
| ☐ | Boba Fett | Star Wars Character Cars | HDL55 | Olive drab | |
| ☐ | Bo Katan | Star Wars Character Cars | HDL46 | Mariner Blue and Off-White | |
| ☐ | The Mandalorian | Star Wars Character Cars | HDL39 | Silver | |
| ☐ | Han Solo | Star Wars Character Cars | HDN05 | White & Blue | |
| ☐ | Luke Skywalker (Jedi) | Star Wars Character Cars | HGY03 | Black | |
| ☐ | Grogu | Star Wars Character Cars | HGY04 | Tan | |
| ☐ | Darth Vader | Star Wars Character Cars | HGY05 | Black | |
| ☐ | Chewbacca | Star Wars Character Cars | HGY06 | Brown | |
| ☐ | Dark Trooper | Star Wars Character Cars | HDL45 | Black | |
| ☐ | Fennec Shand | Star Wars Character Cars | HDL56 | Gray | |
| ☐ | R2-D2 | Star Wars Character Cars | HHC07 | White | |
| ☐ | Wrecker | Star Wars Character Cars | HHC09 | Black | |
| ☐ | Captain Rex | Star Wars Character Cars | HHC10 | White | |
| ☐ | 1 | X-Wing Fighter (Red Five) | Star Wars Starships Select | HHR15 | Off-white |
| ☐ | 2 | TIE Fighter | Star Wars Starships Select | HHR16 | Steel blue |
| ☐ | 3 | Boba Fett's Starship | Star Wars Starships Select | HHR17 | Green |
| ☐ | 4 | Razor Crest | Star Wars Starships Select | HHR18 | Steel |
| ☐ | 4 | Razor Crest | Star Wars Starships Select | HHR27 | Steel |
| ☐ | 5 | Obi-Wan Kenobi's Jedi Interceptor | Star Wars Starships Select | HHR19 | Gray |
| ☐ | 6 | Darth Vader's TIE Advanced | Star Wars Starships Select | HHR20 | Steel blue |
| ☐ | 6 | Darth Vader's TIE Advanced | Star Wars Starships Select | HHR28 | Steel blue |
| ☐ | 7 | Millennium Falcon | Star Wars Starships Select | HHR22 | Ivory |
| ☐ | 8 | Imperial Shuttle | Star Wars Starships Select | HHR24 | Ivory |
| ☐ | 9 | Jango Fett's Starship | Star Wars Starships Select | HPG65 | Gray |
| ☐ | 10 | Star Destroyer | Star Wars Starships Select | HHR21 | Gray |
| ☐ | 10 | Star Destroyer | Star Wars Starships Select | HHR29 | Gray |
| ☐ | 11 | Snowspeeder | Star Wars Starships Select | HHR25 | Gray |
| ☐ | 12 | Republic Gunship | Star Wars Starships Select | HHR26 | Gray |
| ☐ | Razor Crest | Star Wars Starships Select | HGT96 | Beskar steel | |
| ☐ | Mario | Super Mario 5-Car Collector Set | HGP02 | Red | |
| ☐ | Luigi | Super Mario 5-Car Collector Set | HGP02 | Green | |
| ☐ | Yoshi | Super Mario 5-Car Collector Set | HGP02 | Green and white | |
| ☐ | Princess Peach | Super Mario 5-Car Collector Set | HGP02 | Pink | |
| ☐ | Bowser | Super Mario 5-Car Collector Set | HGP02 | Green and white | |
| ☐ | Rat Rig | Super Rigs | HDT05 | Flat Red & Brown | |
| ☐ | Bone Speeder | Super Rigs | HDT05 | Flat Red &Brown | |
| ☐ | Rat Rig | Super Rigs | HDT08 | Teal | |
| ☐ | Bone Speeder | Super Rigs | HDT08 | Black | |
| ☐ | Sea-nic Route | Super Rigs | HDT06 | White | |
| ☐ | H2GO | Super Rigs | HDT06 | White | |
| ☐ | Sea-nic Route | Super Rigs | HDT09 | Metalflake gray | |
| ☐ | H2GO | Super Rigs | HDT09 | Metalflake gray | |
| ☐ | Trash Basher | Super Rigs | HDT04 | White | |
| ☐ | Total Disposal | Super Rigs | HDT04 | White | |
| ☐ | Trash Basher | Super Rigs | HDT07 | Green | |
| ☐ | Total Disposal | Super Rigs | HDT07 | Black | |
| ☐ | Bank Roller | Super Rigs | FKW87 | Green & Zamac | |
| ☐ | Fast Cash | Super Rigs | FKW87 | Green & Zamac | |
| ☐ | Bank Roller | Super Rigs | FKW88 | Dark Frost Gold & Gray Tampo: $ sign | |
| ☐ | Fast Cash | Super Rigs | FKW88 | Frost Gold | |
| ☐ | Car-Nival Steamer | Super Rigs | FKW89 | Light Blue | |
| ☐ | Pedal Driver | Super Rigs | FKW89 | Light Blue | |
| ☐ | Crew Carrier | Super Rigs | DXB42 | Black | |
| ☐ | Fig Rig | Super Rigs | DXB42 | Red | |
| ☐ | Cruisin’ Illusion | Super Rigs | GKC27 | Blue & Black | |
| ☐ | Jester | Super Rigs | GKC27 | White | |
| ☐ | Desert Force | Super Rigs | CGC23 | Yellow | |
| ☐ | Hypertruck | Super Rigs | CGC23 | Dark Yellow | |
| ☐ | District Transport | Super Rigs | GRT98 | Orange & Black | |
| ☐ | Sky Dome | Super Rigs | GRT98 | Orange & Black | |
| ☐ | Fossil Freight | Super Rigs | GKC25 | Olive Green & Tan Semi. Trailer has gree | |
| ☐ | Motosaurus | Super Rigs | GKC25 | Yellow & Orange Tampo. Blue plates | |
| ☐ | Haul-Teration | Super Rigs | GRV00 | Light Blue & Orange | |
| ☐ | Zombot | Super Rigs | GRV00 | Orange & White | |
| ☐ | HW Bullseye's Big Rig | Super Rigs | HMK76 | Red & white | |
| ☐ | Aisle Driver | Super Rigs | HMK76 | Red | |
| ☐ | HW Park 'N Play | Super Rigs | GBF14 | Black | |
| ☐ | Bassline | Super Rigs | GBF14 | Gray | |
| ☐ | Red Planet Transport | Super Rigs | GRT99 | White | |
| ☐ | Da'Kar | Super Rigs | GRT99 | White | |
| ☐ | Road Roller | Super Rigs | BDW57 | Orange | |
| ☐ | Bone Shaker | Super Rigs | BDW57 | Turquoise | |
| ☐ | Rumble Road | Super Rigs | BDW53 | Purple | |
| ☐ | Quicksand | Super Rigs | BDW53 | Orange | |
| ☐ | Sky Show Rig | Super Rigs | CGC28 | Black | |
| ☐ | Madd Propz | Super Rigs | CGC28 | Red | |
| ☐ | Speedway Hauler | Super Rigs | DKF82 | Orange & White | |
| ☐ | Project Speeder | Super Rigs | DKF82 | Light Blue | |
| ☐ | Stuntin' Semi | Super Rigs | GBF16 | Blue | |
| ☐ | Team Hot Wheels Corkscrew Buggy | Super Rigs | GBF16 | Black | |
| ☐ | Tooned Up | Super Rigs | GKC23 | Turquoise | |
| ☐ | Head Starter | Super Rigs | GKC23 | White | |
| ☐ | Tooned Up | Super Rigs | GKC26 | Green | |
| ☐ | Head Starter | Super Rigs | GKC26 | Green | |
| ☐ | Michelangelo | Teenage Mutant Ninja Turtles Character Cars | HMV37 | Green | |
| ☐ | Leonardo | Teenage Mutant Ninja Turtles Character Cars | HMV38 | Green | |
| ☐ | Haulin' Class | Track Stars Haulers | HFC95 | Yellow | |
| ☐ | Scania Rally Truck | Track Stars Haulers | HFC97 | Dark Blue | |
| ☐ | Speed Fleet | Track Stars Haulers | BFM74 | Black & Green | |
| ☐ | Steamin' Gleamin' | Track Stars Haulers | HFC94 | Black | |
| ☐ | Aero Blast | Track Stars Haulers | BFM78 | Purple & Chrome | |
| ☐ | Firehouse Fueler | Track Stars Haulers | HFC96 | Black | |
| ☐ | Haulin' Class | Track Stars Haulers | HFC99 | Red | |
| ☐ | Steamin' Gleamin' | Track Stars Haulers | HFC98 | Green | |
| ☐ | 1/8 | '68 Mercury Cougar | Ultra Hots Series (2022) | HLH82 | Spectraflame red |
| ☐ | 1/8 | '64 Chevy Chevelle SS | Ultra Hots Series (2022) | HLH93 | Spectraflame aqua |
| ☐ | 1/8 | '66 Pontiac GTO | Ultra Hots Series (2022) | HRX00 | Spectraflame purple |
| ☐ | 1/8 | '64 Dodge 330 | Ultra Hots Series (2022) | HRX08 | Spectraflame green |
| ☐ | 1/8 | '70 Ford Escort RS1600 | Ultra Hots Series (2022) | JBY60 | Spectraflame yellow |
| ☐ | 2/8 | 1974 Brazilian Dodge Charger | Ultra Hots Series (2022) | HLH86 | Spectraflame orange |
| ☐ | 2/8 | '68 Plymouth Barracuda Formula S | Ultra Hots Series (2022) | HLH94 | Spectraflame Black |
| ☐ | 2/8 | Triumph TR6 | Ultra Hots Series (2022) | HRX01 | Spectraflame gold |
| ☐ | 2/8 | '71 Datsun 510 | Ultra Hots Series (2022) | HRX09 | Spectraflame dark green |
| ☐ | 2/8 | Volkswagen T1-GTR | Ultra Hots Series (2022) | JBY61 | Spectraflame Pink |
| ☐ | 3/8 | '67 Shelby GT-500 | Ultra Hots Series (2022) | HLH89 | Spectraflame Yellow |
| ☐ | 3/8 | '71 Dodge Demon | Ultra Hots Series (2022) | HLH91 | Spectraflame Watermelon |
| ☐ | 3/8 | '71 AMC Javelin | Ultra Hots Series (2022) | HRX02 | Spectraflame blue |
| ☐ | 3/8 | Nissan Skyline H/T 2000GT-X | Ultra Hots Series (2022) | HRX10 | Spectraflame purple |
| ☐ | 3/8 | '89 Mazda Savanna RX-7 FC3S | Ultra Hots Series (2022) | JBY62 | Spectraflame black |
| ☐ | 4/8 | Nissan Silvia (S14) Drift | Ultra Hots Series (2022) | HLH85 | Spectraflame deep purple |
| ☐ | 4/8 | '71 Plymouth Road Runner | Ultra Hots Series (2022) | HLH95 | Spectraflame antifreeze |
| ☐ | 4/8 | '73 BMW 3.0 CSL Race Car | Ultra Hots Series (2022) | HRX03 | Spectraflame black |
| ☐ | 4/8 | '78 Porsche 935-78 | Ultra Hots Series (2022) | HRX11 | Clearcoat ZAMAC |
| ☐ | 4/8 | '88 Honda CR-X | Ultra Hots Series (2022) | JBY63 | Spectraflame purple |
| ☐ | 5/8 | '70 Pontiac Firebird | Ultra Hots Series (2022) | HLH84 | Spectraflame Green |
| ☐ | 5/8 | '73 Ford Falcon XB | Ultra Hots Series (2022) | HLH90 | Spectraflame red |
| ☐ | 5/8 | Mazda REPU | Ultra Hots Series (2022) | HRX04 | Spectraflame aqua |
| ☐ | 5/8 | Toyota AE86 Sprinter Trueno | Ultra Hots Series (2022) | HRX12 | Spectraflame orange |
| ☐ | 5/8 | Porsche 356 Outlaw | Ultra Hots Series (2022) | JBY64 | Spectraflame green |
| ☐ | 6/8 | Honda Civic Si | Ultra Hots Series (2022) | HLH88 | Spectraflame Deep Blue |
| ☐ | 6/8 | Custom '69 Volkswagen Squareback | Ultra Hots Series (2022) | HLH92 | ZAMAC |
| ☐ | 6/8 | 80's Pontiac Firebird | Ultra Hots Series (2022) | HRX05 | Spectraflame red |
| ☐ | 6/8 | '85 Honda City Turbo II | Ultra Hots Series (2022) | HRX13 | Spectraflame red |
| ☐ | 6/8 | '65 Pontiac GTO | Ultra Hots Series (2022) | JBY65 | Spectraflame root beer |
| ☐ | 7/8 | '71 Chevy El Camino | Ultra Hots Series (2022) | HLH83 | Spectraflame black |
| ☐ | 7/8 | Nissan Fairlady Z | Ultra Hots Series (2022) | HLH97 | Spectraflame deep green |
| ☐ | 7/8 | '81 Ford Fairmont | Ultra Hots Series (2022) | HRX06 | Spectraflame dark teal |
| ☐ | 7/8 | '86 Ford Thunderbird Pro Stock | Ultra Hots Series (2022) | HRX14 | Spectraflame dark blue |
| ☐ | 7/8 | '81 Toyota Starlet KP61 | Ultra Hots Series (2022) | JBY66 | Spectraflame orange |
| ☐ | 8/8 | Volkswagen SP2 | Ultra Hots Series (2022) | HLH87 | Spectraflame apple green |
| ☐ | 8/8 | Porsche 934.5 | Ultra Hots Series (2022) | HLH96 | Spectraflame orange |
