Checklist Hot Wheels Linhas especiais 2010
Checklist grátis Hot Wheels Linhas especiais 2010 para imprimir: os 201 carros com série, número, toy number e cor. Imprima ou salve como PDF.
| ✓ | # | Modelo | Série | Toy # | Cor |
|---|---|---|---|---|---|
| ☐ | Purple Passion Woody | 3-Pack (R7987) | R7987 | Red | |
| ☐ | '58 Edsel | 3-Pack (R7987) | R7987 | Metallic Light Blue | |
| ☐ | '72 Ford Ranchero | 3-Pack (R7987) | R7987 | Metallic Burnt Orange | |
| ☐ | '77 Corvette Funny Car | 3-Pack (R7988) | R7988 | Metallic Green | |
| ☐ | Purple Passion Woody | 3-Pack (R7988) | R7988 | Green | |
| ☐ | CUL8R | 3-Pack (R7988) | R7988 | Metallic Silver | |
| ☐ | Ford F-150 | 3-Pack (V4104) | V4104 | Metallic Blue | |
| ☐ | '72 Ford Ranchero | 3-Pack (V4104) | V4104 | Metallic Burnt Orange | |
| ☐ | '77 Corvette Funny Car | 3-Pack (V4104) | V4104 | Metallic Green | |
| ☐ | '72 Ford Ranchero | 3-Pack (V4106) | V4106 | Metallic Burnt Orange | |
| ☐ | Ford Shelby GR-1 | 3-Pack (V4106) | V4106 | Red | |
| ☐ | CUL8R | 3-Pack (V4106) | V4106 | Metallic Silver | |
| ☐ | Jeep Scrambler | 4th of July Series (2010) | V1417 | Blue | |
| ☐ | Texas Drive 'Em | 4th of July Series (2010) | V1419 | Metalflake Brown | |
| ☐ | AMC Greased Gremlin | 4th of July Series (2010) | V1420 | Red | |
| ☐ | Dodge Viper | 4th of July Series (2010) | V1421 | Metalflake Gold | |
| ☐ | SS Express | 4th of July Series (2010) | V1422 | Black | |
| ☐ | Corvette Stingray | 4th of July Series (2010) | V1423 | Satin Dark Blue | |
| ☐ | Ford GT-40 | 4th of July Series (2010) | V1424 | Metalflake Silver | |
| ☐ | Blast Lane | Clover Cars Series (2010) | R7907 | Metalflake Green | |
| ☐ | Funny Money | Clover Cars Series (2010) | R7908 | Black | |
| ☐ | Copper Stopper | Clover Cars Series (2010) | R7909 | Metalflake Pale Green | |
| ☐ | '69 Chevelle SS | Clover Cars Series (2010) | R7910 | Metalflake Khaki Green | |
| ☐ | C6 Corvette | Clover Cars Series (2010) | R7911 | Black | |
| ☐ | Limozeen | Clover Cars Series (2010) | R7912 | Metalflake Gold | |
| ☐ | #1 | '70 Dodge Challenger Funny Car | Dragstrip Demons | R3816 | Metalflake Red |
| ☐ | #2 | '70 Dodge Challenger Funny Car | Dragstrip Demons | R3817 | Red |
| ☐ | #3 | '71 Mustang Funny Car | Dragstrip Demons | R3825 | Black |
| ☐ | #4 | '70 Camaro Funny Car | Dragstrip Demons | R3815 | Yellow |
| ☐ | #5 | '69 Dodge Charger Funny Car | Dragstrip Demons | R3818 | Black |
| ☐ | #6 | '75 Chevy Monza Funny Car | Dragstrip Demons | RE809 | |
| ☐ | #7 | '77 Corvette Funny Car | Dragstrip Demons | R3819 | |
| ☐ | #8 | '76 Chevy Monza Funny Car | Dragstrip Demons | R3808 | Green |
| ☐ | #9 | '77 Plymouth Arrow Funny Car | Dragstrip Demons | R3805 | White |
| ☐ | #10 | '77 Plymouth Arrow Funny Car | Dragstrip Demons | R3806 | Blue |
| ☐ | #11 | Front Engine Fuel Dragster | Dragstrip Demons | T1592 | White |
| ☐ | #12 | '70 Plymouth Duster Funny Car | Dragstrip Demons | V7177 | |
| ☐ | #12 | '63 Chevy Nova AWB | Dragstrip Demons | V4237 | Silver |
| ☐ | #13 | '77 Pontiac Firebird Funny Car | Dragstrip Demons | R3811 | White |
| ☐ | #14 | '74 Chevy Vega Funny Car | Dragstrip Demons | R3826 | Red |
| ☐ | #15 | '70 Plymouth Duster Funny Car | Dragstrip Demons | R3824 | |
| ☐ | #16 | '65 Dodge Coronet A/FX | Dragstrip Demons | R3828 | Red & White |
| ☐ | #17 | '65 Dodge Coronet A/FX | Dragstrip Demons | V4885 | Metallic Green |
| ☐ | #18 | Wedge Dragster | Dragstrip Demons | T1362 | Red |
| ☐ | #19 | Wedge Dragster | Dragstrip Demons | T1363 | Blue |
| ☐ | #20 | '64 Ford Thunderbolt | Dragstrip Demons | R3831 | Yellow |
| ☐ | #21 | '75 Chevy Monza Funny Car | Dragstrip Demons | R3810 | White |
| ☐ | #22 | '71 Mustang Funny Car | Dragstrip Demons | T1366 | Yellow |
| ☐ | #23 | '77 Pontiac Firebird Funny Car | Dragstrip Demons | R3813 | Yellow |
| ☐ | #24 | '70 Camaro Funny Car | Dragstrip Demons | R3813 | |
| ☐ | #25 | Plymouth Barracuda Funny Car | Dragstrip Demons | R3807 | |
| ☐ | F-Racer | Easter 3-Pack (2010) | |||
| ☐ | Dodge Challenger Concept | Easter 3-Pack (2010) | |||
| ☐ | '70 Chevelle SS Wagon | Easter 3-Pack (2010) | |||
| ☐ | Ice Cream Truck | Easter Eggsclusives Series (2010) | V1406 | Metallic Magenta | |
| ☐ | Volkswagen Beetle | Easter Eggsclusives Series (2010) | V1407 | White | |
| ☐ | '67 Shelby GT-500 | Easter Eggsclusives Series (2010) | V1408 | Metallic Blue | |
| ☐ | '08 Ford Focus | Easter Eggsclusives Series (2010) | V1409 | Satin Antifreeze | |
| ☐ | Roll Patrol | Easter Eggsclusives Series (2010) | V1410 | Metallic Brown | |
| ☐ | '67 Pontiac GTO | Easter Eggsclusives Series (2010) | V1411 | Metallic Dark Red | |
| ☐ | Ettorium | Easter Eggsclusives Series (2010) | V1412 | Baby Blue | |
| ☐ | '97 Corvette | Easter Eggsclusives Series (2010) | V1413 | Yellow | |
| ☐ | Tesla Roadster Sport | Easter Eggsclusives Series (2010) | V1415 | Metallic Green | |
| ☐ | '59 Cadillac Funny Car | Fright Cars Series (2010) | V1426 | Metalflake Purple | |
| ☐ | Urban Agent | Fright Cars Series (2010) | V1427 | Red | |
| ☐ | Phastasm | Fright Cars Series (2010) | V1428 | Transparent Blue | |
| ☐ | Low Flow | Fright Cars Series (2010) | V1429 | Black | |
| ☐ | Torpedo Jones | Fright Cars Series (2010) | V1430 | Orange | |
| ☐ | The Gov'ner | Fright Cars Series (2010) | V1431 | Green | |
| ☐ | '65 Pontiac GTO | Happy Birthday! Series (2010) | R7935 | Electric Blue | |
| ☐ | '68 Chevy Nova | Happy Birthday! Series (2010) | R7936 | Orange | |
| ☐ | '40 Ford Truck | Happy Birthday! Series (2010) | R7937 | White & Red | |
| ☐ | Nissan Titan | Happy Birthday! Series (2010) | R7938 | Pearl White | |
| ☐ | '69 Camaro Convertible | Happy Birthday! Series (2010) | R7939 | Metalflake Green | |
| ☐ | '72 Ford Ranchero | Holiday Hot Rods Series (2010) | V1433 | Satin Antifreeze & White | |
| ☐ | '72 Ford Ranchero | Holiday Hot Rods Series (2010) | V1433 | Metallic Orange | |
| ☐ | CUL8R | Holiday Hot Rods Series (2010) | V1434 | Metallic Silver | |
| ☐ | Ford F-150 | Holiday Hot Rods Series (2010) | V1435 | Metallic Green | |
| ☐ | Purple Passion Woody | Holiday Hot Rods Series (2010) | V1436 | Red | |
| ☐ | '77 Corvette Funny Car | Holiday Hot Rods Series (2010) | V1437 | Dark Blue | |
| ☐ | '58 Edsel | Holiday Hot Rods Series (2010) | V1438 | Metallic Light & Dark Blue | |
| ☐ | Ford Shelby GR-1 | Holiday Hot Rods Series (2010) | V1439 | Metallic Gold | |
| ☐ | Rocket Oil Special | Holiday Hot Rods Series (2010) | V1440 | Metallic Red | |
| ☐ | Volkswagen Drag Truck | Holiday Hot Rods Series (2010) | V1442 | Dark Blue | |
| ☐ | McLaren F1 GTR | Speed Machines | W2311 | Dark Orange | |
| ☐ | '96 McLaren F1 GTR | Speed Machines | T4422 | Dark Blue | |
| ☐ | Reventón Roadster | Speed Machines | W2309 | Metalflake Dark Blue | |
| ☐ | Lamborghini Gallardo LP 560-4 | Speed Machines | W2308 | Metalflake Green | |
| ☐ | Tesla Roadster | Speed Machines | T4439 | Metalflake Dark Blue | |
| ☐ | Ferrari 550 Maranello | Speed Machines | W2322 | Metalflake Silver | |
| ☐ | '01 Acura NSX | Speed Machines (2010) | R8484 | Lime Green | |
| ☐ | '01 Acura NSX | Speed Machines (2010) | T4415 | Metallic Red & White | |
| ☐ | '06 Dodge Viper SRT10 | Speed Machines (2010) | T4440 | Dark Blue | |
| ☐ | '06 Dodge Viper SRT10 | Speed Machines (2010) | R8509 | Metalflake Dark Gray | |
| ☐ | '07 Shelby GT500 | Speed Machines (2010) | T4432 | Black | |
| ☐ | '07 Shelby GT500 | Speed Machines (2010) | R8501 | Metallic Grey | |
| ☐ | '08 Mitsubishi Lancer Evolution | Speed Machines (2010) | T4423 | Pearl White | |
| ☐ | '08 Mitsubishi Lancer Evolution | Speed Machines (2010) | R8492 | Red | |
| ☐ | '09 Audi TTS | Speed Machines (2010) | T4411 | Metalflake Dark Blue | |
| ☐ | '09 Audi TTS | Speed Machines (2010) | R8480 | Metalflake Dark Orange | |
| ☐ | '09 Audi TTS | Speed Machines (2010) | T4409 | Metallic Silver | |
| ☐ | '09 Nissan GT-R SpecV | Speed Machines (2010) | T4421 | Black | |
| ☐ | '09 Nissan GT-R SpecV | Speed Machines (2010) | R8490 | Metallic Burnt Orange | |
| ☐ | 599 GTB Fiorano | Speed Machines (2010) | T4418 | Metalflake Black | |
| ☐ | 599 GTB Fiorano | Speed Machines (2010) | R8487 | Metalflake Steel Blue | |
| ☐ | Alfa Romeo 8C | Speed Machines (2010) | |||
| ☐ | Aston Martin V8 Vantage | Speed Machines (2010) | R8482 | Metallic Green | |
| ☐ | Audi R8 | Speed Machines (2010) | T4412 | Metallic Steel Blue | |
| ☐ | Audi R8 | Speed Machines (2010) | R8481 | Pearl White | |
| ☐ | Bugatti Veyron | Speed Machines (2010) | R8483 | Metallic Black & White | |
| ☐ | Cadillac LMP | Speed Machines (2010) | R8507 | Metalflake Purple | |
| ☐ | Cadillac LMP | Speed Machines (2010) | T4438 | Silver & Red | |
| ☐ | Citroën C4 Rally | Speed Machines (2010) | R8511 | Metalflake Grey | |
| ☐ | Citroën C4 Rally | Speed Machines (2010) | W2317 | Red | |
| ☐ | Corvette C6R | Speed Machines (2010) | T4433 | Metallic Red | |
| ☐ | Corvette C6R | Speed Machines (2010) | R8502 | Yellow & Black | |
| ☐ | Enzo Ferrari | Speed Machines (2010) | R8486 | Metallic Blue | |
| ☐ | Enzo Ferrari | Speed Machines (2010) | T4417 | Red | |
| ☐ | Ferrari 333SP | Speed Machines (2010) | R8493 | Dark Red & White | |
| ☐ | Ferrari 333SP | Speed Machines (2010) | T4424 | Metallic Blue | |
| ☐ | Ferrari 550 Maranello | Speed Machines (2010) | W2322 | Metallic Silver | |
| ☐ | Ferrari 575 GTC | Speed Machines (2010) | R8496 | Red | |
| ☐ | Ferrari 599 XX | Speed Machines (2010) | T4413 | Black | |
| ☐ | Ferrari 599 XX | Speed Machines (2010) | R8477 | Red | |
| ☐ | Ferrari 599 XX | Speed Machines (2010) | T4408 | Yellow | |
| ☐ | Ferrari 599 XX | Speed Machines (2010) | W2319 | ZAMAC | |
| ☐ | Ferrari 612 Scaglietti | Speed Machines (2010) | W2313 | Yellow | |
| ☐ | Ferrari California | Speed Machines (2010) | T4416 | Metalflake Blue | |
| ☐ | Ferrari California | Speed Machines (2010) | R8485 | Metalflake Grey | |
| ☐ | Ferrari F50 | Speed Machines (2010) | W2312 | Red | |
| ☐ | Ferrari F430 Challenge | Speed Machines (2010) | W2321 | Red | |
| ☐ | Ferrari FXX | Speed Machines (2010) | W2318 | Black | |
| ☐ | Ford GT LM | Speed Machines (2010) | T4435 | Metallic Black | |
| ☐ | Ford GT LM | Speed Machines (2010) | R8504 | Turquoise | |
| ☐ | Ford GTX-1 | Speed Machines (2010) | R8488 | Metallic Gold | |
| ☐ | Ford GTX-1 | Speed Machines (2010) | T4419 | Orange | |
| ☐ | Ford Shelby GR-1 | Speed Machines (2010) | R8505 | Dark Blue | |
| ☐ | Ford Shelby GR-1 Concept | Speed Machines (2010) | T4436 | Spectraflame Gray | |
| ☐ | Jaguar XJ220 | Speed Machines (2010) | R8495 | Dark Green | |
| ☐ | Jaguar XJ220 | Speed Machines (2010) | T4426 | Pearl White | |
| ☐ | Lamborghini Countach | Speed Machines (2010) | R8499 | Grey Metallic | |
| ☐ | Lamborghini Gallardo LP 560-4 | Speed Machines (2010) | W2308 | Green | |
| ☐ | Lamborghini Gallardo LP 560-4 | Speed Machines (2010) | R8512 | Metalflake Light Blue | |
| ☐ | Lamborghini Gallardo LP 560-4 | Speed Machines (2010) | T4443 | Pearl White | |
| ☐ | Lamborghini Murciélago LP 670-4 SV | Speed Machines (2010) | V3098 | Yellow | |
| ☐ | Lamborghini Reventón | Speed Machines (2010) | R8489 | Flat Black | |
| ☐ | Lamborghini Reventón | Speed Machines (2010) | T4420 | Lime Green | |
| ☐ | Lamborghini Reventón Roadster | Speed Machines (2010) | W2309 | Metalflake Dark Blue | |
| ☐ | Lotus Sport Elise | Speed Machines (2010) | R8494 | Green | |
| ☐ | McLaren F1 GTR | Speed Machines (2010) | T4422 | Metallic Blue & Orange | |
| ☐ | McLaren F1 GTR | Speed Machines (2010) | T4410 | Metallic Red | |
| ☐ | McLaren F1 GTR | Speed Machines (2010) | W2311 | Metallic Red & Black | |
| ☐ | McLaren F1 GTR | Speed Machines (2010) | R8479 | Metallic Silver & Metallic Orange | |
| ☐ | Panoz GTR-1 | Speed Machines (2010) | T4437 | Metallic Light Grey | |
| ☐ | Panoz GTR-1 | Speed Machines (2010) | R8506 | Metallic Light Purple | |
| ☐ | Porsche 911 GT1-98 | Speed Machines (2010) | R8491 | White | |
| ☐ | Porsche 911 GT2 | Speed Machines (2010) | W2316 | Black Orange | |
| ☐ | Porsche 911 GT3 Road | Speed Machines (2010) | R8500 | Metallic Black | |
| ☐ | Porsche Carrera GT | Speed Machines (2010) | R8497 | Metalflake Yellow | |
| ☐ | Porsche Carrera GT | Speed Machines (2010) | T4428 | White | |
| ☐ | Porsche Cayman S | Speed Machines (2010) | R8498 | Metallic Black | |
| ☐ | Porsche Cayman S | Speed Machines (2010) | T4429 | White | |
| ☐ | Saleen S7 | Speed Machines (2010) | T4434 | Dark Orange | |
| ☐ | Saleen S7 | Speed Machines (2010) | R8503 | Metallic Orange-Yellow & Blue | |
| ☐ | Scirocco GT 24 | Speed Machines (2010) | T4441 | Satin Green | |
| ☐ | Scirocco GT 24 | Speed Machines (2010) | W2320 | White | |
| ☐ | Scirocco GT 24 | Speed Machines (2010) | R8510 | Yellow | |
| ☐ | Tesla Roadster Sport | Speed Machines (2010) | T4439 | Metallic Blue | |
| ☐ | Tesla Roadster Sport | Speed Machines (2010) | R8508 | Orange | |
| ☐ | '68 Mercury Cougar | Target | R7965 | Metalflake Silver | |
| ☐ | Avant Garde | Target | R7966 | Purple w Blue Pearl | |
| ☐ | Baja Breaker | Target | R7967 | Pearl White | |
| ☐ | Golden Arrow | Target | R7968 | Red | |
| ☐ | '68 Chevy El Camino | Target | R7969 | Black | |
| ☐ | '69 Corvette | Target | R7970 | Metalflake Dark Red | |
| ☐ | '68 Mercury Cougar | Walmart | R7899 | Metalflake Dark Red | |
| ☐ | Baja Breaker | Walmart | R7900 | Metalflake Black | |
| ☐ | '68 Chevy El Camino | Walmart | R7901 | Red | |
| ☐ | 365 GTS4 Daytona Spider | Walmart | R7902 | Metalflake Grey | |
| ☐ | '83 Chevy Silverado | Walmart | R7903 | Metalflake Gold | |
| ☐ | Night Burner | Walmart | R7904 | Pearl White | |
| ☐ | 1/20 | Gearonimo | World Race Series (2010) | R9105 | Red |
| ☐ | 2/20 | Brit Speed | World Race Series (2010) | R9105 | Silver & Blue fenders |
| ☐ | 3/20 | RD-10 | World Race Series (2010) | R9105 | Blue |
| ☐ | 4/20 | GT Racer | World Race Series (2010) | R9105 | Metalflake Blue |
| ☐ | 5/20 | Solar Reflex | World Race Series (2010) | R9105 | Black |
| ☐ | 6/20 | La Fasta | World Race Series (2010) | R9105 | Red and Black |
| ☐ | 7/20 | Ultra Rage | World Race Series (2010) | R9105 | Yellow |
| ☐ | 8/20 | Covelight | World Race Series (2010) | R9105 | Gold Chrome |
| ☐ | 9/20 | Straight Pipes | World Race Series (2010) | R9105 | Dark Blue |
| ☐ | 10/20 | Canyon Carver | World Race Series (2010) | R9105 | Metalflake Red |
| ☐ | 11/20 | Bye Focal II | World Race Series (2010) | R9105 | Metalflake Pink |
| ☐ | 12/20 | Nerve Hammer | World Race Series (2010) | R9105 | Green |
| ☐ | 13/20 | Reverb | World Race Series (2010) | R9105 | Chrome |
| ☐ | 14/20 | Amazoom | World Race Series (2010) | R9105 | Neon Yellow |
| ☐ | 15/20 | RocketFire | World Race Series (2010) | R9105 | Chrome Gold |
| ☐ | 16/20 | Cloak and Dagger | World Race Series (2010) | R9105 | Flat Purple |
| ☐ | 17/20 | HW40 | World Race Series (2010) | R9105 | Pearl White |
| ☐ | 18/20 | Spector | World Race Series (2010) | R9105 | Flat Black |
| ☐ | 19/20 | Night Burner | World Race Series (2010) | R9105 | Metalflake Purple |
| ☐ | 20/20 | Synkro | World Race Series (2010) | R9105 | Red |
Wheel Wonderland · www.wheelwonderland.com/pt/specials/2010/checklist/
Esta página foi alterada por último em 29 de set. de 2026. O banco de dados de Hot Wheels por trás é nosso e é atualizado diariamente – edições desde 1968 e vídeos de unboxing próprios.