Mainline Hot Wheels 2012 completa: 477 edições com 247 números de coleção, 15 Treasure Hunts, 15 Super Treasure Hunts, 88 novos castings. Toy numbers, séries, letras das caixas e vídeos de unboxing.
Para 2012 nosso banco de dados tem 1.477 modelos: 477 na mainline (esta lista) e 1.000 em 12 outras linhas Hot Wheels. Ver as linhas 2012 ↓
- 477 carros
- 64 séries
- 88 novos castings
- 15 Treasure Hunts
- 15 Super Treasure Hunts
- 0 com unboxing no YouTube
Mainline 2012 · checklist
0/ 247 números com unboxing no nosso canal
com unboxingpendenteTreasure HuntSuper Treasure Hunt
1222324252627283951021112213141521621718219220212222232425226327282923023123233234235363723839402412424432442454624748495051525354555657585960616263646566676869707172737475767778798081382383843858628738828929029129229394295296979829921001012102210321042105210631073108310921103111112311331142115211631173118211931203121212221234124212521262127212831292130213121322133213421352136137213821392140214131422143214431451462147148214921501513152215321541552156157158215916016121623163164165166167216821693170217121722173317431751763177217821793180218118218318418518618718818919019119219319419519619719821992002012022032042052062072082092102211212213214215216221721821922022122222322422522622722822922302312232233234235236237238239240241242243244245246247
Mainline 2012: os 477 carros
| N.º | Modelo | Série | N.º série | Toy # | Case | Cor | ||
|---|---|---|---|---|---|---|---|---|
| 001 | Troy SoldierV5289 · Gold Chrome Novo | New Models | 1/50 | V5289 | Cromado dourado | |||
| 001 | Troy Soldier · cor 2V5559 · Green Novo | New Models | 1/50 | V5559 | Verde | |||
| 002 | '64 Chevy Chevelle SSV5290 Novo | New Models | 2/50 | V5290 | ||||
| 002 | '64 Chevy Chevelle SS · cor 2V5560 Novo | New Models | 2/50 | V5560 | ||||
| 003 | ImparableV5291 · Black Novo | New Models | 3/50 | V5291 | Preto | |||
| 003 | Imparable · cor 2V5562 · Blue Novo | New Models | 3/50 | V5562 | Azul | |||
| 004 | Ford Falcon Race CarV5292 · Blue Novo | New Models | 4/50 | V5292 | Azul | |||
| 004 | Ford Falcon Race Car · cor 2V5569 Novo | New Models | 4/50 | V5569 | ||||
| 005 | BMW M3 GT2V5293 Novo | New Models | 5/50 | V5293 | ||||
| 005 | BMW M3 GT2 · cor 2V5561 · Black Novo | New Models | 5/50 | V5561 | Preto | |||
| 006 | '71 Plymouth Road RunnerV5294 · Metalflake Magenta Novo | New Models | 6/50 | V5294 | Magenta Metalflake | |||
| 006 | '71 Plymouth Road Runner · cor 2V5563 Novo | New Models | 6/50 | V5563 | ||||
| 007 | GrowlerV5295 · Dark Blue Novo | New Models | 7/50 | V5295 | Azul-escuro | |||
| 007 | Growler · cor 2V5589 · Brown Novo | New Models | 7/50 | V5589 | Marrom | |||
| 008 | 2012 Mustang Boss 302 Laguna SecaV5296 · Black Novo | New Models | 8/50 | V5296 | Preto | |||
| 008 | 2012 Mustang Boss 302 Laguna Seca · cor 2V5570 · Metallic Gray Novo | New Models | 8/50 | V5570 | Cinza metálico | |||
| 008 | 2012 Mustang Boss 302 Laguna Seca · cor 3V5623 · Blue Novo | New Models | 8/50 | V5623 | Azul | |||
| 009 | '12 Camaro ZL1V5297 · Red Novo | New Models | 9/50 | V5297 | Vermelho | |||
| 009 | '12 Camaro ZL1 ConceptV5614 · Pearl Yellow Novo | New Models | V5614 | Amarelo pérola | ||||
| 009 | '12 Camaro ZL1 · cor 2V5571 · Metalflake Dark Blue Novo | New Models | 9/50 | V5571 | Azul-escuro Metalflake | |||
| 009 | '12 Camaro ZL1 · cor 3X5614 Novo | New Models | 9/50 | X5614 | ||||
| 009 | '12 Camaro ZL1 · cor 4V5663 · Pearl Green Novo | New Models | 9/50 | V5663 | Verde pérola | |||
| 010 | Funny Side UpV5298 · Transparent sapphire Novo | New Models | 10/50 | V5298 | Transparent sapphire | |||
| 010 | Funny Side Up · cor 2V5580 · Pearl Orange Novo | New Models | 10/50 | V5580 | Laranja pérola | |||
| 011 | 2013 Viper SRTV5299 Novo | New Models | 11/50 | V5299 | ||||
| 012 | Lamborghini Aventador LP 700-4V5300 · Metalflake Arancio Argos Novo | New Models | 12/50 | V5300 | Metalflake Arancio Argos | |||
| 012 | Lamborghini Aventador LP 700-4 · cor 2V5582 · Metalflake Grigio Antares Novo | New Models | 12/50 | V5582 | Metalflake Grigio Antares | |||
| 013 | HypertruckV5301 · Red Novo | New Models | 13/50 | V5301 | Vermelho | |||
| 014 | Mars Rover CuriosityY4712 · White Novo | New Models | 14/50 | Y4712 | Branco | |||
| 015 | "Spin King"V5303 · Satin Blue Novo | New Models | 15/50 | V5303 | Azul acetinado | |||
| 015 | "Spin King" · cor 2V5656 · Metalflake Dark Green Novo | New Models | 15/50 | V5656 | Verde-escuro Metalflake | |||
| 016 | '73 Pontiac FirebirdV5304 · Brewster Green Novo | New Models | 16/50 | V5304 | Brewster Green | |||
| 016 | '73 Pontiac Firebird · cor 2V5588 · Buccaneer Red Novo | New Models | 16/50 | V5588 | Buccaneer Red | |||
| 017 | K.I.T.T. Knight Industries Two ThousandV5305 · Black Novo | New Models | 17/50 | V5305 | Preto | |||
| 018 | BMW Z4 MV5306 · White Novo | New Models | 18/50 | V5306 | Branco | |||
| 018 | BMW Z4 M · cor 2V5613 · Black Novo | New Models | 18/50 | V5613 | Preto | |||
| 019 | QuicksandV5307 · Metallic Dk. Copper Novo | New Models | 19/50 | V5307 | Metallic Dk. Copper | |||
| 019 | Quicksand · cor 2V5624 · Satin Blue Novo | New Models | 19/50 | V5624 | Azul acetinado | |||
| 020 | Chevrolet SSV5308 Novo | New Models | 20/50 | V5308 | ||||
| 021 | BMW 2002V5309 · Orange Novo | New Models | 21/50 | V5309 | Laranja | |||
| 021 | BMW 2002 · cor 2V5601 · Pearl White Novo | New Models | 21/50 | V5601 | Branco pérola | |||
| 022 | 1985 Chevrolet Camaro IROC-ZV5310 · Red Novo | New Models | 22/50 | V5310 | Vermelho | |||
| 022 | 1985 Chevrolet Camaro IROC-Z · cor 2V5602 Novo | New Models | 22/50 | V5602 | ||||
| 023 | '12 Corvette Z06V5311 · Carbon Flash Novo | New Models | 23/50 | V5311 | Carbon Flash | |||
| 024 | 2012 Volkswagen BeetleV5312 Novo | New Models | 24/50 | V5312 | ||||
| 025 | 458 SpiderV5313 · Red Novo | New Models | 25/50 | V5313 | Vermelho | |||
| 025 | 458 Spider · cor 2V5592 · Yellow Novo | New Models | 25/50 | V5592 | Amarelo | |||
| 026 | Porsche Boxster SpyderV5314 · White Novo | New Models | 26/50 | V5314 | Branco | |||
| 026 | Porsche Boxster SpyderV5614 · White Novo | New Models | V5614 | Branco | ||||
| 026 | Porsche Boxster Spyder · cor 2V5634 · Red Novo | New Models | 26/50 | V5634 | Vermelho | |||
| 027 | The BatV5315 Novo | New Models | 27/50 | V5315 | ||||
| 028 | Monster Dairy DeliveryV5316 · Pearl White Novo | New Models | 28/50 | V5316 | Branco pérola | |||
| 029 | Mad SplashV5317 · Red Novo | New Models | 29/50 | V5317 | Vermelho | |||
| 029 | Mad Splash · cor 2V5625 · Satin Blue Novo | New Models | 29/50 | V5625 | Azul acetinado | |||
| 030 | Harley-Davidson Fat BoyV5318 · Yellow Novo | New Models | 30/50 | V5318 | Amarelo | |||
| 030 | Harley-Davidson Fat Boy · cor 2V5616 · Metalflake Red Novo | New Models | 30/50 | V5616 | Vermelho Metalflake | |||
| 031 | Mazda RX-7V5319 · Black Novo | New Models | 31/50 | V5319 | Preto | |||
| 031 | Mazda RX-7 · cor 2V5600 · Metalflake Blue Novo | New Models | 31/50 | V5600 | Azul Metalflake | |||
| 032 | Street CreeperV5320 · Red Novo | New Models | 32/50 | V5320 | Vermelho | |||
| 033 | Subaru WRX STIV5321 · Metalflake Blue Novo | New Models | 33/50 | V5321 | Azul Metalflake | |||
| 033 | Subaru WRX STI · cor 2V5626 Novo | New Models | 33/50 | V5626 | ||||
| 034 | '78 Dodge Li'l Red Express PickupV5322 Novo | New Models | 34/50 | V5322 | ||||
| 034 | '78 Dodge Li'l Red Express Pickup · cor 2V5635 Novo | New Models | 34/50 | V5635 | ||||
| 035 | Angry Birds Minion PigV5323 · Green Novo | New Models | 35/50 | V5323 | Verde | |||
| 036 | Bentley Continental SupersportsV5324 · White Novo | New Models | 36/50 | V5324 | Branco | |||
| 037 | '61 ImpalaV5325 · Metalflake Blue Novo | New Models | 37/50 | V5325 | Azul Metalflake | |||
| 037 | '61 Impala · cor 2V5617 · Metalflake Dark Red Novo | New Models | 37/50 | V5617 | Vermelho-escuro Metalflake | |||
| 038 | The Mystery MachineV5326 Novo | New Models | 38/50 | V5326 | ||||
| 039 | Altered EgoV5327 · Pearl Magenta Novo | New Models | 39/50 | V5327 | Magenta pérola | |||
| 040 | '10 Toyota TundraV5328 · Black Novo | New Models | 40/50 | V5328 | Preto | |||
| 040 | '10 Toyota Tundra · cor 2V5636 · Yellow Novo | New Models | 40/50 | V5636 | Amarelo | |||
| 041 | Blastous MotoY2485 Novo | New Models | 41/50 | Y2485 | ||||
| 041 | Blastous MotoV5329 · Yellow Novo | New Models | V5329 | Amarelo | ||||
| 042 | 2011 IndyCar Oval Course Race CarV5330 · White Novo | New Models | 42/50 | V5330 | Branco | |||
| 042 | Indy 500 OvalV5673 · Spectraflame Red & White Novo | New Models | V5673 | Vermelho Spectraflame & branco | ||||
| 042 | 2011 IndyCar Oval Course Race Car · cor 2V5593 · Black Novo | New Models | 42/50 | V5593 | Preto | |||
| 042 | DW-3 · cor 3V5673 Novo | New Models | 42/50 | V5673 | ||||
| 043 | '81 CamaroV5331 · Metallic Gray Novo | New Models | 43/50 | V5331 | Cinza metálico | |||
| 043 | '81 Camaro · cor 2V5594 · Red Novo | New Models | 43/50 | V5594 | Vermelho | |||
| 044 | Mad MangaV5332 · Metalflake Purple Novo | New Models | 44/50 | V5332 | Roxo Metalflake | |||
| 044 | Mad Manga · cor 2V5657 · Red Novo | New Models | 44/50 | V5657 | Vermelho | |||
| 045 | Hiway Hauler 2V5333 · Satin Gold Novo | New Models | 45/50 | V5333 | Dourado acetinado | |||
| 046 | Eagle MassaV5334 · Green Novo | New Models | 46/50 | V5334 | Verde | |||
| 046 | Eagle Massa · cor 2V5647 · Blue Metalflake Novo | New Models | 46/50 | V5647 | Azul Metalflake | |||
| 047 | Red BirdV5335 · Red Novo | New Models | 47/50 | V5335 | Vermelho | |||
| 048 | '71 Hemi CudaV5336 · Light Green Novo | New Models | 48/50 | V5336 | Verde-claro | |||
| 049 | Custom '71 El CaminoV5337 · Black Novo | New Models | 49/50 | V5337 | Preto | |||
| 050 | '69 Mercury CycloneV5338 · Orange Novo | New Models | 50/50 | V5338 | Laranja | |||
| 051 | '41 WillysV5339 · Metallic Copper TH | Treasure Hunts | 1/15 | V5339 | A | Cobre metálico | ||
| 052 | Ducati 1098V5340 · Yellow TH | Treasure Hunts | 2/15 | V5340 | B | Amarelo | ||
| 053 | '69 Chevelle SS 396V5341 TH | Treasure Hunts | 3/15 | V5341 | C | |||
| 054 | Ford GTV5342 · Red TH | Treasure Hunts | 4/15 | V5342 | D | Vermelho | ||
| 055 | '69 CorvetteV5343 · Metalflake Dark Blue TH | Treasure Hunts | 5/15 | V5343 | E | Azul-escuro Metalflake | ||
| 056 | Tyrrell P34V5344 TH | Treasure Hunts | 6/15 | V5344 | F | |||
| 057 | '67 Custom MustangV5345 · Silver & Black TH | Treasure Hunts | 7/15 | V5345 | G | Prata & preto | ||
| 058 | '52 ChevyV5346 · Metallic Plum TH | Treasure Hunts | 8/15 | V5346 | H | Ameixa metálico | ||
| 059 | Ferrari 430 ScuderiaV5347 · Red TH | Treasure Hunts | 9/15 | V5347 | J | Vermelho | ||
| 060 | '65 Chevy MalibuV5348 · Metallic Green TH | Treasure Hunts | 10/15 | V5348 | K | Verde metálico | ||
| 061 | Ford Shelby GR-1 ConceptV5349 · Yellow TH | Treasure Hunts | 11/15 | V5349 | L | Amarelo | ||
| 062 | '65 Ford RancheroV5350 · White & Green TH | Treasure Hunts | 12/15 | V5350 | M | Branco & verde | ||
| 063 | Surf CrateV5351 · Lime Green TH | Treasure Hunts | 13/15 | V5351 | N | Verde-limão | ||
| 064 | '92 Ford MustangV5352 · Pearl Turquoise TH | Treasure Hunts | 14/15 | V5352 | P | Turquesa pérola | ||
| 065 | '70 Chevy Chevelle ConvertibleV5353 · Orange TH | Treasure Hunts | 15/15 | V5353 | Q | Laranja | ||
| 066 | ScorcherV5354 · Dark Olive Green | Track Stars | 1/15 | V5354 | Verde-oliva-escuro | |||
| 067 | Open Road-sterV5355 · Light Satin Blue | Track Stars | 2/15 | V5355 | Azul-claro acetinado | |||
| 068 | Circle TruckerV5356 · Black | Track Stars | 3/15 | V5356 | Preto | |||
| 069 | 24 OursV5357 · Red | Track Stars | 4/15 | V5357 | Vermelho | |||
| 070 | Impavido 1V5358 · Red | Track Stars | 5/15 | V5358 | Vermelho | |||
| 071 | Retro-ActiveV5359 · Satin Magenta | Track Stars | 6/15 | V5359 | Magenta acetinado | |||
| 072 | Draggin' TailV5360 · Lime Green | Track Stars | 7/15 | V5360 | Verde-limão | |||
| 073 | Fast CashV5361 · Red | Track Stars | 8/15 | V5361 | Vermelho | |||
| 074 | Nitro DoorslammerV5362 · Orange | Track Stars | 9/15 | V5362 | Laranja | |||
| 075 | Solar ReflexV5363 · Blue | Track Stars | 10/15 | V5363 | Azul | |||
| 076 | Split VisionV5364 · Pearl White | Track Stars | 11/15 | V5364 | Branco pérola | |||
| 077 | MotobladeV5365 · Clear Blue | Track Stars | 12/15 | V5365 | Azul transparente | |||
| 078 | Nerve HammerV5366 · Clear Yellow | Track Stars | 13/15 | V5366 | Clear Yellow | |||
| 079 | Scoopa Di FuegoV5367 · Metalflake Purple | Track Stars | 14/15 | V5367 | Roxo Metalflake | |||
| 080 | Torque TwisterV5368 · Yellow | Track Stars | 15/15 | V5368 | Amarelo | |||
| 081 | '68 Dodge DartV5384 · Red | Muscle Mania - Mopar | 1/10 | V5384 | Vermelho | |||
| 081 | '68 Dodge Dart · cor 2V5705 · Metalflake Gray | Muscle Mania - Mopar | 1/10 | V5705 | Cinza Metalflake | |||
| 081 | '68 Dodge Dart · cor 3V5648 | Muscle Mania - Mopar | 1/10 | V5648 | ||||
| 082 | '71 Dodge ChallengerV5385 · Metalflake Aqua Blue | Muscle Mania - Mopar | 2/10 | V5385 | Metalflake Aqua Blue | |||
| 082 | '71 Dodge ChallengerV5374 · Spectraflame Aqua Blue STH | Muscle Mania - Mopar | 2/10 | V5374 | F | Spectraflame Aqua Blue | ||
| 082 | '71 Dodge Challenger · cor 2V5618 · Orange | Muscle Mania - Mopar | 2/10 | V5618 | Laranja | |||
| 083 | '70 Dodge Charger R/TV5386 · Lime Green | Muscle Mania - Mopar | 3/10 | V5386 | Verde-limão | |||
| 084 | '69 Dodge Coronet Super BeeV5387 · Orange | Muscle Mania - Mopar | 4/10 | V5387 | Laranja | |||
| 084 | '69 Dodge Coronet Super BeeV5369 · Spectraflame Orange STH | Muscle Mania - Mopar | 4/10 | V5369 | A | Laranja Spectraflame | ||
| 084 | '69 Dodge Coronet Super Bee · cor 2V5564 · Pearl Purple | Muscle Mania - Mopar | 4/10 | V5564 | Roxo pérola | |||
| 085 | '71 Dodge ChargerV5388 · Red | Muscle Mania - Mopar | 5/10 | V5388 | Vermelho | |||
| 086 | '67 Plymouth GTXV5389 · Metalflake Brown | Muscle Mania - Mopar | 6/10 | V5389 | Marrom Metalflake | |||
| 086 | '67 Plymouth GTX · cor 2V5573 | Muscle Mania - Mopar | 6/10 | V5573 | ||||
| 087 | '68 Hemi BarracudaV5390 · Metallic Green | Muscle Mania - Mopar | 7/10 | V5390 | Verde metálico | |||
| 087 | '68 Hemi Barracuda · cor 2V5701 · Metallic Purple | Muscle Mania - Mopar | 7/10 | V5701 | Roxo metálico | |||
| 087 | '68 Hemi Barracuda · cor 3V5658 · Light Pale Blue | Muscle Mania - Mopar | 7/10 | V5658 | Light Pale Blue | |||
| 088 | '70 Plymouth SuperbirdV5391 · Metallic Purple | Muscle Mania - Mopar | 8/10 | V5391 | Roxo metálico | |||
| 088 | '70 Plymouth Superbird · cor 2V5627 · Lime Green | Muscle Mania - Mopar | 8/10 | V5627 | Verde-limão | |||
| 089 | '70 Road RunnerV5392 · Dark Yellow | Muscle Mania - Mopar | 9/10 | V5392 | Amarelo-escuro | |||
| 089 | '70 Road Runner · cor 2V5659 · Lime Green | Muscle Mania - Mopar | 9/10 | V5659 | Verde-limão | |||
| 090 | '70 Plymouth AAR CudaV5393 · Pink | Muscle Mania - Mopar | 10/10 | V5393 | Rosa | |||
| 090 | '70 Plymouth AAR Cuda · cor 2V5719 · Metallic Blue | Muscle Mania - Mopar | 10/10 | V5719 | Azul metálico | |||
| 091 | 2010 Chevy ImpalaV5397 | Faster Than Ever | 1/10 | V5397 | ||||
| 091 | 2010 Chevy Impala · cor 2V5587 · Yellow | Faster Than Ever | 1/10 | V5587 | Amarelo | |||
| 092 | Datsun Bluebird 510V5398 · Red | Faster Than Ever | 2/10 | V5398 | Vermelho | |||
| 092 | Datsun Bluebird 510 · cor 2V5578 · Silver Blue Metallic | Faster Than Ever | 2/10 | V5578 | Silver Blue Metallic | |||
| 093 | "Hammerhead"V5401 · Yellow | Faster Than Ever | 3/10 | V5401 | Amarelo | |||
| 094 | Infiniti G37V5403 · Black | Faster Than Ever | 4/10 | V5403 | Preto | |||
| 094 | Infiniti G37 · cor 2V5603 · Pearl White | Faster Than Ever | 4/10 | V5603 | Branco pérola | |||
| 095 | '10 Ford Shelby GT-500 Super SnakeV5394 · Black | Faster Than Ever | 5/10 | V5394 | Preto | |||
| 095 | '10 Ford Shelby GT-500 Super Snake · cor 2V5574 · Teal | Faster Than Ever | 5/10 | V5574 | Azul-petróleo | |||
| 096 | Mazda FuraiV5395 · White | Faster Than Ever | 6/10 | V5395 | Branco | |||
| 097 | Dodge Charger DriftV5402 · White | Faster Than Ever | 7/10 | V5402 | Branco | |||
| 098 | Ford GTX1V5396 · Pearl White | Faster Than Ever | 8/10 | V5396 | Branco pérola | |||
| 098 | Ford GTX1 · cor 2V5565 · Red | Faster Than Ever | 8/10 | V5565 | Vermelho | |||
| 099 | Aston Martin DBSV5399 · Metalflake Maroon | Faster Than Ever | 9/10 | V5399 | Vinho Metalflake | |||
| 099 | Aston Martin DBS · cor 2V5590 | Faster Than Ever | 9/10 | V5590 | ||||
| 100 | Cadillac CTS-VV5400 · Metalflake Orange | Faster Than Ever | 10/10 | V5400 | Laranja Metalflake | |||
| 101 | '67 Oldsmobile 442V5404 · White | Muscle Mania - GM | 1/10 | V5404 | Branco | |||
| 101 | '67 Oldsmobile 442 · cor 2X2029 · Metalflake Burnt Orange | Muscle Mania - GM | 1/10 | X2029 | Laranja-queimado Metalflake | |||
| 102 | '68 COPO CamaroV5405 · Dark Green | Muscle Mania - GM | 2/10 | V5405 | Verde-escuro | |||
| 102 | '68 COPO Camaro · cor 2W4446 · Red | Muscle Mania - GM | 2/10 | W4446 | Vermelho | |||
| 103 | '62 ChevyV5406 · Metalflake Blue | Muscle Mania - GM | 3/10 | V5406 | Azul Metalflake | |||
| 103 | '62 Chevy · cor 2V5604 | Muscle Mania - GM | 3/10 | V5604 | ||||
| 104 | '70 Pontiac GTO JudgeV5407 · Metallic Dark Blue | Muscle Mania - GM | 4/10 | V5407 | Azul-escuro metálico | |||
| 104 | '70 Pontiac GTO Judge · cor 2V5605 · Satin Dark Red | Muscle Mania - GM | 4/10 | V5605 | Vermelho-escuro acetinado | |||
| 105 | '67 Pontiac Firebird 400V5408 | Muscle Mania - GM | 5/10 | V5408 | ||||
| 105 | '67 Pontiac Firebird 400 · cor 2W4450 · Metallic Pink | Muscle Mania - GM | 5/10 | W4450 | Rosa metálico | |||
| 106 | '66 Chevy NovaV5409 · Metalflake Blue-Gray | Muscle Mania - GM | 6/10 | V5409 | Metalflake Blue-Gray | |||
| 106 | '66 Chevy Nova · cor 2V5566 · Metalflake Orange | Muscle Mania - GM | 6/10 | V5566 | Laranja Metalflake | |||
| 106 | '66 Chevy Nova · cor 3V5706 · Lime Green | Muscle Mania - GM | 6/10 | V5706 | Verde-limão | |||
| 107 | '70 Monte CarloV5410 · Metalflake Gold | Muscle Mania - GM | 7/10 | V5410 | Dourado Metalflake | |||
| 107 | '70 Monte Carlo · cor 2V5595 · Purple | Muscle Mania - GM | 7/10 | V5595 | Roxo | |||
| 107 | '70 Monte Carlo · cor 3V5698 · Metalflake Silver | Muscle Mania - GM | 7/10 | V5698 | Prata Metalflake | |||
| 108 | '69 Camaro ConvertibleV5411 · Metallic Black | Muscle Mania - GM | 8/10 | V5411 | Preto metálico | |||
| 108 | '69 Camaro ConvertibleV5378 · Spectraflame Black STH | Muscle Mania - GM | 8/10 | V5378 | L | Preto Spectraflame | ||
| 108 | '69 Camaro Convertible · cor 2W4443 · Metallic Blue | Muscle Mania - GM | 8/10 | W4443 | Azul metálico | |||
| 109 | '70 Buick GSXV5412 · Metallic Burgundy | Muscle Mania - GM | 9/10 | V5412 | Bordô metálico | |||
| 109 | '70 Buick GSX · cor 2X2056 · Metallic Dk. Blue | Muscle Mania - GM | 9/10 | X2056 | Metallic Dk. Blue | |||
| 110 | '67 Chevelle SS 396V5413 · Metalflake Maroon | Muscle Mania - GM | 10/10 | V5413 | Vinho Metalflake | |||
| 110 | '67 Chevelle SS 396V5370 · Spectraflame Maroon STH | Muscle Mania - GM | 10/10 | V5370 | B | Vinho Spectraflame | ||
| 110 | '67 Chevelle SS 396 · cor 2V5558 · Metalflake Green | Muscle Mania - GM | 10/10 | V5558 | Verde Metalflake | |||
| 111 | '69 Ford Torino TalladegaV5414 · Black | Muscle Mania - Ford | 1/10 | V5414 | Preto | |||
| 112 | '66 Ford 427 FairlaneV5415 · Metalflake Green | Muscle Mania - Ford | 2/10 | V5415 | Verde Metalflake | |||
| 112 | '66 Ford 427 FairlaneV5376 · Spectraflame Green STH | Muscle Mania - Ford | 2/10 | V5376 | H | Verde Spectraflame | ||
| 112 | '66 Ford 427 Fairlane · cor 2V5650 · Metalflake Copper | Muscle Mania - Ford | 2/10 | V5650 | Cobre Metalflake | |||
| 113 | Custom '64 Galaxie 500V5416 · Orange | Muscle Mania - Ford | 3/10 | V5416 | Laranja | |||
| 113 | Custom '64 Galaxie 500 · cor 2V5639 · Teal | Muscle Mania - Ford | 3/10 | V5639 | Azul-petróleo | |||
| 113 | Custom '64 Galaxie 500 · cor 3X2036 · Antifreeze Green | Muscle Mania - Ford | 3/10 | X2036 | Antifreeze Green | |||
| 114 | '67 Shelby GT-500V5417 · Pearl White | Muscle Mania - Ford | 4/10 | V5417 | Branco pérola | |||
| 114 | '67 Shelby GT-500 · cor 2W4451 · Red | Muscle Mania - Ford | 4/10 | W4451 | Vermelho | |||
| 115 | Ford ThunderboltV5418 · Metalflake Teal | Muscle Mania - Ford | 5/10 | V5418 | Azul-petróleo Metalflake | |||
| 115 | Ford Thunderbolt · cor 2Y9257 · Pearl Pink | Muscle Mania - Ford | 5/10 | Y9257 | Rosa pérola | |||
| 116 | '67 Ford Mustang CoupeV5419 · Metallic Brown | Muscle Mania - Ford | 6/10 | V5419 | Marrom metálico | |||
| 116 | '67 Ford Mustang CoupeV5373 · Spectraflame Brown STH | Muscle Mania - Ford | 6/10 | V5373 | E | Marrom Spectraflame | ||
| 116 | '67 Ford Mustang Coupe · cor 2V5606 · Metallic Green | Muscle Mania - Ford | 6/10 | V5606 | Verde metálico | |||
| 117 | '72 Ford Gran Torino SportV5420 · Green | Muscle Mania - Ford | 7/10 | V5420 | Verde | |||
| 117 | '72 Ford Gran Torino Sport · cor 2V5586 · Yellow | Muscle Mania - Ford | 7/10 | V5586 | Amarelo | |||
| 117 | '72 Ford Gran Torino Sport · cor 3V5699 · Orange | Muscle Mania - Ford | 7/10 | V5699 | Laranja | |||
| 118 | '70 Ford Mustang Mach 1V5421 · Red | Muscle Mania - Ford | 8/10 | V5421 | Vermelho | |||
| 118 | '70 Ford Mustang Mach 1 · cor 2W4444 · Metallic Gray | Muscle Mania - Ford | 8/10 | W4444 | Cinza metálico | |||
| 119 | '68 Mercury CougarV5422 · Metalflake Blue | Muscle Mania - Ford | 9/10 | V5422 | Azul Metalflake | |||
| 119 | '68 Mercury Cougar · cor 2V5702 · Metalflake Green | Muscle Mania - Ford | 9/10 | V5702 | Verde Metalflake | |||
| 119 | '68 Mercury Cougar · cor 3V5597 · Orange | Muscle Mania - Ford | 9/10 | V5597 | Laranja | |||
| 120 | '73 Ford Falcon XBV5423 · Metallic Purple | Muscle Mania - Ford | 10/10 | V5423 | Roxo metálico | |||
| 120 | '73 Ford Falcon XBV5372 · Spectraflame Purple STH | Muscle Mania - Ford | 10/10 | V5372 | D | Roxo Spectraflame | ||
| 120 | '73 Ford Falcon XB · cor 2V5660 · Red | Muscle Mania - Ford | 10/10 | V5660 | Vermelho | |||
| 121 | Lamborghini ReventónV5424 · Satin Burnt Orange | HW All Stars | 1/10 | V5424 | Laranja-queimado acetinado | |||
| 121 | Lamborghini Reventón · cor 2V5607 · Yellow | HW All Stars | 1/10 | V5607 | Amarelo | |||
| 122 | Mégane TrophyV5425 · Purple | HW All Stars | 2/10 | V5425 | Roxo | |||
| 122 | Mégane Trophy · cor 2V5629 · Metaflake Dark Red | HW All Stars | 2/10 | V5629 | Metaflake Dark Red | |||
| 123 | Aston Martin One-77V5426 · Pearl White | HW All Stars | 3/10 | V5426 | Branco pérola | |||
| 123 | Aston Martin One-77 · cor 2V5598 · Metalflake Maroon | HW All Stars | 3/10 | V5598 | Vinho Metalflake | |||
| 123 | Aston Martin One-77 · cor 3V5651 · Metalflake Grey | HW All Stars | 3/10 | V5651 | Cinza Metalflake | |||
| 123 | Aston Martin One-77 · cor 3V5651 · Metalflake Grey | All Stars | 3/10 | V5651 | Cinza Metalflake | |||
| 124 | Porsche 911 GT2V5427 · Metallic Blue | HW All Stars | 4/10 | V5427 | Azul metálico | |||
| 124 | Porsche 911 GT2 · cor 2W4447 · Yellow | HW All Stars | 4/10 | W4447 | Amarelo | |||
| 125 | Ferrari 599XXV5428 | HW All Stars | 5/10 | V5428 | ||||
| 125 | Ferrari 599XXV5379 · Spectraflame Red STH | HW All Stars | 5/10 | V5379 | K | Vermelho Spectraflame | ||
| 126 | Lamborghini Gallardo LP 570-4 SuperleggeraV5429 · Blu Fontus | HW All Stars | 6/10 | V5429 | Blu Fontus | |||
| 126 | Lamborghini Gallardo LP 570-4 Superleggera · cor 2V5667 · Grigio Telesto | HW All Stars | 6/10 | V5667 | Grigio Telesto | |||
| 127 | Ferrari CaliforniaV5430 · Pearl White | HW All Stars | 7/10 | V5430 | Branco pérola | |||
| 127 | Ferrari California · cor 2V5608 · Metalflake Gray | HW All Stars | 7/10 | V5608 | Cinza Metalflake | |||
| 128 | Lamborghini EstoqueV5431 · Yellow | HW All Stars | 8/10 | V5431 | Amarelo | |||
| 128 | Lamborghini Estoque · cor 2W4452 · Orange | HW All Stars | 8/10 | W4452 | Laranja | |||
| 128 | Lamborghini EstoqueV5431 · Yellow | All Stars | 8/10 | V5431 | Amarelo | |||
| 129 | '09 Ford Focus RSV5432 · Bright Red | HW All Stars | 9/10 | V5432 | Vermelho-brilhante | |||
| 129 | '09 Ford Focus RSV5382 · Spectraflame Dark Red STH | HW All Stars | 9/10 | V5382 | P | Vermelho-escuro Spectraflame | ||
| 130 | Ferrari 458 ItaliaV5433 · Pearl White | HW All Stars | 10/10 | V5433 | Branco pérola | |||
| 130 | Ferrari 458 Italia · cor 2V5567 · Red | HW All Stars | 10/10 | V5567 | Vermelho | |||
