Mainline Hot Wheels 2011 completa: 534 edições com 244 números de coleção, 30 Treasure Hunts, 15 Super Treasure Hunts, 104 novos castings. Toy numbers, séries e vídeos de unboxing.
Para 2011 nosso banco de dados tem 1.570 modelos: 534 na mainline (esta lista) e 1.036 em 11 outras linhas Hot Wheels. Ver as linhas 2011 ↓
- 534 carros
- 76 séries
- 104 novos castings
- 30 Treasure Hunts
- 15 Super Treasure Hunts
- 0 com unboxing no YouTube
Mainline 2011 · checklist
0/ 244 números com unboxing no nosso canal
com unboxingpendenteTreasure HuntSuper Treasure Hunt
1223334353637382931021131231314315216217218192203213222332425326227228229330331322333423536337382394024142243444524634748249250512522532542552562572582592602612622632642652666768697071727374757677787980813823833843852863873888939091392293494295296297298399210031013102310321043105106310731083109211021113112211331141151163117118211921201212122312312431252126212712821293130213131321332134313521361374138213931402141142214321443145214621471481492150215131523153154315531562157215815921602161216221632164316521661672168216921701712172217331742175176217717821791801813182183184185186187188189190191192193194195196197198199220020120220320420520620720820921021121221321422152162172182192220221222223224225226227228229230231232233234235236237238239240241242243244
Mainline 2011: os 534 carros
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 001 | DanicarT9671 · Metallic Yellow Novo | New Models | 1/50 | T9671 | Amarelo metálico | ||
| 001 | Danicar · cor 2T9944 · Red Novo | New Models | 1/50 | T9944 | Vermelho | ||
| 002 | '72 Ford Gran Torino SportT9672 Novo | New Models | 2/50 | T9672 | |||
| 002 | '72 Ford Gran Torino Sport · cor 2T9930 · Red Novo | New Models | 2/50 | T9930 | Vermelho | ||
| 002 | '72 Ford Gran Torino Sport · cor 3T9979 · Blue Novo | New Models | 2/50 | T9979 | Azul | ||
| 003 | '10 Ford Shelby GT-500 Super SnakeT9673 · Metalflake Dark Blue Novo | New Models | 3/50 | T9673 | Azul-escuro Metalflake | ||
| 003 | '10 Ford Shelby GT-500 Super Snake · cor 2T9932 Novo | New Models | 3/50 | T9932 | |||
| 003 | '10 Ford Shelby GT-500 Super Snake · cor 3T9994 Novo | New Models | 3/50 | T9994 | |||
| 004 | '69 COPO CorvetteT9674 · Blue Novo | New Models | 4/50 | T9674 | Azul | ||
| 004 | '69 COPO Corvette · cor 2T9931 · White Novo | New Models | 4/50 | T9931 | Branco | ||
| 004 | '69 COPO Corvette · cor 3T9981 · Black Novo | New Models | 4/50 | T9981 | Preto | ||
| 005 | Custom '11 CamaroT9675 · Red Novo | New Models | 5/50 | T9675 | Vermelho | ||
| 005 | Custom '11 Camaro · cor 2T9933 · Metallic Gray Novo | New Models | 5/50 | T9933 | Cinza metálico | ||
| 005 | Custom '11 Camaro · cor 3T9995 · Blue Novo | New Models | 5/50 | T9995 | Azul | ||
| 006 | Dodge Challenger Drift CarT9676 · Metallic Dark Red Novo | New Models | 6/50 | T9676 | Vermelho-escuro metálico | ||
| 006 | Dodge Challenger Drift Car · cor 2T9934 · Metallic Blue Novo | New Models | 6/50 | T9934 | Azul metálico | ||
| 006 | Dodge Challenger Drift Car · cor 3V0001 · Metallic Green Novo | New Models | 6/50 | V0001 | Verde metálico | ||
| 007 | Fast CashT9677 · Silver Novo | New Models | 7/50 | T9677 | Prata | ||
| 007 | Fast Cash · cor 2T9935 · Gold Novo | New Models | 7/50 | T9935 | Dourado | ||
| 007 | Fast Cash · cor 3V0012 · Red Novo | New Models | 7/50 | V0012 | Vermelho | ||
| 008 | Volkswagen BrasíliaT9678 · Azul Caiçara Novo | New Models | 8/50 | T9678 | Azul Caiçara | ||
| 008 | Volkswagen Brasília · cor 2V0034 · Green Novo | New Models | 8/50 | V0034 | Verde | ||
| 009 | Lamborghini Gallardo LP 570-4 SuperleggeraT9679 Novo | New Models | 9/50 | T9679 | |||
| 009 | Lamborghini Gallardo LP 570-4 Superleggera · cor 2T9945 Novo | New Models | 9/50 | T9945 | |||
| 009 | Lamborghini Gallardo LP 570-4 Superleggera · cor 3V0044 · Bianco Monocerus Novo | New Models | 9/50 | V0044 | Bianco Monocerus | ||
| 010 | 24 OursT9680 · White Novo | New Models | 10/50 | T9680 | Branco | ||
| 010 | 24 Ours · cor 2T9946 · Gold Novo | New Models | 10/50 | T9946 | Dourado | ||
| 011 | '70 Pontiac GTO JudgeT9681 · Pearl Yellow Novo | New Models | 11/50 | T9681 | Amarelo pérola | ||
| 011 | '70 Pontiac GTO Judge · cor 2T9947 · Metallic Olive Novo | New Models | 11/50 | T9947 | Verde-oliva metálico | ||
| 011 | '70 Pontiac GTO Judge · cor 3V0013 · Metallic Blue Novo | New Models | 11/50 | V0013 | Azul metálico | ||
| 012 | '71 Dodge ChallengerT9682 Novo | New Models | 12/50 | T9682 | |||
| 012 | '71 Dodge Challenger · cor 2T9953 · Metalflake Purple Novo | New Models | 12/50 | T9953 | Roxo Metalflake | ||
| 012 | Green Lantern: '71 Dodge Challenger · cor 3T9996 · Orange Novo | New Models | 12/50 | T9996 | Laranja | ||
| 013 | Retro-ActiveT9683 · Neon Yellow Novo | New Models | 13/50 | T9683 | Amarelo-neon | ||
| 014 | '63 Ford Mustang II ConceptT9684 · White Novo | New Models | 14/50 | T9684 | Branco | ||
| 014 | '63 Ford Mustang II Concept · cor 2T9969 Novo | New Models | 14/50 | T9969 | |||
| 014 | '63 Ford Mustang II Concept · cor 3V5556 Novo | New Models | 14/50 | V5556 | |||
| 015 | Speed TrapT9685 · White Novo | New Models | 15/50 | T9685 | Branco | ||
| 015 | Speed Trap · cor 2T9955 · Black Novo | New Models | 15/50 | T9955 | Preto | ||
| 016 | Megane TrophyT9686 · Yellow Novo | New Models | 16/50 | T9686 | Amarelo | ||
| 016 | Megane Trophy · cor 2T9956 · Black Novo | New Models | 16/50 | T9956 | Preto | ||
| 017 | Super BlitzenT9687 · Metalflake Green Novo | New Models | 17/50 | T9687 | Verde Metalflake | ||
| 017 | Super Blitzen · cor 2T9970 · Pearl Dark Yellow Novo | New Models | 17/50 | T9970 | Amarelo-escuro pérola | ||
| 018 | Back to the Future Time MachineT9688 · Metalflake Silver Novo | New Models | 18/50 | T9688 | Prata Metalflake | ||
| 019 | Rennen RigT9689 · Red Novo | New Models | 19/50 | T9689 | Vermelho | ||
| 019 | Rennen Rig · cor 2T9971 · Blue Novo | New Models | 19/50 | T9971 | Azul | ||
| 020 | Honda S2000T9690 · Yellow Novo | New Models | 20/50 | T9690 | Amarelo | ||
| 020 | Honda S2000 · cor 2T9972 · Silver Novo | New Models | 20/50 | T9972 | Prata | ||
| 020 | Honda S2000 · cor 3V9461 · Red Novo | New Models | 20/50 | V9461 | Vermelho | ||
| 021 | '69 Shelby GT-500T9691 Novo | New Models | 21/50 | T9691 | |||
| 021 | '69 Shelby GT-500 · cor 2T9973 · Blue Novo | New Models | 21/50 | T9973 | Azul | ||
| 021 | '69 Shelby GT-500 · cor 3V0045 · Black Novo | New Models | 21/50 | V0045 | Preto | ||
| 022 | Nissan Skyline H/T 2000GT-RX0092 Novo | New Models | 22/50 | X0092 | |||
| 023 | El SuperfastoT9693 · Pearl Dark Red & Transparent Green Novo | New Models | 23/50 | T9693 | Pearl Dark Red & Transparent Green | ||
| 023 | El Superfasto · cor 2T9983 · Blue & Tinted Novo | New Models | 23/50 | T9983 | Azul & tingido | ||
| 023 | El Superfasto · cor 3V5554 · Pearl Light Blue & Transparent Red Novo | New Models | 23/50 | V5554 | Pearl Light Blue & Transparent Red | ||
| 024 | Batman: Arkham Asylum BatmobileT9694 · Black Novo | New Models | 24/50 | T9694 | Preto | ||
| 025 | '68 COPO CamaroT9695 · Blue Novo | New Models | 25/50 | T9695 | Azul | ||
| 025 | '68 COPO Camaro · cor 2T9982 · Metallic Maroon Novo | New Models | 25/50 | T9982 | Vinho metálico | ||
| 025 | '68 COPO Camaro · cor 3V0002 · Orange Novo | New Models | 23/50 | V0002 | Laranja | ||
| 026 | '10 BMW M3T9696 · Pearl White Novo | New Models | 26/50 | T9696 | Branco pérola | ||
| 026 | '10 BMW M3 · cor 2T9980 · Metallic Red Novo | New Models | 26/50 | T9980 | Vermelho metálico | ||
| 027 | Astro FunkT9697 · Pearl White Novo | New Models | 27/50 | T9697 | Branco pérola | ||
| 027 | Astro Funk · cor 2V0047 · Pearl Green Novo | New Models | 27/50 | V0047 | Verde pérola | ||
| 028 | BuzzerkT9698 · Tinted Black & Orange Novo | New Models | 28/50 | T9698 | Tingido em preto & laranja | ||
| 028 | Buzzerk · cor 2T9992 · Tinted Red & Grey Novo | New Models | 28/50 | T9992 | Tingido em vermelho & cinza | ||
| 029 | '63 Studebaker ChampT9699 · Red Novo | New Models | 29/50 | T9699 | Vermelho | ||
| 029 | '63 Studebaker Champ · cor 2V0014 · Metalflake Aqua Blue Novo | New Models | 29/50 | V0014 | Metalflake Aqua Blue | ||
| 029 | '63 Studebaker Champ · cor 3V5557 Novo | New Models | 29/50 | V5557 | |||
| 030 | Mini Cooper S ChallengeT9700 · Metalflake Dark Red Novo | New Models | 30/50 | T9700 | Vermelho-escuro Metalflake | ||
| 030 | Mini Cooper S Challenge · cor 2V0023 Novo | New Models | 30/50 | V0023 | |||
| 030 | Mini Cooper S Challenge · cor 3V5553 · White Novo | New Models | 30/50 | V5553 | Branco | ||
| 031 | Aston Martin One-77T9701 · Grey Novo | New Models | 31/50 | T9701 | Cinza | ||
| 032 | '11 Corvette Grand SportT9702 · Pearl Yellow Novo | New Models | 32/50 | T9702 | Amarelo pérola | ||
| 032 | '11 Corvette Grand Sport · cor 2V0035 · Metalflake Blue Novo | New Models | 32/50 | V0035 | Azul Metalflake | ||
| 033 | Nissan Skyline H/T 2000GT-XT9703 Novo | New Models | 33/50 | T9703 | |||
| 034 | Blvd. BruiserT9704 · Metalflake Red Novo | New Models | 34/50 | T9704 | Vermelho Metalflake | ||
| 034 | Blvd. Bruiser · cor 2V0024 Novo | New Models | 34/50 | V0024 | |||
| 035 | Diesel DutyT9705 · Silver Novo | New Models | 35/50 | T9705 | Prata | ||
| 036 | Porsche 911 GT3 RST9706 · Metalflake Steel Blue Novo | New Models | 36/50 | T9706 | Azul-aço Metalflake | ||
| 036 | Porsche 911 GT3 RS · cor 2T9993 · Pearl White Novo | New Models | 36/50 | T9993 | Branco pérola | ||
| 036 | Porsche 911 GT3 RS · cor 3T9936 · Metalflake Dark Blue Novo | New Models | 36/50 | T9936 | Azul-escuro Metalflake | ||
| 037 | Danica Patrick 2010 Chevy ImpalaT9707 Novo | New Models | 37/50 | T9707 | |||
| 038 | TwinductionT9708 · Pearl Orange Novo | New Models | 38/50 | T9708 | Laranja pérola | ||
| 038 | Twinduction · cor 2V0048 · Green Novo | New Models | 38/50 | V0048 | Verde | ||
| 039 | A-Team VanW9068 · Black Novo | New Models | 39/50 | W9068 | Preto | ||
| 040 | '11 Ken Block Ford FiestaT9710 · Black Novo | New Models | 40/50 | T9710 | Preto | ||
| 040 | '11 Ken Block Ford Fiesta · cor 2V0036 · Pearl White Novo | New Models | 40/50 | V0036 | Branco pérola | ||
| 041 | '65 Ford RancheroT9711 · Red Novo | New Models | 41/50 | T9711 | Vermelho | ||
| 042 | '70 Dodge Charger R/TT9712 Novo | New Models | 42/50 | T9712 | |||
| 042 | '70 Dodge Charger R/T · cor 2V0037 · Orange Novo | New Models | 42/50 | V0037 | Laranja | ||
| 043 | '11 Dodge Charger R/TT9713 · Metalflake Redline 3 Coat Pearl Novo | New Models | 43/50 | T9713 | Metalflake Redline 3 Coat Pearl | ||
| 044 | Dirty OutlawT9714 · Black Novo | New Models | 44/50 | T9714 | Preto | ||
| 045 | Ferrari FFT9715 · Red Novo | New Models | 45/50 | T9715 | Vermelho | ||
| 045 | Ferrari FF · cor 2V0022 · Metallic Grey Novo | New Models | 45/50 | V0022 | Cinza metálico | ||
| 046 | Circle TruckerT9716 · Orange Novo | New Models | 46/50 | T9716 | Laranja | ||
| 046 | Circle Trucker · cor 2T9991 · Red Novo | New Models | 46/50 | T9991 | Vermelho | ||
| 046 | Circle Trucker · cor 3T9954 · Aqua Novo | New Models | 46/50 | T9954 | Água-marinha | ||
| 047 | '70 Camaro Road RaceT9717 · Metalflake Blue Novo | New Models | 47/50 | T9717 | Azul Metalflake | ||
| 048 | Lamborghini EstoqueT9718 · Metalflake Grey Novo | New Models | 48/50 | T9718 | Cinza Metalflake | ||
| 048 | Lamborghini Estoque · cor 2V5555 · Metalflake Dark Blue Novo | New Models | 48/50 | V5555 | Azul-escuro Metalflake | ||
| 049 | "Hammerhead"T9719 · Black Novo | New Models | 49/50 | T9719 | Preto | ||
| 049 | "Hammerhead" · cor 2V0046 · Metallic Blue Novo | New Models | 49/50 | V0046 | Azul metálico | ||
| 050 | Hyundai Genesis CoupeT9720 · Metalflake Blue Novo | New Models | 50/50 | T9720 | Azul Metalflake | ||
| 051 | Tucker TorpedoT9721 · Metalflake Green TH | Treasure Hunts | 1/15 | T9721 | Verde Metalflake | ||
| 051 | Tucker TorpedoT9736 STHTH | Super Treasure Hunts | 1/15 | T9736 | |||
| 052 | '57 ChevyT9722 · Dark Blue TH | Treasure Hunts | 2/15 | T9722 | Azul-escuro | ||
| 052 | '57 ChevyT9737 STHTH | Super Treasure Hunts | 2/15 | T9737 | |||
| 053 | '58 ImpalaT9723 · Metalflake Magenta TH | Treasure Hunts | 3/15 | T9723 | Magenta Metalflake | ||
| 053 | '58 ImpalaT9738 STHTH | Super Treasure Hunts | 3/15 | T9738 | |||
| 054 | Custom '62 ChevyT9724 · Gold TH | Treasure Hunts | 4/15 | T9724 | Dourado | ||
| 054 | Custom '62 ChevyT9739 STHTH | Super Treasure Hunts | 4/15 | T9739 | |||
| 055 | Studebaker AvantiT9725 · Metalflake Gold TH | Treasure Hunts | 5/15 | T9725 | Dourado Metalflake | ||
| 055 | Studebaker AvantiT9740 STHTH | Super Treasure Hunts | 5/15 | T9740 | |||
| 056 | '63 T-BirdT9726 · Metalflake Green Apple TH | Treasure Hunts | 6/15 | T9726 | Metalflake Green Apple | ||
| 056 | '63 T-BirdT9741 STHTH | Super Treasure Hunts | 6/15 | T9741 | |||
| 057 | '64 Pontiac GTOT9727 · Metalflake Teal TH | Treasure Hunts | 7/15 | T9727 | Azul-petróleo Metalflake | ||
| 057 | '64 Pontiac GTOT9742 STHTH | Super Treasure Hunts | 7/15 | T9742 | |||
| 058 | '68 Olds 442T9728 · Metallic Brown TH | Treasure Hunts | 8/15 | T9728 | Marrom metálico | ||
| 058 | '68 Olds 442T9743 STHTH | Super Treasure Hunts | 8/15 | T9743 | |||
| 059 | Corvette Grand SportT9729 · Metalflake Orange TH | Treasure Hunts | 9/15 | T9729 | Laranja Metalflake | ||
| 059 | Corvette Grand SportT9744 STHTH | Super Treasure Hunts | 9/15 | T9744 | |||
| 060 | '71 Mustang Funny CarT9730 · Electric Green TH | Treasure Hunts | 10/15 | T9730 | Electric Green | ||
| 060 | '71 Mustang Funny CarT9745 STHTH | Super Treasure Hunts | 10/15 | T9745 | |||
| 061 | 1971 Buick RivieraT9731 TH | Treasure Hunts | 11/15 | T9731 | |||
| 061 | 1971 Buick RivieraT9746 STHTH | Super Treasure Hunts | 11/15 | T9746 | |||
| 062 | Datsun 240ZT9732 · Red & White TH | Treasure Hunts | 12/15 | T9732 | Vermelho & branco | ||
| 062 | Datsun 240ZT9747 STHTH | Super Treasure Hunts | 12/15 | T9747 | |||
| 063 | '80 El CaminoT9733 · Yellow TH | Treasure Hunts | 13/15 | T9733 | Amarelo | ||
| 063 | '80 El CaminoT9748 STHTH | Super Treasure Hunts | 13/15 | T9748 | |||
| 064 | OCC SplitbackT9734 · Metalflake Orange TH | Treasure Hunts | 14/15 | T9734 | Laranja Metalflake | ||
| 064 | OCC SplitbackT9749 STHTH | Super Treasure Hunts | 14/15 | T9749 | |||
| 065 | '59 Chevy DeliveryT9735 · Dark Blue TH | Treasure Hunts | 15/15 | T9735 | Azul-escuro | ||
| 065 | '59 Chevy DeliveryT9750 STHTH | Super Treasure Hunts | 15/15 | T9750 | |||
| 066 | The Batman BatmobileT9751 · Matte Black | Track Stars | 1/15 | T9751 | Preto fosco | ||
| 067 | Tesla RoadsterT9752 | Track Stars | 2/15 | T9752 | |||
| 068 | Lotus ConceptT9753 · Dark blue | Track Stars | 3/15 | T9753 | Azul-escuro | ||
| 069 | Honda RacerT9754 · Metallic Orange | Track Stars | 4/15 | T9754 | Laranja metálico | ||
| 070 | Triumph TR6T9755 · Light Orange | Track Stars | 5/15 | T9755 | Laranja-claro | ||
| 071 | Formula StreetT9756 · Chrome | Track Stars | 6/15 | T9756 | Cromado | ||
| 072 | Camaro Z28T9757 · Red | Track Stars | 7/15 | T9757 | Vermelho | ||
| 073 | F1 RacerT9758 · Metallic Gold | Track Stars | 8/15 | T9758 | Dourado metálico | ||
| 074 | Fast FeLionT9759 · Grey | Track Stars | 9/15 | T9759 | Cinza | ||
| 075 | Morris MiniT9760 · Metallic Light Blue | Track Stars | 10/15 | T9760 | Azul-claro metálico | ||
| 076 | '69 ChevelleT9761 · Orange | Track Stars | 11/15 | T9761 | Laranja | ||
| 077 | La FastaT9762 · Black | Track Stars | 12/15 | T9762 | Preto | ||
| 078 | Chevy 1500T9763 · White | Track Stars | 13/15 | T9763 | Branco | ||
| 079 | Sling ShotT9764 · Metallic Purple | Track Stars | 14/15 | T9764 | Roxo metálico | ||
| 080 | Ultra RageT9765 · Black | Track Stars | 15/15 | T9765 | Preto | ||
| 081 | '71 Maverick GrabberT9788 | Street Beasts | 1/10 | T9788 | |||
| 081 | '71 Maverick Grabber · cor 2T9957 | Street Beasts | 1/10 | T9957 | |||
| 081 | '71 Maverick Grabber · cor 3V0003 · Red | Street Beasts | 1/10 | V0003 | Vermelho | ||
| 082 | '68 Chevy NovaT9789 · Satin Anodized Green | Street Beasts | 2/10 | T9789 | Satin Anodized Green | ||
| 082 | '68 Chevy Nova · cor 2T9984 · Satin Anodized Red | Street Beasts | 2/10 | T9984 | Satin Anodized Red | ||
| 082 | '68 Chevy Nova · cor 3V0015 · Metallic Light Blue | Street Beasts | 2/10 | V0015 | Azul-claro metálico | ||
| 083 | '70 Plymouth AAR CudaT9790 · Metallic Purple | Street Beasts | 3/10 | T9790 | Roxo metálico | ||
| 083 | '70 Plymouth AAR CudaV5216 · Metallic Magenta | Street Beasts | V5216 | Magenta metálico | |||
| 083 | '70 Plymouth AAR Cuda · cor 2V5126 | Street Beasts | 3/10 | V5126 | |||
| 084 | '71 Dodge DemonT9791 · Black | Street Beasts | 4/10 | T9791 | Preto | ||
| 084 | '71 Dodge Demon · cor 2V0004 · White | Street Beasts | 4/10 | V0004 | Branco | ||
| 084 | '71 Dodge Demon · cor 2V5206 · Yellow | Street Beasts | 4/10 | V5206 | Amarelo | ||
| 085 | '65 Pontiac GTOT9792 · Orange | Street Beasts | 5/10 | T9792 | Laranja | ||
| 085 | '65 Pontiac GTO · cor 2V5221 · Yellow | Street Beasts | 5/10 | V5221 | Amarelo | ||
| 086 | '67 Pontiac Firebird 400T9793 · Blue | Street Beasts | 6/10 | T9793 | Azul | ||
| 086 | '67 Pontiac Firebird 400 · cor 2T9948 · Metallic Dark Grey | Street Beasts | 6/10 | T9948 | Cinza-escuro metálico | ||
| 086 | '67 Pontiac Firebird 400 · cor 3V0025 | Street Beasts | 6/10 | V0025 | |||
| 087 | '63 CorvetteT9794 | Street Beasts | 7/10 | T9794 | |||
| 087 | '63 Corvette · cor 2V0016 | Street Beasts | 7/10 | V0016 | |||
| 087 | '63 Corvette · cor 3V0049 | Street Beasts | 7/10 | V0049 | |||
| 088 | '69 CamaroT9795 | Street Beasts | 8/10 | T9795 | |||
| 089 | Ford Mustang FastbackT9796 · Metallic Orange | Street Beasts | 9/10 | T9796 | Laranja metálico | ||
| 089 | Ford Mustang Fastback · cor 2T9958 · Black | Street Beasts | 9/10 | T9958 | Preto | ||
| 089 | Ford Mustang Fastback · cor 3V0050 · Blue | Street Beasts | 9/10 | V0050 | Azul | ||
| 090 | '71 Mustang Boss 351T9797 | Street Beasts | 10/10 | T9797 | |||
| 091 | Custom '53 ChevyT9798 · Metallic Red | Heat Fleet | 1/10 | T9798 | Vermelho metálico | ||
| 091 | Custom '53 Chevy · cor 2V0005 · Metallic Purple | Heat Fleet | 1/10 | V0005 | Roxo metálico | ||
| 091 | Custom '53 Chevy · cor 3V0052 · Flat Black | Heat Fleet | 1/10 | V0052 | Preto fosco | ||
| 092 | Customized C3500T9799 · Metallic Purple | Heat Fleet | 2/10 | T9799 | Roxo metálico | ||
| 092 | Customized C3500 · cor 2T9959 · Metallic Green | Heat Fleet | 2/10 | T9959 | Verde metálico | ||
| 093 | '56 Ford F-100T9800 · Metallic Copper | Heat Fleet | 3/10 | T9800 | Cobre metálico | ||
| 093 | '56 Ford F-100 · cor 2T9937 · Metallic Green | Heat Fleet | 3/10 | T9937 | Verde metálico | ||
| 093 | '56 Ford F-100 · cor 3V0006 · Metallic Magenta | Heat Fleet | 3/10 | V0006 | Magenta metálico | ||
| 093 | '56 Ford F-100 · cor 4V5219 · Blue enamel | Heat Fleet | 3/10 | V5219 | Azul esmalte | ||
| 094 | Fish'd & Chip'dT9801 · Metallic Gold | Heat Fleet | 4/10 | T9801 | Dourado metálico | ||
| 094 | Fish'd & Chip'd · cor 2V5217 · Satin Blue | Heat Fleet | 4/10 | V5217 | Azul acetinado | ||
| 095 | '97 CorvetteT9802 · Metallic Red | Heat Fleet | 5/10 | T9802 | Vermelho metálico | ||
| 095 | '97 Corvette · cor 2T9949 | Heat Fleet | 5/10 | T9949 | |||
| 096 | Custom '77 Dodge VanT9803 | Heat Fleet | 6/10 | T9803 | |||
| 096 | Custom '77 Dodge Van · cor 2V0053 | Heat Fleet | 6/10 | V0053 | |||
| 097 | Pass'n GasserT9804 | Heat Fleet | 7/10 | T9804 | |||
| 097 | Pass'n Gasser · cor 2V0017 · Fluorescent Green | Heat Fleet | 7/10 | V0017 | Verde fluorescente | ||
| 098 | Tail DraggerT9805 · Metalflake Green | Heat Fleet | 8/10 | T9805 | Verde Metalflake | ||
| 098 | Tail Dragger · cor 2V0064 · Metalflake Purple | Heat Fleet | 8/10 | V0064 | Roxo Metalflake | ||
| 098 | Tail Dragger · cor 3V5227 · Dark Blue | Heat Fleet | 8/10 | V5227 | Azul-escuro | ||
| 099 | Custom Volkswagen BeetleT9806 · Blue | Heat Fleet | 9/10 | T9806 | Azul | ||
| 099 | Custom Volkswagen Beetle · cor 2V5207 · Metalflake Purple | Heat Fleet | 9/10 | V5207 | Roxo Metalflake | ||
| 100 | '65 MustangT9807 · Metallic Copper | Heat Fleet | 10/10 | T9807 | Cobre metálico | ||
| 100 | '65 Mustang · cor 2V0026 · Satin Blue | Heat Fleet | 10/10 | V0026 | Azul acetinado | ||
| 100 | '65 Mustang · cor 3V5222 · Yellow | Heat Fleet | 10/10 | V5222 | Amarelo | ||
| 101 | '67 Shelby GT-500T9808 · Metallic Red | Muscle Mania | 1/10 | T9808 | Vermelho metálico | ||
| 101 | '67 Shelby GT-500 · cor 2T9938 · Metallic Gold | Muscle Mania | 1/10 | T9938 | Dourado metálico | ||
| 101 | '67 Shelby GT-500 · cor 3T9966 · Metallic Silver | Muscle Mania | 1/10 | T9966 | Prata metálico | ||
| 102 | '70 Chevelle SST9809 · Metallic Dark Blue | Muscle Mania | 2/10 | T9809 | Azul-escuro metálico | ||
| 102 | '70 Chevelle SS · cor 2T9974 · Orange | Muscle Mania | 2/10 | T9974 | Laranja | ||
| 102 | '70 Chevelle SS · cor 3V0038 · Green | Muscle Mania | 2/10 | V0038 | Verde | ||
| 103 | '69 Ford Torino TalladegaT9810 · White | Muscle Mania | 3/10 | T9810 | Branco | ||
| 103 | '69 Ford Torino Talladega · cor 2T9978 · Yellow | Muscle Mania | 3/10 | T9978 | Amarelo | ||
| 104 | '68 El CaminoT9811 · Black | Muscle Mania | 4/10 | T9811 | Preto | ||
| 104 | '68 El Camino · cor 2V0027 | Muscle Mania | 4/10 | V0027 | |||
| 104 | '68 El Camino · cor 3V5218 | Muscle Mania | 4/10 | V5218 | |||
| 105 | '70 Pontiac GTOT9812 | Muscle Mania | 5/10 | T9812 | |||
| 106 | '70 Monte CarloT9813 | Muscle Mania | 6/10 | T9813 | |||
| 106 | '70 Monte Carlo · cor 2T9939 · Orange | Muscle Mania | 6/10 | T9939 | Laranja | ||
| 106 | '70 Monte Carlo · cor 3T9985 | Muscle Mania | 6/10 | T9985 | |||
| 107 | Shelby Cobra 427 S/CT9814 · Metalflake Light Grey | Muscle Mania | 7/10 | T9814 | Cinza-claro Metalflake | ||
| 107 | Shelby Cobra 427 S/C · cor 2V0051 · Red | Muscle Mania | 7/10 | V0051 | Vermelho | ||
| 107 | Shelby Cobra 427 S/C · cor 3V5228 · Teal | Muscle Mania | 7/10 | V5228 | Azul-petróleo | ||
| 108 | '71 Dodge ChargerT9815 | Muscle Mania | 8/10 | T9815 | |||
| 108 | '71 Dodge Charger · cor 2T9986 · Blue | Muscle Mania | 8/10 | T9986 | Azul | ||
| 108 | '71 Dodge Charger · cor 3V0054 · Light Blue | Muscle Mania | 8/10 | V0054 | Azul-claro | ||
| 109 | Olds 442T9816 | Muscle Mania | 9/10 | T9816 | |||
| 109 | Olds 442 · cor 2V0028 · Metallic Red | Muscle Mania | 9/10 | V0028 | Vermelho metálico | ||
| 110 | '69 Dodge Coronet Super BeeT9817 · Lime Green | Muscle Mania | 10/10 | T9817 | Verde-limão | ||
| 110 | '69 Dodge Coronet Super Bee · cor 2V0018 · White | Muscle Mania | 10/10 | V0018 | Branco | ||
| 111 | '07 Ford Shelby GT-500T9818 | Nightburnerz | 1/10 | T9818 | |||
| 111 | '07 Ford Shelby GT-500 · cor 2V0019 | Nightburnerz | 1/10 | V0019 | |||
| 111 | '07 Ford Shelby GT-500 · cor 3V5208 · Burnt Orange | Nightburnerz | 1/10 | V5208 | Laranja-queimado | ||
| 112 | Nissan 350ZT9819 · White | Nightburnerz | 2/10 | T9819 | Branco | ||
| 112 | Nissan 350Z · cor 2T9950 · Yellow | Nightburnerz | 2/10 | T9950 | Amarelo | ||
| 113 | Chevy Camaro ConceptT9820 · Metalflake Teal | Nightburnerz | 3/10 | T9820 | Azul-petróleo Metalflake | ||
| 113 | Chevy Camaro Concept · cor 2T9965 · Yellow | Nightburnerz | 3/10 | T9965 | Amarelo | ||
| 113 | Chevy Camaro 2010 Indy 500 Pace Car · cor 3T9975 | Nightburnerz | 3/10 | T9975 | |||
| 114 | Infiniti G37T9821 · Silver Metallic | Nightburnerz | 4/10 | T9821 | Prata metálico | ||
| 115 | Nissan Skyline GT-R (R32)T9822 · Metallic Red | Nightburnerz | 5/10 | T9822 | Vermelho metálico | ||
| 116 | Enzo FerrariT9823 · Yellow | Nightburnerz | 6/10 | T9823 | Amarelo | ||
| 116 | Enzo Ferrari · cor 2T9967 · Blue | Nightburnerz | 6/10 | T9967 | Azul | ||
| 116 | Enzo Ferrari · cor 3T9997 · Red | Nightburnerz | 6/10 | T9997 | Vermelho | ||
| 117 | Honda Civic SiT9824 · Yellow | Nightburnerz | 7/10 | T9824 | Amarelo | ||
| 118 | Lamborghini ReventónT9825 · Yellow | Nightburnerz | 8/10 | T9825 | Amarelo | ||
| 118 | Lamborghini Reventón · cor 2V0055 · Black | Nightburnerz | 8/10 | V0055 | Preto | ||
| 119 | Porsche 911 GT2T9826 · Red | Nightburnerz | 9/10 | T9826 | Vermelho | ||
| 119 | Porsche 911 GT2 · cor 2V5223 · Metallic White | Nightburnerz | 9/10 | V5223 | Branco metálico | ||
