Elenco completo delle Hot Wheels Linee speciali 2009: 511 auto in 74 serie con toy number, serie, colori e i nostri video di unboxing.
- 511 auto
- 74 serie
- 0 aperte
- Mainline 2009 →
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| – | Radio Control Mach 5N4369 | 1:16 Radio Control R/C | N4369 | ||||
| – | Radio Control Mach 6 | 1:16 Radio Control R/C | |||||
| – | 40 SomethinM3725 | 1:38 Remote Control R/C | M3725 | ||||
| – | Bully GoatM3726 | 1:38 Remote Control R/C | M3726 | ||||
| – | Pony-UpM3727 | 1:38 Remote Control R/C | M3727 | ||||
| – | SwitchbackM3728 | 1:38 Remote Control R/C | M3728 | ||||
| – | Honda Civic SiM4593 | 1:38 Remote Control R/C | M4593 | ||||
| – | Ford MustangM4594 | 1:38 Remote Control R/C | M4594 | ||||
| – | Ford GT ConceptM4595 | 1:38 Remote Control R/C | M4595 | ||||
| – | Dodge Challenger ConceptM4596 | 1:38 Remote Control R/C | M4596 | ||||
| – | Ford Shelby GR-1 ConceptP1717 · Pearl Dark Yellow | 1:87 Scale | P1717 | Pearl Dark Yellow | |||
| – | Ford GTX1 ConceptP1718 · Metalflake Red | 1:87 Scale | P1718 | Metalflake Red | |||
| – | Custom '67 MustangP1719 · Metalflake Gold & Black | 1:87 Scale | P1719 | Metalflake Gold & Black | |||
| – | Honda Civic SiP1720 · Metalflake Green | 1:87 Scale | P1720 | Metalflake Green | |||
| – | Custom '67 MustangP1721 · Metalflake Purple | 1:87 Scale | P1721 | Metalflake Purple | |||
| – | Honda Civic SiP1722 · Metalflake Copper | 1:87 Scale | P1722 | Metalflake Copper | |||
| – | Ferrari F430 ChallengeP1723 · Red | 1:87 Scale | P1723 | Red | |||
| – | '55 Chevy PanelP1724 · Metalflake Blue | 1:87 Scale | P1724 | Metalflake Blue | |||
| – | Custom '67 MustangP1725 · Orange | 1:87 Scale | P1725 | Orange | |||
| – | Honda Civic SiP1726 · Black | 1:87 Scale | P1726 | Black | |||
| – | Ferrari F430 ChallengeP1727 · Yellow | 1:87 Scale | P1727 | Yellow | |||
| – | '55 Chevy PanelP1728 · Metalflake Orange | 1:87 Scale | P1728 | Metalflake Orange | |||
| – | '40 Ford Drag TruckP1729 · Black & Metalflake Light Blue | 1:87 Scale | P1729 | Black & Metalflake Light Blue | |||
| – | Shelby Cobra "Daytona" CoupeP1730 · Metalflake Blue | 1:87 Scale | P1730 | Metalflake Blue | |||
| – | Ferrari F430 ChallengeP1731 · Red | 1:87 Scale | P1731 | Red | |||
| – | '55 Chevy PanelP1732 · Black | 1:87 Scale | P1732 | Black | |||
| – | '40 Ford Drag TruckP1733 · Pearl Yellow | 1:87 Scale | P1733 | Pearl Yellow | |||
| – | Shelby Cobra "Daytona" CoupeP1734 · Silver | 1:87 Scale | P1734 | Silver | |||
| – | '70 Dodge Hemi ChallengerP1735 · Metalflake Purple | 1:87 Scale | P1735 | Metalflake Purple | |||
| – | '70 Plymouth SuperbirdP1736 · Yellow | 1:87 Scale | P1736 | Yellow | |||
| – | '69 MustangP1737 · Pearl Dark Yellow | 1:87 Scale | P1737 | Pearl Dark Yellow | |||
| – | Custom '64 Ford GalaxieP1738 · Metalflake Dark Red | 1:87 Scale | P1738 | Metalflake Dark Red | |||
| – | Volkswagen Panel BusP1739 · Blue & White | 1:87 Scale | P1739 | Blue & White | |||
| – | Dairy DeliveryP1740 · Black | 1:87 Scale | P1740 | Black | |||
| – | 1966 TV Series BatmobileP1741 · Black | 1:87 Scale | P1741 | Black | |||
| – | Custom CougarP4380 · Satin Black | 2009 3 Kings Day 3-pack | P4380 | Satin Black | |||
| – | Hummer H3T ConceptP4380 · Metallic White | 2009 3 Kings Day 3-pack | P4380 | Metallic White | |||
| – | Baja BugMetallic Gold | 2009 3 Kings Day 3-pack | Metallic Gold | ||||
| – | Olds 442T2783 · Forest Green | 3-Pack (T2783) | T2783 | Forest Green | |||
| – | '65 Chevy ImpalaT2783 · Red | 3-Pack (T2783) | T2783 | Red | |||
| – | Swoop CoupeT2783 · Blue & White | 3-Pack (T2783) | T2783 | Blue & White | |||
| – | Chaparral IIT2784 · Metalflake Light Green | 3-Pack (T2784) | T2784 | Metalflake Light Green | |||
| – | Sweet 16T2784 · Metallic Silver | 3-Pack (T2784) | T2784 | Metallic Silver | |||
| – | Austin HealeyT2784 · Satin Blue | 3-Pack (T2784) | T2784 | Satin Blue | |||
| – | Whip Creamer IIT2785 · White | 3-Pack (T2785) | T2785 | White | |||
| – | Cadillac Escalade EXTT2785 · Metalflake Gold | 3-Pack (T2785) | T2785 | Metalflake Gold | |||
| – | '65 Chevy ImpalaT2785 · Red | 3-Pack (T2785) | T2785 | Red | |||
| – | Chevy Pro Stock TruckN4193 · Metalflake Yellow | 50 States | 1 | N4193 | Metalflake Yellow | ||
| – | '57 T-BirdN4169 · Metallic Silver | 50 States | 2 | N4169 | Metallic Silver | ||
| – | '64 Corvette Sting RayN4181 · Metalflake Dark Green | 50 States | 3 | N4181 | Metalflake Dark Green | ||
| – | Custom '56 Ford TruckN4183 · Orange | 50 States | 4 | N4183 | Orange | ||
| – | Cunningham C4RN4168 · White | 50 States | 5 | N4168 | White | ||
| – | Track TN4180 · White | 50 States | 6 | N4180 | White | ||
| – | '68 CougarN4157 · Metallic Dark Red | 50 States | 7 | N4157 | Metallic Dark Red | ||
| – | HooliganN4158 · Primer Gray | 50 States | 8 | N4158 | Primer Gray | ||
| – | '64 Chevy ImpalaN4179 · Metaflake Dark Gold | 50 States | 9 | N4179 | Metaflake Dark Gold | ||
| – | Cadillac CienN4172 · Matte Dark Blue | 50 States | 10 | N4172 | Matte Dark Blue | ||
| – | Fat Fendered '40N4156 · Yellow | 50 States | 11 | N4156 | Yellow | ||
| – | '70 Plymouth SuperbirdN4195 · Metalflake Blue | 50 States | 12 | N4195 | Metalflake Blue | ||
| – | '67 Pontiac GTON4155 · Metalflake Dark Blue | 50 States | 13 | N4155 | Metalflake Dark Blue | ||
| – | Whip Creamer IIN4167 · Metalflake Light Gold | 50 States | 14 | N4167 | Metalflake Light Gold | ||
| – | Corvette C6N4160 · White | 50 States | 15 | N4160 | White | ||
| – | '57 Cadillac Eldorado BroughamN4171 · Light Pink Pearl | 50 States | 16 | N4171 | Light Pink Pearl | ||
| – | JeepsterN4191 · Pearl White | 50 States | 17 | N4191 | Pearl White | ||
| – | PhantastiqueN4182 · Metallic Purple | 50 States | 18 | N4182 | Metallic Purple | ||
| – | Old No. 3N4173 · Yellow | 50 States | 19 | N4173 | Yellow | ||
| – | '68 Chevy NovaN4170 · Red | 50 States | 20 | N4170 | Red | ||
| – | '62 ChevyP2084 · Orange | 50 States | 21 | P2084 | Orange | ||
| – | '70 Plymouth BarracudaN4184 · White & Red | 50 States | 22 | N4184 | White & Red | ||
| – | Dodge M80N4192 · Blue | 50 States | 23 | N4192 | Blue | ||
| – | '52 Chevy TruckP2083 · Yellow | 50 States | 24 | P2083 | Yellow | ||
| – | '57 ChevyN4196 · Black | 50 States | 25 | N4196 | Black | ||
| – | '65 Pontiac GTON4174 · White | 50 States | 26 | N4174 | White | ||
| – | '69 CamaroN4159 · Metalflake Green | 50 States | 27 | N4159 | Metalflake Green | ||
| – | '56 FlashsiderN4190 · Red | 50 States | 28 | N4190 | Red | ||
| – | '65 CorvetteN4175 · Red | 50 States | 29 | N4175 | Red | ||
| – | Cool-OneN4161 · Metalflake Yellow | 50 States | 30 | N4161 | Metalflake Yellow | ||
| – | Twin MillN4163 · Red | 50 States | 32 | N4163 | Red | ||
| – | '33 Ford RoadsterN4165 · Metalflake Olive | 50 States | 33 | N4165 | Metalflake Olive | ||
| – | DragtorN4186 · Flat Brick Red | 50 States | 34 | N4186 | Flat Brick Red | ||
| – | '58 Chevy ImpalaN4194 · Metalflake Teal | 50 States | 35 | N4194 | Metalflake Teal | ||
| – | Shock FactorN4178 · Metalflake Teal | 50 States | 36 | N4178 | Metalflake Teal | ||
| – | '65 MustangP2082 · Metalflake Brown | 50 States | 37 | P2082 | Metalflake Brown | ||
| – | Roll PatrolN4162 · Metalflake Gold | 50 States | 38 | N4162 | Metalflake Gold | ||
| – | '70 Chevelle SSN4185 · Light Green | 50 States | 39 | N4185 | Light Green | ||
| – | Plymouth Duster ThrusterN4187 · Primer Gray | 50 States | 40 | N4187 | Primer Gray | ||
| – | '66 Chevy NovaP2086 · Metalflake Teal | 50 States | 41 | P2086 | Metalflake Teal | ||
| – | Fast FishP2085 · Metalflake Light Blue | 50 States | 42 | P2085 | Metalflake Light Blue | ||
| – | '70 Ford TorinoP2087 · Metalflake Blue | 50 States | 43 | P2087 | Metalflake Blue | ||
| – | '68 Dodge DartP2088 · White | 50 States | 44 | P2088 | White | ||
| – | Double VisionN4176 · Red | 50 States | 45 | N4176 | Red | ||
| – | '58 ThunderbirdP2089 · White | 50 States | 46 | P2089 | White | ||
| – | '69 Pontiac Firebird T/AN4188 · Flat Beige | 50 States | 47 | N4188 | Flat Beige | ||
| – | Hot BirdN4189 · Metalflake Light Gold | 50 States | 48 | N4189 | Metalflake Light Gold | ||
| – | Hummer H2N4177 · Metalflake Dark Blue | 50 States | 49 | N4177 | Metalflake Dark Blue | ||
| – | Meyers ManxN4166 · Metalflake Light Blue | 50 States | 50 | N4166 | Metalflake Light Blue | ||
| – | '07 Chevy TahoeP4629 · Red | 50 States | P4629 | Red | |||
| – | Volkswagen Drag TruckP2189 · Spectraflame red | 9th Annual Hot Wheels Collectors Nationals | 1/4 | P2189 | Spectraflame red | ||
| – | '69 CamaroP2190 · Spectraflame dark red | 9th Annual Hot Wheels Collectors Nationals | 2/4 | P2190 | Spectraflame dark red | ||
| – | '55 Chevy PanelP2191 · Black & yellow | 9th Annual Hot Wheels Collectors Nationals | 3/4 | P2191 | Black & yellow | ||
| – | '69 Chevelle SS 396P2192 · Metalflake light green | 9th Annual Hot Wheels Collectors Nationals | 4/4 | P2192 | Metalflake light green | ||
| – | '40s WoodieP8214 · Blue | Almond Joy | P8214 | Blue | |||
| – | Battle Action SaberP2032 | Battle Action | P2032 | ||||
| – | Battle Action Buster TankP2033 | Battle Action | P2033 | ||||
| – | SaberP2010 · Red | Battle Force 5 | P2010 | Red | |||
| – | ReverbP2011 · Dark Purple | Battle Force 5 | P2011 | Dark Purple | |||
| – | Tangler ATVP2012 · Light Green | Battle Force 5 | P2012 | Light Green | |||
| – | Buster TankP2013 | Battle Force 5 | P2013 | ||||
| – | ChopperP2014 · Yellow | Battle Force 5 | P2014 | Yellow | |||
| – | FangoreP2015 | Battle Force 5 | P2015 | ||||
| – | ZelixP2016 · Black | Battle Force 5 | P2016 | Black | |||
| – | Water SlaughterP2017 · Transparent Blue | Battle Force 5 | P2017 | Transparent Blue | |||
| – | The ZentnerP4334 | Battle Force 5 | P4334 | ||||
| – | ChopperP2027 | Battle Force 5 (figure series) | P2027 | ||||
| – | ReverbP2028 | Battle Force 5 (figure series) | P2028 | ||||
| – | Tangler ATVP2029 | Battle Force 5 (figure series) | P2029 | ||||
| – | FangoreP2030 | Battle Force 5 (figure series) | P2030 | ||||
| – | SaberP4337 | Battle Force 5 (figure series) | P4337 | ||||
| – | ZelixP4338 | Battle Force 5 (figure series) | P4338 | ||||
| – | Fat Fendered '40P8571 · Light Pink & Metalflake Blue | Blow Pops | P8571 | Light Pink & Metalflake Blue | |||
| – | Hot Wheels Card Game783494 | Cartamundi | 783494 | ||||
| – | Hot Wheels Card Game783500 | Cartamundi | 783500 | ||||
| – | '32 Ford Sedan DeliveryP8574 · Red Top | Charms | P8574 | Red Top | |||
| – | Hot TubN8530 · Metalflake Gold | Clover Cars Series (2009) | N8530 | Metalflake Gold | |||
| – | 1/4 Mile CoupeN8531 · Dark Green | Clover Cars Series (2009) | N8531 | Dark Green | |||
| – | CarbonatorN8532 · Clear Green | Clover Cars Series (2009) | N8532 | Clear Green | |||
| – | '64 Pontiac GTON8533 · Metalflake Light Green | Clover Cars Series (2009) | N8533 | Metalflake Light Green | |||
| – | '70 Camaro RSN8534 · Metalflake Antifreeze Green | Clover Cars Series (2009) | N8534 | Metalflake Antifreeze Green | |||
| – | SlideoutN8535 · Metalflake Dark Gold | Clover Cars Series (2009) | N8535 | Metalflake Dark Gold | |||
| – | Lotus EspritN8536 · Light Green | Clover Cars Series (2009) | N8536 | Light Green | |||
| – | '69 MustangN8993 · Pearl White | Cop Rods | 1/26 | N8993 | Pearl White | ||
| – | Anglia Panel TruckN8994 · Metalflake Blue | Cop Rods | 2/26 | N8994 | Metalflake Blue | ||
| – | JadedN8995 · Metalflake Pearl White | Cop Rods | 3/26 | N8995 | Metalflake Pearl White | ||
| – | '80s CorvetteN8996 · Metalflake Dark Gray | Cop Rods | 4/26 | N8996 | Metalflake Dark Gray | ||
| – | PhaetonN8997 · Metalflake Dark Orange | Cop Rods | 5/26 | N8997 | Metalflake Dark Orange | ||
| – | Ford Shelby GR-1 ConceptN8998 · Black | Cop Rods | 6/26 | N8998 | Black | ||
| – | Ford ThunderboltN8999 · Satin Black & White | Cop Rods | 7/26 | N8999 | Satin Black & White | ||
| – | '83 SilveradoN9000 · Pearl White & Blue | Cop Rods | 8/26 | N9000 | Pearl White & Blue | ||
| – | Combat MedicN9001 · Pearl White | Cop Rods | 9/26 | N9001 | Pearl White | ||
| – | EnforcerN9002 · Metalflake Silver | Cop Rods | 10/26 | N9002 | Metalflake Silver | ||
| – | LimozeenN9003 · Pearl White | Cop Rods | 11/26 | N9003 | Pearl White | ||
| – | Camaro Z-28N9004 · White | Cop Rods | 12/26 | N9004 | White | ||
| – | HumveeN9005 · Black & White | Cop Rods | 13/26 | N9005 | Black & White | ||
| – | Pontiac FirebirdN9006 · Metalflake Dark Gray | Cop Rods | 14/26 | N9006 | Metalflake Dark Gray | ||
| – | Propper ChopperN9007 · Metalflake Dark Blue | Cop Rods | 15/26 | N9007 | Metalflake Dark Blue | ||
| – | '69 Pontiac GTON9008 · White | Cop Rods | 16/26 | N9008 | White | ||
| – | La TrocaN9009 · Metalflake Dark Gray | Cop Rods | 17/26 | N9009 | Metalflake Dark Gray | ||
| – | Rescue RangerN9010 · White | Cop Rods | 18/26 | N9010 | White | ||
| – | '67 ChargerN9011 · Black & White | Cop Rods | 19/26 | N9011 | Black & White | ||
| – | Rodger DodgerN9012 · Black & White | Cop Rods | 20/26 | N9012 | Black & White | ||
| – | '59 Chevy Bel AirN9013 · White | Cop Rods | 21/26 | N9013 | White | ||
| – | Honda Civic SiN9014 · Metalflake Dark Gray | Cop Rods | 22/26 | N9014 | Metalflake Dark Gray | ||
| – | '68 El CaminoN9015 · Black & White | Cop Rods | 23/26 | N9015 | Black & White | ||
| – | Willys CoupeN9016 · White | Cop Rods | 24/26 | N9016 | White | ||
| – | Double DemonN9017 · Black & White | Cop Rods | 25/26 | N9017 | Black & White | ||
| – | Olds 442N9018 · Black | Cop Rods | 26/26 | N9018 | Black | ||
| – | Anglia PanelP8581 · Metalflake Light Green | Cry Baby | P8581 | Metalflake Light Green | |||
| – | Ice Cream TruckP8578 · Yellow | Dots | P8578 | Yellow | |||
| – | "Snake" Prudhome's Black Snake 'CudaN8957 · Black | Dragstrip Demons | 1/30 | N8957 | Black | ||
| – | Pure Heaven II AA/FAN8959 · Metalflake Pearl White | Dragstrip Demons | 2/30 | N8959 | Metalflake Pearl White | ||
| – | Ramchargers ChallengerN8960 · Metalflake Pearl White | Dragstrip Demons | 3/30 | N8960 | Metalflake Pearl White | ||
| – | George Doty's '71 MustangN8973 · Metallic Yellow | Dragstrip Demons | 4/30 | N8973 | Metallic Yellow | ||
| – | Sox & Martin Super Stock BarracudaN8964 | Dragstrip Demons | 5/30 | N8964 | |||
| – | Mongoose McEwen's English Leather CorvetteN8967 · Metalflake Silver | Dragstrip Demons | 6/30 | N8967 | Metalflake Silver | ||
| – | Roland Leong's "Hawaiian" ChargerN8971 | Dragstrip Demons | 7/30 | N8971 | |||
| – | Butch Leal's "Mr. 427" ThunderboltN8988 · Metalflake Red | Dragstrip Demons | 8/30 | N8988 | Metalflake Red | ||
| – | Gary Densham's "Teachers Pet" ChallengerN8978 · Metalflake Yellow | Dragstrip Demons | 9/30 | N8978 | Metalflake Yellow | ||
| – | Dave Strickler's '65 Coronet A/FXN8974 · White | Dragstrip Demons | 10/30 | N8974 | White | ||
| – | Pisano & Matsubara '74 VegaN8968 · Yellow | Dragstrip Demons | 11/30 | N8968 | Yellow | ||
| – | Beebe & Mulligan Front Engine Fuel DragsterN8962 · Green | Dragstrip Demons | 12/30 | N8962 | Green | ||
| – | Wilshire Shaker Match Bash NovaN8972 · White & Orange | Dragstrip Demons | 13/30 | N8972 | White & Orange | ||
| – | '64 Ford ThunderboltN8970 · Black | Dragstrip Demons | 14/30 | N8970 | Black | ||
| – | Dick Landy's '65 Coronet A/FXN8992 · Silver | Dragstrip Demons | 15/30 | N8992 | Silver | ||
| – | Don Prudhomme's Army Snake 'CudaN8975 · White | Dragstrip Demons | 16/30 | N8975 | White | ||
| – | '70 Plymouth Duster Funny CarN8958 · Yellow | Dragstrip Demons | 17/30 | N8958 | Yellow | ||
| – | This vehicle was not produced | Dragstrip Demons | 18/30 | ||||
| – | '74 English Leather Plymouth DusterN8976 · Red | Dragstrip Demons | 19/30 | N8976 | Red | ||
| – | Lil' Nate Plymouth 'Cuda Funny CarN8963 · Yellow | Dragstrip Demons | 20/30 | N8963 | Yellow | ||
| – | Hot Wheels Front Engine Fuel DragsterN8980 · Black & Red | Dragstrip Demons | 21/30 | N8980 | Black & Red | ||
| – | Mike Zarnock's Altered RoadsterN8981 · Metallic Dark Red | Dragstrip Demons | 22/30 | N8981 | Metallic Dark Red | ||
| – | Bill Stiles' Super Stock BarracudaN8982 · White & Light Blue | Dragstrip Demons | 23/30 | N8982 | White & Light Blue | ||
| – | Bruce Larson's USA -1 CorvetteN8985 · Pearl White | Dragstrip Demons | 24/30 | N8985 | Pearl White | ||
| – | Don Prudhomme's Army Snake VegaN8986 | Dragstrip Demons | 25/30 | N8986 | |||
| – | '70 Camaro Funny CarN8961 · Green | Dragstrip Demons | 26/30 | N8961 | Green | ||
| – | Don Prudhomme's Snake II Plymouth 'CudaN8989 · White & Blue | Dragstrip Demons | 27/30 | N8989 | White & Blue | ||
| – | Tom McEwen's Mongoo$e II Plymouth DusterN8990 · Blue | Dragstrip Demons | 28/30 | N8990 | Blue | ||
| – | '71 Mustang Funny CarN8991 · Blue | Dragstrip Demons | 29/30 | N8991 | Blue | ||
| – | Bruce Larson's USA-1 CamaroN8979 · White | Dragstrip Demons | 30/30 | N8979 | White | ||
| – | Crew CarIridescent Chrome Gold & Purple | Dream Halloween | Iridescent Chrome Gold & Purple | ||||
| – | '66 Dodge A100V0805 · White & Silver | Dubble Bubble | V0805 | White & Silver | |||
| – | Dodge SidewinderN8538 · Metalflake Pale Green | Easter Eggsclusives | 1/8 | N8538 | Metalflake Pale Green | ||
| – | '63 Chevy ImpalaN8539 · Metalflake Purple | Easter Eggsclusives | 2/8 | N8539 | Metalflake Purple | ||
| – | I CandyN8540 · Light Green | Easter Eggsclusives | 3/8 | N8540 | Light Green | ||
| – | Lotus Sport EliseN8541 · Orange | Easter Eggsclusives | 4/8 | N8541 | Orange | ||
| – | Cadillac SixteenN8542 · Pearl White | Easter Eggsclusives | 5/8 | N8542 | Pearl White | ||
| – | Motor PsychoN8543 · Metalflake Gold | Easter Eggsclusives | 6/8 | N8543 | Metalflake Gold | ||
| – | Dodge Charger ConceptN8544 | Easter Eggsclusives | 7/8 | N8544 | |||
| – | '80 El CaminoN8545 · Metalflake Dark Blue | Easter Eggsclusives | 8/8 | N8545 | Metalflake Dark Blue | ||
| – | Dodge SidewinderN8538 · Metalflake Pale Green | Easter Eggsclusives Series (2009) | N8538 | Metalflake Pale Green | |||
| – | '63 Chevy ImpalaN8539 · Metalflake Purple | Easter Eggsclusives Series (2009) | N8539 | Metalflake Purple | |||
| – | I CandyN8540 · Light Green | Easter Eggsclusives Series (2009) | N8540 | Light Green | |||
| – | Lotus Sport EliseN8541 · Orange | Easter Eggsclusives Series (2009) | N8541 | Orange | |||
| – | Cadillac SixteenN8542 · Pearl White | Easter Eggsclusives Series (2009) | N8542 | Pearl White | |||
| – | Motor PsychoN8543 · Metalflake Gold | Easter Eggsclusives Series (2009) | N8543 | Metalflake Gold | |||
| – | Dodge Charger ConceptN8544 · Metalflake Dark Red | Easter Eggsclusives Series (2009) | N8544 | Metalflake Dark Red | |||
| – | '80 El CaminoN8545 · Metalflake Dark Blue | Easter Eggsclusives Series (2009) | N8545 | Metalflake Dark Blue | |||
| – | '70 Chevelle SSP3510 · Metalflake Light Blue | Father's Day | 1/5 | P3510 | Metalflake Light Blue | ||
| – | '57 T-BirdP3511 · Yellow | Father's Day | 2/5 | P3511 | Yellow | ||
| – | '65 Pontiac BonnevilleP3512 · Black | Father's Day | 3/5 | P3512 | Black | ||
| – | '57 BuickP3513 · Metalflake Dark Blue | Father's Day | 4/5 | P3513 | Metalflake Dark Blue | ||
| – | '70 Hemi ChallengerP3514 · Red | Father's Day | 5/5 | P3514 | Red | ||
| – | '70 Chevelle SSP3510 · Metalflake Light Blue | Father's Day Series (2009) | P3510 | Metalflake Light Blue | |||
| – | '57 T-BirdP3511 · Yellow | Father's Day Series (2009) | P3511 | Yellow | |||
| – | '65 Pontiac BonnevilleP3512 · Black | Father's Day Series (2009) | P3512 | Black | |||
| – | '57 BuickP3513 · Metalflake Dark Blue | Father's Day Series (2009) | P3513 | Metalflake Dark Blue | |||
| – | '70 Dodge Hemi ChallengerP3514 · Red | Father's Day Series (2009) | P3514 | Red | |||
| – | Ferrari 328 GTBR2400 · Rosso Corsa | Ferrari 1:43 Scale | R2400 | Rosso Corsa | |||
| – | Ferrari 360 SpiderR2401 · Giallo Modena | Ferrari 1:43 Scale | R2401 | Giallo Modena | |||
| – | Ferrari 550 Barchetta PininfarinaR2402 · Argento Nürburgring | Ferrari 1:43 Scale | R2402 | Argento Nürburgring | |||
| – | Ferrari TestarossaR2403 · Rosso Corsa | Ferrari 1:43 Scale | R2403 | Rosso Corsa | |||
| – | Ferrari 365 GTS4 DaytonaR9147 · Rosso Corsa | Ferrari 1:43 Scale | R9147 | Rosso Corsa | |||
| – | Ferrari 612 ScagliettiR9148 · Rosso Corsa | Ferrari 1:43 Scale | R9148 | Rosso Corsa | |||
| – | Enzo FerrariR9149 · Rosso Corsa | Ferrari 1:43 Scale | R9149 | Rosso Corsa | |||
| – | Dino 246 GTSR9150 · Giallo Senape | Ferrari 1:43 Scale | R9150 | Giallo Senape | |||
| – | Ferrari 512 BBR9151 · Rosso Corsa | Ferrari 1:43 Scale | R9151 | Rosso Corsa | |||
| – | Ferrari F40 CompetizioneR9152 · Rosso Corsa | Ferrari 1:43 Scale | R9152 | Rosso Corsa | |||
| – | Ferrari 250 CaliforniaR9153 · Rosso Corsa | Ferrari 1:43 Scale | R9153 | Rosso Corsa | |||
| – | Ferrari 599 GTB FioranoR9154 · Rosso Corsa | Ferrari 1:43 Scale | R9154 | Rosso Corsa | |||
| – | 430 ScuderiaN5554 · Red | Ferrari Racer | 1/24 | N5554 | Red | ||
| – | 308 GTS QuattrovalvoleN5555 · Red | Ferrari Racer | 2/24 | N5555 | Red | ||
| – | F355 ChallengeN8093 · Black | Ferrari Racer | 3/24 | N8093 | Black | ||
| – | Enzo FerrariN5558 · Red | Ferrari Racer | 4/24 | N5558 | Red | ||
| – | 333 SPN5559 · Metallic Red | Ferrari Racer | 5/24 | N5559 | Metallic Red | ||
| – | FXXN8092 · Red | Ferrari Racer | 6/24 | N8092 | Red | ||
| – | 365 GTS4N5557 · Red | Ferrari Racer | 7/24 | N5557 | Red | ||
| – | 575 GTCN8095 · Metallic Black | Ferrari Racer | 8/24 | N8095 | Metallic Black | ||
| – | 250 LMN8097 · Red | Ferrari Racer | 9/24 | N8097 | Red | ||
| – | 330 P4N5561 · Metallic Sky Blue | Ferrari Racer | 10/24 | N5561 | Metallic Sky Blue | ||
| – | 250 Testa RossaN8100 · White | Ferrari Racer | 11/24 | N8100 | White | ||
| – | GTON8094 · Metallic Burgundy | Ferrari Racer | 12/24 | N8094 | Metallic Burgundy | ||
| – | 612 ScagliettiN5556 · Metallic Dark Grey | Ferrari Racer | 13/24 | N5556 | Metallic Dark Grey | ||
| – | FXXN8101 · Metallic Black | Ferrari Racer | 14/24 | N8101 | Metallic Black | ||
| – | Dino 246 GTN8099 · Yellow | Ferrari Racer | 15/24 | N8099 | Yellow | ||
| – | 333 SPN8098 · Metallic Red | Ferrari Racer | 16/24 | N8098 | Metallic Red | ||
| – | 308 GTS QuattrovalvoleN5560 · Metallic Burgundy | Ferrari Racer | 17/24 | N5560 | Metallic Burgundy | ||
| – | F40N8096 · Metallic Dark Blue | Ferrari Racer | 18/24 | N8096 | Metallic Dark Blue | ||
| – | 599 GTB FioranoN8105 · Metallic Red | Ferrari Racer | 19/24 | N8105 | Metallic Red | ||
| – | 365 GTB4N8106 · Metallic Blue | Ferrari Racer | 20/24 | N8106 | Metallic Blue | ||
| – | 550 MaranelloN8107 · Red | Ferrari Racer | 21/24 | N8107 | Red | ||
| – | GTON8102 · Metallic Red | Ferrari Racer | 22/24 | N8102 | Metallic Red | ||
| – | 430 ScuderiaN8103 · Metallic Red | Ferrari Racer | 23/24 | N8103 | Metallic Red | ||
| – | F430 SpiderN8104 · Metallic Light Grey | Ferrari Racer | 24/24 | N8104 | Metallic Light Grey | ||
| – | '67 ChargerN9019 · Pearl Yellow | Fire Rods | 1/26 | N9019 | Pearl Yellow | ||
| – | Rodger DodgerN9020 · Satin Black | Fire Rods | 2/26 | N9020 | Satin Black | ||
| – | '59 Chevy Bel AirN9021 · Metalflake Red Orange | Fire Rods | 3/26 | N9021 | Metalflake Red Orange | ||
| – | Honda Civic Si (2006)N9022 · Pearl White | Fire Rods | 4/26 | N9022 | Pearl White | ||
| – | '68 El CaminoN9023 · Yellow | Fire Rods | 5/26 | N9023 | Yellow | ||
| – | Willys CoupeN9024 · Black | Fire Rods | 6/26 | N9024 | Black | ||
| – | Double DemonN9025 · Red | Fire Rods | 7/26 | N9025 | Red | ||
| – | Olds 442N9026 · Yellow | Fire Rods | 8/26 | N9026 | Yellow | ||
| – | '69 MustangN9027 · Red & Flat Black | Fire Rods | 9/26 | N9027 | Red & Flat Black | ||
| – | Anglia Panel TruckN9028 · Red | Fire Rods | 10/26 | N9028 | Red | ||
| – | JadedN9029 · Metalflake Burgundy | Fire Rods | 11/26 | N9029 | Metalflake Burgundy | ||
| – | '80s CorvetteN9030 · White | Fire Rods | 12/26 | N9030 | White | ||
| – | PhaetonN9031 · Metalflake Gold & Beige | Fire Rods | 13/26 | N9031 | Metalflake Gold & Beige | ||
| – | Ford Shelby GR-1 ConceptN9032 · White | Fire Rods | 14/26 | N9032 | White | ||
| – | Ford ThunderboltN9033 · Red | Fire Rods | 15/26 | N9033 | Red | ||
| – | '83 Chevy SilveradoN9034 · Yellow & White | Fire Rods | 16/26 | N9034 | Yellow & White | ||
| – | Combat MedicN9035 · Metalflake Deep Red | Fire Rods | 17/26 | N9035 | Metalflake Deep Red | ||
| – | EnforcerN9036 · Metallic Maroon | Fire Rods | 18/26 | N9036 | Metallic Maroon | ||
| – | LimozeenN9037 · Red | Fire Rods | 19/26 | N9037 | Red | ||
| – | Camaro Z28N9038 · Red & White | Fire Rods | 20/26 | N9038 | Red & White | ||
