Skinny Wheel (SK5)
165 modelli Hot Wheels con ruote Skinny Wheel (codice SK5), usate 2002 - present. Con anno, toy number e i nostri video di unboxing.
SK5 · 2026
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 226 | Salt StreakerJJH71 · Race Team Blue Nuovo | Team Wheels | 4/5 | JJH71 | Race Team Blue | ||
| – | Salt ShakerJKN83 · Clear | Super Rigs | JKN83 | Clear |
SK5 · 2025
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 024 | Custom Cadillac FleetwoodHYW77 · Metalflake Green | Rod Squad | 1/10 | HYW77 | Metalflake Green | ||
| 024 | Custom Cadillac Fleetwood · colore 2HYY39 · Red Target | Red Edition | 2/12 | HYY39 | Red | ||
| 136 | Salt ShakerHYY75 · Chrome | X-Raycers | 10/10 | HYY75 | Chrome | ||
| 136 | Salt Shaker · colore 2JBB80 · Chrome | X-Raycers | 10/10 | JBB80 | Chrome |
SK5 · 2024
| Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| '10 Pro Stock CamaroHVX18 · Black | HW Winter Series (2024) | 3/5 | HVX18 | Black |
SK5 · 2023
| N. | Modello | Serie | N. serie | Toy # | Case | Colore | ||
|---|---|---|---|---|---|---|---|---|
| 186 | HW Poppa WheelieHKH34 · Yellow | HW Drag Strip | 8/10 | HKH34 | Yellow | |||
| 186 | HW Poppa Wheelie · colore 2HKK06 · Metalflake Gray | HW Drag Strip | 8/10 | HKK06 | Metalflake Gray | |||
| 198 | MadfastHKK99 · Teal TH | HW Drag Strip | 10/10 | HKK99 | L | Teal |
SK5 · 2022
| N. | Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| – | Pass'n GasserCandy Blue | Multi-Pack Exclusives | Candy Blue | |||
| #3 | Evil TwinHDH58 · Metalflake dark blue | Blue and Pink Series (2022) | HDH58 | Metalflake dark blue |
SK5 · 2021
| N. | Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| #5 | Custom Cadillac FleetwoodGRR42 · Metalflake Orange | Orange and Blue Series (2021) | GRR42 | Metalflake Orange |
SK5 · 2020
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 008 | Diaper DraggerGHC45 · Turquoise | HW Metro | 6/10 | GHC45 | Turquoise | ||
| 008 | Diaper Dragger · colore 2GHD93 · Pink | HW Metro | 6/10 | GHD93 | Pink | ||
| 042 | Pedal de MetalGHD56 · Turquoise | X-Raycers | 7/10 | GHD56 | Turquoise | ||
| – | Pass'n GasserDark Metallic Green | Happy Birthday 5-Pack (2020) | Dark Metallic Green |
SK5 · 2019
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 116 | Diaper DraggerFYB63 · Red | HW Ride-Ons | 4/5 | FYB63 | Red | ||
| 116 | Diaper Dragger · colore 2FYF55 · Turquoise | HW Ride-Ons | 4/5 | FYF55 | Turquoise | ||
| #4 | Batman Live BatmobileFYX91 · Metallic Dark Blue | Batman Series (2019) | FYX91 | Metallic Dark Blue | |||
| #7 | Pass'n GasserGBC22 · Gloss Blue | Larry Wood 50th Anniversary Series (2019) | GBC22 | Gloss Blue | |||
| #4 | Batman Live BatmobileFYX91 · Very dark metallic blue | Batman Series | FYX91 | Very dark metallic blue |
SK5 · 2018
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 231 | Aristo RatFJX44 · Metalflake Red | HW Glow Wheels | 3/10 | FJX44 | Metalflake Red | ||
| 351 | HW Poppa WheelieFJW75 · Red | HW Art Cars | 6/10 | FJW75 | Red | ||
| 357 | Aristo Rat · colore 2FKC07 · Blue | HW Glow Wheels | 3/10 | FKC07 | Blue | ||
| – | Pass'n GasserDark Blue | Multi-Pack Exclusives | Dark Blue | ||||
| – | Salt ShakerLight Blue | Multi-Pack Exclusives | Light Blue | ||||
| – | Pass'n GasserFKX33 · Metalflake Green | Mystery Models Series 1 | 11 | FKX33 | Metalflake Green | ||
| – | HawkmanFRB36 · Flat Green | DC Character Cars | FRB36 | Flat Green | |||
| – | DragtorCGC21 · Yellow | Super Rigs | CGC21 | Yellow |
SK5 · 2017
| N. | Modello | Serie | N. serie | Toy # | Case | Colore | ||
|---|---|---|---|---|---|---|---|---|
| 001 | Aristo RatDTX10 · Metalflake Purple | Legends of Speed | 3/10 | DTX10 | Metalflake Purple | |||
| 133 | Aristo Rat · colore 2DVB16 · Metalflake Green | Legends of Speed | 3/10 | DVB16 | Metalflake Green | |||
| 248 | Fangula · colore 2DVC34 · Metalflake Dark Green | Fright Cars | 4/5 | DVC34 | Metalflake Dark Green | |||
| – | FangulaDVD02 · Matte Black TH | Fright Cars | 4/5 | DVD02 | B | Matte Black | ||
| – | Batman Live BatmobileDVF92 · Dark Blue | Batman 5-Pack | 2/5 | DVF92 | Dark Blue | |||
| – | Aristo RatFNX22 · Metalflake Grey | Thor: Ragnarok 5-Pack | 1/5 | FNX22 | Metalflake Grey | |||
| – | Batman Live BatmobileDVF92 · Dark Blue | Batman 5-Pack (2017) | DVF92 | Dark Blue | ||||
| – | DragtorCGC21 · Yellow | Super Rigs | CGC21 | Yellow |
SK5 · 2016
| Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|
| Salt ShakerYellow | Multi-Pack Exclusives | Yellow | |||
| HawkmanDRH05 · Flat Green & Gold | DC Character Cars | DRH05 | Flat Green & Gold | ||
| Salt ShakerX6999 · Chrome | Multipack Exclusive | X6999 | Chrome | ||
| Speed SlayerDPL89 · Dark Blue | Superman Skyhigh Takedown | DPL89 | Dark Blue |
SK5 · 2015
| N. | Modello | Serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| 065 | Batman Live! BatmobileCFK23 · Black | Batman | CFK23 | Black | ||
| 065 | Batman Live! Batmobile · colore 2CFL46 · Metalflake Dark Blue | Batman | CFL46 | Metalflake Dark Blue | ||
| 164 | Salt ShakerCFL05 · Chrome | Super Chromes | CFL05 | Chrome | ||
| 180 | Speed SlayerCFH05 · Red | Track Aces | CFH05 | Red | ||
| 180 | Speed Slayer · colore 2CFM13 · Silver | Track Aces | CFM13 | Silver | ||
| – | HawkmanCFT34 · Flat Green | DC Character Cars | CFT34 | Flat Green | ||
| – | DragtorCGC18 · Orange | Super Rigs | CGC18 | Orange |
SK5 · 2014
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 073 | Ground FXBFC84 · Satin Green | Planet Heroes | 3/5 | BFC84 | Satin Green | ||
| 152 | MadfastBFD26 · White | Thrill Racers | 2/10 | BFD26 | White | ||
| 229 | '14 COPO CamaroBDC72 · White | Then and Now | 9/10 | BDC72 | White | ||
| 229 | '14 COPO CamaroBFG78 · ZAMAC | Then and Now | 9/10 | BFG78 | ZAMAC | ||
| 229 | '13 COPO Camaro · colore 3BFG68 · Red | Then and Now | 9/10 | BFG68 | Red | ||
| – | Pass'n GasserYellow | Multi-Pack Exclusives | Yellow | ||||
| – | Custom Cadillac FleetwoodBDK94 · Metalflake Olive Green | Route 66 | 4/32 | BDK94 | Metalflake Olive Green | ||
| #1 | Batman Live BatmobileCCK68 · Metalflake Black | Batman Online | CCK68 | Metalflake Black |
SK5 · 2013
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 065 | Batman Live BatmobileX1628 · Satin Black | Batman | X1628 | Satin Black | |||
| 185 | Custom Cadillac FleetwoodX1635 · Black | American Turbo | X1635 | Black | |||
| 185 | Custom Cadillac Fleetwood · colore 2X1988 · Red | American Turbo | X1988 | Red | |||
| 187 | Surf CrateX1838 · Magenta | American Turbo | X1838 | Magenta | |||
| 187 | Surf Crate · colore 2X1969 · Yellow | American Turbo | X1969 | Yellow | |||
| – | Tire FryerBGJ63 · Dark Blue | Scavenger Hunt | 1/6 | BGJ63 | Dark Blue | ||
| – | Pass'n GasserMetalflake Brown | Multi-Pack Exclusives | Metalflake Brown | ||||
| – | Ground FXX9854 · Light Blue | Hot Wheels Test Facility 5-Pack | 4/5 | X9854 | Light Blue | ||
| – | RatbombX6999 · Yellow | Multipack Exclusive | X6999 | Yellow | |||
| – | Mid MillX6999 · Metalflake Green | Multipack Exclusive | X6999 | Metalflake Green | |||
| – | Salt ShakerX6999 · Purple | Multipack Exclusive | X6999 | Purple | |||
| – | BeakerY0770 · Pink | The Muppets Character Cars | Y0770 | Pink |
SK5 · 2012
| N. | Modello | Serie | N. serie | Toy # | Case | Colore | ||
|---|---|---|---|---|---|---|---|---|
| 063 | Surf CrateV5351 · Lime Green TH | Treasure Hunts | 13/15 | V5351 | N | Lime Green | ||
| – | Pass'n GasserX6999 · Matte Black | Multi-Pack Exclusives | X6999 | Matte Black | ||||
| – | Burl-EsqueW4244 · Translucent Yellow | X-Raycers 5-Pack | 2/5 | W4244 | Translucent Yellow | |||
| – | MadfastW4247 · Lime Green | Race Rods 5-Pack | 5/5 | W4247 | Lime Green | |||
| – | Altered StateW4016 · Pink | Easter Eggsclusives Series (2012) | W4016 | Pink | ||||
| – | Burl-EsqueW4244 · Translucent Yellow | X-Raycers 5-Pack (2012) | W4244 | Translucent Yellow | ||||
| – | Altered StateW4016 · Pink | Easter Eggsclusives | W4016 | Pink |
SK5 · 2011
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 027 | Astro FunkT9697 · Pearl White Nuovo | New Models | 27/50 | T9697 | Pearl White | ||
| 027 | Astro Funk · colore 2V0047 · Pearl Green Nuovo | New Models | 27/50 | V0047 | Pearl Green | ||
| 097 | Pass'n GasserT9804 | Heat Fleet | 7/10 | T9804 | |||
| 097 | Pass'n Gasser · colore 2V0017 · Fluorescent Green | Heat Fleet | 7/10 | V0017 | Fluorescent Green | ||
| 121 | '10 Pro Stock CamaroT9828 · Red | HW Drag Racers | 1/10 | T9828 | Red | ||
| 121 | '10 Pro Stock Camaro · colore 2T9968 · Blue | HW Drag Racers | 1/10 | T9968 | Blue | ||
| 126 | MadfastT9833 · Metallic Burnt Orange | HW Drag Racers | 6/10 | T9833 | Metallic Burnt Orange | ||
| 225 | Surf CrateT9768 · Metallic Red | HW Video Game Heroes | 3/22 | T9768 | Metallic Red | ||
| – | Burl-EsqueV0586 · Dark Brown | Hypercolor | V0586 | Dark Brown | |||
| – | Mid MillT8635 · Red & Pearl White | HW Hot Rods 5-Pack | 4/5 | T8635 | Red & Pearl White | ||
| – | Pass'n GasserX3366 · Pink | Mystery Models | 11 | X3366 | Pink | ||
| – | Surf CrateX3366 · Green | Mystery Models | 19 | X3366 | Green | ||
| – | Salt ShakerW5510 · Black | Dale Jr.'s Picks Series (2011) | 10/12 | W5510 | Black | ||
| – | Tire FryerV0106 · Metallic Blue | Racing Kits | 5/12 | V0106 | Metallic Blue | ||
| – | Tire FryerV0106 · Metallic Blue | Racing Kits Drag Race 5/12 | V0106 | Metallic Blue |
SK5 · 2010
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 048 | RatbombR7437 · Metalflake Silver TH | Treasure Hunts | 4/12 | R7437 | Metalflake Silver | ||
| 099 | Ground FXR7524 · Dark Yellow | HW Performance | 1/10 | R7524 | Dark Yellow | ||
| 152 | MadfastR7577 · Blue | HW Racing | 4/10 | R7577 | Blue | ||
| 233 | Surf CrateR7486 · Metallic Magenta | Mystery Car | 17/24 | R7486 | Metallic Magenta | ||
| – | Burl-EsqueR0973 · Translucent Blue | X-Raycers Track 5-Pack | 1/5 | R0973 | Translucent Blue | ||
| – | Swoop CoupeR0974 · Black | Custom Car Show 5-Pack | 5/5 | R0974 | Black | ||
| – | Swoop CoupeR0974 · Black and Red | Custom Car Show 5-Pack (2010) | R0974 | Black and Red | |||
| – | MadfastR7577 · Blue | Hot Wheels Racing Series 152 #4/10 | R7577 | Blue | |||
| – | Tire FryerR1075 · Metallic Light Blue | Racing Rigs | R1075 | Metallic Light Blue | |||
| – | DragtorR1073 · Pearl Orange | Racing Rigs | R1073 | Pearl Orange | |||
| – | Mid MillK5904 · Satin Black & Metallic Orange-Red | 10-Pack Exclusive | K5904 | Satin Black & Metallic Orange-Red |
SK5 · 2009
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 012 | Mid MillN4015 Nuovo | New Models | 12/42 | N4015 | |||
| 012 | Mid Mill · colore 2N4015 Nuovo | New Models | 12/42 | N4015 | |||
| 042 | Pedal de MetalN4048 · Light Blue Nuovo | New Models | 42/42 | N4048 | Light Blue | ||
| 092 | Ground FXP2412 | HW Special Features | 6/10 | P2412 | |||
| 092 | Ground FX · colore 2P2412 | HW Special Features | 6/10 | P2412 | |||
| 187 | RatbombP2507 · Green | Mystery Cars | 21/24 | P2507 | Green | ||
| – | MadfastN4078 · Red | HW Drag Racers 5-Pack | 2/5 | N4078 | Red | ||
| – | Ferrari 156L4269 · Black | Ferrari 5-Pack | 2/5 | L4269 | Black | ||
| – | Ooz CoupeN8564 · Metalflake Purple | Fright Cars Series (2009) | N8564 | Metalflake Purple | |||
| – | Swoop CoupeN8568 · Red & Green | Holiday Hot Rods Series (2009) | N8568 | Red & Green | |||
| – | Swoop CoupeT2783 · Blue & White | 3-Pack (T2783) | T2783 | Blue & White | |||
| – | DragtorN4186 · Flat Brick Red | 50 States | 34 | N4186 | Flat Brick Red | ||
| – | Double VisionN4176 · Red | 50 States | 45 | N4176 | Red | ||
| – | Ooz CoupeN8564 · Metalflake Purple & Metalflake Magenta | Fright Cars Series | 7/8 | N8564 | Metalflake Purple & Metalflake Magenta | ||
| – | Swoop CoupeN8568 · Red | Holiday Hot Rods | 7/8 | N8568 | Red | ||
| – | Pass'n GasserR2232 · Metalflake Silver & Metalflake Pink | Larry's Garage 21-Car Collection | R2232 | Metalflake Silver & Metalflake Pink |
SK5 · 2008
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 006 | DragtorL9921 Nuovo | New Models | 6/40 | L9921 | |||
| 006 | Dragtor · colore 2L9921 Nuovo | New Models | 6/40 | L9921 | |||
| 006 | Dragtor · colore 3L9921 Nuovo | New Models | 6/40 | L9921 | |||
| 025 | Pass'n GasserL9940 Nuovo | New Models | 25/40 | L9940 | |||
| 025 | Pass'n Gasser · colore 2L9940 Nuovo | New Models | 25/40 | L9940 | |||
| 025 | Pass'n Gasser · colore 3L9940 Nuovo | New Models | 25/40 | L9940 | |||
| 025 | Pass'n Gasser · colore 4L9940 Nuovo | New Models | 25/40 | L9940 | |||
| 034 | MadfastL9949 · Dark Blue Nuovo | New Models | 34/40 | L9949 | Dark Blue | ||
| 051 | Swoop CoupeM6917 | All Stars | 11/36 | M6917 | |||
| 051 | Swoop Coupe · colore 2M6917 | All Stars | 11/36 | M6917 | |||
| 051 | Swoop Coupe · colore 3M6917 · Dark Red | All Stars | 11/36 | M6917 | Dark Red | ||
| – | Ground FXM8750 · Metalflake Red | Truckin' Transporters | M8750 | Metalflake Red |
SK5 · 2007
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 040 | Ground FXK7557 · Metalflake Purple | Pop-Offs | 4/4 | K7557 | Metalflake Purple | ||
| 082 | '33 FordK7597 · Metalflake Black | Ragtops & Roadsters | 2/4 | K7597 | Metalflake Black | ||
| – | FlatteryK6170 · Metalflake Olive Green | Blast & Crash 5-Pack | 1/5 | K6170 | Metalflake Olive Green | ||
| – | LakesterK6175 · Brown | Hot Wheels Pirates 5-Pack | 5/5 | K6175 | Brown | ||
| – | Burl-EsqueK6171 · Translucent Blue | HW Dragon 5-Pack | 1/5 | K6171 | Translucent Blue | ||
| – | Ferrari 156L8243 · Red | Ferrari 5-Pack | L8243 | Red | |||
| – | Ferrari 156L8244 · Blue | Ferrari 5-Pack | L8244 | Blue | |||
| – | Ooz CoupeK5136 · Orange | Truckin' Transporters | K5136 | Orange |
SK5 · 2006
| Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|
| Burl-EsqueJ3304 · Translucent Blue | X-Raycers 5-Pack | 4/6 | J3304 | Translucent Blue | ||
| Shift KickerK8102 · Gold | Holiday 4-Pack (2006) | K8102 | Gold | |||
| Shift KickerK8102 · Gold | Holiday Rods 4 Pack | 1/4 | K8102 | Gold |
SK5 · 2005
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 019 | Prototipo Alfa Romeo B.A.T. 9G6734 · Metalflake Silver Nuovo | 2005 First Editions - Realistix | 19/20 | G6734 | Metalflake Silver | ||
| 026 | FlatteryG7923 · Metalflake Purple Nuovo | 2005 First Editions - Drop Tops | 6/10 | G7923 | Metalflake Purple | ||
| 050 | Willys CoupeG6720 · Metalfake Purple Nuovo | 2005 First Editions - Torpedoes | 10/10 | G6720 | Metalfake Purple | ||
| 060 | Burl-EsqueG6729 Nuovo | 2005 First Editions - X-Raycers | 10/10 | G6729 | |||
| – | Ground FXG6925 · Flat Gray | Autogrfx 5-Pack | 5/5 | G6925 | Flat Gray | ||
| – | Volkswagen TruckH7048 · Light Blue | California Dreamin' 10-Pack (2005) | H7048 | Light Blue | |||
| – | '33 Ford Lo BoyH7048 · Black | California Dreamin' 10-Pack | H7048 | Black |
SK5 · 2004
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 032 | Hi I.Q.B3541 · Satin Light Green Nuovo | 2004 First Editions | 32/100 | B3541 | Satin Light Green | ||
| 044 | Crooze Ooz CoupeC2715 Nuovo | 2004 First Editions | 44/100 | C2715 | |||
| 044 | Crooze Ooz Coupe · colore 2C2715 Nuovo | 2004 First Editions | 44/100 | C2715 | |||
| – | Customized VW Drag TruckC2711 · Metallic Blue Nuovo | 2004 First Editions | 101/100 | C2711 | Metallic Blue | ||
| 107 | Altered StateB3576 · Metallic Pearl Yellow TH | T-Hunt | 7/12 | B3576 | Metallic Pearl Yellow | ||
| 147 | Swoop CoupeB3868 · Red | Crank Itz | 5/5 | B3868 | Red | ||
| – | Ooz CoupeBlack | McDonald's | Black | ||||
| – | Volkswagen Drag TruckH1526 · White & Blue | Convention Cars | H1526 | White & Blue | |||
| – | Volkswagen Drag TruckC2711 · Metallic Blue Nuovo | 2004 First Editions #101/100 | C2711 | Metallic Blue | |||
| – | Ground FXC4560 · Metalflake Silver | Mutant Biotronic Kingdom Set | C4560 | Metalflake Silver |
SK5 · 2003
| N. | Modello | Serie | N. serie | Toy # | Colore | ||
|---|---|---|---|---|---|---|---|
| 025 | Swoop Coupe56369 Nuovo | 2003 First Editions | 13/42 | 56369 | |||
| 034 | Tire Fryer56373 · Metalflake Blue Nuovo | 2003 First Editions | 22/42 | 56373 | Metalflake Blue | ||
| 049 | Ground FX56368 · Blue Nuovo | 2003 First Editions | 37/42 | 56368 | Blue | ||
| 146 | I Candy57118 · Meteflake Silver | Track Aces | 3/10 | 57118 | Meteflake Silver | ||
| – | Ferrari 15657072 · Grey | Ferrari 5-Pack | 5/5 | 57072 | Grey | ||
| – | Ferrari 15657072 · Grey | Ferrari 5-Pack (2003) | 57072 | Grey |
Pagina modificata il 20 ott 2026. La banca dati Hot Wheels che la alimenta è nostra e viene aggiornata ogni giorno – edizioni dal 1968 in poi e i nostri video di unboxing.
