Micro 5SP (Black Hub) (MICRO5SP)
191 modèles Hot Wheels avec des roues Micro 5SP (Black Hub) (code MICRO5SP), utilisées 2001 - present. Avec année, toy number et nos vidéos d’unboxing.
MICRO5SP · 2026
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 159 | Honda Civic CustomJJJ81 · Metalflake teal | Drag Racers | 8/10 | JJJ81 | Metalflake teal | ||
| – | Cobra H.I.S.S.JHW83 · Matte Black | G.I. Joe | JHW83 | Matte Black | |||
| – | Masters of the Universe Wind RaiderJHW91 · Metalflake olive green | Masters of the Universe | JHW91 | Metalflake olive green | |||
| – | Tooned Twin MillJKP22 · Black | Color Shifters | JKP22 | Black | |||
| – | Mighty KJKP27 · Gray | Color Shifters | JKP27 | Gray | |||
| – | H2GOJKN82 · White | Super Rigs | JKN82 | White | |||
| – | Mad PropzCGC28 · Red | Super Rigs | CGC28 | Red |
MICRO5SP · 2025
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 231 | '73 Honda Civic CustomJBB42 · Red | Then and Now | 9/10 | JBB42 | Red | ||
| – | The Beatles Yellow SubmarineJBL74 · Yellow | Yellow Submarine | JBL74 | Yellow | |||
| – | Mad PropzCGC28 · Red | Super Rigs | CGC28 | Red |
MICRO5SP · 2024
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 060 | Back to the Future Time Machine - Hover ModeHTB33 · Matte Silver | HW Screen Time | 5/10 | HTB33 | Matte Silver | ||
| 090 | '73 Honda Civic CustomHTC19 · Yellow | Compact Kings | 4/5 | HTC19 | Yellow | ||
| 180 | GrumobileHTB39 · Gray | HW Screen Time | 10/10 | HTB39 | Gray | ||
| 199 | Porsche 911 Turbo 3.6 (964)HTB41 · Metalflake dark purple | Tooned | 2/5 | HTB41 | Metalflake dark purple | ||
| 199 | Porsche 911 Turbo 3.6 (964)HTF84 · White | Red Edition | 12/12 | HTF84 | White | ||
| – | ThunderCats Thunder TankHVJ53 · Light gray | ThunderCats | HVJ53 | Light gray | |||
| – | Mattel Dream MobileHXH09 | Color Shifters | HXH09 | ||||
| #1 | Toon'd '83 Chevy SilveradoHVX00 · Metalflake teal | Green and Gold Series (2024) | HVX00 | Metalflake teal | |||
| #5 | Custom '70 Honda N600HVW99 · Metalflake teal | Green and Gold Series (2024) | HVW99 | Metalflake teal | |||
| – | Velociraptor 'Beta'GYJ92 · Gray | Jurassic World Dominion 5-Car Collector Set | GYJ92 | Gray | |||
| – | Honda Civic CustomX6999 · Black | Multipack Exclusive | X6999 | Black |
MICRO5SP · 2023
| N° | Modèle | Séries | N° de série | Toy # | Case | Couleur | ||
|---|---|---|---|---|---|---|---|---|
| 092 | Mad PropzHKK95 · Metalflake Gold TH | Sky Show | 3/5 | HKK95 | D | Metalflake Gold | ||
| 093 | Toon'd '83 Chevy SilveradoHKH98 · Metalflake Lime Green | HW Hot Trucks | 1/10 | HKH98 | Metalflake Lime Green | |||
| 093 | Toon'd '83 Chevy Silverado · couleur 2HKK57 · Metalflake Dark Blue | HW Hot Trucks | 1/10 | HKK57 | Metalflake Dark Blue | |||
| 229 | H2GOHKJ22 · White | HW Rescue | 5/10 | HKJ22 | White | |||
| 234 | Porsche 911 Turbo 3.6 (964)HKG69 · Metalflake black | Tooned | 5/5 | HKG69 | Metalflake black | |||
| – | DonkeyHNY16 · Gray-Brown | DreamWorks Character Cars | HNY16 | Gray-Brown |
MICRO5SP · 2022
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 104 | Toon'd '83 Chevy SilveradoHCT26 · Metalflake light blue | Tooned | 4/5 | HCT26 | Metalflake light blue | ||
| 104 | Toon'd '83 Chevy Silverado · couleur 2HCX11 · Red | Tooned | 4/5 | HCX11 | Red | ||
| 141 | Custom '70 Honda N600HCT75 · White | Compact Kings | 4/5 | HCT75 | White | ||
| 141 | Custom '70 Honda N600 · couleur 2HJP32 · Red | Compact Kings | 4/5 | HJP32 | Red | ||
| 179 | ArmadilloHCT14 · Matte indigo | HW Screen Time | 9/10 | HCT14 | Matte indigo | ||
| – | Land SharkGRL60 · Purple | Masters of the Universe | GRL60 | Purple | |||
| – | ChipHDL74 · Light Gray & Yellow | Disney Character Cars | HDL74 | Light Gray & Yellow | |||
| – | DonkeyHDL67 · Gray-Brown | DreamWorks Character Cars | HDL67 | Gray-Brown | |||
| – | Groot Go-KartHHB95 · Brown | Marvel Character Cars | HHB95 | Brown | |||
| – | H2GOHDT06 · White | Super Rigs | HDT06 | White | |||
| – | H2GOHDT09 · Metalflake gray | Super Rigs | HDT09 | Metalflake gray |
MICRO5SP · 2021
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 012 | X-34 LandspeederGRX16 · Matte Brown | HW Screen Time | 2/10 | GRX16 | Matte Brown | ||
| 132 | Mad PropzGRX84 · Red | HW Metro | 6/10 | GRX84 | Red | ||
| 187 | Custom '70 Honda N600GRX33 · Cream Yellow | HW J-Imports | 7/10 | GRX33 | Cream Yellow | ||
| 187 | Custom '70 Honda N600 · couleur 2GTB82 · Teal | HW J-Imports | 7/10 | GTB82 | Teal | ||
| – | Land SharkGRL60 · Purple | Masters of the Universe | GRL60 | Purple | |||
| – | ThunderCats Thunder TankGJR37 · Light Grey | ThunderCats | GJR37 | Light Grey | |||
| – | Wind RaiderHCF55 · Dark green | Masters of the Universe | HCF55 | Dark green | |||
| – | The Beatles Yellow SubmarineHDT50 · Yellow and White | The Beatles Yellow Submarine | HDT50 | Yellow and White | |||
| – | Rally Baja CrawlerGRT72 · Matte olive drab | Fast & Furious Spy Racers | GRT72 | Matte olive drab | |||
| – | HyperfinGRT73 · Yellow | Fast & Furious Spy Racers | GRT73 | Yellow | |||
| – | Astana HottoGRT76 · White | Fast & Furious Spy Racers | GRT76 | White | |||
| – | Masters of the Universe Wind RaiderGPM09 · Metallic Olive Green | San Diego Comic Con Exclusive | GPM09 | Metallic Olive Green | |||
| – | Land SharkGPM09 · Magenta | San Diego Comic Con Exclusive | GPM09 | Magenta |
MICRO5SP · 2020
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 186 | Mad PropzGHC63 · Yellow | HW Rescue | 6/10 | GHC63 | Yellow | ||
| – | Masters of the Universe Wind RaiderGJR36 · Green | Masters of the Universe | GJR36 | Green | |||
| – | ThunderCats Thunder TankGJR37 · Light Grey | ThunderCats | GJR37 | Light Grey | |||
| – | Hover & OutGJV96 · Black | Happy Halloween! Series (2020) | 3/6 | GJV96 | Black |
MICRO5SP · 2019
| N° | Modèle | Séries | N° de série | Toy # | Case | Couleur | ||
|---|---|---|---|---|---|---|---|---|
| 070 | GrumobileFYC90 · Gray | HW Screen Time | 2/10 | FYC90 | Gray | |||
| 108 | Back to the Future Time Machine - Hover ModeFYC50 · Silver | HW Screen Time | 9/10 | FYC50 | Silver | |||
| 108 | Back to the Future Time Machine - Hover ModeFYG10 · Unpainted STH | HW Screen Time | 9/10 | FYG10 | E | Unpainted | ||
| 211 | Mad PropzFYC71 · White | HW Race Team | 3/10 | FYC71 | White | |||
| – | The Beatles Yellow SubmarineFYP71 · Yellow and White | The Beatles Yellow Submarine | FYP71 | Yellow and White | ||||
| – | Mad PropzCGC28 · Red | Super Rigs | CGC28 | Red | ||||
| – | Mad PropzFYC71 · White | HW Race Team | FYC71 | White |
MICRO5SP · 2018
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 296 | GrumobileFJV96 · Gray | HW Screen Time | 10/10 | FJV96 | Gray | ||
| – | Mad PropzFJX53 · Green | HW Daredevils | 4/5 | FJX53 | Green |
MICRO5SP · 2017
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 084 | H2GODTY03 · Red | HW Rescue | 8/10 | DTY03 | Red | ||
| 116 | Ice ShredderDTY63 · Black | HW Daredevils | 9/10 | DTY63 | Black | ||
| 184 | H2GO · couleur 2DVB89 · Green | HW Rescue | 8/10 | DVB89 | Green | ||
| – | UNSC ScorpionDWJ82 · Satin Olive Green | Mix 2 (Halo) | DWJ82 | Satin Olive Green |
MICRO5SP · 2016
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 140 | Mad PropzDHR46 · Blue | Sky Show | 5/5 | DHR46 | Blue | ||
| 159 | Ice ShredderDHR60 · Anodized Silver | HW Snow Stormers | 4/5 | DHR60 | Anodized Silver | ||
| 159 | Ice Shredder · couleur 2DHW94 · Red | HW Snow Stormers | 4/5 | DHW94 | Red | ||
| 212 | Sky KnifeDHT02 · Yellow | HW Rescue | 2/10 | DHT02 | Yellow | ||
| 221 | Back to the Future Time Machine - Hover ModeDHR29 · Anodized Silver | HW Screen Time | 1/5 | DHR29 | Anodized Silver |
MICRO5SP · 2015
| N° | Modèle | Séries | N° de série | Toy # | Case | Couleur | ||
|---|---|---|---|---|---|---|---|---|
| 045 | Back to the Future Time Machine - Hover ModeCFG79 · Anodized Silver | HW Space Team | CFG79 | Anodized Silver | ||||
| 053 | H2GOCFH73 · Metalflake Black | HW Rescue | CFH73 | Metalflake Black | ||||
| 092 | Mad PropzCFJ27 · Metalflake Gold | Sky Show | CFJ27 | Metalflake Gold | ||||
| 094 | Sky KnifeCFK47 · Red | Sky Show | CFK47 | Red | ||||
| 094 | Sky Knife · couleur 2CFM08 · Blue | Sky Show | CFM08 | Blue | ||||
| 106 | Tread AirCFK55 TH | Ice Mountain | CFK55 | Q | ||||
| 109 | Ice Shredder · couleur 2CFL24 · White | Ice Mountain | CFL24 | White | ||||
| – | Sky KnifeCDT18 · Red | Rescue Racers 5-Pack | 5/5 | CDT18 | Red | |||
| – | Sky KnifeCDT18 · Red | Rescue Racers 5-Pack (2015) | CDT18 | Red | ||||
| – | Mad PropzCGC25 · Red | Super Rigs | CGC25 | Red |
MICRO5SP · 2014
| N° | Modèle | Séries | N° de série | Toy # | Case | Couleur | ||
|---|---|---|---|---|---|---|---|---|
| 102 | Sky KnifeBFC96 · Orange | Stunt Circuit | 2/5 | BFC96 | K | Orange | ||
| 124 | Mad PropzBFD11 · Metalflake Dark Blue | HW Daredevils | 4/5 | BFD11 | Metalflake Dark Blue | |||
| – | Tread AirBFB32 | Attack Pack | 5/5 | BFB32 | ||||
| – | Lotus Esprit S1BDT92 · White | The Spy Who Loved Me | BDT92 | White | ||||
| – | Tread AirBFB32 · Blue | Attack Pack 5-Pack (2014) | BFB32 | Blue |
MICRO5SP · 2013
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 016 | Mad PropzX1672 · Red | HW Rescue | X1672 | Red | |||
| 076 | Sky KnifeX1720 · Satin Blue | Stunt Circuit | X1720 | Satin Blue | |||
| – | Ford FusionX9852 · Metalflake Green | Police Pursuit 5-Pack | 3/5 | X9852 | Metalflake Green | ||
| – | Poison ArrowX9852 · Clear | Police Pursuit 5-Pack | 5/5 | X9852 | Clear | ||
| – | Go KartX9854 · Green | Hot Wheels Test Facility 5-Pack | 1/5 | X9854 | Green | ||
| – | Tread AirX9857 | Road Rockets 5-Pack | 5/5 | X9857 | |||
| – | Tyrrell P34X8192 · Black | Flying Customs Series (2013) | X8192 | Black | |||
| – | Ford FusionMetalflake Green | Police Pursuit 5-Pack (2013) | Metalflake Green | ||||
| – | Yellow Ranger - Tiger ZordY0751 · Yellow & Silver | Single Packs | Y0751 | Yellow & Silver |
MICRO5SP · 2012
| N° | Modèle | Séries | N° de série | Toy # | Case | Couleur | ||
|---|---|---|---|---|---|---|---|---|
| 056 | Tyrrell P34V5344 TH | Treasure Hunts | 6/15 | V5344 | F | |||
| 134 | Mad PropzV5437 · Red | HW City Works | 4/10 | V5437 | Red | |||
| 238 | Tread AirV5542 | HW Code Cars | 13/22 | V5542 | ||||
| 244 | Go KartV5548 · Orange | HW Code Cars | 19/22 | V5548 | Orange | |||
| – | Sky KnifeW4243 · Matte Black | Police Pursuit 5-Pack | 1/5 | W4243 | Matte Black | |||
| – | H2GOW4253 · Orange | Daredevil Racers 5-Pack | 4/5 | W4253 | Orange | |||
| – | Poison ArrowW4253 · Clear Dark Blue | Daredevil Racers 5-Pack | 5/5 | W4253 | Clear Dark Blue | |||
| – | Hyper MiteW4068 · Orange | Happy Halloween! | W4068 | Orange |
MICRO5SP · 2011
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 179 | Sky KnifeT9886 · Fluorescent Green | HW City Works | 9/10 | T9886 | Fluorescent Green | ||
| 188 | Mad PropzT9895 · Black | Thrill Racers - Highway | 2/6 | T9895 | Black | ||
| 195 | Tread AirT9902 | Thrill Racers - Ice | 3/6 | T9902 | |||
| 224 | Hyper MiteT9767 · Yellow | HW Video Game Heroes | 2/22 | T9767 | Yellow | ||
| – | Poison ArrowT8630 · Clear Red | Police Pursuit 5-Pack | 1/5 | T8630 | Clear Red | ||
| – | Poison ArrowT8630 · Clear Red | Police Pursuit 5-Pack (2011) | T8630 | Clear Red |
MICRO5SP · 2010
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 039 | Tyrrell P34 Six WheelerR6451 Nouveau | New Models | 39/44 | R6451 | |||
| 039 | Tyrrell P34 Six Wheeler · couleur 2R6451 Nouveau | New Models | 39/44 | R6451 | |||
| 075 | Go KartR7500 · Satin Blue | HW Garage | 7/10 | R7500 | Satin Blue | ||
| 153 | Mad PropzR7578 | HW Racing | 5/10 | R7578 | |||
| 153 | Mad Propz · couleur 2R7578 | HW Racing | 5/10 | R7578 | |||
| 153 | Mad Propz · couleur 3R7578 | HW Racing | 5/10 | R7578 | |||
| 173 | Poison ArrowR7602 · Clear Blue | Race World - Movie Stunts | 1/4 | R7602 | Clear Blue | ||
| – | Sky KnifeR0965 · Fluorescent Yellow | Police Pursuit 5-Pack | 1/5 | R0965 | Fluorescent Yellow | ||
| – | SaberT5895 · Red | Battle Mode | T5895 | Red | |||
| – | Poison ArrowR1066 · Clear Green | Racing Rigs: Sky Mission | R1066 | Clear Green |
MICRO5SP · 2009
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 032 | Tread AirN4035 Nouveau | New Models | 32/42 | N4035 | |||
| 120 | Mad PropzP2440 · Metalflake Dark Blue | Heat Fleet | 4/10 | P2440 | Metalflake Dark Blue |
MICRO5SP · 2008
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 054 | Mad PropzM6920 · Black | All Stars | 14/36 | M6920 | Black | ||
| 054 | Mad Propz · couleur 2M6920 · Black | All Stars | 14/36 | M6920 | Black | ||
| 062 | Go KartM6928 | All Stars | 22/36 | M6928 | |||
| – | Sky KnifeL9961 · Light Green | Rescue Rods 5-Pack | 1/5 | L9961 | Light Green | ||
| – | Go KartM1555 · Orange | Since '68 Series: Top 40 | 40/40 | M1555 | Orange | ||
| – | Mad PropzM1596 · Yellow | Since '68 Series: Originals | 10/10 | M1596 | Yellow | ||
| – | Go KartN4608 · Turquoise | Since '68: Collector Top 40 Set | 40/40 | N4608 | Turquoise | ||
| – | Poison ArrowM8751 · Clear Smoke Tint | Truckin' Transporters | M8751 | Clear Smoke Tint |
MICRO5SP · 2007
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 013 | Sky KnifeK6145 Nouveau | New Models | 13/36 | K6145 | |||
| 013 | Sky Knife · couleur 2K6145 Nouveau | New Models | 13/36 | K6145 | |||
| 013 | Sky Knife · couleur 3K6145 Nouveau | New Models | 13/36 | K6145 | |||
| 046 | Hyper MiteK7563 · Military Green | Hot Wheels Design | 2/4 | K7563 | Military Green | ||
| 073 | Mad PropzK7588 · Orange | Aerial Attack | 1/4 | K7588 | Orange | ||
| 075 | Poison ArrowK7590 · Clear Red | Aerial Attack | 3/4 | K7590 | Clear Red | ||
| – | '57 RoadsterK7371 · Dark Orange | Wal-Mart 20-Pack | K7371 | Dark Orange | |||
| – | Poison ArrowL1771 · Clear Green | Superman: Lexcorp Jet Takeoff 2-Pack | L1771 | Clear Green |
MICRO5SP · 2006
| Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|
| Mad PropzJ3300 · Dark Blue | Aerial Attack 5-Pack | 5/5 | J3300 | Dark Blue | ||
| Go KartJ3301 · Metalflake Red | Wish List 5-Pack | 1/5 | J3301 | Metalflake Red | ||
| Madd PropzJ2769 · Chrome & Red | Hot Wheels Classics Series 2 | 13/30 | J2769 | Chrome & Red | ||
| Madd PropzJ2769 · Chrome & Blue | Hot Wheels Classics Series 2 | 13/30 | J2769 | Chrome & Blue | ||
| Madd PropzJ2769 · Chrome & Olive | Hot Wheels Classics Series 2 | 13/30 | J2769 | Chrome & Olive | ||
| Madd PropzJ2769 · Chrome & Purple | Hot Wheels Classics Series 2 | 13/30 | J2769 | Chrome & Purple | ||
| Madd PropzJ2769 · Chrome & Black | Hot Wheels Classics Series 2 | 13/30 | J2769 | Chrome & Black | ||
| Madd PropzJ2769 · Chrome & Aqua | Hot Wheels Classics Series 2 | 13/30 | J2769 | Chrome & Aqua |
MICRO5SP · 2005
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 059 | Poison ArrowG6726 Nouveau | 2005 First Editions - X-Raycers | 9/10 | G6726 | |||
| 059 | Poison Arrow · couleur 2G6726 Nouveau | 2005 First Editions - X-Raycers | 9/10 | G6726 | |||
| 059 | Poison Arrow · couleur 3G6726 Nouveau | 2005 First Editions - X-Raycers | 9/10 | G6726 | |||
| 072 | TreadatorG6799 · Green | Final Run | 2/5 | G6799 | Green | ||
| 074 | HydrojetG6801 · White | Final Run | 4/5 | G6801 | White | ||
| 075 | Big ChillG6802 · Pearl White | Final Run | 5/5 | G6802 | Pearl White | ||
| – | Mad PropzG6918 · Yellow | Wastelanders 5-Pack | 5/5 | G6918 | Yellow | ||
| – | Hyper MiteG6925 · Metalflake Orange | Autogrfx 5-Pack | 1/5 | G6925 | Metalflake Orange | ||
| – | Go KartH7087 · Orange | Hot Wheels Classics Series 1 | 22/25 | H7087 | Orange | ||
| – | Go KartH7087 · Green | Hot Wheels Classics Series 1 | 22/25 | H7087 | Green | ||
| – | Go KartH7087 · Blue | Hot Wheels Classics Series 1 | 22/25 | H7087 | Blue | ||
| – | Go KartH7087 · Antifreeze | Hot Wheels Classics Series 1 | 22/25 | H7087 | Antifreeze | ||
| – | Go KartH7087 · Red | Hot Wheels Classics Series 1 | 22/25 | H7087 | Red | ||
| – | Go KartH7087 · Chrome | Hot Wheels Classics Series 1 | 22/25 | H7087 | Chrome |
MICRO5SP · 2004
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 076 | Madd PropzC2719 · Metallic Burnt Orange Nouveau | 2004 First Editions | 76/100 | C2719 | Metallic Burnt Orange | ||
| 076 | Madd Propz · couleur 2C2719 · Metallic Burnt Orange Nouveau | 2004 First Editions | 76/100 | C2719 | Metallic Burnt Orange | ||
| 076 | Madd Propz · couleur 3C2719 · Metallic Burnt Orange Nouveau | 2004 First Editions | 76/100 | C2719 | Metallic Burnt Orange | ||
| – | '57 RoadsterB3643 · Pink | Speed Circus 5-Pack | 2/5 | B3643 | Pink | ||
| – | Rail RodderB3649 | Chrome Burnerz 5-Pack | 5/5 | B3649 |
MICRO5SP · 2003
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 150 | Big Chill57129 · White | Alt Terrain | 3/10 | 57129 | White | ||
| 166 | Treadator57155 · Metallic Forrest Green | Alt Terrain | 6/10 | 57155 | Metallic Forrest Green | ||
| 187 | Go KartC1366 · Black | Alt Terrain | 9/10 | C1366 | Black | ||
| 174 | Chevy 195757164 · Lime Green | Wastelanders | 8/10 | 57164 | Lime Green | ||
| – | '57 Roadster57048 · Dark Yellow | Tiki Blasters 5-Pack | 3/5 | 57048 | Dark Yellow | ||
| – | '57 Roadster57048 · Dark Yellow | Tiki Blasters 5-Pack (2003) | 57048 | Dark Yellow | |||
| – | Hyper MiteB8529 · Black & Spectraflame Red | 3rd Annual Hot Wheels Collectors Nationals | B8529 | Black & Spectraflame Red | |||
| – | Hyper MiteB8529 · Spectraflame Purple | 3rd Annual Hot Wheels Collectors Nationals | B8529 | Spectraflame Purple |
MICRO5SP · 2002
| N° | Modèle | Séries | N° de série | Toy # | Couleur | ||
|---|---|---|---|---|---|---|---|
| 003 | '57 Roadster54323 · Metalflake Light Green & Matte White TH | 2002 Treasure Hunts | 3/12 | 54323 | Metalflake Light Green & Matte White | ||
| 113 | Hydroplane54409 · White | Fed Fleet Series | 3/4 | 54409 | White | ||
| – | Hyper Mite56140 · Pearl White | Extreme City 5-Pack | 1/5 | 56140 | Pearl White | ||
| – | '57 Roadster54320 · Black | Halloween Highway | 54320 | Black | |||
| – | Hyper Mite55637 · Red Chrome | Holiday Cars | 55637 | Red Chrome |
MICRO5SP · 2001
| Modèle | Séries | Toy # | Couleur | ||
|---|---|---|---|---|---|
| Big Chill54673 · Yellow | Hot Wheels Racing: Snowmobile | 54673 | Yellow | ||
| Big Chill54674 · Red | Hot Wheels Racing: Snowmobile | 54674 | Red | ||
| Big Chill54675 · Met. Blue | Hot Wheels Racing: Snowmobile | 54675 | Met. Blue | ||
| Big Chill54676 · Yellow | Hot Wheels Racing: Snowmobile | 54676 | Yellow | ||
| Big Chill54677 · Met. Blue | Hot Wheels Racing: Snowmobile | 54677 | Met. Blue |
MICRO5SP · 2000
MICRO5SP · 1999
MICRO5SP · 1998
Page modifiée le 19 oct. 2026. La base de données Hot Wheels qui l’alimente est la nôtre et elle est tenue à jour chaque jour – éditions à partir de 1968 et nos propres vidéos d’unboxing.


