Mainline Hot Wheels 2021 au complet : 493 éditions réparties sur 250 numéros de collection, 15 Treasure Hunts, 15 Super Treasure Hunts. Toy numbers, séries, lettres de case et vidéos d’unboxing.
Pour 2021, notre base de données recense 1 658 modèles : 493 dans la mainline (cette liste) et 1 165 dans 17 autres gammes Hot Wheels. Aller aux gammes 2021 ↓
- 493 voitures
- 63 séries
- 15 Treasure Hunts
- 15 Super Treasure Hunts
- 1 déballées sur YouTube
Mainline 2021 · liste de contrôle
1/ 250 numéros déballés sur notre chaîne
déballéesencore manquantsTreasure HuntSuper Treasure Hunt
1223343526372829310211121331421521621718192202212222332422522622732829330313323333343523623733823940241424324434524624748495025135225325455256357358359260361626326426566367268369270271272732742752762772783793803812822838428528638728828990391923939429596397298992100210121022103104210531062107108210921103111112211311421152116211731182119120312112212321242125312621273128212921303131213213321342135213613721382139140214121421432144145214621471482149215021512152215315421552156157215821592160216121622163216431651661672168216921701712172217321742175217621771783179318031812182183218421852186218721882189219019121922193194219521961971981992002012202220320422052206207220820921021122122132142152162172182219222022122222322422522262272282292302312322233234235236237238239240241242243224424522462472482492502
Mainline 2021 – les 493 voitures
| N° | Modèle | Séries | N° de série | Toy # | Case | Couleur | ||
|---|---|---|---|---|---|---|---|---|
| 001 | The NashGRX19 | HW Dream Garage | 2/5 | GRX19 | ||||
| 002 | Quad RodGRX64 · Metalflake Gold | Baja Blazers | 1/10 | GRX64 | Metalflake Gold | |||
| 002 | Quad Rod · couleur 2GTC50 · Violet | Baja Blazers | 1/10 | GTC50 | Violet | |||
| 003 | '70 Dodge Power WagonGRX65 · Yellow | Baja Blazers | 2/10 | GRX65 | Yellow | |||
| 003 | '70 Dodge Power Wagon · couleur 2GTB58 · Orange | Baja Blazers | 2/10 | GTB58 | Orange | |||
| 003 | '70 Dodge Power Wagon · couleur 3GTD54 · White | Red Edition | 6/12 | GTD54 | White | |||
| 004 | Toyota Off-Road TruckGRX70 · Orange | Baja Blazers | 3/10 | GRX70 | Orange | |||
| 004 | Toyota Off-Road Truck · couleur 3GTC49 · Red | Baja Blazers | 3/10 | GTC49 | Red | |||
| 004 | Toyota Off-Road Truck · couleur 2GTD49 · White | Red Edition | 1/12 | GTD49 | White | |||
| 005 | TanknatorGRX72 · White | Experimotors | 1/10 | GRX72 | White | |||
| 005 | Tanknator · couleur 2GTC23 · Orange | Experimotors | 1/10 | GTC23 | Orange | |||
| 006 | Carbonator · couleur 3GTD57 · Red | Red Edition | 9/12 | GTD57 | Red | |||
| 006 | CarbonatorGRX73 · Translucent Orange | Experimotors | 2/10 | GRX73 | Translucent Orange | |||
| 006 | Carbonator · couleur 2GTC18 · Translucent pink | Experimotors | 2/10 | GTC18 | Translucent pink | |||
| 007 | Hot Wheels Ford Transit ConnectGRX79 · Blue | HW Metro | 1/10 | GRX79 | Blue | |||
| 007 | Hot Wheels Ford Transit Connect · couleur 2GTC19 · Light Gray | HW Metro | 1/10 | GTC19 | Light Gray | |||
| 008 | Batman: Arkham Knight BatmobileGRX86 · Metalflake Dark Red | Batman | 1/5 | GRX86 | Metalflake Dark Red | |||
| 008 | Batman: Arkham Knight Batmobile · couleur 2GTB54 · Matte Tan | Batman | 1/5 | GTB54 | Matte Tan | |||
| 009 | Triumph TR6 · couleur 2GTD50 · Black | Red Edition | 2/12 | GTD50 | Black | |||
| 009 | Triumph TR6GRX91 · Metalflake Dark Green | HW Race Day | 1/10 | GRX91 | Metalflake Dark Green | |||
| 009 | Triumph TR6 · couleur 3GTB87 · Metalflake Dark Red | HW Race Day | 1/10 | GTB87 | Metalflake Dark Red | |||
| 010 | '64 Corvette Sting RayGRX90 · Red | HW Race Day | 2/10 | GRX90 | Red | |||
| 010 | '64 Corvette Sting Ray · couleur 2GTB88 · White | HW Race Day | 2/10 | GTB88 | White | |||
| 011 | HyperfinGRX37 · Blue | HW Screen Time | 1/10 | GRX37 | Blue | |||
| 012 | X-34 LandspeederGRX16 · Matte Brown | HW Screen Time | 2/10 | GRX16 | Matte Brown | |||
| 013 | Tooned Twin MillGRX41 · Blue | Tooned | 1/5 | GRX41 | Blue | |||
| 013 | Tooned Twin MillGTD28 · ZAMAC | Tooned | 1/5 | GTD28 | ZAMAC | |||
| 013 | Tooned Twin Mill · couleur 2GTB69 · Dark Red | Tooned | 1/5 | GTB69 | Dark Red | |||
| 014 | Mattel Dream MobileGRX98 · Blue Bullet | Tooned | 2/5 | GRX98 | Blue Bullet | |||
| 014 | Mattel Dream Mobile · couleur 2GTC20 | Tooned | 2/5 | GTC20 | ||||
| 015 | Buns of SteelGRY07 · Red | Fast Foodie | 1/5 | GRY07 | Red | |||
| 015 | Buns of Steel · couleur 2GTC22 · Purple | Fast Foodie | 1/5 | GTC22 | Purple | |||
| 016 | '96 Porsche CarreraGRY11 · White | HW Dream Garage | 1/5 | GRY11 | White | |||
| 016 | '96 Porsche Carrera · couleur 2GTB93 · Dark Green | HW Dream Garage | 1/5 | GTB93 | Dark Green | |||
| 017 | HW Warp SpeederGRY13 · Glow-in-the-dark | HW Glow Racers | 1/5 | GRY13 | Glow-in-the-dark | |||
| 018 | Hi-RollerGRY14 · Green | HW Glow Racers | 2/5 | GRY14 | Green | |||
| 019 | Rigor MotorGRY32 · Flat Black | HW Art Cars | 1/10 | GRY32 | Flat Black | |||
| 019 | Rigor Motor · couleur 2GTB49 · Flat Black | HW Art Cars | 1/10 | GTB49 | Flat Black | |||
| 020 | Road BanditGRY31 · Dark Gray | HW Art Cars | 2/10 | GRY31 | Dark Gray | |||
| 020 | Road Bandit · couleur 2GTC31 · Metalflake Purple | HW Art Cars | 2/10 | GTC31 | Metalflake Purple | |||
| 021 | Barbie Dream CamperGRX39 · Pink | HW Getaways | 1/5 | GRX39 | Pink | |||
| 022 | RV There YetGRY52 | HW Getaways | 2/5 | GRY52 | ||||
| 022 | RV There Yet · couleur 2GTC36 | HW Getaways | 2/5 | GTC36 | ||||
| 023 | Nissan 300ZX Twin TurboGRY55 · Metalflake Blue | HW Turbo | 1/5 | GRY55 | Metalflake Blue | |||
| 023 | Nissan 300ZX Twin TurboGTD10 STH | HW Turbo | 1/5 | GTD10 | A | |||
| 023 | Nissan 300ZX Twin TurboGTD24 | HW Turbo | 1/5 | GTD24 | ||||
| 024 | T-RextroyerGRY60 · Shiny metallic gold | Dino Riders | 1/5 | GRY60 | Shiny metallic gold | |||
| 024 | T-Rextroyer · couleur 2GTC39 | Dino Riders | 1/5 | GTC39 | ||||
| 025 | 2020 Jaguar F-TypeGRX29 | Factory Fresh | 1/10 | GRX29 | ||||
| 025 | 2020 Jaguar F-Type · couleur 2GTB71 | Factory Fresh | 1/10 | GTB71 | ||||
| 026 | Aero PodGRY61 · Red | Dino Riders | 2/5 | GRY61 | Red | |||
| 026 | Aero Pod · couleur 2GTC71 · Yellow | Dino Riders | 2/5 | GTC71 | Yellow | |||
| 027 | '32 Ford · couleur 2GTD51 · Red | Red Edition | 3/12 | GTD51 | Red | |||
| 027 | '32 FordGRY68 · Red | Mattel Games | 1/5 | GRY68 | Red | |||
| 027 | '32 Ford · couleur 3GTB50 · Blue | Mattel Games | 1/5 | GTB50 | Blue | |||
| 028 | Baja Bone ShakerGTC96 · Black TH | Holiday Racers | 1/5 | GTC96 | A | Black | ||
| 029 | Retro-ActiveGRY82 · Blue | Track Stars | 1/5 | GRY82 | Blue | |||
| 029 | Retro-ActiveGTB43 · Red | Track Stars | GTB43 | Red | ||||
| 029 | Retro-Active · couleur 2GTC43 | Track Stars | 1/5 | GTC43 | ||||
| 030 | Poison ArrowGRY98 · Clear Yellow | HW Daredevils | 1/5 | GRY98 | Clear Yellow | |||
| 031 | Toyota AE86 Sprinter TruenoGTB26 · Blue | HW Drift | 1/5 | GTB26 | Blue | |||
| 031 | Toyota AE86 Sprinter TruenoGTD14 · ZAMAC | HW Drift | 1/5 | GTD14 | ZAMAC | |||
| 031 | Toyota AE86 Sprinter Trueno · couleur 3GTC14 · Black | HW Drift | 1/5 | GTC14 | Black | |||
| 032 | Land Rover Defender 90GRX66 · Dark Green | Baja Blazers | 4/10 | GRX66 | Dark Green | |||
| 032 | Land Rover Defender 90GTD26 · ZAMAC | Baja Blazers | 4/10 | GTD26 | ZAMAC | |||
| 032 | Land Rover Defender 90 · couleur 2GTC26 · Matte Blue | Baja Blazers | 4/10 | GTC26 | Matte Blue | |||
| 033 | '70 Volkswagen Baja BugGRX67 · Blue | Baja Blazers | 5/10 | GRX67 | Blue | |||
| 033 | '70 Volkswagen Baja Bug · couleur 2GTD35 · Black | Baja Blazers | 5/10 | GTD35 | Black | |||
| 033 | '70 Volkswagen Baja Bug · couleur 3GTC17 · Gray | Baja Blazers | 5/10 | GTC17 | Gray | |||
| 034 | The HaulinatorGRX74 | Experimotors | 3/10 | GRX74 | ||||
| 035 | HW Formula SolarGRX75 · Clear Yellow | Experimotors | 4/10 | GRX75 | Clear Yellow | |||
| 035 | HW Formula Solar · couleur 2GTC27 · Clear Smoke | Experimotors | 4/10 | GTC27 | Clear Smoke | |||
| 036 | Heavy HitcherGRX80 · Red | HW Metro | 2/10 | GRX80 | Red | |||
| 036 | Heavy Hitcher · couleur 2GTC28 · Sky blue | HW Metro | 2/10 | GTC28 | Sky blue | |||
| 037 | Corvette Grand Sport RoadsterGRX92 · Pearl Blue | HW Race Day | 3/10 | GRX92 | Pearl Blue | |||
| 037 | Corvette Grand Sport RoadsterGTC99 · Spectraflame Teal STH | HW Race Day | 3/10 | GTC99 | B | Spectraflame Teal | ||
| 037 | Corvette Grand Sport RoadsterGTD15 · ZAMAC | HW Race Day | 3/10 | GTD15 | ZAMAC | |||
| 038 | Kool Kombi · couleur 2GTD52 · Red | Red Edition | 4/12 | GTD52 | Red | |||
| 038 | Kool KombiGRX94 · White | HW Screen Time | 3/10 | GRX94 | White | |||
| 039 | Party WagonGRX96 · Yellow | HW Screen Time | 4/10 | GRX96 | Yellow | |||
| 040 | '68 MustangGRY01 | Tooned | 3/5 | GRY01 | ||||
| 040 | '68 Mustang · couleur 2GTC21 | Tooned | 3/5 | GTC21 | ||||
| 041 | Street WienerGTC84 · Yellow TH | Fast Foodie | 2/5 | GTC84 | B | Yellow | ||
| 042 | Cloak and DaggerGRY15 · Translucent Pink | HW Glow Racers | 3/5 | GRY15 | Translucent Pink | |||
| 043 | Volvo 850 EstateGRY26 · Red | Factory Fresh | 2/10 | GRY26 | Red | |||
| 043 | Volvo 850 Estate · couleur 2GTC62 · Yellow | Factory Fresh | 2/10 | GTC62 | Yellow | |||
| 044 | '80 El CaminoGRY33 · Red | HW Art Cars | 3/10 | GRY33 | Red | |||
| 044 | '80 El CaminoGTD27 · ZAMAC | HW Art Cars | 3/10 | GTD27 | ZAMAC | |||
| 044 | '80 El Camino · couleur 2GTB96 · Aqua | HW Art Cars | 3/10 | GTB96 | Aqua | |||
| 045 | '89 Porsche 944 TurboGRY56 · Silver | HW Turbo | 2/5 | GRY56 | Silver | |||
| 045 | '89 Porsche 944 Turbo · couleur 2GTC38 · Satin Blue | HW Turbo | 2/5 | GTC38 | Satin Blue | |||
| 046 | ZombotGRY69 | Mattel Games | 3/5 | GRY69 | ||||
| 046 | Zombot · couleur 2GTB51 | Mattel Games | 3/5 | GTB51 | ||||
| 047 | Rockin' Santa SledGRY77 · White | Holiday Racers | 2/5 | GRY77 | White | |||
| 048 | Quick BiteGRY78 · Black | Holiday Racers | 3/5 | GRY78 | Black | |||
| 049 | Fig RigGRY81 · Purple | Track Stars | 2/5 | GRY81 | Purple | |||
| 050 | Dodge VanGRX21 · Seafoam Green | HW Drift | 2/5 | GRX21 | Seafoam Green | |||
| 050 | Dodge Van · couleur 2GTB84 · Yellow | HW Drift | 2/5 | GTB84 | Yellow | |||
| 051 | Lancia Delta IntegraleGRX51 · White | Baja Blazers | 6/10 | GRX51 | White | |||
| 051 | Lancia Delta Integrale · couleur 2GTB59 · Black | Baja Blazers | 6/10 | GTB59 | Black | |||
| 051 | Lancia Delta Integrale · couleur 3GTD45 · Red | Baja Blazers | 6/10 | GTD45 | Red | |||
| 052 | Clip RodGRX76 · Burgundy | Experimotors | 5/10 | GRX76 | Burgundy | |||
| 052 | Clip Rod · couleur 2GTC24 · Green | Experimotors | 5/10 | GTC24 | Green | |||
| 053 | LoopsterGRX77 · Pink | Experimotors | 6/10 | GRX77 | Pink | |||
| 053 | Loopster · couleur 2GTC80 · Green | Experimotors | 6/10 | GTC80 | Green | |||
| 054 | Speed DozerGRX81 · Metalflake Dark Grey | HW Metro | 3/10 | GRX81 | Metalflake Dark Grey | |||
| 055 | Surfin' School BusGRX82 · Yellow & Blue | HW Metro | 4/10 | GRX82 | Yellow & Blue | |||
| 055 | Surfin' School Bus · couleur 2GTC61 · White & Blue | HW Metro | 4/10 | GTC61 | White & Blue | |||
| 056 | The Batman BatmobileGRX87 · Light Blue | Batman | 2/5 | GRX87 | Light Blue | |||
| 056 | The Batman Batmobile · couleur 2GTB55 · Chrome | Batman | 2/5 | GTB55 | Chrome | |||
| 056 | The Batman Batmobile · couleur 3GTB56 · Black | Batman | 2/5 | GTB56 | Black | |||
| 057 | BMW M3 GT2GRX89 · Red | HW Race Day | 4/10 | GRX89 | Red | |||
| 057 | BMW M3 GT2GTD25 · ZAMAC | HW Race Day | 4/10 | GTD25 | ZAMAC | |||
| 057 | BMW M3 GT2 · couleur 2GTC82 · White Pearl | HW Race Day | 4/10 | GTC82 | White Pearl | |||
| 058 | Porsche 935GRX60 · White | HW Race Day | 5/10 | GRX60 | White | |||
| 058 | Porsche 935GTD31 · ZAMAC | HW Race Day | 5/10 | GTD31 | ZAMAC | |||
| 058 | Porsche 935 · couleur 2GTB65 · White | HW Race Day | 5/10 | GTB65 | White | |||
| 059 | Pixel ShakerGRX99 · Yellow | Tooned | 4/5 | GRX99 | Yellow | |||
| 059 | Pixel Shaker · couleur 2GTB89 · Purple | Tooned | 4/5 | GTB89 | Purple | |||
| 060 | Donut Drifter · couleur 3GTD60 · Pink | Red Edition | 12/12 | GTD60 | Pink | |||
| 060 | Donut DrifterGRY08 · Pink | Fast Foodie | 3/5 | GRY08 | Pink | |||
| 060 | Donut Drifter · couleur 2GTB92 · Sky Blue | Fast Foodie | 3/5 | GTB92 | Sky Blue | |||
| 061 | Twin MillGRY10 · Blue | HW Dream Garage | 3/5 | GRY10 | Blue | |||
| 062 | Lindster PrototypeGRY16 · Glow-In-The-Dark | HW Glow Racers | 4/5 | GRY16 | Glow-In-The-Dark | |||
| 063 | Honda Civic SiGRY27 · Metalflake Light Blue | Factory Fresh | 3/10 | GRY27 | Metalflake Light Blue | |||
| 063 | Honda Civic Si · couleur 2GTC63 · Black | Factory Fresh | 3/10 | GTC63 | Black | |||
| 064 | '17 Lamborghini UrusGRY29 · Metalflake Blue | Factory Fresh | 4/10 | GRY29 | Metalflake Blue | |||
| 064 | '17 Lamborghini Urus · couleur 2GTB95 · White | Factory Fresh | 4/10 | GTB95 | White | |||
| 065 | Custom '77 Dodge VanGTC88 · White TH | HW Art Cars | 4/10 | GTC88 | C | White | ||
| 066 | Surf 'N TurfGRY38 · Orange | HW Art Cars | 5/10 | GRY38 | Orange | |||
| 066 | Surf 'N TurfGTD16 · ZAMAC | HW Art Cars | 5/10 | GTD16 | ZAMAC | |||
| 066 | Surf 'N Turf · couleur 3GTC56 · White | HW Art Cars | 5/10 | GTC56 | White | |||
| 067 | 2016 Ford GT RaceGRY40 | HW Speed Graphics | 1/10 | GRY40 | ||||
| 067 | 2016 Ford GT Race · couleur 2GTB52 | HW Speed Graphics | 1/10 | GTB52 | ||||
| 068 | Subaru WRX STIGRY42 · Yellow | HW Speed Graphics | 2/10 | GRY42 | Yellow | |||
| 068 | Subaru WRX STIGTD18 · ZAMAC | HW Speed Graphics | 2/10 | GTD18 | ZAMAC | |||
| 068 | Subaru WRX STI · couleur 3GTB98 · White | HW Speed Graphics | 2/10 | GTB98 | White | |||
| 069 | HotweilerGRY51 · Orange | Street Beasts | 1/5 | GRY51 | Orange | |||
| 069 | Hotweiler · couleur 2GTB99 · Red | Street Beasts | 1/5 | GTB99 | Red | |||
| 070 | Deora IIIGRY53 · Black | HW Getaways | 3/5 | GRY53 | Black | |||
| 070 | Deora III · couleur 2GTC37 · Dark Green | HW Getaways | 3/5 | GTC37 | Dark Green | |||
| 071 | Tricera-TruckGRY62 · Purple | Dino Riders | 3/5 | GRY62 | Purple | |||
| 071 | Tricera-Truck · couleur 2GTC40 · Teal | Dino Riders | 3/5 | GTC40 | Teal | |||
| 072 | Ion Motors ThresherGRY64 · Gray | Rod Squad | 1/5 | GRY64 | Gray | |||
| 073 | Rodger DodgerGRY70 · Black | Mattel Games | 2/5 | GRY70 | Black | |||
| 073 | Rodger DodgerGTD11 · Spectraflame Black STH | Mattel Games | 2/5 | GTD11 | C | Spectraflame Black | ||
| 074 | Lethal DieselGRX45 · Rust | Track Stars | 3/5 | GRX45 | Rust | |||
| 074 | Lethal Diesel · couleur 2GTB80 · Satin Blue | Track Stars | 3/5 | GTB80 | Satin Blue | |||
| 075 | Head GasketGRX44 · Metalflake Maroon | HW Daredevils | 2/5 | GRX44 | Metalflake Maroon | |||
| 075 | Head Gasket · couleur 2GTB81 · White | HW Daredevils | 2/5 | GTB81 | White | |||
| 076 | Blade RaiderGRY99 · Blue | HW Daredevils | 3/5 | GRY99 | Blue | |||
| 076 | Blade Raider · couleur 2GTC64 · Red | HW Daredevils | 3/5 | GTC64 | Red | |||
| 077 | '69 ChevelleGTB29 · Clear Blue | X-Raycers | 1/5 | GTB29 | Clear Blue | |||
| 077 | '69 Chevelle · couleur 2GTC46 | X-Raycers | 1/5 | GTC46 | ||||
| 078 | Ford GT-40GTB33 · Pearl White | Then and Now | 1/10 | GTB33 | Pearl White | |||
| 078 | Ford GT-40GTD17 · ZAMAC | Then and Now | 1/10 | GTD17 | ZAMAC | |||
| 078 | Ford GT-40 · couleur 3GTC66 · Metalflake Gloss Black | Then and Now | 1/10 | GTC66 | Metalflake Gloss Black | |||
| 079 | '17 Nissan GT-R (R35)GTB34 · Yellow | Then and Now | 2/10 | GTB34 | Yellow | |||
| 079 | '17 Nissan GT-R (R35) · couleur 2GTD41 · Glossy Black | Then and Now | 2/10 | GTD41 | Glossy Black | |||
| 079 | '17 Nissan GT-R (R35) · couleur 3GTC70 · Metalflake Dark Gray | Then and Now | 2/10 | GTC70 | Metalflake Dark Gray | |||
| 080 | '19 Chevy Silverado Trail Boss LTGRX69 · Matte Dark Green | Baja Blazers | 7/10 | GRX69 | Matte Dark Green | |||
| 080 | '19 Chevy Silverado Trail Boss LTGTD20 · ZAMAC | Baja Blazers | 7/10 | GTD20 | ZAMAC | |||
| 080 | '19 Chevy Silverado Trail Boss LT · couleur 3GTD56 · Red | Red Edition | 8/12 | GTD56 | Red | |||
| 081 | See Me Rollin'GRX42 · Cyan | Experimotors | 7/10 | GRX42 | Cyan | |||
| 081 | See Me Rollin' · couleur 2GTB61 · Red | Experimotors | 7/10 | GTB61 | Red | |||
| 082 | Speed DriverGRX78 · Transparent Red | Experimotors | 8/10 | GRX78 | Transparent Red | |||
| 082 | Speed Driver · couleur 2GTC25 · Transparent Green | Experimotors | 8/10 | GTC25 | Transparent Green | |||
| 083 | Fast-Bed HaulerGRX83 · Pearl Turquoise | HW Metro | 5/10 | GRX83 | Pearl Turquoise | |||
| 084 | Manga TunerGRY00 · Pink | Tooned | 5/5 | GRY00 | Pink | |||
| 084 | Manga Tuner · couleur 2GTC81 · Orange | Tooned | 5/5 | GTC81 | Orange | |||
| 085 | Jaguar XE SV Project 8GRY05 · Red | HW Torque | 1/5 | GRY05 | Red | |||
| 085 | Jaguar XE SV Project 8 · couleur 2GTB90 · Black | HW Torque | 1/5 | GTB90 | Black | |||
| 086 | 2020 Koenigsegg Jesko · couleur 3GTD59 · Red | Red Edition | 11/12 | GTD59 | Red | |||
| 086 | 2020 Koenigsegg JeskoGRY04 | HW Torque | 2/5 | GRY04 | ||||
| 086 | 2020 Koenigsegg Jesko · couleur 2GTC51 | HW Torque | 2/5 | GTC51 | ||||
| 087 | '06 Pontiac GTOGRX32 · Brazen Orange Metallic | Factory Fresh | 5/10 | GRX32 | Brazen Orange Metallic | |||
| 087 | '06 Pontiac GTO · couleur 2GTB72 · Metalflake Impulse Blue | Factory Fresh | 5/10 | GTB72 | Metalflake Impulse Blue | |||
| 088 | '95 Mazda RX-7GRY28 · Black | Factory Fresh | 6/10 | GRY28 | Black | |||
| 088 | '95 Mazda RX-7GTD12 · Spectraflame Black STH | Factory Fresh | 6/10 | GTD12 | D | Spectraflame Black | ||
| 089 | AudaciousGRY36 · Red | HW Art Cars | 6/10 | GRY36 | Red | |||
| 090 | 1985 Honda CR-XGRY46 | HW Speed Graphics | 3/10 | GRY46 | ||||
| 090 | 1985 Honda CR-XGTD21 | HW Speed Graphics | 3/10 | GTD21 | ||||
| 090 | 1985 Honda CR-X · couleur 3GTC57 | HW Speed Graphics | 3/10 | GTC57 | ||||
| 091 | Steer ClearGRY48 · Red | Street Beasts | 2/5 | GRY48 | Red | |||
| 092 | '91 GMC SycloneGRY57 · Metalflake Navy Blue | HW Turbo | 3/5 | GRY57 | Metalflake Navy Blue | |||
| 092 | '91 GMC SycloneGTD19 · ZAMAC | HW Turbo | 3/5 | GTD19 | ZAMAC | |||
| 092 | '91 GMC Syclone · couleur 3GTD47 · Yellow | HW Turbo | 3/5 | GTD47 | Yellow | |||
| 093 | MotosaurusGTC90 · Metallic Green TH | Dino Riders | 4/5 | GTC90 | D | Metallic Green | ||
| 094 | 2 Jet ZGRY65 · Black | Rod Squad | 2/5 | GRY65 | Black | |||
| 094 | 2 Jet Z · couleur 2GTC41 · Red | Rod Squad | 2/5 | GTC41 | Red | |||
| 095 | Mars Perseverance RoverGRY73 · White | HW Space | 1/5 | GRY73 | White | |||
| 096 | Volkswagen BeetleGRY79 | Holiday Racers | 4/5 | GRY79 | ||||
| 096 | Volkswagen BeetleGTD22 | Holiday Racers | 4/5 | GTD22 | ||||
| 096 | Volkswagen Beetle · couleur 3GTC73 | Holiday Racers | 4/5 | GTC73 | ||||
| 097 | Surf's UpGTB00 | HW Daredevils | 4/5 | GTB00 | ||||
| 097 | Surf's Up · couleur 2GTC07 | HW Daredevils | 4/5 | GTC07 | ||||
| 098 | Astana HottoGTB24 · Black | HW Drift | 3/5 | GTB24 | Black | |||
| 099 | Loco Motorin'GTB28 · Clear | X-Raycers | 2/5 | GTB28 | Clear | |||
| 099 | Loco Motorin' · couleur 2GTC48 · Red | X-Raycers | 2/5 | GTC48 | Red | |||
| 100 | '21 Ford BroncoGRX28 · Sky Blue | Then and Now | 3/10 | GRX28 | Sky Blue | |||
| 100 | '21 Ford Bronco · couleur 2GTB86 · Orange | Then and Now | 3/10 | GTB86 | Orange | |||
| 101 | 2020 Ram 1500 RebelGRX68 | Baja Blazers | 8/10 | GRX68 | ||||
| 101 | 2020 Ram 1500 Rebel · couleur 2GTC79 | Baja Blazers | 8/10 | GTC79 | ||||
| 102 | Raijin ExpressGRX49 · Chrome | HW Metro | 7/10 | GRX49 | Chrome | |||
| 102 | Raijin Express · couleur 2GTB63 · Chrome | HW Metro | 7/10 | GTB63 | Chrome | |||
| 103 | Skull ShakerGTC87 · Satin Light Purple TH | Experimotors | 9/10 | GTC87 | E | Satin Light Purple | ||
| 104 | BatplaneGRX88 · Metalflake Dark Blue | Batman | 3/5 | GRX88 | Metalflake Dark Blue | |||
| 104 | Batplane · couleur 2GTB57 · Flat Black | Batman | 3/5 | GTB57 | Flat Black | |||
| 105 | Corvette C8.R · couleur 2GTD53 · Red | Red Edition | 5/12 | GTD53 | Red | |||
| 105 | Corvette C8.RGRX31 · Yellow | HW Race Day | 6/10 | GRX31 | Yellow | |||
| 105 | Corvette C8.R · couleur 3GTB66 · Metalflake Silver | HW Race Day | 6/10 | GTB66 | Metalflake Silver | |||
| 106 | '67 Ford GT40 Mk.IVGRX30 · Red | HW Race Day | 8/10 | GRX30 | Red | |||
| 106 | '67 Ford GT40 Mk.IV · couleur 2GTB67 · Yellow | HW Race Day | 8/10 | GTB67 | Yellow | |||
| 107 | The Mystery MachineGRX97 | HW Screen Time | 5/10 | GRX97 | ||||
| 108 | Car-de-AsadaGRX26 · Tan | Fast Foodie | 4/5 | GRX26 | Tan | |||
| 108 | Car-de-Asada · couleur 2GTB70 | Fast Foodie | 4/5 | GTB70 | ||||
| 109 | Aisle DriverGRY09 · Black | Fast Foodie | 5/5 | GRY09 | Black | |||
| 109 | Aisle Driver · couleur 2GTC52 · Dark blue | Fast Foodie | 5/5 | GTC52 | Dark blue | |||
| 110 | '67 CamaroGRY12 · White | HW Dream Garage | 4/5 | GRY12 | White | |||
| 110 | '67 Camaro · couleur 2GTD32 · Light Blue | HW Dream Garage | 4/5 | GTD32 | Light Blue | |||
| 110 | '67 Camaro · couleur 3GTC53 · Gold | HW Dream Garage | 4/5 | GTC53 | Gold | |||
| 111 | Duck N' RollGRY17 · Glow-in-the-dark | HW Glow Racers | 5/5 | GRY17 | Glow-in-the-dark | |||
| 112 | McLaren SpeedtailGRY30 · Metalflake Volcano Orange | Factory Fresh | 7/10 | GRY30 | Metalflake Volcano Orange | |||
| 112 | McLaren Speedtail · couleur 2GTC55 · Metalflake Supernova Silver | Factory Fresh | 7/10 | GTC55 | Metalflake Supernova Silver | |||
| 113 | GT HunterGRY34 · Blue | HW Art Cars | 7/10 | GRY34 | Blue | |||
| 114 | Corvette C7 Z06 ConvertibleGRY41 · Black | HW Speed Graphics | 4/10 | GRY41 | Black | |||
| 114 | Corvette C7 Z06 ConvertibleGTD07 · Spectraflame Black STH | HW Speed Graphics | 4/10 | GTD07 | E | Spectraflame Black | ||
| 115 | Preying MenaceGRY50 · Tan | Street Beasts | 3/5 | GRY50 | Tan | |||
| 115 | Preying Menace · couleur 2GTC35 · Red | Street Beasts | 3/5 | GTC35 | Red | |||
| 116 | Twinnin' 'n Winnin'GRX40 · White | HW Getaways | 4/5 | GRX40 | White | |||
| 116 | Twinnin' 'n Winnin' · couleur 2GTB78 · Mustard | HW Getaways | 4/5 | GTB78 | Mustard | |||
| 117 | '20 Jeep GladiatorGRY54 · Deep Blue | HW Getaways | 5/5 | GRY54 | Deep Blue | |||
| 117 | '20 Jeep Gladiator · couleur 2GTD33 · White | HW Getaways | 5/5 | GTD33 | White | |||
| 117 | '20 Jeep Gladiator · couleur 3GTC83 · Metalflake Green | HW Getaways | 5/5 | GTC83 | Metalflake Green | |||
| 118 | 2019 Kia Stinger GTGRY58 | HW Turbo | 4/5 | GRY58 | ||||
| 118 | 2019 Kia Stinger GT · couleur 2GTC00 | HW Turbo | 4/5 | GTC00 | ||||
| 119 | Veloci-RacerGRY63 · Grey | Dino Riders | 5/5 | GRY63 | Grey | |||
| 120 | Erikenstein RodGRY66 · Matte Dark Green | Rod Squad | 3/5 | GRY66 | Matte Dark Green | |||
| 120 | Erikenstein Rod · couleur 2GTD42 · Purple | Rod Squad | 3/5 | GTD42 | Purple | |||
| 120 | Erikenstein Rod · couleur 3GTC59 · Ice Blue | Rod Squad | 3/5 | GTC59 | Ice Blue | |||
| 121 | '55 Chevy Bel Air GasserGRY71 · Green | Mattel Games | 4/5 | GRY71 | Green | |||
| 122 | Hot TubGRY80 · Green | Holiday Racers | 5/5 | GRY80 | Green | |||
| 123 | Grand CrossGRY83 · Red | Track Stars | 4/5 | GRY83 | Red | |||
| 123 | Grand Cross · couleur 2GTC60 · White | Track Stars | 4/5 | GTC60 | White | |||
| 124 | '98 Subaru Impreza 22B STi-VersionGTB01 · Metalflake Dark Blue | HW J-Imports | 1/10 | GTB01 | Metalflake Dark Blue | |||
