Aero Disc (AERODISC)
498 modelos con ruedas Aero Disc (AERODISC).
First used on the 2018 '85 Honda City Turbo II
AERODISC · 2027
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 15 | SandivoreJNX92 · Dark Blue | Hot Wheels Let's Race | 2/5 | JNX92 | Azul oscuro | ||
| 31 | Mazda RX-7JNY08 · Yellow | Nightspeed | 3/10 | JNY08 | Amarillo | ||
| 37 | VW ID. Buzz BombJNY13 · Metalflake Mint Green | Factory Fresh | 2/5 | JNY13 | Metalflake Mint Green | ||
| 40 | Polski Fiat 126pJNX37 · White Nuevo | HW Euro | 1/10 | JNX37 | Blanco | ||
| 67 | VW Golf Mk1 GTIJNX38 · Phoenixrot Nuevo | HW Euro | 4/10 | JNX38 | Phoenixrot | ||
| – | Mach It GoJRN18 · Clear blue | Mystery Models Series 1 | 5 | JRN18 | Azul transparente | ||
| – | Power PistonsJRN21 · Translucent blue | Mystery Models Series 1 | 8 | JRN21 | Azul translúcido |
AERODISC · 2026
| N.º | Modelo | Serie | N.º serie | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 001 | Mazda MX-5 MiataJJJ02 · White | HW Dream Garage | 1/5 | JJJ02 | Blanco | |||
| 004 | BatmobileJJH83 · Metalflake Gray | Batman | 1/5 | JJH83 | Gris Metalflake | |||
| 004 | Batmobile · color 2JJK97 · Metalflake Gunmetal Blue | Batman | 1/5 | JJK97 | Metalflake Gunmetal Blue | |||
| 005 | Pass 'n GoJJH30 · ZAMAC Nuevo | Drop Tops | 1/5 | JJH30 | ZAMAC | |||
| 005 | Pass 'n Go · color 2JJK98 · White Nuevo | Drop Tops | 1/5 | JJK98 | Blanco | |||
| 007 | Solar ReflexJJH85 · Blue | HW EV | 1/10 | JJH85 | Azul | |||
| 007 | Solar Reflex · color 2JJK67 · Black | HW EV | 1/10 | JJK67 | Negro | |||
| 013 | Drift-EnderJJH90 · Metalflake Red | Truckin' Along | 1/5 | JJH90 | Rojo Metalflake | |||
| 020 | McLaren Formula 1 TeamJJH95 · Anthracite | Formula 1 | 1/5 | JJH95 | Anthracite | |||
| 054 | Donut DrifterJJJ24 · Teal | Sweet Rides | 1/5 | JJJ24 | Verde azulado | |||
| 054 | Donut Drifter · color 2JJL31 · White | Sweet Rides | 1/5 | JJL31 | Blanco | |||
| 065 | Drift BoxJJH40 · Metalflake Dark Red Nuevo | HW Euro | 1/10 | JJH40 | Rojo oscuro Metalflake | |||
| 065 | Drift Box · color 2JJL09 · Race Team Blue Nuevo | HW Euro | 1/10 | JJL09 | Race Team Blue | |||
| 067 | Lotus CortinaJJJ34 · Satin cherry | HW Euro | 3/10 | JJJ34 | Satin cherry | |||
| 067 | Lotus Cortina · color 2JJM47 · Mint green Dollar Tree | HW Euro | 3/10 | JJM47 | Mint green | |||
| 067 | Lotus Cortina · color 3JJL16 · Black | HW Euro | 3/10 | JJL16 | Negro | |||
| 068 | Visa Cash App Racing Bulls Formula One TeamJJJ35 · White | Formula 1 | 2/5 | JJJ35 | Blanco | |||
| 069 | Volvo 240 Drift WagonJJJ36 · Bright blue | HW Mods | 2/5 | JJJ36 | Azul brillante | |||
| 069 | Volvo 240 Drift Wagon · color 2JJL20 · Yellow | HW Mods | 2/5 | JJL20 | Amarillo | |||
| 070 | Decidedly GoJJJ37 · Metalflake Purple | Mattel | 4/5 | JJJ37 | Morado Metalflake | |||
| 070 | Decidedly Go · color 2JJL12 · Red | Mattel | 4/5 | JJL12 | Rojo | |||
| 071 | Austin Mini Cooper SJJH39 · Fiesta Yellow Nuevo | Then and Now | 1/10 | JJH39 | Fiesta Yellow | |||
| 071 | Austin Mini Cooper S · color 2JJK94 · Red Nuevo | Then and Now | 1/10 | JJK94 | Rojo | |||
| 078 | Hako Type D · color 2JJL57 · Black | Compact Kings | 1/10 | JJL57 | Negro | |||
| 083 | Rapid PulseJJJ46 · Black | HW Heavyweights | 4/5 | JJJ46 | Negro | |||
| 083 | Rapid Pulse · color 2JJL04 · Silver | HW Heavyweights | 4/5 | JJL04 | Plata | |||
| 085 | Voltage SpikeJJJ48 · White | HW EV | 8/10 | JJJ48 | Blanco | |||
| 085 | Voltage Spike · color 2JJL32 · Orange | HW EV | 8/10 | JJL32 | Naranja | |||
| 086 | VW ID. Buzz Bomb · color 2JJL95 · Candy White Nuevo | HW Euro | 4/10 | JJL95 | Blanco candy | |||
| 091 | LB-WORKS Lamborghini Huracán CoupéJJJ53 · Satin Black | Nightspeed | 8/10 | JJJ53 | Negro satinado | |||
| 096 | El Segundo CoupeJJJ57 · White | HW Fan Driven | 4/5 | JJJ57 | Blanco | |||
| 103 | EggshelleracerJJH47 · ZAMAC Nuevo | Drag Racers | 4/10 | JJH47 | ZAMAC | |||
| 103 | Eggshelleracer · color 2JJL25 · ZAMAC Nuevo | Drag Racers | 4/10 | JJL25 | ZAMAC | |||
| 105 | '85 Honda City Turbo IIJJJ66 · Black | Compact Kings | 4/10 | JJJ66 | Negro | |||
| 105 | '85 Honda City Turbo II · color 2JJL47 · White | Compact Kings | 4/10 | JJL47 | Blanco | |||
| 111 | Long BlocJJJ71 · Yellow | Wagons | 4/10 | JJJ71 | Amarillo | |||
| 111 | Long Bloc · color 2JJL66 · Turquoise | Wagons | 4/10 | JJL66 | Turquesa | |||
| 118 | Pedal DriverJJJ77 · Metalflake Silver | Rod Squad | 2/10 | JJJ77 | Plata Metalflake | |||
| 118 | Pedal Driver · color 2JJL11 · Metalflake Red | Rod Squad | 2/10 | JJL11 | Rojo Metalflake | |||
| 120 | Scuderia Ferrari HPJJJ78 · Rosso Corsa | Formula 1 | 3/5 | JJJ78 | Rosso Corsa | |||
| 122 | Cone ShakerJJM04 · Acid Green TH | HW Starting Grid | 8/10 | JJM04 | E | Acid Green | ||
| 132 | Bullet Proof · color 2JJL30 · Clear Black | X-Raycers | 5/5 | JJL30 | Clear Black | |||
| 147 | 2 Jet ZJJM06 · Metalflake Gold TH | HW Dream Garage | 4/5 | JJM06 | G | Dorado Metalflake | ||
| 149 | Honda OdysseyJJJ99 · Blue | HW J-Imports | 6/10 | JJJ99 | Azul | |||
| 154 | Kick Sauber F1 TeamJJK02 · Black | Formula 1 | 4/5 | JJK02 | Negro | |||
| 162 | Total DisposalJJM07 TH | HW Heavyweights | 5/5 | JJM07 | H | |||
| 166 | Twin TagsJJH64 · Red Nuevo | Experimotors | 5/5 | JJH64 | Rojo | |||
| 168 | Mailed It!JJK12 · Race Team Blue | Team Wheels | 1/5 | JJK12 | Race Team Blue | |||
| 168 | Mailed It! · color 2JJL75 · Metalflake Silver | Team Wheels | 1/5 | JJL75 | Plata Metalflake | |||
| 170 | '64 Lincoln ContinentalJJK14 · Metalflake Orange | Cool Classics | 1/10 | JJK14 | Naranja Metalflake | |||
| 181 | Mercedes-Benz CLA HW · color 2JJL97 · Metalflake Desert sand Nuevo | HW Euro | 9/10 | JJL97 | Metalflake Desert sand | |||
| 182 | Chop 'n BlocJJH60 · Textured tan Nuevo | Rod Squad | 7/10 | JJH60 | Textured tan | |||
| 182 | Chop 'n Bloc · color 2JJL77 · Red Nuevo | Rod Squad | 7/10 | JJL77 | Rojo | |||
| 185 | Aston Martin Aramco Formula One TeamJJK25 · Aston Martin Racing Green | Formula 1 | 5/5 | JJK25 | Aston Martin Racing Green | |||
| 195 | Spider-MobileJJK33 · Red | Screen Time | 5/10 | JJK33 | Rojo | |||
| 196 | Sweet DriverJJM09 · White TH | Sweet Rides | 4/5 | JJM09 | K | Blanco | ||
| 200 | Punk RodJJK36 · Race Team Blue | Team Wheels | 2/5 | JJK36 | Race Team Blue | |||
| 200 | Punk Rod · color 2JJL91 · White | Team Wheels | 2/5 | JJL91 | Blanco | |||
| 216 | HW Test RideJJH68 · Yellow Nuevo | Trophy Case | 2/5 | JJH68 | Amarillo | |||
| 218 | Alfa Romeo Giulia TI SuperJJK48 · Metalflake Olive | Cool Classics | 4/10 | JJK48 | Verde oliva Metalflake | |||
| 218 | Alfa Romeo Giulia TI SuperJJM30 · ZAMAC Walmart | Cool Classics | 4/10 | JJM30 | ZAMAC | |||
| 248 | Custom VansterJJH79 · Gray Nuevo | Trophy Case | 5/5 | JJH79 | Gris | |||
| – | DAVancenatorJKG06 · Black | Cyber Noir 5-Pack | 4/5 | JKG06 | Negro | |||
| – | Muscle and BlownJKG11 · White | HW Hot Rods 5-Pack | 4/5 | JKG11 | Blanco | |||
| – | HW Fast 4WDJKG13 · Satin Black | Metro Sketch 5-Pack | 3/5 | JKG13 | Negro satinado | |||
| – | Rally SpecialeJKG18 · Silver | Safari Mode 5-Pack | 2/5 | JKG18 | Plata | |||
| – | 2012 Volkswagen BeetleMetalflake Lavender | Multi-Pack Exclusives | Lavanda Metalflake | |||||
| – | Formul8rWhite | Multi-Pack Exclusives | Blanco | |||||
| – | HW-4-TRACLight Blue | Multi-Pack Exclusives | Azul claro | |||||
| – | Nissan Silvia (S13)White | Exclusive Decoration Vehicles | Blanco | |||||
| – | HW-4-TRACJKC27 · Dark blue | Mystery Models Series 1 | 6 | JKC27 | Azul oscuro | |||
| – | Muscle and BlownJKC29 · Matte "moody" blue | Mystery Models Series 1 | 8 | JKC29 | Matte "moody" blue | |||
| – | Mod RodJKC37 · Matte "moody" blue | Mystery Models Series 2 | 6 | JKC37 | Matte "moody" blue | |||
| – | Mach It GoJKC40 · Clear blue | Mystery Models Series 2 | 9 | JKC40 | Azul transparente | |||
| – | Hi-Tech Buzz Lightyear and Later CraterJJV00 · White | Superstar Speeders | JJV00 | Blanco | ||||
| #10 | GT-ScorcherJKR01 · Red | Pull-Back Speeders | JKR01 | Rojo | ||||
| #11 | BatmobileHWH44 · Matte black | Pull-Back Speeders | HWH44 | Negro mate | ||||
| #14 | Mad MangaJKR04 · Teal | Pull-Back Speeders | JKR04 | Verde azulado | ||||
| #22 | Mighty KJKR00 · Yellow | Pull-Back Speeders | JKR00 | Amarillo | ||||
| #32 | 2004 Mazda RX-8 CustomHWH49 · White | Pull-Back Speeders | HWH49 | Blanco | ||||
| – | BatmobileJKP15 | Color Shifters | JKP15 | |||||
| – | GT-ScorcherJKP20 · Black | Color Shifters | JKP20 | Negro | ||||
| – | Track DwagonJKP24 · Green | Color Shifters | JKP24 | Verde | ||||
| – | Group C FantasyJKP29 · Green | Color Shifters | JKP29 | Verde |
AERODISC · 2025
| N.º | Modelo | Serie | N.º serie | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 023 | Kick Kart · color 2JBB90 · Black | HW Ride-Ons | 2/5 | JBB90 | Negro | |||
| 038 | Proton SagaHYW90 · Satin white | Factory Fresh | 3/5 | HYW90 | Blanco satinado | |||
| 054 | Batman: Arkham Asylum BatmobileHYX04 · Metalflake Dark Gold | Batman | 2/5 | HYX04 | Dorado oscuro Metalflake | |||
| 059 | Oracle Red Bull RacingHYW10 · Night Sky Nuevo | Track Aces | 1/5 | HYW10 | Night Sky | |||
| 059 | Williams RacingJBC07 · New Era Williams Blue Nuevo | Track Aces | 1/5 | JBC07 | New Era Williams Blue | |||
| 059 | Mercedes-AMG Petronas Formula One TeamHYX78 · Black Nuevo | Track Aces | 1/5 | HYX78 | Negro | |||
| 060 | SuperchargedHYX06 · Metalflake Race Team Blue | HW EV | 5/10 | HYX06 | Metalflake Race Team Blue | |||
| 060 | Supercharged · color 2HYX64 · White | HW EV | 5/10 | HYX64 | Blanco | |||
| 061 | Hi-Roller IIHYX07 · White | HW Art Cars | 6/10 | HYX07 | Blanco | |||
| 071 | Punk RodHYX16 · Pearl Purple | HW Modified | 3/5 | HYX16 | Morado perlado | |||
| 071 | Punk Rod · color 2HYX72 · Red | HW Modified | 3/5 | HYX72 | Rojo | |||
| 071 | Punk RodHYY16 · ZAMAC Walmart | HW Modified | 3/5 | HYY16 | ZAMAC | |||
| 112 | Later CraterHYY55 · Red | HW Reverse Rake | 3/5 | HYY55 | Rojo | |||
| 112 | Later Crater · color 2JBB71 · Purple | HW Reverse Rake | 3/5 | JBB71 | Morado | |||
| 113 | Ford EscortJBB17 · Black | Compact Kings | 4/10 | JBB17 | Negro | |||
| 113 | Ford Escort · color 2JBB99 · Plum | Compact Kings | 4/10 | JBB99 | Ciruela | |||
| 114 | Drift-EnderHYW27 · White Nuevo | HW First Response | 4/5 | HYW27 | Blanco | |||
| 114 | Drift-Ender · color 2HYY00 · Light blue Nuevo | HW First Response | 4/5 | HYY00 | Azul claro | |||
| 124 | FuturismoHYY65 · Metalflake Dark Silver | HW Race Day | 4/10 | HYY65 | Plata oscuro Metalflake | |||
| 138 | Pixel Shaker · color 2JBB54 · Blue | HW Ride-Ons | 5/5 | JBB54 | Azul | |||
| 148 | Cone ShakerHYW35 · Orange Nuevo | HW Metro | 5/5 | HYW35 | Naranja | |||
| 148 | Cone Shaker · color 2JBB62 · Neon Green Nuevo | HW Metro | 5/5 | JBB62 | Verde neón | |||
| 149 | Quick BiteHYY84 · Light Blue | Fast Foodie | 3/5 | HYY84 | Azul claro | |||
| 149 | Quick Bite · color 2JBB63 · Maroon | Fast Foodie | 3/5 | JBB63 | Granate | |||
| 164 | '70 Dodge Hemi ChallengerHYY96 · Metalflake purple | HW: '70s vs. '90s | 10/10 | HYY96 | Morado Metalflake | |||
| 169 | '67 Austin Mini VanJBB00 · Orange | HW Art Cars | 10/10 | JBB00 | Naranja | |||
| 169 | '67 Austin Mini Van · color 2JBB68 · Light Blue | HW Art Cars | 10/10 | JBB68 | Azul claro | |||
| 172 | Renault Espace F1HYW32 · Yellow Nuevo | HW Modified | 5/5 | HYW32 | Amarillo | |||
| 172 | Renault Espace F1 · color 2JBB76 · Black Nuevo | HW Modified | 5/5 | JBB76 | Negro | |||
| 184 | Track Dwagon · color 3JBB81 · Blue | HW Wagons | 2/5 | JBB81 | Azul | |||
| 186 | '89 Mercedes-Benz 560 SEC AMGJBB11 · Pearl slate gray | Wild Widebody | 2/5 | JBB11 | Pearl slate gray | |||
| 195 | Alfa Romeo Giulia TI SuperHYW40 · Rosso Alfa Nuevo | Compact Kings | 7/10 | HYW40 | Rosso Alfa | |||
| 195 | Alfa Romeo Giulia TI Super · color 2JBB98 · Bianco Spino Nuevo | Compact Kings | 7/10 | JBB98 | Bianco Spino | |||
| 199 | Audi 90 quattroJBB20 · Metalflake gray | Peak Pursuit | 2/10 | JBB20 | Gris Metalflake | |||
| 199 | Audi 90 quattro · color 2JBC04 · Black | Peak Pursuit | 2/10 | JBC04 | Negro | |||
| 207 | Ravenger S/TJBB26 · Blue | Muscle Mania | 4/10 | JBB26 | Azul | |||
| 207 | Ravenger S/T · color 2JBC14 · Blood Orange | Muscle Mania | 4/10 | JBC14 | Blood Orange | |||
| 209 | McLaren SpeedtailJBB28 · Volcano Red | HW Exotics | 5/5 | JBB28 | Volcano Red | |||
| 213 | Lotus CortinaHYW46 · Ivory Nuevo | Compact Kings | 10/10 | HYW46 | Marfil | |||
| 221 | '94 Bugatti EB110 SSJBB36 · Pearl Viola | HW Race Day | 9/10 | JBB36 | Pearl Viola | |||
| 226 | Mazda 787BJBB39 · White | Peak Pursuit | 5/10 | JBB39 | Blanco | |||
| 227 | Volvo 240 Drift WagonJBB40 · Metalflake Silver | HW Wagons | 3/5 | JBB40 | Plata Metalflake | |||
| 227 | Volvo 240 Drift WagonHYY20 · ZAMAC Walmart | HW Wagons | 3/5 | HYY20 | ZAMAC | |||
| 242 | El Segundo RallyeHYW58 · Metalflake silver Nuevo | HW Track Champs | 4/5 | HYW58 | Plata Metalflake | |||
| 244 | Gone MadHYW56 · Matte "moody" blue Nuevo | HW Wagons | 4/5 | HYW56 | Matte "moody" blue | |||
| 245 | BMW M3 WagonJBB48 · Green | HW Wagons | 5/5 | JBB48 | Verde | |||
| 246 | '84 Audi Sport quattroJBC33 · Metalflake silver TH | Wild Widebody | 5/5 | JBC33 | P | Plata Metalflake | ||
| – | Mach SpeederJBJ79 · White | Hot Wheels Let's Race 5-Pack | 4/5 | JBJ79 | Blanco | |||
| – | La FastaJBJ81 · Metallic Black | Stunt Tracks 5-Pack | 3/5 | JBJ81 | Negro metalizado | |||
| – | ElectrackJBJ83 · Clear Black over Clear Bordeaux | Stunt Tracks 5-Pack | 2/5 | JBJ83 | Clear Black over Clear Bordeaux | |||
| – | Head StarterJBJ85 · Red | Tooned 5-Pack | 3/5 | JBJ85 | Rojo | |||
| – | Toon'd '83 Chevy SilveradoJBJ85 · Yellow | Tooned 5-Pack | 5/5 | JBJ85 | Amarillo | |||
| – | GT-ScorcherJBJ86 · Lime Green | HW Retro Racers 5-Pack | 1/5 | JBJ86 | Verde lima | |||
| – | '87 Ford Sierra CosworthJBJ87 · White | Nightburnerz 5-Pack | 1/5 | JBJ87 | Blanco | |||
| – | Bump AroundJBJ88 · Green Metalflake | HW Fun Park 5-Pack | 4/5 | JBJ88 | Verde Metalflake | |||
| – | Piranha TerrorJBJ90 · Orange | Street Beasts 5-Pack | 2/5 | JBJ90 | Naranja | |||
| – | Bad to the BladeJGK08 · Metalflake Red | Mattel 80th Anniversary 5-Pack | 1/5 | JGK08 | Rojo Metalflake | |||
| – | Cyber SpeederYellow | Multi-Pack Exclusives | Amarillo | |||||
| – | Preying MenaceMetalflake Silver | Multi-Pack Exclusives | Plata Metalflake | |||||
| – | Speed TrapBlack | Multi-Pack Exclusives | Negro | |||||
| – | Formul8rJCK99 · Magenta | Mystery Models Series 1 | 8 | JCK99 | Magenta | |||
| – | Aston Martin Valhalla ConceptJCL22 · Metalflake dark green pearl | Mystery Models Series 3 | 2 | JCL22 | Verde oscuro Metalflake perlado | |||
| – | Mad MangaHPR84 · Metalflake Purple | Pull-Back Speeders | HPR84 | Morado Metalflake | ||||
| – | BatmobileHWH44 · Black | Pull-Back Speeders | HWH44 | Negro | ||||
| – | GT-ScorcherHPR81 · Metalflake Light Blue | Pull-Back Speeders | HPR81 | Azul claro Metalflake | ||||
| – | Muscle and BlownHWH52 · Neon green | Pull-Back Speeders | HWH52 | Verde neón | ||||
| – | 2004 Mazda RX-8 CustomHWH36 · Metalflake Dark Red | Pull-Back Speeders | HWH36 | Rojo oscuro Metalflake | ||||
| – | BatmobileJCM15 · Black | 2-Packs | JCM15 | Negro | ||||
| – | GT-ScorcherJCM18 · Metalflake Light Blue | 2-Packs | JCM18 | Azul claro Metalflake |
AERODISC · 2024
| N.º | Modelo | Serie | N.º serie | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 005 | Hot Wheels HighHTB42 · Green | HW Fast Transit | 1/5 | HTB42 | Verde | |||
| 005 | Hot Wheels High · color 2HTD52 · Orange | HW Fast Transit | 1/5 | HTD52 | Naranja | |||
| 021 | Mighty KHTC17 · Metalflake Light Blue | Compact Kings | 1/5 | HTC17 | Azul claro Metalflake | |||
| 026 | Punk RodHRY48 · Matte Black Nuevo | Rod Squad | 1/5 | HRY48 | Negro mate | |||
| 026 | Punk Rod · color 2HTC98 · Matte "moody" blue Nuevo | Rod Squad | 1/5 | HTC98 | Matte "moody" blue | |||
| 027 | HW Braille Racer - Twin MillHRY95 · Matte Crimson | HW Celebration Racers World Braille Day | 1/10 | HRY95 | Matte Crimson | |||
| 027 | HW Braille Racer - Twin Mill · color 2HTC99 · Matte Green | HW Celebration Racers World Braille Day | 1/10 | HTC99 | Verde mate | |||
| 028 | Lolux · color 2HTC90 · Orange | HW Modified | 3/10 | HTC90 | Naranja | |||
| 031 | Ain't FareHTF16 · Black TH | HW Fast Transit Treasure Hunt | 3/5 | HTF16 | B | Negro | ||
| 041 | Proton SagaHRY46 · Red Nuevo | Compact Kings | 3/5 | HRY46 | Rojo | |||
| 042 | Volkswagen T2 PickupHTC28 · Gunmetal gray | HW Hot Trucks | 1/10 | HTC28 | Gris antracita | |||
| 042 | Volkswagen T2 Pickup · color 2HTD04 · Light Gray | HW Hot Trucks | 1/10 | HTD04 | Gris claro | |||
| 048 | LoopsterHTC56 · White | Experimotors | 2/5 | HTC56 | Blanco | |||
| 048 | Loopster · color 2HTF14 · Yellow | Experimotors | 2/5 | HTF14 | Amarillo | |||
| 054 | Batman & Robin BatmobileHRY54 · Black Nuevo | Batman | 2/5 | HRY54 | Negro | |||
| 054 | Batman & Robin Batmobile · color 2HTD51 · Dark blue Nuevo | Batman | 2/5 | HTD51 | Azul oscuro | |||
| 058 | Baja Bison T5HTB61 · Black | HW First Response | 6/10 | HTB61 | Negro | |||
| 059 | Mad Mike Drift AttackHTB66 · Matte gray | HW Modified | 5/10 | HTB66 | Gris mate | |||
| 059 | Mad Mike Drift Attack · color 2HTC91 · Satin blue | HW Modified | 5/10 | HTC91 | Azul satinado | |||
| 061 | Mod RodHTB71 · Metalflake silver | HW Art Cars | 1/10 | HTB71 | Plata Metalflake | |||
| 061 | Mod Rod · color 2HTF64 · Orange | HW Art Cars Family Dollar/Dollar Tree Exclusive | 1/10 | HTF64 | Naranja | |||
| 061 | Mod Rod · color 3HTD31 · Baby Blue | HW Art Cars | 1/10 | HTD31 | Baby Blue | |||
| 072 | TooliganHTF17 · Pink TH | Experimotors Treasure Hunt | 3/5 | HTF17 | C | Rosa | ||
| 074 | Group C FantasyHTC74 · Dark blue | HW Race Day | 1/10 | HTC74 | Azul oscuro | |||
| 074 | Group C Fantasy · color 2HTD25 · Teal | HW Race Day | 1/10 | HTD25 | Verde azulado | |||
| 089 | GT-ScorcherHTC08 · Black | Hot Wheels Let's Race | 2/5 | HTC08 | Negro | |||
| 098 | Alfa Romeo GTV6 3.0HTC53 · Grigio Chiaro | Factory Fresh | 8/10 | HTC53 | Grigio Chiaro | |||
| 098 | Alfa Romeo GTV6 3.0 · color 2HTF81 · Nero | Red Edition Target Exclusive | 9/12 | HTF81 | Nero | |||
| 098 | Alfa Romeo GTV6 3.0 · color 3HTF13 · Metalflake Blu Atollo | Factory Fresh | 8/10 | HTF13 | Metalflake Blu Atollo | |||
| 101 | HW-4-TRACHTC76 · Red | HW Race Day | 4/10 | HTC76 | Rojo | |||
| 124 | SuperchargedHTB00 · Green | HW Celebration Racers Earth Day | 7/10 | HTB00 | Verde | |||
| 136 | MinecartHTB38 · Light Grey | HW Screen Time | 8/10 | HTB38 | Gris claro | |||
| 137 | Rapid PulseHRY68 · White Nuevo | HW First Response | 10/10 | HRY68 | Blanco | |||
| 137 | Rapid Pulse · color 2HTD71 · Red Nuevo | HW First Response | 10/10 | HTD71 | Rojo | |||
| 144 | Audi 90 quattroHTC64 · Dark blue | HW Turbo | 4/5 | HTC64 | Azul oscuro | |||
| 145 | Mazda 787BHTC79 · Orange | HW Race Day | 7/10 | HTC79 | Naranja | |||
| 150 | Donut DrifterHTB46 · Green | Fast Foodie | 1/5 | HTB46 | Verde | |||
| 150 | Donut Drifter · color 2HTD70 · Blue | Fast Foodie | 1/5 | HTD70 | Azul | |||
| 151 | Purple PassionHTF22 · Satin blue TH | HW Art Cars Treasure Hunt | 7/10 | HTF22 | H | Azul satinado | ||
| 155 | '63 Studebaker ChampHTC35 · Metalflake Burgundy | HW Hot Trucks | 9/10 | HTC35 | Burdeos Metalflake | |||
| 155 | '63 Studebaker Champ · color 2HTD76 · White | HW Hot Trucks | 9/10 | HTD76 | Blanco | |||
| 164 | Mailed It!HRY82 · Metalflake Dark Blue Nuevo | HW Art Cars | 10/10 | HRY82 | Azul oscuro Metalflake | |||
| 164 | Mailed It! · color 2HTD91 · Matte White Nuevo | HW Art Cars | 10/10 | HTD91 | Blanco mate | |||
| 166 | Later CraterHRY75 · Turquoise Nuevo | HW Reverse Rake | 5/5 | HRY75 | Turquesa | |||
| 179 | Rally SpecialeHTB25 · Red | HW Dirt | 2/10 | HTB25 | Rojo | |||
| 179 | Rally Speciale · color 2HTF06 · Navy blue | HW Dirt | 2/10 | HTF06 | Azul marino | |||
| 179 | Rally Speciale · color 3HYY25 · Dark green | HW Dirt Dollar General Exclusive | 2/10 | HYY25 | Verde oscuro | |||
| 185 | Bugatti BolideHTC22 · Black | HW Exotics | 3/10 | HTC22 | Negro | |||
| 185 | Bugatti Bolide · color 2HTF08 · Black | HW Exotics | 3/10 | HTF08 | Negro | |||
| 189 | Track DwagonHRY74 · Matte light gray Nuevo | HW Track Champs | 4/5 | HRY74 | Gris claro mate | |||
| 189 | Track Dwagon · color 2HTF12 · Black Nuevo | HW Track Champs | 4/5 | HTF12 | Negro | |||
| 214 | Quick BiteHTB48 · White | Fast Foodie | 4/5 | HTB48 | Blanco | |||
| 223 | Hover StormHTB29 · Metalflake Blue | HW Dirt | 7/10 | HTB29 | Azul Metalflake | |||
| 227 | VW T3 CustomHRY57 · Metalflake champagne Nuevo | HW Vans | 4/5 | HRY57 | Metalflake champagne | |||
| 231 | Celero GTHTB87 · Purple | Quarter Mile Heroes | 3/5 | HTB87 | Morado | |||
| 237 | Retro-ActiveHTB86 · Metalflake Orange | Quarter Mile Heroes | 4/5 | HTB86 | Naranja Metalflake | |||
| – | Cyber SpeederMatte Black | Multi-Pack Exclusives | Negro mate | |||||
| – | DriftstaMetalflake Green | Multi-Pack Exclusives | Verde Metalflake | |||||
| – | Formul8rRed | Multi-Pack Exclusives | Rojo | |||||
| – | HW F1 RacerBlack | Multi-Pack Exclusives | Negro | |||||
| – | Lindster PrototypeTranslucent Orange | Multi-Pack Exclusives | Naranja translúcido | |||||
| – | McLaren SpeedtailWhite | Multi-Pack Exclusives | Blanco | |||||
| – | Bread BoxHTV39 · Pearl red | HW City 5-Pack | 5/5 | HTV39 | Rojo perlado | |||
| – | Cosmic CoupeHTV41 · Clear | X-Raycers 5-Pack | 2/5 | HTV41 | Transparente | |||
| – | Gazella RHTV43 · Black | Nightburnerz 5-Pack | 5/5 | HTV43 | Negro | |||
| – | Arkham Asylum BatmobileHTV44 · Black | Batman 5-Pack | 1/5 | HTV44 | Negro | |||
| – | Power PistonsHTV44 · White | Batman 5-Pack | 3/5 | HTV44 | Blanco | |||
| – | Slide KickHTV45 · Purple | Action 5-Pack | 3/5 | HTV45 | Morado | |||
| – | Surf CrateHTV46 · Mint Green | HW Getaways 5-Pack | 2/5 | HTV46 | Mint Green | |||
| – | Lamborghini Countach Pace CarHTV50 · Cyan | Retro Racers 5-Pack | 1/5 | HTV50 | Cian | |||
| – | Mach It GoHTV52 · Blue | Track Builder 5-Pack | 4/5 | HTV52 | Azul | |||
| – | Steer ClearHTV55 · Green | Street Beasts 5-Pack | 2/5 | HTV55 | Verde | |||
| – | '69 Ford Mustang Boss 302HVW84 · Blue | Mystery Models Series 2 | 1 | HVW84 | Azul | |||
| – | Hot BirdHVW80 · Black | Mystery Models Series 2 | 2 | HVW80 | Negro | |||
| – | Maximum LeewayHVW79 · Purple | Mystery Models Series 2 | 6 | HVW79 | Morado | |||
| – | '89 Porsche 944 TurboHVW94 · Red | Mystery Models Series 3 | 2 | HVW94 | Rojo | |||
| – | HW Fast 4WDHVW91 · Plum | Mystery Models Series 3 | 7 | HVW91 | Ciruela | |||
| – | 2004 Mazda RX8 CustomHWH36 · Metalflake Dark Red | Pull-Back Speeders | HWH36 | Rojo oscuro Metalflake | ||||
| – | Mighty KHPR77 · Light Blue | Pull-Back Speeders | HPR77 | Azul claro | ||||
