Checklist Hot Wheels Linhas especiais 1999
Checklist grátis Hot Wheels Linhas especiais 1999 para imprimir: os 179 carros com série, número, toy number e cor. Imprima ou salve como PDF.
| ✓ | # | Modelo | Série | Toy # | Cor |
|---|---|---|---|---|---|
| ☐ | Team Knight Rider: Dante | Action Packs | 19396 | ||
| ☐ | Team Knight Rider: Attack Beast | Action Packs | 19398 | ||
| ☐ | John Glenn | Action Packs | 20868 | ||
| ☐ | JPL Galileo Mission | Action Packs | 21252 | ||
| ☐ | Scum Chums | Action Packs | 21253 | ||
| ☐ | Toy Story 2 | Action Packs | 21259 | ||
| ☐ | JPL Returns To Mars | Action Packs | 21260 | ||
| ☐ | Towing 2010 | Action Packs | 21262 | ||
| ☐ | Fire 'N Rescue | Action Packs | 21532 | ||
| ☐ | Surf's Up | Action Packs | 21533 | ||
| ☐ | Team Knight Rider: Plato-Kat | Action Packs | 19397 | ||
| ☐ | Team Knight Rider: Domino | Action Packs | 19399 | ||
| ☐ | Team Knight Rider: K.R.O. | Action Packs | 19400 | ||
| ☐ | White House 2000 | Action Packs | 20868 | ||
| ☐ | Super Bikes | Action Packs | |||
| ☐ | Discover The Titanic | Action Packs | |||
| ☐ | Grand Prix Racing | Action Packs | |||
| ☐ | At-A-Tude | At-A-Tude Promo | 26223 | White | |
| ☐ | Mach 1 | Chicago Cubs | 23524 | Silver | |
| ☐ | 1967 Camaro | Chicago Cubs | 23524 | White | |
| ☐ | TVR Speed 12 | Collectibles 1:18 Scale | 21351 | Magenta | |
| ☐ | '65 Impala | Collectibles 1:18 Scale | 21354 | Metalflake Purple | |
| ☐ | 1969 Corvette ZL1 | Collectibles 1:18 Scale | 21355 | Cream | |
| ☐ | Custom '57 Chevy | Collectibles 1:18 Scale | 21356 | Metalflake Gold | |
| ☐ | Custom '57 Chevy | Collectibles 1:18 Scale | 21356 | Purple | |
| ☐ | Custom '57 Chevy | Collectibles 1:18 Scale | 21356 | Yellow | |
| ☐ | Dodge Charger | Collectibles 1:18 Scale | 21358 | Blue | |
| ☐ | Dodge Charger | Collectibles 1:18 Scale | 21358 | Red | |
| ☐ | Porsche 911 | Collectibles 1:18 Scale | 21359 | Silver | |
| ☐ | 1987 F40 | Collectibles 1:43 Scale | 22166 | Black | |
| ☐ | 456 GT | Collectibles 1:43 Scale | 22169 | Gray | |
| ☐ | 1989 348 TS | Collectibles 1:43 Scale | 22174 | Red | |
| ☐ | 1993 348 Spider | Collectibles 1:43 Scale | 22175 | Black | |
| ☐ | 1994 F512 M | Collectibles 1:43 Scale | 22176 | Red | |
| ☐ | 1994 F355 Berlinetta | Collectibles 1:43 Scale | 22177 | Yellow | |
| ☐ | 1995 F355 Spider | Collectibles 1:43 Scale | 22178 | Red | |
| ☐ | 1995 F50 | Collectibles 1:43 Scale | 22179 | Yellow | |
| ☐ | 1968 365 GTS Daytona Spider | Collectibles 1:43 Scale | 22183 | Yellow | |
| ☐ | 1968 365 GTB Daytona Coupe | Collectibles 1:43 Scale | 22184 | Red | |
| ☐ | Hot Wheels 500 | Colorado Rockies | BAGGED | Red | |
| ☐ | Way 2 Fast | Cop Rods Series (1999) Series 1 | 23435 | White | |
| ☐ | 3-Window '34 | Cop Rods Series (1999) Series 1 | 23436 | Black | |
| ☐ | '32 Sedan Delivery | Cop Rods Series (1999) Series 1 | 23437 | White | |
| ☐ | Tail Dragger | Cop Rods Series (1999) Series 1 | 23438 | White & Black | |
| ☐ | Fat Fendered '40 | Cop Rods Series (1999) Series 1 | 23439 | White | |
| ☐ | '59 Impala | Cop Rods Series (1999) Series 1 | 23440 | White | |
| ☐ | Chevy Nomad | Cop Rods Series (1999) Series 1 | 23441 | White | |
| ☐ | '67 Camaro | Cop Rods Series (1999) Series 1 | 23442 | White | |
| ☐ | Purple Passion | Cop Rods Series (1999) Series 1 | 23443 | White | |
| ☐ | '32 Ford Vicky | Cop Rods Series (1999) Series 1 | 23444 | White | |
| ☐ | '57 Chevy | Cop Rods Series (1999) Series 1 | 23445 | Black & White | |
| ☐ | '58 Corvette | Cop Rods Series (1999) Series 1 | 23446 | Black | |
| ☐ | '32 Deuce | Cop Rods Series (1999) Series 1 | 23447 | White | |
| ☐ | Dairy Delivery | Cop Rods Series (1999) Series 1 | 23448 | Pearl White | |
| ☐ | '55 Chevy | Cop Rods Series (1999) Series 1 | 23449 | White | |
| ☐ | '40 Woodie | Cop Rods Series (1999) Series 1 | 23450 | Black | |
| ☐ | Fiat 500C | Cop Rods Series (1999) Series 2 | 26605 | ||
| ☐ | Track T | Cop Rods Series (1999) Series 2 | 26606 | ||
| ☐ | Rodger Dodger | Cop Rods Series (1999) Series 2 | 26607 | ||
| ☐ | Phaeton | Cop Rods Series (1999) Series 2 | 26608 | ||
| ☐ | '56 Flashsider | Cop Rods Series (1999) Series 2 | 26609 | ||
| ☐ | '40 Ford | Cop Rods Series (1999) Series 2 | 26610 | ||
| ☐ | '63 Corvette | Cop Rods Series (1999) Series 2 | 26611 | ||
| ☐ | Super Comp Dragster | Cop Rods Series (1999) Series 2 | 26612 | ||
| ☐ | Scorchin' Scooter | Cop Rods Series (1999) Series 2 | 26613 | ||
| ☐ | '67 Pontiac GTO | Cop Rods Series (1999) Series 2 | 26614 | ||
| ☐ | '56 Ford Truck | Cop Rods Series (1999) Series 2 | 26615 | ||
| ☐ | 1970 Chevelle SS | Cop Rods Series (1999) Series 2 | 26616 | ||
| ☐ | '65 Impala Lowrider | Cop Rods Series (1999) Series 2 | 26617 | ||
| ☐ | 1970 Road Runner | Cop Rods Series (1999) Series 2 | 26618 | ||
| ☐ | Chevy Nomad | Cop Rods Series (1999) Series 2 | 26619 | ||
| ☐ | '33 Ford Roadster | Cop Rods Series (1999) Series 2 | 26620 | ||
| ☐ | '32 Ford | Dream Halloween | Iridescent Light Green | ||
| ☐ | '59 Chevrolet El Camino | El Camino 40th Anniversary 2-Car Set | 21964 | White & Black | |
| ☐ | 1970 Chevy El Camino | El Camino 40th Anniversary 2-Car Set | 21964 | Black | |
| ☐ | Cement Truck | Haulers | Blue | ||
| ☐ | Tow Truck | Haulers | Black | ||
| ☐ | Boom Truck | Haulers | Red | ||
| ☐ | Garbage Truck | Haulers | Purple | ||
| ☐ | Standard Tank Truck | Haulers | White | ||
| ☐ | Cabover Tank Truck | Haulers | Blue | ||
| ☐ | Cabover Box Truck | Haulers | Blue | ||
| ☐ | Box Truck Hauler | Haulers | 65743 | Red | |
| ☐ | Cabover Box Truck | Haulers | Red | ||
| ☐ | Standard Box Truck | Haulers | Blue | ||
| ☐ | Standard Box Truck | Haulers | White | ||
| ☐ | Modern Canvas Back Hauler | Haulers | 65743 | White | |
| ☐ | Cabover Tow Truck | Haulers | Yellow | ||
| ☐ | Custom Cabover Box Truck | Haulers | Blue | ||
| ☐ | Cabover Tank Truck | Haulers | Metalflake Blue | ||
| ☐ | Modern Cable Truck | Haulers | 65743 | Orange | |
| ☐ | Custom Cabover Box Truck | Haulers | Black | ||
| ☐ | Modern Bus Hauler | Haulers | 65743 | Yellow | |
| ☐ | Emergency Van Hauler | Haulers | 65743 | White | |
| ☐ | Modern Cable Truck | Haulers | 65743 | Blue | |
| ☐ | Modern Canvas Back Hauler | Haulers | 65743 | Teal | |
| ☐ | Cabover Tow Truck | Haulers | Magenta | ||
| ☐ | Modern Canvas Back Hauler | Haulers | 65743 | Lime Green | |
| ☐ | Emergency Van Hauler | Haulers | 65743 | Metalflake Silver | |
| ☐ | Cabover Tow Truck | Haulers | Black | ||
| ☐ | Modern Bus Hauler | Haulers | 65743 | Dark Red | |
| ☐ | Modern Canvas Back Hauler | Haulers | 65743 | Yellow | |
| ☐ | Modern Cable Truck | Haulers | 65743 | Lime Green | |
| ☐ | Custom Cabover Box Truck | Haulers | Red | ||
| ☐ | 1/3 | Cabover Tank Truck | Haulers 3 Pack | 65763 | Yellow |
| ☐ | 2/3 | Tow Truck | Haulers 3 Pack | 65763 | Blue |
| ☐ | 3/3 | Garbage Truck | Haulers 3 Pack | 65763 | Red |
| ☐ | 1/4 | Tow Truck | Haulers Gift Pack | 65816-94 | |
| ☐ | 1/4 | Tow Truck | Haulers Gift Pack | 65642 | Green |
| ☐ | 2/4 | Boom Truck | Haulers Gift Pack | 65816-94 | |
| ☐ | 2/4 | Cabover Tank Truck | Haulers Gift Pack | 65642 | Yellow |
| ☐ | 3/4 | Cement Truck | Haulers Gift Pack | 65816-94 | |
| ☐ | 3/4 | Cement Truck | Haulers Gift Pack | 65642 | Red |
| ☐ | 4/4 | Garbage Truck | Haulers Gift Pack | 65816-94 | |
| ☐ | 4/4 | Garbage Truck | Haulers Gift Pack | 65642 | Blue |
| ☐ | Tail Dragger | Holiday Cars | 23387 | Spectraflame Red | |
| ☐ | Scorchin' Scooter | Holiday Cars | 23388 | Dark Green | |
| ☐ | '65 Mustang | Houston Astros | 24878 | White | |
| ☐ | GT Racer | Keychains | 41105 | ||
| ☐ | Twin Mill II | Keychains | 41105 | ||
| ☐ | Dodge Viper RT/10 | Los Angeles Dodgers | 24222 | White | |
| ☐ | '68 Mustang | Mechanix | 25806 | ||
| ☐ | Hummer | Mechanix | |||
| ☐ | Dodge Viper RT/10 | Mechanix | |||
| ☐ | Hot Rod | Mechanix | |||
| ☐ | Road Canniable | Mechanix | Yellow | ||
| ☐ | Road Canniable | Mechanix | Purple | ||
| ☐ | Rocket Cycle | Mechanix | Red | ||
| ☐ | Rocket Cycle | Mechanix | Green | ||
| ☐ | Semi-Truck | Mechanix | 25809 | Yellow | |
| ☐ | Off Roadster Helicopter | Mechanix | Tan | ||
| ☐ | Off Roadster Helicopter | Mechanix | Silver | ||
| ☐ | Ferrari F50 | Motorized X-V Racers | Red | ||
| ☐ | Ferrari F50 | Motorized X-V Racers | Silver | ||
| ☐ | Silver Storm | Motorized X-V Racers | 88190 | Black | |
| ☐ | Cosmic Fighter | Motorized X-V Racers | 88191 | Red | |
| ☐ | Gold Fever | Motorized X-V Racers | 88192 | Gold chrome | |
| ☐ | Flashfire | Motorized X-V Racers | 88193 | Yellow | |
| ☐ | Scuderia Ferrari | Motorized X-V Racers: Hot Wheels Racing | Red | ||
| ☐ | Ford HSBC | Motorized X-V Racers: Hot Wheels Racing | White | ||
| ☐ | Jordan Grand Prix | Motorized X-V Racers: Hot Wheels Racing | Yellow | ||
| ☐ | Jaguar Racing Limited | Motorized X-V Racers: Hot Wheels Racing | Green | ||
| ☐ | Team McLaren-Mercedes | Motorized X-V Racers: Hot Wheels Racing | Silver | ||
| ☐ | Williams Castrol | Motorized X-V Racers: Hot Wheels Racing | Red | ||
| ☐ | Williams F1 (BMW) | Motorized X-V Racers: Hot Wheels Racing | White | ||
| ☐ | Freestyler | Motorized X-V Racers: Xtreme Skateboarders | |||
| ☐ | Grinder | Motorized X-V Racers: Xtreme Skateboarders | |||
| ☐ | Shredhead | Motorized X-V Racers: Xtreme Skateboarders | |||
| ☐ | Flyboy | Motorized X-V Racers: Xtreme Skateboarders | |||
| ☐ | Side Kick | Motorized X-V Racers: Xtreme Skateboarders | |||
| ☐ | Truck | Motorized X-V Racers: Xtreme Skateboarders | |||
| ☐ | Air Slayer | Motorized X-V Racers: Xtreme Skateboarders | |||
| ☐ | Ramp Champ | Motorized X-V Racers: Xtreme Skateboarders | |||
| ☐ | Ford Taurus | Oakland A's | 24980 | Yellow | |
| ☐ | Jordan 199 | Racing 1:18 Scale | 22822 | Yellow | |
| ☐ | Williams FW21 | Racing 1:18 Scale | 24521 | Red | |
| ☐ | Stewart SF3 | Racing 1:18 Scale | 24523 | White | |
| ☐ | Williams FW21 | Racing 1:18 Scale | 24625 | Red | |
| ☐ | 1999 Ferrari F399 | Racing 1:18 Scale | 24626 | Rosso Corsa | |
| ☐ | 1999 Ferrari F399 | Racing 1:18 Scale | 24627 | Rosso Corsa | |
| ☐ | Stewart SF3 | Racing 1:18 Scale | 24628 | White | |
| ☐ | 1999 Ferrari F399 | Racing 1:18 Scale | 24629 | Rosso Corsa | |
| ☐ | Jordan 199 | Racing 1:18 Scale | 24838 | Yellow | |
| ☐ | McLaren Mercedes MP4-14 | Racing 1:24 Scale | 24522 | Silver | |
| ☐ | McLaren Mercedes MP4-14 | Racing 1:24 Scale | 24623 | Silver | |
| ☐ | Jordan 199 | Racing 1:43 Scale | 22811 | Yellow | |
| ☐ | Williams FW21 | Racing 1:43 Scale | 24524 | Red | |
| ☐ | 1999 Ferrari F399 | Racing 1:43 Scale | 24525 | Rosso Corsa | |
| ☐ | 1999 Ferrari F399 | Racing 1:43 Scale | 24526 | Rosso Corsa | |
| ☐ | Stewart SF3 | Racing 1:43 Scale | 24527 | White | |
| ☐ | 1/4 | Cabover Tow Truck | Radical Wheels 4-Pack | 65816-95 | |
| ☐ | 2/4 | Modern Canvas Back Hauler | Radical Wheels 4-Pack | 65816-95 | |
| ☐ | 3/4 | Modern Bus Hauler | Radical Wheels 4-Pack | 65816-95 | |
| ☐ | 4/4 | Custom Cabover Box Truck | Radical Wheels 4-Pack | 65816-95 | |
| ☐ | 1/4 | Modern Cable Truck | Rockin' Trucks 4-Pack | 65642-93 | |
| ☐ | 2/4 | Modern Canvas Back Hauler | Rockin' Trucks 4-Pack | 65642-93 | |
| ☐ | 3/4 | Emergency Van Hauler | Rockin' Trucks 4-Pack | 65642-93 | |
| ☐ | 4/4 | Modern Bus Hauler | Rockin' Trucks 4-Pack | 65642-93 | |
| ☐ | '53 Corvette Convertible | Tomart's Price Guide Exclusives | 23531 | Red |
Wheel Wonderland · www.wheelwonderland.com/pt/specials/1999/checklist/
Esta página foi alterada por último em 6 de nov. de 2026. O banco de dados de Hot Wheels por trás é nosso e é atualizado diariamente – edições desde 1968 e vídeos de unboxing próprios.