PR5 (PR5)
4.047 modelos com rodas PR5 (PR5).
Named after Phil Riehlman
PR5 · 2027
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 4 | Porsche 911 GT3 RSJNX83 · Turquoise | HW Fan Driven | 2/5 | JNX83 | Turquesa | ||
| 7 | Drift-EnderJNX86 · Black | Circuit Breakers | 1/5 | JNX86 | Preto | ||
| 8 | Kowloon'd HypervanJNX87 · Red | HW Heavyweights | 1/5 | JNX87 | Vermelho | ||
| 45 | Rodger DodgerJNY19 · Red | Then and Now | 1/10 | JNY19 | Vermelho | ||
| – | Rondres W-33JNX55 · Metalflake silver Novo | TBD | JNX55 | Prata Metalflake | |||
| – | '20 Ford Mustang Shelby GT500JPJ32 · Antimatter Blue | Pull-Back Speeders | JPJ32 | Antimatter Blue | |||
| – | Porsche 935JPJ25 · Teal | Pull-Back Speeders | JPJ25 | Azul-petróleo | |||
| – | 1999 Nissan Skyline GT-R (R34)JPJ34 · Black | Pull-Back Speeders | JPJ34 | Preto | |||
| – | Justice League BatmobileJPH63 | Color Shifters | JPH63 | ||||
| – | Custom '01 Acura Integra GSRMetalflake Pink | Exclusive Decoration Vehicles | Rosa Metalflake | ||||
| #69 | Twin MillJNY37 · Black | Rod Squad Mini Collection (2027) | JNY37 | Preto |
PR5 · 2026
| N.º | Modelo | Série | N.º série | Toy # | Case | Cor | ||
|---|---|---|---|---|---|---|---|---|
| 002 | '16 Lamborghini Centenario RoadsterJJH80 · Giallo Orion | Exoticars | 1/10 | JJH80 | Giallo Orion | |||
| 003 | Gordon Murray Automotive T.33JJJ62 · Yellow | Exoticars | 2/10 | JJJ62 | Amarelo | |||
| 003 | Gordon Murray Automotive T.33 · cor 2JJL44 · Metalflake Dark Green | Exoticars | 2/10 | JJL44 | Verde-escuro Metalflake | |||
| 006 | RD-06JJH84 · Translucent Purple | X-Raycers | 1/5 | JJH84 | Roxo translúcido | |||
| 009 | '87 Buick Regal GNXJJM00 · Metalflake Purple TH | Nightspeed | 1/10 | JJM00 | A | Roxo Metalflake | ||
| 012 | CarbonatorJJH89 · Transparent Green | Experimotors | 1/5 | JJH89 | Transparent Green | |||
| 024 | Track Ripper · cor 3JJK95 · Metalflake Gray | HW Starting Grid | 3/10 | JJK95 | Cinza Metalflake | |||
| 032 | 5 AlarmJJJ03 | HW Heavyweights | 1/5 | JJJ03 | ||||
| 033 | HaulerbackJJJ04 · Blue | HW Heavyweights | 2/5 | JJJ04 | Azul | |||
| 037 | Cupra e-Racer · cor 2JJL50 · Matte Blue | Nightspeed | 5/10 | JJL50 | Azul fosco | |||
| 038 | 24/SevenJJJ09 · Red | Nightspeed | 6/10 | JJJ09 | Vermelho | |||
| 038 | 24/Seven · cor 2JJL51 · Metalflake Blue | Nightspeed | 6/10 | JJL51 | Azul Metalflake | |||
| 042 | '83 Chevy SilveradoJJJ13 · Black | Truckin' Along | 3/5 | JJJ13 | Preto | |||
| 042 | '83 Chevy Silverado · cor 2JJL07 · Pink | Truckin' Along | 3/5 | JJL07 | Rosa | |||
| 055 | Dessert DrifterJJJ25 · Transparent Purple | Sweet Rides | 2/5 | JJJ25 | Transparent Purple | |||
| 055 | Dessert Drifter · cor 2JJK84 · Transparent Orange | Sweet Rides | 2/5 | JJK84 | Transparent Orange | |||
| 057 | Raijin ExpressJJJ27 · Dark green | HW Heavyweights | 3/5 | JJJ27 | Verde-escuro | |||
| 063 | Ferrari F40 CompetizioneJJJ31 · Nero DS | Ferrari | 3/5 | JJJ31 | Nero DS | |||
| 066 | '17 Audi RS 6 Avant · cor 2JJK90 · Metalflake Champagne | HW Euro | 2/10 | JJK90 | Metalflake Champagne | |||
| 090 | '16 Cadillac ATS-V RJJJ52 · Metalflake Orange | Nightspeed | 7/10 | JJJ52 | Laranja Metalflake | |||
| 090 | '16 Cadillac ATS-V R · cor 2JJL36 · Metalflake Gunmetal Blue | Nightspeed | 7/10 | JJL36 | Metalflake Gunmetal Blue | |||
| 091 | LB-WORKS Lamborghini Huracán CoupéJJJ53 · Satin Black | Nightspeed | 8/10 | JJJ53 | Preto acetinado | |||
| 112 | '89 Mazda Savanna RX-7 FC3SJJJ72 · Metalflake Orange | HW J-Imports | 5/10 | JJJ72 | Laranja Metalflake | |||
| 113 | Corvette C7 Z06JJJ73 · Pink | Nightspeed | 9/10 | JJJ73 | Rosa | |||
| 113 | Corvette C7 Z06 · cor 2JJL89 · Satin White | Nightspeed | 9/10 | JJL89 | Branco acetinado | |||
| 134 | '20 Dodge Charger HellcatJJJ87 · Gray | Nightspeed | 10/10 | JJJ87 | Cinza | |||
| 134 | '20 Dodge Charger Hellcat · cor 2JJL71 · Go Mango | Nightspeed | 10/10 | JJL71 | Go Mango | |||
| 149 | Honda Odyssey · cor 2JJM63 · Red Target | Red Edition | 9/12 | JJM63 | Vermelho | |||
| 158 | Mach SpeederJJK05 · Metalflake Burgundy | Exoticars | 10/10 | JJK05 | Bordô Metalflake | |||
| 158 | Mach Speeder · cor 2JJL55 · Blue | Exoticars | 10/10 | JJL55 | Azul | |||
| 160 | Lotus Sport EliseJJK07 · Orange | Compact Kings | 7/10 | JJK07 | Laranja | |||
| 189 | '11 Corvette Grand SportJJK27 · White | Then and Now | 7/10 | JJK27 | Branco | |||
| 202 | Street ShakerJJK38 · Metalflake Midnight Blue | Trophy Case | 1/5 | JJK38 | Metalflake Midnight Blue | |||
| 206 | Bully Goat · cor 2JJL98 · Metalflake Blue | HW Torque | 3/10 | JJL98 | Azul Metalflake | |||
| 220 | Custom '62 Chevy PickupJJK49 · Black | Rod Squad | 8/10 | JJK49 | Preto | |||
| 232 | Slide-BurnJJK57 · Metalflake Teal | HW Torque | 7/10 | JJK57 | Azul-petróleo Metalflake | |||
| 237 | Circle TrackerJJK60 · Blue | HW All Drivers Welcome | 5/5 | JJK60 | Azul | |||
| – | Lethal DieselJKG06 · White | Cyber Noir 5-Pack | 3/5 | JKG06 | Branco | |||
| – | F40 CompetizioneJKG16 · Rosso Scuderia | Ferrari 5-Pack | 5/5 | JKG16 | Rosso Scuderia | |||
| – | Aston Martin Vantage GT3JKG17 · Yellow | HW Motor Show 5-Pack | 3/5 | JKG17 | Amarelo | |||
| – | Renault Sport R.S. 01JKG17 · Matte Blue | HW Motor Show 5-Pack | 4/5 | JKG17 | Azul fosco | |||
| – | Rally SpecialeJKG18 · Silver | Safari Mode 5-Pack | 2/5 | JKG18 | Prata | |||
| – | Honda Civic SiJKG21 · Red | Nightburnerz 5-Pack | 1/5 | JKG21 | Vermelho | |||
| – | Track RipperJND72 · Matte gold | Trophy Champions Multipack | JND72 | Dourado fosco | ||||
| – | Loop CoupeJND72 · Metalflake gold | Trophy Champions Multipack | JND72 | Dourado Metalflake | ||||
| – | Corvette C8.RMetalflake Red | Multi-Pack Exclusives | Vermelho Metalflake | |||||
| – | Lamborghini Aventador JMetalflake Gold | Multi-Pack Exclusives | Dourado Metalflake | |||||
| – | Lamborghini Sián FKP 37X6999 · Metalflake Viola Aletheia | Exclusive Decoration Vehicles | X6999 | Metalflake Viola Aletheia | ||||
| – | Toyota GR86 CupX6999 · White | Exclusive Decoration Vehicles | X6999 | Branco | ||||
| – | Toyota GR86 CupX6999 · Black | Exclusive Decoration Vehicles | X6999 | Preto | ||||
| – | Ford Shelby GT350RJKC24 · Gray | Mystery Models Series 1 | 3 | JKC24 | Cinza | |||
| – | Muscle and BlownJKC29 · Matte "moody" blue | Mystery Models Series 1 | 8 | JKC29 | Matte "moody" blue | |||
| – | Speed TrapJKC36 · White | Mystery Models Series 2 | 5 | JKC36 | Branco | |||
| – | Lindster PrototypeJKC39 · Clear red | Mystery Models Series 2 | 8 | JKC39 | Clear red | |||
| – | Grogu and Ollie RocketJJT81 · Chrome | Superstar Speeders | JJT81 | Cromado | ||||
| – | Spider-Man and El Segundo CoupéJJT85 · Red | Superstar Speeders | JJT85 | Vermelho | ||||
| – | Spider-Man El Segundo CoupeJMR29 · Red | Spider-Man & Hulk Smashdown Superstar Speeder | 1/1 | JMR29 | Vermelho | |||
| – | Spider-Man El Segundo CoupeJNL05 · Red | Spider-Man Launcher Superstar Speeder | 1/1 | JNL05 | Vermelho | |||
| #4 | BMW M4 GT3JKP98 · Dark Blue | Pull-Back Speeders | JKP98 | Azul-escuro | ||||
| #5 | Lancer Evolution IXHPR73 · White | Pull-Back Speeders | HPR73 | Branco | ||||
| #9 | '03 Subaru Impreza WRX Wagon BugeyeJKP91 · Green | Pull-Back Speeders | JKP91 | Verde | ||||
| #13 | 2023 Nissan Z CustomJCM08 · Gray | Pull-Back Speeders | JCM08 | Cinza | ||||
| #15 | 2022 Camaro ZL1HWH46 · Neon Yellow | Pull-Back Speeders | HWH46 | Amarelo-neon | ||||
| #17 | Duck N' RollJKP92 · Yellow | Pull-Back Speeders | JKP92 | Amarelo | ||||
| #18 | '20 Ford Mustang Shelby GT500JKP93 · Gray | Pull-Back Speeders | JKP93 | Cinza | ||||
| #19 | '24 Aston Martin Vantage GT3JKP94 · Dark Green | Pull-Back Speeders | JKP94 | Verde-escuro | ||||
| #20 | 1999 Nissan Skyline GT-R (R34)JKR03 · Millenium Jade | Pull-Back Speeders | JKR03 | Millenium Jade | ||||
| #23 | Honda Civic Type RHWH40 · Rallye Red | Pull-Back Speeders | HWH40 | Rallye Red | ||||
| #24 | Corvette C8.RJCM12 · Yellow | Pull-Back Speeders | JCM12 | Amarelo | ||||
| #25 | Alfa Romeo 155 V6 TIJKP95 · Rosso Alfa | Pull-Back Speeders | JKP95 | Rosso Alfa | ||||
| #26 | DAVancenatorJKP96 · Clear light blue | Pull-Back Speeders | JKP96 | Clear light blue | ||||
| #27 | Lamborghini Huracán Super Trofeo EVO2JKP99 · Red | Pull-Back Speeders | JKP99 | Vermelho | ||||
| #30 | Audi Sport quattro S1 E2JCM03 · White | Pull-Back Speeders | JCM03 | Branco | ||||
| #31 | Porsche 911 GT3HPR89 · Python Green | Pull-Back Speeders | HPR89 | Python Green | ||||
| – | Shark Hammer 2.0JMK09 · Warm: Purple | Color Shifters | JMK09 | Warm: Purple | ||||
| – | GT HunterJCM34 | Color Shifters | JCM34 | |||||
| – | Nissan Skyline GT-R (R32)JCM38 · Cold: Black | Color Shifters | JCM38 | Cold: Black | ||||
| #2 | '92 Honda Civic EGJKX82 · Metalflake cerulean | Blue and Gold Series (2026) | JKX82 | Metalflake cerulean | ||||
| #3 | Rodger Dodger 2.0JKX89 · Metalflake cerulean | Blue and Gold Series (2026) | JKX89 | Metalflake cerulean | ||||
| – | F40 CompetizioneRosso Scuderia | Ferrari 5-Pack (2026) | Rosso Scuderia | |||||
| – | Aston Martin Vantage GT3JKG17 · Yellow | HW Motor Show 5-Pack (2026) | JKG17 | Amarelo | ||||
| – | Renault Sport R.S. 01JKG17 · Matte Blue | HW Motor Show 5-Pack (2026) | JKG17 | Azul fosco | ||||
| – | Honda Civic SiJKG21 · Red | Nightburnerz 5-Pack (2026) | JKG21 | Vermelho | ||||
| – | DriftstaJKY40 · Orange | Spring Series (2026) | 4/5 | JKY40 | Laranja | |||
| – | Veloci-RacerJKG19 · Black | Street Beasts 5-Pack (2026) | JKG19 | Preto | ||||
| – | Flash DriveJKG15 · Translucent Orange | X-Raycers 5-Pack (2026) | JKG15 | Laranja translúcido | ||||
| – | Aston Martin VantageJHW59 · Aston Martin Racing Green | Hot Wheels RC | JHW59 | Aston Martin Racing Green | ||||
| – | Dodge Viper ACRJMM78 · Competition Blue | Hot Wheels RC | JMM78 | Competition Blue | ||||
| #2 | Toyota SupraJKL10 · Red | Hot Wheels XL | JKL10 | Vermelho | ||||
| #4 | Nissan Skyline GT-R (BNR32)JKL03 · Gunmetal gray | Hot Wheels XL | JKL03 | Cinza-antracite | ||||
| #5 | El Segundo CoupeJKL13 · Teal | Hot Wheels XL | JKL13 | Azul-petróleo | ||||
| #15 | 1987 Toyota AE86 Sprinter TruenoJLJ42 · White | Hot Wheels XL | JLJ42 | Branco | ||||
| #20 | 1990 Acura NSXJLJ47 · Formula Red | Hot Wheels XL | JLJ47 | Formula Red | ||||
| #22 | Corvette C7 Z06JLJ49 · Corvette Racing Yellow | Hot Wheels XL | JLJ49 | Corvette Racing Yellow | ||||
| – | Piranha TerrorJKN81 · Green | Super Rigs | JKN81 | Verde | ||||
| – | Batmobile HaulerJCM44 · Matte black | Super Rigs | JCM44 | Preto fosco | ||||
| – | Drivin' WildBDW63 · White | Super Rigs | BDW63 | Branco | ||||
| – | Sky Show RigCGC28 · Black | Super Rigs | CGC28 | Preto | ||||
| – | '73 Ford Falcon XBX6999 · Metalflake Aqua | Multipack Exclusive | X6999 | Água-marinha Metalflake | ||||
| – | '10 BMW M3X6999 · White | Multi-Pack Exclusive | X6999 | Branco | ||||
| – | Honda S2000JGJ11 · Yellow | Mattel Brick Shop | JGJ11 | Amarelo | ||||
| – | Lamborghini Aventador JX6999 · Oro Elios | Multipack Exclusive | X6999 | Oro Elios | ||||
| – | '90 Honda Civic EFJLK69 · Metalflake Turquoise | Mattel Brick Shop | JLK69 | Turquesa Metalflake | ||||
| – | Aston Martin VantageJHW59 · Aston Martin Racing Green | Singles | JHW59 | Aston Martin Racing Green | ||||
| – | Dodge Viper ACRJMM78 · Competition Blue | Singles | JMM78 | Competition Blue | ||||
| – | Corvette C8.RX6999 · Metalflake Red | Multipack Exclusive | X6999 | Vermelho Metalflake | ||||
| – | Lamborghini Sián FKP 37X6999 · Metalflake Viola Aletheia | Multipack Exclusive | X6999 | Metalflake Viola Aletheia | ||||
| – | Toyota GR86 CupX6999 · White | Multipack Exclusive | X6999 | Branco | ||||
| – | Duck N' Roll (Pull-Back Speeders)JKR32 · Yellow | Pull-Back Speeders | JKR32 | Amarelo | ||||
| – | Ollie Rocket (Superstar Speeders)JJT80 · Chrome | Superstar Speeders 2-Pack | JJT80 | Cromado | ||||
| – | Ollie Rocket (Superstar Speeders)JJV33 · Chrome | Superstar Speeders 4-Pack | JJV33 | Cromado |
PR5 · 2025
| N.º | Modelo | Série | N.º série | Toy # | Case | Cor | ||
|---|---|---|---|---|---|---|---|---|
| 023 | Kick KartHYW76 · White | HW Ride-Ons | 2/5 | HYW76 | Branco | |||
| 028 | '90 Honda Civic EFHYW81 · Bright blue | HW: '70s vs. '90s | 1/10 | HYW81 | Azul-brilhante | |||
| 028 | '90 Honda Civic EF · cor 2HYY38 · Red Target | Red Edition | 1/12 | HYY38 | Vermelho | |||
| 028 | '90 Honda Civic EF · cor 3HYX90 · Lime Green | HW: '70s vs. '90s | 1/10 | HYX90 | Verde-limão | |||
| 070 | HW50 ConceptHYX15 · Satin Dark Green | Rod Squad | 6/10 | HYX15 | Verde-escuro acetinado | |||
| 070 | HW50 Concept · cor 2HYX71 · Metalflake Purple | Rod Squad | 6/10 | HYX71 | Roxo Metalflake | |||
| 089 | Stockar · cor 2HYY07 · Transparent dark blue | X-Raycers | 7/10 | HYY07 | Transparent dark blue | |||
| 090 | Gordon Murray Automotive T.33HYW23 · Metalflake silver Novo | Factory Fresh | 4/5 | HYW23 | Prata Metalflake | |||
| 090 | Gordon Murray Automotive T.33 · cor 2JBB70 · Light teal Novo | Factory Fresh | 4/5 | JBB70 | Azul-petróleo-claro | |||
| 092 | Dune It UpHYX35 · White | Track Aces | 2/5 | HYX35 | Branco | |||
| 092 | Dune It Up · cor 2HYX87 · Red | Track Aces | 2/5 | HYX87 | Vermelho | |||
| 101 | Chevy Super VoltHYY99 · Olive | HW EV | 7/10 | HYY99 | Verde-oliva | |||
| 105 | RD-06HYY50 · Black | HW Designed By | 4/5 | HYY50 | Preto | |||
| 159 | Ford GTHYY92 · White | HW Modified | 4/5 | HYY92 | Branco | |||
| 159 | Ford GT · cor 2JBB75 · Satin Black | HW Modified | 4/5 | JBB75 | Preto acetinado | |||
| 163 | '95 Mazda RX-7 DriftHYY95 · Yellow | HW: '70s vs. '90s | 9/10 | HYY95 | Amarelo | |||
| 163 | '95 Mazda RX-7 Drift · cor 2JBB57 · Red | HW: '70s vs. '90s | 9/10 | JBB57 | Vermelho | |||
| 168 | Nissan Leaf NISMO RC_02JBC27 · Lime green TH | HW EV | 10/10 | JBC27 | J | Verde-limão | ||
| 191 | Ferrari SF90 StradaleHYW34 · Rosso Corsa Novo | Factory Fresh | 5/5 | HYW34 | Rosso Corsa | |||
| 191 | Ferrari SF90 Stradale · cor 2HYY08 · Metalflake Grigio Silverstone Novo | Factory Fresh | 5/5 | HYY08 | Metalflake Grigio Silverstone | |||
| 192 | Czinger 21CJBB31 · Golden State of Mind | Peak Pursuit | 1/10 | JBB31 | Golden State of Mind | |||
| 204 | Terra-Tracktyl · cor 2JBB82 · Metalflake gunmetal gray | HW Track Champs | 1/5 | JBB82 | Cinza-antracite Metalflake | |||
| 206 | Speed DriverJBB25 · Blue | Experimotors | 8/10 | JBB25 | Azul | |||
| 206 | Speed Driver · cor 2JBB88 · Black | Experimotors | 8/10 | JBB88 | Preto | |||
| 220 | Porsche 911 GT3 RSJBB35 · Pink | Then and Now | 8/10 | JBB35 | Rosa | |||
| 226 | Mazda 787BJBB39 · White | Peak Pursuit | 5/10 | JBB39 | Branco | |||
| – | Hi-Tech MissileJBJ74 · Translucent Yellow | X-Raycers 5-Pack | 2/5 | JBJ74 | Amarelo translúcido | |||
| – | Surf DutyJBJ75 · Yellow | HW City 5-Pack | 1/5 | JBJ75 | Amarelo | |||
| – | Fast FeLionJBJ76 · Metalflake Purple | Batman 5-Pack | 3/5 | JBJ76 | Roxo Metalflake | |||
| – | '11 Dodge Charger R/TJBJ76 · Metalflake Grey | Batman 5-Pack | 4/5 | JBJ76 | Cinza Metalflake | |||
| – | Hover StormJBJ77 · Metalflake Red | HW Getaways 5-Pack | 2/5 | JBJ77 | Vermelho Metalflake | |||
| – | Nissan Silvia (S13)JBJ80 · Yellow | Fast & Furious 5-Pack | 4/5 | JBJ80 | Amarelo | |||
| – | HW-4-TRACJBJ83 · Lime | Stunt Tracks 5-Pack | 5/5 | JBJ83 | Verde-limão | |||
| – | HW Poppa WheelieJBJ85 · Blue | Tooned 5-Pack | 1/5 | JBJ85 | Azul | |||
| – | '67 Ford GT40 Mk.IVJBJ86 · Metalflake Teal | HW Retro Racers 5-Pack | 4/5 | JBJ86 | Azul-petróleo Metalflake | |||
| – | '20 Toyota GR SupraJBJ87 · Metalflake Red | Nightburnerz 5-Pack | 3/5 | JBJ87 | Vermelho Metalflake | |||
| – | Cool-OneJBJ88 · Red | HW Fun Park 5-Pack | 5/5 | JBJ88 | Vermelho | |||
| – | Ferrari SF90 StradaleJBJ89 · Rosso Mugello | HW Motor Show 5-Pack | 2/5 | JBJ89 | Rosso Mugello | |||
| – | '17 Ford GTJBJ89 · Deep Purple | HW Motor Show 5-Pack | 3/5 | JBJ89 | Roxo-profundo | |||
| – | Lamborghini Huracán LP 610-4JBJ89 · Verde Selvans | HW Motor Show 5-Pack | 4/5 | JBJ89 | Verde Selvans | |||
| – | Loop CoupeJDW07 · Gold | Trophy Champions Multipack | JDW07 | Dourado | ||||
| – | '14 Corvette Stingray ConvertibleBlack | Multi-Pack Exclusives | Preto | |||||
| – | '15 Jaguar F-Type Project 7Black | Multi-Pack Exclusives | Preto | |||||
| – | '16 Honda Civic Type RMetalflake Orange | Multi-Pack Exclusives | Laranja Metalflake | |||||
| – | BedlamLight Blue | Multi-Pack Exclusives | Azul-claro | |||||
| – | Lamborghini Gallardo LP 560-4Light Blue | Multi-Pack Exclusives | Azul-claro | |||||
| – | Ollie RocketRed | Multi-Pack Exclusives | Vermelho | |||||
| – | 2019 Audi R8 SpyderYellow | Exclusive Decoration Vehicles | Amarelo | |||||
| – | 2019 Audi R8 SpyderLight Blue | Exclusive Decoration Vehicles | Azul-claro | |||||
| – | Morris MiniJCL02 · Green | Mystery Models Series 1 | 3 | JCL02 | Verde | |||
| – | AmazoomJCK95 · Light Gray | Mystery Models Series 1 | 4 | JCK95 | Cinza-claro | |||
| – | Lamborghini Aventador JJCL23 · Arancio Xanto | Mystery Models Series 3 | 1 | JCL23 | Arancio Xanto | |||
| – | Mach SpeederJCL17 · White | Mystery Models Series 3 | 7 | JCL17 | Branco | |||
| – | 2022 BMW M4 GT3HWH42 · White | Pull-Back Speeders | HWH42 | Branco | ||||
| – | Twin MillJCM06 · White | Pull-Back Speeders | JCM06 | Branco | ||||
| – | 2023 Nissan Z CustomJCM08 · Gray | Pull-Back Speeders | JCM08 | Cinza | ||||
| – | GT-ScorcherHPR81 · Metalflake Light Blue | Pull-Back Speeders | HPR81 | Azul-claro Metalflake | ||||
| – | Corvette C8.RJCM12 · Corvette Racing Yellow | Pull-Back Speeders | JCM12 | Corvette Racing Yellow | ||||
| – | Porsche 911 GT3HPR79 · Orange | Pull-Back Speeders | HPR79 | Laranja | ||||
| – | 1999 Nissan Skyline GT-R (R34)JCM01 · Blue | Pull-Back Speeders | JCM01 | Azul | ||||
| – | Lamborghini Huracán Super Trofeo EVO2JCM02 · Dark green | Pull-Back Speeders | JCM02 | Verde-escuro | ||||
| – | Audi Sport quattro S1 E2JCM03 · White | Pull-Back Speeders | JCM03 | Branco | ||||
| – | 2023 Honda Civic Type RJCM05 · Boost Blue | Pull-Back Speeders | JCM05 | Boost Blue | ||||
| – | Dodge Challenger R/T Scat PackJCM09 · Red | Pull-Back Speeders | JCM09 | Vermelho | ||||
| – | 2023 Nissan Z CustomJCM17 · Gray | 2-Packs | JCM17 | Cinza | ||||
| – | GT-ScorcherJCM18 · Metalflake Light Blue | 2-Packs | JCM18 | Azul-claro Metalflake | ||||
| – | Twin MillJCM18 · White | 2-Packs | JCM18 | Branco | ||||
| – | GT HunterJCM34 · Black | Color Shifters | JCM34 | Preto | ||||
| – | Nissan Skyline GT-R (R32)JCM38 · Cold: Black | Color Shifters | JCM38 | Cold: Black | ||||
| – | BarbaricJCM39 · Warm: Green | Color Shifters | JCM39 | Warm: Green | ||||
| – | Mega-DutyJDN23 | Color Shifters | JDN23 | |||||
| – | Mini CooperJDN25 · Cold: Metalflake Yellow | Color Shifters | JDN25 | Cold: Metalflake Yellow | ||||
| – | Urban AgentJDN29 · Seafoam Green | Color Shifters | JDN29 | Seafoam Green | ||||
| – | El Segundo CoupeJDN34 · Cold: Purple | Color Shifters | JDN34 | Cold: Purple | ||||
| – | Fast FeLionJDN35 · Cold: Purple | Color Shifters | JDN35 | Cold: Purple | ||||
| – | Fast FeLionGMY09 · Cold: Light blue Warm: Purple | Bundle | GMY09 | Cold: Light blue Warm: Purple | ||||
| – | Fast FeLionMetalflake Purple | Batman 5-Pack (2025) | Roxo Metalflake | |||||
| – | '11 Dodge Charger R/TJBJ76 / JDR18 · Metalflake Grey | Batman 5-Pack (2025) | JBJ76 / JDR18 | Cinza Metalflake | ||||
| – | Nissan Silvia (S13)JBJ80 / JDR21 · Yellow | Fast & Furious 5-Pack (2025) | JBJ80 / JDR21 | Amarelo | ||||
| – | Surf DutyJBJ75 · Yellow | HW City 5-Pack (2025) | JBJ75 | Amarelo | ||||
| – | Lamborghini Gallardo LP 560-4Blu Aegir | HW European Race Cars 10-Pack (2025) | Blu Aegir | |||||
| – | '15 Jaguar F-Type Project 7Metalflake Dark Sapphire | HW European Race Cars 10-Pack (2025) | Metalflake Dark Sapphire | |||||
| – | Hover StormJBJ77 · Metalflake Red | HW Getaways 5-Pack (2025) | JBJ77 | Vermelho Metalflake | ||||
| – | Cool-OneJBJ88 · Red | HW Fun Park 5-Pack (2025) | JBJ88 | Vermelho | ||||
| – | Ferrari SF90 StradaleJBJ89 · Rosso Mugello | HW Motor Show 5-Pack (2025) | JBJ89 | Rosso Mugello | ||||
| – | '17 Ford GTJBJ89 · Deep Purple | HW Motor Show 5-Pack (2025) | JBJ89 | Roxo-profundo | ||||
| – | Lamborghini Huracán LP 610-4JBJ89 · Verde Selvans | HW Motor Show 5-Pack (2025) | JBJ89 | Verde Selvans | ||||
| – | '20 Toyota GR SupraJBJ87 / JCP93 · Metalflake red | Nightburnerz 5-Pack (2025) | JBJ87 / JCP93 | Vermelho Metalflake | ||||
| #2 | D-MuscleJDM21 · Metalflake plum | Purple and Gold Series (2025) | JDM21 | Ameixa Metalflake | ||||
| #5 | Porsche Cayman SJDM30 · Metalflake plum | Purple and Gold Series (2025) | JDM30 | Ameixa Metalflake | ||||
| – | Hi-Tech MissileJBJ74 / JCP91 · Translucent Yellow | X-Raycers 5-Pack (2025) | JBJ74 / JCP91 | Amarelo translúcido | ||||
| – | Rodger Dodger 2.0JCL82 · Light Blue | Color Reveal | JCL82 | Azul-claro | ||||
| – | Time ShifterJCL83 · Yellow | Color Reveal | JCL83 | Amarelo | ||||
| – | 40 Somethin'JCL86 · Off-white | Color Reveal | JCL86 | Branco-sujo | ||||
| – | Power PistonsJCL88 · Yellow | Color Reveal | JCL88 | Amarelo | ||||
| – | TeegrayJCL91 · Green | Color Reveal | JCL91 | Verde | ||||
| – | QombeeJCL93 · Orange | Color Reveal | JCL93 | Laranja | ||||
| – | Shark Hammer 2.0JCL95 · Grey | Color Reveal | JCL95 | Cinza | ||||
| – | BedlamJCL96 · Grey | Color Reveal | JCL96 | Cinza | ||||
| – | RD-01JCL96 · Purple | Color Reveal | JCL96 | Roxo | ||||
| – | Ford Mustang GTDJBH04 · Polymimetic Gray | Hot Wheels RC | JBH04 | Polymimetic Gray | ||||
| – | Ferrari SF90 Stradale Assetto FioranoJGD09 · Rosso Corsa | Hot Wheels RC | JGD09 | Rosso Corsa | ||||
| – | Batmobile HaulerJCM44 · Matte black | Super Rigs | JCM44 | Preto fosco | ||||
| – | Sky DomeGRT98 · Orange & Black | Super Rigs | GRT98 | Laranja & preto | ||||
| – | Drivin' WildJCM55 · Cyan | Super Rigs | JCM55 | Ciano | ||||
| – | Track RipperBDW55 · Blue | Super Rigs | BDW55 | Azul | ||||
| – | Bone ShakerBDW57 · Cyan | Super Rigs | BDW57 | Ciano | ||||
| – | The Gov'nerBDW62 · Black | Super Rigs | BDW62 | Preto | ||||
| – | Sky Show RigCGC28 · Black | Super Rigs | CGC28 | Preto | ||||
| – | Speed HaulerJCM66 · Transparent teal | Track Fleet | JCM66 | Transparent teal | ||||
| – | Speed BlasterJCM63 · Blue | Track Fleet | JCM63 | Azul | ||||
| – | BedlamX6999 · Blue | Multipack Exclusive | X6999 | Azul | ||||
| – | Lamborghini Gallardo LP 560-4X6999 · Light Blue | Multipack Exclusive | X6999 | Azul-claro | ||||
| – | '14 Corvette Stingray ConvertibleX6999 · Black | Multipack Exclusive | X6999 | Preto | ||||
| – | Ollie RocketX6999 · Red | Multipack Exclusive | X6999 | Vermelho | ||||
| – | '16 Honda Civic Type RX6999 · Metalflake Orange | Multipack Exclusive | X6999 | Laranja Metalflake | ||||
| – | Electro SilhouetteJCB47 · Matte White | Advent Calendar | JCB47 | Branco fosco | ||||
| – | Slide KickHGR67 · Clear Red | Hot Wheels Magazine Exclusive | HGR67 | Clear Red | ||||
| – | Ford Mustang GTDJBH04 · Polymimetic Gray | Singles | JBH04 | Polymimetic Gray | ||||
| – | Ferrari SF90 Stradale Assetto FioranoJGD09 · Rosso Corsa | Singles | JGD09 | Rosso Corsa |
PR5 · 2024
