Off Road 5 Spoke (OR5SP)
335 modelos com rodas Off Road 5 Spoke (OR5SP).
OR5SP · 2026
| Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| Custom Ford BroncoJKG10 · Satin Dark Green | Mud Studs 5-Pack | 4/5 | JKG10 | Verde-escuro acetinado | ||
| Da'KarJMV38 · Olive | Neon Smashers Multipack | JMV38 | Verde-oliva |
OR5SP · 2025
| Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|
| Aero PodJCB86 · Ivory | Avatar: The Last Airbender Series (2025) | 1/5 | JCB86 | Marfim |
OR5SP · 2024
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 093 | Grass ChomperHTC37 · Silver | HW Ride-Ons | 1/5 | HTC37 | Prata | ||
| 212 | Dune DaddyHTB28 · Olive Green Metallic | HW Dirt | 5/10 | HTB28 | Verde-oliva metálico | ||
| – | SandblasterHTV40 · Yellow | Mud Studs 5-Pack | 4/5 | HTV40 | Amarelo | ||
| – | Blade RaiderHTV40 · Candy Blue | Mud Studs 5-Pack | 5/5 | HTV40 | Azul candy | ||
| – | SandblasterHTV40 · Yellow | Mud Studs 5-Pack (2024) | HTV40 | Amarelo | |||
| – | Blade RaiderHTV40 · Dark blue | Mud Studs 5-Pack (2024) | HTV40 | Azul-escuro | |||
| – | MosasaurusFWV34 · Gray | Jurassic World Complete Collection | FWV34 | Cinza |
OR5SP · 2023
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 189 | Power PanelHKJ01 · Dark Blue | HW Hot Trucks | 5/10 | HKJ01 | Azul-escuro | ||
| – | Custom Ford BroncoHLK21 · Lavender | Mud Runners Series (2023) | 2/5 | HLK21 | Lavanda | ||
| – | QuicksandHNB33 | Color Reveal | HNB33 |
OR5SP · 2022
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 016 | Bogzilla · cor 2HCW85 · White | HW Ride-Ons | 2/5 | HCW85 | Branco | ||
| – | Izzy HawthorneHDL94 · Brown | Single Packs | HDL94 | Marrom | |||
| – | America ChavezGRM26 · Blue camouflage | Marvel Character Cars | GRM26 | Blue camouflage | |||
| – | Captain RexHHC10 · White | Star Wars Character Cars | HHC10 | Branco |
OR5SP · 2021
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 173 | Bot WheelsGRY75 · Chrome gold | HW Space | 3/5 | GRY75 | Cromado dourado | ||
| 173 | Bot Wheels · cor 2GTC02 · White | HW Space | 3/5 | GTC02 | Branco |
OR5SP · 2020
| N.º | Modelo | Série | N.º série | Toy # | Case | Cor | ||
|---|---|---|---|---|---|---|---|---|
| 075 | Grass ChomperGHD77 · Orange TH | HW Ride-Ons | 5/5 | GHD77 | C | Laranja | ||
| – | RocksterGJV90 · Metalflake Blue | HW Winter Series (2020) | 4/6 | GJV90 | Azul Metalflake | |||
| – | Chevy Blazer 4x4GJW83 · Dark Blue | Stars & Stripes Series (2020) | 5/10 | GJW83 | Azul-escuro | |||
| – | Captain RexGJJ00 · White | Star Wars Character Cars | GJJ00 | Branco | ||||
| #5 | Chevy Blazer 4x4GJW83 · Gloss Blue | Stars & Stripes Series | GJW83 | Gloss Blue |
OR5SP · 2019
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| #6 | Path BeaterGBC17 · Grey | American Pickup Series (2019) | GBC17 | Cinza | |||
| – | RocksterGBC61 · Metalflake Red | Holiday Hot Rods Series (2019) | 1/6 | GBC61 | Vermelho Metalflake | ||
| – | Dune CrusherFYY68 · White | Off Road Trucks Series (2019) | FYY68 | Branco | |||
| #4 | Power PanelGBB25 · Metalflake Dark Green | Toy Story Series (2019) | GBB25 | Verde-escuro Metalflake | |||
| – | Killer CrocGFN51 · Metallic-Green | DC Character Cars | GFN51 | Verde metálico | |||
| – | Gamorrean GuardDMR12 · Red | Star Wars Rancor Rumble | DMR12 | Vermelho |
OR5SP · 2018
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| – | Custom Ford BroncoFKT54 · Beige | Jungle Rally 5-Pack | 3/5 | FKT54 | Bege | ||
| #4 | Ford Bronco 4×4GDG65 · Light Green | Ford Trucks Series (2018) | GDG65 | Verde-claro | |||
| #6 | SandblasterGDG67 · White | Ford Trucks Series (2018) | GDG67 | Branco | |||
| #8 | Ford F-150GDG69 · Blue | Ford Trucks Series (2018) | GDG69 | Azul | |||
| – | RocksterFKC74 · Red | Series | 6/8 | FKC74 | Vermelho | ||
| – | Custom Ford BroncoFKT54 · Beige | Jungle Rally 5-Pack (2018) | FKT54 | Bege | |||
| #2 | Da'KarGDG93 · Satin Blue | Miles Morales | GDG93 | Azul acetinado | |||
| #9 | Ford F-150FRF46 · Orange | 50th Anniversary Throwback | FRF46 | Laranja | |||
| – | Killer CrocFRB37 · Green | DC Character Cars | FRB37 | Verde | |||
| – | MosasaurusFLJ07 · Gray | Jurassic World Character Cars | 5/5 | FLJ07 | Cinza | ||
| – | Fast CashFKW87 · Zamac top | Super Rigs | FKW87 | Zamac top | |||
| – | DragtorCGC21 · Yellow | Super Rigs | CGC21 | Amarelo |
OR5SP · 2017
| N.º | Modelo | Série | N.º série | Toy # | Case | Cor | ||
|---|---|---|---|---|---|---|---|---|
| 045 | Grass ChomperDTY39 · Light Green | HW Ride-Ons | 3/5 | DTY39 | Verde-claro | |||
| 224 | So Plowed · cor 2DVB91 · Pearl Red | HW Snow Stormers | 4/5 | DVB91 | Vermelho pérola | |||
| – | So PlowedDVD07 · Flat Grey TH | HW Snow Stormers | 4/5 | DVD07 | F | Cinza fosco | ||
| – | Grass Chomper · cor 2FBJ00 · Light Blue | HW Ride-Ons | 3/5 | FBJ00 | Azul-claro | |||
| – | SandblasterDVF88 · Metallic Grey | HW Snow Stormers 5-Pack | 4/5 | DVF88 | Cinza metálico | |||
| – | Jeep CJ-7DVG00 · Red | Surf's Up 5-Pack | 2/5 | DVG00 | Vermelho | |||
| – | Spider RiderFDM85 · Metalflake Dark Blue | Spider-Man 5-Pack | 1/5 | FDM85 | Azul-escuro Metalflake | |||
| – | RocksterFNX22 · Tan | Thor: Ragnarok 5-Pack | 4/5 | FNX22 | Bege | |||
| #1 | Hummer H2DWF40 · Yellow | Camouflage Trucks Series | DWF40 | Amarelo | ||||
| – | HumveeDVG03 · Black | Dino Riders 5-Pack (2017) | DVG03 | Preto | ||||
| #6 | QuicksandDWD80 · Lime green | Guardians of the Galaxy Vol. 2 Series | DWD80 | Verde-limão | ||||
| – | RoseFDK38 · Metalflake Orange | - 2018 | FDK38 | Laranja Metalflake | ||||
| – | HumveeDVG03 · Black | Dino Riders 5-Pack | DVG03 | Preto |
OR5SP · 2016
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 069 | Grass ChomperDHP25 · Yellow | HW Ride-Ons | 4/5 | DHP25 | Amarelo | ||
| 069 | Grass Chomper · cor 2DHW75 · Red | HW Ride-Ons | 4/5 | DHW75 | Vermelho | ||
| 156 | So PlowedDHR57 · Light Blue | HW Snow Stormers | 1/5 | DHR57 | Azul-claro | ||
| 156 | So Plowed · cor 2DHW92 · Metalflake Green | HW Snow Stormers | 1/5 | DHW92 | Verde Metalflake | ||
| – | EnforcerKhaki Green | Multi-Pack Exclusives | Khaki Green | ||||
| – | RocksterDJD19 · White | Police Pursuit 5-Pack | 1/5 | DJD19 | Branco | ||
| – | Da'KarDJD31 · Metalflake Silver | HW Formula Space 5-Pack | 1/5 | DJD31 | Prata Metalflake | ||
| – | RocksterWhite | Included cars | Branco | ||||
| – | RocksterDJL07 · White | Star Wars: Planets Series (2016) | 4/8 | DJL07 | Branco | ||
| #2 | RocksterDJL55 · Matte Black | Batman v Superman Series (2016) | DJL55 | Preto fosco | |||
| – | 501st Clone TrooperDTB08 · White | Star Wars Character Cars | 4 | DTB08 | Branco | ||
| – | EnforcerX6999 · Khaki Green | Multipack Exclusive | X6999 | Khaki Green |
OR5SP · 2015
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 006 | So PlowedCFH30 · Orange | HW City Works | CFH30 | Laranja | |||
| 006 | So Plowed · cor 2CFL81 · Light Blue | HW City Works | CFL81 | Azul-claro | |||
| 108 | RocksterCFK57 · White | Ice Mountain | CFK57 | Branco | |||
| 111 | QuicksandCFK58 · Metalflake Maroon | Stunt Circuit | CFK58 | Vinho Metalflake | |||
| 111 | Quicksand · cor 2CFL92 · Blue | Stunt Circuit | CFL92 | Azul | |||
| 118 | Monster Dairy DeliveryCFK65 · Light Blue | HW Hot Trucks | CFK65 | Azul-claro | |||
| 121 | Custom Ford BroncoCFK68 · Silver | HW Hot Trucks | CFK68 | Prata | |||
| – | Power PanelCDT17 · Red | Graffiti Rides 5-Pack | 4/5 | CDT17 | Vermelho | ||
| – | Mitsubishi PajeroCDT19 · Metalflake Green | Dino Riders 5-Pack | 4/5 | CDT19 | Verde Metalflake | ||
| – | Baja BugCDT25 · White | Stunt Devil 5-Pack | 1/5 | CDT25 | Branco | ||
| – | RocksterCGB85 · Metalflake Green | Avengers: Age of Ultron Series (2015) | 4/8 | CGB85 | Verde Metalflake | ||
| – | Sting RodCGB87 · Dark Red | Avengers: Age of Ultron Series (2015) | 6/8 | CGB87 | Vermelho-escuro | ||
| – | Mitsubishi Pajero EvolutionCDT19 · Metalflake Green | Dino Riders 5-Pack (2015) | CDT19 | Verde Metalflake | |||
| – | Power PanelCDT17 · Red | Graffiti Rides 5-Pack (2015) | CDT17 | Vermelho | |||
| – | Killer CrocBDM59 · Green | DC Character Cars | BDM59 | Verde | |||
| – | Killer CrocDJP11 · Green | Batman & Rogue Gallery | DJP11 | Verde | |||
| – | 501st Clone TrooperDTB08 · Pearl White | - 2016 | 7 | DTB08 | Branco pérola | ||
| – | 501st Clone TrooperCGX07 · White | Star Wars Character Cars | 4 | CGX07 | Branco |
OR5SP · 2014
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 050 | So PlowedBDC83 · Pearl White Novo | HW Rescue | 10/10 | BDC83 | Branco pérola | ||
| 050 | So Plowed · cor 2BFG02 · Blue Novo | HW Rescue | 10/10 | BFG02 | Azul | ||
| 055 | Sting Rod IIBFC69 · Red | Street Beasts | 5/5 | BFC69 | Vermelho | ||
| 055 | Sting Rod II · cor 2BFG06 · Purple | Street Beasts | 5/5 | BFG06 | Roxo | ||
| 112 | Baja Truck · cor 2BFG29 · Light Blue | Off Track | 2/5 | BFG29 | Azul-claro | ||
| 115 | Land CrusherBDC98 · Blue | Off Track | 5/5 | BDC98 | Azul | ||
| 122 | Monster Dairy DeliveryBFD09 · Red | HW Daredevils | 2/5 | BFD09 | Vermelho | ||
| – | Max Steel Turbo RacerBDL43 · Black | Max Steel Series (2014) | 2/12 | BDL43 | Preto | ||
| – | Spider RiderBLM97 · Metalflake Dark Blue | Spider-Man Series (2014) | 4/8 | BLM97 | Azul-escuro Metalflake | ||
| – | 501st Clone TrooperCGW41 · Pearl White | Star Wars Character Cars | 7 | CGW41 | Branco pérola |
OR5SP · 2013
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 037 | RocksterX1689 · Pearl White | Graffiti Rides | X1689 | Branco pérola | |||
| 045 | Ford F-150 · cor 2X1884 · Blue | HW City Works | X1884 | Azul | |||
| 069 | EnforcerX1716 · Metallic Green | Dino Riders | X1716 | Verde metálico | |||
| 086 | Baja TruckX1727 · Red | Desert Force | X1727 | Vermelho | |||
| 088 | Dune It UpX1729 · Satin Dark Red | Desert Force | X1729 | Vermelho-escuro acetinado | |||
| 089 | Da'KarX1730 · Dark Green Satin | Desert Force | X1730 | Verde-escuro acetinado | |||
| 089 | Da'Kar · cor 2X1920 · Matte Black | Desert Force | X1920 | Preto fosco | |||
| 090 | Baja Bone Shaker · cor 2X1921 · Metalflake Red | Desert Force | X1921 | Vermelho Metalflake | |||
| – | Swamp BuggyBCC54 · Teal | Max Steel Stealth 5-Pack | 2/5 | BCC54 | Azul-petróleo | ||
| – | SandblasterY2095 · Metalflake Gold | Holiday Hot Rods Series (2013) | Y2095 | Dourado Metalflake | |||
| – | '56 FlashsiderY2054 · Matte Black | Rock 'n' Roll | 9/32 | Y2054 | Preto fosco | ||
| – | Killer CrocY0747 · Green | DC Character Cars | Y0747 | Verde |
OR5SP · 2012
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 143 | Baja Breaker · cor 2W4454 · Satin Gray | HW Performance | 3/10 | W4454 | Cinza acetinado | ||
| 150 | Hummer H2V5454 · Orange | HW Performance | 10/10 | V5454 | Laranja | ||
| 186 | Toyota Land Cruiser FJ40V5490 · Red | Thrill Racers - Swamp Rally | 1/5 | V5490 | Vermelho | ||
| 187 | Swamp BuggyV5491 · Metallic Gold | Thrill Racers - Swamp Rally | 2/5 | V5491 | Dourado metálico | ||
| 189 | Mitsubishi PajeroV5493 · Satin Lime Green | Thrill Racers - Swamp Rally | 4/5 | V5493 | Verde-limão acetinado | ||
| 206 | Ford F-150V5510 · Satin Burnt Orange | Thrill Racers - Beach | 1/5 | V5510 | Laranja-queimado acetinado | ||
| 208 | Da'KarV5512 · Lime Green | Thrill Racers - Beach | 3/5 | V5512 | Verde-limão | ||
| 221 | Hummer H2V5525 · Green | Thrill Racers - Earthquake | 1/5 | V5525 | Verde | ||
| – | Dune It UpW4250 · Orange | Jungle Rally 5-Pack | 3/5 | W4250 | Laranja | ||
| – | Sand StingerRed | USA | Vermelho | ||||
| – | Off TrackYellow | International | Amarelo | ||||
| – | Mitsubishi PajeroY3794 · Satin Lime Green | Red Driver Picks | Y3794 | Verde-limão acetinado | |||
| – | Hummer H2Y3795 · Green | Yellow Driver Picks | Y3795 | Verde | |||
| – | HumveeW5440 · Light Green | Light Speeders | W5440 | Verde-claro | |||
| – | Baja BreakerW5928 · Light Green | Light Speeders | W5928 | Verde-claro | |||
| – | Dodge Power Wagon54886 · Metalflake Brown | Multipack Exclusive | 54886 | Marrom Metalflake | |||
| – | Hummer H3T ConceptX6999 · Black | Multipack Exclusive | X6999 | Preto | |||
| – | RocksterW4675 · Black | Racing Rigs: Creature Cruiser | W4675 | Preto |
OR5SP · 2011
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 133 | Toyota Land Cruiser FJ40T9840 · White | HW Performance | 3/10 | T9840 | Branco | ||
| 133 | Toyota Land Cruiser FJ40 · cor 2V5210 · Satin Gray | HW Performance | 3/10 | V5210 | Cinza acetinado | ||
| 136 | SandblasterT9843 · Satin Gray | HW Performance | 6/10 | T9843 | Cinza acetinado | ||
| 140 | '56 Flashsider LiftedT9847 · Metallic Green | HW Performance | 10/10 | T9847 | Verde metálico | ||
| 140 | '56 Flashsider Lifted · cor 2T9961 · Orange | HW Performance | 10/10 | T9961 | Laranja | ||
| 182 | Corvette StingrayT9889 · Yellow | Thrill Racers - Desert | 2/6 | T9889 | Amarelo | ||
| 183 | XS-IVET9890 · Lime Green | Thrill Racers - Desert | 3/6 | T9890 | Verde-limão | ||
| 186 | Power PanelT9893 · Metalflake Brown | Thrill Racers - Desert | 6/6 | T9893 | Marrom Metalflake | ||
| 194 | RocksterT9901 · Metalflake Light Blue | Thrill Racers - Ice | 2/6 | T9901 | Azul-claro Metalflake | ||
| 210 | Spider RiderT9917 · Metallic Red and Chrome | Thrill Racers - Cave | 6/6 | T9917 | Vermelho metálico e cromado | ||
| 212 | Da'KarT9919 · Orange | Thrill Racers - Jungle | 2/6 | T9919 | Laranja | ||
| 214 | Baja BeetleT9921 · Metallic Teal Blue | Thrill Racers - Jungle | 4/6 | T9921 | Metallic Teal Blue | ||
| 214 | Baja Beetle · cor 2T9964 · Red | Thrill Racers - Jungle | 4/6 | T9964 | Vermelho | ||
| – | Mega-DutyV8729 · Metalflake Red | Holiday Hot Rods 5-Pack | 5/5 | V8729 | Vermelho Metalflake | ||
| – | RocksterW5507 · White | Dale Jr.'s Picks Series (2011) | 7/12 | W5507 | Branco | ||
| – | Mega-DutyMetalflake Red | Holiday Hot Rods 5-Pack (2011) | Vermelho Metalflake | ||||
| – | Jeep ScramblerV0102 · Metallic Blue | Racing Kits | 1/12 | V0102 | Azul metálico | ||
| – | Prime EvilT5885 · Light Purple | Battle Force 5 Fused | T5885 | Roxo-claro | |||
| – | RiptileV0383 · Green | Battle Force 5 Fused | V0383 | Verde | |||
| – | Tangler ATVT5901 · Transparent Blue | Sentient | T5901 | Transparent Blue | |||
| – | Mega-DutyG6687 · Metalflake Red | Target Exclusive Holiday Hot Rods 5 pack (2011) | G6687 | Vermelho Metalflake |
OR5SP · 2010
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 012 | Spider RiderR0928 Novo | New Models | 12/44 | R0928 | |||
| 012 | Spider Rider · cor 2R0928 Novo | New Models | 12/44 | R0928 | |||
| 021 | Sting Rod IIR0938 Novo | New Models | 21/44 | R0938 | |||
| 021 | Sting Rod II · cor 2R0938 Novo | New Models | 21/44 | R0938 | |||
| 021 | Sting Rod II · cor 3R0938 Novo | New Models | 21/44 | R0938 | |||
| 041 | Toyota Land Cruiser FJ40R6454 Novo | New Models | 41/44 | R6454 | |||
| 041 | Toyota Land Cruiser FJ40 · cor 2R6454 Novo | New Models | 41/44 | R6454 | |||
| 055 | Baja BeetleR7444 · Flat Black & Pearl Yellow TH | Treasure Hunts | 11/12 | R7444 | Preto fosco & amarelo pérola | ||
| 072 | Dune It UpR7497 · Pearl Metallic Green | HW Garage | 4/10 | R7497 | Verde pérola metálico | ||
| 113 | Hummer H2R7538 | HW City Works | 5/10 | R7538 | |||
| 113 | Hummer H2 · cor 2R7538 | HW City Works | 5/10 | R7538 | |||
| 180 | RocksterR7609 · Dark Yellow | Race World - Beach | 4/4 | R7609 | Amarelo-escuro | ||
| 189 | Toyota Off-Road TruckR7618 · Black | Race World - Desert | 1/4 | R7618 | Preto | ||
| 191 | Sand StingerR7620 · Orange | Race World - Desert | 3/4 | R7620 | Laranja | ||
| 192 | '56 FlashsiderR7621 · Satin Antifreeze | Race World - Desert | 4/4 | R7621 | Satin Antifreeze | ||
| 198 | HumveeR7627 · Gray | Race World - Battle | 2/4 | R7627 | Cinza | ||
| 213 | Corvette StingrayR7642 · Satin Dark Blue | Race World - Jungle | 1/4 | R7642 | Azul-escuro acetinado | ||
| 214 | Custom '42 Jeep CJ-2AR7643 · Matte Khaki | Race World - Jungle | 2/4 | R7643 | Matte Khaki | ||
| 215 | Swamp BuggyR7644 · Metallic Green | Race World - Jungle | 3/4 | R7644 | Verde metálico | ||
| 216 | Power PanelR7645 · Metalflake Orange | Race World - Jungle | 4/4 | R7645 | Laranja Metalflake | ||
| – | Jeep ScramblerV1417 · Blue CHASE | 4th of July Series (2010) | V1417 | Azul | |||
| – | Texas Drive 'EmV1419 · Metalflake Brown | 4th of July Series (2010) | V1419 | Marrom Metalflake | |||
| – | Baja BreakerR7967 · Pearl White | Target | R7967 | Branco pérola | |||
| – | Baja BreakerR7900 · Metalflake Black | Walmart | R7900 | Preto Metalflake | |||
| – | Hummer H2R7881 · Metallic Gold | 2010 3 Kings Day | 2/3 | R7881 | Dourado metálico | ||
| – | Texas Drive 'EmV1419 · Metallic Brown | Fourth of July | V1419 | Marrom metálico | |||
| – | Jeep ScramblerV1417 · Dark Blue | Fourth of July | V1417 | Azul-escuro | |||
| – | Baja BreakerR7900 · Metallic Black | Walmart excl 2010 Valentine's Day Cars | R7900 | Preto metálico | |||
| – | Baja BreakerK4305 · Pearl White | Target excl 2010 Valentine's Day 6-Pack | K4305 | Branco pérola | |||
| – | RD-08R1065 · Blue | Racing Rigs | R1065 | Azul |
OR5SP · 2009
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 020 | Dune It UpN4023 Novo | New Models | 20/42 | N4023 | |||
| 020 | Dune It Up · cor 2N4023 Novo | New Models | 20/42 | N4023 | |||
| 027 | Custom '42 Jeep CJ-2AN4030 Novo | New Models | 27/42 | N4030 | |||
| 027 | Custom '42 Jeep CJ-2A · cor 2N4030 Novo | New Models | 27/42 | N4030 | |||
| 087 | Dodge Ram 1500P2407 | HW Special Features | 1/10 | P2407 | |||
| 087 | Dodge Ram 1500 · cor 2P2407 | HW Special Features | 1/10 | P2407 | |||
| 087 | Dodge Ram 1500 · cor 3P2407 | HW Special Features | 1/10 | P2407 | |||
| 096 | XS-IVEP2416 · Metalflake Dark Blue | HW Special Features | 10/10 | P2416 | Azul-escuro Metalflake | ||
| 096 | XS-IVE · cor 2P2416 · Metalflake Dark Blue | HW Special Features | 10/10 | P2416 | Azul-escuro Metalflake | ||
| 119 | Baja BreakerP2439 | Heat Fleet | 3/10 | P2439 | |||
| 119 | Baja Breaker · cor 2P2439 | Heat Fleet | 3/10 | P2439 | |||
| 119 | Baja Breaker · cor 3P2439 | Heat Fleet | 3/10 | P2439 | |||
| 141 | Custom Ford BroncoP2461 · Metalflake Dark Blue | Rebel Rides | 5/10 | P2461 | Azul-escuro Metalflake | ||
| 142 | Roll CageP2462 · Dark Red | Rebel Rides | 6/10 | P2462 | Vermelho-escuro | ||
| 143 | Bad Mudder 2 · cor 2P2463 · Silver | Rebel Rides | 7/10 | P2463 | Prata | ||
| 146 | Ford F-150P2466 · Charcoal | Rebel Rides | 10/10 | P2466 | Charcoal | ||
| 151 | Hummer H2P2471 | Dream Garage | 5/10 | P2471 | |||
| 151 | Hummer H2 · cor 2P2471 · Metalflake Copper | Dream Garage | 5/10 | P2471 | Cobre Metalflake | ||
| – | EnforcerN9002 · Metalflake Silver | Cop Rods | 10/26 | N9002 | Prata Metalflake | ||
| – | HumveeN9005 · Black & White | Cop Rods | 13/26 | N9005 | Preto & branco | ||
| – | Power PanelN4070 · Blue | Creature Cars 5-Pack (2009) | N4070 | Azul | |||
| – | Hummer H2N8551 · Lime Green | Happy Birthday! Series (2009) | N8551 | Verde-limão | |||
| – | HumveeN9804 · Mint Green | Military Rods Series (2009) | 4/26 | N9804 | Mint Green | ||
| – | Hummer H3T ConceptP4380 · Metallic White | 2009 3 Kings Day 3-pack | P4380 | Branco metálico | |||
| – | Tangler ATVP2012 · Light Green | Battle Force 5 | P2012 | Verde-claro | |||
| – | Shock FactorN4178 · Metalflake Teal | 50 States | 36 | N4178 | Azul-petróleo Metalflake | ||
| – | Hummer H2N4177 · Metalflake Dark Blue | 50 States | 49 | N4177 | Azul-escuro Metalflake | ||
| – | Texas Drive 'EmN6956 · Spectraflame Orange | Hot Wheels Classics Series 5 | 27/30 | N6956 | Laranja Spectraflame | ||
| – | Hummer H3T ConceptP4380 · Metallic White | Three Kings Car | P4380 | Branco metálico | |||
| – | Dodge Power WagonP6282 · Yellow | Dune Racers 3-Pack | P6282 | Amarelo | |||
| – | Hummer H3T ConceptP4380 · White | 3 Kings Day 3-Pack | P4380 | Branco |
OR5SP · 2008
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 015 | Hummer H2 SUTL9930 Novo | New Models | 15/40 | L9930 | |||
| 015 | Hummer H2 SUT · cor 2L9930 Novo | New Models | 15/40 | L9930 | |||
| 015 | Hummer H2 SUT · cor 3L9930 Novo | New Models | 15/40 | L9930 | |||
| 020 | Bad Mudder 2L9935 Novo | New Models | 20/40 | L9935 | |||
| 020 | Bad Mudder 2 · cor 2L9935 Novo | New Models | 20/40 | L9935 | |||
| 020 | Bad Mudder 2 · cor 3L9935 Novo | New Models | 20/40 | L9935 | |||
| 021 | Custom Ford BroncoL9936 Novo | New Models | 21/40 | L9936 | |||
| 021 | Custom Ford Bronco · cor 2L9936 Novo | New Models | 21/40 | L9936 | |||
| 021 | Custom Ford Bronco · cor 3L9936 Novo | New Models | 21/40 | L9936 | |||
| 043 | Sand StingerM6909 | All Stars | 3/36 | M6909 | |||
| 043 | Sand Stinger · cor 2M6909 | All Stars | 3/36 | M6909 | |||
| 057 | Roll CageM6923 | All Stars | 17/36 | M6923 | |||
| 057 | Roll Cage · cor 2M6923 | All Stars | 17/36 | M6923 | |||
| 057 | Roll Cage · cor 3M6923 · Gray | All Stars | 17/36 | M6923 | Cinza | ||
| 071 | Toyota Baja TruckM6937 | All Stars | 31/36 | M6937 | |||
| 071 | Toyota Baja Truck · cor 2M6937 · Blue | All Stars | 31/36 | M6937 | Azul | ||
| 117 | Hummer H3T ConceptM6899 · Metallic Dark Blue | Team: Surf's Up | 1/4 | M6899 | Azul-escuro metálico | ||
| 142 | Ford F-150M6876 · Metalflake Dark Blue | Team: Ford Racing | 2/4 | M6876 | Azul-escuro Metalflake | ||
| – | HumveeN4442 · Khaki | Color Shifters | N4442 | Khaki | |||
| – | Path BeaterJ7099 · Black | Easter Speedsters 5-Pack | 3/5 | J7099 | Preto | ||
| – | Hummer H2L9963 · Black | General Motors 5-Pack | 5/5 | L9963 | Preto | ||
| – | Da'KarL9962 · Light Blue | Desert Race 1000 5-Pack | 4/5 | L9962 | Azul-claro | ||
| – | Path BeaterN1142 · Green & Light Purple | Easter Eggsclusives Series (2008) | N1142 | Verde & roxo-claro | |||
| – | Path BeaterBlack | Easter Speedsters 5-Pack (2008) | Preto | ||||
| – | Baja BreakerM1550 · Metalflake Blue | Since '68 Series: Top 40 | 38/40 | M1550 | Azul Metalflake | ||
| – | Beach PatrolL5065 · Blue | Egg Hunt Easter Speedsters 6-Pk | L5065 | Azul | |||
| – | Shock FactorM8755 · Black & Orange | Truckin' Transporters | M8755 | Preto & laranja | |||
| – | Da'KarN1712 · Copper | Turbo Driver Car-Tridge | N1712 | Cobre | |||
| 043 | Sand StingerM6969 · Dark Green | All Stars | M6969 | Verde-escuro |
OR5SP · 2007
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 005 | Dodge Ram 1500K6137 Novo | New Models | 5/36 | K6137 | |||
| 005 | Dodge Ram 1500 · cor 2K6137 Novo | New Models | 5/36 | K6137 | |||
| 005 | Dodge Ram 1500 · cor 3K6137 Novo | New Models | 5/36 | K6137 | |||
| 005 | Dodge Ram 1500 · cor 4K6137 Novo | New Models | 5/36 | K6137 | |||
| 055 | HumveeK7572 · Chrome Gold | Gold Rides | 3/4 | K7572 | Cromado dourado | ||
| 062 | Hummer H3T ConceptK7577 · Blue | Hummer | 2/4 | K7577 | Azul | ||
| 095 | Toyota RSCK7646 | Code Car | 11/24 | K7646 | |||
| 095 | Toyota RSC · cor 2K7646 | Code Car | 11/24 | K7646 | |||
| 098 | Dodge Power WagonK7649 | Code Car | 14/24 | K7649 | |||
| 098 | Dodge Power Wagon · cor 2K7649 | Code Car | 14/24 | K7649 | |||
| 164 | Sand StingerK7631 · Red | Mystery Car | 8/24 | K7631 | Vermelho | ||
| – | Roll CageJ7099 · Snow White | Easter Eggs-Treme 5-Pack | 5/8 | J7099 | Snow White | ||
| – | Ford F-150K6177 · Black | Hot Trucks 5-Pack | 5/5 | K6177 | Preto | ||
