Mainline Hot Wheels 2023 completa: 554 edições com 250 números de coleção, 15 Treasure Hunts, 15 Super Treasure Hunts. Toy numbers, séries, letras das caixas e vídeos de unboxing.
Para 2023 nosso banco de dados tem 1.951 modelos: 554 na mainline (esta lista) e 1.397 em 19 outras linhas Hot Wheels. Ver as linhas 2023 ↓
- 554 carros
- 80 séries
- 15 Treasure Hunts
- 15 Super Treasure Hunts
- 95 com unboxing no YouTube
Mainline 2023 · checklist
93/ 250 números com unboxing no nosso canal
com unboxingpendenteTreasure HuntSuper Treasure Hunt
122333435267282921011212213314315316317318319220321322223224225226327228329302312323323433536237338239240241242243344245246347248249350512523533543552563575825926026126263264265662672686970271272273274753767727879802812822838438528628728828929029129293294295396297298299210021013102210321042105210610721083109211021111122113211421152116311721182119212021212122212321241252126127128212913021312132213321342135213613721381392140214121421432144214521461471482149215021512152215315415521562157215831592160316116221631641652166216721682169217021712172217317421752176177217821792180218118221832184185218621872188318921902191192219321941952196197219819922002012022032042052062072082092102112122132142215216217218219220221222223222422522262272282292302312322332342352236237238239240241242243244224522462247248249250
Mainline 2023: os 554 carros
| N.º | Modelo | Série | N.º série | Toy # | Case | Cor | ||
|---|---|---|---|---|---|---|---|---|
| 001 | Volvo P1800 GasserHKG27 · Forest green | HW Dream Garage | 1/5 | HKG27 | Forest green | |||
| 001 | Volvo P1800 Gasser · cor 2HKJ94 · Metalflake red | HW Dream Garage | 1/5 | HKJ94 | Vermelho Metalflake | |||
| 002 | '87 Ford Sierra CosworthHKG79 · Red | HW: The '80s | 1/10 | HKG79 | Vermelho | |||
| 002 | '87 Ford Sierra Cosworth · cor 2HKL51 · Yellow | HW: The '80s | 1/10 | HKL51 | Amarelo | |||
| 002 | '87 Ford Sierra Cosworth · cor 3HKJ59 · Metalflake silver | HW: The '80s | 1/10 | HKJ59 | Prata Metalflake | |||
| 003 | Classic TV Series BatmobileHKG97 · Dark Red | Batman | 1/5 | HKG97 | Vermelho-escuro | |||
| 003 | Classic TV Series BatmobileHKL16 · Spectraflame Red STH | Batman | 1/5 | HKL16 | A | Vermelho Spectraflame | ||
| 003 | Classic TV Series Batmobile · cor 2HKJ72 · Dark green | Batman | 1/5 | HKJ72 | Verde-escuro | |||
| 004 | Ford Escort RS2000HKG25 · White | Retro Racers | 1/10 | HKG25 | Branco | |||
| 004 | Ford Escort RS2000 · cor 3HKJ77 · Red | Retro Racers | 1/10 | HKJ77 | Vermelho | |||
| 004 | Ford Escort RS2000 · cor 2HKL43 · Black | Red Edition | 1/12 | HKL43 | Preto | |||
| 005 | Dimachinni VeloceHKH03 · Evergreen | Retro Racers | 2/10 | HKH03 | Evergreen | |||
| 005 | Dimachinni Veloce · cor 2HKJ78 · Metalflake Teal | Retro Racers | 2/10 | HKJ78 | Azul-petróleo Metalflake | |||
| 006 | HW K.I.T.T. ConceptHKH07 · Glossy Black & Silver | HW Screen Time | 1/10 | HKH07 | Preto brilhante & prata | |||
| 007 | Bricking TrailsHKH15 · Light Blue | Brick Rides | 1/5 | HKH15 | Azul-claro | |||
| 007 | Bricking Trails · cor 2HKJ85 · Dark Gray | Brick Rides | 1/5 | HKJ85 | Cinza-escuro | |||
| 008 | Dessert DrifterHKG24 · Transparent green | Sweet Rides | 1/5 | HKG24 | Transparent green | |||
| 008 | Dessert Drifter · cor 2HKJ90 · Transparent red | Sweet Rides | 1/5 | HKJ90 | Transparent red | |||
| 009 | Sweet DriverHKH18 · Pink | Sweet Rides | 2/5 | HKH18 | Rosa | |||
| 009 | Sweet Driver · cor 2HKJ91 · Brown | Sweet Rides | 2/5 | HKJ91 | Marrom | |||
| 010 | Raijin ExpressHKK98 · Red TH | HW Haulers | 1/5 | HKK98 | A | Vermelho | ||
| 011 | Fast-Bed HaulerHKH24 · Matte Blue | HW Haulers | 2/5 | HKH24 | Azul fosco | |||
| 011 | Fast-Bed Hauler · cor 2HKJ97 · Metalflake Dark Maroon | HW Haulers | 2/5 | HKJ97 | Vinho-escuro Metalflake | |||
| 012 | Roadster BiteHKH36 · Fluorescent Orange | HW Roadsters | 1/10 | HKH36 | Laranja fluorescente | |||
| 012 | Roadster Bite · cor 2HKK07 · Sky Blue | HW Roadsters | 1/10 | HKK07 | Azul-celeste | |||
| 013 | '17 Pagani Huayra RoadsterHKH37 · Bianco Benny | HW Roadsters | 2/10 | HKH37 | Bianco Benny | |||
| 013 | '17 Pagani Huayra RoadsterHKL23 · ZAMAC | HW Roadsters | 2/10 | HKL23 | ZAMAC | |||
| 013 | '17 Pagani Huayra Roadster · cor 3HKK08 · Metallic Blu Francia | HW Roadsters | 2/10 | HKK08 | Metallic Blu Francia | |||
| 014 | Corvette Grand Sport RoadsterHKH38 · Black | HW Roadsters | 3/10 | HKH38 | Preto | |||
| 014 | Corvette Grand Sport Roadster · cor 2HKL44 · Red | HW Roadsters | 3/10 | HKL44 | Vermelho | |||
| 014 | Corvette Grand Sport Roadster · cor 3HKK09 · White | HW Roadsters | 3/10 | HKK09 | Branco | |||
| 015 | Track MangaHKH45 · Green | HW Art Cars | 1/10 | HKH45 | Verde | |||
| 015 | Track Manga · cor 2HKK14 · Gray | HW Art Cars | 1/10 | HKK14 | Cinza | |||
| 015 | Track Manga · cor 3HKK15 · Oxblood | HW Art Cars | 1/10 | HKK15 | Oxblood | |||
| 016 | 70s VanHKH46 · White | HW Art Cars | 2/10 | HKH46 | Branco | |||
| 016 | 70s VanHKL24 · ZAMAC | HW Art Cars | 2/10 | HKL24 | ZAMAC | |||
| 016 | 70s Van · cor 3HKK16 · Metalflake Navy Blue | HW Art Cars | 2/10 | HKK16 | Azul-marinho Metalflake | |||
| 017 | LB Super Silhouette Nissan Silvia (S15) · cor 2HKL52 · Red | Red Edition | 2/12 | HKL52 | Vermelho | |||
| 017 | LB Super Silhouette Nissan Silvia (S15)HKH85 · Black | HW Modified | 1/5 | HKH85 | Preto | |||
| 017 | LB Super Silhouette Nissan Silvia (S15) · cor 3HKK47 · Matte Gold | HW Modified | 1/5 | HKK47 | Dourado fosco | |||
| 018 | 1970 Pontiac FirebirdHKH83 | HW Modified | 2/5 | HKH83 | ||||
| 018 | 1970 Pontiac Firebird · cor 2HKK48 | HW Modified | 2/5 | HKK48 | ||||
| 018 | 1970 Pontiac Firebird · cor 3HKK49 | HW Modified | 2/5 | HKK49 | ||||
| 019 | AiruptionHKH88 · Metalflake Purple | Sky Show | 1/5 | HKH88 | Roxo Metalflake | |||
| 019 | Airuption · cor 2HKK51 · Yellow | Sky Show | 1/5 | HKK51 | Amarelo | |||
| 020 | Nissan Patrol CustomHKG23 · Ivory | HW J-Imports | 1/10 | HKG23 | Marfim | |||
| 020 | Nissan Patrol Custom · cor 2HKL46 · White | HW J-Imports | 1/10 | HKL46 | Branco | |||
| 020 | Nissan Patrol Custom · cor 3HKK61 · Dark blue | HW J-Imports | 1/10 | HKK61 | Azul-escuro | |||
| 021 | Subaru WRX STIHKJ10 · Metalflake blue | HW J-Imports | 2/10 | HKJ10 | Azul Metalflake | |||
| 021 | Subaru WRX STI · cor 2HKK62 · Pearl white | HW J-Imports | 2/10 | HKK62 | Branco pérola | |||
| 021 | Subaru WRX STI · cor 3HKK63 · Metalflake Dark Grey | HW J-Imports | 2/10 | HKK63 | Cinza-escuro Metalflake | |||
| 022 | Draggin' WagonHKG26 · Red | Experimotors | 1/5 | HKG26 | Vermelho | |||
| 022 | Draggin' Wagon · cor 2HKK71 · Light Blue | Experimotors | 1/5 | HKK71 | Azul-claro | |||
| 023 | Coupe ClipHKJ26 · Gloss Black | Experimotors | 2/5 | HKJ26 | Gloss Black | |||
| 023 | Coupe Clip · cor 2HKK72 · Metalflake Blue | Experimotors | 2/5 | HKK72 | Azul Metalflake | |||
| 024 | Surfin' School BusHKJ32 · Yellow & Brown | Surf's Up | 1/5 | HKJ32 | Amarelo & marrom | |||
| 024 | Surfin' School Bus · cor 2HKK79 · Turquoise & Dark Blue | Surf's Up | 1/5 | HKK79 | Turquesa & azul-escuro | |||
| 025 | '84 Mustang SVOHKG80 · Metallic Silver | HW: The '80s | 2/10 | HKG80 | Prata metálico | |||
| 025 | '84 Mustang SVO · cor 2HKJ60 · Black | HW: The '80s | 2/10 | HKJ60 | Preto | |||
| 026 | '80 El CaminoHKG82 · Metalflake Navy Blue | HW: The '80s | 3/10 | HKG82 | Azul-marinho Metalflake | |||
| 026 | '80 El Camino · cor 2HKL35 · Yellow | HW: The '80s | 3/10 | HKL35 | Amarelo | |||
| 026 | '80 El Camino · cor 3HKJ61 · Metalflake Grass Green | HW: The '80s | 3/10 | HKJ61 | Metalflake Grass Green | |||
| 027 | Mercedes-Benz 300 SLHKH02 · Red | Retro Racers | 3/10 | HKH02 | Vermelho | |||
| 027 | Mercedes-Benz 300 SLHKL09 · Spectraflame red STH | Retro Racers | 3/10 | HKL09 | B | Vermelho Spectraflame | ||
| 028 | Mazda 787BHKH01 · Metalflake Blue | Retro Racers | 4/10 | HKH01 | Azul Metalflake | |||
| 028 | Mazda 787B · cor 2HKL36 · Black | Retro Racers | 4/10 | HKL36 | Preto | |||
| 028 | Mazda 787B · cor 3HKJ79 · Red | Retro Racers | 4/10 | HKJ79 | Vermelho | |||
| 029 | Standard KartGRX17 | HW Screen Time | 2/10 | GRX17 | ||||
| 030 | Custom Small BlockHKH16 · Orange | Brick Rides | 2/5 | HKH16 | Laranja | |||
| 030 | Custom Small Block · cor 2HKJ86 · Metallic Blue | Brick Rides | 2/5 | HKJ86 | Azul metálico | |||
| 031 | Quick BiteHKH19 · Yellow | Sweet Rides | 3/5 | HKH19 | Amarelo | |||
| 031 | Quick Bite · cor 2HKJ92 · Green | Sweet Rides | 3/5 | HKJ92 | Verde | |||
| 032 | Rodger DodgerHKJ49 · Matte White | HW Dream Garage | 2/5 | HKJ49 | Branco fosco | |||
| 033 | Baja HaulerHKH25 · Dark Grey | HW Haulers | 3/5 | HKH25 | Cinza-escuro | |||
| 033 | Baja Hauler · cor 2HKJ98 · Yellow | HW Haulers | 3/5 | HKJ98 | Amarelo | |||
| 034 | Corvette C7 Z06 ConvertibleHKH41 · Red | HW Roadsters | 4/10 | HKH41 | Vermelho | |||
| 034 | Corvette C7 Z06 Convertible · cor 2HKL37 · Lime Green | HW Roadsters | 4/10 | HKL37 | Verde-limão | |||
| 034 | Corvette C7 Z06 Convertible · cor 3HKK10 · Metalflake Light Brown | HW Roadsters | 4/10 | HKK10 | Marrom-claro Metalflake | |||
| 035 | Baja Bone ShakerHKH47 · Black | HW Art Cars | 3/10 | HKH47 | Preto | |||
| 036 | Custom '11 CamaroHKH48 · Metalflake Dark Candy Blue | HW Art Cars | 4/10 | HKH48 | Azul-escuro Metalflake candy | |||
| 036 | Custom '11 Camaro · cor 2HKK17 · Blizzard White | HW Art Cars | 4/10 | HKK17 | Blizzard White | |||
| 037 | Tesla Model Y · cor 2HKL53 · Red | Red Edition | 3/12 | HKL53 | Vermelho | |||
| 037 | Tesla Model YHKG28 · Pearl White | HW Green Speed | 1/10 | HKG28 | Branco pérola | |||
| 037 | Tesla Model Y · cor 3HKK20 · Midnight Silver Metallic | HW Green Speed | 1/10 | HKK20 | Midnight Silver Metallic | |||
| 038 | Porsche Panamera Turbo S E-Hybrid Sport TurismoHKH55 · Red | HW Green Speed | 2/10 | HKH55 | Vermelho | |||
| 038 | Porsche Panamera Turbo S E-Hybrid Sport Turismo · cor 2HKL38 · Metalflake Burnt Orange | HW Green Speed | 2/10 | HKL38 | Laranja-queimado Metalflake | |||
| 039 | Turbine SublimeHKH77 · Dark Blue | HW 55 Race Team | 1/5 | HKH77 | Azul-escuro | |||
| 039 | Turbine Sublime · cor 2HKK38 · White | HW 55 Race Team | 1/5 | HKK38 | Branco | |||
| 040 | Rally SpecialeHKG29 · Black | HW Track Champs | 1/5 | HKG29 | Preto | |||
| 040 | Rally Speciale · cor 2HKK37 · White | HW Track Champs | 1/5 | HKK37 | Branco | |||
| 041 | Hot WiredHKH66 · Sky blue | HW Track Champs | 2/5 | HKH66 | Azul-celeste | |||
| 041 | Hot Wired · cor 2HKK27 · Yellow | HW Track Champs | 2/5 | HKK27 | Amarelo | |||
| 042 | Skate GromHKH79 | HW Sports | 1/5 | HKH79 | ||||
| 042 | Skate Grom · cor 2HKK42 | HW Sports | 1/5 | HKK42 | ||||
| 043 | Tee'd Off 2HKH80 · Green | HW Sports | 2/5 | HKH80 | Verde | |||
| 043 | Tee'd Off 2 · cor 2HKK43 · White | HW Sports | 2/5 | HKK43 | Branco | |||
| 043 | Tee'd Off 2 · cor 3HKK44 · Champagne | HW Sports | 2/5 | HKK44 | Champagne | |||
| 044 | 2018 Bentley Continental GT3HKH84 | HW Modified | 3/5 | HKH84 | ||||
| 044 | 2018 Bentley Continental GT3 · cor 2HKL45 | HW Modified | 3/5 | HKL45 | ||||
| 045 | Poison ArrowHKH89 · Translucent Red | Sky Show | 2/5 | HKH89 | Vermelho translúcido | |||
| 045 | Poison Arrow · cor 2HKK52 · Transparent Blue | Sky Show | 2/5 | HKK52 | Transparent Blue | |||
| 046 | 2023 Nissan ZHKJ11 | HW J-Imports | 3/10 | HKJ11 | ||||
| 046 | 2023 Nissan Z · cor 2HKK64 | HW J-Imports | 3/10 | HKK64 | ||||
| 046 | 2023 Nissan Z · cor 3HKL39 | HW J-Imports | 3/10 | HKL39 | ||||
| 047 | Nissan Maxima Drift CarHKJ12 · Metalflake Dark Red | HW J-Imports | 4/10 | HKJ12 | Vermelho-escuro Metalflake | |||
| 047 | Nissan Maxima Drift Car · cor 2HKK65 · Light Blue | HW J-Imports | 4/10 | HKK65 | Azul-claro | |||
| 048 | Gotta GoHKJ27 · Yellow | Experimotors | 3/5 | HKJ27 | Amarelo | |||
| 048 | Gotta Go · cor 2HKK73 · Pumpkin Orange | Experimotors | 3/5 | HKK73 | Pumpkin Orange | |||
| 049 | Kool KombiHKJ33 · Yellow | Surf's Up | 2/5 | HKJ33 | Amarelo | |||
| 049 | Kool KombiHKL26 · ZAMAC | Surf's Up | 2/5 | HKL26 | ZAMAC | |||
| 049 | Kool Kombi · cor 3HKK80 · Matte Dark Gray | Surf's Up | 2/5 | HKK80 | Cinza-escuro fosco | |||
| 050 | Surf CrateHKL06 · Pink TH | Surf's Up | 3/5 | HKL06 | B | Rosa | ||
| 051 | '89 Mazda Savanna RX-7 FC3SHKG81 · Metalflake Lime Green | HW: The '80s | 4/10 | HKG81 | Verde-limão Metalflake | |||
| 051 | '89 Mazda Savanna RX-7 FC3S · cor 2HKJ62 · Black | HW: The '80s | 4/10 | HKJ62 | Preto | |||
| 052 | 1988 Jeep WagoneerHKG86 | HW: The '80s | 5/10 | HKG86 | ||||
| 052 | 1988 Jeep Wagoneer · cor 2HKJ63 | HW: The '80s | 5/10 | HKJ63 | ||||
| 052 | 1988 Jeep Wagoneer · cor 3HKL47 | HW: The '80s | 5/10 | HKL47 | ||||
| 053 | Hot Wheels HighHKG91 · Purple | HW Metro | 1/10 | HKG91 | Roxo | |||
| 053 | Hot Wheels High · cor 2HKJ67 · Dark Blue | HW Metro | 1/10 | HKJ67 | Azul-escuro | |||
| 053 | Hot Wheels High · cor 3HKJ68 · Yellow | HW Metro | 1/10 | HKJ68 | Amarelo | |||
| 054 | Dodge Charger Drift · cor 2HKL58 · Red | Red Edition | 7/12 | HKL58 | Vermelho | |||
| 054 | Dodge Charger DriftHKG92 · Green | HW Metro | 2/10 | HKG92 | Verde | |||
| 054 | Dodge Charger Drift · cor 3HKJ69 · White | HW Metro | 2/10 | HKJ69 | Branco | |||
| 055 | Batman Forever BatmobileHKG38 · Black | Batman | 2/5 | HKG38 | Preto | |||
| 055 | Batman Forever Batmobile · cor 2HKJ73 · Matte Metalflake Gray | Batman | 2/5 | HKJ73 | Cinza fosco Metalflake | |||
| 056 | Matt and Debbie Hay's 1988 Pro Street ThunderbirdHKH05 | Retro Racers | 5/10 | HKH05 | ||||
| 056 | Matt and Debbie Hay's 1988 Pro Street ThunderbirdHKL25 | Retro Racers | 5/10 | HKL25 | ||||
| 056 | Matt and Debbie Hay's 1988 Pro Street Thunderbird · cor 3HKJ80 | Retro Racers | 5/10 | HKJ80 | ||||
| 057 | Barbie ExtraHKH11 · Pearl White | HW Screen Time | 3/10 | HKH11 | Branco pérola | |||
| 058 | Brickin' DeliveryHKG31 · Green | Brick Rides | 3/5 | HKG31 | Verde | |||
| 058 | Brickin' Delivery · cor 2HKJ87 · Yellow | Brick Rides | 3/5 | HKJ87 | Amarelo | |||
| 059 | Roller ToasterHKH20 · Red | Sweet Rides | 4/5 | HKH20 | Vermelho | |||
| 059 | Roller Toaster · cor 2HKJ93 · Green | Sweet Rides | 4/5 | HKJ93 | Verde | |||
| 060 | Bone ShakerHKH21 · Black | HW Dream Garage | 3/5 | HKH21 | Preto | |||
| 060 | Bone Shaker · cor 2HKJ95 · Dark Red | HW Dream Garage | 3/5 | HKJ95 | Vermelho-escuro | |||
| 061 | Mercedes-Benz Unimog 1300HKH26 · Brown | HW Haulers | 4/5 | HKH26 | Marrom | |||
| 061 | Mercedes-Benz Unimog 1300L · cor 2HKJ99 · Light Blue | HW Haulers | 4/5 | HKJ99 | Azul-claro | |||
| 062 | Max SteelHKH39 · White | HW Roadsters | 5/10 | HKH39 | Branco | |||
| 063 | '68 COPO CamaroHKH49 · Mustard | HW Art Cars | 5/10 | HKH49 | Mustard | |||
| 063 | '68 COPO CamaroHKL12 · Spectraflame yellow STH | HW Art Cars | 5/10 | HKL12 | C | Amarelo Spectraflame | ||
| 064 | Hot Wheels Ford Transit ConnectHKH50 · White | HW Art Cars | 6/10 | HKH50 | Branco | |||
| 064 | Hot Wheels Ford Transit Connect · cor 2HKK18 · Light Green | HW Art Cars | 6/10 | HKK18 | Verde-claro | |||
| 065 | '76 Greenwood CorvetteHKH52 · Metallic Beige | HW Art Cars | 7/10 | HKH52 | Bege metálico | |||
| 066 | Dodge VanHKH67 · Race Team Matte Blue | HW 55 Race Team | 2/5 | HKH67 | Race Team Matte Blue | |||
| 066 | Dodge Van · cor 2HKK28 · White | HW 55 Race Team | 2/5 | HKK28 | Branco | |||
| 067 | Ducati DesertXHKG32 · Star White Silk | HW Moto | 1/5 | HKG32 | Star White Silk | |||
| 067 | Ducati DesertX · cor 2HKK31 | HW Moto | 1/5 | HKK31 | ||||
| 068 | BMW R nineT RacerHKL01 · Atomic Blue TH | HW Moto | 2/5 | HKL01 | C | Atomic Blue | ||
| 069 | Nissan Skyline GT-R (R32)HKJ13 · White | HW J-Imports | 5/10 | HKJ13 | Branco | |||
| 070 | Rimac NeveraHKG36 · Riviera Blue | HW Green Speed | 4/10 | HKG36 | Riviera Blue | |||
| 070 | Rimac Nevera · cor 2HKK21 · Galactic White | HW Green Speed | 4/10 | HKK21 | Galactic White | |||
| 071 | Deora IIIHKJ34 · Medium Blue | Surf's Up | 4/5 | HKJ34 | Medium Blue | |||
| 071 | Deora III · cor 2HKK81 · Orange | Surf's Up | 4/5 | HKK81 | Laranja | |||
| 072 | Pagani Zonda RHKJ36 · Bianco Lupo | HW Turbo | 1/5 | HKJ36 | Bianco Lupo | |||
| 072 | Pagani Zonda R · cor 2HKK83 · Metalflake Blu Azzurro | HW Turbo | 1/5 | HKK83 | Metalflake Blu Azzurro | |||
| 073 | TwinductionHKH22 · Baby Blue | Muscle Mania | 1/10 | HKH22 | Baby Blue | |||
| 073 | Twinduction · cor 2HKK88 · Light gray | Muscle Mania | 1/10 | HKK88 | Cinza-claro | |||
| 074 | '84 CorvetteHKG83 · Metalflake Champagne Gold | HW: The '80s | 6/10 | HKG83 | Metalflake Champagne Gold | |||
| 075 | '82 Cadillac SevilleHKG85 · Desert Dusk Firemist Met. | HW: The '80s | 7/10 | HKG85 | Desert Dusk Firemist Met. | |||
| 075 | '82 Cadillac Seville · cor 3HKJ64 · Metalflake Dark Blue | HW: The '80s | 7/10 | HKJ64 | Azul-escuro Metalflake | |||
| 075 | '82 Cadillac Seville · cor 2HKL57 · White | Red Edition | 8/12 | HKL57 | Branco | |||
| 076 | Time AttaxiHKG89 · Red | HW Metro | 3/10 | HKG89 | Vermelho | |||
| 077 | Audi '90 quattroHKG35 · White | Retro Racers | 6/10 | HKG35 | Branco | |||
| 077 | Audi '90 quattro · cor 2HKJ81 · Red | Retro Racers | 6/10 | HKJ81 | Vermelho | |||
| 078 | SnoopyHKH10 · Red | HW Screen Time | 4/10 | HKH10 | Vermelho | |||
| 079 | The ArmadilloHKH09 | HW Screen Time | 5/10 | HKH09 | ||||
| 080 | LoluxHKH31 · Aqua | HW Drag Strip | 1/10 | HKH31 | Água-marinha | |||
| 080 | Lolux · cor 2HKK01 · Ivory | HW Drag Strip | 1/10 | HKK01 | Marfim | |||
| 081 | Ford Mustang Mach-E 1400HKH29 · Dark Blue | HW Drag Strip | 2/10 | HKH29 | Azul-escuro | |||
| 081 | Ford Mustang Mach-E 1400 · cor 2HKK02 · Blue | HW Drag Strip | 2/10 | HKK02 | Azul | |||
| 082 | McLaren Elva · cor 2HKL54 · Red | Red Edition | 4/12 | HKL54 | Vermelho | |||
| 082 | McLaren ElvaHKH40 · Colorado Gold | HW Roadsters | 6/10 | HKH40 | Colorado Gold | |||
| 083 | '08 Ford FocusHKH51 · Turquoise | HW Art Cars | 8/10 | HKH51 | Turquesa | |||
| 084 | Lotus EvijaHKH56 · Atomic Red | HW Green Speed | 3/10 | HKH56 | Atomic Red | |||
| 084 | Lotus EvijaHKL13 · Spectraflame Atomic Red STH | HW Green Speed | 3/10 | HKL13 | D | Spectraflame Atomic Red | ||
| 084 | FusionBustaHMW16 · Light Green | Promotional | HMW16 | Verde-claro | ||||
| 085 | HW Braille Racer - Twin MillHKG33 · White | Experimotors | 4/5 | HKG33 | Branco | |||
| 085 | HW Braille Racer - Twin Mill · cor 2HKK74 · ZAMAC | Experimotors | 4/5 | HKK74 | ZAMAC | |||
| 086 | Erikenstein RodHKH68 · Dark Blue | HW 55 Race Team | 3/5 | HKH68 | Azul-escuro | |||
| 086 | Erikenstein Rod · cor 2HKK29 · White | HW 55 Race Team | 3/5 | HKK29 | Branco | |||
| 087 | Honda Super CubHKH74 · Pale Blue | HW Moto | 3/5 | HKH74 | Azul-pálido | |||
| 087 | Honda Super Cub · cor 2HKK32 · Yellow | HW Moto | 3/5 | HKK32 | Amarelo | |||
| 088 | Chrysler PacificaHKH75 · Silver | Mud Studs | 1/5 | HKH75 | Prata | |||
| 088 | Chrysler Pacifica · cor 2HKK35 · Metalflake Mud Green | Mud Studs | 1/5 | HKK35 | Metalflake Mud Green | |||
| 089 | Group C FantasyHKG34 · White | HW Track Champs | 3/5 | HKG34 | Branco | |||
| 089 | Group C Fantasy · cor 2HKK39 · Yellow | HW Track Champs | 3/5 | HKK39 | Amarelo | |||
| 090 | Head GasketHKH81 · Satin Blue | HW Sports | 3/5 | HKH81 | Azul acetinado | |||
| 090 | Head Gasket · cor 2HKK45 · Metalflake Green | HW Sports | 3/5 | HKK45 | Verde Metalflake | |||
| 091 | Nissan Leaf NISMO RC_02HKH86 · Red | HW Modified | 4/5 | HKH86 | Vermelho | |||
| 091 | Nissan Leaf NISMO RC_02 · cor 2HKK50 · White | HW Modified | 4/5 | HKK50 | Branco | |||
| 092 | Mad PropzHKK95 · Metalflake Gold TH | Sky Show | 3/5 | HKK95 | D | Dourado Metalflake | ||
| 093 | Toon'd '83 Chevy SilveradoHKH98 · Metalflake Lime Green | HW Hot Trucks | 1/10 | HKH98 | Verde-limão Metalflake | |||
| 093 | Toon'd '83 Chevy Silverado · cor 2HKK57 · Metalflake Dark Blue | HW Hot Trucks | 1/10 | HKK57 | Azul-escuro Metalflake | |||
| 094 | '67 Jeepster Commando · cor 2HKL55 · White | Red Edition | 5/12 | HKL55 | Branco | |||
| 094 | '67 Jeepster CommandoHKJ02 · Desert Tan | HW Hot Trucks | 2/10 | HKJ02 | Desert Tan | |||
| 095 | 1986 Toyota Van · cor 2HKL56 · Black | Red Edition | 6/12 | HKL56 | Preto | |||
| 095 | 1986 Toyota VanHKJ15 | HW J-Imports | 6/10 | HKJ15 | ||||
| 095 | 1986 Toyota Van · cor 3HKK66 | HW J-Imports | 6/10 | HKK66 | ||||
| 096 | '90 Honda Civic EFHKJ16 · Red | HW J-Imports | 7/10 | HKJ16 | Vermelho | |||
| 096 | '90 Honda Civic EFHKL28 · ZAMAC | HW J-Imports | 7/10 | HKL28 | ZAMAC | |||
| 097 | Lucid AirHKJ29 · Metalflake Eureka Gold | Factory Fresh | 1/5 | HKJ29 | Metalflake Eureka Gold | |||
| 097 | Lucid Air · cor 2HKK76 · Infinite Black | Factory Fresh | 1/5 | HKK76 | Infinite Black | |||
| 098 | Aston Martin Vantage GTEHKJ37 · Gulf Racing Blue | HW Turbo | 2/5 | HKJ37 | Gulf Racing Blue | |||
| 098 | Aston Martin Vantage GTE · cor 2HKK84 · White Stone | HW Turbo | 2/5 | HKK84 | White Stone | |||
| 099 | Custom Ford MaverickHKJ53 · Turquoise | Muscle Mania | 2/10 | HKJ53 | Turquesa | |||
| 099 | Custom Ford Maverick · cor 2HKL42 · Metallic Navy Blue | Muscle Mania | 2/10 | HKL42 | Azul-marinho metálico | |||
| 100 | Count MusculaHKJ51 · Matte Black | Muscle Mania | 3/10 | HKJ51 | Preto fosco | |||
| 100 | Count Muscula · cor 2HKK89 · Light Blue | Muscle Mania | 3/10 | HKK89 | Azul-claro | |||
| 101 | DMC DeLoreanHKG84 · Metalflake Pale Blue | HW: The '80s | 8/10 | HKG84 | Azul-pálido Metalflake | |||
| 101 | DMC DeLorean · cor 2HKJ65 · Matte Dark Blue | HW: The '80s | 8/10 | HKJ65 | Azul-escuro fosco | |||
| 101 | DMC DeLorean · cor 3HKL62 · Black | Red Edition | 10/12 | HKL62 | Preto | |||
| 102 | Drone DutyHKG93 · Green | HW Metro | 4/10 | HKG93 | Verde | |||
| 102 | Drone Duty · cor 2HKJ70 · Blue | HW Metro | 4/10 | HKJ70 | Azul | |||
| 103 | BatmobileHKG99 | Batman | 3/5 | HKG99 | ||||
| 103 | Batmobile · cor 2HKJ74 | Batman | 3/5 | HKJ74 | ||||
| 104 | Brick and MotorHKG37 · Red | Brick Rides | 4/5 | HKG37 | Vermelho | |||
| 104 | Brick and Motor · cor 2HKJ88 · Green | Brick Rides | 4/5 | HKJ88 | Verde | |||
| 105 | El Segundo CoupeHKG39 · Metalflake gray | HW Dream Garage | 4/5 | HKG39 | Cinza Metalflake | |||
| 105 | El Segundo Coupe · cor 2HKJ96 · Black | HW Dream Garage | 4/5 | HKJ96 | Preto | |||
| 106 | '18 COPO Camaro SSHKH28 · White | HW Drag Strip | 3/10 | HKH28 | Branco | |||
| 107 | '86 Ford Thunderbird Pro StockHKH32 · Metalflake Blue | HW Drag Strip | 4/10 | HKH32 | Azul Metalflake | |||
| 107 | '86 Ford Thunderbird Pro Stock · cor 2HKK03 · Dark Red | HW Drag Strip | 4/10 | HKK03 | Vermelho-escuro | |||
| 108 | Automobili Pininfarina BattistaHKH57 · Nero | HW Green Speed | 5/10 | HKH57 | Nero | |||
| 108 | Automobili Pininfarina Battista · cor 2HKK22 · Bianco Sestriere | HW Green Speed | 5/10 | HKK22 | Bianco Sestriere | |||
| 108 | Automobili Pininfarina Battista · cor 3HKL31 · ZAMAC | HW Green Speed | 5/10 | HKL31 | ZAMAC | |||
