Mainline Hot Wheels 2009 completa: 513 edições com 190 números de coleção, 24 Treasure Hunts, 12 Super Treasure Hunts, 92 novos castings. Toy numbers, séries e vídeos de unboxing.
Para 2009 nosso banco de dados tem 1.487 modelos: 513 na mainline (esta lista) e 974 em 11 outras linhas Hot Wheels. Ver as linhas 2009 ↓
- 513 carros
- 83 séries
- 92 novos castings
- 24 Treasure Hunts
- 12 Super Treasure Hunts
- 3 com unboxing no YouTube
Mainline 2009 · checklist
2/ 190 números com unboxing no nosso canal
com unboxingpendenteTreasure HuntSuper Treasure Hunt
13223342536273839310211312213314315316317318219320221222233242252262272282933031232332342353637338392404134243244245246247248249250251252253254255565758596061626364656667682692702712722732747576773783792802813823832842852862873888929091292293294295396297989921003101102210310421051062107210821093110211121123113311431151161171182119312012131221233124125212621272128129130213121322133213421352136313721382139140214114214321443145214614721482149315031512152153215421552156215721583159160216121622163164316521661671681691701711721731741751761771782179180181182183184185186187188189190
Mainline 2009: os 513 carros
| N.º | Modelo | Série | N.º série | Toy # | Cor | ||
|---|---|---|---|---|---|---|---|
| 001 | 2009 Nissan GT-RN4004 Novo | New Models | 1/42 | N4004 | |||
| 001 | 2009 Nissan GT-R · cor 2N4004 Novo | New Models | 1/42 | N4004 | |||
| 001 | 2009 Nissan GT-R · cor 3N4004 Novo | New Models | 1/42 | N4004 | |||
| 002 | Circle TrackerN4005 Novo | New Models | 2/42 | N4005 | |||
| 002 | Circle Tracker · cor 2N4005 Novo | New Models | 2/42 | N4005 | |||
| 003 | Corvette C6R5222 · Metalflake Orange Novo | New Models | 3/42 | R5222 | Laranja Metalflake | ||
| 003 | Corvette C6 ConvertibleN4006 · Metalflake Blue Novo | New Models | N4006 | Azul Metalflake | |||
| 003 | Corvette C6 · cor 2R5222 · Metalflake Orange Novo | New Models | 3/42 | R5222 | Laranja Metalflake | ||
| 004 | Brit SpeedN4007 Novo | New Models | 4/42 | N4007 | |||
| 004 | Brit Speed · cor 2N4007 Novo | New Models | 4/42 | N4007 | |||
| 005 | Ferrari 250 GTON4008 Novo | New Models | 5/42 | N4008 | |||
| 005 | Ferrari 250 GTO · cor 2N4008 Novo | New Models | 5/42 | N4008 | |||
| 005 | Ferrari 250 GTO · cor 3N4008 Novo | New Models | 5/42 | N4008 | |||
| 006 | 5 AlarmN4009 Novo | New Models | 6/42 | N4009 | |||
| 006 | 5 Alarm · cor 2N4009 Novo | New Models | 6/42 | N4009 | |||
| 007 | '70 Buick GSXN4010 Novo | New Models | 7/42 | N4010 | |||
| 007 | '70 Buick GSX · cor 2N4010 Novo | New Models | 7/42 | N4010 | |||
| 007 | '70 Buick GSX · cor 3N4010 Novo | New Models | 7/42 | N4010 | |||
| 008 | '69 Mercury Cougar EliminatorN4011 · Dark Blue Novo | New Models | 8/42 | N4011 | Azul-escuro | ||
| 008 | '69 Mercury Cougar Eliminator · cor 2N4011 · Dark Blue Novo | New Models | 8/42 | N4011 | Azul-escuro | ||
| 008 | '69 Mercury Cougar Eliminator · cor 3N4011 · Dark Blue Novo | New Models | 8/42 | N4011 | Azul-escuro | ||
| 009 | OCC SplitbackN4012 Novo | New Models | 9/42 | N4012 | |||
| 009 | OCC Splitback · cor 2N4012 Novo | New Models | 9/42 | N4012 | |||
| 009 | OCC Splitback · cor 3N4012 Novo | New Models | 9/42 | N4012 | |||
| 010 | Bye Focal IIN4013 Novo | New Models | 10/42 | N4013 | |||
| 010 | Bye Focal II · cor 2N4013 Novo | New Models | 10/42 | N4013 | |||
| 011 | 2009 Ford F-150N4014 Novo | New Models | 11/42 | N4014 | |||
| 011 | 2009 Ford F-150 · cor 2N4014 Novo | New Models | 11/42 | N4014 | |||
| 011 | 2009 Ford F-150 · cor 3N4014 Novo | New Models | 11/42 | N4014 | |||
| 012 | Mid MillN4015 Novo | New Models | 12/42 | N4015 | |||
| 012 | Mid Mill · cor 2N4015 Novo | New Models | 12/42 | N4015 | |||
| 013 | '71 Dodge DemonN4016 Novo | New Models | 13/42 | N4016 | |||
| 013 | '71 Dodge Demon · cor 2N4016 Novo | New Models | 13/42 | N4016 | |||
| 013 | '71 Dodge Demon · cor 3N4016 Novo | New Models | 13/42 | N4016 | |||
| 014 | Fast Gassin'N4017 Novo | New Models | 14/42 | N4017 | |||
| 014 | Fast Gassin' · cor 2N4017 Novo | New Models | 14/42 | N4017 | |||
| 014 | Fast Gassin' · cor 3N4017 Novo | New Models | 14/42 | N4017 | |||
| 015 | Custom '53 CadillacN4018 Novo | New Models | 15/42 | N4018 | |||
| 015 | Custom '53 Cadillac · cor 2N4018 Novo | New Models | 15/42 | N4018 | |||
| 015 | Custom '53 Cadillac · cor 3N4018 Novo | New Models | 15/42 | N4018 | |||
| 016 | AMC Javelin AMXN4019 Novo | New Models | 16/42 | N4019 | |||
| 016 | AMC Javelin AMX · cor 2N4019 Novo | New Models | 16/42 | N4019 | |||
| 016 | AMC Javelin AMX · cor 3N4019 Novo | New Models | 16/42 | N4019 | |||
| 017 | Volkswagen Type 181N4020 Novo | New Models | 17/42 | N4020 | |||
| 017 | Volkswagen Type 181 · cor 2N4020 Novo | New Models | 17/42 | N4020 | |||
| 017 | Volkswagen Type 181 · cor 3N4020 Novo | New Models | 17/42 | N4020 | |||
| 018 | Avant GardeN4021 Novo | New Models | 18/42 | N4021 | |||
| 018 | Avant Garde · cor 2N4021 Novo | New Models | 18/42 | N4021 | |||
| 019 | '70 Chevelle SS WagonN4022 Novo | New Models | 19/42 | N4022 | |||
| 019 | '70 Chevelle SS Wagon · cor 2N4022 Novo | New Models | 19/42 | N4022 | |||
| 019 | '70 Chevelle SS Wagon · cor 3N4022 Novo | New Models | 19/42 | N4022 | |||
| 020 | Dune It UpN4023 Novo | New Models | 20/42 | N4023 | |||
| 020 | Dune It Up · cor 2N4023 Novo | New Models | 20/42 | N4023 | |||
| 021 | Lamborghini ReventónN4024 · Metallic Mate Grey Novo | New Models | 21/42 | N4024 | Metallic Mate Grey | ||
| 022 | Tri & Stop MeN4025 Novo | New Models | 22/42 | N4025 | |||
| 022 | Tri & Stop Me · cor 2N4025 Novo | New Models | 22/42 | N4025 | |||
| 023 | Custom V-8 VegaN4026 Novo | New Models | 23/42 | N4026 | |||
| 023 | Custom V-8 Vega · cor 2N4026 Novo | New Models | 23/42 | N4026 | |||
| 023 | Custom V-8 Vega · cor 3N4026 Novo | New Models | 23/42 | N4026 | |||
| 024 | La FastaN4027 Novo | New Models | 24/42 | N4027 | |||
| 024 | La Fasta · cor 2N4027 Novo | New Models | 24/42 | N4027 | |||
| 025 | Custom '41 Willys CoupeN4028 Novo | New Models | 25/42 | N4028 | |||
| 025 | Custom '41 Willys Coupe · cor 2N4028 Novo | New Models | 25/42 | N4028 | |||
| 026 | '10 Camaro SSN4029 Novo | New Models | 26/42 | N4029 | |||
| 026 | '10 Camaro SS · cor 2N4029 Novo | New Models | 26/42 | N4029 | |||
| 027 | Custom '42 Jeep CJ-2AN4030 Novo | New Models | 27/42 | N4030 | |||
| 027 | Custom '42 Jeep CJ-2A · cor 2N4030 Novo | New Models | 27/42 | N4030 | |||
| 028 | BarbaricN4031 · Metalflake Pink Novo | New Models | 28/42 | N4031 | Rosa Metalflake | ||
| 029 | '70 Plymouth AAR CudaN4032 Novo | New Models | 29/42 | N4032 | |||
| 029 | '70 Plymouth AAR Cuda · cor 2N4032 Novo | New Models | 29/42 | N4032 | |||
| 029 | '70 Plymouth AAR Cuda · cor 3N4032 Novo | New Models | 29/42 | N4032 | |||
| 030 | F1 RacerN4033 · Metalflake Blue Novo | New Models | 30/42 | N4033 | Azul Metalflake | ||
| 031 | '66 Ford Fairlane GTN4034 Novo | New Models | 31/42 | N4034 | |||
| 031 | '66 Ford Fairlane GT · cor 2N4034 Novo | New Models | 31/42 | N4034 | |||
| 032 | Tread AirN4035 Novo | New Models | 32/42 | N4035 | |||
| 033 | Triumph TR6N4036 Novo | New Models | 33/42 | N4036 | |||
| 033 | Triumph TR6 · cor 2N4036 Novo | New Models | 33/42 | N4036 | |||
| 034 | Fast FeLionN4037 Novo | New Models | 34/42 | N4037 | |||
| 034 | Fast FeLion · cor 2N4037 Novo | New Models | 34/42 | N4037 | |||
| 035 | Four-1N4038 · White Novo | New Models | 35/42 | N4038 | Branco | ||
| 036 | GearonimoN4039 · Red Novo | New Models | 36/42 | N4039 | Vermelho | ||
| 037 | Datsun Bluebird 510N4040 Novo | New Models | 37/42 | N4040 | |||
| 037 | Datsun Bluebird 510 · cor 2N4040 Novo | New Models | 37/42 | N4040 | |||
| 037 | Datsun Bluebird 510 · cor 3N4040 Novo | New Models | 37/42 | N4040 | |||
| 038 | Ferrari CaliforniaN4041 Novo | New Models | 38/42 | N4041 | |||
| 039 | Ford GT LMN4042 Novo | New Models | 39/42 | N4042 | |||
| 039 | Ford GT LM · cor 2N4042 Novo | New Models | 39/42 | N4042 | |||
| 040 | Draggin' TailN4043 · Orange Novo | New Models | 40/42 | N4043 | Laranja | ||
| 041 | 2010 Ford Mustang GTN4047 Novo | New Models | 41/42 | N4047 | |||
| 041 | 2010 Ford Mustang GT · cor 2N4047 Novo | New Models | 41/42 | N4047 | |||
| 041 | 2010 Ford Mustang GT · cor 3N4047 Novo | New Models | 41/42 | N4047 | |||
| 042 | Pedal de MetalN4048 · Light Blue Novo | New Models | 42/42 | N4048 | Azul-claro | ||
| 043 | Ford MustangP2351 · Dark Red TH | Treasure Hunts | 1/12 | P2351 | Vermelho-escuro | ||
| 043 | Ford MustangP2363 STHTH | Super Treasure Hunts | 1/12 | P2363 | |||
| 044 | '57 Plymouth FuryP2352 · Metallic Orange TH | Treasure Hunts | 2/12 | P2352 | Laranja metálico | ||
| 044 | '57 Plymouth FuryP2364 STHTH | Super Treasure Hunts | 2/12 | P2364 | |||
| 045 | Bad BaggerP2353 · Blue TH | Treasure Hunts | 3/12 | P2353 | Azul | ||
| 045 | Bad BaggerP2365 · Spectraflame Blue STHTH | Super Treasure Hunts | 3/12 | P2365 | Azul Spectraflame | ||
| 046 | Fire-EaterP2354 · Metalflake Dark Red TH | Treasure Hunts | 4/12 | P2354 | Vermelho-escuro Metalflake | ||
| 046 | Fire-EaterP2366 STHTH | Super Treasure Hunts | 4/12 | P2366 | |||
| 047 | '37 FordP2355 · Metalflake Teal TH | Treasure Hunts | 5/12 | P2355 | Azul-petróleo Metalflake | ||
| 047 | '37 FordP2367 STHTH | Super Treasure Hunts | 5/12 | P2367 | |||
| 048 | '34 FordP2356 · Metalflake Black TH | Treasure Hunts | 6/12 | P2356 | Preto Metalflake | ||
| 048 | '34 FordP2368 STHTH | Super Treasure Hunts | 6/12 | P2368 | |||
| 049 | Custom '53 ChevyP2357 · Metalflake Purple TH | Treasure Hunts | 7/12 | P2357 | Roxo Metalflake | ||
| 049 | Custom '53 ChevyP2369 STHTH | Super Treasure Hunts | 7/12 | P2369 | |||
| 050 | Bone ShakerP2358 · 2-Tone Black & Metalflake Gold TH | Treasure Hunts | 8/12 | P2358 | 2-Tone Black & Metalflake Gold | ||
| 050 | Bone ShakerP2370 STHTH | Super Treasure Hunts | 8/12 | P2370 | |||
| 051 | '49 MercP2359 · Metalflake Dark Copper TH | Treasure Hunts | 9/12 | P2359 | Cobre-escuro Metalflake | ||
| 051 | '49 MercP2371 STHTH | Super Treasure Hunts | 9/12 | P2371 | |||
| 052 | '55 ChevyP2360 · Metalflake Magenta TH | Treasure Hunts | 10/12 | P2360 | Magenta Metalflake | ||
| 052 | '55 ChevyP2372 STHTH | Super Treasure Hunts | 10/12 | P2372 | |||
| 053 | GMC MotorhomeP2361 · Metalflake Silver TH | Treasure Hunts | 11/12 | P2361 | Prata Metalflake | ||
| 053 | GMC MotorhomeP2373 STHTH | Super Treasure Hunts | 11/12 | P2373 | |||
| 054 | Neet StreeterP2362 · Metallic Olive Green TH | Treasure Hunts | 12/12 | P2362 | Verde-oliva metálico | ||
| 054 | Neet StreeterP2374 STHTH | Super Treasure Hunts | 12/12 | P2374 | |||
| 055 | RocketFireP2375 · Chrome Gold | Track Stars | 1/12 | P2375 | Cromado dourado | ||
| 056 | Solar ReflexP2376 · Black | Track Stars | 2/12 | P2376 | Preto | ||
| 057 | Ultra RageP2377 | Track Stars | 3/12 | P2377 | |||
| 058 | Buzz BombP2378 · Blue | Track Stars | 4/12 | P2378 | Azul | ||
| 059 | Dodge XP-07P2379 · Metalflake Green | Track Stars | 5/12 | P2379 | Verde Metalflake | ||
| 060 | Nerve HammerP2380 · Green | Track Stars | 6/12 | P2380 | Verde | ||
| 061 | Chrysler 300C HemiP2381 · Dark Orange | Track Stars | 7/12 | P2381 | Laranja-escuro | ||
| 062 | '69 ChevelleP2382 · Clear blue | Track Stars | 8/12 | P2382 | Azul transparente | ||
| 063 | SynkroP2383 · Red | Track Stars | 9/12 | P2383 | Vermelho | ||
| 064 | CovelightP2384 · Gold Chrome | Track Stars | 10/12 | P2384 | Cromado dourado | ||
| 065 | RD-10P2385 · Blue | Track Stars | 11/12 | P2385 | Azul | ||
| 066 | ReverbP2386 · Chrome | Track Stars | 12/12 | P2386 | Cromado | ||
| 067 | ChevroletorP2387 · Metalflake Flat Gray | Hot Wheels Racing | 1/10 | P2387 | Cinza Metalflake fosco | ||
| 068 | Acura NSXP2388 | Hot Wheels Racing | 2/10 | P2388 | |||
| 068 | Acura NSX · cor 2P2388 | Hot Wheels Racing | 2/10 | P2388 | |||
| 069 | GP-2009P2389 | Hot Wheels Racing | 3/10 | P2389 | |||
| 069 | GP-2009 · cor 2P2389 | Hot Wheels Racing | 3/10 | P2389 | |||
| 070 | Panoz GTR-1P2390 | Hot Wheels Racing | 4/10 | P2390 | |||
| 070 | Panoz GTR-1 · cor 2P2390 | Hot Wheels Racing | 4/10 | P2390 | |||
| 071 | Corvette C6RP2391 | Hot Wheels Racing | 5/10 | P2391 | |||
| 071 | Corvette C6R · cor 2P2391 | Hot Wheels Racing | 5/10 | P2391 | |||
| 072 | Pro Stock FirebirdP2392 | Hot Wheels Racing | 6/10 | P2392 | |||
| 072 | Pro Stock Firebird · cor 2P2392 | Hot Wheels Racing | 6/10 | P2392 | |||
| 073 | Cabbin' FeverP2393 | Hot Wheels Racing | 7/10 | P2393 | |||
| 073 | Cabbin' Fever · cor 2P2393 | Hot Wheels Racing | 7/10 | P2393 | |||
| 074 | Pass'n GasserP2394 | Hot Wheels Racing | 8/10 | P2394 | |||
| 075 | GT RacerP2395 · Metalflake Blue | Hot Wheels Racing | 9/10 | P2395 | Azul Metalflake | ||
| 076 | AmazoomP2396 · Neon Yellow | Hot Wheels Racing | 10/10 | P2396 | Amarelo-neon | ||
| 077 | '69 CamaroP2397 | Muscle Mania | 1/10 | P2397 | |||
| 077 | '69 Camaro · cor 2P2397 | Muscle Mania | 1/10 | P2397 | |||
| 077 | '69 Camaro · cor 3P2397 | Muscle Mania | 1/10 | P2397 | |||
| 078 | '67 Shelby GT-500P2398 | Muscle Mania | 2/10 | P2398 | |||
| 078 | '67 Shelby GT-500 · cor 2P2398 | Muscle Mania | 2/10 | P2398 | |||
| 078 | '67 Shelby GT-500 · cor 3P2398 | Muscle Mania | 2/10 | P2398 | |||
| 079 | '70 Plymouth Road RunnerP2399 | Muscle Mania | 3/10 | P2399 | |||
| 079 | '70 Plymouth Road Runner · cor 2P2399 | Muscle Mania | 3/10 | P2399 | |||
| 080 | '71 Plymouth GTXP2400 | Muscle Mania | 4/10 | P2400 | |||
| 080 | '71 Plymouth GTX · cor 2P2400 | Muscle Mania | 4/10 | P2400 | |||
| 081 | '69 Dodge ChargerP2401 | Muscle Mania | 5/10 | P2401 | |||
| 081 | '69 Dodge Charger · cor 2P2401 | Muscle Mania | 5/10 | P2401 | |||
| 081 | '69 Dodge Charger · cor 3P2401 | Muscle Mania | 5/10 | P2401 | |||
| 082 | Olds 442P2402 | Muscle Mania | 6/10 | P2402 | |||
| 082 | Olds 442 · cor 2P2402 | Muscle Mania | 6/10 | P2402 | |||
| 082 | Olds 442 · cor 3P2402 | Muscle Mania | 6/10 | P2402 | |||
| 083 | '69 Dodge Coronet Super BeeP2403 | Muscle Mania | 7/10 | P2403 | |||
| 083 | '69 Dodge Coronet Super Bee · cor 2P2403 | Muscle Mania | 7/10 | P2403 | |||
| 084 | '69 ChevelleP2404 | Muscle Mania | 8/10 | P2404 | |||
| 084 | '69 Chevelle · cor 2P2404 | Muscle Mania | 8/10 | P2404 | |||
| 085 | '65 Mustang FastbackP2405 | Muscle Mania | 9/10 | P2405 | |||
| 085 | '65 Mustang Fastback · cor 2P2405 | Muscle Mania | 9/10 | P2405 | |||
| 086 | '08 Dodge Challenger SRT8P2406 | Muscle Mania | 10/10 | P2406 | |||
| 086 | '08 Dodge Challenger SRT8 · cor 2P2406 | Muscle Mania | 10/10 | P2406 | |||
| 087 | Dodge Ram 1500P2407 | HW Special Features | 1/10 | P2407 | |||
| 087 | Dodge Ram 1500 · cor 2P2407 | HW Special Features | 1/10 | P2407 | |||
| 087 | Dodge Ram 1500 · cor 3P2407 | HW Special Features | 1/10 | P2407 | |||
| 088 | SpectorP2408 · Flat Black | HW Special Features | 2/10 | P2408 | Preto fosco | ||
| 089 | Jet Threat 4.0P2409 | HW Special Features | 3/10 | P2409 | |||
| 089 | Jet Threat 4.0 · cor 2P2409 | HW Special Features | 3/10 | P2409 | |||
| 090 | Split DecisionP2410 · Chrome | HW Special Features | 4/10 | P2410 | Cromado | ||
| 091 | Cloak and DaggerP2411 | HW Special Features | 5/10 | P2411 | |||
| 091 | Cloak and Dagger · cor 2P2411 | HW Special Features | 5/10 | P2411 | |||
| 092 | Ground FXP2412 | HW Special Features | 6/10 | P2412 | |||
| 092 | Ground FX · cor 2P2412 | HW Special Features | 6/10 | P2412 | |||
| 093 | Night BurnerP2413 | HW Special Features | 7/10 | P2413 | |||
| 093 | Night Burner · cor 2P2413 | HW Special Features | 7/10 | P2413 | |||
| 094 | Urban AgentP2414 | HW Special Features | 8/10 | P2414 | |||
| 094 | Urban Agent · cor 2P2414 | HW Special Features | 8/10 | P2414 | |||
| 095 | Ferrari 512MP2415 | HW Special Features | 9/10 | P2415 | |||
| 095 | Ferrari 512M · cor 2P2415 | HW Special Features | 9/10 | P2415 | |||
| 095 | Ferrari 512M · cor 3P2415 | HW Special Features | 9/10 | P2415 | |||
| 096 | XS-IVEP2416 · Metalflake Dark Blue | HW Special Features | 10/10 | P2416 | Azul-escuro Metalflake | ||
| 096 | XS-IVE · cor 2P2416 · Metalflake Dark Blue | HW Special Features | 10/10 | P2416 | Azul-escuro Metalflake | ||
| 097 | Nitro ScorcherP2417 · Dark Green | HW Designs | 1/10 | P2417 | Verde-escuro | ||
| 098 | HW40P2418 · Pearl White | HW Designs | 2/10 | P2418 | Branco pérola | ||
| 099 | Hyper MiteP2419 | HW Designs | 3/10 | P2419 | |||
| 099 | Hyper Mite · cor 2P2419 | HW Designs | 3/10 | P2419 | |||
| 100 | Deora IIP2420 | HW Designs | 4/10 | P2420 | |||
| 100 | Deora II · cor 2P2420 | HW Designs | 4/10 | P2420 | |||
| 100 | Deora II · cor 3P2420 | HW Designs | 4/10 | P2420 | |||
| 101 | 16 AngelsP2421 · Dark Olive Green | HW Designs | 5/10 | P2421 | Verde-oliva-escuro | ||
| 102 | Fast FortressP2422 | HW Designs | 6/10 | P2422 | |||
| 102 | Fast Fortress · cor 2P2422 | HW Designs | 6/10 | P2422 | |||
| 103 | BallistikP2423 · Metalflake Dark Gray | HW Designs | 7/10 | P2423 | Cinza-escuro Metalflake | ||
| 104 | Pony-UpP2424 | HW Designs | 8/10 | P2424 | |||
| 104 | Pony-Up · cor 2P2424 | HW Designs | 8/10 | P2424 | |||
| 105 | Scorchin' ScooterP2425 · Metalflake Purple | HW Designs | 9/10 | P2425 | Roxo Metalflake | ||
| 106 | Overbored 454P2426 | HW Designs | 10/10 | P2426 | |||
| 106 | Overbored 454 · cor 2P2426 | HW Designs | 10/10 | P2426 | |||
| 107 | Killer CopterP2427 | HW City Works | 1/10 | P2427 | |||
| 107 | Killer Copter · cor 2P2427 | HW City Works | 1/10 | P2427 | |||
| 108 | '07 Chevy TahoeP2428 | HW City Works | 2/10 | P2428 | |||
| 108 | '07 Chevy Tahoe · cor 2P2428 | HW City Works | 2/10 | P2428 | |||
| 109 | Ford FusionP2429 | HW City Works | 3/10 | P2429 | |||
| 109 | Ford Fusion · cor 2P2429 | HW City Works | 3/10 | P2429 | |||
| 109 | Ford Fusion · cor 3P2429 | HW City Works | 3/10 | P2429 | |||
| 110 | Armored TruckP2430 | HW City Works | 4/10 | P2430 | |||
| 110 | Armored Truck · cor 2P2430 | HW City Works | 4/10 | P2430 | |||
| 111 | Surfin' School BusP2431 | HW City Works | 5/10 | P2431 | |||
| 111 | Surfin' School Bus · cor 2P2431 | HW City Works | 5/10 | P2431 | |||
| 112 | Cockney Cab IIP2432 | HW City Works | 6/10 | P2432 | |||
| 112 | Cockney Cab II · cor 2P2432 | HW City Works | 6/10 | P2432 | |||
| 112 | Cockney Cab II · cor 3P2432 | HW City Works | 6/10 | P2432 | |||
| 113 | Ice Cream TruckP2433 | HW City Works | 7/10 | P2433 | |||
| 113 | Ice Cream Truck · cor 2P2433 | HW City Works | 7/10 | P2433 | |||
| 113 | Ice Cream Truck · cor 3P2433 | HW City Works | 7/10 | P2433 | |||
| 114 | Hiway HaulerP2434 | HW City Works | 8/10 | P2434 | |||
| 114 | Hiway Hauler · cor 2P2434 | HW City Works | 8/10 | P2434 | |||
| 114 | Hiway Hauler · cor 3P2434 | HW City Works | 8/10 | P2434 | |||
| 115 | Morris WagonP2435 · White | HW City Works | 9/10 | P2435 | Branco | ||
| 116 | Street CleaverP2436 · Gold Chrome | HW City Works | 10/10 | P2436 | Cromado dourado | ||
| 117 | Chevy SilveradoP2437 · Black | Heat Fleet | 1/10 | P2437 | Preto | ||
| 118 | '68 Chevy El CaminoP2438 | Heat Fleet | 2/10 | P2438 | |||
| 118 | '68 Chevy El Camino · cor 2P2438 | Heat Fleet | 2/10 | P2438 | |||
| 119 | Baja BreakerP2439 | Heat Fleet | 3/10 | P2439 | |||
| 119 | Baja Breaker · cor 2P2439 | Heat Fleet | 3/10 | P2439 | |||
| 119 | Baja Breaker · cor 3P2439 | Heat Fleet | 3/10 | P2439 | |||
| 120 | Mad PropzP2440 · Metalflake Dark Blue | Heat Fleet | 4/10 | P2440 | Azul-escuro Metalflake | ||
| 121 | Custom Volkswagen BeetleP2441 | Heat Fleet | 5/10 | P2441 | |||
| 121 | Custom Volkswagen Beetle · cor 2P2441 | Heat Fleet | 5/10 | P2441 | |||
| 121 | Custom Volkswagen Beetle · cor 3P2441 | Heat Fleet | 5/10 | P2441 | |||
| 122 | Camaro Convertible ConceptP2442 · Metalflake Red | Heat Fleet | 6/10 | P2442 | Vermelho Metalflake | ||
| 123 | Jeep ScramblerP2443 | Heat Fleet | 7/10 | P2443 | |||
| 123 | Jeep Scrambler · cor 2P2443 | Heat Fleet | 7/10 | P2443 | |||
| 123 | Jeep Scrambler · cor 3P2443 | Heat Fleet | 7/10 | P2443 | |||
| 124 | Morris MiniP2444 · Metalflake Yellow | Heat Fleet | 8/10 | P2444 | Amarelo Metalflake | ||
| 125 | '55 NomadP2445 | Heat Fleet | 9/10 | P2445 | |||
| 125 | '55 Nomad · cor 2P2445 | Heat Fleet | 9/10 | P2445 | |||
| 126 | Midnight OttoP2446 | Heat Fleet | 10/10 | P2446 | |||
| 126 | Midnight Otto · cor 2P2446 | Heat Fleet | 10/10 | P2446 | |||
| 127 | 2008 Lancer EvolutionP2447 | Faster Than Ever | 1/10 | P2447 | |||
| 127 | 2008 Lancer Evolution · cor 2P2447 | Faster Than Ever | 1/10 | P2447 | |||
| 128 | Dodge Challenger ConceptP2448 · Metalflake Silver | Faster Than Ever | 2/10 | P2448 | Prata Metalflake | ||
| 129 | Dodge Charger SRT8P2449 · Black | Faster Than Ever | 3/10 | P2449 | Preto | ||
| 130 | Duel FuelerP2450 | Faster Than Ever | 4/10 | P2450 | |||
| 130 | Duel Fueler · cor 2P2450 | Faster Than Ever | 4/10 | P2450 | |||
| 131 | Buick Grand NationalP2451 | Faster Than Ever | 5/10 | P2451 | |||
| 131 | Buick Grand National · cor 2P2451 | Faster Than Ever | 5/10 | P2451 | |||
| 132 | Straight PipesP2452 | Faster Than Ever | 6/10 | P2452 | |||
| 132 | Straight Pipes · cor 2P2452 | Faster Than Ever | 6/10 | P2452 | |||
| 133 | '66 BatmobileP2453 | Faster Than Ever | 7/10 | P2453 | |||
| 133 | TV Series BatmobileP2453 · Black | Faster Than Ever | P2453 | Preto | |||
| 134 | Lotus ConceptP2454 · Light Green | Faster Than Ever | 8/10 | P2454 | Verde-claro | ||
| 134 | Lotus Concept54886 · Light Green | Faster Than Ever | 54886 | Verde-claro | |||
| 135 | '09 Corvette ZR1P2455 | Faster Than Ever | 9/10 | P2455 | |||
| 135 | '09 Corvette ZR1 · cor 2P2455 | Faster Than Ever | 9/10 | P2455 | |||
| 136 | Chevy NovaP2456 | Faster Than Ever | 10/10 | P2456 | |||
| 136 | Chevy Nova · cor 2P2456 | Faster Than Ever | 10/10 | P2456 | |||
| 136 | Chevy Nova · cor 3P2456 | Faster Than Ever | 10/10 | P2456 | |||
| 137 | Airy 8P2457 | Rebel Rides | 1/10 | P2457 | |||
| 137 | Airy 8 · cor 2P2457 · Metalflake Teal | Rebel Rides | 1/10 | P2457 | Azul-petróleo Metalflake | ||
| 138 | '32 Ford VickyP2458 | Rebel Rides | 2/10 | P2458 | |||
| 138 | '32 Ford Vicky · cor 2P2458 · Metalflake Blue-Gray | Rebel Rides | 2/10 | P2458 | Metalflake Blue-Gray | ||
| 139 | Custom '62 ChevyP2459 · Satin Cooper | Rebel Rides | 3/10 | P2459 | Satin Cooper | ||
| 140 | '64 Lincoln ContinentalP2460 | Rebel Rides | 4/10 | P2460 | |||
| 140 | '64 Lincoln Continental · cor 2P2460 · Metalflake Gold | Rebel Rides | 4/10 | P2460 | Dourado Metalflake | ||
| 141 | Custom Ford BroncoP2461 · Metalflake Dark Blue | Rebel Rides | 5/10 | P2461 | Azul-escuro Metalflake | ||
| 142 | Roll CageP2462 · Dark Red | Rebel Rides | 6/10 | P2462 | Vermelho-escuro | ||
| 143 | Bad Mudder 2P2463 | Rebel Rides | 7/10 | P2463 | |||
| 143 | Bad Mudder 2 · cor 2P2463 · Silver | Rebel Rides | 7/10 | P2463 | Prata | ||
| 144 | Mustang Mach 1P2464 | Rebel Rides | 8/10 | P2464 | |||
| 144 | Mustang Mach 1 · cor 2P2464 | Rebel Rides | 8/10 | P2464 | |||
| 144 | Mustang Mach 1 · cor 3P2464 · Metalflake Purple | Rebel Rides | 8/10 | P2464 | Roxo Metalflake | ||
| 145 | Dixie ChallengerP2465 · Red | Rebel Rides | 9/10 | P2465 | Vermelho | ||
| 145 | Dixie Challenger · cor 2P2465 · Red | Rebel Rides | 9/10 | P2465 | Vermelho | ||
| 146 | Ford F-150P2466 · Charcoal | Rebel Rides | 10/10 | P2466 | Charcoal | ||
| 147 | 2006 Dodge ViperP2467 | Dream Garage | 1/10 | P2467 | |||
| 147 | 2006 Dodge Viper · cor 2P2467 · Metallic Dark Gray | Dream Garage | 1/10 | P2467 | Cinza-escuro metálico | ||
