Lista Hot Wheels Líneas especiales 2013
Lista gratis de Hot Wheels Líneas especiales 2013 para imprimir: los 257 autos con serie, número, toy number y color. Imprímela o guárdala como PDF.
| ✓ | # | Modelo | Serie | Toy # | Color |
|---|---|---|---|---|---|
| ☐ | Custom '77 Dodge Van | Bat-Man | FKY27 | Gray | |
| ☐ | '55 Chevy Panel | Batman | X8353 | Mtflk. Grey | |
| ☐ | '78 Corvette Funny Car | Batman | CFP42 | Dark Blue and Yellow | |
| ☐ | 1966 TV Series Batmobile | Batman | X8906 | Black | |
| ☐ | Batmobile | Batman (1989) | DWJ75 | Flat Black | |
| ☐ | 1980 Dodge Macho Power Wagon | Batman art by Ed McGuinness | DJG77 | ZAMAC | |
| ☐ | Quick D-Livery | Batman art by Frank Miller | DJG95 | Light Blue | |
| ☐ | '34 Dodge Delivery Bus | Batman art by Jim Lee | DJG94 | Dark Red | |
| ☐ | Batmobile | Batman Returns | BDV02 | Matte Black | |
| ☐ | Batwing | Batman v Superman | DJF59 | Satin Black | |
| ☐ | Batwing | Batman v Superman | DWJ73 | Satin Black | |
| ☐ | Batmobile - Batman v Superman | Batman v Superman: Dawn of Justice | DJF57 | Flat Black | |
| ☐ | Batmobile - Batman v Superman | Batman v Superman: Dawn of Justice | DWJ91 | Dark Gray | |
| ☐ | School Busted | Cat Woman | CFP48 | Purple | |
| ☐ | Cool-One | Catwoman | X8335 | Matte Black | |
| ☐ | School Busted | Collector Edition | BHP80 | ZAMAC & Spectraflame Pink | |
| ☐ | Volkswagen Drag Bus | Convention Cars | Y0590 | White & Blue | |
| ☐ | '55 Chevy Panel | Convention Cars | Y0591 | Red & Silver | |
| ☐ | Boss Hoss | Convention Cars | Y0592 | Blue | |
| ☐ | Mob Rod | Convention Cars | Y0595 | Metalflake Burgundy & Beige | |
| ☐ | '67 Shelby GT500 | Convention Cars | Y0593 | White & Metalflake Dark Green | |
| ☐ | Rocket Oil | Convention Cars | Y0594 | Black & Red | |
| ☐ | Backwoods Bomb | Convention Cars | Y0596 | Spectraflame Pink | |
| ☐ | 1/8 | 1958 Corvette | Corvette 60th Anniversary Series (2013) | BBC97 | Dark blue |
| ☐ | 2/8 | '12 Corvette Z06 | Corvette 60th Anniversary Series (2013) | BBC98 | Black |
| ☐ | 3/8 | '11 Corvette Grand Sport | Corvette 60th Anniversary Series (2013) | BBC99 | Pearl yellow |
| ☐ | 4/8 | 1955 Corvette | Corvette 60th Anniversary Series (2013) | BBD00 | Red |
| ☐ | 5/8 | Corvette Stingray | Corvette 60th Anniversary Series (2013) | BBD01 | Metalflake lime green |
| ☐ | 6/8 | Corvette C6 Convertible | Corvette 60th Anniversary Series (2013) | BBD02 | Yellow |
| ☐ | 7/8 | 1963 Corvette | Corvette 60th Anniversary Series (2013) | BBD03 | Metalflake lime green |
| ☐ | 8/8 | C6 Corvette | Corvette 60th Anniversary Series (2013) | BBD04 | Red |
| ☐ | Mr. Freeze | DC Character Cars | W9219 | Blue & Silver | |
| ☐ | Robin | DC Character Cars | Y0746 | Red & Yellow & Green | |
| ☐ | Killer Croc | DC Character Cars | Y0747 | Green | |
| ☐ | Batman | DC Character Cars | Y5155 | Flat Black | |
| ☐ | Superman | DC Character Cars | Y5153 | Blue | |
| ☐ | Green Lantern | DC Character Cars | Y5154 | Transparent Green | |
| ☐ | The Joker | DC Character Cars | Y5156 | Purple & White & Green | |
| ☐ | 1/32 | '34 Ford Delivery | Delta Blues | Y2052 | Metalflake Copper & Beige |
| ☐ | 2/32 | '33 Ford Lo Boy | Delta Blues | Y2061 | Metalflake Gold & Black |
| ☐ | 3/32 | '32 Ford Vicky | Delta Blues | Y2071 | Metalflake Black |
| ☐ | 4/32 | '32 Ford Sedan Delivery | Delta Blues | Y2078 | Black & Metalflake Blue |
| ☐ | BMW K 1300 R | Dhoom 3 | CBX96 | Black | |
| ☐ | 17/32 | '70 Chevy Chevelle Convertible | Disco | Y2058 | Metalflake Blue |
| ☐ | 18/32 | '70 Chevelle SS | Disco | Y2064 | Orange |
| ☐ | 19/32 | AMC Javelin AMX | Disco | Y2073 | Metalflake Magenta |
| ☐ | 20/32 | '71 Maverick Grabber | Disco | Y2080 | Black |
| ☐ | 1/8 | Olds 442 | Easter Series (2013) | Y2084 | Red |
| ☐ | 2/8 | '09 Ford Focus RS | Easter Series (2013) | Y2085 | Lime Green |
| ☐ | 3/8 | '65 Chevy Malibu | Easter Series (2013) | Y2086 | Light Blue |
| ☐ | 4/8 | '65 Ford Ranchero | Easter Series (2013) | Y2087 | Orange |
| ☐ | 5/8 | '68 Nova | Easter Series (2013) | Y2088 | Red |
| ☐ | 6/8 | Hooligan | Easter Series (2013) | Y2089 | Matte Purple |
| ☐ | 7/8 | Meyers Manx | Easter Series (2013) | Y2090 | Yellow |
| ☐ | 8/8 | Hyper Mite | Easter Series (2013) | Y2091 | Metallic Teal & White |
| ☐ | The Mystery Machine | Elite One | BCJ81 | ||
| ☐ | The Bat | Elite One | BCJ82 | ||
| ☐ | The Flintmobile | Elite One | BCJ83 | ||
| ☐ | FF | Ferrari 1:18 Scale | X5524 | Rosso Corsa | |
| ☐ | FF | Ferrari 1:18 Scale | X5525 | Argento Nürburgring | |
| ☐ | FF | Ferrari 1:18 Scale | X5526 | Nero Daytona | |
| ☐ | 458 Spider | Ferrari 1:18 Scale | X5527 | Rosso Corsa | |
| ☐ | 458 Spider | Ferrari 1:18 Scale | X5528 | Nero Opaco | |
| ☐ | 458 Spider | Ferrari 1:18 Scale | X5529 | Nero Daytona | |
| ☐ | 348 ts | Ferrari 1:18 Scale | X5530 | Nero Daytona | |
| ☐ | 348 ts | Ferrari 1:18 Scale | X5532 | Rosso Corsa | |
| ☐ | F12berlinetta | Ferrari 1:43 Scale | X5534 | Rosso Corsa | |
| ☐ | 599 GTO | Ferrari 1:43 Scale | X5535 | Rosso Corsa | |
| ☐ | F50 | Ferrari 1:43 Scale | X5537 | Rosso Corsa | |
| ☐ | '69 COPO Corvette | Flying Customs Series (2013) | X8194 | Metalflake Gray | |
| ☐ | '74 Chevrolet Vega Pro Stock | Flying Customs Series (2013) | X8188 | Green | |
| ☐ | '76 Chevy Monza | Flying Customs Series (2013) | X8189 | Yellow | |
| ☐ | '77 Plymouth Arrow | Flying Customs Series (2013) | X8186 | Metalflake Blue | |
| ☐ | Dumpin' A | Flying Customs Series (2013) | X8187 | White | |
| ☐ | Sheriff Patrol | Flying Customs Series (2013) | X8190 | White | |
| ☐ | Custom '42 Jeep CJ-2A | Flying Customs Series (2013) | X8191 | White | |
| ☐ | Tyrrell P34 | Flying Customs Series (2013) | X8192 | Black | |
| ☐ | '73 Ford Gran Torino | Flying Customs Series (2013) | X8193 | Red | |
| ☐ | Amphicar | Flying Customs Series (2013) | X8195 | Pearl Light Blue | |
| ☐ | '57 T-Bird | Flying Customs Series (2013) | X8196 | Metalflake Orange | |
| ☐ | Hare Splitter | Flying Customs Series (2013) | X8198 | Dark Blue | |
| ☐ | '86 Ford Thunderbird Pro Stock | Flying Customs Series (2013) | X8199 | Metalflake Magenta | |
| ☐ | Volkswagen Baja Beetle | Flying Customs Series (2013) | X8200 | Yellow | |
| ☐ | '71 Mustang | Flying Customs Series (2013) | X8203 | White | |
| ☐ | 81 Camaro | Flying Customs Series (2013) | X8201 | Red | |
| ☐ | El Rey Special | Flying Customs Series (2013) | X8216 | Metalflake Brown | |
| ☐ | Porsche 914-6 | Flying Customs Series (2013) | X8204 | Anodized Blue | |
| ☐ | Porsche 935/78 | Flying Customs Series (2013) | X8205 | Metalflake Orange | |
| ☐ | '69 Camaro | Flying Customs Series (2013) | X8208 | Zamac | |
| ☐ | '70 Oldsmobile 442 | Flying Customs Series (2013) | X8176 | Yellow | |
| ☐ | Corvette Funny Car | Flying Customs Series (2013) | X8213 | Metalflake Midnight Blue | |
| ☐ | ’81 Ford Fairmont | Flying Customs Series (2013) | X8214 | Metalflake Blue | |
| ☐ | Jeep CJ-7 | Flying Customs Series (2013) | X8220 | Metalflake Copper | |
| ☐ | Texas Drive 'Em | Flying Customs Series (2013) | X8206 | White | |
| ☐ | Nissan Skyline 2000GT-R | Flying Customs Series (2013) | X8219 | Light Blue | |
| ☐ | 1976 Chevy Chevette | Flying Customs Series (2013) | X8178 | Metalflake Violet | |
| ☐ | 25/32 | '95 Camaro | Grunge | Y2056 | Metalflake Purple |
| ☐ | 26/32 | '97 Corvette | Grunge | Y2067 | Matte Olive |
| ☐ | 27/32 | '92 Ford Mustang | Grunge | Y2074 | Metalflake Dark Red |
| ☐ | 28/32 | Customized C3500 | Grunge | Y2081 | Matte Khaki |
| ☐ | 1/8 | Olds 442 | Happy Easter! Series (2013) | Y2084 | Pink |
| ☐ | 2/8 | '09 Ford Focus RS | Happy Easter! Series (2013) | Y2085 | Light Green |
| ☐ | 3/8 | '65 Chevy Malibu | Happy Easter! Series (2013) | Y2086 | Satin Blue |
| ☐ | 5/8 | '68 Nova | Happy Easter! Series (2013) | Y2088 | Black & Red |
| ☐ | 6/8 | Hooligan | Happy Easter! Series (2013) | Y2089 | Light Purple |
| ☐ | 8/8 | Hyper Mite | Happy Easter! Series (2013) | Y2091 | White & Metalflake Blue |
| ☐ | 1/5 | Rigor Motor | Happy Halloween! Cars | Y2141 | Pearl Pink |
| ☐ | 2/5 | Evil Twin | Happy Halloween! Cars | Y2142 | Light Green & Black |
| ☐ | 3/5 | Fangula | Happy Halloween! Cars | Y2143 | Anodized Gold |
| ☐ | 4/5 | Ford Gangster Grin | Happy Halloween! Cars | Y2144 | Metallic Orange |
| ☐ | 5/5 | Hiway Hauler 2 | Happy Halloween! Cars | Y2145 | Matte Black |
| ☐ | 1/5 | Rigor Motor | Happy Halloween! Series (2013) | Y2141 | Pearl Pink w Black Top |
| ☐ | 2/5 | Evil Twin | Happy Halloween! Series (2013) | Y2142 | Light Green & Black |
| ☐ | 3/5 | Fangula | Happy Halloween! Series (2013) | Y2143 | Anodized Gold w Matte Black Roof |
| ☐ | 4/5 | Ford Gangster Grin | Happy Halloween! Series (2013) | Y2144 | Metalflake Orange |
| ☐ | 5/5 | Hiway Hauler 2 | Happy Halloween! Series (2013) | Y2145 | Matte Black |
| ☐ | '67 Austin Mini Van | Harley Quinn | X8338 | Red & White | |
| ☐ | 29/32 | Honda Civic | Hip Hop | Y2057 | Satin Antrifreeze Green |
| ☐ | 30/32 | 2008 Lancer Evolution | Hip Hop | Y2066 | White |
| ☐ | 31/32 | '07 Ford Shelby GT-500 | Hip Hop | Y2068 | Metalflake Dark Red |
| ☐ | 32/32 | Camaro Convertible Concept | Hip Hop | Y2073 | Metalflake Green |
| ☐ | 2012 Ford Mustang Boss 302 Laguna Seca | Holiday Hot Rods | Y2092 | Pearl White | |
| ☐ | '12 Ford Mustang Boss 302 Laguna Seca | Holiday Hot Rods Series (2013) | Y2092 | Pearl White | |
| ☐ | 1985 Chevrolet Camaro IROC-Z | Holiday Hot Rods Series (2013) | Y2093 | Metalflake Green | |
| ☐ | Rodger Dodger | Holiday Hot Rods Series (2013) | Y2094 | Red | |
| ☐ | Sandblaster | Holiday Hot Rods Series (2013) | Y2095 | Metalflake Gold | |
| ☐ | Street Creeper | Holiday Hot Rods Series (2013) | Y2096 | Metalflake Copper | |
| ☐ | Hot Tub | Holiday Hot Rods Series (2013) | Y2097 | Candy Apple Red | |
| ☐ | Madfast | Holiday Hot Rods Series (2013) | Y2098 | Black | |
| ☐ | Morris Wagon | Holiday Hot Rods Series (2013) | Y2099 | Pearl Light Blue | |
| ☐ | Justice League Batmobile | Justice League | DWJ80 | Gray | |
| ☐ | Wonder Woman | Justice League 5-Pack (2013) Only at Target | Y9086 | Transparent Red & Clear | |
| ☐ | Batman | Justice League 5-Pack (2013) Only at Target | Y9086 | Black | |
| ☐ | Superman | Justice League 5-Pack (2013) Only at Target | Y9086 | Blue | |
| ☐ | The Flash | Justice League 5-Pack (2013) Only at Target | Y9086 | Red | |
| ☐ | Green Lantern | Justice League 5-Pack (2013) Only at Target | Y9086 | Transparent Green | |
| ☐ | Heavy Chevy | Kmart Mail In | Y5396 | Spectraflame Pink | |
| ☐ | Thunder Roller | Kmart Mail In | Y5398 | Spectraflame Pink | |
| ☐ | Volkswagen Drag Bus | Kmart Mail In | Y5399 | Spectraflame Pink | |
| ☐ | Uno | Mattel Games | X4383 | ||
| ☐ | '78 Corvette Funny Car | MEA Dinner Dance | Aqua | ||
| ☐ | Scorchin' Scooter | Motor Cycles | X2081 | Metalflake Light Blue | |
| ☐ | Street Noz | Motor Cycles | Y0279 | Red & Satin Grey | |
| ☐ | Gamma Racer | Motor Cycles | Y0280 | Green | |
| ☐ | Skullface | Motor Cycles | Y0281 | Flat Beige & Red | |
| ☐ | Urban Weaver | Motor Cycles | Y0282 | Yellow | |
| ☐ | Speed Seeker Moto | Motor Cycles | Y0283 | Gold | |
| ☐ | Fright Bike | Motor Cycles | Y0284 | Clear Dark Red | |
| ☐ | Ducati 1098R | Motor Cycles | Y0285 | White | |
| ☐ | HW450F | Motor Cycles | Y0286 | Black | |
| ☐ | OCC Splitback | Motor Cycles | Y0287 | Green | |
| ☐ | Pit Cruiser | Motor Cycles | Y0288 | Red | |
| ☐ | Yamaha VMAX | Motor Cycles | Y0289 | Grey | |
| ☐ | Harley-Davidson Fat Boy | Motor Cycles | Y0290 | Blue | |
| ☐ | Blastous Moto 2 | Motor Cycles | Y0291 | Metallic Pale Blue | |
| ☐ | 21/32 | Buick Grand National | New Wave | ||
| ☐ | 22/32 | '80 El Camino | New Wave | Y2060 | Metalflake Dark Purple |
| ☐ | 23/32 | '84 Pontiac Grand Prix | New Wave | Y2065 | Pink & Black |
| ☐ | 24/32 | DeLorean DMC-12 | New Wave | Y9392 | Metalflake Midnight Blue |
| ☐ | F2012 | Racing 1:18 Scale | X5520 | Rosso Corsa | |
| ☐ | F2012 | Racing 1:18 Scale | X5521 | Rosso Corsa | |
| ☐ | F2012 | Racing 1:18 Scale | BBW94 | Rosso Corsa | |
| ☐ | F2012 | Racing 1:43 Scale | X5522 | Rosso Corsa | |
| ☐ | F2012 | Racing 1:43 Scale | X5523 | Rosso Corsa | |
| ☐ | Great Scot | Rapid Transit | W4418 | Green | |
| ☐ | Ford F-150 | Robin | CFP57 | Metalflake Black | |
| ☐ | 9/32 | '56 Flashsider | Rock 'n' Roll | Y2054 | Matte Black |
| ☐ | 10/32 | '57 Cadillac Eldorado Brougham | Rock 'n' Roll | Y2063 | Red |
| ☐ | 11/32 | '57 Plymouth Fury | Rock 'n' Roll | Y2072 | Turquoise |
| ☐ | 12/32 | '58 Ford Thunderbird | Rock 'n' Roll | Y2077 | Pearl White |
| ☐ | Kermit the Frog | Single Packs | Y0765 | Green | |
| ☐ | Miss Piggy | Single Packs | Y0766 | Black & Silver | |
| ☐ | Fozzie Bear | Single Packs | Y0767 | Orange | |
| ☐ | Animal | Single Packs | Y0768 | Orange | |
| ☐ | Gonzo | Single Packs | Y0769 | Blue | |
| ☐ | Blue Ranger - Shark Zord | Single Packs | Y0750 | Blue & Silver | |
| ☐ | Yellow Ranger - Tiger Zord | Single Packs | Y0751 | Yellow & Silver | |
| ☐ | Black Ranger - Snake Zord | Single Packs | Y0752 | Black & Silver | |
| ☐ | Red Ranger - Dragon Zord | Single Packs | Y0753 | Red | |
| ☐ | Pink Ranger - Phoenix Zord | Single Packs | Y0754 | Pearl White | |
| ☐ | Robo Knight - Lion Zord | Single Packs | Y0755 | Matte Black | |
| ☐ | Vrak - Alien Cyborg | Single Packs | Y0756 | Blue | |
| ☐ | Mega Strike Racer - 20th Anniversary Vehicle | Single Packs | Y0757 | Red | |
| ☐ | Twin Blast | Sky Busters | BBL61 | Orange | |
| ☐ | Aero Blast | Sky Busters | |||
| ☐ | Air Blitz | Sky Busters | |||
| ☐ | Battle Raptor | Sky Busters | |||
| ☐ | Blade Force | Sky Busters | |||
| ☐ | Boom X2 | Sky Busters | |||
| ☐ | Copter Chase | Sky Busters | |||
| ☐ | HW Biplane | Sky Busters | |||
| ☐ | HW RSQ Chopper | Sky Busters | |||
| ☐ | HW TLT | Sky Busters | |||
| ☐ | SB94 Drone | Sky Busters | |||
| ☐ | SS HW | Sky Busters | |||
| ☐ | Twin Blast | Sky Busters | BBL61 | Orange | |
| ☐ | 13/32 | '67 Pontiac GTO | Soul | Y2055 | Red |
| ☐ | 14/32 | '68 Mercury Cougar | Soul | Y2059 | Metalflake Gold |
| ☐ | 15/32 | '68 El Camino | Soul | Y2069 | Light Blue |
| ☐ | 16/32 | '65 Corvette | Soul | Y2075 | Metalflake Orange |
| ☐ | SpongeBob | SpongeBob SquarePants Character Cars | Y0759 | Yellow | |
| ☐ | Squidward | SpongeBob SquarePants Character Cars | Y0760 | Sea Foam Green | |
| ☐ | Plankton | SpongeBob SquarePants Character Cars | Y0761 | Teal | |
| ☐ | Patrick | SpongeBob SquarePants Character Cars | Y0762 | Pearl pink | |
| ☐ | Mr. Krabs | SpongeBob SquarePants Character Cars | Y0763 | Red & Lavender | |
| ☐ | SpongeBob Hot Rod | SpongeBob SquarePants Character Cars | Y0764 | Yellow | |
| ☐ | #1 | Deuce Roadster | Sunburnerz Series (2013) | Y2146 | Red |
| ☐ | #2 | '56 Mercury | Sunburnerz Series (2013) | Y2147 | Gold and White |
| ☐ | #3 | '65 Chevy Impala | Sunburnerz Series (2013) | Y2148 | Orange |
| ☐ | #4 | '67 Chevelle SS 396 | Sunburnerz Series (2013) | Y2149 | Blue |
| ☐ | #5 | '67 Pontiac GTO | Sunburnerz Series (2013) | Y2150 | Pearl White |
| ☐ | 1/6 | '64 Buick Riviera | Superman Series (2013) | Y2151 | Blue Enamel |
| ☐ | 2/6 | '65 Pontiac GTO | Superman Series (2013) | Y2152 | Metalflake Blue |
| ☐ | 3/6 | Custom '11 Camaro | Superman Series (2013) | Y2154 | Metallic red |
| ☐ | 4/6 | 8 Crate | Superman Series (2013) | Y2155 | Blue Metallic |
| ☐ | 5/6 | '05 Ford Mustang GT | Superman Series (2013) | Y2153 | Flat Blue |
| ☐ | 6/6 | Jaded | Superman Series (2013) | Y2156 | Dark blue |
| ☐ | / | Phastasm | Superman Series (2013) | BCY46 | Clear green |
| ☐ | 5/32 | '41 Willy's | Swing | Y2053 | Metalflake Olive Green |
| ☐ | 6/32 | '47 Chevy Fleetline | Swing | Y2062 | Metalflake Dark Red |
| ☐ | 7/32 | '40 Ford Pickup | Swing | Y2076 | Black & Metalflake Gold |
| ☐ | 8/32 | 1949 Mercury Convertible | Swing | Y2079 | Metalflake Dark Purple |
| ☐ | Ferrari 458 Challenge | Team Hot Wheels High-Speed Wheel | BBF70 | Green & White | |
| ☐ | Custom '71 El Camino | Team Hot Wheels High-Speed Wheel | BBF68 | Black | |
| ☐ | Ford Escort | Team Hot Wheels High-Speed Wheel | BBF71 | White | |
| ☐ | HWTF Buggy | Team Hot Wheels High-Speed Wheel | BBF64 | Silver | |
| ☐ | The Bat | The Dark Knight Rises | CFR19 | Satin Black | |
| ☐ | Batmobile - Tumbler Camouflage Version | The Dark Knight Trilogy | CFR16 | Beige Camouflage | |
| ☐ | '63 Studebaker Champ | The Joker | X8316 | Red | |
| ☐ | Volkswagen Custom Deluxe Wagon | The Joker | CFP41 | Metalflake Green | |
| ☐ | '49 Ford C.O.E. | The Penguin | CFP44 | White | |
| ☐ | '70 Chevelle Delivery | The Riddler | CFP50 | Metalflake Purple | |
| ☐ | Road Rally | Trackin' Trucks | Y0179 | Blue | |
| ☐ | Off Track | Trackin' Trucks | Y0179 | Bile Yellow | |
| ☐ | Bone Blazers | Trackin' Trucks | Y0180 | Black Cab | |
| ☐ | Bone Shaker | Trackin' Trucks | Y0180 | Green | |
| ☐ | Copter Chase | Trackin' Trucks | Y0181 | Yellow Cab | |
| ☐ | Propper Chopper | Trackin' Trucks | Y0181 | Yellow | |
| ☐ | Hiway Hauler | Trackin' Trucks | Y0182 | Chrome Cab | |
| ☐ | Teegray | Trackin' Trucks | Y0182 | Red | |
| ☐ | Speed Hauler | Trackin' Trucks | Y0183 | Transparent Green & Black | |
| ☐ | Super Blitzen | Trackin' Trucks | Y0183 | Chrome | |
| ☐ | Haulin' Heat | Trackin' Trucks | Y0184 | Gold & Black Cab | |
| ☐ | Monoposto | Trackin' Trucks | Y0184 | Metalflake Black | |
| ☐ | Road Rally | Trackin' Trucks | Y0185 | Orange | |
| ☐ | Off Track | Trackin' Trucks | Y0185 | Light Grey | |
| ☐ | Bone Blazers | Trackin' Trucks | Y0186 | Red Cab | |
| ☐ | Bone Shaker | Trackin' Trucks | Y0186 | Black | |
| ☐ | Copter Chase | Trackin' Trucks | Y0187 | Teal | |
| ☐ | Propper Chopper | Trackin' Trucks | Y0187 | Orange | |
| ☐ | Hiway Hauler | Trackin' Trucks | Y0188 | Purple | |
| ☐ | Teegray | Trackin' Trucks | Y0188 | White | |
| ☐ | Speed Hauler | Trackin' Trucks | Y0189 | Chrome Cab | |
| ☐ | Super Blitzen | Trackin' Trucks | Y0189 | Orange | |
| ☐ | Haulin' Heat | Trackin' Trucks | Y0190 | Blue Cab | |
| ☐ | Monoposto | Trackin' Trucks | Y0190 | Metalflake Silver | |
| ☐ | TV Series Batmobile | TV Series Batman | DJF46 | Metalflake Black |
Wheel Wonderland · www.wheelwonderland.com/es/specials/2013/lista/
Esta página se modificó por última vez el 16 nov 2026. La base de datos de Hot Wheels detrás es nuestra y se actualiza a diario: ediciones desde 1968 y videos de unboxing propios.