Lista completa de Hot Wheels Líneas especiales 2007: 519 autos en 61 series con toy number, serie, colores y nuestros videos unboxing.
- 519 autos
- 61 series
- 0 con unboxing
- Mainline 2007 →
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| – | 250 Testa RossaM4716 · Yellow | (60th Anniversary) | 1/24 | M4716 | Amarillo | ||
| – | 365 GTBM4717 · Metalflake Grey | (60th Anniversary) | 2/24 | M4717 | Gris Metalflake | ||
| – | 456MM4718 · Satin Dark Blue | (60th Anniversary) | 3/24 | M4718 | Azul oscuro satinado | ||
| – | 575 GTCM4719 · Satin Red | (60th Anniversary) | 4/24 | M4719 | Rojo satinado | ||
| – | F40M4720 · Red | (60th Anniversary) | 5/24 | M4720 | Rojo | ||
| – | 512 MM4721 · Satin Blue | (60th Anniversary) | 6/24 | M4721 | Azul satinado | ||
| – | 355 ChallengeL9691 · Black | (60th Anniversary) | 7/24 | L9691 | Negro | ||
| – | F430 SpiderM4723 · Matte Black | (60th Anniversary) | 8/24 | M4723 | Negro mate | ||
| – | Enzo FerrariM4724 · Chrome Gold CHASE | (60th Anniversary) | 9/24 | M4724 | Cromado dorado | ||
| – | 360 ModenaL9694 · Satin Orange | (60th Anniversary) | 10/24 | L9694 | Naranja satinado | ||
| – | F50M4726 · Black | (60th Anniversary) | 11/24 | M4726 | Negro | ||
| – | 333 SPM4727 · Metallic Royal Blue | (60th Anniversary) | 12/24 | M4727 | Azul real metalizado | ||
| – | 512 MM4728 · Satin Red | (60th Anniversary) | 13/24 | M4728 | Rojo satinado | ||
| – | 355 ChallengeM4729 · Satin Lemon | (60th Anniversary) | 14/24 | M4729 | Satin Lemon | ||
| – | 365 GTBM4730 · Red | (60th Anniversary) | 15/24 | M4730 | Rojo | ||
| – | 575 GTCM4731 · Metalflake Grey | (60th Anniversary) | 16/24 | M4731 | Gris Metalflake | ||
| – | Enzo FerrariM3676 · Satin Black | (60th Anniversary) | 17/24 | M3676 | Negro satinado | ||
| – | 360 ModenaM3677 · Yellow | (60th Anniversary) | 18/24 | M3677 | Amarillo | ||
| – | F50M3678 · Pearlescent White | (60th Anniversary) | 19/24 | M3678 | Pearlescent White | ||
| – | 333 SPM3679 · Satin Red | (60th Anniversary) | 20/24 | M3679 | Rojo satinado | ||
| – | 250 Testa RossaM3680 · Metallic Blue-Grey | (60th Anniversary) | 21/24 | M3680 | Metallic Blue-Grey | ||
| – | 456MM3681 · Red | (60th Anniversary) | 22/24 | M3681 | Rojo | ||
| – | F40M3682 · Pearlescent White | (60th Anniversary) | 23/24 | M3682 | Pearlescent White | ||
| – | F430 SpiderM3683 · Satin Grey | (60th Anniversary) | 24/24 | M3683 | Gris satinado | ||
| #177 | Road RocketK7644 | |Mystery Cars | 21/24 | K7644 | |||
| #178 | Fish'd & Chip'dK7645 · Metalflake Brown | |Mystery Cars | 22/24 | K7645 | Marrón Metalflake | ||
| #179 | Chaparral 2DK7646 · Blue | |Mystery Cars | 23/24 | K7646 | Azul | ||
| #180 | Super Comp Dragster | |Mystery Cars | 24/24 | ||||
| – | '05 Ford Mustang GTL7165 · Pearl White | 1:87 Scale | L7165 | Blanco perlado | |||
| – | Volkswagen BeetleL7166 · Metalflake Blue | 1:87 Scale | L7166 | Azul Metalflake | |||
| – | Ford Shelby GR-1 ConceptL7167 · Metalflake Red | 1:87 Scale | L7167 | Rojo Metalflake | |||
| – | Ford GTX1 ConceptL7169 · Pearl Dark Yellow | 1:87 Scale | L7169 | Amarillo oscuro perlado | |||
| – | Bone ShakerL7170 · Black | 1:87 Scale | L7170 | Negro | |||
| – | Porsche CaymanL7171 · Metalflake Silver | 1:87 Scale | L7171 | Plata Metalflake | |||
| – | Porsche CaymanL7172 · Metalflake Blue | 1:87 Scale | L7172 | Azul Metalflake | |||
| – | Porsche CaymanL7173 · Metalflake Red | 1:87 Scale | L7173 | Rojo Metalflake | |||
| – | Enzo FerrariL7174 · Red | 1:87 Scale | L7174 | Rojo | |||
| – | Purple PassionL7175 · Metalflake Black | 1:87 Scale | L7175 | Negro Metalflake | |||
| – | '05 Ford Mustang GTL7176 · Metalflake Dark Red | 1:87 Scale | L7176 | Rojo oscuro Metalflake | |||
| – | Volkswagen BeetleL7177 · Satin Light Green | 1:87 Scale | L7177 | Verde claro satinado | |||
| – | Ford Shelby GR-1 ConceptL7178 · Metalflake Silver | 1:87 Scale | L7178 | Plata Metalflake | |||
| – | Ford GTX1 ConceptL7179 · Pearl White | 1:87 Scale | L7179 | Blanco perlado | |||
| – | Bone ShakerL7180 · Metalflake Blue | 1:87 Scale | L7180 | Azul Metalflake | |||
| – | Porsche CaymanL7181 · Pearl Yellow | 1:87 Scale | L7181 | Amarillo perlado | |||
| – | Enzo FerrariL7182 · Black | 1:87 Scale | L7182 | Negro | |||
| – | Purple PassionL7183 · Gray | 1:87 Scale | L7183 | Gris | |||
| – | The Felon | 2007-2009 | |||||
| – | Black Stallion | 2007-2009 | |||||
| – | Rap Attack | 2007-2009 | |||||
| – | Gunslinger | 2007-2009 | |||||
| – | Maximum Destruction | 2007-2009 | |||||
| – | El Matador | 2007-2009 | |||||
| – | Captains Curse | 2007-2009 | |||||
| – | Drift TechM7625 · Satin Red | 3-Pack (M7625) | M7625 | Rojo satinado | |||
| – | Shadow Jet IIM7625 · Satin Green Chrome | 3-Pack (M7625) | M7625 | Satin Green Chrome | |||
| – | Spine BusterM3089 · Satin Silver | 3-Pack (M7625) | M3089 | Plata satinado | |||
| – | RD-05M7626 · Satin Gold | 3-Pack (M7626) | M7626 | Dorado satinado | |||
| – | Semi-PsychoSatin Silver | 3-Pack (M7626) | Plata satinado | ||||
| – | TechnetiumM7625 · Satin Red | 3-Pack (M7626) | M7625 | Rojo satinado | |||
| – | Off TrackSatin Antifreeze | 3-Pack (M7627) | Satin Antifreeze | ||||
| – | MotobladeM7625 · Satin Orange | 3-Pack (M7627) | M7625 | Naranja satinado | |||
| – | RD-01M7627 · Satin Silver | 3-Pack (M7627) | M7627 | Plata satinado | |||
| – | Power PipesM7625 · Satin Red | 3-Pack (M7628) | M7625 | Rojo satinado | |||
| – | Rail RodderM7628 · Chrome | 3-Pack (M7628) | M7628 | Cromado | |||
| – | JesterSatin Green | 3-Pack (M7628) | Verde satinado | ||||
| – | SlideoutL3086 · Metallic Burgundy | All Stars | 1/24 | L3086 | Burdeos metalizado | ||
| – | Ferrari 333 SPL3092 · Red | All Stars | 7/24 | L3092 | Rojo | ||
| – | Ferrari 333 SPL3092 · Flat Black | All Stars | 7/24 | L3092 | Negro mate | ||
| – | Shift KickerL3094 · Flat Grey | All Stars | 9/24 | L3094 | Gris mate | ||
| – | Pontiac FirebirdL3097 · Light Blue | All Stars | 12/24 | L3097 | Azul claro | ||
| – | Pontiac FirebirdL3097 · Gray | All Stars | 12/24 | L3097 | Gris | ||
| – | Whatta DragL3100 · Black | All Stars | 15/24 | L3100 | Negro | ||
| – | Custom '59 CadillacL3104 · Primer Black | All Stars | 19/24 | L3104 | Primer Black | ||
| – | Custom '59 CadillacL3104 · Enamel Navy Blue | All Stars | 19/24 | L3104 | Azul marino esmalte | ||
| – | Nissan ZK7627 · Die-Cast | All Stars | 20/24 | K7627 | Die-Cast | ||
| – | Dodge SidewinderL3109 · Light Blue | All Stars | 24/24 | L3109 | Azul claro | ||
| – | Hyper MiteL1764 · Green | Batman 2-Packs | L1764 | Verde | |||
| – | Batmobile (Animated)L1764 · Black | Batman 2-Packs | L1764 | Negro | |||
| – | HMMVL1765 · Metalflake Blue-Gray | Batman 2-Packs | L1765 | Metalflake Blue-Gray | |||
| – | RD-09L1765 | Batman 2-Packs | L1765 | ||||
| – | Cool-OneL1766 · Dark Purple | Batman 2-Packs | L1766 | Morado oscuro | |||
| – | Batmobile (Animated)L1766 · Flat Black | Batman 2-Packs | L1766 | Negro mate | |||
| – | CyclopsL1767 | Batman 2-Packs | L1767 | ||||
| – | Batmobile (Animated)L1767 · Black | Batman 2-Packs | L1767 | Negro | |||
| – | Power PistonsN1722 · Green | Bonus Vehicle 2-Packs | N1722 | Verde | |||
| – | Smash MastersN1722 · Blue | Bonus Vehicle 2-Packs | N1722 | Azul | |||
| – | Slikt BackN1723 · Orange | Bonus Vehicle 2-Packs | N1723 | Naranja | |||
| – | Wreck 'n' RollN1723 · Green | Bonus Vehicle 2-Packs | N1723 | Verde | |||
| – | Torque ScrewN1724 · Brown | Bonus Vehicle 2-Packs | N1724 | Marrón | |||
| – | Dents-a-LotN1724 · Red | Bonus Vehicle 2-Packs | N1724 | Rojo | |||
| – | DogfighterN1725 · Blue | Bonus Vehicle 2-Packs | N1725 | Azul | |||
| – | Dread HeadN1725 · Black | Bonus Vehicle 2-Packs | N1725 | Negro | |||
| – | 40 Somethin'N1726 · Black | Bonus Vehicle 2-Packs | N1726 | Negro | |||
| – | Skull CrushersN1726 · Orange | Bonus Vehicle 2-Packs | N1726 | Naranja | |||
| – | Surf CrateN1727 · Black | Bonus Vehicle 2-Packs | N1727 | Negro | |||
| – | Bone BashersN1727 · Blue | Bonus Vehicle 2-Packs | N1727 | Azul | |||
| – | Wreck 'n' RollM6189 · Green | Bumper Busters | M6189 | Verde | |||
| – | Bone BashersM6190 · Blue | Bumper Busters | M6190 | Azul | |||
| – | Wreck 'n' RollM6191 · Silver | Bumper Busters | M6191 | Plata | |||
| – | Bone BashersM6192 · Black | Bumper Busters | M6192 | Negro | |||
| – | Dodge Viper RT/10L5730 | Clover Cars | 1/8 | L5730 | |||
| – | DragsterL5731 · Dark Green | Clover Cars | 2/8 | L5731 | Verde oscuro | ||
| – | Pikes Peak CelicaL5732 · Green | Clover Cars | 3/8 | L5732 | Verde | ||
| – | Seared TunerL5733 · Dark Green | Clover Cars | 4/8 | L5733 | Verde oscuro | ||
| – | At-A-TudeL5734 · Metalflake Olive Green | Clover Cars | 5/8 | L5734 | Verde oliva Metalflake | ||
| – | BedlamL5735 · White | Clover Cars | 6/8 | L5735 | Blanco | ||
| – | Anglia PanelL5736 · Green | Clover Cars | 7/8 | L5736 | Verde | ||
| – | HooliganL5737 · Dark Olive Green | Clover Cars | 8/8 | L5737 | Verde oliva oscuro | ||
| – | Dodge Viper RT/10L5730 · Metalflake Gold | Clover Cars Series (2007) | L5730 | Dorado Metalflake | |||
| – | DragsterL5731 · Dark Green | Clover Cars Series (2007) | L5731 | Verde oscuro | |||
| – | Pikes Peak CelicaL5732 · Green | Clover Cars Series (2007) | L5732 | Verde | |||
| – | Seared TunerL5733 · Dark Green | Clover Cars Series (2007) | L5733 | Verde oscuro | |||
| – | At-A-TudeL5734 · Metalflake Olive Green | Clover Cars Series (2007) | L5734 | Verde oliva Metalflake | |||
| – | BedlamL5735 · White | Clover Cars Series (2007) | L5735 | Blanco | |||
| – | Anglia PanelL5736 · Green | Clover Cars Series (2007) | L5736 | Verde | |||
| – | HooliganL5737 · Dark Olive Green | Clover Cars Series (2007) | L5737 | Verde oliva oscuro | |||
| – | Smash MastersM5731 · Blue | Crashers (2007) | M5731 | Azul | |||
| – | Wreck 'n' RollM5732 · Green | Crashers (2007) | M5732 | Verde | |||
| – | Dents-a-LotM5733 · Red | Crashers (2007) | M5733 | Rojo | |||
| – | Dread HeadM5734 · Black | Crashers (2007) | M5734 | Negro | |||
| – | Skull CrushersM5735 · Orange | Crashers (2007) | M5735 | Naranja | |||
| – | Bone BashersM5736 · Blue | Crashers (2007) | M5736 | Azul | |||
| – | Smash MastersM5737 · White | Crashers (2007) | M5737 | Blanco | |||
| – | Wreck 'n' RollM5738 · Blue | Crashers (2007) | M5738 | Azul | |||
| – | Dents-a-LotM5739 · Green | Crashers (2007) | M5739 | Verde | |||
| – | Dread HeadM5740 · Red | Crashers (2007) | M5740 | Rojo | |||
| – | Skull CrushersM5741 · Grey | Crashers (2007) | M5741 | Gris | |||
| – | Bone BashersM5742 · Black | Crashers (2007) | M5742 | Negro | |||
| – | Smash MastersM5743 · Gold | Crashers (2007) | M5743 | Dorado | |||
| – | Wreck 'n' RollRed | Crashers (2007) | Rojo | ||||
| – | Dents-a-LotM5745 · Black | Crashers (2007) | M5745 | Negro | |||
| – | Dread HeadM5746 · Gold | Crashers (2007) | M5746 | Dorado | |||
| – | Skull CrushersN0886 · Black | Crashers (2007) | N0886 | Negro | |||
| – | Bone BashersN0887 · Metalflake Red | Crashers (2007) | N0887 | Rojo Metalflake | |||
| – | Wall WreckerN0888 · Blue | Crashers (2007) | N0888 | Azul | |||
| – | Head SmasherN0889 · Red | Crashers (2007) | N0889 | Rojo | |||
| – | Side SplitterN0890 · Green | Crashers (2007) | N0890 | Verde | |||
| – | Street SkidN0891 · Gold | Crashers (2007) | N0891 | Dorado | |||
| – | Speed BumpN0892 · Green | Crashers (2007) | N0892 | Verde | |||
| – | Road ThrashN0893 · Red | Crashers (2007) | N0893 | Rojo | |||
| – | Wall WreckerN0894 · Green | Crashers (2007) | N0894 | Verde | |||
| – | Head SmasherN0895 · Black | Crashers (2007) | N0895 | Negro | |||
| – | Side SplitterN0896 · Red | Crashers (2007) | N0896 | Rojo | |||
| – | Street SkidN0867 · Red | Crashers (2007) | N0867 | Rojo | |||
| – | Street SkidN0891 · Orange | Crashers (2007) | N0891 | Naranja | |||
| – | Speed BumpN0898 · Yellow | Crashers (2007) | N0898 | Amarillo | |||
| – | Road ThrashN0899 · Blue | Crashers (2007) | N0899 | Azul | |||
| – | Smash MastersBlue | Crashers 3-Pack | Azul | ||||
| – | Wreck 'n' RollGreen | Crashers 3-Pack | Verde | ||||
| – | Dents-a-LotRed | Crashers 3-Pack | Rojo | ||||
| – | 1941 WillysSpectraflame Copper | Dream Halloween | Cobre Spectraflame | ||||
| – | Tor-SpeedoL4690 · Metalflake Dark Blue | Easter Egg-Clusives Series (2007) | L4690 | Azul oscuro Metalflake | |||
| – | Roll CageL4700 · Metalflake Light Blue | Easter Egg-Clusives Series (2007) | L4700 | Azul claro Metalflake | |||
| – | '65 CorvetteL4701 · Metalflake Blue | Easter Egg-Clusives Series (2007) | L4701 | Azul Metalflake | |||
| – | Krazy 8sL4702 · Metalflake Teal | Easter Egg-Clusives Series (2007) | L4702 | Verde azulado Metalflake | |||
| – | Golden ArrowL7960 · Metalflake Olive Green | Easter Egg-Clusives Series (2007) | L7960 | Verde oliva Metalflake | |||
| – | Monte CarloL4705 · Metalflake Blue | Easter Egg-Clusives Series (2007) | L4705 | Azul Metalflake | |||
| – | JesterL4706 · White | Easter Egg-Clusives Series (2007) | L4706 | Blanco | |||
| – | Chrysler 300C HemiL4707 · Metalflake Silver | Easter Egg-Clusives Series (2007) | L4707 | Plata Metalflake | |||
| – | Shadow JetL4708 · Metalflake Dark Orange | Easter Egg-Clusives Series (2007) | L4708 | Naranja oscuro Metalflake | |||
| – | Mitsubishi EclipseL4709 · Light Green | Easter Egg-Clusives Series (2007) | L4709 | Verde claro | |||
| – | Mega-DutyL4710 · Metalflake Dark Orange | Easter Egg-Clusives Series (2007) | L4710 | Naranja oscuro Metalflake | |||
| – | Sweet 16 IIL4711 · Light Purple | Easter Egg-Clusives Series (2007) | L4711 | Morado claro | |||
| – | Tor-SpeedoL4690 · Metalfalke Dark Blue | Egg-Clusives | 1/12 | L4690 | Metalfalke Dark Blue | ||
| – | Roll CageL4700 · Metalflake Light Blue Roll Cage | Egg-Clusives | 2/12 | L4700 | Metalflake Light Blue Roll Cage | ||
| – | '65 CorvetteL4701 | Egg-Clusives | 3/12 | L4701 | |||
| – | Krazy 8sL4702 · Metalflake Teal | Egg-Clusives | 4/12 | L4702 | Verde azulado Metalflake | ||
| – | Golden ArrowL7960 · Metalflake Olive Green | Egg-Clusives | 5/12 | L7960 | Verde oliva Metalflake | ||
| – | Monte CarloL4705 · Metalflake Blue | Egg-Clusives | 6/12 | L4705 | Azul Metalflake | ||
| – | JesterL4706 · White | Egg-Clusives | 7/12 | L4706 | Blanco | ||
| – | Chrysler 300C HemiL4707 · Metalflake Silver | Egg-Clusives | 8/12 | L4707 | Plata Metalflake | ||
| – | Shadow JetL4708 · Metalflake Dark Orange | Egg-Clusives | 9/12 | L4708 | Naranja oscuro Metalflake | ||
| – | Mitsubishi EclipseL4709 · Light Green | Egg-Clusives | 10/12 | L4709 | Verde claro | ||
| – | Mega-DutyL4710 · Metalflake Dark Orange | Egg-Clusives | L4710 | Naranja oscuro Metalflake | |||
| – | Sweet 16 IIL4711 · Light Purple | Egg-Clusives | L4711 | Morado claro | |||
| – | '67 CamaroL7862 · Metalflake Orange | Exclusives | 1 | L7862 | Naranja Metalflake | ||
| – | Scorchin' ScooterL7863 · Burgundy | Exclusives | L7863 | Burdeos | |||
| – | Volkswagen Drag TruckL7864 · Black & Chrome | Exclusives | L7864 | Negro & cromado | |||
| – | Rocket OilL7866 · Spectraflame Copper & Black | Exclusives | L7866 | Cobre Spectraflame & negro | |||
| – | '70 Chevelle SSL7867 · Yellow | Exclusives | L7867 | Amarillo | |||
| – | Heavy ChevyL7868 · Metalflake Dark Blue | Exclusives | L7868 | Azul oscuro Metalflake | |||
| – | '70 Hemi ChallengerL2115 · Spectraflame Anti-Freeze | Exclusives | L2115 | Spectraflame Anti-Freeze | |||
| – | Boss HossL2121 · Spectraflame Dark Red | Exclusives | L2121 | Rojo oscuro Spectraflame | |||
| – | Rodger DodgerL2117 · Spectraflame Pink | Exclusives | L2117 | Rosa Spectraflame | |||
| – | '69 Dodge ChargerL4571 · Red | Flashback Series | 1/5 | L4571 | Rojo | ||
| – | '70 Chevy CamaroL4572 · Blue | Flashback Series | 2/5 | L4572 | Azul | ||
| – | '67 Pontiac GTOL4573 · Green | Flashback Series | 3/5 | L4573 | Verde | ||
| – | '66 Ford MustangL0911 · Yellow | Flashback Series | 4/5 | L0911 | Amarillo | ||
| – | '71 Chevy El CaminoL0906 · White & Brown | Flashback Series | 5/5 | L0906 | Blanco & marrón | ||
| – | Classic CaddyL7883 · Light Green | Fright Cars 5-Pack | 4/7 | L7883 | Verde claro | ||
| – | Hot TubM3073 · Flat Black | Fright Cars Series | 1/8 | M3073 | Negro mate | ||
| – | '57 Plymouth FuryM3074 · Metalflake Red | Fright Cars Series | 2/8 | M3074 | Rojo Metalflake | ||
| – | '58 Ford ThunderbirdM3075 · Metalflake Olive | Fright Cars Series | 3/8 | M3075 | Verde oliva Metalflake | ||
| – | Classic CaddyM3076 · Black | Fright Cars Series | 4/8 | M3076 | Negro | ||
| – | Ford LightningM3077 · Dark Green | Fright Cars Series | 5/8 | M3077 | Verde oscuro | ||
| – | Fright BikeM3078 | Fright Cars Series | 6/8 | M3078 | |||
| – | Low CarbsM3079 · Metalflake Blue | Fright Cars Series | 7/8 | M3079 | Azul Metalflake | ||
| – | ZombotM3080 | Fright Cars Series | 8/8 | M3080 | |||
| – | Hot TubM3073 · Flat Black | Fright Cars Series (2007) | M3073 | Negro mate | |||
| – | '57 Plymouth FuryM3074 · Metalflake Red | Fright Cars Series (2007) | M3074 | Rojo Metalflake | |||
| – | '58 Ford ThunderbirdM3075 · Metalflake Olive | Fright Cars Series (2007) | M3075 | Verde oliva Metalflake | |||
| – | Classic CaddyM3076 · Black | Fright Cars Series (2007) | M3076 | Negro | |||
| – | Ford LightningM3077 · Dark Green | Fright Cars Series (2007) | M3077 | Verde oscuro | |||
| – | Fright BikeM3078 · Transparent Dark Blue | Fright Cars Series (2007) | M3078 | Transparent Dark Blue | |||
| – | Low CarbsM3079 · Metalflake Blue | Fright Cars Series (2007) | M3079 | Azul Metalflake | |||
| – | ZombotM3080 · Gold Chrome | Fright Cars Series (2007) | M3080 | Cromado dorado | |||
| – | '68 Ford MustangOrange | Full Muscle Series | 1/8 | Naranja | |||
| – | '69 Dodge ChargerOrange & Black | Full Muscle Series | 2/8 | Naranja & negro | |||
| – | '70 Plymouth BarracudaWhite | Full Muscle Series | 3/8 | Blanco | |||
| – | '71 Dodge ChallengerGreen | Full Muscle Series | 4/8 | Verde | |||
| – | '68 CamaroN0874 · White | Full Muscle Series | 5/8 | N0874 | Blanco | ||
| – | '70 Ford MustangBlue | Full Muscle Series | 6/8 | Azul | |||
| – | '67 Pontiac GTOBlack | Full Muscle Series | 7/8 | Negro | |||
| – | '70 Chevy ChevelleRed | Full Muscle Series | 8/8 | Rojo | |||
| – | GT RacerM3061 · Pearl Yellow | Gift Card Series (2007) | M3061 | Amarillo perlado | |||
| – | Corvette C6RM3062 · Metalflake Midnight Blue | Gift Card Series (2007) | M3062 | Metalflake Midnight Blue | |||
| – | Pocket BikesterM3063 · Light Blue | Gift Card Series (2007) | M3063 | Azul claro | |||
| – | Super TunedM3064 · Red | Gift Card Series (2007) | M3064 | Rojo | |||
| – | Honda CivicM3065 · Metalflake Dark Orange | Gift Card Series (2007) | M3065 | Naranja oscuro Metalflake | |||
| – | Power SanderM3066 · Dark Blue | Gift Card Series (2007) | M3066 | Azul oscuro | |||
| – | '69 Pontiac GTO JudgeM3067 · Metalflake Red | Gift Card Series (2007) | M3067 | Rojo Metalflake | |||
| – | Med-EvilM3068 · Flat Black | Gift Card Series (2007) | M3068 | Negro mate | |||
| – | 40 Somethin'M3069 · Metalflake Dark Orange | Gift Card Series (2007) | M3069 | Naranja oscuro Metalflake | |||
| – | '65 CorvetteM3070 · Metalflake Silver | Gift Card Series (2007) | M3070 | Plata Metalflake | |||
| – | Lotus Project M250M3071 · Black | Gift Card Series (2007) | M3071 | Negro | |||
| – | RocksterM3072 · Metalflake Olive Green | Gift Card Series (2007) | M3072 | Verde oliva Metalflake | |||
| – | Corvette C6RM3062 · Metallic Midnight Blue | Gift Cars | M3062 | Metallic Midnight Blue | |||
| – | Honda Civic SiM3065 · Metalflake Dark Orange | Gift Cars | M3065 | Naranja oscuro Metalflake | |||
| – | 1969 Pontiac GTO JudgeM3067 · Metallic Red | Gift Cars | M3067 | Rojo metalizado | |||
| – | Med-EvilM3068 · Flat Black & Chrome | Gift Cars | M3068 | Negro mate & cromado | |||
| – | '65 CorvetteM3070 · Metallic Silver | Gift Cars | M3070 | Plata metalizado | |||
| – | Lotus M250M3071 · Black | Gift Cars | M3071 | Negro | |||
| – | GP-2006J2999 · Red | Grand Prix | J2999 | Rojo | |||
| – | GP-2006J3000 · Blue & Yellow | Grand Prix | J3000 | Azul & amarillo | |||
| – | GP-2006J3001 · Dk. Blue & White | Grand Prix | J3001 | Dk. Blue & White | |||
| – | GP-2006J3002 · Silver | Grand Prix | J3002 | Plata | |||
| – | GP-2006L4809-0718 · Silver & Red | Grand Prix | L4809-0718 | Plata & rojo | |||
| – | Drift TechM3081 · Matte Silver | Holiday Hot Rods | 1/12 | M3081 | Plata mate | ||
| – | Drift TechM7625 · Matte Red | Holiday Hot Rods | 1/12 | M7625 | Rojo mate | ||
| – | RD-05M3082 · Satin Dark Red | Holiday Hot Rods | 2/12 | M3082 | Rojo oscuro satinado | ||
| – | RD-05M7626 · Satin Gold | Holiday Hot Rods | 2/12 | M7626 | Dorado satinado | ||
| – | Off TrackM3083 · Satin Dark Blue | Holiday Hot Rods | 3/12 | M3083 | Azul oscuro satinado | ||
| – | Off TrackM7627 · Satin Anti-Freeze | Holiday Hot Rods | 3/12 | M7627 | Satin Anti-Freeze | ||
| – | Power PipesM3084 · Satin Silver | Holiday Hot Rods | 4/12 | M3084 | Plata satinado | ||
| – | Power PipesM7628 | Holiday Hot Rods | 4/12 | M7628 | |||
| – | Shadow Jet IIM3085 · Satin Orange | Holiday Hot Rods | 5/12 | M3085 | Naranja satinado | ||
| – | Shadow Jet IIM7625 · Satin Green Chrome | Holiday Hot Rods | 5/12 | M7625 | Satin Green Chrome | ||
| – | Semi-PsychoM3086 · Satin Antifreeze | Holiday Hot Rods | 6/12 | M3086 | Satin Antifreeze | ||
| – | Semi-PsychoM7626 · Satin Silver | Holiday Hot Rods | 6/12 | M7626 | Plata satinado | ||
| – | MotobladeM3087 · Satin Light Blue | Holiday Hot Rods | 7/12 | M3087 | Azul claro satinado | ||
| – | MotobladeM7627 | Holiday Hot Rods | 7/12 | M7627 | |||
| – | Rail RodderM3088 · Satin Gold | Holiday Hot Rods | 8/12 | M3088 | Dorado satinado | ||
| – | Rail RodderM7628 · Chrome | Holiday Hot Rods | 8/12 | M7628 | Cromado | ||
| – | Spine BusterM3089 | Holiday Hot Rods | 9/12 | M3089 | |||
| – | Spine BusterM7625 | Holiday Hot Rods | 9/12 | M7625 | |||
| – | TechnetiumM3090 · Satin Green | Holiday Hot Rods | 10/12 | M3090 | Verde satinado | ||
| – | TechnetiumM7626 | Holiday Hot Rods | 10/12 | M7626 | |||
| – | RD-01M3091 · Satin Red | Holiday Hot Rods | 11/12 | M3091 | Rojo satinado | ||
| – | RD-01M7627 · Satin Silver | Holiday Hot Rods | 11/12 | M7627 | Plata satinado | ||
| – | JesterM3092 | Holiday Hot Rods | 12/12 | M3092 | |||
| – | JesterM7628 | Holiday Hot Rods | 12/12 | M7628 | |||
| – | Drift TechM3081 · Satin Silver | Holiday Hot Rods Series (2007) | M3081 | Plata satinado | |||
| – | RD-05M3082 · Satin Dark Red | Holiday Hot Rods Series (2007) | M3082 | Rojo oscuro satinado | |||
| – | Off TrackM3083 · Satin Dark Blue | Holiday Hot Rods Series (2007) | M3083 | Azul oscuro satinado | |||
| – | Power PipesM3084 · Satin Silver | Holiday Hot Rods Series (2007) | M3084 | Plata satinado | |||
| – | Shadow Jet IIM3085 · Satin Chrome Orange | Holiday Hot Rods Series (2007) | M3085 | Satin Chrome Orange | |||
| – | Semi-PsychoM3086 · Satin Antifreeze | Holiday Hot Rods Series (2007) | M3086 | Satin Antifreeze | |||
| – | MotobladeM3087 · Satin Light Blue | Holiday Hot Rods Series (2007) | M3087 | Azul claro satinado | |||
| – | Rail RodderM3088 · Satin Gold | Holiday Hot Rods Series (2007) | M3088 | Dorado satinado | |||
| – | Spine BusterM3089 · Satin Green | Holiday Hot Rods Series (2007) | M3089 | Verde satinado | |||
| – | TechnetiumM3090 · Satin Green | Holiday Hot Rods Series (2007) | M3090 | Verde satinado | |||
| – | RD-01M3091 · Satin Red | Holiday Hot Rods Series (2007) | M3091 | Rojo satinado | |||
| – | JesterM3092 · Satin Light Green | Holiday Hot Rods Series (2007) | M3092 | Verde claro satinado | |||
| – | Ford Mustang Mach 1L0095 · Green | Holiday Rods | 1 | L0095 | Verde | ||
| – | Ford Mustang Mach 1L0095 · Red | Holiday Rods | 1 | L0095 | Rojo | ||
| – | Ford Mustang Mach 1L0095 · White | Holiday Rods | 1 | L0095 | Blanco | ||
| – | Plymouth Barracuda Funny CarL0096 · Blue | Holiday Rods | 2 | L0096 | Azul | ||
| – | Plymouth Barracuda Funny CarL0096 · Green | Holiday Rods | 2 | L0096 | Verde | ||
| – | Plymouth Barracuda Funny CarL0096 · Red | Holiday Rods | 2 | L0096 | Rojo | ||
| – | Hiway HaulerL0097 · Gold | Holiday Rods | 3 | L0097 | Dorado | ||
| – | Hiway HaulerL0097 · Green | Holiday Rods | 3 | L0097 | Verde | ||
| – | Hiway HaulerL0097 · Red | Holiday Rods | 3 | L0097 | Rojo | ||
| – | Scorchin' ScooterL0098 · Green | Holiday Rods | 4 | L0098 | Verde | ||
| – | Scorchin' ScooterL0098 · Matte Blue | Holiday Rods | 4 | L0098 | Azul mate | ||
| – | Scorchin' ScooterL0098 · Silver | Holiday Rods | 4 | L0098 | Plata | ||
| – | La TrocaL0099 · Metalflake Olive Green | Holiday Rods | 5 | L0099 | Verde oliva Metalflake | ||
| – | La TrocaL0099 · Metalflake Red | Holiday Rods | 5 | L0099 | Rojo Metalflake | ||
