Redline Black Wall/Redline (Type 2) (RLBW)
55 modelos con ruedas Redline Black Wall/Redline (Type 2) (RLBW).
Used on most cars from 1973 - 1976, and on some in 1977
RLBW · 2015
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| '49 Ford F1CFN68 · Silver | Redline Series | 3/18 | CFN68 | Plata | ||
| '70 Chevelle SS WagonCFN69 · Pearl White | Redline Series | 4/18 | CFN69 | Blanco perlado | ||
| '55 Chevy Bel Air GasserCFN70 · Antifreeze | Redline Series | 5/18 | CFN70 | Antifreeze | ||
| '68 Dodge DartCFP10 · Metalflake Magenta | Redline Series | 6/18 | CFP10 | Magenta Metalflake | ||
| Bone ShakerCFN84 · Olive | Redline Series | 7/18 | CFN84 | Verde oliva | ||
| Custom '56 Ford TruckCFN73 · Plum | Redline Series | 8/18 | CFN73 | Ciruela | ||
| '84 Ford Mustang SVOCFN74 · Blue | Redline Series | 9/18 | CFN74 | Azul | ||
| '70 CamaroCFN57 · Pearl White | Redline Series | 10/18 | CFN57 | Blanco perlado | ||
| Nissan Skyline 2000GT-RCFN97 · Red | Redline Series | 11/18 | CFN97 | Rojo | ||
| '69 Mercury CycloneCFN77 · Orange | Redline Series | 12/18 | CFN77 | Naranja | ||
| '64 Chevy Nova Station WagonCFN65 · Metalflake Black | Redline Series | 13/18 | CFN65 | Negro Metalflake | ||
| Mig RigCFN86 · Pearl Pink | Redline Series | 15/18 | CFN86 | Rosa perlado | ||
| Custom '66 GTO WagonCFN87 · Light Blue | Redline Series | 16/18 | CFN87 | Azul claro | ||
| Corvette C6RCFN88 · White | Redline Series | 17/18 | CFN88 | Blanco | ||
| Long ShotCFN83 · Metalflake Gold | Hot Wheels Heritage: Redline | CFN83 | Dorado Metalflake | |||
| Paddy WagonCFN66 · White | Hot Wheels Heritage: Redline | CFN66 | Blanco | |||
| Nissan Skyline H/T 2000GT-XCFN67 · Black | Hot Wheels Heritage: Redline | CFN67 | Negro |
RLBW · 2011
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Camaro Z28X9269 · Metalflake Pearl White | Speed Pack 1 | X9269 | Blanco Metalflake perlado | ||
| '57 ChevyX9269 · Metalflake Dark Red | Speed Pack 1 | X9269 | Rojo oscuro Metalflake | ||
| Custom '77 Dodge VanX9269 · Silver | Speed Pack 1 | X9269 | Plata | ||
| Fat Fendered '40X9269 · Metalflake Blue | Speed Pack 1 | X9269 | Azul Metalflake | ||
| Ferrari 512MX9269 · Metalflake Yellow | Speed Pack 1 | X9269 | Amarillo Metalflake | ||
| '71 MustangX9269 · Red | Speed Pack 1 | X9269 | Rojo | ||
| El Rey SpecialX9270 · Metalflake Dark Green | Speed Pack 2 | X9270 | Verde oscuro Metalflake | ||
| '86 Monte Carlo SSX9270 · White | Speed Pack 2 | X9270 | Blanco | ||
| '84 Pontiac Grand PrixX9270 · Metalflake gray | Speed Pack 2 | X9270 | Gris Metalflake | ||
| Shadow JetX9270 · Steel | Speed Pack 2 | X9270 | Steel | ||
| Bubble GunnerX9271 · White | Speed Pack 3 | X9271 | Blanco | ||
| Ferrari GTOX9271 · Red | Speed Pack 3 | X9271 | Rojo | ||
| Second WindX9271 · Black | Speed Pack 3 | X9271 | Negro | ||
| Side KickX9271 · Purple | Speed Pack 3 | X9271 | Morado | ||
| Steam RollerX9271 · Red | Speed Pack 3 | X9271 | Rojo | ||
| ZombotX9271 · Blue Chrome | Speed Pack 3 | X9271 | Blue Chrome |
RLBW · 2008
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Whip Creamer IIL8721 · Metalflake Gold | 8th Annual Hot Wheels Collectors Nationals | / | L8721 | Dorado Metalflake | ||
| '67 Pontiac GTOM1554 · Metalflake Red Orange | Since '68 Series: Top 40 | 15/40 | M1554 | Metalflake Red Orange | ||
| '72 Plymouth Duster ThrusterL2847 · Yellow | Since '68 Series: Muscle Cars | 2/10 | L2847 | Amarillo | ||
| '58 ImpalaM1573 · Dark Gray & Dark Orange | Since '68 Series: Hot Rods | 5/10 | M1573 | Gris oscuro & naranja oscuro | ||
| Twin MillM1593 · Light Olive Green | Since '68 Series: Originals | 7/10 | M1593 | Verde oliva claro | ||
| '67 Chevy Camaro ConvertibleM4411 · Metalflake Blue | Since '68: Muscle Cars 4-Car Tin Set 1/2 | M4411 | Azul Metalflake | |||
| '70 Chevelle SSN4608 · Silver | Since '68: Collector Top 40 Set | 14/40 | N4608 | Plata | ||
| Classic '32 Ford VickyN4608 · Satin Black | Since '68 Top 40 Set | N4608 | Negro satinado |
RLBW · 2007
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| '64 Dodge 330L2846 · Metalflake Black | Since '68 Series: Muscle Cars | 1/10 | L2846 | Negro Metalflake | ||
| '67 Chevy CamaroL2850 · Metalflake Light Gold | Since '68 Series: Muscle Cars | 5/10 | L2850 | Dorado claro Metalflake | ||
| Classic '32 Ford VickyM1563 · Metalflake Light Brown | Since '68: Top 40 | M1563 | Marrón claro Metalflake |
RLBW · 1998
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Classic '32 Ford Vicky18858 · Spectraflame Red | Hot Wheels 30th Anniversary | 18858 | Rojo Spectraflame |
RLBW · 1995
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| '35 Classic Caddy14021 · Chrome | Service Merchandise Classic American Car Collection | 14021 | Cromado | ||
| '56 Flashsider14021 · Chrome | Service Merchandise Classic American Car Collection | 14021 | Cromado | ||
| Classic '32 Ford Vicky10494 · Yellow | FAO Schwarz The History of Hot Wheels | 10494 | Amarillo | ||
| Classic '32 Ford Vicky13828 · Gold Chrome | FAO Schwarz Gold Series Collection II | 13828 | Cromado dorado |
RLBW · 1994
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Classic '32 Ford Vicky12496 · Metallic Magenta | Vintage Series | 12496 | Magenta metalizado | ||
| Classic '32 Ford Vicky10494 · Light Copper | Vintage Series | 10494 | Cobre claro |
RLBW · 1976
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| American Tipper9089 · Red | Flying Colors | 9089 | Rojo |
Esta página se modificó por última vez el 11 oct 2026. La base de datos de Hot Wheels detrás es nuestra y se actualiza a diario: ediciones desde 1968 y videos de unboxing propios.