6 Spoke Pro-Circuit (PC6)
97 modelos con ruedas 6 Spoke Pro-Circuit (PC6).
Extremely early style of two-piece plastic wheel
PC6 · 2004
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| 2001 Ferrari 360 ModenaB5933 · Metalflake Blue | Greatest Rides | B5933 | Azul Metalflake | ||
| 2001 Ferrari 360 ModenaB5933 · Metalflake Blue | Greatest Rides | B5933 | Azul Metalflake |
PC6 · 2003
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| 1959 CadillacB0933 · Metallic Dark Blue | Greatest Rides | B0933 | Azul oscuro metalizado | ||
| 1959 CadillacB0933 · Metallic Dark Blue | Greatest Rides | B0933 | Azul oscuro metalizado |
PC6 · 2002
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Phantastique56022 · Spectraflame Antifreeze & Aqua | Originals Series (2002) | 56022 | Spectraflame Antifreeze & Aqua | ||
| Muscle Tone56024 · Yellow | Originals Series (2002) | 56024 | Amarillo | ||
| Monoposto56027 · Red & Chrome | Originals Series (2002) | 56027 | Rojo & cromado | ||
| Lamborghini Countach55939 · Yellow | Auto Milestones | 55939 | Amarillo | ||
| Dairy DeliverySpectraflame Blue | Dream Halloween | Azul Spectraflame |
PC6 · 2001
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Dairy Delivery28644 · Red & White | Fire Rods | 28644 | Rojo & blanco |
PC6 · 2000
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Dodge Viper GTS23400 · Silver | Cool Collectibles | 23400 | Plata | |||
| Dodge Viper GTS23400 · Red | Cool Collectibles | 23400 | Rojo | |||
| Dodge Viper GTS27838 · Metalflake Blue | Gone in 60 Seconds 4-Pack | 2/4 | 27838 | Azul Metalflake | ||
| '68 Mustang28012 · Metalflake Green | Editor's Choice Series 1 | 1/16 | 28012 | Verde Metalflake | ||
| '40 FordDark Yellow & Black | Fire Rods Series (2000) Series 1 | 4 | Amarillo oscuro & negro | |||
| Dairy DeliveryRed & White | Fire Rods Series (2000) Series 2 | 7 | Rojo & blanco | |||
| Sting Ray III28462 · Blue | San Diego Padres | 28462 | Azul | |||
| Corvette Stingray III28462 · Blue | San Diego Padres Promotion | 28462 | Azul | |||
| '40 Ford28635 · Dark Yellow & Black | Fire Rods | 28635 | Amarillo oscuro & negro |
PC6 · 1999
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Mercedes 380 SEL21340 · Metalflake Dark Purple | Final Run | 2/12 | 21340 | Morado oscuro Metalflake | ||
| Pontiac Salsa21345 · Yellow & Black | Final Run | 7/12 | 21345 | Amarillo & negro | ||
| Custom Corvette21348 · Dark Blue | Final Run | 10/12 | 21348 | Azul oscuro | ||
| Dodge Viper GTS20281 · Green | Cool Collectibles | 20281 | Verde | |||
| Dodge Viper GTS20281 · Red | Cool Collectibles | 20281 | Rojo | |||
| Dodge Viper GTS20281 · Black | Cool Collectibles | 20281 | Negro | |||
| Mercedes 540K21347 · White | Final Run | 21347 | Blanco | |||
| '33 Ford Roadster22484 · Black | Boise Roadster Show | 22484 | Negro | |||
| '70 Plymouth Roadrunner23528 · Purple | JC Whitney | 23528 | Morado | |||
| '70 Plymouth Roadrunner26595 · Green | Ames Exclusive | 26595 | Verde | |||
| '40 Ford23562 · Black | JC Whitney Promo | 23562 | Negro | |||
| '40 Ford23526 · Metallic Brown | JC Whitney Promo | 23526 | Marrón metalizado |
PC6 · 1998
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Fat Fendered '4019689 · Red | Firebird Raceway | 19689 | Rojo | ||
| Dodge Viper GTS16742 · Blue | 35th Anniversary of the Shelby Cobra 2-Car Set | 16742 | Azul | ||
| Paddy Wagon22077 · Black | LAPD Limited Edition | 22077 | Negro | ||
| Split Window '6317221 · Gold Chrome | JCPenny 24K Performance Collection Series III | 17221 | Cromado dorado |
PC6 · 1997
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| '33 Ford Roadster18359 · Chrome Blue | Holiday Cars | 18359 | Chrome Blue | ||
| '33 Ford Roadster18361 · Chrome Green | Holiday Cars | 18361 | Chrome Green | ||
| Old Number 518360 · Silver | Holiday Cars | 18360 | Plata | ||
| Old Number 518358 · Chrome Red | Holiday Cars | 18358 | Chrome Red | ||
| '96 Mustang GT Coupe16986 · Purple | Four Decades of Pony Power Set | 16986 | Morado | ||
| Classic '32 Ford Vicky17262 · Pearl White | Early Times | 17262 | Blanco perlado |
PC6 · 1996
PC6 · 1995
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 360 | Rolls Royce Phantom II13356 · Metalflake Dark Red TH | 1995 Treasure Hunts | 8/12 | 13356 | Rojo oscuro Metalflake | ||
| 363 | Classic Cobra13360 · Metalflake Green TH | 1995 Treasure Hunts | 11/12 | 13360 | Verde Metalflake | ||
| 364 | '31 Doozie13361 · Yellow TH | 1995 Treasure Hunts | 12/12 | 13361 | Amarillo | ||
| 298 | Twin Mill II13285 · Metallic Black | Dark Rider Series | 2/4 | 13285 | Negro metalizado | ||
| 300 | Rigor Motor13287 · Metalflake Black | Dark Rider Series | 4/4 | 13287 | Negro Metalflake | ||
| – | T-Bucket14210 · Red | Holiday Cars | 14210 | Rojo | |||
| – | T-Bucket14210 · Green | Holiday Cars | 14210 | Verde | |||
| – | Hiway HaulerBlack | Kool-Aid | Negro | ||||
| – | Mercedes 540K14063 · Gold-Plated | FAO Schwarz 24K Gold Classics 3-Pack | 14063 | Gold-Plated | |||
| – | '67 Camaro13845 · Black | Greater Seattle Toy Show | 13845 | Negro | |||
| – | Rolls-Royce Phantom II14063 · Gold | FAO Schwarz 24K Gold Classics 3-Pack | 14063 | Dorado | |||
| – | '65 Mustang Convertible14042 · Black | Seattle Toy Show | 14042 | Negro | |||
| – | Talbot Lago14063 · Gold | FAO Schwarz 24K Gold Classics 3-Pack | 14063 | Dorado | |||
| – | McLaren F113345 · Magnesium Silver | Model Series | 13345 | Magnesium Silver |
PC6 · 1994
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| '37 Bugatti12293 · Yellow | FAO Schwarz Gold Series Collection | 12293 | Amarillo | ||
| Old Number 59403 · Yellow | Limited Edition | 9403 | Amarillo | ||
| Mercedes 540K5142 · Metalflake Dark Red | FAO Schwarz Gold Collection | 5142 | Rojo oscuro Metalflake | ||
| Talbot Lago12293 · Pearl White | FAO Schwarz Gold Collection | 12293 | Blanco perlado | ||
| Dodge Viper RT/10Dark Chrome | Employee Holiday Release | Cromado oscuro |
PC6 · 1993
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| Promo, FujiRed | Thunderstreak | Rojo | |||
| #8 Pennzoil2689 · Yellow | Thunderstreak | 2689 | Amarillo | ||
| Rahal2699 · Black | Thunderstreak | 2699 | Negro |
PC6 · 1992
| Modelo | Serie | Toy # | Color | ||
|---|---|---|---|---|---|
| #1 Texaco2638 · White & Black | Thunderstreak | 2638 | Blanco & negro | ||
| #2 Texaco2677 · White & Black | Thunderstreak | 2677 | Blanco & negro | ||
| #3 Valvoline2690 · Blue | Thunderstreak | 2690 | Azul | ||
| #4 Penske2692 · Orange & White | Thunderstreak | 2692 | Naranja & blanco | ||
| #5 Penske2694 · Orange & White | Thunderstreak | 2694 | Naranja & blanco | ||
| #26 Quaker State2698 · Green & White | Thunderstreak | 2698 | Verde & blanco | ||
| Castrol GTX Funny Car2743 · White | Probe Funny Car | 2743 | Blanco | ||
| King Kenny Funny Car2841 · Red | Probe Funny Car | 2841 | Rojo | ||
| Probe Funny Car7608 · White | Pro Circuit | 7608 | Blanco | ||
| Probe Funny Car2841 · Red | Pro Circuit | 2841 | Rojo | ||
| Thunderstreak2638 · White & Black | Pro Circuit | 2638 | Blanco & negro | ||
| Thunderstreak2677 · White & Black | Pro Circuit | 2677 | Blanco & negro | ||
| Thunderstreak2690 · White & Dark Blue | Pro Circuit | 2690 | Blanco & azul oscuro | ||
| Thunderstreak2692 · White & Orange | Pro Circuit | 2692 | Blanco & naranja | ||
| Thunderstreak2694 · White & Orange | Pro Circuit | 2694 | Blanco & naranja | ||
| Thunderstreak2689 · Yellow | Pro Circuit | 2689 | Amarillo | ||
| Thunderstreak2698 · Green & White | Pro Circuit | 2698 | Verde & blanco | ||
| Thunderstreak2699 · Black | Pro Circuit | 2699 | Negro | ||
| Thunderstreak2737 · White | Pro Circuit | 2737 | Blanco | ||
| ThunderstreakWhite & Green | Fujifilm Promo | Blanco & verde |
Esta página se modificó por última vez el 9 nov 2026. La base de datos de Hot Wheels detrás es nuestra y se actualiza a diario: ediciones desde 1968 y videos de unboxing propios.