Wire Spoke Lace Wheels (LW) (WSP) (LW)
674 modelos con ruedas Wire Spoke Lace Wheels (LW) (WSP) (LW).
LW · 2027
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 38 | '64 Lincoln ContinentalJNY14 · Purple | Best in Class | 1/5 | JNY14 | Morado |
LW · 2026
LW · 2025
| Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|
| Dimachinni VeloceJBJ87 · Black | Nightburnerz 5-Pack | 4/5 | JBJ87 | Negro | ||
| Mach It GoJCL21 · Clear black | Mystery Models Series 3 | 4 | JCL21 | Clear black | ||
| Porsche 911 GT3 CupJCM36 · Warm: Red | Color Shifters | JCM36 | Warm: Red | |||
| Dimachinni VeloceJBJ87 / JCP93 · Black | Nightburnerz 5-Pack (2025) | JBJ87 / JCP93 | Negro |
LW · 2024
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 044 | Nissan Skyline RS (KDR30) · color 2HTF76 · Black | Red Edition | 4/12 | HTF76 | Negro | ||
| 069 | '15 Mazda MX-5 MiataHTC42 · Sea Foam Green | HW J-Imports | 3/10 | HTC42 | Sea Foam Green | ||
| 095 | '92 Honda Civic EGHTC43 · Red | HW J-Imports | 4/10 | HTC43 | Rojo | ||
| 107 | Aston Martin 1963 DB5HTB36 · Metalflake Silver | HW Screen Time | 7/10 | HTB36 | Plata Metalflake | ||
| 116 | '15 Jaguar F-Type Project 7HTC16 · White | HW Roadsters | 5/5 | HTC16 | Blanco | ||
| 116 | '15 Jaguar F-Type Project 7 · color 3HTD74 · Magenta | HW Roadsters | 5/5 | HTD74 | Magenta | ||
| 195 | '92 BMW M3 · color 2HTF82 · Red | Red Edition | 10/12 | HTF82 | Rojo | ||
| 211 | '96 Nissan 180SX Type XHTB08 · Sky blue | HW: The '90s | 6/10 | HTB08 | Azul cielo | ||
| 243 | McLaren F1HTB11 · Grand Prix Red | HW: The '90s | 9/10 | HTB11 | Grand Prix Red | ||
| 248 | Dodge VanHTB95 · Matte black | HW Vans | 5/5 | HTB95 | Negro mate | ||
| 248 | Dodge Van · color 2HYY22 · Teal | HW Vans | 5/5 | HYY22 | Verde azulado | ||
| – | Lotus Esprit S1Metalflake Silver | Multi-Pack Exclusives | Plata Metalflake | ||||
| – | Corvette C8.RHTV49 · Blue | HW Motor Show 5-Pack | 2/5 | HTV49 | Azul | ||
| – | HW F1 RacerHVW29 · Red | Mystery Models Series 1 | 4 | HVW29 | Rojo | ||
| #1 | '87 Ford Sierra CosworthHVX04 · Metalflake teal | Green and Gold Series (2024) | HVX04 | Verde azulado Metalflake | |||
| – | Lotus Esprit S1Metalflake silver | HW European Race Cars 10-Pack (2024) | Plata Metalflake | ||||
| – | The VansterOrange | HW Getaways 5-Pack (2024) | Naranja | ||||
| – | Corvette C8.RHTV49 · Blue | HW Motor Show 5-Pack (2024) | HTV49 | Azul | |||
| – | The JokerHTR99 · Lavender | DC Character Cars | HTR99 | Lavanda | |||
| – | AliceHXD04 · Light blue | Disney Character Cars | HXD04 | Azul claro | |||
| – | Lotus Esprit S1X6999 · Metalflake Silver | Multipack Exclusive | X6999 | Plata Metalflake | |||
| – | Mercedes-Benz 300 SLHVW70 · Sky blue | Mystery Models (Series 1) | HVW70 | Azul cielo |
LW · 2023
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 002 | '87 Ford Sierra CosworthHKG79 · Red | HW: The '80s | 1/10 | HKG79 | Rojo | ||
| 002 | '87 Ford Sierra Cosworth · color 2HKL51 · Yellow | HW: The '80s | 1/10 | HKL51 | Amarillo | ||
| 002 | '87 Ford Sierra Cosworth · color 3HKJ59 · Metalflake silver | HW: The '80s | 1/10 | HKJ59 | Plata Metalflake | ||
| 051 | '89 Mazda Savanna RX-7 FC3SHKG81 · Metalflake Lime Green | HW: The '80s | 4/10 | HKG81 | Verde lima Metalflake | ||
| 051 | '89 Mazda Savanna RX-7 FC3S · color 2HKJ62 · Black | HW: The '80s | 4/10 | HKJ62 | Negro | ||
| 075 | '82 Cadillac SevilleHKG85 · Desert Dusk Firemist Met. | HW: The '80s | 7/10 | HKG85 | Desert Dusk Firemist Met. | ||
| 075 | '82 Cadillac Seville · color 2HKL57 · White | Red Edition | 8/12 | HKL57 | Blanco | ||
| 075 | '82 Cadillac Seville · color 3HKJ64 · Metalflake Dark Blue | HW: The '80s | 7/10 | HKJ64 | Azul oscuro Metalflake | ||
| 096 | '90 Honda Civic EFHKL28 · ZAMAC | HW J-Imports | 7/10 | HKL28 | ZAMAC | ||
| 105 | El Segundo CoupeHKG39 · Metalflake gray | HW Dream Garage | 4/5 | HKG39 | Gris Metalflake | ||
| 105 | El Segundo Coupe · color 2HKJ96 · Black | HW Dream Garage | 4/5 | HKJ96 | Negro | ||
| 134 | Renault Sport R.S. 01HKJ38 · Glossy Red | HW Turbo | 3/5 | HKJ38 | Rojo brillante | ||
| 190 | Limited Grip · color 2HKK60 · Matte Blue | HW Hot Trucks | 6/10 | HKK60 | Azul mate | ||
| 205 | '07 Ford MustangHKJ43 · Falken Racing Blue | Then and Now | 4/10 | HKJ43 | Falken Racing Blue | ||
| 246 | '64 Lincoln ContinentalHKJ09 · Metalflake Magenta | HW Slammed | 5/5 | HKJ09 | Magenta Metalflake | ||
| 246 | '64 Lincoln Continental · color 2HTF58 · Metalflake Green | HW Slammed | 5/5 | HTF58 | Verde Metalflake | ||
| – | Cyber SpeederHLY66 · Metalflake Pink | Action 5-Pack | 2/5 | HLY66 | Rosa Metalflake | ||
| – | Aston Martin 1963 DB5HLY70 · Silver | Fast & Furious 5-Pack | 5/5 | HLY70 | Plata | ||
| – | Nissan Skyline HT 2000GT-XHLY73 · Metalflake Purple | Nissan 5-Pack | 3/5 | HLY73 | Morado Metalflake | ||
| – | Time TrackerHLR48 · Purple | Mystery Models Series 3 | 10 | HLR48 | Morado | ||
| – | Cyber SpeederHLY66 · Metalflake Pink | Action 5-Pack (2023) | HLY66 | Rosa Metalflake | |||
| #5 | Porsche 911 GT3 RSHNT05 · Bright blue | Fast & Furious Series (2023) Series 2 | HNT05 | Azul brillante | |||
| #2 | Honda S2000HNT12 · Pink | Fast & Furious Series (2023) Series 3 | HNT12 | Rosa | |||
| – | Porsche 911 GT3 RSHNT21 · Blue | 10-Pack | HNT21 | Azul | |||
| – | Aston Martin 1963 DB5HLY70 · Silver | Fast & Furious 5-Pack (2023) | HLY70 | Plata | |||
| – | AliceHKV29 · Light blue | Disney 100 | HKV29 | Azul claro | |||
| – | Porsche 934 Turbo RSRHLK51 · Creamy yellow | European Car Culture Themed Multipack | HLK51 | Creamy yellow |
LW · 2022
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 012 | Porsche 935 · color 3HCY66 · White | Red Edition | 9/12 | HCY66 | Blanco | ||
| 064 | Nissan R390 GT1HCT77 · White | HW Turbo | 4/10 | HCT77 | Blanco | ||
| 064 | Nissan R390 GT1HCY27 · ZAMAC | HW Turbo | 4/10 | HCY27 | ZAMAC | ||
| 070 | '59 Chevy ImpalaHCV08 · Pearl Pink | Chevy Bel Air | 4/5 | HCV08 | Rosa perlado | ||
| 070 | '59 Chevy Impala · color 2HCY43 · Black | Chevy Bel Air | 4/5 | HCY43 | Negro | ||
| 097 | Mazda RX-7 · color 2HCX24 · Metalflake Dark Red | HW J-Imports | 1/10 | HCX24 | Rojo oscuro Metalflake | ||
| 116 | La TrocaHCV95 · Metalflake Gold | HW Hot Trucks | 9/10 | HCV95 | Dorado Metalflake | ||
| 116 | La Troca · color 2HCX77 · Metalflake Magenta | HW Hot Trucks | 9/10 | HCX77 | Magenta Metalflake | ||
| 132 | Porsche 935HCT96 · Deep Blue | Retro Racers | 8/10 | HCT96 | Azul profundo | ||
| 132 | Porsche 935 · color 2HJP30 · Orange | [[Retro Racers Mini Collection (2022)|Retro Racers | 8/10 | HJP30 | Naranja | ||
| 155 | '47 Chevy FleetlineHCV91 · Yellow | Rod Squad | 1/5 | HCV91 | Amarillo | ||
| 155 | '47 Chevy Fleetline · color 2HCX50 · Flat Black | Rod Squad | 1/5 | HCX50 | Negro mate | ||
| – | Renault Sport R.S. 01HFV80 · Matte White | Motor Show 5-Pack | 1/5 | HFV80 | Blanco mate | ||
| – | '64 Corvette Sting RayHFV88 · Black | The Batman 5-Pack | 1/5 | HFV88 | Negro | ||
| – | Renault Sport R.S. 01HFV80 · Matte White | Motor Show 5-Pack (2022) | HFV80 | Blanco mate | |||
| – | Volkswagen SP2HDH43 · Forest green | Volkswagen Series (2022) | 4/8 | HDH43 | Forest green | ||
| – | Volkswagen Golf MK2HDH47 · Red | Volkswagen Series (2022) | 8/8 | HDH47 | Rojo | ||
| – | Captain HookHJB77 · Burgundy | Disney Character Cars | HJB77 | Burdeos | |||
| – | AladdinHMV33 · Purple | Disney Character Cars | HMV33 | Morado | |||
| – | Aston Martin 1963 DB5HNB86 · Metalflake gold | FAO Schwarz Gold Multipack | HNB86 | Dorado Metalflake |
LW · 2021
| N.º | Modelo | Serie | N.º serie | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 010 | '64 Corvette Sting Ray · color 2GTB88 · White | HW Race Day | 2/10 | GTB88 | Blanco | |||
| 125 | '98 Honda Prelude · color 2GTD34 · Metalflake Seafoam Green | HW J-Imports | 2/10 | GTD34 | Metalflake Seafoam Green | |||
| 146 | La TrocaGRY35 · Black | HW Art Cars | 8/10 | GRY35 | Negro | |||
| 151 | '70 Toyota Celica · color 2GTC09 · Metalflake Teal | HW J-Imports | 3/10 | GTC09 | Verde azulado Metalflake | |||
| 180 | Nissan Skyline 2000 GT-R · color 2GTC68 · Metalflake Dark Gray | Then and Now | 9/10 | GTC68 | Gris oscuro Metalflake | |||
| 180 | Nissan Skyline 2000 GT-R · color 3HCY46 · Seafoam Green | Then and Now | 9/10 | HCY46 | Seafoam Green | |||
| 190 | '91 Mazda MX-5 MiataGTC93 · Red TH | Then and Now | 10/10 | GTC93 | K | Rojo | ||
| – | RatmobileGreen | Multi-Pack Exclusives | Verde | |||||
| – | Lotus EspritGTN33 · White | HW Exotics 5-Pack | 4/5 | GTN33 | Blanco | |||
| – | '70 Ford Escort RS1600GTN47 · Dark Silver | Nightburnerz 5-Pack | 2/5 | GTN47 | Plata oscuro | |||
| – | Nissan Skyline RS (KDR30)GTF33 · Blue-ish Grey | Mystery Models Series 3 | 2 | GTF33 | Blue-ish Grey | |||
| – | Bugatti Veyron 16.4GRP32 · Ebony Metallic | 1/4 Mile Finals Series (2021) | 5/5 | GRP32 | Ebony Metallic | |||
| – | Nissan Skyline 2000 Turbo RS (KDR30)GRP19 · White | Cult Racers Series (2021) | 2/5 | GRP19 | Blanco | |||
| – | Volkswagen Golf MK2GRP20 · Metalflake Olive Green | Cult Racers Series (2021) | 3/5 | GRP20 | Verde oliva Metalflake | |||
| – | Lotus EspritGTN33 · White | HW Exotics 5-Pack (2021) | GTN33 | Blanco | ||||
| #4 | '71 Porsche 911GRR39 · Metalflake Orange | Orange and Blue Series (2021) | GRR39 | Naranja Metalflake | ||||
| – | '70 Ford Escort RS 1600GTN47 · Dark Silver | Nightburnerz 5-Pack (2021) | GTN47 | Plata oscuro | ||||
| – | PongoGRM55 · White | Disney Character Cars | GRM55 | Blanco | ||||
| – | AladdinGRM65 · Purple | Disney Character Cars | GRM65 | Morado | ||||
| – | Nissan Skyline RS (KDR30)GTF33 · Blue-ish Gray | Mystery Models (2021, Series 3) | 2/12 | GTF33 | Blue-ish Gray | |||
| – | RatmobileX6999 · Green | Multipack Exclusive | X6999 | Verde |
LW · 2020
LW · 2019
LW · 2018
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 064 | Porsche 934.5FJX65 · Blue | Nightburnerz | 2/10 | FJX65 | Azul | ||
| 078 | Aston Martin 1963 DB5FJW35 · Silver | HW Screen Time | 3/10 | FJW35 | Plata | ||
| 154 | Nissan Fairlady ZFJW49 · Pearl White | HW Speed Graphics | 9/10 | FJW49 | Blanco perlado | ||
| 311 | Morris Mini · color 2FKB01 · Red | Nightburnerz | 8/10 | FKB01 | Rojo | ||
| 326 | '64 ImpalaFJW74 · White | HW Art Cars | 5/10 | FJW74 | Blanco | ||
| – | Porsche 934.5 · color 2FKB79 · ZAMAC | Nightburnerz | 2/10 | FKB79 | ZAMAC | ||
| – | Lancia StratosMatte Gray | Multi-Pack Exclusives | Gris mate | ||||
| – | 24 OursFKT60 · Black | Track Builder 5-Pack | 5/5 | FKT60 | Negro | ||
| – | RatmobileFKX65 · Chrome | Mystery Models Series 4 | 6 | FKX65 | Cromado | ||
| #6 | '95 Camaro ConvertibleFKV76 · Metal Flake Red | 50th Anniversary Camaro | FKV76 | Metal Flake Red | |||
| #5 | '64 ImpalaFRN38 · Matte Black | 50th Anniversary Black and Gold Series (2018) | FRN38 | Negro mate | |||
| – | '57 Plymouth FuryGDG85 · Green | Mickey's Garden | 2/8 | GDG85 | Verde | ||
| – | 24 OursFKT60 · Black | Track Builder 5-Pack (2018) | FKT60 | Negro | |||
| – | Lancia StratosX6999 · Grey | Multipack Exclusive | X6999 | Gris |
LW · 2017
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 068 | Porsche 934 Turbo RSRDTY84 · Metalflake Silver | Nightburnerz | 10/10 | DTY84 | Plata Metalflake | ||
| 153 | Porsche 934.5DTW87 · White | Factory Fresh | 4/10 | DTW87 | Blanco | ||
| 320 | Porsche 934.5 · color 2DVB24 · Black | Factory Fresh | 4/10 | DVB24 | Negro | ||
| – | '65 Pontiac GTOTan | Multi-Pack Exclusives | Beige | ||||
| – | Fish'd & Chip'dMetalflake Copper | Multi-Pack Exclusives | Cobre Metalflake | ||||
| – | Porsche 911 GT3 RSDWF74 · Blue | Fast & Furious Series (2017) | 4/8 | DWF74 | Azul | ||
| – | '94 Toyota SupraDWF71 · White | Fast & Furious Series (2017) | 7/8 | DWF71 | Blanco | ||
| #3 | Purple PassionDWF08 · Purple | Peanuts Series | DWF08 | Morado | |||
| – | Porsche 911 GT3 CupDWF74 · Blue | Fast & Furious | 4/8 | DWF74 | Azul | ||
| – | GP-2009X6999 · White | Multipack exclusive | X6999 | Blanco | |||
| – | Fish'd & Chip'dX6999 · Metalflake Copper | Multipack Exclusive | X6999 | Cobre Metalflake | |||
| – | '65 Pontiac GTOX6999 · Tan | Multipack Exclusive | X6999 | Beige |
LW · 2016
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 101 | Aston Martin 1963 DB5DHR16 · Red | Then and Now | 1/10 | DHR16 | Rojo | ||
| 101 | Aston Martin 1963 DB5 · color 2DHX74 · Metalflake Black | Then and Now | 1/10 | DHX74 | Negro Metalflake |
LW · 2015
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 220 | Porsche 934 Turbo RSRCFH62 · Metalflake Black | HW Garage | CFH62 | Negro Metalflake | |||
| 245 | Aston Martin 1963 DB5CFJ22 · Dubonnet Red | Then and Now | CFJ22 | Dubonnet Red | |||
| – | '57 T-BirdMetalflake Brown | Multi-Pack Exclusives | Marrón Metalflake | ||||
| – | Fish'd & Chip'dRed | Multi-Pack Exclusives | Rojo | ||||
| – | So FineCDT28 · Purple | Batman 5-Pack | 5/5 | CDT28 | Morado | ||
| – | So FinePurple | Included cars | Morado | ||||
| – | '57 T-BirdX6999 · Metalflake Brown | Multipack Exclusive | X6999 | Marrón Metalflake | |||
| – | Fish'd & Chip'dX6999 · Red | Multipack Exclusive | X6999 | Rojo |
LW · 2014
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 200 | Aston Martin 1963 DB5BDD14 · British Racing Green | HW All Stars | 10/10 | BDD14 | British Racing Green | ||
| 200 | Aston Martin 1963 DB5 · color 2BFF99 · Metalflake Silver | HW All Stars | 10/10 | BFF99 | Plata Metalflake | ||
| 208 | '64 Lincoln ContinentalBFG25 · ZAMAC | HW Garage | 8/10 | BFG25 | ZAMAC | ||
| – | '57 T-BirdMetalflake Silver | Multi-Pack Exclusives | Plata Metalflake | ||||
| – | '32 Ford Sedan DeliveryBDK87 · Black & Tan | State Route 12 | 3/32 | BDK87 | Negro & beige | ||
| – | So FineBDK79 · Red | Route 66 | 10/32 | BDK79 | Rojo | ||
| – | '47 Chevy FleetlineDFL40 · Flat Metalflake Gold | Pan-American Highway | 11/21 | DFL40 | Dorado mate Metalflake | ||
| – | '57 T-BirdX6999 · Metalflake Silver | Multipack Exclusive | X6999 | Plata Metalflake | |||
| – | MEGA Bloks 2×8CNF37 · Black | MEGA Bloks 3-in-1 | CNF37 | Negro |
LW · 2013
| N.º | Modelo | Serie | N.º serie | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 035 | '65 Pontiac Bonneville · color 2X1881 · Metalflake Green | Graffiti Rides | X1881 | Verde Metalflake | ||||
| 036 | '64 Lincoln Continental ConvertibleX1688 · Metallic Green TH | Graffiti Rides | X1688 | F | Verde metalizado | |||
| 104 | 24 OursX1742 · Blue | HW Race Team | X1742 | Azul | ||||
| 172 | '92 BMW M3X1842 · Metalflake Silver | HW All Stars | X1842 | Plata Metalflake | ||||
| 245 | '68 Shelby GT500X1625 · White | HW Performance | X1625 | Blanco | ||||
| – | Mustang CobraBBM33 · White | International | 15 | BBM33 | Blanco |
LW · 2012
| N.º | Modelo | Serie | N.º serie | Toy # | Case | Color | ||
|---|---|---|---|---|---|---|---|---|
| 062 | '65 Ford RancheroV5350 · White & Green TH | Treasure Hunts | 12/15 | V5350 | M | Blanco & verde | ||
| 139 | '47 Chevy FleetlineV5443 · Yellow | HW City Works | 9/10 | V5443 | Amarillo | |||
| 139 | '47 Chevy Fleetline · color 2V5609 · Aqua | HW City Works | 9/10 | V5609 | Aguamarina | |||
| – | '64 Lincoln ContinentalX5957 · Metalflake Red | 4th of July Series (2012) | 5/5 | X5957 | Rojo Metalflake | |||
| – | Open-Wheel RacerYellow | USA | Amarillo | |||||
| – | '47 Chevy FleetlineY3828 · Yellow Metalflake | Green Driver Picks | Y3828 | Amarillo Metalflake | ||||
| – | '35 CadillacW3993 · Black and metalflake Olive | Cars of the Decades | 1/32 | W3993 | Negro y verde oliva Metalflake | |||
| – | Tail DraggerW3986 · Dark Plum | Cars of the Decades | 5/32 | W3986 | Ciruela oscuro | |||
| – | '49 MercW3994 · Tan | Cars of the Decades | 7/32 | W3994 | Beige | |||
| – | Custom '59 CadillacW3995 · Metalflake Green | Cars of the Decades | 9/32 | W3995 | Verde Metalflake | |||
| – | So FineW3983 · Metalflake Purple | Cars of the Decades | 11/32 | W3983 | Morado Metalflake | |||
| – | '09 Corvette ZR1W4000 · Metalflake Steel Blue | Cars of the Decades | 29/32 | W4000 | Azul acero Metalflake | |||
| – | '64 Lincoln ContinentalX5957 · Metallic Red | Fourth of July | X5957 | Rojo metalizado | ||||
| – | Pikes Peak Celica54886 · Metallic White | Multipack Exclusive | 54886 | Blanco metalizado | ||||
| – | Chaparral 2D54886 · White | Multipack Exclusive | 54886 | Blanco | ||||
| – | '64 Impala54886 · Metalflake Green | Multipack Exclusive | 54886 | Verde Metalflake |
LW · 2011
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 094 | Fish'd & Chip'dT9801 · Metallic Gold | Heat Fleet | 4/10 | T9801 | Dorado metalizado | ||
| 098 | Tail DraggerT9805 · Metalflake Green | Heat Fleet | 8/10 | T9805 | Verde Metalflake | ||
| 098 | Tail Dragger · color 2V0064 · Metalflake Purple | Heat Fleet | 8/10 | V0064 | Morado Metalflake | ||
| 201 | Pikes Peak TacomaT9908 · Metallic Red | Thrill Racers - Volcano | 3/6 | T9908 | Rojo metalizado | ||
| – | LimozeenT8633 · Dark Blue | HW City Works 5-Pack | 3/5 | T8633 | Azul oscuro | ||
| – | Cadillac LMPT8642 · Black | World Racers 5-Pack | 2/5 | T8642 | Negro | ||
| – | GP-2009W2638 · White | Team Hot Wheels 5-Pack | 1/5 | W2638 | Blanco | ||
| – | Pikes Peak TacomaX3366 · Purple | Mystery Models | 12 | X3366 | Morado | ||
| – | Volksagen BeetleV3903 · Satin Black | Clover Cars Series (2011) | V3903 | Negro satinado | |||
| – | Super ModifiedW5511 · Light Gray | Dale Jr.'s Picks Series (2011) | 11/12 | W5511 | Gris claro | ||
| – | LimozeenT8633 · Dark Blue | HW City Works 5-Pack (2011) | T8633 | Azul oscuro | |||
| – | '64 Buick RivieraW3105 · Metalflake White | Holiday Hot Rods Series (2011) | W3105 | Blanco Metalflake | |||
| – | '64 Lincoln ContinentalV3085 · Metalflake Dark Orange | Mardi Gras Series (2011) | 4/6 | V3085 | Naranja oscuro Metalflake | ||
| – | '57 T-BirdV0103 · Red | Racing Kits | 2/12 | V0103 | Rojo | ||
| – | GP-2009White | Team Hot Wheels 5-Pack (2011) | Blanco | ||||
| – | Cadillac LMPT8642 · Black | World Racers 5-Pack (2011) | T8642 | Negro | |||
| – | Volkswagen BeetleV3903 · Satin Black | Clover Cars | V3903 | Negro satinado | |||
| – | '32 Ford Sedan DeliveryW1464 · Teal | Cars of the Decades | 3/32 | W1464 | Verde azulado | ||
| – | Hot BirdV4428 · Metalflake Silver | Cars of the Decades | 18/32 | V4428 | Plata Metalflake | ||
| – | Mustang CobraW1470 · Black | Cars of the Decades | 27/32 | W1470 | Negro | ||
| – | '64 Lincoln ContinentalV3085 · Metallic Dark Orange | Mardi Gras Cars | V3085 | Naranja oscuro metalizado | |||
| – | Pikes Peak TacomaX3366 · Metalflake Purple | Mystery Models (2011, US) | 12/24 | X3366 | Morado Metalflake |
LW · 2010
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 047 | Classic PackardR7436 · Metalflake Blue & Flat Black roof TH | Treasure Hunts | 3/12 | R7436 | Metalflake Blue & Flat Black roof | ||
| 121 | Gallardo LP 560-4R7546 | All Stars | 3/10 | R7546 | |||
| 121 | Gallardo LP 560-4 · color 2R7546 | All Stars | 3/10 | R7546 | |||
| 159 | Custom '59 CadillacR7584 | Hot Auction | 1/10 | R7584 | |||
| 159 | Custom '59 Cadillac · color 2R7584 | Hot Auction | 1/10 | R7584 | |||
| 238 | Purple PassionR7491 · Pearl Pink | Mystery Car | 22/24 | R7491 | Rosa perlado | ||
| – | So FineR0974 · Lime Green | Custom Car Show 5-Pack | 4/5 | R0974 | Verde lima | ||
| – | So FineR0974 · Lime Green | Custom Car Show 5-Pack (2010) | R0974 | Verde lima | |||
| – | Ferrari 250 GTON4008 · Red | Ferrari 5 5-Pack (2010) | N4008 | Rojo | |||
| 012 | Lamborghini Gallardo LP 560-4R0927 · Nero Nemesis | HW Premiere | R0927 | Nero Nemesis |
LW · 2009
LW · 2008
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 058 | '65 Chevy Impala · color 4M6924 · Metalflake Magenta | All Stars | 18/36 | M6924 | Magenta Metalflake | ||
| 079 | So FineM6981 | Web Trading Cars | 3/24 | M6981 | |||
| 079 | So Fine · color 2M6981 | Web Trading Cars | 3/24 | M6981 | |||
| 088 | Pikes Peak CelicaM6990 | Web Trading Cars | 12/24 | M6990 | |||
| 088 | Pikes Peak Celica · color 2M6990 | Web Trading Cars | 12/24 | M6990 | |||
| 143 | Mustang CobraM6877 | Team: Ford Racing | 3/4 | M6877 | |||
| 170 | '64 Buick RivieraM6976 · Magenta TH | Treasure Hunts | 10/12 | M6976 | Magenta | ||
| – | '65 Pontiac BonnevilleJ7099 · Metalflake Magenta | Easter Speedsters 5-Pack | 5/5 | J7099 | Magenta Metalflake | ||
| – | Custom '59 CadillacL9963 · Metallic Burnt Orange | General Motors 5-Pack | 1/5 | L9963 | Naranja quemado metalizado | ||
| – | '65 Pontiac BonnevilleN1138 · Light Purple | Easter Eggsclusives Series (2008) | N1138 | Morado claro | |||
| – | '65 Pontiac BonnevilleMetalflake Magenta | Easter Speedsters 5-Pack (2008) | Magenta Metalflake | ||||
| – | '47 Chevy FleetlineN1184 · Metalflake Green | Holiday Hot Rods Series (2008) | N1184 | Verde Metalflake | |||
| – | '47 Chevy FleetlineN8429 · Metalflake Gold | 3-Pack (N8429) | N8429 | Dorado Metalflake | |||
| – | '65 Pontiac BonnevilleN1138 · Flat Light Purple | Easter Eggsclusives | 3/8 | N1138 | Morado claro mate | ||
| – | '47 Chevy FleetlineN1184 · Metalflake Green | Holiday Hot Rods Series | 8/8 | N1184 | Verde Metalflake | ||
| – | '47 Chevy FleetlineN8429 · Metalflake Gold | Holiday Hot Rods Series | 8/8 | N8429 | Dorado Metalflake | ||
| – | Evil TwinM0543 · Dark Blue | 40 Years of Hot Wheels Set | M0543 | Azul oscuro | |||
| – | '65 Pontiac BonnevilleL5065 · Pearl White | Egg Hunt Easter Speedsters 6-Pack | L5065 | Blanco perlado |
LW · 2007
| N.º | Modelo | Serie | N.º serie | Toy # | Color | ||
|---|---|---|---|---|---|---|---|
| 052 | 1964 Chevy ImpalaK7569 · Pearl Yellow | Taxi Rods | 4/4 | K7569 | Amarillo perlado | ||
| 151 | Custom '59 CadillacL3104 | All Stars | 19/24 | L3104 | |||
| 151 | Custom '59 Cadillac · color 2L3104 | All Stars | 19/24 | L3104 | |||
| – | HooliganL6997 · Dark Red | Hot Wheels 5 5-Pack | 1/5 | L6997 | Rojo oscuro | ||
| – | '32 FordL6997 · Black | Hot Wheels 5 5-Pack | 1/5 | L6997 | Negro | ||
| – | PhaetonL6997 · Metalflake Green | Hot Wheels 5 5-Pack | 3/5 | L6997 | Verde Metalflake | ||
| – | Splittin' Image IIK6170 · Pale Metalflake Blue | Blast & Crash 5-Pack | 5/5 | K6170 | Azul pálido Metalflake | ||
| – | Mustang CobraK6173 · Metalflake Dark Blue | Mustang 5-Pack | 4/5 | K6173 | Azul oscuro Metalflake | ||
| – | '58 Ford ThunderbirdL7883 · Flat Brown | Fright Cars 5-Pack | 1/7 | L7883 | Marrón mate | ||
| – | '35 CadillacL7883 · Light Green | Fright Cars 5-Pack | 5/7 | L7883 | Verde claro | ||
| – | Dodge Viper RT/10L5730 · Metalflake Gold | Clover Cars Series (2007) | L5730 | Dorado Metalflake | |||
| – | '58 ThunderbirdFlat Brown | Fright Cars 5-Pack (2007) | Marrón mate | ||||
| – | '35 CadillacNeon Green | Fright Cars 5-Pack (2007) | Verde neón | ||||
| #174 | Riley & Scott MK IIIK7641 · Blue | Mystery Cars | 18/24 | K7641 | Azul | ||
| – | Custom '59 CadillacL3104 · Primer Black | All Stars | 19/24 | L3104 | Primer Black | ||
| – | Custom '59 CadillacL3104 · Enamel Navy Blue | All Stars | 19/24 | L3104 | Azul marino esmalte | ||
| – | Dodge Viper RT/10L5730 | Clover Cars | 1/8 | L5730 | |||
| – | Classic CaddyL7883 · Light Green | Fright Cars 5-Pack | 4/7 | L7883 | Verde claro | ||
| – | Tail DraggerL0747 · Green | Hot Wheels Classics Series 3 | 19/30 | L0747 | Verde | ||
| – | Tail DraggerL0747 · Blue | Hot Wheels Classics Series 3 | 19/30 | L0747 | Azul | ||
