Komplette Liste Hot Wheels Sonderreihen 2010: 438 Modelle in 84 Serien mit Toy-Nummer, Serie, Farben und unseren Unboxing-Videos.
- 438 Modelle
- 84 Serien
- 0 ausgepackt
- Mainline 2010 →
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| – | Radio Control SaberR1512 | 1:16 Radio Control R/C | R1512 | ||||
| – | Remote Control Reverb | 1:38 Remote Control R/C | |||||
| – | Remote Control Buster Tank | 1:38 Remote Control R/C | |||||
| – | '67 CamaroR8427 · Pearl white | 10th Annual Hot Wheels Collectors Nationals | R8427 | Weiß perlmutt | |||
| – | '56 ChevyR8428 · Metalflake purple & white | 10th Annual Hot Wheels Collectors Nationals | R8428 | Metalflake-Violett & Weiß | |||
| – | Hiway HaulerR8429 · Blue | 10th Annual Hot Wheels Collectors Nationals | R8429 | Blau | |||
| – | '55 Chevy PanelR8430 · Metalflake gold | 10th Annual Hot Wheels Collectors Nationals | R8430 | Metalflake-Gold | |||
| – | '70 Chevelle SSR8432 · Metalflake steel blue | 10th Annual Hot Wheels Collectors Nationals | R8432 | Metalflake-Stahlblau | |||
| – | '69 Dodge Coronet Super BeeR8431 · Metalflake green | 10th Annual Hot Wheels Collectors Nationals | R8431 | Metalflake-Grün | |||
| – | Rocket-Bye-BabyR8424 · Spectraflame pink | 10th Annual Hot Wheels Collectors Nationals | R8424 | Spectraflame-Pink | |||
| – | Volkswagen BeetleR7880 | 2010 3 Kings Day | 1/3 | R7880 | |||
| – | Hummer H2R7881 · Metallic Gold | 2010 3 Kings Day | 2/3 | R7881 | Gold metallic | ||
| – | '63 Chevy ImpalaR7882 · Satin Burnt Orange | 2010 3 Kings Day | 3/3 | R7882 | Rostorange seidenmatt | ||
| – | Pouncer | 2010-2013 | |||||
| – | Superman | 2010-2013 | |||||
| – | Backdraft | 2010-2013 | |||||
| – | Grave Digger | 2010-2013 | |||||
| – | Grave Digger30th Anniversary | 2010-2013 | 30th Anniversary | ||||
| – | Grave Digger the Legend | 2010-2013 | |||||
| – | Maximum Destruction | 2010-2013 | |||||
| – | Captains Curse | 2010-2013 | |||||
| – | AvengerBlue | 2010-2013 | Blau | ||||
| – | Monster Mutt Rottweiler | 2010-2013 | |||||
| – | El Toro LocoRed | 2010-2013 | Rot | ||||
| – | Son Uva Digger | 2010-2013 | |||||
| – | Magadon | 2010-2013 | |||||
| – | AvengerRed | 2010-2013 | Rot | ||||
| – | Bad News Travels Fast | 2010-2013 | |||||
| – | Brutus | 2010-2013 | |||||
| – | Obsessed | 2010-2013 | |||||
| – | Spiderman | 2010-2013 | |||||
| – | Monster Mutt | 2010-2013 | |||||
| – | Aftershock | 2010-2013 | |||||
| – | Iron Man | 2010-2013 | |||||
| – | Mohawk Warrior | 2010-2013 | |||||
| – | Metal Mulisha | 2010-2013 | |||||
| – | Crusader | 2010-2013 | |||||
| – | Team Hot Wheels Firestorm | 2010-2013 | |||||
| – | Dragon Breath | 2010-2013 | |||||
| – | Bounty Hunter | 2010-2013 | |||||
| – | TMNT | 2010-2013 | |||||
| – | Thrasher | 2010-2013 | |||||
| – | Black Stallion | 2010-2013 | |||||
| – | US Air Force | 2010-2013 | |||||
| – | Grinder | 2010-2013 | |||||
| – | Shock Therapy | 2010-2013 | |||||
| – | Jurassic Attack | 2010-2013 | |||||
| – | Nitro Circus | 2010-2013 | |||||
| – | Anger Management | 2010-2013 | |||||
| – | Monster Mutt Dalmation | 2010-2013 | |||||
| – | Tasmania Devil | 2010-2013 | |||||
| – | Wolverine | 2010-2013 | |||||
| – | Purple Passion WoodyR7987 · Red | 3-Pack (R7987) | R7987 | Rot | |||
| – | '58 EdselR7987 · Metallic Light Blue | 3-Pack (R7987) | R7987 | Hellblau metallic | |||
| – | '72 Ford RancheroR7987 · Metallic Burnt Orange | 3-Pack (R7987) | R7987 | Rostorange metallic | |||
| – | '77 Corvette Funny CarR7988 · Metallic Green | 3-Pack (R7988) | R7988 | Grün metallic | |||
| – | Purple Passion WoodyR7988 · Green | 3-Pack (R7988) | R7988 | Grün | |||
| – | CUL8RR7988 · Metallic Silver | 3-Pack (R7988) | R7988 | Silber metallic | |||
| – | Ford F-150V4104 · Metallic Blue | 3-Pack (V4104) | V4104 | Blau metallic | |||
| – | '72 Ford RancheroV4104 · Metallic Burnt Orange | 3-Pack (V4104) | V4104 | Rostorange metallic | |||
| – | '77 Corvette Funny CarV4104 · Metallic Green | 3-Pack (V4104) | V4104 | Grün metallic | |||
| – | '72 Ford RancheroV4106 · Metallic Burnt Orange | 3-Pack (V4106) | V4106 | Rostorange metallic | |||
| – | Ford Shelby GR-1V4106 · Red | 3-Pack (V4106) | V4106 | Rot | |||
| – | CUL8RV4106 · Metallic Silver | 3-Pack (V4106) | V4106 | Silber metallic | |||
| – | Jeep ScramblerV1417 · Blue CHASE | 4th of July Series (2010) | V1417 | Blau | |||
| – | Texas Drive 'EmV1419 · Metalflake Brown | 4th of July Series (2010) | V1419 | Metalflake-Braun | |||
| – | AMC Greased GremlinV1420 · Red | 4th of July Series (2010) | V1420 | Rot | |||
| – | Dodge ViperV1421 · Metalflake Gold | 4th of July Series (2010) | V1421 | Metalflake-Gold | |||
| – | SS ExpressV1422 · Black | 4th of July Series (2010) | V1422 | Schwarz | |||
| – | Corvette StingrayV1423 · Satin Dark Blue | 4th of July Series (2010) | V1423 | Dunkelblau seidenmatt | |||
| – | Ford GT-40V1424 · Metalflake Silver | 4th of July Series (2010) | V1424 | Metalflake-Silber | |||
| – | '66 Dodge A100R3754 · Metallic Blue & Red | 76 | 33 | R3754 | Blau metallic & Rot | ||
| – | '66 Dodge A100R3754 · Metallic Red & Pearl White | 76 | 33 | R3754 | Rot metallic & Weiß perlmutt | ||
| – | Top Ass Giga Quartett730329 | ASS Altenburger | 730329 | ||||
| – | '32 Ford Sedan DeliveryR3755 · Metallic Blue & White | B&M | 22 | R3755 | Blau metallic & Weiß | ||
| – | '32 Ford Sedan DeliveryR3755 · Metallic Grey and Black | B&M | 22 | R3755 | Grau metallic und Schwarz | ||
| – | ScaribR1961 | Battle Force 5 | R1961 | ||||
| – | Water SlaughterT3356 | Battle Force 5 (figure series) | T3356 | ||||
| – | GearSlammerT5888 · White | Battle Force 5 Fused | T5888 | Weiß | |||
| – | SyfuriousT5893 · Red | Battle Force 5 Fused | T5893 | Rot | |||
| – | GrindstoneT5886 · White | Battle Force 5 Fused | T5886 | Weiß | |||
| – | SynthraxT5891 · Red | Battle Force 5 Fused | T5891 | Rot | |||
| – | SaberT5895 · Red | Battle Mode | T5895 | Rot | |||
| – | ReverbT5897 · Purple | Battle Mode | T5897 | Violett | |||
| – | GMC MotorhomeR3728 · Metallic Gold | Bell | 2 | R3728 | Gold metallic | ||
| – | GMC MotorhomeR3728 · Metallic Orange | Bell | 2 | R3728 | Orange metallic | ||
| – | '56 FordR3743 · Metallic Dark Blue & White | BF Goodrich | 13 | R3743 | Dunkelblau metallic & Weiß | ||
| – | '56 FlashsiderR3730 · Black & Metalflake Copper | Centerline Performance Wheels | 4 | R3730 | Schwarz & Metalflake-Kupfer | ||
| – | '56 FlashsiderR3730 · Black & Metalflake Red | Centerline Performance Wheels | 4 | R3730 | Schwarz & Metalflake-Rot | ||
| – | Combat MedicR3739 · Gray | Champion Spark Plugs | 11 | R3739 | Grau | ||
| – | Combat MedicR3739 · Yellow | Champion Spark Plugs | 11 | R3739 | Gelb | ||
| – | '34 Ford DeliveryR3738 · Red & White | Clay Smith Cams | 10 | R3738 | Rot & Weiß | ||
| – | Blast LaneR7907 · Metallic Green | Clover Cars | R7907 | Grün metallic | |||
| – | Copper StopperR7909 · Metallic Pale Green | Clover Cars | R7909 | Blassgrün metallic | |||
| – | '69 Chevelle SSR7910 · Metallic Khaki Green | Clover Cars | R7910 | Metallic Khaki Green | |||
| – | LimozeenR7912 · Metallic Gold | Clover Cars | R7912 | Gold metallic | |||
| – | Blast LaneR7907 · Metalflake Green | Clover Cars Series (2010) | R7907 | Metalflake-Grün | |||
| – | Funny MoneyR7908 · Black | Clover Cars Series (2010) | R7908 | Schwarz | |||
| – | Copper StopperR7909 · Metalflake Pale Green | Clover Cars Series (2010) | R7909 | Metalflake-Blassgrün | |||
| – | '69 Chevelle SSR7910 · Metalflake Khaki Green | Clover Cars Series (2010) | R7910 | Metalflake Khaki Green | |||
| – | C6 CorvetteR7911 · Black | Clover Cars Series (2010) | R7911 | Schwarz | |||
| – | LimozeenR7912 · Metalflake Gold | Clover Cars Series (2010) | R7912 | Metalflake-Gold | |||
| – | Custom '77 Dodge VanR3752 · Metallic Blue & White | Conoco | 20 | R3752 | Blau metallic & Weiß | ||
| – | Custom '77 Dodge VanR3752 · Pearl Yellow | Conoco | 20 | R3752 | Gelb perlmutt | ||
| – | '59 Cadillac Funny CarR3733 · Metallic Lime Green & Satin Pearl & Silv | Crower Cams | 7 | R3733 | Metallic Lime Green & Satin Pearl & Silv | ||
| – | '59 Cadillac Funny CarR3733 · Satin Black & Red | Crower Cams | 7 | R3733 | Schwarz seidenmatt & Rot | ||
| – | Deco DeliveryR5440 · Flat Black | Doug's Headers | 24 | R5440 | Schwarz matt | ||
| – | Deco DeliveryR5440 · Metallic Dark Gold | Doug's Headers | 24 | R5440 | Dunkelgold metallic | ||
| – | '70 Dodge Challenger F/C - All Star DodgeR3816 · Metalflake Red | Dragstrip Demons | 1/25 | R3816 | Metalflake-Rot | ||
| – | '70 Dodge Challenger F/C - Code RedR3817 · Red | Dragstrip Demons | 2/25 | R3817 | Rot | ||
| – | '71 Mustang F/C - Pleuger & Gyger MustangR3825 · Black | Dragstrip Demons | 3/25 | R3825 | Schwarz | ||
| – | '70 Camaro F/C - Steve Nichols 'Mill Road Boys CamaroR3815 · Yellow | Dragstrip Demons | 4/25 | R3815 | Gelb | ||
| – | '69 Dodge Charger F/C - Shakey SituationR3818 · Black | Dragstrip Demons | 5/25 | R3818 | Schwarz | ||
| – | '75 Chevy Monza F/C - Snake/ArmyR3809 · White | Dragstrip Demons | 6/25 | R3809 | Weiß | ||
| – | '77 Corvette F/C - Mongoose / English LeatherR3819 | Dragstrip Demons | 7/25 | R3819 | |||
| – | '76 Chevy Monza F/C - Tiki WarriorR3808 · Green | Dragstrip Demons | 8/25 | R3808 | Grün | ||
| – | '77 Plymouth Arrow F/C - Army Snake ArrowR3805 · White | Dragstrip Demons | 9/25 | R3805 | Weiß | ||
| – | '77 Plymouth Arrow F/C - "Northwest Hitter"R3806 · Blue | Dragstrip Demons | 10/25 | R3806 | Blau | ||
| – | Roland Leong's "Hawaiian" Front Engine DragsterT1592 · White | Dragstrip Demons | 11/25 | T1592 | Weiß | ||
| – | '70 Plymouth Duster F/C - "Tarmac Twister"V7177 · Light Blue | Dragstrip Demons | 12/25 | V7177 | Hellblau | ||
| – | '63 Nova AWB "Snake Eyes"V4237 · Silver | Dragstrip Demons | 12/25 | V4237 | Silber | ||
| – | Bubble-Up / Pacemaker '77 FirebirdR3811 · White | Dragstrip Demons | 13/25 | R3811 | Weiß | ||
| – | '74 Chevy Vega F/C - Time TravelerR3826 · Red | Dragstrip Demons | 14/25 | R3826 | Rot | ||
| – | '70 Plymouth Duster F/C - "English Leather Mongoo$e Duster"R3824 · Dark Blue & White | Dragstrip Demons | 15/25 | R3824 | Dunkelblau & Weiß | ||
| – | '65 Dodge Coronet A/FX - "The Honker"R3828 · Red & White | Dragstrip Demons | 16/25 | R3828 | Rot & Weiß | ||
| – | '65 Dodge Coronet AWB "Stacked Deck"V4885 · Metallic Green | Dragstrip Demons | 17/25 | V4885 | Grün metallic | ||
| – | "Snake" Prudhomme's "Wedge Dragster"T1362 · Red | Dragstrip Demons | 18/25 | T1362 | Rot | ||
| – | Mongoo$e McEwen's "Wedge Dragster"T1363 · Blue | Dragstrip Demons | 19/25 | T1363 | Blau | ||
| – | '64 Ford Thunderbolt "Nazy Crate"R3831 · Yellow | Dragstrip Demons | 20/25 | R3831 | Gelb | ||
| – | Bruce Larson's '75 Chevy Monza F/CR3810 · White | Dragstrip Demons | 21/25 | R3810 | Weiß | ||
| – | Shirley Muldowney's '71 Mustang F/CT1366 · Yellow | Dragstrip Demons | 22/25 | T1366 | Gelb | ||
| – | Dale Pulde's War Eagle '77 FirebirdR3813 · Yellow | Dragstrip Demons | 23/25 | R3813 | Gelb | ||
| – | Dick Harrell's '70 Camaro F/CR3814 · Dark Red | Dragstrip Demons | 24/25 | R3814 | Dunkelrot | ||
| – | Justin Grant's "Don Schumacher's Stardust"R3807 · Yellow | Dragstrip Demons | 25/25 | R3807 | Gelb | ||
| #1 | '70 Dodge Challenger Funny CarR3816 · Metalflake Red | Dragstrip Demons | R3816 | Metalflake-Rot | |||
| #2 | '70 Dodge Challenger Funny CarR3817 · Red | Dragstrip Demons | R3817 | Rot | |||
| #3 | '71 Mustang Funny CarR3825 · Black | Dragstrip Demons | R3825 | Schwarz | |||
| #4 | '70 Camaro Funny CarR3815 · Yellow | Dragstrip Demons | R3815 | Gelb | |||
| #5 | '69 Dodge Charger Funny CarR3818 · Black | Dragstrip Demons | R3818 | Schwarz | |||
| #6 | '75 Chevy Monza Funny CarRE809 | Dragstrip Demons | RE809 | ||||
| #7 | '77 Corvette Funny CarR3819 | Dragstrip Demons | R3819 | ||||
| #8 | '76 Chevy Monza Funny CarR3808 · Green | Dragstrip Demons | R3808 | Grün | |||
| #9 | '77 Plymouth Arrow Funny CarR3805 · White | Dragstrip Demons | R3805 | Weiß | |||
| #10 | '77 Plymouth Arrow Funny CarR3806 · Blue | Dragstrip Demons | R3806 | Blau | |||
| #11 | Front Engine Fuel DragsterT1592 · White | Dragstrip Demons | T1592 | Weiß | |||
| #12 | '70 Plymouth Duster Funny CarV7177 · Light Blue | Dragstrip Demons | V7177 | Hellblau | |||
| #12 | '63 Chevy Nova AWBV4237 · Silver | Dragstrip Demons | V4237 | Silber | |||
| #13 | '77 Pontiac Firebird Funny CarR3811 · White | Dragstrip Demons | R3811 | Weiß | |||
| #14 | '74 Chevy Vega Funny CarR3826 · Red | Dragstrip Demons | R3826 | Rot | |||
| #15 | '70 Plymouth Duster Funny CarR3824 · Dark Blue & White | Dragstrip Demons | R3824 | Dunkelblau & Weiß | |||
| #16 | '65 Dodge Coronet A/FXR3828 · Red & White | Dragstrip Demons | R3828 | Rot & Weiß | |||
| #17 | '65 Dodge Coronet A/FXV4885 · Metallic Green | Dragstrip Demons | V4885 | Grün metallic | |||
| #18 | Wedge DragsterT1362 · Red | Dragstrip Demons | T1362 | Rot | |||
| #19 | Wedge DragsterT1363 · Blue | Dragstrip Demons | T1363 | Blau | |||
| #20 | '64 Ford ThunderboltR3831 · Yellow | Dragstrip Demons | R3831 | Gelb | |||
| #21 | '75 Chevy Monza Funny CarR3810 · White | Dragstrip Demons | R3810 | Weiß | |||
| #22 | '71 Mustang Funny CarT1366 · Yellow | Dragstrip Demons | T1366 | Gelb | |||
| #23 | '77 Pontiac Firebird Funny CarR3813 · Yellow | Dragstrip Demons | R3813 | Gelb | |||
| #24 | '70 Camaro Funny CarR3813 | Dragstrip Demons | R3813 | ||||
| #25 | Plymouth Barracuda Funny CarR3807 | Dragstrip Demons | R3807 | ||||
| – | Volkswagen Drag BusSpectraflame Orange | Dream Halloween | Spectraflame-Orange | ||||
| – | F-RacerR9603 · Metalflake Green | Easter 3-Pack (2010) | R9603 | Metalflake-Grün | |||
| – | Dodge Challenger ConceptR9603 · Satin Blue | Easter 3-Pack (2010) | R9603 | Blau seidenmatt | |||
| – | '70 Chevelle SS WagonR9603 · Metalflake Red | Easter 3-Pack (2010) | R9603 | Metalflake-Rot | |||
| – | Volkswagen Beetle ConvertibleV1407 · White | Easter Eggsclusives | V1407 | Weiß | |||
| – | '97 CorvetteYellow | Easter Eggsclusives | Gelb | ||||
| – | '67 Pontiac GTO ConvertibleV1411 · Metallic Dark Red | Easter Eggsclusives | V1411 | Dunkelrot metallic | |||
| – | Ice Cream TruckV1406 · Metallic Magenta | Easter Eggsclusives Series (2010) | V1406 | Magenta metallic | |||
| – | Volkswagen BeetleV1407 · White | Easter Eggsclusives Series (2010) | V1407 | Weiß | |||
| – | '67 Shelby GT-500V1408 · Metallic Blue | Easter Eggsclusives Series (2010) | V1408 | Blau metallic | |||
| – | '08 Ford FocusV1409 · Satin Antifreeze | Easter Eggsclusives Series (2010) | V1409 | Satin Antifreeze | |||
| – | Roll PatrolV1410 · Metallic Brown | Easter Eggsclusives Series (2010) | V1410 | Braun metallic | |||
| – | '67 Pontiac GTOV1411 · Metallic Dark Red | Easter Eggsclusives Series (2010) | V1411 | Dunkelrot metallic | |||
| – | EttoriumV1412 · Baby Blue | Easter Eggsclusives Series (2010) | V1412 | Baby Blue | |||
| – | '97 CorvetteV1413 · Yellow | Easter Eggsclusives Series (2010) | V1413 | Gelb | |||
| – | Tesla Roadster SportV1415 · Metallic Green CHASE | Easter Eggsclusives Series (2010) | V1415 | Grün metallic | |||
| – | '50s Chevy TruckR3735 · Flat Black | Ed Pink Racing Engines | 9 | R3735 | Schwarz matt | ||
| – | '50s Chevy TruckR3735 · Pearl White | Ed Pink Racing Engines | 9 | R3735 | Weiß perlmutt | ||
| – | '83 Chevy SilveradoR3734 · Flat Black & Red | Edelbrock | 8 | R3734 | Schwarz matt & Rot | ||
| – | Dairy DeliveryR3740 · Metallic Cream & Red | Firestone | 12 | R3740 | Creme metallic & Rot | ||
| – | Dairy DeliveryR3740 · Metallic Silver & Black | Firestone | 12 | R3740 | Silber metallic & Schwarz | ||
| – | 2006 Dodge Viper CoupeV1421 · Metallic Gold | Fourth of July | V1421 | Gold metallic | |||
| – | Ford GT-40V1424 · Metallic Silver | Fourth of July | V1424 | Silber metallic | |||
| – | Texas Drive 'EmV1419 · Metallic Brown | Fourth of July | V1419 | Braun metallic | |||
| – | Jeep ScramblerV1417 · Dark Blue | Fourth of July | V1417 | Dunkelblau | |||
| – | '59 Cadillac Funny CarV1426 · Metalflake Purple | Fright Cars Series | 1/6 | V1426 | Metalflake-Violett | ||
| – | Urban AgentV1427 · Red | Fright Cars Series | 2/6 | V1427 | Rot | ||
| – | PhastasmV1428 · Transparent Blue | Fright Cars Series | 3/6 | V1428 | Transparent Blue | ||
| – | Low FlowV1429 · Black | Fright Cars Series | 4/6 | V1429 | Schwarz | ||
| – | Torpedo JonesV1430 · Orange | Fright Cars Series | 5/6 | V1430 | Orange | ||
| – | The Gov'nerV1431 | Fright Cars Series | 6/6 | V1431 | |||
| – | '59 Cadillac Funny CarV1426 · Metalflake Purple | Fright Cars Series (2010) | V1426 | Metalflake-Violett | |||
| – | Urban AgentV1427 · Red | Fright Cars Series (2010) | V1427 | Rot | |||
| – | PhastasmV1428 · Transparent Blue | Fright Cars Series (2010) | V1428 | Transparent Blue | |||
| – | Low FlowV1429 · Black | Fright Cars Series (2010) | V1429 | Schwarz | |||
| – | Torpedo JonesV1430 · Orange | Fright Cars Series (2010) | V1430 | Orange | |||
| – | The Gov'nerV1431 · Green | Fright Cars Series (2010) | V1431 | Grün | |||
| – | Auto Ambush! Card Game3170 | Fundex Games | 3170 | ||||
| – | Body Worx! Card Game4290 | Fundex Games | 4290 | ||||
| – | '69 Chevy Camaro ConvertibleR7939 · Metallic Green | Gift Cars (Happy Birthday) | R7939 | Grün metallic | |||
| – | '55 Chevy PanelR3729 · Blue & Metallic Silver | Goodyear | 3 | R3729 | Blau & Silber metallic | ||
| – | '55 Chevy PanelR3729 · Metallic Silver & Blue | Goodyear | 3 | R3729 | Silber metallic & Blau | ||
| – | '65 Pontiac GTOR7935 · Electric Blue | Happy Birthday! Series (2010) | R7935 | Electric Blue | |||
| – | '68 Chevy NovaR7936 · Orange | Happy Birthday! Series (2010) | R7936 | Orange | |||
| – | '40 Ford TruckR7937 · White & Red | Happy Birthday! Series (2010) | R7937 | Weiß & Rot | |||
| – | Nissan TitanR7938 · Pearl White | Happy Birthday! Series (2010) | R7938 | Weiß perlmutt | |||
| – | '69 Camaro ConvertibleR7939 · Metalflake Green | Happy Birthday! Series (2010) | R7939 | Metalflake-Grün | |||
| – | Custom '69 Chevy PickupR3753 · Cream | Hays | 21 | R3753 | Creme | ||
| – | Ford Anglia PanelR3744 · Light Blue & Pearl White | Hedman Hedders | 14 | R3744 | Hellblau & Weiß perlmutt | ||
| – | Ford Anglia PanelR3744 · Red & Metallic Purple | Hedman Hedders | 14 | R3744 | Rot & Violett metallic | ||
| – | '72 Ford RancheroV1433 · Satin Antifreeze & White | Holiday Hot Rods Series (2010) | V1433 | Satin Antifreeze & White | |||
| – | '72 Ford RancheroV1433 · Metallic Orange | Holiday Hot Rods Series (2010) | V1433 | Orange metallic | |||
| – | CUL8RV1434 · Metallic Silver | Holiday Hot Rods Series (2010) | V1434 | Silber metallic | |||
| – | Ford F-150V1435 · Metallic Green | Holiday Hot Rods Series (2010) | V1435 | Grün metallic | |||
| – | Purple Passion WoodyV1436 · Red | Holiday Hot Rods Series (2010) | V1436 | Rot | |||
| – | '77 Corvette Funny CarV1437 · Dark Blue | Holiday Hot Rods Series (2010) | V1437 | Dunkelblau | |||
| – | '58 EdselV1438 · Metallic Light & Dark Blue | Holiday Hot Rods Series (2010) | V1438 | Metallic Light & Dark Blue | |||
| – | Ford Shelby GR-1V1439 · Metallic Gold | Holiday Hot Rods Series (2010) | V1439 | Gold metallic | |||
| – | Rocket Oil SpecialV1440 · Metallic Red | Holiday Hot Rods Series (2010) | V1440 | Rot metallic | |||
| – | Volkswagen Drag TruckV1442 · Dark Blue CHASE | Holiday Hot Rods Series (2010) | V1442 | Dunkelblau | |||
| – | Custom '62 ChevyR3732 · Metallic Dark Red & Silver | Holley | 6 | R3732 | Dunkelrot metallic & Silber | ||
| – | Power PanelR3731 · Metallic White | Hooker | 5 | R3731 | Weiß metallic | ||
| – | Power PanelR3731 · Metallic Pearl Yellow | Hooker | 5 | R3731 | Gelb metallic perlmutt | ||
| – | Hiway HaulerR3745 · Yellow | Hot Wheels | 15 | R3745 | Gelb | ||
| – | Hiway HaulerR3745 · Orange | Hot Wheels | 15 | R3745 | Orange | ||
| – | '59 Chevy DeliveryR3742 · Metallic Dark Gold | Hurst | 28 | R3742 | Dunkelgold metallic | ||
| – | '59 Chevy DeliveryR3742 · Metallic Tan & Dark Brown | Hurst | 28 | R3742 | Hellbraun metallic & Dunkelbraun | ||
| – | Ice Cream TruckR3750 · Pearl White | ISKY Racing Cams | 18 | R3750 | Weiß perlmutt | ||
| – | Double Demon DeliveryR3749 · Metallic Black & Metallic Dark Gold | Kendall Oil | 30 | R3749 | Schwarz metallic & Dunkelgold metallic | ||
| – | Double Demon DeliveryR3749 · Satin Metallic Silver & Metallic Deep Re | Kendall Oil | 30 | R3749 | Satin Metallic Silver & Metallic Deep Re | ||
| – | '62 CorvetteR7992 · Dark Blue | Kmart Mail In | R7992 | Dunkelblau | |||
| – | Thunder RollerR7994 · Dark Blue | Kmart Mail In | R7994 | Dunkelblau | |||
| – | Plymouth King CudaR7996 · Dark Blue | Kmart Mail In | R7996 | Dunkelblau | |||
| – | Custom '69 Volkswagen VariantR3747 · Metallic Black & Silver | Koni | 32 | R3747 | Schwarz metallic & Silber | ||
| – | Custom '69 Volkswagen VariantR3747 · Pearl White & Metallic Blue | Koni | 32 | R3747 | Weiß perlmutt & Blau metallic | ||
| – | Gangster GrinGold | MEA Dinner Dance | Gold | ||||
| – | Baja BreakerR3751 · Metallic Copper | Mickey Thompson | 19 | R3751 | Kupfer metallic | ||
| – | '56 Chevy Nomad DeliveryR3741 · Metallic Dark Maroon & Tan | Milodon | 27 | R3741 | Dunkelweinrot metallic & Hellbraun | ||
| – | '56 Chevy Nomad DeliveryR3741 · Pearl White & Yellow | Milodon | 27 | R3741 | Weiß perlmutt & Gelb | ||
| – | 2009 Ford F-150T1483 | Monster Duo | T1483 | ||||
| – | '57 ChevyT1485 · Bright Green | Monster Duo | T1485 | Leuchtgrün | |||
| – | Anglia PanelT1480 · Black | Monster Duo | T1480 | Schwarz | |||
| – | Batmobile | Monster Duo | |||||
| – | Bone ShakerP0181 | Monster Duo | P0181 | ||||
| – | Rescue RangerT1481 | Monster Duo | T1481 | ||||
| – | Baja BreakerT1486 · Metalflake Dark Blue | Monster Duo | T1486 | Metalflake-Dunkelblau | |||
| – | Dairy Delivery | Monster Duo | |||||
| – | Whip CreamerT1482 · Metallic Silver | Monster Duo | T1482 | Silber metallic | |||
| – | Cool-OneR3736 · Metallic Gray | Mooneyes | 16 | R3736 | Grau metallic | ||
| – | Cool-OneR3736 · Metallic Pearl Yellow | Mooneyes | 16 | R3736 | Gelb metallic perlmutt | ||
| – | '72 Ford RancheroR5439 · Metallic Brown | Mr. Gasket | 23 | R5439 | Braun metallic | ||
| – | '72 Ford RancheroR5439 · Orange | Mr. Gasket | 23 | R5439 | Orange | ||
| – | Convoy CustomR5441 · Metallic Burnt Orange and Yellow | Pennzoil | 25 | R5441 | Rostorange metallic und Gelb | ||
| – | Convoy CustomR5441 · Metallic Silver & Light Gold | Pennzoil | 25 | R5441 | Silber metallic & Hellgold | ||
| – | '49 Ford C.O.E.R3746 · Black & Red | Phillips 66 | 31 | R3746 | Schwarz & Rot | ||
| – | '49 Ford C.O.E.R3746 · Red & Pearl White | Phillips 66 | 31 | R3746 | Rot & Weiß perlmutt | ||
| – | Volkswagen DeluxeR3737 · Metalflake Blue & Metalflake Light Blue | PPG Industries | 17 | R3737 | Metalflake-Blau & Metalflake-Hellblau | ||
| – | Volkswagen DeluxeR3737 · Metalflake Silver & Metalflake Red | PPG Industries | 17 | R3737 | Metalflake-Silber & Metalflake-Rot | ||
| – | '64 GMC PanelR3756 · Green & Pearl White | Quaker State | 34 | R3756 | Grün & Weiß perlmutt | ||
| – | '29 Ford PickupR5442 · Cream | Racer Brown Cams | 26 | R5442 | Creme | ||
| – | '29 Ford PickupR5442 · Metallic Brown | Racer Brown Cams | 26 | R5442 | Braun metallic | ||
| – | Ferrari F60P9965 · Rosso Corsa | Racing 1:18 Scale | P9965 | Rosso Corsa | |||
| – | Ferrari F60P9966 · Rosso Corsa | Racing 1:18 Scale | P9966 | Rosso Corsa | |||
| – | Ferrari F60P9963 · Rosso Corsa | Racing 1:43 Scale | P9963 | Rosso Corsa | |||
| – | Ferrari F60P9964 · Rosso Corsa | Racing 1:43 Scale | P9964 | Rosso Corsa | |||
| – | Double Demon DeliveryR8418 · White | San Diego Padres | R8418 | Weiß | |||
| – | Double Demon DeliveryR8418 · White & Blue | San Diego Padres Promotion | R8418 | Weiß & Blau | |||
| – | Buster TankT5902 | Sentient | T5902 | ||||
| – | SaberR7091 | Special Stormshock Edition | R7091 | ||||
| – | ReverbR7093 · Dark Purple | Special Stormshock Edition | R7093 | Dunkelviolett | |||
| – | ChopperR7098 · Yellow | Special Stormshock Edition | R7098 | Gelb | |||
| – | Choppin ChopperR7833 · Red | Speed Cycles | R7833 | Rot | |||
| – | CroozeR7832 · Purple | Speed Cycles | R7832 | Violett | |||
| – | Go-MadR7828 · Matte Olive | Speed Cycles | R7828 | Oliv matt | |||
| – | Road RollerR7842 · Green | Speed Cycles | R7842 | Grün | |||
| – | McLaren F1 GTRW2311 · Dark Orange | Speed Machines | W2311 | Dunkelorange | |||
| – | '96 McLaren F1 GTRT4422 · Dark Blue | Speed Machines | T4422 | Dunkelblau | |||
| – | Reventón RoadsterW2309 · Metalflake Dark Blue | Speed Machines | W2309 | Metalflake-Dunkelblau | |||
