Redline/Red Stripe (Type 1)(Bushing) (RL)
1.105 Hot-Wheels-Modelle mit Rädern vom Typ Redline/Red Stripe (Type 1)(Bushing) (Kürzel RL), verwendet 1968 - 1970. Mit Jahrgang, Toy-Nummer und unseren Unboxing-Videos.
The "wheel" is flush with the "tire". Used on all cars from 1968 and 1969 as well as a few cars in 1970 Spoilers; attached with a white or pink bushing
RL · 2025
RL · 2024
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Peepin Bomb5066 · Metalflake Pink | Series 9 | 5066 | Metalflake-Pink |
RL · 2019
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| '67 CamaroGDF89 · Spectraflame Black | RLC Exclusive | GDF89 | Spectraflame-Schwarz |
RL · 2018
| Nr. | Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| #1 | 1968 CougarFTX84 · Spectraflame Yellow | 50th Anniversary Originals | FTX84 | Spectraflame-Gelb | ||
| #3 | '67 CamaroFTX86 · Spectraflame Aqua | 50th Anniversary Originals | FTX86 | Spectraflame-Aquablau | ||
| #4 | Custom '67 MustangFTX87 · Spectraflame Red | 50th Anniversary Originals | FTX87 | Spectraflame-Rot | ||
| #5 | '67 HEMI BarracudaFTX88 · Spectraflame Green | 50th Anniversary Originals | FTX88 | Spectraflame-Grün | ||
| – | Classic TV Series BatmobileFPN28 · Spectraflame Party Pink | 32nd Annual Hot Wheels Collectors Convention | FPN28 | Spectraflame Party Pink | ||
| – | Beatnik BanditFNC23 · Spectraflame Pale Violet | Original Sixteen Display Set | FNC23 | Spectraflame-Blassviolett | ||
| – | CheetahFNC23 · Spectraflame Bright Orange | Original Sixteen Display Set | FNC23 | Spectraflame-Leuchtorange | ||
| – | Custom FirebirdFNC23 · Spectraflame Olive | Original Sixteen Display Set | FNC23 | Spectraflame-Oliv | ||
| – | Custom BarracudaFNC23 · Spectraflame Antifreeze | Original Sixteen Display Set | FNC23 | Spectraflame Antifreeze | ||
| – | Custom CamaroFNC23 · Spectraflame Brown | Original Sixteen Display Set | FNC23 | Spectraflame-Braun | ||
| – | Custom CorvetteFNC23 · Spectraflame IceBlue | Original Sixteen Display Set | FNC23 | Spectraflame IceBlue | ||
| – | Custom CougarFNC23 · Spectraflame Purple | Original Sixteen Display Set | FNC23 | Spectraflame-Violett | ||
| – | Custom EldoradoFNC23 · Spectraflame 'Classic' Yellow | Original Sixteen Display Set | FNC23 | Spectraflame 'Classic' Yellow | ||
| – | Custom FleetsideFNC23 · Spectraflame Dark Green | Original Sixteen Display Set | FNC23 | Spectraflame-Dunkelgrün | ||
| – | Custom MustangFNC23 · Spectraflame Magenta | Original Sixteen Display Set | FNC23 | Spectraflame-Magenta | ||
| – | Custom T-BirdFNC23 · Spectraflame Pink | Original Sixteen Display Set | FNC23 | Spectraflame-Pink | ||
| – | Custom VolkswagenFNC23 · Spectraflame Dark Red | Original Sixteen Display Set | FNC23 | Spectraflame-Dunkelrot | ||
| – | DeoraFNC23 · Spectraflame Yellow | Original Sixteen Display Set | FNC23 | Spectraflame-Gelb | ||
| – | Ford J-CarFNC23 · Spectraflame Navy Blue | Original Sixteen Display Set | FNC23 | Spectraflame-Marineblau | ||
| – | Hot HeapFNC23 · Spectraflame Light Brown | Original Sixteen Display Set | FNC23 | Spectraflame-Hellbraun | ||
| – | SilhouetteFNC23 · Spectraflame Aqua | Original Sixteen Display Set | FNC23 | Spectraflame-Aquablau |
RL · 2016
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| '63 Studebaker ChampDJX42 · Micro Apple Red & Matte Black | HotWheelsCollectors.com Special Editions | DJX42 | Micro Apple Red & Matte Black |
RL · 2015
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| DeoraBLR24 · Spectraflame Red | HotWheelsCollectors.com Original 16 | BLR24 | Spectraflame-Rot |
RL · 2014
| Modell | Serie | Farbe | ||
|---|---|---|---|---|
| BRE Datsun 240ZSpectraflame Red | 2014/2015 HotWheelsCollectors.com Special Editions | Spectraflame-Rot | ||
| Shelby Toyota 2000GTWhite & Red | 2014/2015 HotWheelsCollectors.com Special Editions | Weiß & Rot |
RL · 2013
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Volkswagen Karmann GhiaX0561 · Spectraflame Antifreeze | HotWheelsCollectors.com Special Editions | X0561 | Spectraflame Antifreeze | ||
| Datsun 240ZY0441 · Spectraflame Green | HotWheelsCollectors.com Special Editions | Y0441 | Spectraflame-Grün | ||
| Sky Show FleetsideSpectraflame Yellow | HotWheelsCollectors.com Special Editions | Spectraflame-Gelb | |||
| Datsun Bluebird 510Y0465 · White & Spectraflame Red | HotWheelsCollectors.com Special Editions | Y0465 | Weiß & Spectraflame-Rot | ||
| Backwoods BombY0596 · Spectraflame Pink | Convention Cars | Y0596 | Spectraflame-Pink |
RL · 2012
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| DeLorean DMC-12X0559 · Chrome | HotWheelsCollectors.com Special Editions | X0559 | Chrom | ||
| Double VisionX0572 · Spectraflame Pink | Convention Cars | X0572 | Spectraflame-Pink | ||
| Beatnik BanditY1101 · Spectraflame Pink | HotWheelsCollectors.com Original 16 | Y1101 | Spectraflame-Pink |
RL · 2011
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Heavy ChevyV0487 · Spectraflame Blue | Red Line Club Rewards Series | V0487 | Spectraflame-Blau | ||
| SS ExpressV0488 · Spectraflame Red | Red Line Club Rewards Series | V0488 | Spectraflame-Rot | ||
| 3-Window '34 FordW1553 · Metalflake Gray CHASE | Single Packs | W1553 | Metalflake-Grau | ||
| Street RodderW1584 · Dark Blue CHASE | Single Packs | W1584 | Dunkelblau | ||
| Pontiac BansheeX9269 · Green | Speed Pack 1 | X9269 | Grün | ||
| Light My FirebirdV0518 · Spectraflame Pink | Convention Cars | V0518 | Spectraflame-Pink |
RL · 2010
| Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| '69 CamaroSpectraflame Red | WINNER | Spectraflame-Rot | ||||
| Super VanR8407 · Spectraflame Gold | Red Line Club Rewards Series | 1 | R8407 | Spectraflame-Gold | ||
| Custom MustangSpectraflame Gold | Red Line Club Rewards Series | 2 | Spectraflame-Gold | |||
| Rodger DodgerR8409 · Spectraflame Gold | Red Line Club Rewards Series | 3 | R8409 | Spectraflame-Gold | ||
| Poison PintoR8410 · Spectraflame Gold | Red Line Club Rewards Series | 4 | R8410 | Spectraflame-Gold |
RL · 2009
| Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| Gremlin GrinderSpectraflame Anti-Freeze | WINNER | Spectraflame Anti-Freeze | ||||
| Street SnorterP9094 · Spectraflame Dark Red | Red Line Club Rewards Series | 2 | P9094 | Spectraflame-Dunkelrot | ||
| Show-OffP9095 · Spectraflame Lt. Green | Red Line Club Rewards Series | 3 | P9095 | Spectraflame Lt. Green | ||
| Double DemonSpectraflame Race Team Blue | Red Line Club Rewards Series | 4 | Spectraflame Race Team Blue | |||
| Rodger DodgerN9020 · Satin Black | Fire Rods | 2/26 | N9020 | Schwarz seidenmatt | ||
| Copper StopperN6948 · Spectraflame Gold | Hot Wheels Classics Series 5 | 2/30 | N6948 | Spectraflame-Gold | ||
| Volkswagen Drag BusP2127 · Spectraflame Smoke & White | RLC Membership Car | P2127 | Spectraflame Smoke & White | |||
| Volkswagen Drag BusP2128 · Spectraflame Red | RLC Membership Car | P2128 | Spectraflame-Rot | |||
| Volkswagen Drag BusP2129 · Spectraflame Olive & Black | RLC Membership Car | P2129 | Spectraflame-Oliv & Schwarz | |||
| Volkswagen Drag BusP2130 · Spectraflame Yellow & Black | RLC Membership Car | P2130 | Spectraflame-Gelb & Schwarz |
RL · 2008
| Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| '69 Pontiac FirebirdDark Purple | Round 3 - GM 100th Anniversary | Dunkelviolett | ||||
| Open FireDark Red | Round 4 - Original Designs | Dunkelrot | ||||
| Race TruckL8702 · Spectraflame Black | Red Line Club Rewards Series | 2 | L8702 | Spectraflame-Schwarz | ||
| Red BaronM1865 · Spectraflame Red | Hot Wheels Classics Series 4 | 8/15 | M1865 | Spectraflame-Rot | ||
| Red BaronM3662 · Spectraflame Purple | Hot Wheels Classics Series 4 | 8/15 | M3662 | Spectraflame-Violett | ||
| Red BaronM1865 · Chrome | Hot Wheels Classics Series 4 | 8/15 | M1865 | Chrom | ||
| Red BaronM1865 · Spectraflame Green | Hot Wheels Classics Series 4 | 8/15 | M1865 | Spectraflame-Grün | ||
| Red BaronM1865 · Spectraflame Pink | Hot Wheels Classics Series 4 | 8/15 | M1865 | Spectraflame-Pink | ||
| '70 Ford Mustang Mach 1M1544 · Orange | Since '68 Series: Top 40 | 9/40 | M1544 | Orange | ||
| '63 Chevy CorvetteM1558 · Red | Since '68 Series: Top 40 | 10/40 | M1558 | Rot | ||
| DeoraM1567 · Pearl White | Since '68 Series: Top 40 | 31/40 | M1567 | Weiß perlmutt | ||
| Twin MillL2836 · Metalflake Magenta | Since '68 Series: Top 40 | 39/40 | L2836 | Metalflake-Magenta | ||
| '64 Chevy Corvette Sting RayL2851 · Metalflake Silver | Since '68 Series: Muscle Cars | 6/10 | L2851 | Metalflake-Silber | ||
| '64 Corvette Sting RayM3393 · Pearl White & Gray | Since '68: Muscle Cars 4-Car Tin Set 2/2 | M3393 | Weiß perlmutt & Grau | |||
| Twin MillL8370 · Metalflake Pearl White | Since '68: Originals 4-Car Tin Set 1/1 | L8370 | Metalflake-Weiß perlmutt | |||
| Mustang Mach 1N4608 · Green | Since '68: Collector Top 40 Set | 9/40 | N4608 | Grün | ||
| '55 Chevy NomadN4608 · Dark Red | Since '68: Collector Top 40 Set | 20/40 | N4608 | Dunkelrot | ||
| Shelby Cobra 427 S/CN4608 · Metalflake Blue | Since '68: Collector Top 40 Set | 30/40 | N4608 | Metalflake-Blau | ||
| DeoraN4608 · Metallic Lavender | Since '68: Collector Top 40 Set | 31/40 | N4608 | Lavendel metallic | ||
| Twin MillN4608 · Metalflake Burnt Orange | Since '68: Collector Top 40 Set | 39/40 | N4608 | Metalflake-Rostorange | ||
| S'Cool BusM0543 · Black | 40 Years of Hot Wheels Set | M0543 | Schwarz | |||
| Twin MillM0543 · Chrome | 40 Years of Hot Wheels Set | M0543 | Chrom | |||
| King KudaM0543 · Spectraflame Magenta | 40 Years of Hot Wheels Set | M0543 | Spectraflame-Magenta |
RL · 2007
| Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| Boss HossL2121 · Spectraflame Dark Red | Exclusives | L2121 | Spectraflame-Dunkelrot | |||
| '55 Chevy NomadL2833 · Metalflake Gray | Since '68 Series: Top 40 | 20/40 | L2833 | Metalflake-Grau | ||
| Shelby Cobra 427 S/CL2844 · Black | Since '68 Series: Top 40 | 30/40 | L2844 | Schwarz |
RL · 2006
| Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| Plymouth Barracuda Funny CarK3371 · Spectraflame Purple | Round 1 - '05 sELECTIONs Runners-Up | K3371 | Spectraflame-Violett | |||
| Race TruckSpectraflame Orange | Round 2 - Brand New Heavy Weights | Spectraflame-Orange | ||||
| Poison PintoSpectraflame Dark Green | Round 3 - HWC.com Retools | Spectraflame-Dunkelgrün | ||||
| Evil WeevilK4031 · Spectraflame Blue | Red Line Club Rewards Series | 1 | K4031 | Spectraflame-Blau | ||
| '67 CamaroSpectraflame Red | Red Line Club Rewards Series | 2 | Spectraflame-Rot | |||
| Custom '68 FirebirdK4032 · Spectraflame Blue | Red Line Club Rewards Series | 3 | K4032 | Spectraflame-Blau | ||
| Scorchin' ScooterK4033 · Spectraflame Green | Red Line Club Rewards Series | 4 | K4033 | Spectraflame-Grün |
RL · 2005
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| GMC MotorhomeJ4234 · Spectraflame Blue | Round 1 - '05 sELECTIONs Runners-Up | J4234 | Spectraflame-Blau | ||
| Olds 442H7813 · Light Blue | Hot Wheels Classics Series 1 | H7813 | Hellblau |
RL · 2004
| Modell | Serie | Farbe | ||
|---|---|---|---|---|
| Mustang Mach ISpectraflame Orange | Round 2 | Spectraflame-Orange | ||
| Thunder RollerSpectraflame Red | Round 4 | Spectraflame-Rot |
RL · 2002
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Red Baron53815 · Red | Psychedelic Relics 2-Car Set | 53815 | Rot |
RL · 2001
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 011 | Deora50010 · Metalflake Blue TH | 2001 Treasure Hunts | 11/12 | 50010 | Metalflake-Blau |
RL · 2000
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| '68 Custom Firebird Convertible22055 · Light Green | Cool Collectibles | 22055 | Hellgrün | ||
| '68 Custom Firebird Convertible22055 · Unpainted | Cool Collectibles | 22055 | Unlackiert |
RL · 1999
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| King Kuda20282 · Unpainted | Cool Collectibles | 20282 | Unlackiert | ||
| King Kuda20282 · Gold | Cool Collectibles | 20282 | Gold | ||
| Red Baron41538 · Metalflake Red | Big Stunt Buzz board game | 41538 | Metalflake-Rot | ||
| Sweet 1621648 · Blue | Hot Wheels Special Edition Series 1 | 21648 | Blau |
RL · 1998
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Heavy Chevy19322 · Spectraflame Yellow | Hot Wheels 30th Anniversary Set | 19322 | Spectraflame-Gelb | ||
| Classic Nomad18859 · Metalflake Green | HW 30th Anniversary | 18859 | Metalflake-Grün | ||
| Nitty Gritty Kitty19322 · Metalflake Red | Hot Wheels 30th Anniversary Set | 19322 | Metalflake-Rot | ||
| Side Kick18861 · Metalflake Purple | Hot Wheels 30th Anniversary | 18861 | Metalflake-Violett | ||
| Aeroflash18864 · Green | Hot Wheels 30th Anniversary | 18864 | Grün | ||
| Corvette Stingray18865 · Red | Hot Wheels 30th Anniversary | 18865 | Rot | ||
| King Kuda19322 · Spectraflame Blue | Hot Wheels 30th Anniversary Set | 19322 | Spectraflame-Blau | ||
| Light My Firebird19322 · Spectraflame Green | Hot Wheels 30th Anniversary Set | 19322 | Spectraflame-Grün | ||
| Mutt Mobile18860 · Spectraflame Blue | Hot Wheels 30th Anniversary | 18860 | Spectraflame-Blau | ||
| Rodger Dodger18863 · Enamel Plum | Hot Wheels 30th Anniversary | 18863 | Emaille-Pflaume | ||
| '57 Chevy9638 · Red | Hot Wheels 30th Anniversary | 9638 | Rot |
RL · 1997
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Classic Nomad18396 · Blue | Watch & Car Set | 18396 | Blau |
RL · 1996
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Custom Mustang16255 · Pearl White | 60's Muscle Car Set | 16255 | Weiß perlmutt | ||
| Deora13828 · Metalflake Blue | Bonus Car Mail In | 13828 | Metalflake-Blau | ||
| S'Cool Bus15741 · Yellow | Target Retro Wheels Set | 15741 | Gelb | ||
| Plymouth Barracuda Funny Car15319 · White | Vintage Series | 15319 | Weiß | ||
| Custom MustangMetalflake Dark Grey | Bonus Car | Metalflake-Dunkelgrau | |||
| Custom Mustang16139 · Metalflake Blue | Vintage Race Team 4-Car Set | 16139 | Metalflake-Blau | ||
| Deora13828 · Metalflake Blue | Vintage Race Team 4-Car Set | 13828 | Metalflake-Blau | ||
| Red Baron15741 · Metalflake Dark Red | Target Retro Wheels Set | 15741 | Metalflake-Dunkelrot | ||
| Red Baron16539 · Metalflake Red | Toy Story Super Stunt Set | 16539 | Metalflake-Rot | ||
| Whip Creamer15741 · Metalflake Aqua | Target Retro Wheels Set | 15741 | Metalflake-Aquablau | ||
| Mutt Mobile15741 · Metalflake Purple | Target Retro Wheels Set | 15741 | Metalflake-Violett |
RL · 1995
RL · 1994
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Classic Nomad5743 · Metalflake Black | Vintage Series | 5743 | Metalflake-Schwarz | ||
| Mongoose12496 · Metalflake Orange | Vintage Series | 12496 | Metalflake-Orange | ||
| Mongoose15320 · Metalflake Aqua | Vintage Series II | 15320 | Metalflake-Aquablau | ||
| Mongoose10783 · Metalflake Red | Vintage Series II | 10783 | Metalflake-Rot | ||
| MongooseDark Blue | Mongoose & Snake Drag Race Set | Dunkelblau | |||
| S'Cool Bus11522 · Yellow | Vintage Series II | 11522 | Gelb | ||
| Plymouth Barracuda Funny Car12496 · Metalflake Lime | Vintage Series | 12496 | Metalflake-Limettengrün | ||
| Plymouth Barracuda Funny Car10497 · Yellow | Vintage Series II | 10497 | Gelb | ||
| Plymouth Barracuda Funny CarWhite | Mongoose & Snake Drag Race Set | Weiß | |||
| Custom Mustang13846 · Metalflake Black | Vintage Series II | 13846 | Metalflake-Schwarz | ||
| Custom Mustang14990 · Metalflake Light Blue | Vintage Series II | 14990 | Metalflake-Hellblau | ||
| Custom Mustang12496 · Metalflake Aqua | Vintage Series II | 12496 | Metalflake-Aquablau | ||
| Custom Mustang10496 · Metalflake Brown | Vintage Series II | 10496 | Metalflake-Braun | ||
| Beatnik Bandit5417 · Metallic White | Vintage Series | 5417 | Weiß metallic | ||
| Beatnik Bandit12293 · Metallic Light Blue | FAO Schwarz Gold Collection | 12293 | Hellblau metallic | ||
| Deora12496 · Metalflake Blue | Vintage Series II | 12496 | Metalflake-Blau | ||
| Deora10495 · Metalflake Light Blue | Vintage Series II | 10495 | Metalflake-Hellblau | ||
| Silhouette5715 · Metalflake Aqua-Green | Vintage | 5715 | Metalflake Aqua-Green | ||
| Twin Mill5709 · Metallic Aqua | Vintage | 5709 | Aquablau metallic | ||
| Splittin' Image5708 · Metallic Maroon | Vintage Series | 5708 | Weinrot metallic | ||
| Paddy Wagon5707 · Metallic Grey | Vintage | 5707 | Grau metallic | ||
| Red Baron5700 · Burnt Orange | Vintage | 5700 | Rostorange | ||
| Whip Creamer12496 · Metallic Lt Green | Vintage Series | 12496 | Hellgrün metallic | ||
| Whip Creamer11523 · Metallic Aqua | Vintage Series II | 11523 | Aquablau metallic | ||
| Mutt Mobile12496 · Metalflake Dark Red | Vintage Series | 12496 | Metalflake-Dunkelrot | ||
| Mutt Mobile11524 · Metalflake Magenta | Vintage Series II | 11524 | Metalflake-Magenta |
RL · 1993
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Red Baron5700 · Metalflake Bright Red | 25th Anniversary Series | 5700 | Metalflake-Leuchtrot | ||
| Paddy Wagon5707 · Metallic Brown | 25th Anniversary Series | 5707 | Braun metallic | ||
| Splittin' Image5708 · Metallic Brown | 25th Anniversary Series | 5708 | Braun metallic | ||
| Twin Mill5709 · Metallic Pink | 25th Anniversary Series | 5709 | Pink metallic | ||
| Beatnik Bandit5714 · Metallic Lime Green | 25th Anniversary Series | 5714 | Limettengrün metallic | ||
| Silhouette5715 · Metallic Light Green | 25th Anniversary Series | 5715 | Hellgrün metallic | ||
| The Demon5730 · Metallic Turquoise | 25th Anniversary Series | 5730 | Türkis metallic | ||
| Classic Nomad5743 · Metallic Violet | 25th Anniversary Series | 5743 | Violett metallic | ||
| Classic Nomad10960 · Metalflake Magenta | 25th Anniversary | 10960 | Metalflake-Magenta | ||
| S'Cool Bus12496 · Metalflake Gold | Vintage Series | 12496 | Metalflake-Gold | ||
| Beatnik Bandit5417 · Metallic Light Blue | 25th Anniversary | 5417 | Hellblau metallic | ||
| Beatnik Bandit10960 · Metallic Aqua | 25th Anniversary | 10960 | Aquablau metallic | ||
| Silhouette10960 · Metalflake Purple | 25th Anniversary 8-Pack | 10960 | Metalflake-Violett | ||
| Twin Mill10960 · Light Blue | 25th Anniversary | 10960 | Hellblau | ||
| Splittin' Image10960 · Metallic Magenta | 25th Anniversary | 10960 | Magenta metallic | ||
| Paddy Wagon10960 · Dark Blue & Blue Top | 25th Anniversary | 10960 | Dark Blue & Blue Top | ||
| Red Baron10960 · Metalflake Red | 25th Anniversary | 10960 | Metalflake-Rot |
RL · 1980
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Dune Daddy6967 · Blue | Wisconsin Toy Company | 6967 | Blau | ||
| Swingin' Wing6967 · Yellow | Wisconsin Toy Company | 6967 | Gelb | ||
| Volkswagen7620 · Orange | Wisconsin Toy Company | 7620 | Orange | ||
| Warpath7654 · Red | Wisconsin Toy Company | 7654 | Rot | ||
| Swingin' Wing6422 · Yellow Enamel | Wisconsin Toy Company | 6422 | Emaille-Gelb |
RL · 1978
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Corvette 4-Rotor9864 · Enamel yellow | Night Ridin' Sizzlers | 9864 | Emaille-Gelb | ||
| Dark Shadow2353 · Enamel yellow | Night Ridin' Sizzlers | 2353 | Emaille-Gelb | ||
| Moon Ghost2354 · Grand Prix White | Night Ridin' Sizzlers | 2354 | Grand Prix White | ||
| Longcount9865 · Enamel blue | Night Ridin' Sizzlers | 9865 | Emaille-Blau | ||
| Short Fuse9866 · Enamel lime green | Night Ridin' Sizzlers | 9866 | Emaille-Limettengrün |
RL · 1977
| Nr. | Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| 58 | '31 Doozie9649 · Orange | Flying Colors | 9649 | Orange | ||
| 9 | '57 Chevy9638 · Red | Flying Colors | 9638 | Rot | ||
| – | Rodger DodgerGold Chrome | Flying Colors | Goldchrom |
RL · 1976
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| American Hauler9118 · Blue | Flying Colors | 9118 | Blau | ||
| Buzz Off6976 · Enamel Dark Blue | Flying Colors | 6976 | Emaille-Dunkelblau | ||
| Chief's Special7665 · Red | Flying Colors | 7665 | Rot | ||
| Cool One9120 · Plum | Flying Colors | 9120 | Pflaume | ||
| Corvette Stingray9241 · Red | Flying Colors | 9241 | Rot | ||
| Emergency Squad7650 · Enamel Red | Flying Colors | 7650 | Emaille-Rot | ||
| Formula 50009119 · White | Flying Colors | 9119 | Weiß | ||
| Formula P.A.C.K.9037 · Black | Flying Colors | 9037 | Schwarz | ||
| Gun Bucket9090 · Olive | Flying Colors | 9090 | Oliv | ||
| Gun Slinger7664 · Olive | Flying Colors | 7664 | Oliv | ||
| Inferno9186 · Yellow | Flying Colors | 9186 | Gelb | ||
| Jet Threat II8235 · Enamel Plum | Flying Colors | 8235 | Emaille-Pflaume | ||
| Khaki Kooler9183 | Flying Colors | 9183 | |||
| Lowdown9185 · Light Blue | Flying Colors | 9185 | Hellblau | ||
| Maxi Taxi9184 · Yellow | Flying Colors | 9184 | Gelb | ||
| Mercedes-Benz C-1116978 | Flying Colors | 6978 | |||
| Neet Streeter9244 · Light Enamel Blue | Flying Colors | 9244 | Emaille-Hellblau | ||
| Poison Pinto9240 · Light Green | Flying Colors | 9240 | Hellgrün | ||
| Police Cruiser6963 · White | Flying Colors | 6963 | Weiß | ||
| Rock Buster9088 · Yellow | Flying Colors | 9088 | Gelb | ||
| Street Rodder9242 · Black | Flying Colors | 9242 | Schwarz | ||
| Twin Mill8240 · Orange | Flying Colors | 8240 | Orange | ||
| Red Baron6964 · Red | Flying Colors | 6964 | Rot | ||
| Top Eliminator7630 · Dk. Enamel Blue | Flying Colors | 7630 | Dk. Enamel Blue | ||
| Large Charge9211 · Chrome | Super Chromes | 9211 | Chrom | ||
| AMX/27654 · White | Flying Colors | 7654 | Weiß | ||
| Anteater9382 · Chrome | Sizzlers II | 9382 | Chrom | ||
| Camaro Trans-Am9380 · Chrome | Sizzlers II | 9380 | Chrom | ||
| Mustang Boss 3029379 · Silver Chrome | Sizzlers II | 9379 | Silver Chrome | ||
| Side-Burn9383 · Chrome | Sizzlers II | 9383 | Chrom | ||
| Formula 50009511 · Chrome | Super Chromes | 9511 | Chrom | ||
| Neet Streeter9510 · Chrome | Super Chromes | 9510 | Chrom | ||
| Staff Car9521 · Olive drab | Military Machines 6-Pack | 9521 | Olive drab | ||
| Carabo7617 · Enamel Light Green | Flying Colors | 7617 | Emaille-Hellgrün | ||
| Super Van7649 · Enamel White | Toys R Us Exclusive | 7649 | Emaille-Weiß | ||
| Poison Pinto9508 · Chrome | Super Chromes 6-Pack | 9508 | Chrom |
RL · 1975
RL · 1974
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Alive '556968 · Green | Flying Colors | 6968 | Grün | ||
| Baja Bruiser8258 · Orange | Flying Colors | 8258 | Orange | ||
| Breakaway Bucket8263 · Blue | Flying Colors | 8263 | Blau | ||
| Buzz Off6976 · Dark Blue | Flying Colors | 6976 | Dunkelblau | ||
| El Rey Special8273 · Dark Blue | Flying Colors | 8273 | Dunkelblau | ||
| Funny Money7621 · Magenta | Flying Colors | 7621 | Magenta | ||
| Grass Hopper7622 · Green | Flying Colors | 7622 | Grün | ||
| Paddy Wagon6966 · Dark Blue | Flying Colors | 6966 | Dunkelblau | ||
| Red Baron6964 · Red | Flying Colors | 6964 | Rot | ||
| Steam Roller8260 · White | Flying Colors | 8260 | Weiß | ||
| Sir Rodney Roadster8261 · Green | Flying Colors | 8261 | Grün | ||
| Top Eliminator7630 · Dark Blie | Flying Colors | 7630 | Dark Blie | ||
| Jack Rabbit SpecialEnamel Light Blue | CIPSA Mexico | Emaille-Hellblau | |||
| Jack Rabbit Special · 2. FarbeEnamel Red | CIPSA Mexico | Emaille-Rot | |||
| Jack Rabbit Special · 3. FarbeEnamel Yellow | CIPSA Mexico | Emaille-Gelb | |||
| Olds 442 Police Cruiser6963 · White | Flying Colors | 6963 | Weiß | ||
| Rodger DodgerEnamel Plum | Flying Colors | Emaille-Pflaume |
RL · 1973
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Sweet 166007 Neu | – | 6007 | |||
| Mongoose II6969 | Hot Wheels Series | 6969 | |||
| Odd Job6981 | Hot Wheels Series | 6981 | |||
| Police Cruiser6963 · White | Hot Wheels Series | 6963 | Weiß | ||
| Porsche 9176972 | Hot Wheels Series | 6972 | |||
| Snake II6969 | Hot Wheels Series | 6969 | |||
| Xploder6977 | Hot Wheels Series | 6977 | |||
| Mercedes-Benz 280SLEnamel Dk. Blue | Mainline | Enamel Dk. Blue | |||
| Mercedes-Benz 280SL · 2. FarbeEnamel Fluorescent Lime Green | Mainline | Emaille-Limettengrün fluoreszierend | |||
| Mercedes-Benz 280SL · 3. FarbeEnamel Flourescent Pink | Mainline | Enamel Flourescent Pink | |||
| Mercedes-Benz 280SL · 4. FarbeEnamel Yellow | Mainline | Emaille-Gelb | |||
| Mercedes-Benz 280SL · 5. FarbeEnamel Orange | Mainline | Emaille-Orange | |||
| Mercedes-Benz 280SL · 6. FarbeEnamel Plum | Mainline | Emaille-Pflaume | |||
| Mercedes-Benz 280SL · 7. FarbeEnamel Red | Mainline | Emaille-Rot | |||
