Off Road 6 Spoke (OR6SP)
535 Hot-Wheels-Modelle mit Rädern vom Typ Off Road 6 Spoke (Kürzel OR6SP), verwendet 2009 - present. Mit Jahrgang, Toy-Nummer und unseren Unboxing-Videos.
OR6SP · 2027
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| #5 | Monster Dairy DeliveryJPP41 · Brown | Batman Series (2027) | JPP41 | Braun | |||
| – | RocksterJTF22 · Silver | Spring Series (2027) | 2/5 | JTF22 | Silber |
OR6SP · 2026
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 064 | Mercedes-Benz Unimog 1300LJJJ32 · Purple Metalflake | Truckin' Along | 4/5 | JJJ32 | Metalflake-Violett | ||
| 084 | Polestar TRXJJJ47 · Neon yellow | HW EV | 7/10 | JJJ47 | Neongelb | ||
| 084 | Polestar · 2. FarbeJJL49 · White | HW EV | 7/10 | JJL49 | Weiß | ||
| 146 | Mazda AutozamJJJ98 · Purple | HW Dirt | 2/10 | JJJ98 | Violett | ||
| – | RocksterJKG09 · Gloss Red | Priority Patrol 5-Pack | 4/5 | JKG09 | Gloss Red | ||
| – | '73 Jeep J10JKG10 · Blue Grey | Mud Studs 5-Pack | 1/5 | JKG10 | Blue Grey | ||
| – | Blade RaiderJMK08 · Black | Color Shifters | JMK08 | Schwarz | |||
| – | '73 Jeep J10JKG10 · Grey | Mud Studs 5-Pack (2026) | JKG10 | Grau | |||
| – | Da'KarHMF94 · Satin Black | Super Rigs | HMF94 | Schwarz seidenmatt | |||
| – | QuicksandBDW53 · Orange | Super Rigs | BDW53 | Orange |
OR6SP · 2025
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 008 | Mazda AutozamHYW66 · Red | HW Dream Garage | 1/5 | HYW66 | Rot | ||
| 008 | Mazda AutozamHYY10 · ZAMAC Walmart | HW Dream Garage | 1/5 | HYY10 | ZAMAC | ||
| 008 | Mazda Autozam · 3. FarbeHYX45 · Desert sand | HW Dream Garage | 1/5 | HYX45 | Desert sand | ||
| 082 | Tesla CyberquadHYW31 · Metalflake Silver Neu | HW Dirt | 4/10 | HYW31 | Metalflake-Silber | ||
| 082 | Tesla Cyberquad · 2. FarbeHYX91 · Bronze Neu | HW Dirt | 4/10 | HYX91 | Bronze | ||
| 248 | Polestar TRXHYW29 · Glossy metalflake dark silver Neu | Peak Pursuit | 10/10 | HYW29 | Metalflake-Dunkelsilber glänzend | ||
| – | RocksterJBJ77 · Satin Gold | HW Getaways 5-Pack | 4/5 | JBJ77 | Gold seidenmatt | ||
| – | Baja TruckJDW07 · Gold | Trophy Champions Multipack | JDW07 | Gold | |||
| – | Dune CrusherGreen | Multi-Pack Exclusives | Grün | ||||
| – | Baja Bone ShakerJDN24 | Color Shifters | JDN24 | ||||
| – | Dairy DeliveryJDN28 · Cold: Black | Color Shifters | JDN28 | Cold: Black | |||
| – | RocksterJBJ77 · Satin Gold | HW Getaways 5-Pack (2025) | JBJ77 | Gold seidenmatt | |||
| – | Blade RaiderJCL85 · Maroon | Color Reveal | JCL85 | Weinrot | |||
| – | Car-Nival SteamerFKW90 · Purple & Fuchsia | Super Rigs | FKW90 | Purple & Fuchsia | |||
| – | QuicksandJCR62 · Orange | Super Rigs | JCR62 | Orange | |||
| – | Dune CrusherX6999 · Olive Green | Multipack Exclusive | X6999 | Olivgrün | |||
| – | Car-Nival SteamerJCM50 · Purple & Fuchsia | Super Rigs | JCM50 | Purple & Fuchsia |
OR6SP · 2024
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 001 | Mazda AutozamHRY51 · White | HW Dream Garage | 3/5 | HRY51 | Weiß | ||
| 001 | Mazda Autozam · 2. FarbeHTC86 · Matte "moody" blue | HW Dream Garage | 3/5 | HTC86 | Matte "moody" blue | ||
| 033 | HumveeHTB58 · Light gray | HW First Response | 4/10 | HTB58 | Hellgrau | ||
| 119 | TanknatorHTC39 · Dark Green | HW Ride-Ons | 3/5 | HTC39 | Dunkelgrün | ||
| 119 | Tanknator · 2. FarbeHTD42 · Matte red | HW Ride-Ons | 3/5 | HTD42 | Rot matt | ||
| 147 | Speed DozerHTB17 · Green | HW Metro | 5/10 | HTB17 | Grün | ||
| 147 | Speed Dozer · 2. FarbeHTF03 · Red | HW Metro | 5/10 | HTF03 | Rot | ||
| 149 | Batman: Arkham Knight BatmobileHTB22 · Black | Batman | 4/5 | HTB22 | Schwarz | ||
| 149 | Batman: Arkham Knight Batmobile · 2. FarbeHTD85 · Metalflake Blue | Batman | 4/5 | HTD85 | Metalflake-Blau | ||
| 178 | Mercedes-Benz Unimog 1300LHTB24 · Metalflake Olive Green | HW Dirt | 1/10 | HTB24 | Metalflake-Olivgrün | ||
| 178 | Mercedes-Benz Unimog 1300LHTF54 · ZAMAC | HW Dirt | 1/10 | HTF54 | ZAMAC | ||
| 178 | Mercedes-Benz Unimog 1300L · 3. FarbeHTF05 · Orange | HW Dirt | 1/10 | HTF05 | Orange | ||
| 233 | HW Roll CageHTB30 · Metalflake green | HW Dirt | 8/10 | HTB30 | Metalflake-Grün | ||
| – | Baja Bone ShakerHTV40 · Matte black | Mud Studs 5-Pack | 1/5 | HTV40 | Schwarz matt | ||
| – | Dune-A-SoarHTV53 · Blue | HW Remote Adventures 5-Pack | 2/5 | HTV53 | Blau | ||
| – | Dune-A-SoarHTV53 · Blue | HW Remote Adventures 5-Pack (2024) | HTV53 | Blau | |||
| – | Baja Bone ShakerHTV40 · Matte black | Mud Studs 5-Pack (2024) | HTV40 | Schwarz matt | |||
| – | AresFDM63 · Grey | DC Character Cars | FDM63 | Grau | |||
| – | SimbaHXC99 · Brown and gold | Disney Character Cars | HXC99 | Braun und Gold | |||
| – | TriceratopsFWV34 · Green | Jurassic World Complete Collection | FWV34 | Grün | |||
| – | TriceratopsGYJ92 · Green | Jurassic World Dominion 5-Car Collector Set | GYJ92 | Grün | |||
| – | ReptarHXC74 · Light green | Rugrats Character Cars | HXC74 | Hellgrün | |||
| – | Bone SpeederHDT05 · Matte copper | Super Rigs | HDT05 | Kupfer matt |
OR6SP · 2023
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 182 | Dune CrusherHKG74 · Purple | Baja Blazers | 2/10 | HKG74 | Violett | ||
| 182 | Dune Crusher · 2. FarbeHKJ58 · Blue | Baja Blazers | 2/10 | HKJ58 | Blau | ||
| 232 | Sand BurnerHKG77 · Metallic Light Green | Baja Blazers | 7/10 | HKG77 | Hellgrün metallic | ||
| – | '19 Chevy Silverado Trail Boss LTHLY74 · Metalflake gunmetal blue | HW Remote Adventures 5-Pack | 1/5 | HLY74 | Metalflake gunmetal blue | ||
| – | RocksterHLY76 · Matte Dark Green | HW City 5-Pack | 1/5 | HLY76 | Dunkelgrün matt | ||
| – | '19 Chevy Silverado Trail Boss LTHLY74 · Pale Blue | HW Remote Adventures 5-Pack (2023) | HLY74 | Blassblau | |||
| – | Baja TruckHLK50 · Yellow | Legends Tour Themed Multipack (2023) | HLK50 | Gelb | |||
| #2 | The Dark Knight BatmobileHLK45 · Gray | Batman Series (2023 themed assortment) | HLK45 | Grau | |||
| – | Blade RaiderHNB24 · Orange | Color Reveal | HNB24 | Orange | |||
| – | Blade RaiderHNB34 | Color Reveal | HNB34 | ||||
| – | GrootHNP58 · Brown | Disney 100 | HNP58 | Braun | |||
| – | ChewbaccaHNP59 · Brown | Disney 100 | HNP59 | Braun | |||
| – | HulkHHC02 · Dark Green | Marvel Character Cars | HHC02 | Dunkelgrün | |||
| – | Ant-ManHNP04 · White | Marvel Character Cars | HNP04 | Weiß | |||
| – | GrootHNY13 · Flat Brown | Marvel Character Cars | HNY13 | Braun matt | |||
| – | Tasmanian DevilHNP33 · Brown | Looney Tunes Character Cars | HNP33 | Braun | |||
| – | Marvin the MartianHNP34 · Green | Looney Tunes Character Cars | HNP34 | Grün | |||
| – | Fossil FreightGKC25 · Olive Green & Tan Semi. Trailer has gree | Super Rigs | GKC25 | Olive Green & Tan Semi. Trailer has gree | |||
| – | Fossil FreightGKC28 · Green & Light Green | Super Rigs | GKC28 | Grün & Hellgrün | |||
| – | Stuntin' SemiGBF16 · Blue | Super Rigs | GBF16 | Blau | |||
| – | Baja TruckHLK50 · Yellow | Hot Wheels Legends Themed Multipack | HLK50 | Gelb | |||
| – | Baja Bone ShakerBHR15 · Cold: Frost Blue Warm: Gray | Color Shifters | BHR15 | Cold: Frost Blue Warm: Gray |
OR6SP · 2022
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 002 | Twinnin' 'n Winnin'HCT80 · Blue | Baja Blazers | 1/10 | HCT80 | Blau | ||
| 002 | Twinnin' 'n Winnin' · 2. FarbeHCW83 · Metallic Dark Red | Baja Blazers | 1/10 | HCW83 | Dunkelrot metallic | ||
| 003 | Baja Bone ShakerHCV09 · Matte Maroon | Baja Blazers | 2/10 | HCV09 | Weinrot matt | ||
| 003 | Baja Bone Shaker · 2. FarbeHCW68 · Matte Blue | Baja Blazers | 2/10 | HCW68 | Blau matt | ||
| 025 | HumveeHCV03 · Orange | Baja Blazers | 3/10 | HCV03 | Orange | ||
| 027 | Bricking Trails · 2. FarbeHCW86 · Red | Experimotors | 2/10 | HCW86 | Rot | ||
| 051 | Blade Raider · 2. FarbeHCW92 · Dark Purple | Baja Blazers | 5/10 | HCW92 | Dunkelviolett | ||
| 053 | '19 Chevy Silverado Trail Boss LTHCT49 · Black | Baja Blazers | 7/10 | HCT49 | Schwarz | ||
| 053 | '19 Chevy Silverado Trail Boss LT · 2. FarbeHCW64 · White | Baja Blazers | 7/10 | HCW64 | Weiß | ||
| 160 | Volkswagen "Baja Bug"HCW52 · Aqua | Mud Studs | 5/5 | HCW52 | Aquablau | ||
| 160 | Volkswagen "Baja Bug"HCY35 · ZAMAC | Mud Studs | 5/5 | HCY35 | ZAMAC | ||
| – | Quad RodHFV78 · Metalflake Yellow | HW Sports 5-Pack | 5/5 | HFV78 | Metalflake-Gelb | ||
| – | EnforcerHFV86 · Dark red | Demo Destruction 5-Pack | 5/5 | HFV86 | Dunkelrot | ||
| – | BackdrafterHFV89 · Black | HW City 5-Pack | 1/5 | HFV89 | Schwarz | ||
| – | '17 Ford F-150 RaptorHFV94 · Metalflake Auburn | HW Horsepower 5-Pack | 3/5 | HFV94 | Metalflake Auburn | ||
| #5 | Batman: Arkham Knight BatmobileHDK80 · Black | Batman Series (2022) | HDK80 | Schwarz | |||
| – | EnforcerHFV86 · Dark red | Demo Destruction 5-Pack (2022) | HFV86 | Dunkelrot | |||
| – | '17 Ford F-150 RaptorHFV94 · Metalflake Auburn | HW Horsepower 5-Pack (2022) | HFV94 | Metalflake Auburn | |||
| – | Quad RodHFV78 · Metalflake Yellow | HW Sports 5-Pack (2022) | HFV78 | Metalflake-Gelb | |||
| – | Mercedes-Benz Unimog 1300HDH07 · Yellow | Mud Runners Series (2022) | 1/5 | HDH07 | Gelb | ||
| – | BeastHJB66 · Blue | Disney Character Cars | HJB66 | Blau | |||
| – | MoanaHJB68 · Red | Disney Character Cars | HJB68 | Rot | |||
| – | TriceratopsGWR51 · Green | (Dominion) | 5/6 | GWR51 | Grün | ||
| – | ChewbaccaHGY06 · Brown | Star Wars Character Cars | HGY06 | Braun | |||
| – | Bone SpeederHDT05 · Flat Red &Brown | Super Rigs | HDT05 | Rot matt & Braun | |||
| – | Bone SpeederHDT08 · Black | Super Rigs | HDT08 | Schwarz | |||
| – | Fossil FreightGKC25 · Olive Green & Tan Semi. Trailer has gree | Super Rigs | GKC25 | Olive Green & Tan Semi. Trailer has gree | |||
| – | Stuntin' SemiGBF16 · Blue | Super Rigs | GBF16 | Blau | |||
| – | '17 Ford F-150 RaptorHGB47 · Metalflake Auburn | Themed 2-Packs | HGB47 | Metalflake Auburn |
OR6SP · 2021
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 005 | TanknatorGRX72 · White | Experimotors | 1/10 | GRX72 | Weiß | ||
| 005 | Tanknator · 2. FarbeGTC23 · Orange | Experimotors | 1/10 | GTC23 | Orange | ||
| 008 | Batman: Arkham Knight Batmobile · 2. FarbeGTB54 · Matte Tan | Batman | 1/5 | GTB54 | Hellbraun matt | ||
| 026 | Aero PodGRY61 · Red | Dino Riders | 2/5 | GRY61 | Rot | ||
| 026 | Aero Pod · 2. FarbeGTC71 · Yellow | Dino Riders | 2/5 | GTC71 | Gelb | ||
| 054 | Speed DozerGRX81 · Metalflake Dark Grey | HW Metro | 3/10 | GRX81 | Metalflake-Dunkelgrau | ||
| 076 | Blade Raider · 2. FarbeGTC64 · Red | HW Daredevils | 3/5 | GTC64 | Rot | ||
| 080 | '19 Chevy Silverado Trail Boss LT · 3. FarbeGTD56 · Red | Red Edition | 8/12 | GTD56 | Rot | ||
| 116 | Twinnin' 'n Winnin'GRX40 · White | HW Getaways | 4/5 | GRX40 | Weiß | ||
| 116 | Twinnin' 'n Winnin' · 2. FarbeGTB78 · Mustard | HW Getaways | 4/5 | GTB78 | Mustard | ||
| 117 | '20 Jeep Gladiator · 3. FarbeGTC83 · Metalflake Green | HW Getaways | 5/5 | GTC83 | Metalflake-Grün | ||
| 141 | Rally Baja Crawler · 2. FarbeGTC72 · Flat Black | HW Screen Time | 6/10 | GTC72 | Schwarz matt | ||
| 177 | Tesla CybertruckGTB22 · Zinc-plated ZAMAC | HW Green Speed | 3/5 | GTB22 | Zinc-plated ZAMAC | ||
| – | Team Hot Wheels Corkscrew BuggyYellow | Multi-Pack Exclusives | Gelb | ||||
| – | Sting Rod IIGTN42 · Matte gray | HW Zombies 5-Pack | 4/5 | GTN42 | Grau matt | ||
| – | Off-DutyGTN46 · Crimson Red | HW City vs. Toxic Creatures 5-Pack | 4/5 | GTN46 | Crimson Red | ||
| – | The Dark Knight BatmobileBlack | Batman 5-Pack (2021) | Schwarz | ||||
| – | Redstone MonstrosityGRM40 · Grey | Minecraft Character Cars | 8/8 | GRM40 | Grau | ||
| – | ReptarGRM54 · Light green | Rugrats Character Cars | GRM54 | Hellgrün | |||
| – | Tasmanian DevilGYB52 · Brown & Tan | Space Jam: A New Legacy Character Cars | GYB52 | Braun & Hellbraun | |||
| – | Marvin the MartianGYB53 · Gold & Yellow | Space Jam: A New Legacy Character Cars | GYB53 | Gold & Gelb | |||
| – | Haul-TerationGRV00 · Light Blue & Orange | Super Rigs | GRV00 | Hellblau & Orange | |||
| – | Haul-TerationGRV03 · Dark Gray | Super Rigs | GRV03 | Dunkelgrau | |||
| – | Team Hot Wheels Corkscrew BuggyX6999 · Yellow | Multipack Exclusive | X6999 | Gelb |
OR6SP · 2020
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Case | Farbe | ||
|---|---|---|---|---|---|---|---|---|
| 027 | Dune It UpGHB88 · Metalflake Purple | Baja Blazers | 7/10 | GHB88 | Metalflake-Violett | |||
| 098 | TanknatorGHC69 · Dark red | HW Ride-Ons | 3/5 | GHC69 | Dunkelrot | |||
| 161 | HumveeGHC17 · Yellow | HW Art Cars | 5/10 | GHC17 | Gelb | |||
| 205 | Dune DaddyGHD79 · Pink TH | Olympic Games Tokyo 2020 | 10/10 | GHD79 | L | Pink | ||
| – | Dune CrusherRed | Multi-Pack Exclusives | Rot | |||||
| – | '17 Ford F-150 RaptorGHP51 · Green | HW Hot Trucks 5-Pack | 1/5 | GHP51 | Grün | |||
| – | Dune-A-SoarGHP65 · Bright Blue | HW Glow Wheels 5-Pack | 2/5 | GHP65 | Leuchtblau | |||
| – | Baja Bone ShakerCFM28 · Cold: Frost Blue | Color Shifters | CFM28 | Cold: Frost Blue | ||||
| – | Dune-A-SoarGHP65 · Blue | HW Glow Wheels 5-Pack (2020) | GHP65 | Blau | ||||
| – | '17 Ford F-150 RaptorGHP51 · Green | HW Hot Trucks 5-Pack (2020) | GHP51 | Grün | ||||
| – | Power PanelGJV15 · Silver | Overwatch Series (2020) | 3/5 | GJV15 | Silber | |||
| #3 | Path BeaterGJV20 · Metallic Blue | Finding Nemo | GJV20 | Blau metallic | ||||
| – | Wreck-It RalphFYW02 · Orange | Disney Character Cars Series 7 | 4/6 | FYW02 | Orange | |||
| – | Rally Baja CrawlerGNN32 · Flat Black | Fast & Furious Spy Racers | GNN32 | Schwarz matt | ||||
| – | Speed DozerHBG29 · Spectraflame hugger orange | HW Metro | 3/4 | HBG29 | Spectraflame hugger orange | |||
| – | ChewbaccaGMH91 · Brown | Star Wars Character Cars | GMH91 | Braun | ||||
| – | Fossil FreightGKC25 · Olive Green & Tan Semi. Trailer has gree | Super Rigs | GKC25 | Olive Green & Tan Semi. Trailer has gree | ||||
| – | Fossil FreightGKC28 · Green & Light Green | Super Rigs | GKC28 | Grün & Hellgrün | ||||
| – | Stuntin' SemiGBF16 · Blue | Super Rigs | GBF16 | Blau | ||||
| – | Dune CrusherX6999 · Red | Multipack Exclusive | X6999 | Rot |
OR6SP · 2019
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Case | Farbe | ||
|---|---|---|---|---|---|---|---|---|
| 014 | '15 Land Rover Defender Double CabFYB98 · Matte Metalflake Grey | Baja Blazers | 6/10 | FYB98 | Metalflake-Grau matt | |||
| 083 | '19 Chevy Silverado Trail Boss LTFYC57 · Dark Blue | HW Hot Trucks | 1/10 | FYC57 | Dunkelblau | |||
| 083 | '19 Chevy Silverado Trail Boss LT · 2. FarbeFYG47 · Silver | HW Hot Trucks | 1/10 | FYG47 | Silber | |||
| 114 | Mountain MaulerFYB99 · Black | Baja Blazers | 8/10 | FYB99 | Schwarz | |||
| 114 | Mountain MaulerFYG34 · ZAMAC | Baja Blazers | 8/10 | FYG34 | ZAMAC | |||
| 126 | Hyper RockerFYB33 · Light Blue | Experimotors | 6/10 | FYB33 | Hellblau | |||
| 133 | HumveeFYF91 · Blue TH | Baja Blazers | 9/10 | FYF91 | F | Blau | ||
| 135 | BogzillaFYC87 · Metalflake Purple | HW Ride-Ons | 1/5 | FYC87 | Metalflake-Violett | |||
| 135 | Bogzilla · 2. FarbeFYF68 · Blue | HW Ride-Ons | 1/5 | FYF68 | Blau | |||
| – | Monster Dairy DeliveryFYL13 · White | Speed Blur 5-Pack | 4/5 | FYL13 | Weiß | |||
| – | Speed DozerFYL14 · Metalflake Dark Yellow | HW Metro 5-Pack | 4/5 | FYL14 | Metalflake-Dunkelgelb | |||
| – | EnforcerFYL15 · Matte Black | Police Pursuit 5-Pack | 3/5 | FYL15 | Schwarz matt | |||
| – | So PlowedFYL25 · Blue | City 5-Pack | 3/5 | FYL25 | Blau | |||
| – | Roll CageFYL25 · Metalflake Dark Blue | City 5-Pack | 5/5 | FYL25 | Metalflake-Dunkelblau | |||
| #3 | '70 Dodge Power WagonGBC11 · Red | American Pickup Series (2019) | GBC11 | Rot | ||||
| #4 | '15 Ford F-150GBC14 · Black | American Pickup Series (2019) | GBC14 | Schwarz | ||||
| #8 | Dodge Power WagonGBC16 · Dark Blue | American Pickup Series (2019) | GBC16 | Dunkelblau | ||||
| – | Speed DozerFYL14 · Dark Yellow | HW Metro 5-Pack (2019) | FYL14 | Dunkelgelb | ||||
| – | Custom Ford BroncoFYY70 · Gray | Off Road Trucks Series (2019) | FYY70 | Grau | ||||
| – | Baja Bone ShakerFYY74 · Blue | Off Road Trucks Series (2019) | FYY74 | Blau | ||||
| – | EnforcerFYL15 · Matte Black | Police Pursuit 5-Pack (2019) | FYL15 | Schwarz matt | ||||
| – | Monster Dairy DeliveryFYL13 · White | Speed Blur 5-Pack (2019) | FYL13 | Weiß | ||||
| #5 | Monster Dairy DeliveryGBB36 · Purple | SpongeBob SquarePants Series (2019) | GBB36 | Violett | ||||
| – | DeathstrokeFYV44 · Black & Orange | DC Character Cars | FYV44 | Schwarz & Orange | ||||
| – | BeastFYV91 · Blue | Disney Character Cars Series 3 | 2/6 | FYV91 | Blau | |||
| – | SimbaFYV98 · Brown & Gold | Disney Character Cars Series 4 | 2/6 | FYV98 | Braun & Gold | |||
| – | MoanaFYV89 · Red | Disney Character Cars Series 4 | 6/6 | FYV89 | Rot | |||
| – | War MachineFYV13 · Dark Grey | Marvel Character Cars | FYV13 | Dunkelgrau | ||||
| – | HulkGFN10 · Green | Marvel Character Cars | GFN10 | Grün | ||||
| – | Ant-ManGFN17 · Silver | Marvel Character Cars | GFN17 | Silber | ||||
| – | Chewbacca and PorgFJF90 · Brown | Star Wars Character Cars | FJF90 | Braun | ||||
| – | ChewbaccaFYT23 · Brown | Star Wars Character Cars | FYT23 | Braun | ||||
| – | Admiral AckbarGDK61 · White & Burnt Orange | Star Wars Character Cars | GDK61 | Weiß & Rostorange | ||||
| – | WampaGDK63 · White | Star Wars Character Cars | GDK63 | Weiß | ||||
| – | JawaGDK64 · Satin Brown | Star Wars Character Cars | GDK64 | Braun seidenmatt | ||||
| – | Team Hot Wheels Corkscrew BuggyGBF13 · Metallic White | Super Rigs | GBF13 | Weiß metallic |
OR6SP · 2018
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Case | Farbe | ||
|---|---|---|---|---|---|---|---|---|
| 022 | Dune-A-SoarFJV82 · Metalflake Red | Legends of Speed | 10/10 | FJV82 | Metalflake-Rot | |||
| 033 | Aero PodFJX18 · Black | HW Glow Wheels | 2/10 | FJX18 | Schwarz | |||
| 081 | '15 Ford F-150FJW46 · Metalflake Blue | HW Speed Graphics | 6/10 | FJW46 | Metalflake-Blau | |||
| 112 | Batman: Arkham Knight BatmobileFJX31 · Black | Batman | 2/5 | FJX31 | Schwarz | |||
| 136 | Tanknator · 2. FarbeFJX25 · Metalflake Dark Blue | HW Ride-Ons | 2/5 | FJX25 | Metalflake-Dunkelblau | |||
| 149 | Dune-A-Soar · 2. FarbeFJY14 · Metalflake Blue | Legends of Speed | 10/10 | FJY14 | Metalflake-Blau | |||
| 175 | '17 Ford F-150 Raptor · 2. FarbeFJY53 · Yellow | HW Hot Trucks | 6/10 | FJY53 | Gelb | |||
| 203 | '15 Ford F-150 · 2. FarbeFJY38 · White | HW Speed Graphics | 6/10 | FJY38 | Weiß | |||
| 225 | Baja HaulerFJW81 · Blue | HW Metro | 2/10 | FJW81 | Blau | |||
| 229 | Quad RodFJX08 · Metalflake Dark Green | HW Moto | 2/5 | FJX08 | Metalflake-Dunkelgrün | |||
| 278 | BackdrafterFJW85 · Lava orange | HW Metro | 6/10 | FJW85 | Lava orange | |||
| 323 | Rockster · 2. FarbeFJW32 · Red | HW Sports | 9/10 | FJW32 | Rot | |||
| 354 | Baja Hauler · 2. FarbeFJY67 · Red | HW Metro | 2/10 | FJY67 | Rot | |||
| 358 | Bogzilla · 2. FarbeFJV84 · Metalflake Bronze | HW Ride-Ons | 4/5 | FJV84 | Metalflake-Bronze | |||
| – | TanknatorFKB31 · Black TH | HW Ride-Ons | 2/5 | FKB31 | C | Schwarz | ||
| – | Off-DutyFKT56 · Black | HW Metro 5-Pack | 4/5 | FKT56 | Schwarz | |||
| #4 | Batman TumblerFKF40 · Tan | Batman Series (2018) | FKF40 | Hellbraun | ||||
| #5 | Custom Ford BroncoGDG66 · Red | Ford Trucks Series (2018) | GDG66 | Rot | ||||
| – | Off-DutyFKT56 · Black | HW Metro 5-Pack (2018) | FKT56 | Schwarz | ||||
| #8 | '70 Dodge Power WagonGDG61 · Black | Mopar Series (2018) | GDG61 | Schwarz | ||||
| – | TriceratopsFLJ05 · Green | Jurassic World Character Cars | 3/5 | FLJ05 | Grün | |||
| – | Erik KillmongerFRB32 · Black | Marvel Character Cars | FRB32 | Schwarz | ||||
| – | GrootFLG57 · Flat Brown | Marvel Character Cars | FLG57 | Braun matt | ||||
| – | Hulkbuster 2.0FLG61 · Red & Gold | Marvel Character Cars | FLG61 | Rot & Gold | ||||
| – | Ant-ManFRB29 · Silver & Black | Marvel Character Cars | FRB29 | Silber & Schwarz | ||||
| – | HulkFLG65 · Green | Marvel Character Cars | FLG65 | Grün | ||||
| – | GrootFRF20 · Flat Brown | Avengers: Infinity War 3-Packs | FRF20 | Braun matt | ||||
| – | BosskFDK45 · Light Yellow & Light Brown | Star Wars Character Cars | FDK45 | Hellgelb & Hellbraun | ||||
| – | Car-Nival SteamerFKW89 · Red | Super Rigs | FKW89 | Rot | ||||
| – | Car-Nival SteamerFKW90 · Purple & Fuchsia | Super Rigs | FKW90 | Purple & Fuchsia | ||||
| – | Desert ForceCGC23 · Yellow & Black Tampo: Yellow | Super Rigs | CGC23 | Yellow & Black Tampo: Yellow | ||||
| – | Sand StingerDXB45 · Red | Super Rigs | DXB45 | Rot |
OR6SP · 2017
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 004 | '70 Dodge ChargerDTW97 · Black | Experimotors | 1/10 | DTW97 | Schwarz | ||
| 010 | '17 Ford F-150 RaptorDTX72 · Metalflake Dark Red | HW Hot Trucks | 4/10 | DTX72 | Metalflake-Dunkelrot | ||
| 018 | Off-DutyDTX98 · White | HW Rescue | 3/10 | DTX98 | Weiß | ||
| 039 | BackdrafterDTX97 · Fire red | HW Rescue | 2/10 | DTX97 | Fire red | ||
| 062 | Monster Dairy DeliveryDTX91 · Dark Red | HW Art Cars | 5/10 | DTX91 | Dunkelrot | ||
| 067 | TanknatorDTY40 · Grey | HW Ride-Ons | 4/5 | DTY40 | Grau | ||
| 086 | Terrain StormDTY27 · Teal Blue | HW Snow Stormers | 1/5 | DTY27 | Teal Blue | ||
| 091 | Baja Bone ShakerDTY62 · Satin Orange | HW Daredevils | 8/10 | DTY62 | Orange seidenmatt | ||
| 161 | Monster Dairy Delivery · 2. FarbeDVB81 · Dark Blue | HW Art Cars | 5/10 | DVB81 | Dunkelblau | ||
| 185 | '15 Ford F-150 · 2. FarbeDVB90 · Red | HW Rescue | 10/10 | DVB90 | Rot | ||
| 192 | Baja Bone Shaker · 2. FarbeDVC26 · Pearl Aqua | HW Daredevils | 8/10 | DVC26 | Aquablau perlmutt | ||
| 258 | Dune It UpDTY59 · Metalflake gold | HW Daredevils | 5/10 | DTY59 | Metalflake-Gold | ||
| 351 | Dune It Up · 2. FarbeDVC24 · Dark Blue | HW Daredevils | 5/10 | DVC24 | Dunkelblau | ||
| – | Speed DozerDVF98 · Matte Orange | HW City Works 5-Pack | 4/5 | DVF98 | Orange matt | ||
| – | Max Steel Turbo RacerDGN46 · Metallic Black | Max Steel 5-Pack | 2/5 | DGN46 | Schwarz metallic | ||
| – | RD-05DGN46 · White | Max Steel 5-Pack | 3/5 | DGN46 | Weiß | ||
| – | Baja BreakerDKF93 | Color Shifters | DKF93 | ||||
| #6 | Monster Dairy DeliveryDWF14 · Orange | Despicable Me Series (2017) | DWF14 | Orange | |||
| #8 | RD-08DWD79 · Chrome | Guardians of the Galaxy Vol. 2 Series | DWD79 | Chrom | |||
| – | Speed DozerDVF98 · Satin Orange | HW City Works 5-Pack (2017) | DVF98 | Orange seidenmatt | |||
| – | Team Hot Wheels Corkscrew BuggyDVF68 · White | HW Snow Stormers 5-Pack (2017) | DVF68 | Weiß | |||
| – | SandblasterDVF88 · Metallic Grey | HW Snow Stormers 5-Pack (2017) | DVF88 | Grau metallic | |||
| – | Jeep ScramblerDVF68 · Metallic Mint Green | HW Snow Stormers 5-Pack (2017) | DVF68 | Metallic Mint Green | |||
| – | Max Steel Turbo RacerDGN46 · Metallic Black | Max Steel 5-Pack (2017) | DGN46 | Schwarz metallic | |||
| – | RD-05DGN46 · Gray | Max Steel 5-Pack (2017) | DGN46 | Grau | |||
