Basic Wheel/Black Wall (BW)
1.441 Hot-Wheels-Modelle mit Rädern vom Typ Basic Wheel/Black Wall (Kürzel BW), verwendet 1977 - 1997. Mit Jahrgang, Toy-Nummer und unseren Unboxing-Videos.
Used on most cars from 1978 - 1980
BW · 2020
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| '57 T-BirdGJW97 · Pink | Flying Customs Series (2020) | GJW97 | Pink |
BW · 2019
BW · 2013
BW · 2012
| Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| Ferrari P4W4241 · Red | Ferrari 5-Pack | 2/5 | W4241 | Rot | ||
| Ferrari 308 GTSW4241 | Ferrari 5-Pack | 5/5 | W4241 | |||
| Ferrari P4W4241 · Red | Ferrari 5-Pack (2012) | W4241 | Rot | |||
| Ferrari 308 GTSW4241 · Yellow | Ferrari 5-Pack (2012) | W4241 | Gelb |
BW · 2011
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| MontezoomaW1543 · Purple CHASE | Single Packs | W1543 | Violett | ||
| '84 Pontiac Grand PrixW1544 · Metalflake Gray CHASE | Single Packs | W1544 | Metalflake-Grau | ||
| '40s WoodieW1546 · Fluorescent Orange CHASE | Single Packs | W1546 | Orange fluoreszierend | ||
| '65 Ford MustangW1547 · Metalflake Black CHASE | Single Packs | W1547 | Metalflake-Schwarz | ||
| Ferrari 308 GTSW1548 · Red CHASE | Single Packs | W1548 | Rot | ||
| El Rey SpecialW1550 · Metalflake Dark Green CHASE | Single Packs | W1550 | Metalflake-Dunkelgrün | ||
| 3-Window '34 FordW1553 · Metalflake Grey | Single Packs | W1553 | Metalflake-Grau | ||
| Side KickW1554 · Purple CHASE | Single Packs | W1554 | Violett | ||
| '57 ChevyW1555 · Metalflake Dark Red CHASE | Single Packs | W1555 | Metalflake-Dunkelrot | ||
| Neet StreeterW1557 · Metalflake Teal Blue CHASE | Single Packs | W1557 | Metalflake Teal Blue | ||
| Fat Fendered '40W1558 · Metalflake Blue CHASE | Single Packs | W1558 | Metalflake-Blau | ||
| Twin MillW1559 · Brown CHASE | Single Packs | W1559 | Braun | ||
| Porsche 917W1561 · Metalflake Red CHASE | Single Packs | W1561 | Metalflake-Rot | ||
| SunagonW1562 · Metalflake Light Green CHASE | Single Packs | W1562 | Metalflake-Hellgrün | ||
| Plymouth Arrow Funny CarW1564 · Blue CHASE | Single Packs | W1564 | Blau | ||
| '32 Ford Sedan DeliveryW1565 · Light Green & Gold CHASE | Single Packs | W1565 | Hellgrün & Gold | ||
| Second WindW1567 · Black CHASE | Single Packs | W1567 | Schwarz | ||
| Combat MedicW1569 · Metalflake Pearl Yellow CHASE | Single Packs | W1569 | Metalflake-Gelb perlmutt | ||
| Steam RollerW1570 · Red CHASE | Single Packs | W1570 | Rot | ||
| '71 Ford MustangW1571 · Red CHASE | Single Packs | W1571 | Rot | ||
| '80 Chevrolet El CaminoW1573 · Yellow CHASE | Single Packs | W1573 | Gelb | ||
| '70s VanW1576 · Pearl Fuchsia CHASE | Single Packs | W1576 | Pearl Fuchsia | ||
| Shadow JetW1577 · Steel CHASE | Single Packs | W1577 | Steel | ||
| Monte Carlo SSW1578 · White CHASE | Single Packs | W1578 | Weiß | ||
| Bubble GunnerW1580 · White CHASE | Single Packs | W1580 | Weiß | ||
| Alive '55W1581 · Grey CHASE | Single Packs | W1581 | Grau | ||
| '78 Camaro Z28W1583 · Metalflake Pearl White CHASE | Single Packs | W1583 | Metalflake-Weiß perlmutt | ||
| Ferrari GTOW1585 · Red CHASE | Single Packs | W1585 | Rot | ||
| ZombotW1586 · Blue Chrome CHASE | Single Packs | W1586 | Blue Chrome | ||
| Ferrari 512W1589 · Metalflake Yellow CHASE | Single Packs | W1589 | Metalflake-Gelb | ||
| SunagonW3697 · Metalflake light green | Weekend Machines | W3697 | Metalflake-Hellgrün | ||
| '80 Chevrolet El CaminoW3697 · Orange | Weekend Machines | W3697 | Orange | ||
| '70s VanW3697 · Metalflake Dark Blue | Weekend Machines | W3697 | Metalflake-Dunkelblau | ||
| Combat MedicW3697 · Metalflake Yellow | Weekend Machines | W3697 | Metalflake-Gelb | ||
| Fat Fendered '40W3702 · Metalflake Blue | Classic Machines | W3702 | Metalflake-Blau | ||
| Street RodderW3702 · Yellow | Classic Machines | W3702 | Gelb | ||
| 1934 Ford 3-Window CoupeW3702 · Metalflake Dark Grey | Classic Machines | W3702 | Metalflake-Dunkelgrau | ||
| '65 Ford MustangW3702 · Pearl White | Classic Machines | W3702 | Weiß perlmutt | ||
| '40s WoodieW3702 · Metalflake Grey | Classic Machines | W3702 | Metalflake-Grau | ||
| '80 El CaminoX9269 · Yellow | Speed Pack 1 | X9269 | Gelb | ||
| Ferrari 308 GTS QuattrovalvoleX9269 · Red | Speed Pack 1 | X9269 | Rot | ||
| '29 Ford PickupW3788 · White | The Hot Ones (2011) | W3788 | Weiß | ||
| '56 ChevyW3800 · Metalflake Dark Blue | The Hot Ones (2011) | W3800 | Metalflake-Dunkelblau | ||
| '73 Ford Gran TorinoW3811 · Metalflake Dark Blue | The Hot Ones (2011) | W3811 | Metalflake-Dunkelblau | ||
| '76 Chevy MonzaW3775 · White | The Hot Ones (2011) | W3775 | Weiß | ||
| '77 Corvette F/CW3797 · Lime Green | The Hot Ones (2011) | W3797 | Limettengrün | ||
| '77 Plymouth ArrowW3793 · White | The Hot Ones (2011) | W3793 | Weiß | ||
| '80s El CaminoW3816 · Red | The Hot Ones (2011) | W3816 | Rot | ||
| '84 Hurst OldsW3778 · Silver | The Hot Ones (2011) | W3778 | Silber | ||
| '84 Mustang SVOW3777 · Silver | The Hot Ones (2011) | W3777 | Silber | ||
| '86 Ford Thunderbird Pro StockW3779 · White | The Hot Ones (2011) | W3779 | Weiß | ||
| Bubble GunnerW3813 · Pearl Pink | The Hot Ones (2011) | W3813 | Pink perlmutt | ||
| Cadillac SevilleW3815 · White | The Hot Ones (2011) | W3815 | Weiß | ||
| Dumpin' AW3795 · Red | The Hot Ones (2011) | W3795 | Rot | ||
| El Rey SpecialW3785 · Black | The Hot Ones (2011) | W3785 | Schwarz | ||
| Ferrari GTOW3818 · Black | The Hot Ones (2011) | W3818 | Schwarz | ||
| Ford GT40W3798 · Orange | The Hot Ones (2011) | W3798 | Orange | ||
| Hare SplitterW3807 · Aqua | The Hot Ones (2011) | W3807 | Aquablau | ||
| Hot BirdW3789 · Yellow | The Hot Ones (2011) | W3789 | Gelb | ||
| Meyers ManxW3786 · Orange | The Hot Ones (2011) | W3786 | Orange | ||
| Morris WagonW3820 · White & Red | The Hot Ones (2011) | W3820 | Weiß & Rot | ||
| Show Hoss Mustang IIW3805 · Metalflake Dark Yellow | The Hot Ones (2011) | W3805 | Metalflake-Dunkelgelb | ||
| Spoiler SportW3808 · Satin Lime | The Hot Ones (2011) | W3808 | Limettengrün seidenmatt |
BW · 2009
| Modell | Serie | Farbe | ||
|---|---|---|---|---|
| S'Cool BusSpectraflame Dark Purple | WINNER | Spectraflame-Dunkelviolett |
BW · 2008
BW · 2007
| Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| Rodger DodgerM1556 · Metalflake Burnt Orange | Since '68 Series: Top 40 | 26/40 | M1556 | Metalflake-Rostorange | ||
| Shoe BoxL2845 · Metalflake Bronze and Metalflake Brown | Since '68 Series: Top 40 | 32/40 | L2845 | Metalflake-Bronze und Metalflake-Braun | ||
| 3-Window '34M1570 · Metalflake Light Gold | Since '68 Series: Hot Rods | 2/10 | M1570 | Metalflake-Hellgold | ||
| Rodger DodgerN4608 · Pearl Purple | Since '68: Collector Top 40 Set | 26/40 | N4608 | Violett perlmutt | ||
| Fat Fendered '40M0543 · Flat Black | 40 Years of Hot Wheels Set | M0543 | Schwarz matt | |||
| Pontiac Fiero 2M4M0543 · Pearl Red | 40 Years of Hot Wheels Set | M0543 | Rot perlmutt | |||
| Twin MillJ3545 · Metalflake Green | Truckin' Transporters | J3545 | Metalflake-Grün | |||
| Rodger DodgerM0543 · Orange | 40 Years of Hot Wheels Set | M0543 | Orange | |||
| Olds 442 W-30M0543 · Dark Orange | 40 Years of Hot Wheels Set | M0543 | Dunkelorange |
BW · 2001
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Deora29633 · Yellow & Black | Pro Racing | 29633 | Gelb & Schwarz |
BW · 2000
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| GMC Motorhome27719 · Black | Hot Wheels Racing: RV | 27719 | Schwarz | ||
| GMC Motorhome27720 · Blue | Hot Wheels Racing: RV | 27720 | Blau | ||
| GMC Motorhome27722 · Green | Hot Wheels Racing: RV | 27722 | Grün | ||
| Sweet 1627797 · Metalflake Green | Avon Vintage Hot Rods Set | 27797 | Metalflake-Grün |
BW · 1999
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Ambulance68992 · Blue | Downtown Center Playset | 68992 | Blau | ||
| Purple Passion26622 · Black | Hot Wheels Hot Nights Drive-In 4-Pack | 26622 | Schwarz | ||
| Shock FactorBlack | Bonus Car or Mystery Cars | Schwarz |
BW · 1998
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| '57 T-Bird18867 · White | Hot Wheels 30th Anniversary | 18867 | Weiß | ||
| Auburn 85218868 · Red | Hot Wheels 30th Anniversary | 18868 | Rot | ||
| Old Number 518870 · Red | Hot Wheels 30th Anniversary | 18870 | Rot | ||
| '40's Woodie18869 · Orange | Hot Wheels 30th Anniversary | 18869 | Orange | ||
| Firebird Funny Car18871 · Metalflake Maroon | Hot Wheels 30th Anniversary | 18871 | Metalflake-Weinrot | ||
| XT-318874 · Black | Hot Wheels 30th Anniversary | 18874 | Schwarz | ||
| '32 Ford Delivery18878 · Yellow | Hot Wheels 30th Anniversary | 18878 | Gelb | ||
| Ambulance65867 · White | Long Haulers | 65867 | Weiß | ||
| Purple Passion18879 · Metallic Purple | Hot Wheels 30th Anniversary | 18879 | Violett metallic | ||
| Shock Factor19329 · Yellow & Black | Off-Road Racing 4-Pack | 19329 | Gelb & Schwarz | ||
| Rigor Motor18883 · Burgundy | Hot Wheels 30th Anniversary | 18883 | Bordeauxrot | ||
| Custom Mustang17138 · Blue | FAO Schwarz History of Hot Wheels Racing III | 17138 | Blau | ||
| '57 Chevy17138 · Black & Red | FAO Schwarz History of Hot Wheels Racing III | 17138 | Schwarz & Rot |
BW · 1997
BW · 1996
BW · 1995
BW · 1994
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 244 | No Fear Race Car11846 · Black Neu | – | 11846 | Schwarz | |||
| 245 | Driven To The Max11847 · Bright Orange & Grey wing Neu | – | 11847 | Bright Orange & Grey wing | |||
| 247 | Rigor Motor11849 · Burgundy Neu | – | 11849 | Bordeauxrot | |||
| 242 | '93 Camaro11243 · Dark Blue Enamel | – | 11243 | Emaille-Dunkelblau | |||
| – | Chevy Stocker1631 · Bright Orange | Racing Team 5-Pack | 3/5 | 1631 | Leuchtorange | ||
| – | Shadow Jet1631 · Green | Racing Team 5-Pack | 5/5 | 1631 | Grün | ||
| – | Rescue Ranger11364 | Blimp & Support Team 5-Pack | 4/5 | 11364 | |||
| – | Rig Wrecker11364 · White | Blimp & Support Team 5-Pack | 5/5 | 11364 | Weiß | ||
| – | Tank Gunner11365 · Olive | Action Command 5-Pack | 6/6 | 11365 | Oliv | ||
| – | '57 T-Bird12404 · Yellow | Ford 5-Pack | 3/5 | 12404 | Gelb | ||
| – | Ferrari 25012405 · Red | Ferrari 5-Pack | 1/5 | 12405 | Rot | ||
| – | Race Bait 30812405 · Red | Ferrari 5-Pack | 3/5 | 12405 | Rot | ||
| – | '63 Corvette12498 · Metalflake Blue | World Cup 5-Pack | 3/5 | 12498 | Metalflake-Blau | ||
| – | Ferrari 30812405 · Red | Ferrari 5-Pack (1994) | 12405 | Rot | |||
| – | Ferrari 25012405 · Red | Ferrari 5-Pack (1994) | 12405 | Rot | |||
| – | '32 Ford Delivery12034 · Yellow & Red | Malt-O-Meal | 12034 | Gelb & Rot | |||
| – | 3-Window '341299 · Black | Malt-O-Meal | 1299 | Schwarz | |||
| – | Hiway HaulerLight Blue | Collectors' Club | Hellblau | ||||
| – | Hiway Hauler · 2. FarbeBlack | Collectors' Club | Schwarz | ||||
| – | Peterbilt Tank Truck2076 · Light Green | Blimp & Support Team 5-Pack | 2076 | Hellgrün | |||
| 274 | Enforcer11378 · Olive Green | Mainline | 11378 | Olivgrün | |||
| – | Camaro Wind1631 · Chrome | Racing Team 5-Pack | 1631 | Chrom | |||
| – | Formula Fever3999 · Blue & Olive | Mainline | 3999 | Blau & Oliv | |||
| – | Turbo StreakBright Yellow-Green | Racing Team 5-Pack | Leuchtgelbgrün | ||||
| 235 | Turbo Streak4639 · Bright Yellow-Green | Mainline | 4639 | Leuchtgelbgrün | |||
| – | Turbo Streak · 2. FarbeYellow | Shell Promo | Gelb | ||||
| – | Turbo Streak · 3. FarbeOrange | Gulf Promo | Orange | ||||
| – | '32 Ford Delivery12034 · Yellow & Red | Malt-O-Meal Limited Edition | 12034 | Gelb & Rot | |||
| – | '32 Ford Delivery7672 · Dark Blue | Ford 5‑Pack | 7672 | Dunkelblau | |||
| – | GT Racer11044 · Brown | Color FX 2-Pack | 11044 | Braun | |||
| – | Ford Aerostar9767 · White | Kinko's exclusive | 9767 | Weiß | |||
| – | T-Bird StockerOrange | Unical Gas Stations Promotional | Orange | ||||
| – | Tank TruckOrange | Union Gas Station Promo | Orange | ||||
| – | Tank Truck3871 · Red | Construction Crew 5-Pack | 3871 | Rot | |||
| 238 | Hiway Hauler4642 · Purple | Mainline | 4642 | Violett | |||
| 269 | Oshkosh Cement Mixer12362 · Yellow | Mainline | 12362 | Gelb | |||
| – | ThunderstreakTurquoise | Aquafresh Promo | Türkis | ||||
| 265 | Oldsmobile Aurora12358 · Pearl Green | Mainline | 12358 | Grün perlmutt | |||
| – | Skullrider12113 · Red | Color FX: Monster Models 2-Pack | 12113 | Rot | |||
| – | T-Bird Stocker11045 · Yellow | Color FX | 11045 | Gelb | |||
| – | Swarmula 112110 · Light Green | Color FX - Monster Models | 12110 | Hellgrün | |||
| – | Sting Rod (Color FX)12111 · Pink White | Color FX: Monster Models | 12111 | Pink White | |||
| – | '57 ChevyTurquoise | 8th Annual Hot Wheels Collectors Convention | Türkis |
BW · 1993
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 209 | Lexus SC4005263 · Metalflake Black Neu | – | 5263 | Metalflake-Schwarz | |||
| 197 | Gleamer Patrol1691 · Textured Chrome | – | 1691 | Textured Chrome | |||
| 230 | XT-34544 · White | – | 4544 | Weiß | |||
| 172 | Mazda MX-5 Miata0454 · Yellow | – | 0454 | Gelb | |||
| 195 | Troop Convoy4921 · Gray-Brown | – | 4921 | Gray-Brown | |||
| 223 | Baja Bug4325 · Red | – | 4325 | Rot | |||
| – | Good Humor Truck3206 · Fluorescent Yellow | – | 3206 | Gelb fluoreszierend | |||
| 237 | Ford Stake Bed Truck4641 · Red | – | 4641 | Rot | |||
| – | Auburn 8524314 · Red | – | 4314 | Rot | |||
| 196 | 3-Window '342334 · White & Purple | – | 2334 | Weiß & Violett | |||
| – | Baja Breaker3490 · Maroon | Tattoo Machines | 3490 | Weinrot | |||
| – | BMW 3233492 · Metallic Pink | Tattoo Machines | 3492 | Pink metallic | |||
| – | BMW M13501 · Metallic Blue | Tattoo Machines | 3501 | Blau metallic | |||
| – | Porsche 9593493 · Yellow & Light Green | Tattoo Machines | 3493 | Gelb & Hellgrün | |||
| – | Race Bait 3083494 · Blue | Tattoo Machines | 3494 | Blau | |||
| – | Rapid Transit3502 · White | Tattoo Machines | 3502 | Weiß | |||
| – | Rapid Transit3502 · Yellow | Tattoo Machines | 3502 | Gelb | |||
| – | Science FrictionBlue | Tattoo Machines | Blau | ||||
| – | Speed Blaster3488 · Green | Tattoo Machines | 3488 | Grün | |||
| – | Road Pirate3489 · Red | Tattoo Machines | 3489 | Rot | |||
| – | Oldsmobile Aurora10566 · Metalflake Gray | Demolition Man Series | 1/9 | 10566 | Metalflake-Grau | ||
| – | Olds 442 W-3011082 · Red | Demolition Man Series | 2/9 | 11082 | Rot | ||
| – | Pontiac Salsa11087 · Orange | Demolition Man Series | 6/9 | 11087 | Orange | ||
| – | Buick Wildcat11089 · Red | Demolition Man Series | 8/9 | 11089 | Rot | ||
| – | Fat Fendered '4010790 · Chrome | 25th Anniversary Ford 5-Pack | 1/5 | 10790 | Chrom | ||
| – | Classic Cobra10790 · Light Blue | 25th Anniversary Ford 5-Pack | 4/5 | 10790 | Hellblau | ||
| – | '32 Ford Delivery10790 · Pink & Blue | 25th Anniversary Ford 5-Pack | 5/5 | 10790 | Pink & Blau | ||
| – | Rescue Ranger3870 · Red | Emergency Squad 5-Pack | 3/5 | 3870 | Rot | ||
| – | Porsche 95965602 · Red | Sto & Go City Playset (ARCO Toys playset) Sto & Go | 2/4 | 65602 | Rot | ||
| – | '82 Supra65605 | Sto & Go Gas Station (ARCO Toys playset) Sto & Go | 2/4 | 65605 | |||
| – | Frontrunnin' Fairmont65605 · Blue | Sto & Go Gas Station (ARCO Toys playset) Sto & Go | 3/4 | 65605 | Blau | ||
| – | Odd Rod9642 · Red | Speed Fleet | 9642 | Rot | |||
| – | '57 T-Bird10996 · Chrome | All American Car Showcase Collection | 10996 | Chrom | |||
| – | Racebait 30865605 · Metallic green | Sto & Go Gas Station | 65605 | Grün metallic | |||
| – | Hiway HaulerRed | Collectors' Club or Trail Busters | Rot | ||||
| 217 | '40's Woodie4316 · Black | Mainline | 4316 | Schwarz | |||
| – | Classic Cobra3923 · White | Revealers 10-Pack | 3923 | Weiß | |||
| – | BMW M13501 · Metalflake Blue-Gray | Tattoo Machines | 3501 | Metalflake Blue-Gray | |||
| – | '82 Supra65602S · Dark Red | Sto & Go Gas Station Playset | 65602S | Dunkelrot | |||
| – | Baja Bug11046 · Pink to white color change | Color FX | 11046 | Pink to white color change | |||
| – | Camaro Wind11044 · Pink | Color FX 2-Pack | 11044 | Pink | |||
| 216 | Fat Fendered '404315 · Purple | Mainline | 4315 | Violett | |||
| – | Flame Runner3510 · Metalflake Indigo | Tattoo Machines | 3510 | Metalflake Indigo | |||
| – | GT Racer10493 · Bright Blue | Revealers 10-Pack Blue Token Winner | 10493 | Leuchtblau | |||
| 236 | Ford Aerostar4640 · Black | Mainline | 4640 | Schwarz | |||
| – | Probe Funny Car11045 · White | Color FX | 11045 | Weiß | |||
| – | T-Bird StockerYellow | Color FX | Gelb | ||||
| – | Speed Shark5640 · Metalflake Silver | 25th Anniversary Dream Car 5-Pack | 5640 | Metalflake-Silber | |||
| – | Tank Truck11048 · Light Green | Color FX: Wild Cruisers | 11048 | Hellgrün | |||
| – | Hiway Hauler · 2. FarbeCold: Pink & purple Warm: White | Color FX: Wild Cruisers | Cold: Pink & purple Warm: White | ||||
| – | Speed Blaster3488 · Green and Yellow | Tattoo Machines | 3488 | Grün und Gelb | |||
| – | Open Wide3490 · Maroon & Yellow | Tattoo Machines | 3490 | Weinrot & Gelb | |||
| – | Road Pirate3489 · Red | Tattoo Machines | 3489 | Rot | |||
| – | 3-Window '341299 · Lime Green & Purple | 25th Anniversary Ford 5-Pack | 1299 | Limettengrün & Violett | |||
| – | Blown CamaroPurple | Color FX: Wild Cruisers | Violett | ||||
| – | Porsche 93010493 · Bright Orange | Revealers Blue Token 10-Pack | 10493 | Leuchtorange |
BW · 1992
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 126 | Chevy Lumina5675 · Red Neu | – | 5675 | Rot | |||
| 142 | Hiway Hauler3782 · Red Neu | – | 3782 | Rot | |||
| 144 | Oshkosh Cement Mixer2074 · White Neu | Hot Wheels | 2074 | Weiß | |||
| 143 | Recycling Truck2073 · Orange Neu | – | 2073 | Orange | |||
| 147 | Tank Truck2076 · Red Neu | – | 2076 | Rot | |||
| 72 | School Bus1795 · Yellow | Workhorses | 1795 | Gelb | |||
| 82 | Fire-Eater9640 · Red | Workhorses | 9640 | Rot | |||
| 153 | Thunderstreak3999 · Yellow | – | 3999 | Gelb | |||
| 166 | Vampyra0444 · Black | – | 0444 | Schwarz | |||
| 189 | Gleamer PatrolChrome | Gleam Team | Chrom | ||||
| 190 | '57 T-Bird1760 · Gold Chrome | Gleam Team | 1760 | Goldchrom | |||
| 192 | Corvette Stingray1793 · Gold | Gleam Team | 1793 | Gold | |||
| – | Classic Cobra1629 · Red | Classic Collection 5-Pack | 5/5 | 1629 | Rot | ||
| – | Shadow Jet1631 · Green | Racing Team 5-Pack | 3/5 | 1631 | Grün | ||
| – | Sheriff Patrol3870 · Black | Emergency Squad 5-Pack | 1/5 | 3870 | Schwarz | ||
| – | Corvette StingrayGold | 6th Annual Hot Wheels Collectors Convention | Gold | ||||
| – | Odd Rod9642 · Red | Premium | 9642 | Rot | |||
| 189 | Sheriff Patrol1691 · Chrome | Gleam Team | 1691 | Chrom | |||
| 190 | '57 T-Bird1760 · Light Gold Chrome | Gleam Team | 1760 | Hellgoldchrom | |||
| – | Hiway HaulerGreen | Premium | Grün | ||||
| – | Hiway Hauler · 2. FarbeLight Blue | Collectors' Club | Hellblau | ||||
| – | Ford LTL10160 · Red | Auto Palace Big Rigs | 10160 | Rot | |||
| – | '80's CorvetteGold Chrome | 6th Annual Hot Wheels Collectors Convention | Goldchrom | ||||
| 164 | Mercedes 540K0422 · Blue | Mainline | 0422 | Blau | |||
| 167 | '80s Firebird0445 · Bright Orange | Mainline | 0445 | Leuchtorange | |||
| – | '80s Firebird3918 · Bright Pink | General Growth Management | 3918 | Leuchtpink | |||
| 195 | Troop Convoy2328 · Tan | Hot Wheels | 2328 | Hellbraun | |||
| – | Good Humor Truck3855 · Red | International | 3855 | Rot | |||
| 5 | Good Humor Truck5904 · White | Mainline | 5904 | Weiß | |||
| – | '32 Ford DeliveryWhite & Teal | 6th Annual Hot Wheels Collectors Convention | Weiß & Petrolblau | ||||
| 170 | Chevy Stocker0452 · Bright Orange | Mainline | 0452 | Leuchtorange | |||
| 168 | GT Racer0450 · Black | Mainline | 0450 | Schwarz | |||
| 182 | Shadow Jet0477 · Green | Mainline | 0477 | Grün | |||
| – | Porsche 9597276 · Purple to Blue | Automagic | 7276 | Purple to Blue | |||
| – | School Bus2756 · Yellow | City School Sto & Go Set | 2756 | Gelb | |||
| 171 | VW BugMetallic Purple | Mainline | Violett metallic | ||||
| – | T-BucketYellow | Classic Collection 5-Pack | Gelb | ||||
| – | Peugeot 205 Rallye2307 · White | Mainline | 2307 | Weiß | |||
| 183 | VW Golf0487 · Black | Mainline | 0487 | Schwarz | |||
| 186 | Ford Aerostar0546 · White | Mainline | 0546 | Weiß | |||
| – | BMW 850iNONE · Red | Getty Gas Station Promotional | NONE | Rot | |||
| 187 | Ramp Truck0700 · Yellow | Mainline | 0700 | Gelb | |||
| – | Mazda MX-5 Miata3424 · Red | Getty Gas Station Promotional | 3424 | Rot | |||
| 172 | Mazda MX-5 Miata0454 · Yellow | Mainline | 0454 | Gelb | |||
| 153 | Thunderstreak4835 · Yellow | Mainline | 4835 | Gelb | |||
| – | Thunderstreak3915 · Red & Yellow | Leo Hot Wheels | 3915 | Rot & Gelb | |||
| 196 | 3-Window '341299 · Lime Green & Purple | Mainline | 1299 | Limettengrün & Violett | |||
| – | Split Window '63Gold Chrome | 6th Annual Hot Wheels Collectors Convention | Goldchrom |
BW · 1991
BW · 1990
| Nr. | Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|---|
| 84 | Probe Funny Car7608 · Red Neu | – | 7608 | Rot | ||
| 88 | T-Bird Stocker (1990)5900 · Red Neu | – | 5900 | Rot | ||
| – | Baja BugRed | – | Rot | |||
| – | Fire Chaser4005 · Red | – | 4005 | Rot | ||
| – | VW Bug7671 · Turquoise | – | 7671 | Türkis | ||
| – | Jeep CJ-79375 · Olive green | – | 9375 | Olivgrün | ||
| – | Ambulance1792 · White | – | 1792 | Weiß | ||
| – | Rescue RangerRed | – | Rot | |||
| – | Mercedes 540K9592 · White | – | 9592 | Weiß | ||
| – | Tank Gunner9374 · Olive | Action Command | 9374 | Oliv | ||
| – | Delivery Truck1578 · White | – | 1578 | Weiß | ||
| – | Shadow Jet4699 · Yellow | – | 4699 | Gelb | ||
| – | Thunderstreak3915 · Blue & Yellow | – | 3915 | Blau & Gelb | ||
| – | XT-31484 · Purple | – | 1484 | Violett | ||
| – | '80s Firebird5128 · Black | – | 5128 | Schwarz | ||
| – | '80s Firebird5128 · Yellow | – | 5128 | Gelb | ||
| – | Hiway Hauler4969 · Turquoise | – | 4969 | Türkis | ||
| – | Good Humor Truck5904 · Red | – | 5904 | Rot | ||
| – | Rescue RangerRed | – | Rot | |||
| – | Peterbilt Dump Truck1560 · Red | – | 1560 | Rot | ||
| – | Peterbilt Cement Mixer1169 · Red | – | 1169 | Rot | ||
| – | '32 Ford Delivery7672 · Yellow | – | 7672 | Gelb | ||
| – | Big Rig1790 · Black | – | 1790 | Schwarz | ||
| – | T-Bucket7673 · Yellow | – | 7673 | Gelb | ||
| – | Homer's Nuclear Waste Van9114 · Yellow | The Simpsons | 9114 | Gelb | ||
| – | Classic Cobra1296 · White | California Customs | 1296 | Weiß | ||
| – | Corvette Funny2102 · White | California Customs | 2102 | Weiß | ||
| – | '63 Split-Window Corvette0254 · Gold Chrome | Billionth Car Collection (1990) | 0254 | Goldchrom | ||
| – | '68 Corvette Stingray9252 · Gold Chrome | Billionth Car Collection (1990) | 9252 | Goldchrom | ||
| – | 80's Firebird9227 · Metalflake. Red | Park 'N Plates | 9227 | Metalflake. Red | ||
| – | Sheriff Patrol9228 · Black | Park 'N Plates | 9228 | Schwarz | ||
| – | Thunderbird Stocker4916 · Red | Speed Fleet Blue Card | 4916 | Rot | ||
| – | Combat Medic2843 · Maroon Light Blue | Color Racers II | 2843 | Maroon Light Blue | ||
| 45 | Rescue Ranger5145 · Red | Mainline | 5145 | Rot | ||
| – | Corvette StingrayOrange | Hot Wheels Cereal | Orange | |||
| – | Corvette Stingray9252-0911 · Gold Chrome | Billionth Car Collection | 9252-0911 | Goldchrom | ||
| – | P-911Black | Heroes on Hot Wheels | Schwarz | |||
| – | Sheriff PatrolMetalflake Blue | Hot Wheels Cereal | Metalflake-Blau | |||
| 59 | Sheriff Patrol9526 · Metalflake Blue | Mainline | 9526 | Metalflake-Blau | ||
| – | Sheriff Patrol3481 · Dark Brown | Color Racers II | 3481 | Dunkelbraun | ||
| – | Sheriff Patrol9228 · Black | Park 'n Plates | 9228 | Schwarz | ||
| – | Racebait 3082270 · Red | Color Racers II | 2270 | Rot | ||
| 28 | '37 Bugatti2526 · Yellow | Mainline | 2526 | Gelb | ||
| 24 | Hiway Hauler2806 · Red | Mainline | 2806 | Rot | ||
| 24 | Hiway Hauler · 2. Farbe1174 · Turquoise | Mainline | 1174 | Türkis | ||
| 51 | '40's Woodie2530 · Yellow | Mainline | 2530 | Gelb | ||
