10 Spoke (10SP)
447 Hot-Wheels-Modelle mit Rädern vom Typ 10 Spoke (Kürzel 10SP), verwendet 2003 - present. Mit Jahrgang, Toy-Nummer und unseren Unboxing-Videos.
10SP · 2027
| Modell | Serie | Toy # | Farbe | ||
|---|---|---|---|---|---|
| Nissan Skyline GT-R (BNR34)JNX39 · White Neu | TBD | JNX39 | Weiß |
10SP · 2026
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Case | Farbe | ||
|---|---|---|---|---|---|---|---|---|
| 015 | Porsche 911 Carrera TJJH33 · Arctic Grey Neu | Factory Fresh | 1/5 | JJH33 | Arctic Grey | |||
| 015 | Porsche 911 Carrera TJJM31 · ZAMAC NeuWalmart | Factory Fresh | 1/5 | JJM31 | ZAMAC | |||
| 015 | Porsche 911 Carrera T · 3. FarbeJJK80 · Black Neu | Factory Fresh | 1/5 | JJK80 | Schwarz | |||
| 016 | Maserati ShamalJJH92 · Metalflake Blu Francia | Factory Fresh | 2/5 | JJH92 | Metalflake Blu Francia | |||
| 016 | Maserati Shamal · 2. FarbeJJM57 · White Target | Red Edition | 3/12 | JJM57 | Weiß | |||
| 016 | Maserati Shamal · 3. FarbeJJL08 · Giallo Genio | Factory Fresh | 2/5 | JJL08 | Giallo Genio | |||
| 024 | Track RipperJJH82 · Metalflake Purple | HW Starting Grid | 3/10 | JJH82 | Metalflake-Violett | |||
| 025 | McMurtry SpéirlingJJH81 · Clearcoat blue | Exoticars | 3/10 | JJH81 | Clearcoat blue | |||
| 025 | McMurtry Spéirling · 2. FarbeJJK65 · British Racing Green | Exoticars | 3/10 | JJK65 | British Racing Green | |||
| 050 | Bugatti BolideJJJ20 · Metalflake Navy Blue | HW Starting Grid | 4/10 | JJJ20 | Metalflake-Marineblau | |||
| 099 | Renault Espace F1 · 2. FarbeJJL40 · Yellow | HW Starting Grid | 6/10 | JJL40 | Gelb | |||
| 100 | Twin DoradoJJJ61 · White | HW Starting Grid | 7/10 | JJJ61 | Weiß | |||
| 109 | Time Shifter · 2. FarbeJJL65 · Yellow | Wagons | 2/10 | JJL65 | Gelb | |||
| 151 | Ford F-150 Lightning SuperTruckJJH52 · Metalflake dark blue Neu | Truckin' Along | 5/5 | JJH52 | Metalflake-Dunkelblau | |||
| 151 | Ford F-150 Lightning SuperTruck · 2. FarbeJJL92 · White Neu | Truckin' Along | 5/5 | JJL92 | Weiß | |||
| 175 | '94 Audi Avant RS2 · 2. FarbeJJL85 · Vegas Yellow | Wagons | 8/10 | JJL85 | Vegas Yellow | |||
| 176 | Subaru Impreza WRXJJK19 · World Rally Blue Pearl | HW J-Imports | 7/10 | JJK19 | World Rally Blue Pearl | |||
| 221 | '96 Dodge Viper GTSJJK50 · Black | HW Torque | 5/10 | JJK50 | Schwarz | |||
| 244 | Nissan Skyline HT 2000GT-XJJM13 · Black TH | Screen Time | 10/10 | JJM13 | P | Schwarz | ||
| 247 | Gazella GTJJM14 · Red TH | Trophy Case | 4/5 | JJM14 | Q | Rot | ||
| – | Track RipperJND72 · Matte gold | Trophy Champions Multipack | JND72 | Gold matt | ||||
| – | '64 Corvette Sting RayRed | Multi-Pack Exclusives | Rot | |||||
| – | '90 Acura NSXSatin Blue | Multi-Pack Exclusives | Blau seidenmatt | |||||
| – | 2013 SRT ViperGreen | Multi-Pack Exclusives | Grün | |||||
| – | '15 Jaguar F-Type Project 7Green | Multi-Pack Exclusives | Grün | |||||
| – | McLaren P1Metalflake Dark Blue | Multi-Pack Exclusives | Metalflake-Dunkelblau | |||||
| – | Pagani Zonda RMetalflake Orange | Exclusive Decoration Vehicles | Metalflake-Orange | |||||
| – | Pagani Zonda RMetalflake Gunmetal Blue | Exclusive Decoration Vehicles | Metalflake Gunmetal Blue | |||||
| – | Pagani HuayraMetalflake Viola Dragone | Exclusive Decoration Vehicles | Metalflake Viola Dragone | |||||
| – | Pagani HuayraMetalflake Grigio Rinascimento | Exclusive Decoration Vehicles | Metalflake Grigio Rinascimento | |||||
| – | Pagani HuayraSatin Nero Oro | Exclusive Decoration Vehicles | Satin Nero Oro | |||||
| – | '16 Bugatti ChironJKC23 · Nocturne Black | Mystery Models Series 1 | 1 | JKC23 | Nocturne Black | |||
| – | LoluxJKP18 · Red | Color Shifters | JKP18 | Rot | ||||
| – | GT-ScorcherJKP20 · Black | Color Shifters | JKP20 | Schwarz |
10SP · 2025
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 003 | Monster High Ghoul MobileHYW61 · Metalflake Purple | HW Screen Time | 1/10 | HYW61 | Metalflake-Violett | ||
| 003 | Monster High Ghoul Mobile · 2. FarbeHYX62 · Gloss Black | HW Screen Time | 1/10 | HYX62 | Gloss Black | ||
| 016 | '87 Audi quattroHYW72 · Metalflake teal | Factory Fresh | 2/5 | HYW72 | Metalflake-Petrolblau | ||
| 048 | Subaru BRZHYW99 · Bluebonnet | HW J-Imports | 3/5 | HYW99 | Bluebonnet | ||
| 048 | Subaru BRZHYY12 · ZAMAC Walmart | HW J-Imports | 3/5 | HYY12 | ZAMAC | ||
| 058 | Maserati ShamalHYW21 · Rosso Maserati Neu | HW Metro | 4/5 | HYW21 | Rosso Maserati | ||
| 058 | Maserati Shamal · 2. FarbeHYX76 · Nero Siderale Neu | HW Metro | 4/5 | HYX76 | Nero Siderale | ||
| 079 | Toyota GR86 CupHYX23 · Orange | Compact Kings | 1/10 | HYX23 | Orange | ||
| 079 | Toyota GR86 Cup · 2. FarbeHYX74 · Metalflake Umber | Compact Kings | 1/10 | HYX74 | Metalflake Umber | ||
| 174 | Peugeot 9X8 HypercarHYW11 · White Neu | HW Exotics | 2/5 | HYW11 | Weiß | ||
| 194 | Formula E Gen3HYY56 · Black | Track Aces | 4/5 | HYY56 | Schwarz | ||
| 209 | McLaren SpeedtailJBB28 · Volcano Red | HW Exotics | 5/5 | JBB28 | Volcano Red | ||
| 225 | Pagani UtopiaJBB38 · Blu Francia | Peak Pursuit | 4/10 | JBB38 | Blu Francia | ||
| 236 | Limited GripJBB44 · Metalflake Purple | Peak Pursuit | 6/10 | JBB44 | Metalflake-Violett | ||
| 237 | McMurtry SpéirlingHYW55 · Clearcoat metalflake slate Neu | Peak Pursuit | 7/10 | HYW55 | Clearcoat metalflake slate | ||
| 247 | Ford RS200JBB49 · Gulf Racing Blue | Peak Pursuit | 9/10 | JBB49 | Gulf Racing Blue | ||
| 247 | Ford RS200 · 2. FarbeJJM43 · White Dollar General | Peak Pursuit | 9/10 | JJM43 | Weiß | ||
| – | '90 Acura NSXMetalflake Orange | Multi-Pack Exclusives | Metalflake-Orange | ||||
| – | '20 Toyota GR SupraMetalflake Blue | Multi-Pack Exclusives | Metalflake-Blau | ||||
| – | Lamborghini Huracán LP 610-4Metalflake Silver | Multi-Pack Exclusives | Metalflake-Silber | ||||
| – | MonopostoNeon Yellow | Multi-Pack Exclusives | Neongelb | ||||
| – | '19 Mercedes-Benz A-ClassMetalflake Gold | Exclusive Decoration Vehicles | Metalflake-Gold | ||||
| – | '19 Mercedes-Benz A-ClassGrey | Exclusive Decoration Vehicles | Grau | ||||
| – | '19 Mercedes-Benz A-ClassOrange | Exclusive Decoration Vehicles | Orange | ||||
| – | Subaru ImprezaOrange | Exclusive Decoration Vehicles | Orange | ||||
| – | Subaru ImprezaRed | Exclusive Decoration Vehicles | Rot | ||||
| – | Lotus EmiraJCL19 · Metalflake Shadow Grey | Mystery Models Series 3 | 3 | JCL19 | Metalflake Shadow Grey | ||
| – | 1980 Chevy CorvetteJCM32 | Color Shifters | JCM32 |
10SP · 2024
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 003 | Monster High Ghoul MobileHRY45 · Lavender Neu | HW Screen Time | 1/10 | HRY45 | Lavendel | ||
| 003 | Monster High Ghoul Mobile · 2. FarbeHTC80 · Metalflake Black Neu | HW Screen Time | 1/10 | HTC80 | Metalflake-Schwarz | ||
| 015 | Tesla Model YHTB80 · Deep Blue Metallic | HW Green Speed | 3/10 | HTB80 | Tiefblau metallic | ||
| 015 | Tesla Model Y · 2. FarbeHTC93 · Solid Black | HW Green Speed | 3/10 | HTC93 | Schwarz deckend | ||
| 022 | Fiat 500e · 2. FarbeHTF74 · Metalflake Red | Red Edition Target Exclusive | 2/12 | HTF74 | Metalflake-Rot | ||
| 044 | Nissan Skyline RS (KDR30)HTC40 · Metalflake Plum | HW J-Imports | 1/10 | HTC40 | Metalflake-Pflaume | ||
| 069 | '15 Mazda MX-5 Miata · 2. FarbeHTD22 · Orange | HW J-Imports | 3/10 | HTD22 | Orange | ||
| 070 | McLaren Solus GTHTB68 · Metalflake Blue | HW Modified | 6/10 | HTB68 | Metalflake-Blau | ||
| 074 | Group C FantasyHTC74 · Dark blue | HW Race Day | 1/10 | HTC74 | Dunkelblau | ||
| 089 | GT-ScorcherHTC08 · Black | Hot Wheels Let's Race | 2/5 | HTC08 | Schwarz | ||
| 095 | '92 Honda Civic EGHTF50 · ZAMAC | HW J-Imports New in Mainline Walmart Exclusive | 4/10 | HTF50 | ZAMAC | ||
| 102 | '87 Audi quattroHRY55 · Tornado Red Neu | HW Turbo | 2/5 | HRY55 | Tornado Red | ||
| 102 | '87 Audi quattro · 2. FarbeHTD24 · Black Neu | HW Turbo | 2/5 | HTD24 | Schwarz | ||
| 170 | '95 Mazda RX-7 · 2. FarbeHTD97 · Dark Blue | HW J-Imports | 9/10 | HTD97 | Dunkelblau | ||
| 205 | Pagani UtopiaHRY83 · Grigio Rinascimento Neu | HW Exotics | 5/10 | HRY83 | Grigio Rinascimento | ||
| 244 | '98 Subaru Impreza 22B STi-VersionHTB12 · Matte White | HW: The '90s | 10/10 | HTB12 | Weiß matt | ||
| 244 | '98 Subaru Impreza 22B STi-Version · 2. FarbeHYY23 · Matte black | HW: The '90s Dollar General Exclusive | 10/10 | HYY23 | Schwarz matt | ||
| 247 | Hi-Roller IIHRY94 · Metalflake navy blue Neu | HW Rolling Metal | 5/5 | HRY94 | Metalflake-Marineblau | ||
| – | Lamborghini Huracán LP 610-4White | Multi-Pack Exclusives | Weiß | ||||
| – | McLaren SpeedtailWhite | Multi-Pack Exclusives | Weiß | ||||
| – | MonopostoMetalflake dark red | Multi-Pack Exclusives | Metalflake-Dunkelrot | ||||
| – | Track RipperSatin Gold | Multi-Pack Exclusives | Gold seidenmatt | ||||
| – | HW Fast 4WDHVW91 · Plum | Mystery Models Series 3 | 7 | HVW91 | Pflaume |
10SP · 2023
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 013 | '17 Pagani Huayra RoadsterHKH37 · Bianco Benny | HW Roadsters | 2/10 | HKH37 | Bianco Benny | ||
| 013 | '17 Pagani Huayra RoadsterHKL23 · ZAMAC | HW Roadsters Walmart Exclusive | 2/10 | HKL23 | ZAMAC | ||
| 013 | '17 Pagani Huayra Roadster · 3. FarbeHKK08 · Metallic Blu Francia | HW Roadsters | 2/10 | HKK08 | Metallic Blu Francia | ||
| 021 | Subaru WRX STIHKJ10 · Metalflake blue | HW J-Imports | 2/10 | HKJ10 | Metalflake-Blau | ||
| 021 | Subaru WRX STI · 2. FarbeHKK62 · Pearl white | HW J-Imports | 2/10 | HKK62 | Weiß perlmutt | ||
| 021 | Subaru WRX STI · 3. FarbeHKK63 · Metalflake Dark Grey | HW J-Imports | 2/10 | HKK63 | Metalflake-Dunkelgrau | ||
| 037 | Tesla Model YHKG28 · Pearl White Neu | HW Green Speed | 1/10 | HKG28 | Weiß perlmutt | ||
| 037 | Tesla Model Y · 2. FarbeHKL53 · Midnight Cherry Red Neu | Red Edition Target Exclusive | 3/12 | HKL53 | Midnight Cherry Red | ||
| 037 | Tesla Model Y · 3. FarbeHKK20 · Midnight Silver Metallic Neu | HW Green Speed | 1/10 | HKK20 | Midnight Silver Metallic | ||
| 072 | Pagani Zonda RHKJ36 · Bianco Lupo | HW Turbo | 1/5 | HKJ36 | Bianco Lupo | ||
| 072 | Pagani Zonda R · 2. FarbeHKK83 · Metalflake Blu Azzurro | HW Turbo | 1/5 | HKK83 | Metalflake Blu Azzurro | ||
| 098 | Aston Martin Vantage GTEHKJ37 · Gulf Racing Blue | HW Turbo | 2/5 | HKJ37 | Gulf Racing Blue | ||
| 101 | DMC DeLoreanHKG84 · Metalflake Pale Blue | HW: The '80s | 8/10 | HKG84 | Metalflake-Blassblau | ||
| 101 | DMC DeLorean · 2. FarbeHKJ65 · Matte Dark Blue | HW: The '80s | 8/10 | HKJ65 | Dunkelblau matt | ||
| 101 | DMC DeLorean · 3. FarbeHKL62 · Red | Red Edition Target Exclusive | 10/12 | HKL62 | Rot | ||
| 148 | '88 Honda CR-XHKJ17 · Metalflake matte gray | HW J-Imports | 10/10 | HKJ17 | Metalflake-Grau matt | ||
| 156 | BMW i8 RoadsterHKH44 · Ionic Silver | HW Roadsters New in Mainline | 10/10 | HKH44 | Ionic Silver | ||
| 156 | BMW i8 Roadster · 2. FarbeHKK13 · Protonic Frozen Black | HW Roadsters New in Mainline | 10/10 | HKK13 | Protonic Frozen Black | ||
| 172 | Honda Civic Custom · 2. FarbeHKL48 · Maroon | HW Drag Strip Kroger Exclusive | 7/10 | HKL48 | Weinrot | ||
| 187 | '17 Audi RS 6 Avant · 2. FarbeHKL41 · Gray | HW Wagons "From the Vault" Exclusive | 1/5 | HKL41 | Grau | ||
| 188 | Koenigsegg GemeraHKH95 · Egg Yolk | HW Exotics | 4/10 | HKH95 | Egg Yolk | ||
| 188 | Koenigsegg Gemera · 2. FarbeHKK56 · Candy Apple Red | HW Exotics | 4/10 | HKK56 | Candy Apple Red | ||
| 188 | Koenigsegg Gemera · 3. FarbeHTF57 · Raven Black | HW Exotics Dollar General Exclusive | 4/10 | HTF57 | Raven Black | ||
| 190 | Limited GripHKG56 · Black Neu | HW Hot Trucks | 6/10 | HKG56 | Schwarz | ||
| 250 | McLaren Solus GTHKG70 · White Neu | HW Exotics | 10/10 | HKG70 | Weiß | ||
| – | '20 Toyota GR SupraMetalflake Dark Green | Multi-Pack Exclusives | Metalflake-Dunkelgrün | ||||
| – | McLaren SpeedtailMidnight Blue | Multi-Pack Exclusives | Midnight Blue | ||||
| – | Custom '18 Ford Mustang GTOrange | Exclusive Decoration Vehicles | Orange | ||||
| – | Custom '18 Ford Mustang GTDark blue | Exclusive Decoration Vehicles | Dunkelblau | ||||
| – | '98 Subaru Impreza 22B STi-VersionHLR41 · Black | Mystery Models Series 3 | 2 | HLR41 | Schwarz |
10SP · 2022
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Case | Farbe | ||
|---|---|---|---|---|---|---|---|---|
| 018 | '19 Mercedes-Benz A-ClassHCV27 · Denim Blue Metallic | HW Hatchbacks | 2/5 | HCV27 | Denim Blue Metallic | |||
| 033 | '87 Ford Sierra CosworthHCT21 · Black Neu | Retro Racers Ryu's Rides | 1/10 | HCT21 | Schwarz | |||
| 033 | '87 Ford Sierra Cosworth · 2. FarbeHCW87 · Metalflake Blue Neu | Retro Racers Ryu's Rides | 1/10 | HCW87 | Metalflake-Blau | |||
| 038 | '16 Cadillac ATS-V RHCW49 · Metalflake Burgundy | HW Turbo | 3/10 | HCW49 | Metalflake-Bordeauxrot | |||
| 057 | McLaren F1 GTRHCW37 · Cyan Light Blue | Retro Racers | 3/10 | HCW37 | Cyan Light Blue | |||
| 057 | McLaren F1 GTR · 2. FarbeHCY51 · Yellow | Retro Racers Kroger Exclusive | 3/10 | HCY51 | Gelb | |||
| 057 | McLaren F1 GTR · 3. FarbeHCX86 · Metalflake Silver | Retro Racers | 3/10 | HCX86 | Metalflake-Silber | |||
| 065 | '94 Bugatti EB110 SSHCT67 · Giallo Bugatti | HW Turbo Ryu's Rides | 5/10 | HCT67 | Giallo Bugatti | |||
| 067 | Subaru WRX STI · 3. FarbeHCY64 · Black | Red Edition Target Exclusive | 7/12 | HCY64 | Schwarz | |||
| 103 | Aston Martin Valhalla ConceptHCV69 · Metalflake Silver | HW Screen Time New in Mainline | 6/10 | HCV69 | Metalflake-Silber | |||
| 115 | LoluxHCT33 · Glossy Red Neu | HW Hot Trucks | 8/10 | HCT33 | Rot glänzend | |||
| 115 | Lolux · 2. FarbeHCX16 · Teal Neu | HW Hot Trucks | 8/10 | HCX16 | Petrolblau | |||
| 138 | Koenigsegg GemeraHCT01 · Iron Gray Neu | HW Turbo | 8/10 | HCT01 | Iron Gray | |||
| 138 | Koenigsegg Gemera · 2. FarbeHCX35 · Tang Orange Neu | HW Turbo | 8/10 | HCX35 | Tang Orange | |||
| 144 | '90 Acura NSXHCV83 · Glossy Blue | HW J-Imports Ryu's Rides | 6/10 | HCV83 | Blau glänzend | |||
| 144 | '90 Acura NSX · 2. FarbeHCX58 · Goldenrod | HW J-Imports Ryu's Rides | 6/10 | HCX58 | Goldenrod | |||
| 148 | Driftsta · 2. FarbeHCX43 · Pearl Light Purple | HW Drift | 1/5 | HCX43 | Hellviolett perlmutt | |||
| 172 | LB-WORKS Lamborghini Huracán CoupéHCT97 · Gloss Whiite | HW Exotics | 3/10 | HCT97 | Gloss Whiite | |||
| 177 | '95 Mazda RX-7HCV86 · Sky Blue | HW Drift | 2/5 | HCV86 | Himmelblau | |||
| 177 | '95 Mazda RX-7 · 2. FarbeHCX62 · Metallic Silver | HW Drift | 2/5 | HCX62 | Silber metallic | |||
| 180 | '84 Audi Sport quattroHCV29 · Yellow | Rally Champs | 1/5 | HCV29 | Gelb | |||
| 180 | '84 Audi Sport quattro · 2. FarbeHCX60 · Blue | Rally Champs | 1/5 | HCX60 | Blau | |||
| 190 | Corvette C8.RHCT73 · Metalflake Blue | Then and Now | 1/10 | HCT73 | Metalflake-Blau | |||
| 203 | McLaren ElvaHCT09 · Pure Black Neu | HW Exotics | 6/10 | HCT09 | Pure Black | |||
| 203 | McLaren Elva · 2. FarbeHCX54 · Burton Blue Neu | HW Exotics | 6/10 | HCX54 | Burton Blue | |||
| 215 | Pagani Zonda RHCT02 · Matte Nero Ossidiana Neu | HW Exotics | 7/10 | HCT02 | Matte Nero Ossidiana | |||
| 223 | '98 Subaru Impreza 22B STi-VersionHCY04 · White TH | Rally Champs Treasure Hunt Ryu's Rides | 4/5 | HCY04 | N | Weiß | ||
| 238 | Aston Martin Vantage GTEHCT19 · Lime Essence Neu | HW Exotics | 9/10 | HCT19 | Lime Essence | |||
| 241 | '20 Toyota GR SupraHCT62 · Renaissance Red | Then and Now | 8/10 | HCT62 | Renaissance Red | |||
| – | F1 RacerRed | Multi-Pack Exclusives | Rot | |||||
| – | Porsche Cayman SBlack | Multi-Pack Exclusives | Schwarz | |||||
| – | Nissan 370ZBlue | Exclusive Decoration Vehicles | Blau | |||||
| – | Nissan 370ZMetalflake Silver | Exclusive Decoration Vehicles | Metalflake-Silber | |||||
| – | Nissan 370ZMetalflake Dark Red | Exclusive Decoration Vehicles | Metalflake-Dunkelrot | |||||
| – | '92 BMW M3HFK79 · Matte black | Mystery Models Series 1 | 2 | HFK79 | Schwarz matt |
10SP · 2021
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 043 | Volvo 850 EstateGRY26 · Red | Factory Fresh | 2/10 | GRY26 | Rot | ||
| 043 | Volvo 850 Estate · 2. FarbeGTC62 · Yellow | Factory Fresh | 2/10 | GTC62 | Gelb | ||
| 051 | Lancia Delta IntegraleGRX51 · White Neu | Baja Blazers | 6/10 | GRX51 | Weiß | ||
| 051 | Lancia Delta Integrale · 2. FarbeGTB59 · Black Neu | Baja Blazers | 6/10 | GTB59 | Schwarz | ||
| 051 | Lancia Delta Integrale · 3. FarbeGTD45 · Red Neu | Baja Blazers Kroger Exclusive | 6/10 | GTD45 | Rot | ||
| 063 | Honda Civic SiGRY27 · Metalflake Light Blue | Factory Fresh | 3/10 | GRY27 | Metalflake-Hellblau | ||
| 063 | Honda Civic Si · 2. FarbeGTC63 · Black | Factory Fresh | 3/10 | GTC63 | Schwarz | ||
| 072 | Ion Motors ThresherGRY64 · Gray | Rod Squad | 1/5 | GRY64 | Grau | ||
| 079 | '17 Nissan GT-R (R35) · 3. FarbeGTC70 · Metalflake Dark Gray | Then and Now | 2/10 | GTC70 | Metalflake-Dunkelgrau | ||
| 105 | Corvette C8.RGRX31 · Yellow Neu | HW Race Day | 6/10 | GRX31 | Gelb | ||
| 105 | Corvette C8.R · 3. FarbeGTB66 · Metalflake Silver Neu | HW Race Day | 6/10 | GTB66 | Metalflake-Silber | ||
| 112 | McLaren SpeedtailGRY30 · Metalflake Volcano Orange | Factory Fresh | 7/10 | GRY30 | Metalflake Volcano Orange | ||
| 112 | McLaren Speedtail · 2. FarbeGTC55 · Metalflake Supernova Silver | Factory Fresh | 7/10 | GTC55 | Metalflake Supernova Silver | ||
| 125 | '98 Honda Prelude · 3. FarbeGTC08 · Red | HW J-Imports | 2/10 | GTC08 | Rot | ||
| 126 | Formula E Gen 2 CarGTB20 · Gold | HW Green Speed | 1/5 | GTB20 | Gold | ||
| 126 | Formula E Gen 2 Car · 2. FarbeGTC13 · Black | HW Green Speed | 1/5 | GTC13 | Schwarz | ||
| 129 | '15 Mazda MX-5 MiataGTB35 · Red | Then and Now | 4/10 | GTB35 | Rot | ||
| 129 | '15 Mazda MX-5 Miata · 2. FarbeGTC67 · Anodized Metalflake Gray | Then and Now | 4/10 | GTC67 | Anodized Metalflake Gray | ||
| 178 | '20 Toyota GR SupraGRX20 · Absolute Zero White Neu | HW Speed Graphics | 5/10 | GRX20 | Absolute Zero White | ||
| 178 | '20 Toyota GR Supra · 2. FarbeGTB76 · Nitro Yellow Neu | HW Speed Graphics | 5/10 | GTB76 | Nitro Yellow | ||
| 178 | '20 Toyota GR Supra · 3. FarbeHCY48 · Nocturnal Black Neu | HW Speed Graphics GameStop Exclusive | 5/10 | HCY48 | Nocturnal Black | ||
| 214 | '99 Honda Civic Type R (EK9)GRX62 · Championship White Neu | HW J-Imports | 10/10 | GRX62 | Championship White | ||
| 224 | '94 Bugatti EB110 SSGRX25 · French Racing Blue Neu | HW Exotics | 6/10 | GRX25 | French Racing Blue | ||
| 244 | Pagani HuayraGRY90 · Metalflake Oro | HW Exotics | 10/10 | GRY90 | Metalflake Oro | ||
| – | Pagani HuayraGTD64 · Spectraflame Oro | Hot Wheels id | 8/8 | GTD64 | Spectraflame Oro | ||
| – | Aston Martin VulcanMetaflake Blue | Multi-Pack Exclusives | Metaflake Blue | ||||
| – | F1 RacerDark Green | Multi-Pack Exclusives | Dunkelgrün | ||||
| – | McLaren P1Purple | Multi-Pack Exclusives | Violett | ||||
| – | MonopostoBlack | Multi-Pack Exclusives | Schwarz | ||||
| – | Porsche Cayman SOrange | Multi-Pack Exclusives | Orange | ||||
| – | Pagani HuayraGTD64 · Spectraflame gold | Mainline Chase Series | 8/8 | GTD64 | Spectraflame-Gold |
10SP · 2020
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 001 | 2 Jet ZGHB45 · Silver Neu | HW Dream Garage | 1/10 | GHB45 | Silber | ||
| 023 | '98 Subaru Impreza 22B STi-VersionGHB42 · Rally Blue Pearl Neu | HW Turbo | 1/5 | GHB42 | Rally Blue Pearl | ||
| 057 | Volvo 850 EstateGHB52 · White Neu | HW Race Day | 2/10 | GHB52 | Weiß | ||
| 057 | Volvo 850 Estate · 2. FarbeGHD96 · Metalflake Dark Blue Neu | HW Race Day | 2/10 | GHD96 | Metalflake-Dunkelblau | ||
| 080 | Alpine A110 Cup · 2. FarbeGHF23 · Metalflake Silver | HW Race Day | 3/10 | GHF23 | Metalflake-Silber | ||
| 088 | Aston Martin VulcanGHC01 · Morning Frost White | Factory Fresh | 6/10 | GHC01 | Morning Frost White | ||
| 099 | Forward ForceGHB79 · Clear Red Neu | Track Stars | 2/5 | GHB79 | Clear Red | ||
| 112 | Tesla Model 3GHC05 · Midnight Silver Metallic | Factory Fresh | 9/10 | GHC05 | Midnight Silver Metallic | ||
| 112 | Tesla Model 3 · 2. FarbeGHF32 · Deep Blue Metallic | Factory Fresh | 9/10 | GHF32 | Tiefblau metallic | ||
| 119 | Range Rover VelarGHD01 · Black | HW Turbo | 3/5 | GHD01 | Schwarz | ||
| 149 | McLaren P1 · 2. FarbeGHG73 · Matte Alaskan Diamond White | Red Edition Target Exclusive | 9/12 | GHG73 | Matte Alaskan Diamond White | ||
| 194 | '19 Mercedes-Benz A-ClassGHD13 · Glossy Jupiter Red | Nightburnerz | 5/10 | GHD13 | Glossy Jupiter Red | ||
| 227 | McLaren SpeedtailGHB53 · Metalflake Frozen Diamond Silver Neu | HW Exotics | 2/10 | GHB53 | Metalflake Frozen Diamond Silver | ||
| 241 | '17 Pagani Huayra RoadsterGHC72 · Pearl Verde Firenze | HW Roadsters | 5/5 | GHC72 | Pearl Verde Firenze | ||
| – | Time TrackerBlack | Multi-Pack Exclusives | Schwarz | ||||
| – | Acura NSXGJL90 · White | Mystery Models Series 1 | 2 | GJL90 | Weiß |
10SP · 2019
| Nr. | Modell | Serie | Serien-Nr. | Toy # | Farbe | ||
|---|---|---|---|---|---|---|---|
| 027 | '95 Mazda RX-7FYD04 · Black | HW Speed Graphics | 10/10 | FYD04 | Schwarz | ||
| 027 | '95 Mazda RX-7FYG33 · ZAMAC | HW Speed Graphics Walmart Exclusive | 10/10 | FYG33 | ZAMAC | ||
| 045 | Nissan Skyline GT-R (BNR34)FYC52 · Metalflake Olive Green | Nissan | 2/5 | FYC52 | Metalflake-Olivgrün | ||
| 094 | Porsche 918 SpyderFYD27 · Black | HW Roadsters | 1/5 | FYD27 | Schwarz | ||
| 094 | Porsche 918 Spyder · 2. FarbeFYG69 · White | Red Edition Target Exclusive | 8/12 | FYG69 | Weiß | ||
| 106 | Custom '53 CadillacFYC15 · Candy Dark Blue | Rod Squad | 6/10 | FYC15 | Candy-Dunkelblau | ||
| 139 | Ford Focus RSFYD15 · Green | Nightburnerz | 9/10 | FYD15 | Grün | ||
| 139 | Ford Focus RS · 2. FarbeFYF84 · Slate Grey | Nightburnerz | 9/10 | FYF84 | Slate Grey | ||
| 148 | Pagani HuayraFYD00 · Rosso Monza | HW Speed Graphics | 5/10 | FYD00 | Rosso Monza | ||
| 148 | Pagani Huayra · 2. FarbeFYF00 · Nero Oro | HW Speed Graphics | 5/10 | FYF00 | Nero Oro | ||
| 162 | McLaren SennaFYB46 · Victory Grey Neu | HW Exotics | 4/10 | FYB46 | Victory Grey | ||
| 221 | McLaren 720SFYC33 · Metalflake Lantana Purple | HW Exotics | 2/10 | FYC33 | Metalflake Lantana Purple | ||
| 237 | Range Rover VelarFYB37 · Metalflake Silver Neu | Factory Fresh | 4/10 | FYB37 | Metalflake-Silber | ||
| 237 | Range Rover Velar · 2. FarbeFYG50 · White Neu | Factory FreshKroger Exclusive | 4/10 | FYG50 | Weiß | ||
| 239 | Aston Martin VulcanFYB45 · Apple Tree Green Metallic Neu | HW Exotics | 3/10 | FYB45 | Apple Tree Green Metallic | ||
| 244 | Jaguar XE SV Project 8FYB40 · Metalflake Orange Neu | Factory Fresh | 7/10 | FYB40 | Metalflake-Orange | ||
